Procedures & surgery prices at The Queen's Medical Center

Honolulu, HI · every code in this section with a posted price and a Medicare benchmark.

1747 codes. Prices are the hospital's own posted facility charges.

Compare against other hospitals interactively →

ProcedureCash priceGross charge× Medicare
Abd paracentesis w/imaging (49083) $1,335.60 $1,908 1.2×
Abdom Paracentesis Dx/Ther W/O Imaging Guidance (49082) $2,133.60 $3,048 2.0×
Ablate inf turbinate submuc (30802) $3,438.40 $4,912 1.9×
Ablation Bone Tumor Rf Perq W/Img Gdn When Done (20982) $11,576.60 $16,538 0.6×
Ablation renal tumor unilateral perq cryotherapy (50593) $15,107.40 $21,582 1.2×
Ablation Ther 1+ Pulm Tumors Perq Cryoablation (32994) $8,638.70 $12,341 0.7×
Ablatj bone tumor cryo perq w/img gdn when prfmd (20983) $13,174 $18,820 1.5×
Abltj 1/+Thyroid Nodule 1 Lobe/Isthmus Perq Rf (60660) $3,613.40 $5,162 1.9×
Abltj 1/> lvr tum prq rf (47382) $7,123.90 $10,177 1.0×
Abltj Soft Tis Inferior Turbinates Uni/Bi Supfc (30801) $4,071.20 $5,816 2.2×
Abortion (59841) $5,385.10 $7,693 1.4×
Acne surgery (10040) $303.10 $433 1.3×
Adding Walker Previously Applied Cast (29440) $394.10 $563 2.1×
Adjnt tis trnsfr/reargmt any area 30.1-60 sq cm (14301) $12,285.70 $17,551 2.9×
Adjt tis reargmt eye/nose/ear/lip 10.1-30.0 sqcm (14061) $3,897.60 $5,568 1.6×
Adjt Tis Trnsfr/Reargmt Scalp/Arm/Leg 10 Sq Cm/< (14020) $4,337.90 $6,197 1.8×
Adjt tis trnsfr/rearrgmt e/n/e/l dfct 10 sq cm/< (14060) $3,884.30 $5,549 1.6×
Adjt/Reargmt F/C/C/M/N/Ax/G/H/F 10.1-30.0 Sq Cm (14041) $2,867.20 $4,096 1.2×
Amniocentesis diagnostic (59000) $1,328.25 $1,897.50 1.2×
Amp F/Th 1/2 Jt/Phalanx W/Neurect Local Flap (26952) $6,331.50 $9,045 1.6×
Amputation Finger/Thumb (26951) $8,330.34 $11,900.49 2.2×
Amputation foot transmetarsal (28805) $10,917.20 $15,596 2.8×
Amputation metatarsal with toe single (28810) $10,099.25 $14,427.50 2.6×
Amputation toe interphalangeal joint (28825) $8,815.80 $12,594 2.3×
Amputation toe metatarsophalangeal joint (28820) $7,037.10 $10,053 1.8×
Analyze spine infus pump (62367) $677.95 $968.50 1.9×
Anoscopy Ablation Lesion (46615) $5,688.90 $8,127 1.7×
Anoscopy diagnostic (46600) $236.60 $338 1.5×
Anoscopy dx w/hra &chem agnts enhancement w/bx (46607) $2,303.70 $3,291 1.6×
Anoscopy w/control bleeding (46614) $2,083.90 $2,977 1.5×
Anoscopy W/Rmvl Foreign Body (46608) $2,083.90 $2,977 1.9×
Anoscopy; with biopsy, single or multiple (46606) $2,217.25 $3,167.50 1.6×
Anrct xm surg req anes general spi/edrl dx (45990) $5,998.30 $8,569 1.8×
Appl Clubfoot Cast Molding/Manj Long/Short Leg (29450) $338.10 $483 1.8×
Appl Mltlayr Compres Leg Below Knee W/Ankle Foot (29581) $484.05 $691.50 2.5×
Appl Multlay Comprs Arm/Hand (29584) $527.10 $753 2.7×
Application cast elbow finger short arm (29075) $564.20 $806 1.7×
Application cast shoulder hand long arm (29065) $498.40 $712 1.5×
Application Finger Splint Dynamic (29131) $246.40 $352 3.5×
Application finger splint static (29130) $324.80 $464 2.1×
Application Hip Spica Cast 1 Leg (29305) $688.10 $983 2.1×
Application long arm splint shoulder hand (29105) $471.10 $673 2.5×
Application Long Leg Cast Brace (29358) $589.40 $842 1.8×
Application Long Leg Cast Walker/Ambulatory Type (29355) $688.10 $983 2.1×
Application of cylinder cast (thigh to ankle) (29365) $688.10 $983 2.1×
Application of long leg cast (29345) $688.10 $983 2.1×
Application of rigid total contact leg cast (29445) $792.05 $1,131.50 2.4×
Application Short Arm Splint Dynamic (29126) $234.50 $335 1.5×
Application short arm splint forearm-hand static (29125) $198.10 $283 1.3×
Application uniplane external fixation system (20690) $7,129.50 $10,185 0.8×
Apply Hand/Wrist Cast (29085) $797.30 $1,139 4.2×
Apply long leg splint (29505) $571.90 $817 3.0×
Apply short leg cast (29405) $845.60 $1,208 2.6×
Apply short leg cast (29425) $688.10 $983 2.1×
Apply short leg splint (29515) $506.10 $723 2.6×
Aqueous shunt to extraocular equatorial plate reservoir, external approach; with graft Facility (66180) $5,373.20 $7,676 0.9×
Arterial puncture (36600) $287 $410 1.8×
Arteriovenous Anastomosis Open Direct (36821) $7,689.50 $10,985 2.1×
Arteriovenous anastomosis, open; by upper arm cephalic vein transposition Facility (36818) $11,911.20 $17,016 1.8×
Arthrd Ant Interbody Decompress Cervical Belw C2 (22551) $24,817.10 $35,453 1.6×
Arthrd midtarsl/tarsometatarsal mult/transvrs (28730) $24,771.60 $35,388 1.6×
Arthrocentesis aspir&/inj interm jt/burs w/o us (20605) $957.60 $1,368 2.6×
Arthrocentesis aspir&/inj interm jt/burs w/us (20606) $1,845.20 $2,636 2.2×
Arthrocentesis aspir&/inj major jt/bursa w/o us (20610) $868.70 $1,241 2.4×
Arthrocentesis aspir&/inj major jt/bursa w/us (20611) $1,627.50 $2,325 4.5×
Arthrocentesis aspir&/inj small jt/bursa w/o us (20600) $1,055.25 $1,507.50 2.9×
Arthrodesis ankle open (27870) $17,615.68 $25,165.25 1.2×
Arthrodesis great toe interphalangeal joint (28755) $11,987.85 $17,125.50 1.4×
Arthrodesis great toe metatarsophalangeal joint (28750) $16,625.35 $23,750.50 1.9×
Arthrodesis sacroiliac joint percutaneous (27279) $12,742.80 $18,204 0.6×
Arthrodesis triple (28715) $30,649.85 $43,785.50 2.0×
Arthrodesis, anterior interbody technique, including minimal discectomy to prepare interspace (other than for… (22558)
likely a partial charge, not the full procedure
$4,298.70 $6,141 0.1×
Arthrodesis, posterior or posterolateral technique, single interspace; lumbar (with lateral transverse technique, when… (22612)
unusually low: confirm this is the full procedure
$7,964.84 $11,378.34 0.4×
Arthrodesis; subtalar (28725) $14,746.90 $21,067 1.0×
Arthroplasty Ankle W/Implant (27702) $25,272.10 $36,103 0.8×
Arthroplasty glenohumeral joint total shoulder (23472) $20,135.50 $28,765 1.0×
Arthroplasty interphalangeal joint each (26535) $17,411.10 $24,873 4.5×
Arthroplasty patella w/prosthesis (27438) $16,877 $24,110 1.1×
Arthroplasty, interposition, intercarpal or carpometacarpal joints (25447) $13,619.55 $19,456.50 3.5×
Arthroplasty, knee, condyle and plateau; medial OR lateral compartment Facility (27446) $14,872.20 $21,246 1.0×
Arthroscopically aided repair of large osteochondritis dissecans lesion, talar dome fracture, or tibial plafond… (29892) $16,501.10 $23,573 1.9×
Arthroscopy Hip W/Femoroplasty (29914) $25,774 $36,820 3.0×
Arthroscopy knee synovectomy 2/>compartments (29876) $10,298.75 $14,712.50 2.7×
Arthroscopy knee synovectomy limited spx (29875) $6,227.20 $8,896 1.6×
Arthroscopy knee w/lysis adhesions w/wo manj spx (29884) $12,736.50 $18,195 3.3×
Arthroscopy shoulder distal claviculectomy (29824) $17,843 $25,490 4.6×
Arthroscopy, ankle (tibiotalar and fibulotalar joints), surgical; debridement, extensive Facility (29898) $5,619.60 $8,028 1.5×
Arthroscopy, ankle (tibiotalar and fibulotalar joints), surgical; debridement, limited Facility (29897) $3,595.62 $5,136.60 0.9×
Arthroscopy, ankle, surgical, excision of osteochondral defect of talus and/or tibia, including drilling of the defect… (29891) $8,607.90 $12,297 2.2×
Arthroscopy, elbow, surgical; debridement, extensive Facility (29838) $20,008.80 $28,584 5.2×
Arthroscopy, elbow, surgical; synovectomy, complete Facility (29836) $24,159.10 $34,513 2.8×
Arthroscopy, elbow, surgical; with removal of loose body or foreign body Facility (29834) $6,559.35 $9,370.50 1.7×
Arthroscopy, hip, surgical; with debridement/shaving of articular cartilage (chondroplasty), abrasion arthroplasty,… (29862) $21,701.40 $31,002 2.5×
Arthroscopy, knee, surgical; with lateral release (29873) $2,284.58 $3,263.68 0.6×
Arthroscopy, knee, surgical; with meniscectomy (medial AND lateral, including any meniscal shaving) including… (29880) $11,489.80 $16,414 3.0×
Arthroscopy, knee, surgical; with meniscus repair (medial or lateral) (29882) $8,250.90 $11,787 2.1×
Arthroscopy, shoulder, surgical; biceps tenodesis (29828) $11,479.30 $16,399 1.3×
Arthroscopy, shoulder, surgical; capsulorrhaphy (29806) $5,625.90 $8,037 0.7×
Arthroscopy, shoulder, surgical; debridement, extensive (29823) $4,707.03 $6,724.33 1.2×
Arthroscopy, shoulder, surgical; repair of slap lesion (29807) $10,236.10 $14,623 1.2×
Arthroscopy, shoulder, surgical; with rotator cuff repair (29827) $24,582.60 $35,118 2.9×
Arthroscopy, wrist, surgical; excision and/or repair of triangular fibrocartilage and/or joint debridement Facility (29846) $7,981.05 $11,401.50 2.1×
Arthrotomy, distal radioulnar joint including repair of triangular cartilage, complex Facility (25107) $7,981.05 $11,401.50 2.1×
Arthrotomy, posterior capsular release, ankle, with or without Achilles tendon lengthening Facility (27612) $10,987.20 $15,696 2.8×
Arthrotomy, with synovectomy, knee; anterior OR posterior Facility (27334) $7,730.10 $11,043 2.0×
Arthrs aided ant cruciate ligm rpr/agmntj/rcnstj (29888) $10,249.05 $14,641.50 1.2×
Arthrs knee debridement/shaving artclr crtlg (29877) $15,060.85 $21,515.50 3.9×
Arthrt ankle w/expl w/wo bx w/wo rmvl loose/fb (27620) $14,752.50 $21,075 3.8×
Arthrt expl drg/rmvl loose/fb iphal jt ea (26080) $3,786.30 $5,409 2.0×
Artificial Insemination Intra-Uterine (58322) $360.50 $515 1.5×
Aspirate pleura w/ imaging (32555) $4,333.70 $6,191 5.8×
Aspirate/Inj Ganglion Cyst (20612) $791 $1,130 2.2×
Aspiration and injection for treatment of bone cyst (20615) $1,734.60 $2,478 2.1×
Aspiration and/or injection thyroid cyst (60300) $2,485 $3,550 3.0×
Aspiration bladder insert suprapubic catheter (51102) $3,578.40 $5,112 1.4×
Aspiration bladder needle (51100) $1,029.70 $1,471 3.5×
Av fistula revision (36833) $16,265.90 $23,237 2.5×
Av Fuse Uppr Arm Basilic (36819) $18,304.30 $26,149 2.8×
Avulsion nail plate partial/complete simple 1 (11730) $578.20 $826 2.4×
Axillary lymphadenectomy; complete (38745) $14,630 $20,900 2.0×
Biopsy bone open deep (20245) $5,600.70 $8,001 1.6×
Biopsy bone trocar/needle deep (20225) $3,183.25 $4,547.50 1.6×
Biopsy Bone Trocar/Needle Superficial (20220) $2,852.50 $4,075 1.5×
Biopsy Cervix Single/Mult/Excision Of Lesion Spx (57500) $2,121 $3,030 1.9×
Biopsy external ear (69100) $518 $740 1.9×
Biopsy intranasal (30100) $3,208.80 $4,584 1.8×
Biopsy muscle deep (20205) $6,658.40 $9,512 1.9×
Biopsy muscle percutaneous needle (20206) $2,960.30 $4,229 1.5×
Biopsy Muscle Superficial (20200) $5,532.80 $7,904 2.8×
Biopsy Nasopharynx Visible Lesion Simple (42804) $5,596.50 $7,995 1.4×
Biopsy of breast; open, incisional (19101) $8,346.80 $11,924 1.8×
Biopsy of floor of mouth (41108) $3,449.60 $4,928 1.8×
Biopsy of lip (40490) $499.80 $714 1.8×
Biopsy of mouth lesion (40808) $1,220.10 $1,743 1.9×
Biopsy of palate, uvula (42100) $3,208.80 $4,584 1.8×
Biopsy of penis (54100) $2,313.50 $3,305 1.2×
Biopsy of tongue (41100) $1,138.90 $1,627 1.8×
Biopsy of urethra (53200) $4,249.70 $6,071 1.7×
Biopsy or excision of lymph node(s); open, superficial (38500) $6,470.80 $9,244 1.4×
Biopsy Oropharynx (42800) $5,596.50 $7,995 3.1×
Biopsy Salivary Gland Incisional (42405) $5,154.80 $7,364 2.8×
Biopsy Salivary Gland,Needle (42400) $1,455.30 $2,079 1.7×
Biopsy soft tissue neck/thorax (21550) $4,130.70 $5,901 2.1×
Biopsy Tongue Posterior One-Third (41105) $4,172.70 $5,961 1.1×
Biopsy Vaginal Mucosa Extensive (57105) $3,334.80 $4,764 0.9×
Biopsy Vaginal Mucosa Simple (57100) $1,271.90 $1,817 1.2×
Biopsy Vulva/Perineum 1 Lesion Spx (56605) $1,341.20 $1,916 1.2×
Biopsy/removal lymph nodes (38525) $9,941.40 $14,202 2.1×
Biopsy/removal lymph nodes (38510) $5,798.80 $8,284 1.3×
Biopsy; nasopharynx, survey for unknown primary lesion Facility (42806) $5,596.50 $7,995 1.4×
Bladder instillation anticarcinogenic agent (51720) $1,048.95 $1,498.50 1.3×
Bladder Irrigation Simple (51700) $616.70 $881 2.1×
Blepharotomy drain absc eyelid (67700) $796.60 $1,138 2.1×
Blood patch (62273) $2,321.90 $3,317 2.8×
Blood transfusion service (36430) $1,062.60 $1,518 2.0×
Blood/Lymph System Procedure (38999) $893.20 $1,276 1.7×
Bone marrow aspiration only (38220) $3,578.66 $5,112.38 1.8×
Bone Marrow Biopsy (38221) $2,919.70 $4,171 1.5×
Bone Marrow Harvest Autolog (38232) $5,682.25 $8,117.50 1.1×
Breast Reduction (19318) $31,968.65 $45,669.50 4.1×
Brnchsc Brncl/Endobrncl Bx 1+ Sits (31625) $1,755.13 $2,507.33 0.8×
Brnchsc Brushing/Protected Brushings (31623) $2,938.60 $4,198 1.4×
Brnchsc removal bronchial valve initial (31648) $5,644.10 $8,063 1.3×
Brnchsc Revj Tracheal/Brncl Stent Ins Prev Sess (31638) $6,853.70 $9,791 0.8×
Brnchsc W/Dstrj Tum Relief Stenosis Oth/Thn Exc (31641) $6,564.60 $9,378 1.5×
Bronch ebus samplng 1/2 node (31652) $5,157.60 $7,368 1.2×
Bronch ebus samplng 3/> node (31653) $7,783.30 $11,119 1.8×
Bronchosc dx w/w/o fluor&wash (31622) $3,133.20 $4,476 1.5×
Bronchoscopy Bronch Stents (31636) $14,149.80 $20,214 1.7×
Bronchoscopy needle bx trachea main stem&/bron (31629) $10,411.80 $14,874 2.4×
Bronchoscopy W/Placement Tracheal Stent (31631) $5,744.20 $8,206 0.7×
Bronchoscopy w/tumor excise (31640) $1,940.23 $2,771.75 0.4×
Bronchoscopy,Diagnostic W Lavage (31624) $3,829.70 $5,471 1.8×
Bx abdl/retroperitoneal mass prq needle (49180) $2,960.30 $4,229 1.5×
Bx breast 1st lesion mr imag (19085) $2,226.70 $3,181 1.1×
Bx breast 1st lesion strtctc (19081) $3,110.10 $4,443 1.6×
Bx breast 1st lesion us imag (19083) $2,396.80 $3,424 1.2×
Bx breast needle core w/o imaging guidance spx (19100) $2,403.80 $3,434 1.2×
Bx/exc lymph node needle superficial (38505) $3,017.70 $4,311 1.5×
Canthoplasty (67950) $6,408.50 $9,155 2.3×
Capsul mttarphlngl jt w/wo tenorrhaphy ea jt spx (28270) $6,477.10 $9,253 1.7×
Capsulotomy, posterior capsular release, knee Facility (27435) $8,607.20 $12,296 2.2×
Carpectomy All Bones Proximal Row (25215) $8,125.60 $11,608 2.1×
Cartilage graft; nasal septum Facility (20912) $2,489.20 $3,556 0.6×
Casting/strapping procedure (29799) $366.80 $524 1.9×
Cataract surgery complex (66982) $5,532.80 $7,904 2.0×
Catheter Aspiration Nasotracheal Spx (31720) $476.70 $681 1.8×
Cauterization,cervix,electro/thermal (57510) $5,691 $8,130 1.5×
Cerclage cervix pregnancy vaginal (59320) $4,054.05 $5,791.50 1.1×
Cervical lymphadenectomy (complete) (38720) $12,234.60 $17,478 1.6×
Cessj Therapy Cath Removal (37214) $6,202 $8,860 1.7×
Change Cystostomy Tube Complicated (51710) $3,764.60 $5,378 4.6×
Change of cystostomy tube simple (51705) $732.20 $1,046 2.5×
Change Ureter Stent, Percut (50382) $5,052.60 $7,218 2.0×
Chemical cautery tissue (17250) $348.60 $498 1.5×
Chemodenerv 1 extrem 5/> mus (64644) $1,600.90 $2,287 1.9×
Chemodenerv musc migraine (64615) $660.80 $944 1.8×
Chemodenerv Musc Neck Dyston (64616) $1,068.20 $1,526 2.9×
Chemodenerv Parotid&Submandibl Salivary Glnds (64611) $654.50 $935 1.8×
Chemodenerv trunk musc 1-5 (64646) $1,947.40 $2,782 2.3×
Chemodenerv trunk musc 6/> (64647) $1,971.90 $2,817 2.4×
Chemodenervation internal anal sphincter (46505) $3,843.70 $5,491 2.7×
Chemodenervation Muscle Larynx Unilat W/Emg (64617) $1,262.80 $1,804 1.5×
Chemodenervation of one extremity; 1-4 muscle(s) (64642) $1,947.40 $2,782 2.3×
Chemodnrvtj Musc Musc Innervated Facial Nrv Unil (64612) $991.20 $1,416 2.7×
Chng urtrost tube/xtrnlly accessible stent ileal (50688) $6,829.90 $9,757 2.8×
Cholecystostomy,Percutaneous, Complete (47490) $4,421.20 $6,316 1.0×
Chorionic villus sampling (59015) $1,671.95 $2,388.50 1.5×
Chromotubation oviduct (58350) $8,052.10 $11,503 1.4×
Circum 28 days or older (54161) $7,212.80 $10,304 2.9×
Circumcision (54150) $3,586.80 $5,124 1.5×
Circumcision Neonate (54160) $1,384.60 $1,978 1.7×
Close Rx Prox/Mid Fing Shft Fx (26720) $636.30 $909 2.2×
Closed Rx Acetabular Fx,Manipulatn (27222) $950.60 $1,358 3.3×
Closed Rx Gr Tuberosity Hum Fx (23620) $725.20 $1,036 2.5×
Closed Rx Humer Epicondylr Fx,Manip (24565) $2,394.70 $3,421 1.3×
Closed Rx Humeral Supracondylar Fx (24530) $755.30 $1,079 2.6×
Closed Rx Mandible Fx+Manipulatn (21451) $3,904.60 $5,578 2.1×
Closed Rx Radial Shaft Fx (25500) $653.10 $933 2.2×
Closed Rx Radial Shaft Fx W/Dislocation (25520) $1,479.10 $2,113 0.8×
Closed Rx Spontaneous Hip Disloc (27256) $622.30 $889 2.1×
Closed Rx Tibia Shaft Fx (27750) $553 $790 1.9×
Closed Rx Tibial Plateau Fx (27530) $822.50 $1,175 2.8×
Closed Treat Vert Body Fract (22310) $564.20 $806 1.9×
Closed treat wrist dislocation (25660) $912.80 $1,304 3.1×
Closed Treatment Coccygeal Fracture (27200) $522.20 $746 1.8×
Closed Treatment Nasal Fracture W/Stabilization (21320) $3,821.65 $5,459.50 1.0×
Closed treatment of calcaneal fracture; without manipulation (28400) $660.10 $943 2.3×
Closed Treatment Of Distal Radioulnar Dislocation With Manipulation (25675) $965.30 $1,379 3.3×
Closed treatment of fracture of orbit, except blowout; without manipulation (21400) $1,293.60 $1,848 2.0×
Closed treatment of greater humeral tuberosity fracture; with manipulation (23625) $4,045.30 $5,779 2.1×
Closed treatment of hip dislocation, traumatic; requiring anesthesia (27252) $3,343.20 $4,776 1.8×
Closed treatment of humeral epicondylar fracture, medial or lateral; without manipulation Facility (24560) $623.70 $891 2.1×
Closed treatment of patellar fracture, without manipulation (27520) $765.10 $1,093 2.6×
Closed treatment of radial and ulnar shaft fractures; without manipulation (25560) $617.40 $882 2.1×
Closed treatment of sternoclavicular dislocation; without manipulation (23520) $4,045.30 $5,779 2.1×
Closed treatment of talus fracture; without manipulation (28430) $544.60 $778 1.9×
Closed treatment of tarsometatarsal joint dislocation; without anesthesia (28600) $651 $930 2.2×
Closed treatment of trimalleolar ankle fracture with manipulation (27818) $2,167.90 $3,097 1.1×
Closed treatment of ulnar shaft fracture; with manipulation (25535) $1,092.70 $1,561 3.7×
Closed Treatment Pst Malleolus Fracture W/O Manj (27767) $613.90 $877 2.1×
Closed Treatment Sesamoid Fracture (28530) $522.20 $746 1.8×
Closed Treatment Sternum Fracture (21820) $338.80 $484 1.2×
Closed Treatment Ulnar Styloid Fracture (25650) $676.90 $967 2.3×
Closed tx ankle dislocation w/o anesthesia (27840) $1,003.80 $1,434 3.4×
Closed Tx Bimalleolar Ankle Fracture W Manip (27810) $1,592.50 $2,275 0.8×
Closed Tx Bimalleolar Ankle Fracture W/O Manip (27808) $955.50 $1,365 3.3×
Closed Tx Calcaneal Fracture W/Manipulation (28405) $2,198 $3,140 7.5×
Closed tx carpal scaphoid fracture w/manj (25624) $2,280.60 $3,258 1.2×
Closed tx femoral fracture prox head w manip (27268) $653.80 $934 0.3×
Closed tx femoral fracture prox head w/o manj (27267) $2,963.10 $4,233 0.8×
Closed Tx Femoral Shaft Fx W/O Manipulation (27500) $1,078.70 $1,541 3.7×
Closed tx knee dislocation w/o anesthesia (27550) $1,073.80 $1,534 3.7×
Closed tx lunate dislocation w/manipulation (25690) $4,045.30 $5,779 2.1×
Closed Tx Mandibular Fracture W/O Manipulation (21450) $1,199.10 $1,713 1.9×
Closed tx metatarsal fracture w/o manipulation (28470) $737.45 $1,053.50 2.5×
Closed Tx Monteggia Fx Dislocation Elbow W/Manj (24620) $3,512.60 $5,018 1.8×
Closed tx nasal fracture w/o stabilization (21315) $4,986.80 $7,124 2.7×
Closed Tx Nasomaxillary Complex Fracture (21345) $3,208.80 $4,584 1.8×
Closed tx patellar dislocation w/anesthesia (27562) $21,932.40 $31,332 75.3×
Closed tx patellar dislocation w/o anesthesia (27560) $884.10 $1,263 3.0×
Closed tx radial head/neck fx w/manipulation (24655) $2,707.95 $3,868.50 1.4×
Closed tx radial head/neck fx w/o manipulation (24650) $676.90 $967 2.3×
Closed tx radial shaft fracture w/manipulation (25505) $3,343.20 $4,776 1.8×
Closed tx radial&ulnar shaft fractures w/manj (25565) $2,774.10 $3,963 1.5×
Closed Tx Scapular Fracture W/O Manipulation (23570) $522.20 $746 1.8×
Closed tx septal&nose fx (21337) $4,071.90 $5,817 1.0×
Closed Tx Sternoclavicular Dislc W/Manipulation (23525) $748.30 $1,069 2.6×
Closed tx talotarsal joint dislc w/o anes (28570) $676.90 $967 2.3×
Closed Tx Talus Fracture W/Manipulation (28435) $2,394 $3,420 1.3×
Closed tx temporomandibular dislocation 1st/sbsq (21480) $429.10 $613 1.5×
Closed Tx Ulnar Fracture Prox End W Manipulation (24675) $1,510.60 $2,158 0.8×
Closed Tx Ulnar Fracture Prox End W/O Manipulate (24670) $492.80 $704 1.7×
Closed tx ulnar shaft fracture w/o manipulation (25530) $522.20 $746 1.8×
Closure of laceration, vestibule of mouth; 2.5 cm or less (40830) $954.80 $1,364 3.4×
Clsd tx acromioclavicular dislc w/manipulation (23545) $678.30 $969 2.3×
Clsd tx clavicular fracture w/o manipulation (23500) $548.80 $784 1.9×
Clsd tx pelvic ring fx w/o manipulation (27197) $1,055.60 $1,508 3.6×
Clsd tx shoulder dislc w/manipulation req anes (23655) $4,190.20 $5,986 2.2×
Clsd tx shoulder dislc w/manipulation w/o anes (23650) $845.60 $1,208 2.9×
Cltx Acetabulum Hip/Sockt Fx W/O Manj (27220) $764.40 $1,092 2.6×
Cltx ankle dislc req anes w/wo prq skel fixj (27842) $3,859.80 $5,514 2.0×
Cltx artclr fx invg mtcarphlngl/iphal jt w/manj (26742) $2,641.80 $3,774 1.4×
Cltx Artclr Fx Invg Mtcrphlngl/Iphal Jt W/O Manj (26740) $725.20 $1,036 2.5×
Cltx Carpal Bone Fx W/Manj Each Bone (25635) $1,586.20 $2,266 0.8×
Cltx carpo/metacarpl dislc thmb manj ea w/o anes (26670) $754.60 $1,078 2.6×
Cltx Distal Femoral Epiphysl Separation W/O Manj (27516) $954.10 $1,363 3.3×
Cltx Dstl Fem Epiphysl Sep W/Manj W/WO Skin/Skel (27517) $1,556.80 $2,224 0.8×
Cltx dstl fibular fx lat malls w/manj (27788) $1,063.30 $1,519 3.6×
Cltx dstl fibular fx lat malls w/o manj (27786) $644 $920 2.2×
Cltx dstl phlngl fx fngr/thmb w/manj ea (26755) $840 $1,200 2.9×
Cltx Dstl Phlngl Fx Fngr/Thmb W/O Manj Ea (26750) $683.90 $977 2.3×
Cltx dstl radial fx/epiphysl sep w/o manj (25600) $899.50 $1,285 3.1×
Cltx dstl rdl fx/epiphysl sep w/manj when perf (25605) $4,345.25 $6,207.50 2.3×
Cltx dstl xtnsr tdn insj w/wo percutan pinning (26432) $3,786.30 $5,409 2.0×
Cltx fem fx dstl end medial/lat condyle w/manj (27510) $1,479.10 $2,113 0.8×
Cltx Fem Fx Dstl End Medial/Lat Condyle W/O Manj (27508) $1,106 $1,580 3.8×
Cltx Fem Fx Prox End Nck W/Manj W/WO Skel Tracj (27232) $1,510.60 $2,158 0.8×
Cltx Fem Fx Prox End Nck W/O Manj (27230) $497.70 $711 1.7×
Cltx fem shft fx w/manj w/wo skin/skeletal tracj (27502) $1,714.30 $2,449 0.9×
Cltx fx grt toe phlx/phlg w/manj (28495) $525.70 $751 1.8×
Cltx fx grt toe phlx/phlg w/o manj (28490) $535.50 $765 1.8×
Cltx fx phlx/phlg oth/thn grt toe w/manj (28515) $668.85 $955.50 2.3×
Cltx fx phlx/phlg oth/thn grt toe w/o manj (28510) $562.80 $804 1.9×
Cltx fx w8 brg artclr prtn dstl tib w/skel tracj (27825) $4,133.50 $5,905 2.2×
Cltx fx w8 brg artclr prtn dstl tibia w/o mnpj (27824) $469.70 $671 1.6×
Cltx hip dislocation traumatic w/o anesthesia (27250) $10,183.95 $14,548.50 34.9×
Cltx humeral condylar fx medial/lat w/o mnpj (24576) $667.10 $953 2.3×
Cltx humeral condylar fx medial/lateral w/manj (24577) $2,280.60 $3,258 1.2×
Cltx humeral shft fx w/manj w/wo skeletal tracj (24505) $2,912.70 $4,161 1.5×
Cltx inter/peri/subtrochanteric fem fx w/o manj (27238) $1,510.60 $2,158 0.8×
Cltx Interphalangeal Joint Dislocation Req Anes (28665) $685.30 $979 2.1×
Cltx Interphalangeal Joint Dislocation W/O Anes (28660) $521.50 $745 1.8×
Cltx Intr/Peri/Sbtrchntc Femoral Fx W/Manj (27240) $2,899.40 $4,142 1.5×
Cltx iphal jt dislc w/manj w/o anes (26770) $1,040.55 $1,486.50 3.6×
Cltx Mandibular/Maxillary Alveolar Ridge Fx Spx (21440) $3,891.30 $5,559 1.0×
Cltx Medial Malleolus Fx W/O Manipulation (27760) $676.20 $966 2.3×
Cltx medial malls fx w/manj w/wo skn/skel tracj (27762) $2,482.90 $3,547 1.3×
Cltx metacarpal fx w/manipulation each bone (26605) $1,003.80 $1,434 3.4×
Cltx metacarpal fx w/o manipulation each bone (26600) $845.60 $1,208 2.9×
Cltx metacarpophalangeal dislc w/manj w/anes (26705) $2,681.70 $3,831 1.4×
Cltx metacarpophalangeal dislc w/manj w/o anes (26700) $888.30 $1,269 3.0×
Cltx metatarsophlngl jt dislc w/o anes (28630) $525.70 $751 1.8×
Cltx phlngl fx prox/middle px/f/t w/manj ea (26725) $888.30 $1,269 3.0×
Cltx post ankle fx w/mnpj (27768) $1,510.60 $2,158 0.8×
Cltx post hip arthrp dislc req anes (27266) $2,392.60 $3,418 1.3×
Cltx post hip arthrp dislc w/o anes (27265) $702.10 $1,003 2.4×
Cltx prox fibula/shft fx w/manj (27781) $2,912.70 $4,161 1.5×
Cltx prox fibula/shft fx w/o manj (27780) $660.10 $943 2.3×
Cltx prox humrl fx w/manj w/wo skeletal tracj (23605) $2,816.10 $4,023 1.5×
Cltx prox tibfib jt dislc w/o anes (27830) $751.80 $1,074 2.6×
Cltx rdl head sublxtj chld nursemaid elbw w/manj (24640) $1,003.80 $1,434 3.4×
Cltx shoulder dislc w/fx humeral tubrst w/manj (23665) $3,343.20 $4,776 1.8×
Cltx shoulder dislc w/surg/antmcl neck fx w/manj (23675) $2,280.60 $3,258 1.2×
Cltx sprcndylr/transcndylr humeral fx w/manj (24535) $2,641.80 $3,774 1.4×
Cltx sprcndylr/trnscndylr fem fx w/manj (27503) $1,479.10 $2,113 0.8×
Cltx Sprcndylr/Trnscndylr Fem Fx W/O Manj (27501) $726.60 $1,038 2.5×
Cltx tarsal dislc oth/thn talotarsal w/o anes (28540) $525.70 $751 1.8×
Cltx tibial shaft fx w/manj w/wo skel tracj (27752) $4,059.30 $5,799 2.1×
