Esophagogastroduodenoscopy submucosal injection (CPT 43236)
43236 is the billing code hospitals use for this service. Prices below are each hospital's own posted facility charge.
Name shown as it appears in hospital billing files.
548 of 2110 hospitals post a price for this code. Hospitals that don't post one are left out. We never guess a number.
Compare interactively: search all codes, set your location →
| Hospital | Location | Cash price | Gross charge | Medicare pays | × Medicare |
|---|---|---|---|---|---|
| Washington County Hospital and Nursing Home | Chatom, AL | $54.17 | — | $781.69 | 0.1× |
| Crittenden Community Hospital | Marion, KY | $117.60 | $280 | $851.02 | 0.1× |
| Prague Regional Memorial Hospital | Prague, OK | $117.64 | $302 | $872.31 | 0.1× |
| Ste. Genevieve County Memorial Hospital | Ste. Genevieve, MO | $137.50 | $275 | $908.45 | 0.2× |
| Ozarks Healthcare | West Plains, MO | $166 | $332 | $908.45 | 0.2× |
| Page Hospital | Page, AZ | $169.56 | $360 | $967.83 | 0.2× |
| Conway Regional Medical Center | Conway, AR | $177.10 | $805 | $852.18 | 0.2× |
| Aspire Hospital | Conroe, TX | $178 | $1,696 | $911.12 | 0.2× |
| Riverside Medical Center | Franklinton, LA | $180.80 | $452 | $821.27 | 0.2× |
| Mitchell County Hospital Health Systems | Beloit, KS | $191.70 | $213 | $834.12 | 0.2× |
| Trinity Medical | Ferriday, LA | $196 | $392 | $821.27 | 0.2× |
| Satanta District Hospital, Clinics, & LTCU | Satanta, KS | $198 | $220 | $834.12 | 0.2× |
| Faith Health | Norfolk, NE | $214.41 | $342.50 | $941.81 | 0.2× |
| Ochsner LSU Health - Monroe Medical Center | Monroe, LA | $219.82 | $955.73 | $821.27 | 0.3× |
| T.J. Samson Community Hospital | Glasgow, KY | $224.90 | $346 | $861.02 | 0.3× |
| Nacogdoches Memorial Hospital | Nacogdoches, TX | $235 | $783 | $911.12 | 0.3× |
| UT Health East Texas Henderson Hospital | Henderson, TX | $241.30 | $2,413 | $911.12 | 0.3× |
| Pampa Regional Medical Center | Pampa, TX | $251 | $1,325.62 | $911.12 | 0.3× |
| UT Health East Texas Tyler Regional Hospital | Tyler, TX | $251.30 | $2,513 | $911.12 | 0.3× |
| University Medical Center of El Paso | El Paso, TX | $252.64 | $1,263.19 | $911.12 | 0.3× |
| Memorial Medical Center | Port Lavaca, TX | $258.39 | $369.13 | $911.12 | 0.3× |
| University of Texas Health Science Center at Tyler | Tyler, TX | $261.90 | $2,619 | $911.12 | 0.3× |
| Dolly Parton Children’s Hospital | Knoxville, TN | $268.20 | $447 | $822.88 | 0.3× |
| Ochsner Acadia General Hospital | Crowley, LA | $277.84 | $1,208 | $821.27 | 0.3× |
| UT Health East Texas Quitman Hospital | Quitman, TX | $279.10 | $2,791 | $911.12 | 0.3× |
| King’s Daughters Medical Center | Brookhaven, MS | $282.60 | $942 | $781.96 | 0.4× |
| North Texas Medical Center | Gainesville, TX | $287 | $1,147 | $911.12 | 0.3× |
| East Carroll Parish Hospital | Lake Providence, LA | $289.50 | $386 | $825.78 | 0.4× |
| Southwest Medical Center | Liberal, KS | $298 | $372.50 | $834.12 | 0.4× |
| Seton Medical Center Harker Heights | Harker Heights, TX | $303.10 | $3,031 | $911.12 | 0.3× |
| Slidell Memorial Hospital | Slidell, LA | $304.62 | $1,903.88 | $823.66 | 0.4× |
| Pemiscot Memorial Hospital | Hayti, MO | $311.50 | $445 | $908.45 | 0.3× |
| Carroll County Memorial Hospital | Carrollton, MO | $318.75 | $1,362.50 | $908.45 | 0.4× |
| Montrose Regional Health | Montrose, CO | $327.75 | $437 | $956.76 | 0.3× |
| UT Health East Texas Jacksonville Hospital | Jacksonville, TX | $332.50 | $3,325 | $911.12 | 0.4× |
| UT Health East Texas Athens Hospital | Athens, TX | $336.70 | $3,367 | $911.12 | 0.4× |
| Houston Methodist Hospital | Houston, TX | $339 | $678 | $911.12 | 0.4× |
| Bsa Hospital | Amarillo, TX | $363.90 | $3,639 | $911.12 | 0.4× |
| Touro | New Orleans, LA | $379.26 | $2,709 | $851.35 | 0.4× |
| Nemaha County Hospital | Auburn, NE | $380 | $380 | $941.81 | 0.4× |
| West Jefferson Medical Center | Marrero, LA | $385.28 | $2,408 | $851.35 | 0.5× |
| Ochsner St. Martin Hospital | Breaux Bridge, LA | $396.30 | $1,321 | $821.27 | 0.5× |
| New Orleans East Hospital | New Orleans, LA | $396.64 | $2,479 | $851.35 | 0.5× |
| Ochsner Lafayette General Medical Center | Lafayette, LA | $399.63 | $1,903 | $821.27 | 0.5× |
| St. Bernards Medical Center | Jonesboro, AR | $409.50 | $630 | $850.46 | 0.5× |
| Piggott Community Hospital | Piggott, AR | $420 | $600 | $825.83 | 0.5× |
| Highland Hills Medical Center | Senatobia, MS | $421 | $842 | $840.34 | 0.5× |
| North Central Kansas Medical Center | Concordia, KS | $434.42 | $620.60 | $834.12 | 0.5× |
| Kingman Regional Medical Center | Kingman, AZ | $439.25 | $1,255 | $967.83 | 0.5× |
| Ochsner University Hospital & Clinics | Lafayette, LA | $439.66 | $1,691 | $821.27 | 0.5× |
| UAB Medical West | Bessemer, AL | $455.25 | $607 | $829.61 | 0.5× |
| OU Health University of Oklahoma Medical Center | Oklahoma City, OK | $461.40 | $4,614 | $872.31 | 0.5× |
| Tops Surgical Specialty Hospital | Houston, TX | $473.90 | $1,354 | $911.12 | 0.5× |
| Grove Hill Rural Emergency Hospital | Grove Hill, AL | $482.40 | $804 | $781.69 | 0.6× |
| Ochsner Abrom Kaplan Memorial Hospital | Kaplan, LA | $488.70 | $1,086 | $821.27 | 0.6× |
| UT Medical Center | Knoxville, TN | $492.25 | $1,969 | $822.88 | 0.6× |
| East Jefferson General Hospital | Metairie, LA | $508.76 | $3,634 | $851.35 | 0.6× |
| CHRISTUS Southeast Texas- St. Elizabeth | Beaumont, TX | $515.46 | $1,562 | $911.12 | 0.6× |
| White River Medical Center | Batesville, AR | $556.50 | $742 | $825.83 | 0.7× |
| Ochsner Medical Center - Hancock | Bay St. Louis, MS | $565.06 | $1,487 | $844.85 | 0.7× |
| Denver Health Medical Center | Denver, CO | $565.48 | $1,615.64 | $956.76 | 0.6× |
| Ochsner LSU Health - Academic Medical Center | Shreveport, LA | $566.28 | $2,178 | $875.04 | 0.6× |
| Citizens Memorial Hospital | Bolivar, MO | $570.40 | $713 | $908.45 | 0.6× |
| Wayne General Hospital | Waynesboro, MS | $572 | $572 | $781.96 | 0.7× |
| Ochsner American Legion Hospital | Jennings, LA | $585.48 | $1,722 | $821.27 | 0.7× |
| Val Verde Regional Medical Center | Del Rio, TX | $589.89 | $907.53 | $911.12 | 0.6× |
| Houston Methodist Baytown Hospital | Baytown, TX | $596 | $1,192 | $911.12 | 0.7× |
| Houston Methodist Clear Lake Hospital | Nassau Bay, TX | $596 | $1,192 | $911.12 | 0.7× |
| Houston Methodist Sugarland Hospital | Sugar Land, TX | $596 | $1,192 | $911.12 | 0.7× |
| Houston Methodist Willowbrook Hospital | Houston, TX | $596 | $1,192 | $911.12 | 0.7× |
| Houston Methodist West Hospital | Houston, TX | $596 | $1,192 | $911.12 | 0.7× |
| Houston Methodist The Woodlands Hospital | The Woodlands, TX | $596 | $1,192 | $911.12 | 0.7× |
| Houston Methodist Cypress Hospital | Cypress, TX | $596 | $1,192 | $911.12 | 0.7× |
| Lawrence Memorial Hospital | Walnut Ridge, AR | $601.25 | $925 | $825.83 | 0.7× |
| Ochsner LSU Health - St. Mary Medical Center | Shreveport, LA | $609.84 | $2,178 | $821.27 | 0.7× |
| Community Memorial Healthcare, Inc | Marysville, KS | $619 | $619 | $834.12 | 0.7× |
| Memorial Hospital | Abilene, KS | $620.60 | $620.60 | $834.12 | 0.7× |
| Logan County Hospital | Oakley, KS | $625 | $1,400 | $834.12 | 0.7× |
| Spanish Peaks Regional Health Center | Walsenburg, CO | $635.40 | $706 | $956.76 | 0.7× |
| Ochsner Medical Center - New Orleans | New Orleans, LA | $635.80 | $2,890 | $851.35 | 0.7× |
| UMMC Grenada | Grenada, MS | $644.80 | $1,612 | $781.96 | 0.8× |
| Baptist Health Medical Center-Conway | Conway, AR | $645.32 | $2,581.28 | $852.18 | 0.8× |
| Baptist Health Medical Center-Magnolia | Magnolia, AR | $645.32 | $2,581.28 | $825.83 | 0.8× |
| St. Charles Parish Hospital | Luling, LA | $655.83 | $2,429 | $851.35 | 0.8× |
| Harrison Memorial Hospital | Cynthiana, KY | $662.15 | $945.93 | $851.02 | 0.8× |
| Titus Regional Medical Center | Mount Pleasant, TX | $664.20 | $1,107 | $911.12 | 0.7× |
| Sugar Land Surgical Hospital Llp | Sugar Land, TX | $666 | $1,110 | $911.12 | 0.7× |
| Columbus Community Hospital | Columbus, TX | $669.75 | $893 | $911.12 | 0.7× |
| Monroe Regional Hospital | Aberdeen, MS | $676.50 | $676.50 | $781.96 | 0.9× |
| Pike County Memorial Hospital | Louisiana, MO | $676.80 | $846 | $908.45 | 0.7× |
| Mcpherson Hospital Inc | Mcpherson, KS | $678.58 | $917 | $834.12 | 0.8× |
| Ellett Memorial Hospital | Appleton City, MO | $688.12 | $917.50 | $908.45 | 0.8× |
| Washington County Memorial Hospital | Potosi, MO | $689.44 | $919.26 | $908.45 | 0.8× |
| Highlands ARH Regional Medical Center | Prestonsburg, KY | $692.40 | $1,154 | $851.02 | 0.8× |
| Tug Valley ARH Regional Medical Center | South Williamson, KY | $692.40 | $1,154 | $851.02 | 0.8× |
| Mercy Hospital Paris | Paris, AR | $693.55 | $1,067 | $825.83 | 0.8× |
| Mercy Hospital Ozark | Ozark, AR | $693.55 | $1,067 | $825.83 | 0.8× |
| Tampa General Hospital | Tampa, FL | $706.30 | $2,018 | $947.15 | 0.7× |
| Phelps Memorial Health Center | Holdrege, NE | $707.40 | $786 | $941.81 | 0.8× |
| Unity Health - White County Medical Center | Searcy, AR | $707.50 | $2,830 | $825.83 | 0.9× |
| Unity Health - Jacksonville | Jacksonville, AR | $707.50 | $2,830 | $852.18 | 0.8× |
| Unity Health - Newport | Newport, AR | $707.50 | $2,830 | $825.83 | 0.9× |
| Baylor Scott and White Surgical Hospital at Sherma | Sherman, TX | $713.40 | $1,189 | $914.18 | 0.8× |
| St. Luke's Patients Medical Center | Pasadena, TX | $715.05 | $2,043 | $911.12 | 0.8× |
| Ochsner Rush Medical Center | Meridian, MS | $716.51 | $2,311.31 | $800.92 | 0.9× |
| Salina Surgical Hospital | Salina, KS | $721.92 | $1,031.32 | $834.12 | 0.9× |
| Kit Carson County Memorial Hospital | Burlington, CO | $723.47 | $851.14 | $956.76 | 0.8× |
| Texas Health Harris Methodist Hospital Fort Worth (Texas Health Resources) | Fort Worth, TX | $731.70 | $1,219.50 | $911.12 | 0.8× |
| Texas Health Arlington Memorial Hospital | Arlington, TX | $731.70 | $1,219.50 | $912.62 | 0.8× |
| Texas Health Harris Methodist Hospital Cleburne | Cleburne, TX | $731.70 | $1,219.50 | $911.12 | 0.8× |
| Texas Health Presbyterian Hospital Kaufman | Kaufman, TX | $731.70 | $1,219.50 | $911.12 | 0.8× |
| Texas Health Harris Methodist Hospital Azle | Azle, TX | $731.70 | $1,219.50 | $912.62 | 0.8× |
| Texas Health Presbyterian Hospital Dallas | Dallas, TX | $731.70 | $1,219.50 | $911.12 | 0.8× |
| Texas Health HEB | Bedford, TX | $731.70 | $1,219.50 | $912.62 | 0.8× |
| Texas Health Presbyterian Hospital Denton | Denton, TX | $731.70 | $1,219.50 | $911.12 | 0.8× |
| Texas Health Presbyterian Hospital Plano | Plano, TX | $731.70 | $1,219.50 | $911.12 | 0.8× |
| Texas Health Harris Methodist Hospital Southwest F | Fort Worth, TX | $731.70 | $1,219.50 | $912.62 | 0.8× |
| Texas Health Presbyterian Hospital Allen | Allen, TX | $731.70 | $1,219.50 | $911.12 | 0.8× |
| Texas Health Harris Methodist Hospital Southlake | Southlake, TX | $731.70 | $1,219.50 | $912.62 | 0.8× |
| Texas Health Center For Diagnostics & Surgery Plan | Plano, TX | $731.70 | $1,219.50 | $911.12 | 0.8× |
| Texas Health Presbyterian Hospital Rockwall | Rockwall, TX | $731.70 | $1,219.50 | $911.12 | 0.8× |
| Texas Health Presbyterian Hospital Flower Mound | Flower Mound, TX | $731.70 | $1,219.50 | $911.12 | 0.8× |
| Texas Health Harris Methodist Hospital Alliance | Fort Worth, TX | $731.70 | $1,219.50 | $912.62 | 0.8× |
| Texas Health Hospital Frisco | Frisco, TX | $731.70 | $1,219.50 | $911.12 | 0.8× |
| Baptist Health Medical Center-Little Rock | Little Rock, AR | $732.47 | $2,929.86 | $852.18 | 0.9× |
| Prisma Health Blount Memorial Hospital | Maryville, TN | $733.15 | $2,365 | $865.36 | 0.8× |
| Ochsner Medical Center - Kenner | Kenner, LA | $742 | $2,650 | $851.35 | 0.9× |
| St. John's Medical Center | Jackson, WY | $743.50 | $743.50 | $926.63 | 0.8× |
| Pratt Regional Medical Center | Pratt, KS | $746 | $1,065 | $834.12 | 0.9× |
| Vanderbilt Bedford Hospital | Shelbyville, TN | $754.58 | $2,602 | $866.08 | 0.9× |
| Vanderbilt Tullahoma-Harton Hospital | Tullahoma, TN | $754.58 | $2,602 | $861.02 | 0.9× |
| Vanderbilt Wilson County Hospital | Lebanon, TN | $754.58 | $2,602 | $870.14 | 0.9× |
| Leonard J. Chabert Medical Center | Houma, LA | $764.22 | $1,626 | $844.85 | 0.9× |
| Coffeyville Regional Medical Center, Inc | Coffeyville, KS | $779.80 | $1,114 | $834.12 | 0.9× |
| Iron County Medical Center | Pilot Knob, MO | $784.26 | $871.40 | $908.45 | 0.9× |
| Monroe County Hospital | Monroeville, AL | $785.92 | $1,964.80 | $781.69 | 1.0× |
| Rhea Medical Center | Dayton, TN | $787.95 | $1,158.75 | $822.88 | 1.0× |
| Methodist Hospital | Omaha, NE | $794.88 | $2,208 | $941.81 | 0.8× |
| Riverview Regional Medical Center | Gadsden, AL | $809 | $3,818.85 | $813.49 | 1.0× |
| Community Hospital Grand Junction | Grand Junction, CO | $809.06 | $1,444.75 | $956.76 | 0.8× |
| Duke University Hospital | Durham, NC | $812.70 | $3,010 | $902.50 | 0.9× |
| Duke Regional Hospital | Durham, NC | $812.70 | $3,010 | $902.50 | 0.9× |
| Beaufort Memorial | Beaufort, SC | $819 | $1,365 | $843.57 | 1.0× |
| Washington Regional Medical Center | Fayetteville, AR | $825.77 | $1,101.03 | $855.08 | 1.0× |
| University Hospital – UMMC | Jackson, MS | $832 | $2,080 | $818.88 | 1.0× |
| UMMC Madison | Canton, MS | $832 | $2,080 | $818.88 | 1.0× |
| Southeast Health Medical Center | Dothan, AL | $833.52 | $2,083.81 | $873.76 | 1.0× |
| Hermann Area District Hospital | Hermann, MO | $849.15 | $1,415.25 | $908.45 | 0.9× |
| Jefferson Regional | Pine Bluff, AR | $853.50 | $853.50 | $843.96 | 1.0× |
| Providence Medical Center | Kansas City, KS | $854 | $3,964.54 | $858.69 | 1.0× |
| Hilton Head Medical Center | Hilton Head Island, SC | $854.77 | — | $843.57 | 1.0× |
| East Cooper Medical Center | Mount Pleasant, SC | $854.77 | — | $843.57 | 1.0× |
| Coastal Carolina Medical Center | Hardeeville, SC | $854.77 | — | $843.57 | 1.0× |
| Hardtner Medical Center | Olla, LA | $864 | $1,080 | $821.27 | 1.1× |
| Northwest Hills Surgical Hospital | Austin, TX | $875.52 | $2,432 | $911.12 | 1.0× |
| Ochsner Medical Center - Baton Rouge | Baton Rouge, LA | $878.72 | $2,746 | $821.27 | 1.1× |
| Baptist Health Medical Center-North Little Rock | North Little Rock, AR | $882.96 | $3,531.84 | $852.18 | 1.0× |
| Hillcrest Hospital Henryetta | Henryetta, OK | $894.60 | $2,982 | $872.31 | 1.0× |
| Boone Hospital Center | Columbia, MO | $900 | $1,500 | $908.45 | 1.0× |
| University Medical Center New Orleans | New Orleans, LA | $902.88 | $4,104 | $821.27 | 1.1× |
| St. Joseph Medical Center | Kansas City, MO | $903 | $4,515.10 | $908.45 | 1.0× |
| St. Mary's Medical Center | Blue Springs, MO | $903 | $4,448 | $908.45 | 1.0× |
| Southern Regional Medical Center | Riverdale, GA | $905 | $3,335.67 | $909.73 | 1.0× |
| Knapp Medical Center | Weslaco, TX | $906 | $3,996.60 | $911.12 | 1.0× |
| Dallas Medical Center | Dallas, TX | $906 | $829.02 | $911.12 | 1.0× |
| Dallas Regional Medical Center | Mesquite, TX | $906 | $2,890 | $911.12 | 1.0× |
| Harlingen Medical Center | Harlingen, TX | $906 | $3,996.60 | $911.12 | 1.0× |
| Lawrence + Memorial Hospital | New London, CT | $908.05 | $2,522.37 | $1,087.31 | 0.8× |
| Piedmont Augusta | Augusta, GA | $909.49 | $3,031.65 | $794.81 | 1.1× |
| Piedmont Columbus Regional - Midtown | Columbus, GA | $909.49 | $3,031.65 | $892.49 | 1.0× |
| Piedmont McDuffie | Thomson, GA | $909.49 | $3,031.65 | $797.81 | 1.1× |
| Piedmont Columbus Regional Northside | Columbus, GA | $909.49 | $3,031.65 | $794.81 | 1.1× |
| Dignity Health, Yavapai Regional Medical Center West | Prescott, AZ | $924.54 | $1,246 | $967.83 | 1.0× |
| Perkins County Health Services | Grant, NE | $928 | $928 | $941.81 | 1.0× |
| CHRISTUS Santa Rosa Medical Center | San Antonio, TX | $929.61 | $2,817 | $911.12 | 1.0× |
| Summit Medical Center | Casper, WY | $935.31 | $2,281.25 | $926.63 | 1.0× |
| St. Bernard Parish Hospital | Chalmette, LA | $936 | $2,925 | $851.35 | 1.1× |
| Lakeside Medical Center | Belle Glade, FL | $941.10 | $2,235 | $947.15 | 1.0× |
| Northern Cochise Community Hospital | Willcox, AZ | $951.60 | $1,586 | $967.83 | 1.0× |
| Bothwell Regional Health Center | Sedalia, MO | $959.69 | $1,279.58 | $908.45 | 1.1× |
| CHI Health St. Mary's | Nebraska City, NE | $974.42 | $1,174 | $941.81 | 1.0× |
| CHI Health Plainview | Plainview, NE | $986.16 | $1,174 | $941.81 | 1.0× |
| USA Health Providence Hospital | Mobile, AL | $991.50 | $991.50 | $818.88 | 1.2× |
| UCHealth Highlands Ranch Hospital | Highlands Ranch, CO | $992.10 | $3,307 | $956.76 | 1.0× |
| Baylor Medical Center at Trophy Club | Trophy Club, TX | $993 | $1,655 | $911.12 | 1.1× |
| CHI Health Schuyler | Schuyler, NE | $997.90 | $1,174 | $941.81 | 1.1× |
| Nebraska Medical Center | Omaha, NE | $998.76 | $1,536.55 | $941.81 | 1.1× |
| Bellevue Medical Center | Bellevue, NE | $998.76 | $1,536.55 | $941.81 | 1.1× |
| Friend Community Healthcare System | Friend, NE | $1,003.69 | $1,672.81 | $941.81 | 1.1× |
| Harrison County Community Hospital | Bethany, MO | $1,004.25 | $1,545 | $908.45 | 1.1× |
| Ochsner St. Anne Hospital | Raceland, LA | $1,005.40 | $2,285 | $821.27 | 1.2× |
| Mccurtain Memorial Hospital | Idabel, OK | $1,005.50 | $2,011 | $872.31 | 1.2× |
| Tanner Medical Center/Carrollton | Carrollton, GA | $1,017.60 | $2,544 | $909.73 | 1.1× |
| Ochsner St. Mary Hospital | Morgan City, LA | $1,020 | $5,100 | $821.27 | 1.2× |
| UAMS Medical Center | Little Rock, AR | $1,027.60 | $1,712.67 | $852.18 | 1.2× |
| Our Lady of the Lake Surgical Hospital | Slidell, LA | $1,029.48 | — | $823.66 | 1.2× |
| Memorial Hermann Houston Physicians Hospital | Webster, TX | $1,032.99 | $5,537 | $911.12 | 1.1× |
| East Alabama Medical Center | Opelika, AL | $1,045.55 | $1,901 | $788.53 | 1.3× |
| Summit Medical Center, LLC | Edmond, OK | $1,049.30 | — | $872.31 | 1.2× |
| Clinch Memorial Hospital | Homerville, GA | $1,052.50 | $2,105 | $794.81 | 1.3× |
| Mary Lanning Healthcare | Hastings, NE | $1,080.90 | $1,201 | $941.81 | 1.1× |
| Ascension Saint Thomas Rutherford | Murfreesboro, TN | $1,093.16 | $3,643.85 | $870.14 | 1.3× |
| Ascension Saint Thomas Hospital West | Nashville, TN | $1,093.16 | $3,643.85 | $870.14 | 1.3× |
| Ascension Saint Thomas DeKalb | Smithville, TN | $1,093.16 | $3,643.85 | $861.02 | 1.3× |
| Ascension Saint Thomas River Park | McMinnville, TN | $1,093.16 | $3,643.85 | $861.02 | 1.3× |
| Ascension Saint Thomas Highlands | Sparta, TN | $1,093.16 | $3,643.85 | $861.02 | 1.3× |
| Ascension Saint Thomas Stones River | Woodbury, TN | $1,093.16 | $3,643.85 | $870.14 | 1.3× |
| Methodist Fremont Health | Fremont, NE | $1,093.72 | $2,956 | $941.81 | 1.2× |
| Memorial Hospital of Carbon County | Rawlins, WY | $1,098 | $1,464 | $926.63 | 1.2× |
| Memorial Hospital of Converse County | Douglas, WY | $1,100.29 | $1,930.34 | $926.63 | 1.2× |
| Valleywise Health Medical Center | Phoenix, AZ | $1,113 | $3,270 | $967.83 | 1.1× |
| Griffin Hospital | Derby, CT | $1,120.83 | — | $1,087.31 | 1.0× |
| South Central Regional Medical Center | Laurel, MS | $1,123 | $1,123 | $781.96 | 1.4× |
| Elmore Community Hospital | Wetumpka, AL | $1,125.07 | $2,812.68 | $809.93 | 1.4× |
| UNC Health Southeastern | Lumberton, NC | $1,131.60 | $1,886 | $903 | 1.3× |
| Saint Thomas Hospital for Specialty Surgery | Nashville, TN | $1,134 | — | $870.14 | 1.3× |
| Legent Orthopedic Hospital | Carrollton, TX | $1,140.77 | $3,643.20 | $912.62 | 1.2× |
| CarolinaEast Medical Center | New Bern, NC | $1,153.50 | $1,922.50 | $866.92 | 1.3× |
| Manning Family Children's | New Orleans, LA | $1,154.52 | $4,276 | $851.35 | 1.4× |
| Longs Peak Hospital | Longmont, CO | $1,157.45 | $3,307 | $967.38 | 1.2× |
| UCHealth Broomfield Hospital | Broomfield, CO | $1,157.45 | $3,307 | $959.82 | 1.2× |
| UCHealth Grandview Hospital | Colorado Springs, CO | $1,157.45 | $3,307 | $956.76 | 1.2× |
| North Mississippi Medical Center-Hamilton | Hamilton, AL | $1,162.29 | $2,703 | $813.49 | 1.4× |
| North Mississippi Medical Center-Iuka | Iuka, MS | $1,162.29 | $2,703 | $821.44 | 1.4× |
| North Mississippi Medical Center-Tupelo | Tupelo, MS | $1,162.29 | $2,703 | $818.33 | 1.4× |
| North Mississippi Medical Center-Eupora | Eupora, MS | $1,162.29 | $2,703 | $805.48 | 1.4× |
| North Mississippi Medical Center Gilmore-Amory | Amory, MS | $1,162.29 | $2,703 | $781.96 | 1.5× |
| North Mississippi Medical Center-Pontotoc | Pontotoc, MS | $1,162.29 | $2,703 | $781.96 | 1.5× |
| Oklahoma Center for Orthopaedic & Multi-Specialty Surgery | Oklahoma City, OK | $1,166.67 | $4,321 | $872.31 | 1.3× |
| Children's National Hospital | Washington, DC | $1,172 | $2,344 | $1,071.46 | 1.1× |
| Piedmont Newton | Covington, GA | $1,179.63 | $3,932.10 | $909.73 | 1.3× |
| Piedmont Cartersville Medical Center | Cartersville, GA | $1,179.63 | $3,932.10 | $921.24 | 1.3× |
| Piedmont Walton | Monroe, GA | $1,179.63 | $3,932.10 | $909.73 | 1.3× |
| Piedmont Athens Regional | Athens, GA | $1,179.63 | $3,932.10 | $892.49 | 1.3× |
| Piedmont Atlanta | Atlanta, GA | $1,179.63 | $3,932.10 | $921.24 | 1.3× |
| Piedmont Rockdale | Conyers, GA | $1,179.63 | $3,932.10 | $909.73 | 1.3× |
| Piedmont Macon Medical Center | Macon, GA | $1,179.63 | $3,932.10 | $801.92 | 1.5× |
| Piedmont Henry Hospital | Stockbridge, GA | $1,179.63 | $3,932.10 | $909.73 | 1.3× |
| Piedmont Eastside | Snellville, GA | $1,179.63 | $3,932.10 | $909.73 | 1.3× |
| Piedmont Macon North | Macon, GA | $1,179.63 | $3,932.10 | $812.49 | 1.5× |
| Piedmont Fayette | Fayetteville, GA | $1,179.63 | $3,932.10 | $909.73 | 1.3× |
| Piedmont Mountainside | Jasper, GA | $1,179.63 | $3,932.10 | $909.73 | 1.3× |
| Piedmont Newnan | Newnan, GA | $1,179.63 | $3,932.10 | $909.73 | 1.3× |
| UK St. Claire Regional Medical Center | Morehead, KY | $1,184.25 | $1,579 | $877.98 | 1.3× |
| TidalHealth Nanticoke | Seaford, DE | $1,200 | $1,200 | $961.60 | 1.2× |
| University Hospital | Columbia, MO | $1,213.80 | $2,023 | $908.45 | 1.3× |
| Cape Fear Valley Medical Center | Fayetteville, NC | $1,230 | $2,050 | $903 | 1.4× |
| Cape Fear Valley Betsy Johnson Hospital | Dunn, NC | $1,230 | $2,050 | $903 | 1.4× |
| Cape Fear Valley Hoke Hospital | Raeford, NC | $1,230 | $2,050 | $903 | 1.4× |
| Cape Fear Valley Bladen County Hospital | Elizabethtown, NC | $1,230 | $2,050 | $866.92 | 1.4× |
| Baxter Health Fulton County Hospital | Salem, AR | $1,232 | $1,760 | $825.83 | 1.5× |
| UCHealth Pikes Peak Regional Hospital | Woodland Park, CO | $1,237.60 | $1,547 | $956.76 | 1.3× |
| Baxter Health | Mountain Home, AR | $1,240.20 | $2,067 | $825.83 | 1.5× |
| William P. Clements Jr. University Hospital (UT Southwestern) | Dallas, TX | $1,249.50 | $2,499 | $911.12 | 1.4× |
| Highpoint Health – Sumner with Ascension Saint Thomas | Gallatin, TN | $1,273.95 | $5,467.61 | $870.14 | 1.5× |
| CHRISTUS St. Frances Cabrini Hospital | Alexandria, LA | $1,274.52 | $4,902 | $855.91 | 1.5× |
| Simpson General Hospital | Mendenhall, MS | $1,295 | $1,850 | $818.88 | 1.6× |
| Parrish Medical Center | Titusville, FL | $1,300 | $3,250 | $947.15 | 1.4× |
| Bridgeport Hospital | Bridgeport, CT | $1,311.63 | $2,522.37 | $1,087.31 | 1.2× |
| Greenwich Hospital | Greenwich, CT | $1,311.63 | $2,522.37 | $1,087.31 | 1.2× |
| Colquitt Regional Medical Center | Moultrie, GA | $1,316 | $1,316 | $821.38 | 1.6× |
| ECU Health Medical Center | Greenville, NC | $1,322.35 | $2,495 | $866.92 | 1.5× |
| UK Albert B. Chandler Hospital | Lexington, KY | $1,325.60 | $3,314 | $885.77 | 1.5× |
| Guadalupe Regional Medical Center | Seguin, TX | $1,329 | $2,658 | $911.12 | 1.5× |
| DeSoto Regional Health System | Mansfield, LA | $1,371.30 | $1,959 | $821.27 | 1.7× |
| Sheridan Memorial Hospital | Sheridan, WY | $1,380.80 | $1,726 | $926.63 | 1.5× |
| Randolph Health | Asheboro, NC | $1,384.80 | $6,924 | $866.92 | 1.6× |
| Vanderbilt University Hospital | Nashville, TN | $1,405.08 | $2,602 | $890.32 | 1.6× |
| Ochsner Laird Hospital | Union, MS | $1,409.90 | $2,311.31 | $781.96 | 1.8× |
| Valley View Hospital | Glenwood Springs, CO | $1,413.48 | $1,662.92 | $956.76 | 1.5× |
| Hillcrest Hospital Pryor | Pryor, OK | $1,426.80 | $4,756 | $872.31 | 1.6× |
| Duke Health Lake Norman Hospital | Mooresville, NC | $1,431 | $5,300 | $881.37 | 1.6× |
| Columbus Regional Healthcare System | Whiteville, NC | $1,440.72 | $2,058.16 | $873.48 | 1.6× |
| Nashville General Hospital | Nashville, TN | $1,454.40 | $2,424 | $870.14 | 1.7× |
| Ochsner Scott Regional | Morton, MS | $1,456.13 | $2,311.31 | $818.88 | 1.8× |
| Memorial Hermann Hospital System | Houston, TX | $1,468.16 | $4,588 | $911.12 | 1.6× |
