Remv&replc pm gen mult leads (CPT 33229)
33229 is the billing code hospitals use for this service. Prices below are each hospital's own posted facility charge.
Name shown as it appears in hospital billing files.
134 of 309 hospitals post a price for this code. Hospitals that don't post one are left out. We never guess a number.
Compare interactively: search all codes, set your location →
| Hospital | Location | Cash price | Gross charge | Medicare pays | × Medicare |
|---|---|---|---|---|---|
| Spanish Peaks Regional Health Center likely a partial charge, not the full procedure |
Walsenburg, CO | $546.30 | $607 | $20,318.85 | 0.0× |
| St. John's Medical Center likely a partial charge, not the full procedure |
Jackson, WY | $971 | $971 | $19,678.89 | 0.0× |
| Cody Regional Health likely a partial charge, not the full procedure |
Cody, WY | $997.90 | $1,174 | $19,678.89 | 0.1× |
| Larkin Community Hospital Palm Springs Campus likely a partial charge, not the full procedure |
Hialeah, FL | $1,306.20 | $1,866 | $20,114.58 | 0.1× |
| Parrish Medical Center likely a partial charge, not the full procedure |
Titusville, FL | $4,206.80 | $10,517 | $20,114.58 | 0.2× |
| Baptist Hospital likely a partial charge, not the full procedure |
Pensacola, FL | $4,677.75 | $31,185 | $20,114.58 | 0.2× |
| Gulf Breeze Hospital likely a partial charge, not the full procedure |
Gulf Breeze, FL | $4,677.75 | $31,185 | $20,114.58 | 0.2× |
| Sheridan Memorial Hospital likely a partial charge, not the full procedure |
Sheridan, WY | $5,094.80 | $6,368.50 | $19,678.89 | 0.3× |
| Holmes Regional Medical Center likely a partial charge, not the full procedure |
Melbourne, FL | $5,217.50 | $20,870 | $20,114.58 | 0.3× |
| Cape Canaveral Hospital likely a partial charge, not the full procedure |
Cocoa Beach, FL | $5,217.50 | $20,870 | $20,114.58 | 0.3× |
| Viera Hospital likely a partial charge, not the full procedure |
Melbourne, FL | $5,217.50 | $20,870 | $20,114.58 | 0.3× |
| Palm Bay Hospital likely a partial charge, not the full procedure |
Palm Bay, FL | $5,217.50 | $20,870 | $20,114.58 | 0.3× |
| Halifax Health Medical Center likely a partial charge, not the full procedure |
Daytona Beach, FL | $5,512 | $6,890 | $20,114.58 | 0.3× |
| Halifax Health | UF Health Medical Center of Deltona likely a partial charge, not the full procedure |
Deltona, FL | $5,512 | $6,890 | $20,114.58 | 0.3× |
| UCHealth Highlands Ranch Hospital unusually low: confirm this is the full procedure |
Highlands Ranch, CO | $7,758.30 | $25,861 | $20,318.85 | 0.4× |
| Banner Fort Collins Medical Center unusually low: confirm this is the full procedure |
Fort Collins, CO | $7,911.13 | $20,079 | $20,318.85 | 0.4× |
| Broward Health Imperial Point unusually low: confirm this is the full procedure |
Fort Lauderdale, FL | $8,093.45 | $8,093.45 | $20,114.58 | 0.4× |
| UCHealth University of Colorado Hospital unusually low: confirm this is the full procedure |
Aurora, CO | $8,197.35 | $23,421 | $20,318.85 | 0.4× |
| Banner Wyoming Medical Center unusually low: confirm this is the full procedure |
Casper, WY | $8,464.26 | $20,153 | $19,678.89 | 0.4× |
| Sarasota Memorial Hospital unusually low: confirm this is the full procedure |
Sarasota, FL | $8,721.60 | $21,804 | $20,114.58 | 0.4× |
| Sarasota Memorial Hospital - Venice unusually low: confirm this is the full procedure |
North Venice, FL | $8,721.60 | $21,804 | $20,114.58 | 0.4× |
| Banner North Colorado Medical Center unusually low: confirm this is the full procedure |
Greeley, CO | $8,975.31 | $20,079 | $20,318.85 | 0.4× |
| Longs Peak Hospital unusually low: confirm this is the full procedure |
Longmont, CO | $9,051.35 | $25,861 | $20,544.37 | 0.4× |
| UCHealth Broomfield Hospital unusually low: confirm this is the full procedure |
Broomfield, CO | $9,051.35 | $25,861 | $20,318.85 | 0.4× |
| UCHealth Grandview Hospital unusually low: confirm this is the full procedure |
Colorado Springs, CO | $9,051.35 | $25,861 | $20,318.85 | 0.4× |
| Sibley Memorial Hospital unusually low: confirm this is the full procedure |
Washington, DC | $9,507 | $9,507 | $20,508.95 | 0.5× |
| Naples Community Hospital unusually low: confirm this is the full procedure |
Naples, FL | $9,720.80 | $24,302 | $20,114.58 | 0.5× |
| North Okaloosa Medical Center unusually low: confirm this is the full procedure |
Crestview, FL | $9,888.75 | $54,937.48 | $20,114.58 | 0.5× |
| St. Mary-Corwin Hospital | Pueblo, CO | $10,534.66 | $26,336.65 | $20,318.85 | 0.5× |
| Longmont United Hospital | Longmont, CO | $10,537.34 | $26,343.34 | $20,544.37 | 0.5× |
| St. Anthony Hospital | Lakewood, CO | $10,537.34 | $26,343.34 | $20,318.85 | 0.5× |
| Penrose Hospital | Colorado Springs, CO | $10,537.34 | $26,343.34 | $20,318.85 | 0.5× |
| St. Anthony North Health Campus | Westminster, CO | $10,537.34 | $26,343.34 | $20,318.85 | 0.5× |
| OrthoColorado Hospital | Lakewood, CO | $10,537.34 | $26,343.34 | $20,318.85 | 0.5× |
| St. Francis Hospital Interquest | Colorado Springs, CO | $10,537.34 | $26,343.34 | $20,318.85 | 0.5× |
| Mercy Hospital Durango | Durango, CO | $10,587.33 | $26,468.31 | $20,318.85 | 0.5× |
| Manatee Memorial Hospital | Bradenton, FL | $11,202.80 | $28,007 | $20,114.58 | 0.6× |
| Lakewood Ranch Medical Center | Bradenton, FL | $11,202.80 | $28,007 | $20,114.58 | 0.6× |
| George Washington University Hospital | Washington, DC | $12,298.80 | $30,747 | $20,508.95 | 0.6× |
| Cedar Hill Regional Medical Center GW Health | Washington, DC | $12,298.80 | $30,747 | $20,508.95 | 0.6× |
| Broward Health North | Pompano Beach, FL | $12,624.73 | $12,624.73 | $20,114.58 | 0.6× |
| UCHealth Greeley Hospital | Greeley, CO | $13,385.40 | $22,309 | $20,318.85 | 0.7× |
| Tampa General Hospital | Tampa, FL | $13,863.85 | $39,611 | $20,114.58 | 0.7× |
| Winter Haven Hospital | Winter Haven, FL | $13,921.80 | $23,203 | $20,114.58 | 0.7× |
| Morton Plant North Bay Hospital | New Port Richey, FL | $13,921.80 | $23,203 | $20,114.58 | 0.7× |
| St. Anthony's Hospital | Saint Petersburg, FL | $13,921.80 | $23,203 | $20,114.58 | 0.7× |
| St. Joseph's Hospital | Tampa, FL | $13,921.80 | $23,203 | $20,114.58 | 0.7× |
| Bartow Regional Medical Center | Bartow, FL | $13,921.80 | $23,203 | $20,114.58 | 0.7× |
| Morton Plant Hospital | Clearwater, FL | $13,921.80 | $23,203 | $20,114.58 | 0.7× |
| South Florida Baptist Hospital | Plant City, FL | $13,921.80 | $23,203 | $20,114.58 | 0.7× |
| Mease Countryside Hospital | Safety Harbor, FL | $13,921.80 | $23,203 | $20,114.58 | 0.7× |
| BayCare Hospital Wesley Chapel | Wesley Chapel, FL | $13,921.80 | $23,203 | $20,114.58 | 0.7× |
| Ascension Sacred Heart Pensacola | Pensacola, FL | $14,340 | $35,850 | $20,114.58 | 0.7× |
| Denver Health Medical Center | Denver, CO | $14,387.53 | $41,107.22 | $20,318.85 | 0.7× |
| Gulf Coast Medical Center | Fort Myers, FL | $14,421.63 | $72,108.15 | $20,114.58 | 0.7× |
| William P. Clements Jr. University Hospital (UT Southwestern) | Dallas, TX | $14,437.50 | $28,875 | $19,349.47 | 0.7× |
| Poudre Valley Hospital | Fort Collins, CO | $15,616.30 | $22,309 | $20,318.85 | 0.8× |
| Medical Center of the Rockies | Loveland, CO | $15,616.30 | $22,309 | $20,318.85 | 0.8× |
| Baptist Medical Center Jacksonville | Jacksonville, FL | $15,828.60 | $25,530 | $20,114.58 | 0.8× |
| Baptist Medical Center - Beaches | Jacksonville Beach, FL | $15,828.60 | $25,530 | $20,114.58 | 0.8× |
| Baptist Medical Center - Nassau | Fernandina Beach, FL | $15,828.60 | $25,530 | $20,114.58 | 0.8× |
| Sacred Heart Hospital on the Emerald Coast | Miramar Beach, FL | $16,833.20 | $42,083 | $20,114.58 | 0.8× |
| Ascension Sacred Heart Bay | Panama City, FL | $17,630 | $44,075 | $20,114.58 | 0.9× |
| Mount Sinai Medical Center | Miami Beach, FL | $17,907 | $17,907 | $20,114.58 | 0.9× |
| Texas Health Harris Methodist Hospital Fort Worth (Texas Health Resources) | Fort Worth, TX | $18,139.20 | $30,232 | $19,349.47 | 0.9× |
| Bethesda Hospital East | Boynton Beach, FL | $18,635.50 | $28,670 | $20,114.58 | 0.9× |
| Baptist Hospital of Miami | Miami, FL | $18,635.50 | $28,670 | $20,114.58 | 0.9× |
| South Miami Hospital | South Miami, FL | $18,635.50 | $28,670 | $20,114.58 | 0.9× |
| Doctors Hospital | Coral Gables, FL | $18,635.50 | $28,670 | $20,114.58 | 0.9× |
| West Kendall Baptist Hospital | Miami, FL | $18,635.50 | $28,670 | $20,114.58 | 0.9× |
| Fishermen's Community Hospital | Marathon, FL | $18,635.50 | $28,670 | $20,114.58 | 0.9× |
| Montrose Regional Health | Montrose, CO | $18,781.50 | $25,042 | $20,318.85 | 0.9× |
| Lakeside Medical Center | Belle Glade, FL | $19,143.25 | — | $20,114.58 | 1.0× |
| UCHealth Memorial Hospital Central | Colorado Springs, CO | $19,384.20 | $43,076 | $20,318.85 | 1.0× |
| Baylor University Medical Center (Baylor Scott & White) | Dallas, TX | $19,823.71 | $33,039.51 | $19,349.47 | 1.0× |
| AdventHealth Waterman | Tavares, FL | $20,289.61 | $20,289.61 | $20,114.58 | 1.0× |
| Cheyenne Regional Medical Center | Cheyenne, WY | $20,941.70 | $29,916.71 | $19,678.89 | 1.1× |
| AdventHealth Ocala | Ocala, FL | $21,606.41 | $21,606.41 | $20,114.58 | 1.1× |
| Jupiter Medical Center | Jupiter, FL | $21,698 | $21,698 | $20,114.58 | 1.1× |
| Howard University Hospital | Washington, DC | $21,802.08 | $27,252.60 | $20,508.95 | 1.1× |
| Holy Cross Hospital | Fort Lauderdale, FL | $22,255.35 | $34,239 | $20,114.58 | 1.1× |
| AdventHealth Zephyrhills | Zephyrhills, FL | $23,140.65 | $23,140.65 | $20,114.58 | 1.2× |
| AdventHealth Carrollwood | Tampa, FL | $23,140.65 | $23,140.65 | $20,114.58 | 1.2× |
| AdventHealth Wesley Chapel | Wesley Chapel, FL | $23,140.65 | $23,140.65 | $20,114.58 | 1.2× |
| Lee Memorial Hospital | Fort Myers, FL | $23,233.91 | $116,169.57 | $20,114.58 | 1.2× |
| Cape Coral Hospital | Cape Coral, FL | $23,233.91 | $116,169.57 | $20,114.58 | 1.2× |
| AdventHealth Porter | Denver, CO | $23,556.36 | $23,556.36 | $20,318.85 | 1.2× |
| AdventHealth Avista | Louisville, CO | $23,556.36 | $23,556.36 | $20,544.37 | 1.1× |
| AdventHealth Littleton | Littleton, CO | $23,556.36 | $23,556.36 | $20,318.85 | 1.2× |
| AdventHealth Parker | Parker, CO | $23,556.36 | $23,556.36 | $20,318.85 | 1.2× |
| AdventHealth Castle Rock | Castle Rock, CO | $23,556.36 | $23,556.36 | $20,318.85 | 1.2× |
| AdventHealth Tampa | Tampa, FL | $23,867.85 | $23,867.85 | $20,114.58 | 1.2× |
| AdventHealth Riverview | Riverview, FL | $23,867.85 | $23,867.85 | $20,114.58 | 1.2× |
| Foothills Hospital | Boulder, CO | $25,729.75 | $51,459.50 | $20,544.37 | 1.3× |
| AdventHealth Sebring | Sebring, FL | $25,936.43 | $25,936.43 | $20,114.58 | 1.3× |
| Community Hospital Grand Junction | Grand Junction, CO | $26,056.24 | $46,529 | $20,318.85 | 1.3× |
| AdventHealth New Smyrna Beach | New Smyrna Beach, FL | $27,364.45 | $27,364.45 | $20,114.58 | 1.4× |
| Broward Health Coral Springs | Coral Springs, FL | $27,538.25 | $27,538.25 | $20,114.58 | 1.4× |
| Tallahassee Memorial Hospital | Tallahassee, FL | $27,692.70 | $39,561 | $20,114.58 | 1.4× |
| AdventHealth Orlando | Orlando, FL | $27,737 | $27,737 | $20,114.58 | 1.4× |
| Mayo Clinic Hospital in Florida | Jacksonville, FL | $28,497.30 | $43,842 | $20,114.58 | 1.4× |
| Broward Health Medical Center | Fort Lauderdale, FL | $28,999.06 | $28,999.06 | $20,114.58 | 1.4× |
| UF Health Leesburg Hospital | Leesburg, FL | $31,709.15 | $57,653 | $20,114.58 | 1.6× |
| Flagler Hospital | Saint Augustine, FL | $31,709.15 | $57,653 | $20,114.58 | 1.6× |
| UF Health Shands Hospital | Gainesville, FL | $31,709.15 | $57,653 | $20,114.58 | 1.6× |
| UF Health Spanish Plaines Hospital | The Villages, FL | $31,709.15 | $57,653 | $20,114.58 | 1.6× |
| MedStar Washington Hospital Center | Washington, DC | $33,589.99 | $51,676.91 | $20,508.95 | 1.6× |
| Boca Raton Regional Hospital | Boca Raton, FL | $34,770.45 | $53,493 | $20,114.58 | 1.7× |
| Cleveland Clinic Martin North Hospital | Stuart, FL | $34,908.25 | $53,705 | $20,114.58 | 1.7× |
| Cleveland Clinic Indian River Hospital | Vero Beach, FL | $34,908.25 | $53,705 | $20,114.58 | 1.7× |
| Cleveland Clinic Hospital | Weston, FL | $34,908.25 | $53,705 | $20,114.58 | 1.7× |
| AdventHealth Daytona Beach | Daytona Beach, FL | $36,435.54 | $36,435.54 | $20,114.58 | 1.8× |
| Orlando Health Orlando Regional Medical Center | Orlando, FL | $45,743.20 | $114,358 | $20,114.58 | 2.3× |
| Orlando Health - Health Central Hospital | Ocoee, FL | $45,743.20 | $114,358 | $20,114.58 | 2.3× |
| Orlando Health Bayfront Hospital | Saint Petersburg, FL | $45,743.20 | $114,358 | $20,114.58 | 2.3× |
| Orlando Health South Lake Hospital | Clermont, FL | $45,743.20 | $114,358 | $20,114.58 | 2.3× |
| Orlando Health Sebastian River Hospital | Sebastian, FL | $45,743.20 | $114,358 | $20,114.58 | 2.3× |
| Orlando Health Melbourne Hospital | Melbourne, FL | $45,743.20 | $114,358 | $20,114.58 | 2.3× |
| Orlando Health St. Cloud Hospital | Saint Cloud, FL | $45,743.20 | $114,358 | $20,114.58 | 2.3× |
| Wellington Regional Medical Center | Wellington, FL | $48,417.75 | $64,557 | $20,114.58 | 2.4× |
| Palmetto General Hospital | Hialeah, FL | $53,495.31 | $53,495.31 | $20,114.58 | 2.7× |
| Physicians Regional Medical Center - Pine Ridge | Naples, FL | $53,834.70 | $256,355.72 | $20,114.58 | 2.7× |
| Parkland Memorial Hospital | Dallas, TX | $53,901.26 | $134,753.14 | $19,349.47 | 2.8× |
| Valley View Hospital | Glenwood Springs, CO | $61,803.08 | $72,709.50 | $20,318.85 | 3.0× |
| AdventHealth Fish Memorial | Orange City, FL | $66,056.82 | $66,056.82 | $20,114.58 | 3.3× |
| Medical City Dallas | Dallas, TX | $84,694.84 | $84,694.84 | $19,349.47 | 4.4× |
| AdventHealth North Pinellas | Tarpon Springs, FL | $90,353.80 | $90,353.80 | $20,114.58 | 4.5× |
| Nemours Children's Hospital, Florida | Orlando, FL | $94,500 | $94,500 | $20,114.58 | 4.7× |
| North Shore Medical Center | Miami, FL | $151,445.69 | $151,445.69 | $20,114.58 | 7.5× |
| Intermountain Health Platte Valley Hospital | Brighton, CO | — | $21,360.80 | $20,318.85 | — |
| Intermountain Health Lutheran Hospital | Golden, CO | — | $21,566.15 | $20,318.85 | — |
| Intermountain Health St. Joseph Hospital | Denver, CO | — | $21,566.15 | $20,318.85 | — |
| Intermountain Health Good Samaritan Hospital | Lafayette, CO | — | $21,904.20 | $20,544.37 | — |
| Intermountain Health St. Mary's Regional Hospital | Grand Junction, CO | — | $29,481.85 | $20,318.85 | — |
"Medicare pays" is the facility (technical) rate, matching the posted facility charge; the doctor's separate professional fee is excluded throughout. "—" means Medicare has no comparable facility rate.