Fusion of foot bones (CPT 28740)
28740 is the billing code hospitals use for this service. Prices below are each hospital's own posted facility charge.
Name shown as it appears in hospital billing files.
252 of 2110 hospitals post a price for this code. Hospitals that don't post one are left out. We never guess a number.
Compare interactively: search all codes, set your location →
| Hospital | Location | Cash price | Gross charge | Medicare pays | × Medicare |
|---|---|---|---|---|---|
| Huntsville Memorial Hospital likely a partial charge, not the full procedure |
Huntsville, TX | $4 | $16 | $7,289.28 | 0.0× |
| Washington County Hospital and Nursing Home likely a partial charge, not the full procedure |
Chatom, AL | $54.17 | — | $6,253.78 | 0.0× |
| Nevada Regional Medical Center likely a partial charge, not the full procedure |
Nevada, MO | $199.80 | $444 | $7,267.93 | 0.0× |
| Cheyenne County Hospital likely a partial charge, not the full procedure |
St. Francis, KS | $448.32 | $527.43 | $6,673.23 | 0.1× |
| Nacogdoches Memorial Hospital likely a partial charge, not the full procedure |
Nacogdoches, TX | $473 | $1,577 | $7,289.28 | 0.1× |
| Memorial Medical Center likely a partial charge, not the full procedure |
Port Lavaca, TX | $577.46 | $824.94 | $7,289.28 | 0.1× |
| Ozarks Healthcare likely a partial charge, not the full procedure |
West Plains, MO | $614.50 | $1,229 | $7,267.93 | 0.1× |
| Box Butte General Hospital likely a partial charge, not the full procedure |
Alliance, NE | $630.50 | $700.55 | $7,534.81 | 0.1× |
| East Carroll Parish Hospital likely a partial charge, not the full procedure |
Lake Providence, LA | $639 | $852 | $6,606.51 | 0.1× |
| Ozarks Community Hospital likely a partial charge, not the full procedure |
Gravette, AR | $653.20 | $1,633 | $6,772.42 | 0.1× |
| Ste. Genevieve County Memorial Hospital likely a partial charge, not the full procedure |
Ste. Genevieve, MO | $654 | $1,308 | $7,267.93 | 0.1× |
| Highland Hills Medical Center likely a partial charge, not the full procedure |
Senatobia, MS | $770.50 | $1,541 | $6,723.05 | 0.1× |
| Vanderbilt Bedford Hospital likely a partial charge, not the full procedure |
Shelbyville, TN | $798.95 | $2,755 | $6,928.99 | 0.1× |
| Vanderbilt Tullahoma-Harton Hospital likely a partial charge, not the full procedure |
Tullahoma, TN | $798.95 | $2,755 | $6,888.51 | 0.1× |
| Vanderbilt Wilson County Hospital likely a partial charge, not the full procedure |
Lebanon, TN | $798.95 | $2,755 | $6,961.46 | 0.1× |
| UK St. Claire Regional Medical Center likely a partial charge, not the full procedure |
Morehead, KY | $807.75 | $1,077 | $7,024.18 | 0.1× |
| Memorial Hospital of Carbon County likely a partial charge, not the full procedure |
Rawlins, WY | $894 | $1,192 | $7,413.38 | 0.1× |
| Pratt Regional Medical Center likely a partial charge, not the full procedure |
Pratt, KS | $901.50 | $1,287.50 | $6,673.23 | 0.1× |
| Boone Hospital Center likely a partial charge, not the full procedure |
Columbia, MO | $958.80 | $1,598 | $7,267.93 | 0.1× |
| Grove Hill Rural Emergency Hospital likely a partial charge, not the full procedure |
Grove Hill, AL | $1,002 | $1,670 | $6,253.78 | 0.2× |
| Southwest Medical Center likely a partial charge, not the full procedure |
Liberal, KS | $1,045.20 | $1,306.50 | $6,673.23 | 0.2× |
| North Central Kansas Medical Center likely a partial charge, not the full procedure |
Concordia, KS | $1,057.91 | $1,511.30 | $6,673.23 | 0.2× |
| Tmc- Bonham Hospital likely a partial charge, not the full procedure |
Bonham, TX | $1,072.50 | $3,575 | $7,289.28 | 0.1× |
| Family Health West Hospital likely a partial charge, not the full procedure |
Fruita, CO | $1,166.90 | $1,667 | $7,654.46 | 0.2× |
| Texas Scottish Rite Hospital For Children likely a partial charge, not the full procedure |
Dallas, TX | $1,214 | $1,214 | $7,289.28 | 0.2× |
| UAMS Medical Center likely a partial charge, not the full procedure |
Little Rock, AR | $1,222.35 | $2,037.25 | $6,817.79 | 0.2× |
| Jefferson Regional likely a partial charge, not the full procedure |
Pine Bluff, AR | $1,231 | $1,231 | $6,751.96 | 0.2× |
| Spanish Peaks Regional Health Center likely a partial charge, not the full procedure |
Walsenburg, CO | $1,234.80 | $1,372 | $7,654.46 | 0.2× |
| Southwell Medical likely a partial charge, not the full procedure |
Adel, GA | $1,236 | $2,472 | $6,358.75 | 0.2× |
| Val Verde Regional Medical Center likely a partial charge, not the full procedure |
Del Rio, TX | $1,255.51 | $1,931.55 | $7,289.28 | 0.2× |
| Citizens Memorial Hospital likely a partial charge, not the full procedure |
Bolivar, MO | $1,275.20 | $1,594 | $7,267.93 | 0.2× |
| Baptist Health Medical Center-Conway likely a partial charge, not the full procedure |
Conway, AR | $1,337.83 | $5,351.32 | $6,817.79 | 0.2× |
| Baptist Health Medical Center-Magnolia likely a partial charge, not the full procedure |
Magnolia, AR | $1,337.83 | $5,351.32 | $6,606.95 | 0.2× |
| Sublette County Health likely a partial charge, not the full procedure |
Pinedale, WY | $1,340.10 | $1,489 | $7,413.38 | 0.2× |
| North Central Surgical Center Llp likely a partial charge, not the full procedure |
Dallas, TX | $1,355.40 | $2,259 | $7,289.28‡ | 0.2× |
| T.J. Samson Community Hospital likely a partial charge, not the full procedure |
Glasgow, KY | $1,390.35 | $2,139 | $6,888.51 | 0.2× |
| Montrose Regional Health likely a partial charge, not the full procedure |
Montrose, CO | $1,432.88 | $1,910.50 | $7,654.46 | 0.2× |
| DeSoto Regional Health System likely a partial charge, not the full procedure |
Mansfield, LA | $1,449 | $2,070 | $6,570.48 | 0.2× |
| Vanderbilt University Hospital likely a partial charge, not the full procedure |
Nashville, TN | $1,487.70 | $2,755 | $7,122.92 | 0.2× |
| Memorial Hospital likely a partial charge, not the full procedure |
Abilene, KS | $1,511.30 | $1,511.30 | $6,673.23 | 0.2× |
| William Newton Memorial Hospital likely a partial charge, not the full procedure |
Winfield, KS | $1,533 | $1,533 | $6,673.23 | 0.2× |
| Baylor Scott and White Medical Center Uptown likely a partial charge, not the full procedure |
Dallas, TX | $1,575.60 | $2,626 | $7,289.28 | 0.2× |
| Baylor Medical Center at Trophy Club likely a partial charge, not the full procedure |
Trophy Club, TX | $1,612.20 | $2,687 | $7,289.28 | 0.2× |
| Cody Regional Health likely a partial charge, not the full procedure |
Cody, WY | $1,645.60 | $1,936 | $7,413.38 | 0.2× |
| Baylor Scott and White Orthopedic and Spine Hospi likely a partial charge, not the full procedure |
Arlington, TX | $1,651.80 | $2,753 | $7,301.29 | 0.2× |
| Baylor Scott and White Surgical Hospital Las Colin likely a partial charge, not the full procedure |
Irving, TX | $1,675.80 | $2,793 | $7,289.28 | 0.2× |
| Conway Medical Center likely a partial charge, not the full procedure |
Conway, SC | $1,699 | $1,699 | $6,748.84 | 0.3× |
| Baylor Scott & White Texas Spine & Joint Hospital likely a partial charge, not the full procedure |
Tyler, TX | $1,707 | $2,845 | $7,289.28 | 0.2× |
| Memorial Hermann Surgical Hospital Kingwood likely a partial charge, not the full procedure |
Kingwood, TX | $1,717.10 | $4,906 | $7,289.28 | 0.2× |
| Titus Regional Medical Center likely a partial charge, not the full procedure |
Mount Pleasant, TX | $1,747.80 | $2,913 | $7,289.28 | 0.2× |
| Memorial Community Hospital & Health System likely a partial charge, not the full procedure |
Blair, NE | $1,841.67 | $2,302.08 | $7,534.81 | 0.2× |
| OU Health University of Oklahoma Medical Center likely a partial charge, not the full procedure |
Oklahoma City, OK | $1,897 | $18,970 | $6,978.81 | 0.3× |
| Tops Surgical Specialty Hospital likely a partial charge, not the full procedure |
Houston, TX | $1,923.25 | $5,495 | $7,289.28 | 0.3× |
| Estes Park Medical Center likely a partial charge, not the full procedure |
Estes Park, CO | $1,991.25 | $2,655 | $7,654.46 | 0.3× |
| TidalHealth Nanticoke likely a partial charge, not the full procedure |
Seaford, DE | $2,000 | $2,000 | $7,693.16 | 0.3× |
| Oklahoma Center for Orthopaedic & Multi-Specialty Surgery likely a partial charge, not the full procedure |
Oklahoma City, OK | $2,000.16 | $7,408 | $6,978.81 | 0.3× |
| Baptist Health Medical Center-North Little Rock likely a partial charge, not the full procedure |
North Little Rock, AR | $2,022.81 | $8,091.25 | $6,817.79 | 0.3× |
| Methodist Fremont Health likely a partial charge, not the full procedure |
Fremont, NE | $2,026.12 | $5,476 | $7,534.81 | 0.3× |
| Nebraska Medical Center likely a partial charge, not the full procedure |
Omaha, NE | $2,158.07 | $3,320.10 | $7,534.81 | 0.3× |
| Bellevue Medical Center likely a partial charge, not the full procedure |
Bellevue, NE | $2,158.07 | $3,320.10 | $7,534.81 | 0.3× |
| Mizell Memorial Hospital unusually low: confirm this is the full procedure |
Opp, AL | $2,300.18 | $2,555.75 | $6,253.78 | 0.4× |
| Faith Health unusually low: confirm this is the full procedure |
Norfolk, NE | $2,392.78 | $3,822.33 | $7,534.81 | 0.3× |
| Hardtner Medical Center unusually low: confirm this is the full procedure |
Olla, LA | $2,482.40 | $3,103 | $6,570.48 | 0.4× |
| Sugar Land Surgical Hospital Llp unusually low: confirm this is the full procedure |
Sugar Land, TX | $2,503.20 | $4,172 | $7,289.28 | 0.3× |
| Baylor Scott and White Surgical Hospital Fortworth unusually low: confirm this is the full procedure |
Fort Worth, TX | $2,531.40 | $4,219 | $7,301.29 | 0.3× |
| Methodist Hospital unusually low: confirm this is the full procedure |
Omaha, NE | $2,579.76 | $7,166 | $7,534.81 | 0.3× |
| North Carolina Specialty Hospital unusually low: confirm this is the full procedure |
Durham, NC | $2,672.25 | $2,672.25 | $7,220.34 | 0.4× |
| Hays Medical Center unusually low: confirm this is the full procedure |
Hays, KS | $2,678.22 | $8,115.83 | $7,272.82 | 0.4× |
| Phelps Memorial Health Center unusually low: confirm this is the full procedure |
Holdrege, NE | $2,700 | $3,000 | $7,534.81 | 0.4× |
| Drumright Regional Hospital unusually low: confirm this is the full procedure |
Drumright, OK | $2,712 | $4,520 | $6,978.81 | 0.4× |
| Phelps Health Hospital unusually low: confirm this is the full procedure |
Rolla, MO | $2,799.76 | $3,999.65 | $7,267.93 | 0.4× |
| Baptist Health-Fort Smith unusually low: confirm this is the full procedure |
Fort Smith, AR | $2,826.03 | $11,304.10 | $7,028.18 | 0.4× |
| South Texas Spine and Surgical Hospital unusually low: confirm this is the full procedure |
San Antonio, TX | $2,939.10 | $2,939.10 | $7,289.28 | 0.4× |
| Powell Valley Healthcare unusually low: confirm this is the full procedure |
Powell, WY | $2,967.10 | $3,490.70 | $7,413.38 | 0.4× |
| Mary Lanning Healthcare unusually low: confirm this is the full procedure |
Hastings, NE | $3,008.70 | $3,343 | $7,534.81 | 0.4× |
| Valley View Hospital unusually low: confirm this is the full procedure |
Glenwood Springs, CO | $3,091.88 | $3,637.50 | $7,654.46 | 0.4× |
| Shriners Children's Greenville unusually low: confirm this is the full procedure |
Greenville, SC | $3,179.92 | $3,179.92 | $6,932.99 | 0.5× |
| Beaufort Memorial unusually low: confirm this is the full procedure |
Beaufort, SC | $3,240 | $5,400 | $6,748.84 | 0.5× |
| St. John's Medical Center unusually low: confirm this is the full procedure |
Jackson, WY | $3,328.50 | $3,328.50 | $7,413.38 | 0.4× |
| Backus Hospital unusually low: confirm this is the full procedure |
Norwich, CT | $3,427.50 | $3,427.50 | $8,698.86 | 0.4× |
| Hartford Hospital unusually low: confirm this is the full procedure |
Hartford, CT | $3,427.50 | $3,427.50 | $8,698.86 | 0.4× |
| Charlotte Hungerford Hospital unusually low: confirm this is the full procedure |
Torrington, CT | $3,550 | $3,550 | $8,698.86 | 0.4× |
| Centerpoint Health – Winchester | Winchester, KY | $3,692.28 | $9,230.69 | $7,086.45 | 0.5× |
| Ochsner University Hospital & Clinics | Lafayette, LA | $3,728.46 | $14,340.23 | $6,570.48 | 0.6× |
| Rutherford Regional Medical Center | Rutherfordton, NC | $3,935.42 | $9,838.56 | $6,935.66 | 0.6× |
| Baylor Scott and White Surgical Hospital at Sherma | Sherman, TX | $3,979.80 | $6,633 | $7,313.74 | 0.5× |
| Starr Regional Medical Center | Athens, TN | $4,282.72 | $21,850.62 | $6,583.38 | 0.7× |
| UAB Medical West | Bessemer, AL | $4,411.90 | $5,882.53 | $6,637.20 | 0.7× |
| Baylor Scott & White Medical Center - Temple | Temple, TX | $4,485.13 | $7,475.22 | $7,289.28 | 0.6× |
| Baylor Scott & White Medical Center - Hillcrest | Waco, TX | $4,485.13 | $7,475.22 | $7,289.28 | 0.6× |
| Baylor Scott & White Medical Center- College Stati | College Station, TX | $4,485.13 | $7,475.22 | $7,289.28 | 0.6× |
| Baylor Scott & White Medical Center - Marble Falls | Marble Falls, TX | $4,485.13 | $7,475.22 | $7,289.28 | 0.6× |
| Baylor Scott & White Hospital Brenham | Brenham, TX | $4,485.13 | $7,475.22 | $7,289.28 | 0.6× |
| Coryell Memorial Hospital | Gatesville, TX | $4,490 | $7,484 | $7,289.28 | 0.6× |
| Highpoint Health – Winchester with Ascension Saint Thomas | Winchester, TN | $4,777.44 | $19,341.88 | $6,645.65 | 0.7× |
| Golden Valley Memorial Healthcare | Clinton, MO | $4,820.90 | $8,034.84 | $7,267.93 | 0.7× |
| Lubbock Heart Hospital Lp | Lubbock, TX | $4,846.20 | $4,846.20 | $7,289.28 | 0.7× |
| Jackson Hospital | Montgomery, AL | $4,898.55 | $25,781.84 | $6,508.21 | 0.8× |
| Summit Surgical, LLC | Hutchinson, KS | $5,022.66 | $6,278.33 | $6,673.23 | 0.8× |
| Columbus Community Hospital | Columbus, TX | $5,906.25 | $7,875 | $7,289.28 | 0.8× |
| Cape Fear Valley Betsy Johnson Hospital | Dunn, NC | $6,132.60 | $10,221 | $7,224.34 | 0.8× |
| Physicians Centre,the | Bryan, TX | $6,180.38 | $6,180.38 | $7,289.28 | 0.8× |
| The Hospital at Westlake Medical Center | Austin, TX | $6,209.81 | $36,098.89 | $7,289.28 | 0.9× |
| Baylor Scott & White Medical Center -taylor | Taylor, TX | $6,288.57 | $10,480.95 | $7,289.28 | 0.9× |
| Scott & White Hospital-round Rock | Round Rock, TX | $6,288.57 | $10,480.95 | $7,289.28 | 0.9× |
| Baylor Scott & White Medical Center - Pflugerville | Pflugerville, TX | $6,288.57 | $10,480.95 | $7,289.28 | 0.9× |
| Baylor Scott & White Medical Center - Buda | Buda, TX | $6,288.57 | $10,480.95 | $7,289.28 | 0.9× |
| Baylor Scott & White Medical Center- Austin | Austin, TX | $6,288.57 | $10,480.95 | $7,289.28 | 0.9× |
| Park Place Surgical Hospital | Lafayette, LA | $6,443.71 | $8,484.87 | $6,570.48 | 1.0× |
| Riverview Regional Medical Center | Gadsden, AL | $6,476 | $14,242.70 | $6,508.21 | 1.0× |
| Jackson Purchase Medical Center | Mayfield, KY | $6,777.09 | $16,942.73 | $7,213.22 | 0.9× |
| Providence Medical Center | Kansas City, KS | $6,836 | $16,125.70 | $6,869.83 | 1.0× |
| Washington Regional Medical Center | Fayetteville, AR | $6,910.51 | $9,214.01 | $6,840.92 | 1.0× |
| Community Hospital Grand Junction | Grand Junction, CO | $6,918.24 | $12,354 | $7,654.46 | 0.9× |
| Northwest Hills Surgical Hospital | Austin, TX | $6,928.92 | $19,247 | $7,289.28 | 1.0× |
| Cape Fear Valley Medical Center | Fayetteville, NC | $6,940.20 | $11,567 | $7,224.34 | 1.0× |
| East Alabama Medical Center | Opelika, AL | $6,979.50 | $12,690 | $6,308.49 | 1.1× |
| Stephens Memorial Hospital | Breckenridge, TX | $7,064.42 | $10,092.02 | $7,289.28 | 1.0× |
| Sterling Surgical Hospital | Slidell, LA | $7,072.68 | $85,007.82 | $6,589.61 | 1.1× |
| Arizona Spine and Joint Hospital | Mesa, AZ | $7,089.53 | — | $7,742.98 | 0.9× |
| Lakeside Medical Center | Belle Glade, FL | $7,170.73 | — | $7,577.51 | 0.9× |
| St. Joseph Medical Center | Kansas City, MO | $7,232 | $10,649.20 | $7,267.93 | 1.0× |
| Knapp Medical Center | Weslaco, TX | $7,253 | $62,885 | $7,289.28 | 1.0× |
| Dallas Regional Medical Center | Mesquite, TX | $7,253 | $9,022.72 | $7,289.28 | 1.0× |
| Harlingen Medical Center | Harlingen, TX | $7,253 | $6,776.38 | $7,289.28 | 1.0× |
| Lake Cumberland Regional Hospital | Somerset, KY | $7,423.91 | $18,559.77 | $7,024.18 | 1.1× |
| Middle Park Medical Center | Kremmling, CO | $7,702.85 | $9,628.56 | $7,654.46 | 1.0× |
| Our Lady of the Lake Surgical Hospital | Slidell, LA | $7,844.16 | — | $6,589.61 | 1.2× |
| Memorial Hermann Houston Physicians Hospital | Webster, TX | $7,870.83 | $22,842.51 | $7,289.28 | 1.1× |
| Baylor Scott and White Medical Center Sunnyvale | Sunnyvale, TX | $7,975.80 | $13,293 | $7,289.28 | 1.1× |
| Arkansas Surgical Hospital | North Little Rock, AR | $8,072.76 | $22,709.65 | $6,817.79 | 1.2× |
| Summit Medical Center, LLC | Edmond, OK | $8,281.17 | — | $6,978.81 | 1.2× |
| Wellstar Mountain Lakes Medical Center | Clayton, GA | $8,334.40 | $20,836 | $6,358.75 | 1.3× |
| Griffin Hospital | Derby, CT | $8,540.19 | — | $8,698.86 | 1.0× |
| Slidell Memorial Hospital | Slidell, LA | $8,832.92 | $51,958.36 | $6,589.61 | 1.3× |
| Nashville General Hospital | Nashville, TN | $8,847.60 | $14,746 | $6,961.46 | 1.3× |
| Valleywise Health Medical Center | Phoenix, AZ | $8,904.43 | — | $7,742.98 | 1.2× |
| Phillips County Health Systems | Phillipsburg, KS | $8,912.25 | $10,485 | $6,673.23 | 1.3× |
| Tanner Medical Center/Carrollton | Carrollton, GA | $8,998 | $22,495 | $7,278.16 | 1.2× |
| Saint Thomas Hospital for Specialty Surgery | Nashville, TN | $9,072.45 | — | $6,961.46 | 1.3× |
| Legent Orthopedic Hospital | Carrollton, TX | $9,126.61 | $25,938.59 | $7,301.29 | 1.2× |
| Comanche County Medical Center | Comanche, TX | $9,315.80 | $14,332 | $7,289.28 | 1.3× |
| Emory University Hospital | Atlanta, GA | $9,791 | $9,791 | $7,278.16 | 1.3× |
| Emory Decatur Hospital | Decatur, GA | $9,791 | $9,791 | $7,278.16 | 1.3× |
| Emory University Hospital Midtown | Atlanta, GA | $9,791 | $9,791 | $7,370.23 | 1.3× |
| Emory Saint Joseph's Hospital | Atlanta, GA | $9,791 | $9,791 | $7,370.23 | 1.3× |
| Emory Hillandale Hospital | Lithonia, GA | $9,791 | $9,791 | $7,278.16 | 1.3× |
| Emory Johns Creek Hospital | Johns Creek, GA | $9,791 | $9,791 | $7,370.23 | 1.3× |
| Manhattan Surgical Hospital LLC | Manhattan, KS | $9,822.50 | $19,645 | $6,673.23 | 1.5× |
| SSM Health St. Anthony Hospital - Oklahoma City | Oklahoma City, OK | $10,018.80 | $18,216 | $6,978.81 | 1.4× |
| Hilton Head Medical Center | Hilton Head Island, SC | $10,065.85 | — | $6,748.84 | 1.5× |
| East Cooper Medical Center | Mount Pleasant, SC | $10,065.85 | — | $6,748.84 | 1.5× |
| Coastal Carolina Medical Center | Hardeeville, SC | $10,065.85 | — | $6,748.84 | 1.5× |
| Tippah County Hospital | Ripley, MS | $10,616.92 | $10,616.92 | $6,256 | 1.7× |
| Midwest Surgical Hospital LLC | Omaha, NE | $10,713.38 | $14,284.50 | $7,534.81 | 1.4× |
| Legent North Houston Surgical Hospital | Tomball, TX | $10,933.92 | $25,939 | $7,289.28 | 1.5× |
| Crestwood Medical Center | Huntsville, AL | $10,952.20 | $60,845.58 | $6,574.93 | 1.7× |
| Columbus Community Hospital, Inc | Columbus, NE | $11,068.44 | $11,650.99 | $7,534.81 | 1.5× |
| Ochsner LSU Health - St. Mary Medical Center | Shreveport, LA | $11,193.28 | $39,975.99 | $6,570.48 | 1.7× |
| UConn John Dempsey Hospital | Farmington, CT | $11,197.20 | $18,662 | $8,698.86 | 1.3× |
| Flowers Hospital | Dothan, AL | $11,215.14 | $74,767.62 | $6,990.37 | 1.6× |
| MedStar Washington Hospital Center | Washington, DC | $11,243.06 | $17,297.01 | $8,572.09 | 1.3× |
| Animas Surgical Hospital | Durango, CO | $11,475 | $11,475 | $7,654.46 | 1.5× |
| Doctors Hosptal at Renaissance | Edinburg, TX | $11,619.94 | $11,619.94 | $7,289.28 | 1.6× |
| Community Hospital of Stokes | Danbury, NC | $11,627.16 | $17,098.77 | $7,037.52 | 1.7× |
| Legent Surgical Hospital Plano | Plano, TX | $12,756.24 | $25,938.59 | $7,289.28 | 1.8× |
| White Rock Medical Center | Dallas, TX | $12,780.50 | $18,794.85 | $7,289.28 | 1.8× |
| Cypress Pointe Surgical Hospital | Hammond, LA | $13,168.54 | — | $6,634.53 | 2.0× |
| Southeast Health Medical Center | Dothan, AL | $13,329.78 | $33,324.45 | $6,990.37 | 1.9× |
| Duncan Regional Hospital, Inc | Duncan, OK | $14,564.62 | — | $6,978.81 | 2.1× |
| Beebe Medical Center | Lewes, DE | $14,617.45 | $17,197 | $7,647.35 | 1.9× |
| St. Charles Parish Hospital | Luling, LA | $15,083.71 | $55,865.58 | $6,811.12 | 2.2× |
| Lincoln Surgical Hospital | Lincoln, NE | $15,155 | $15,155 | $7,534.81 | 2.0× |
| University of Kansas Hospital | Kansas City, KS | $15,307.23 | $76,536.13 | $6,774.64 | 2.3× |
| AdventHealth Orlando | Orlando, FL | $15,459 | $15,459 | $7,577.51 | 2.0× |
| White Mountain Regional Medical Center | Springerville, AZ | $15,778.63 | $27,681.81 | $7,742.98 | 2.0× |
| United Regional Health Care System | Wichita Falls, TX | $15,831.87 | $16,665.13 | $7,289.28 | 2.2× |
| Lake Regional Hospital | Osage Beach, MO | $15,929.36 | $53,097.88 | $7,267.93 | 2.2× |
| Longview Regional Medical Center | Longview, TX | $16,112.34 | $89,512.98 | $7,289.28 | 2.2× |
| Alliancehealth Madill | Madill, OK | $16,309.61 | $46,598.88 | $6,978.81 | 2.3× |
| Vanderbilt Clarksville Hospital | Clarksville, TN | $16,632.41 | $85,734 | $7,122.92 | 2.3× |
| Santa Rosa Medical Center | Milton, FL | $16,845.34 | $112,302.24 | $7,577.51 | 2.2× |
| Ochsner Medical Center - Hancock | Bay St. Louis, MS | $17,027.08 | $44,808.10 | $6,759.08 | 2.5× |
| Ochsner Lafayette General Medical Center | Lafayette, LA | $17,161.98 | $81,723.71 | $6,570.48 | 2.6× |
| Parkland Memorial Hospital | Dallas, TX | $17,540.36 | $43,850.90 | $7,289.28 | 2.4× |
| Baytown Medical Center Lp | Baytown, TX | $17,605 | $17,605 | $7,289.28 | 2.4× |
| Ochsner Medical Center - New Orleans | New Orleans, LA | $17,725.81 | $80,571.87 | $6,811.12 | 2.6× |
| Medina Regional Hospital | Hondo, TX | $17,897.61 | $19,886.23 | $7,289.28 | 2.5× |
| Tallahassee Memorial Hospital | Tallahassee, FL | $17,913.92 | $25,591.32 | $7,577.51 | 2.4× |
| Omega Hospital | Metairie, LA | $18,441.10 | $31,613.31 | $6,811.12 | 2.7× |
| Tennova Jefferson Memorial Hospital | Jefferson City, TN | $19,268.54 | $87,069.76 | $6,583.38 | 2.9× |
| UNC Health Southeastern | Lumberton, NC | $19,468.20 | $32,447 | $7,224.34 | 2.7× |
| Havasu Regional Medical Center | Lake Havasu City, AZ | $19,954.16 | $33,256.94 | $7,926.68 | 2.5× |
| Mangum Regional Medical Center | Mangum, OK | $20,344.52 | $42,384.42 | $6,978.81 | 2.9× |
| Northwest Surgical Hospital | Oklahoma City, OK | $20,936.43 | — | $6,978.81 | 3.0× |
| Community Hospital, LLC | Oklahoma City, OK | $20,936.43 | — | $6,978.81 | 3.0× |
| Gulf Coast Medical Center | Fort Myers, FL | $21,061.43 | $105,307.17 | $7,577.51 | 2.8× |
| Cape Coral Hospital | Cape Coral, FL | $21,061.43 | $105,307.17 | $7,577.51 | 2.8× |
| Wilson Medical Center | Neodesha, KS | $21,219 | $28,292 | $6,673.23 | 3.2× |
| Lee Memorial Hospital | Fort Myers, FL | $21,577.22 | $107,886.08 | $7,577.51 | 2.8× |
| Glen Rose Medical Center | Glen Rose, TX | $22,134 | $22,134 | $7,289.28 | 3.0× |
| Lake Granbury Medical Center | Granbury, TX | $22,682.34 | $126,012.99 | $7,420.94 | 3.1× |
| Mercy Health — Lourdes Hospital | Paducah, KY | $22,939.02 | $38,231.70 | $7,213.22 | 3.2× |
| Anderson County Hospital | Garnett, KS | $24,804.60 | $41,341 | $6,673.23 | 3.7× |
| St. Tammany Parish Hospital | Covington, LA | $25,126.61 | $41,877.68 | $6,589.61 | 3.8× |
| Detar Healthcare System | Victoria, TX | $25,355.30 | $120,739.53 | $7,289.28 | 3.5× |
| Altus Houston Hospital, Lp | Houston, TX | $25,390.50 | $25,390.50 | $7,289.28 | 3.5× |
| Graham Regional Medical Center | Graham, TX | $25,588 | $25,588 | $7,289.28 | 3.5× |
| Optim Medical Center-Tattnall | Reidsville, GA | $26,164.80 | $26,164.80 | $6,358.75 | 4.1× |
| Methodist Healthcare Memphis Hospitals | Memphis, TN | $26,202.58 | $119,102.62 | $6,723.05 | 3.9× |
| East Georgia Regional Medical Center | Statesboro, GA | $26,802.52 | $99,268.60 | $6,461.95 | 4.1× |
| Oro Valley Hospital | Oro Valley, AZ | $27,016.87 | $112,570.28 | $7,742.98 | 3.5× |
| Methodist Olive Branch Hospital | Olive Branch, MS | $27,609.57 | $125,498.06 | $6,723.05 | 4.1× |
| Tanner Medical Center/Villa Rica | Villa Rica, GA | $30,635.20 | $51,058.67 | $7,278.16 | 4.2× |
| Northwest Medical Center | Tucson, AZ | $31,825.06 | $132,604.41 | $7,742.98 | 4.1× |
| Merit Health River Oaks | Flowood, MS | $32,384.41 | $179,913.40 | $6,551.35 | 4.9× |
| Poplar Bluff Regional Medical Center | Poplar Bluff, MO | $32,707.42 | $155,749.64 | $7,267.93 | 4.5× |
| Saint Francis Hospital | Hartford, CT | $34,297.74 | — | $8,698.86 | 3.9× |
| Grandview Medical Center | Birmingham, AL | $34,590.76 | $230,605.09 | $6,637.20 | 5.2× |
| Optim Medical Center-Screven | Sylvania, GA | $34,886.40 | $34,886.40 | $6,358.75 | 5.5× |
| Texas Health Hospital Mansfield | Mansfield, TX | $36,229.65 | $36,229.65 | $7,289.28 | 5.0× |
| St. Mary's Good Samaritan Hospital | Greensboro, GA | $37,268.02 | — | $6,358.75 | 5.9× |
| St. Mary's Hospital | Athens, GA | $38,419.19 | — | $7,140.27 | 5.4× |
| Laredo Medical Center | Laredo, TX | $38,531.79 | $160,549.11 | $7,289.28 | 5.3× |
| Roper Hospital | Charleston, SC | $39,421.02 | $65,701.70 | $6,748.84 | 5.8× |
| Saint Mary's Hospital | Waterbury, CT | $40,349.35 | — | $8,698.86 | 4.6× |
| Valley View Medical Center | Fort Mohave, AZ | $41,710.96 | $69,518.26 | $7,742.98 | 5.4× |
| Saint Luke's North Hospital–Barry Road | Kansas City, MO | $46,239.38 | $77,065.62 | $7,267.93 | 6.4× |
| Saint Luke's South Hospital | Overland Park, KS | $46,635.40 | $77,725.68 | $6,869.83 | 6.8× |
| Woodland Heights Medical Center | Lufkin, TX | $47,909.94 | $266,166.32 | $7,289.28 | 6.6× |
| Physicians Regional Medical Center - Pine Ridge | Naples, FL | $51,593.90 | $245,685.25 | $7,577.51 | 6.8× |
| Saint Luke's East Hospital | Lee's Summit, MO | $56,262.36 | $93,770.60 | $7,267.93 | 7.7× |
