Insj/rplcmt breast implant sep day mastectomy (CPT 19342)
19342 is the billing code hospitals use for this service. Prices below are each hospital's own posted facility charge.
Name shown as it appears in hospital billing files.
211 of 2639 hospitals post a price for this code. Hospitals that don't post one are left out. We never guess a number.
Compare interactively: search all codes, set your location →
| Hospital | Location | Cash price | Gross charge | Medicare pays | × Medicare |
|---|---|---|---|---|---|
| Washington County Hospital and Nursing Home likely a partial charge, not the full procedure |
Chatom, AL | $54.17 | — | $7,044.25 | 0.0× |
| North Central Surgical Center Llp likely a partial charge, not the full procedure |
Dallas, TX | $271.20 | $452 | $8,210.63‡ | 0.0× |
| Nacogdoches Memorial Hospital likely a partial charge, not the full procedure |
Nacogdoches, TX | $421 | $1,403 | $8,210.63 | 0.1× |
| Unity Health - White County Medical Center likely a partial charge, not the full procedure |
Searcy, AR | $461.75 | $1,847 | $7,442.06 | 0.1× |
| Unity Health - Jacksonville likely a partial charge, not the full procedure |
Jacksonville, AR | $461.75 | $1,847 | $7,679.55 | 0.1× |
| Unity Health - Newport likely a partial charge, not the full procedure |
Newport, AR | $461.75 | $1,847 | $7,442.06 | 0.1× |
| North Sunflower Medical Center likely a partial charge, not the full procedure |
Ruleville, MS | $625 | $1,250 | $7,046.75 | 0.1× |
| Memorial Medical Center likely a partial charge, not the full procedure |
Port Lavaca, TX | $631.52 | $902.17 | $8,210.63 | 0.1× |
| Winona Health likely a partial charge, not the full procedure |
Winona, MN | $663.81 | $1,896.60 | $8,435.59 | 0.1× |
| East Carroll Parish Hospital likely a partial charge, not the full procedure |
Lake Providence, LA | $692.25 | $923 | $7,441.56 | 0.1× |
| Baptist Memorial Hospital-Paragould likely a partial charge, not the full procedure |
Paragould, AR | $708 | $1,416 | $7,664.02 | 0.1× |
| Concord Hospital – Laconia likely a partial charge, not the full procedure |
Laconia, NH | $796.20 | $2,654 | $8,727.19 | 0.1× |
| Concord Hospital – Franklin likely a partial charge, not the full procedure |
Franklin, NH | $796.20 | $2,654 | $8,727.19 | 0.1× |
| Baylor Medical Center at Trophy Club likely a partial charge, not the full procedure |
Trophy Club, TX | $807.60 | $1,346 | $8,210.63 | 0.1× |
| Baylor Scott and White Surgical Hospital Las Colin likely a partial charge, not the full procedure |
Irving, TX | $919.80 | $1,533 | $8,210.63 | 0.1× |
| Vanderbilt Bedford Hospital likely a partial charge, not the full procedure |
Shelbyville, TN | $955.84 | $3,296 | $7,804.80 | 0.1× |
| Vanderbilt Tullahoma-Harton Hospital likely a partial charge, not the full procedure |
Tullahoma, TN | $955.84 | $3,296 | $7,759.21 | 0.1× |
| Vanderbilt Wilson County Hospital likely a partial charge, not the full procedure |
Lebanon, TN | $955.84 | $3,296 | $7,841.38 | 0.1× |
| Ste. Genevieve County Memorial Hospital likely a partial charge, not the full procedure |
Ste. Genevieve, MO | $980 | $1,960 | $8,186.58 | 0.1× |
| Baylor Scott and White Medical Center Uptown likely a partial charge, not the full procedure |
Dallas, TX | $1,071 | $1,785 | $8,210.63 | 0.1× |
| Spanish Peaks Regional Health Center likely a partial charge, not the full procedure |
Walsenburg, CO | $1,117.80 | $1,242 | $8,621.98 | 0.1× |
| Lubbock Heart Hospital Lp likely a partial charge, not the full procedure |
Lubbock, TX | $1,185.70 | $1,185.70 | $8,210.63 | 0.1× |
| Alice Peck Day Memorial Hospital likely a partial charge, not the full procedure |
Lebanon, NH | $1,261.26 | $2,340 | $8,727.19 | 0.1× |
| UK St. Claire Regional Medical Center likely a partial charge, not the full procedure |
Morehead, KY | $1,288.50 | $1,718 | $7,912.02 | 0.2× |
| Faith Health likely a partial charge, not the full procedure |
Norfolk, NE | $1,366.22 | $2,182.46 | $8,487.20 | 0.2× |
| Tops Surgical Specialty Hospital likely a partial charge, not the full procedure |
Houston, TX | $1,581.65 | $4,519 | $8,210.63 | 0.2× |
| DeSoto Regional Health System likely a partial charge, not the full procedure |
Mansfield, LA | $1,627.50 | $2,325 | $7,400.98 | 0.2× |
| Cape Cod Hospital likely a partial charge, not the full procedure |
Hyannis, MA | $1,660.75 | $3,907.64 | $9,795.38 | 0.2× |
| Vanderbilt University Hospital likely a partial charge, not the full procedure |
Nashville, TN | $1,779.84 | $3,296 | $8,023.25 | 0.2× |
| Montrose Regional Health likely a partial charge, not the full procedure |
Montrose, CO | $1,845.75 | $2,461 | $8,621.98 | 0.2× |
| Titus Regional Medical Center likely a partial charge, not the full procedure |
Mount Pleasant, TX | $1,905.60 | $3,176 | $8,210.63 | 0.2× |
| Mary Lanning Healthcare likely a partial charge, not the full procedure |
Hastings, NE | $2,007.90 | $2,231 | $8,487.20 | 0.2× |
| Jefferson Regional likely a partial charge, not the full procedure |
Pine Bluff, AR | $2,104.50 | $2,104.50 | $7,605.40 | 0.3× |
| Oklahoma Center for Orthopaedic & Multi-Specialty Surgery likely a partial charge, not the full procedure |
Oklahoma City, OK | $2,253.42 | $8,346 | $7,860.92 | 0.3× |
| UAMS Medical Center unusually low: confirm this is the full procedure |
Little Rock, AR | $2,356.20 | $3,927 | $7,679.55 | 0.3× |
| Baptist Health Medical Center-North Little Rock unusually low: confirm this is the full procedure |
North Little Rock, AR | $2,429.70 | $9,718.80 | $7,679.55 | 0.3× |
| OU Health University of Oklahoma Medical Center unusually low: confirm this is the full procedure |
Oklahoma City, OK | $2,446.50 | $24,465 | $7,860.92 | 0.3× |
| Charleston Area Medical Center unusually low: confirm this is the full procedure |
Charleston, WV | $2,495 | $2,495 | $7,840.38 | 0.3× |
| CAMC Greenbrier Valley Medical Center unusually low: confirm this is the full procedure |
Ronceverte, WV | $2,543 | $2,543 | $7,840.38 | 0.3× |
| Methodist Hospital unusually low: confirm this is the full procedure |
Omaha, NE | $2,579.76 | $7,166 | $8,487.20 | 0.3× |
| SCK Health unusually low: confirm this is the full procedure |
Arkansas City, KS | $2,600 | $2,600 | $7,516.71 | 0.3× |
| Beebe Medical Center unusually low: confirm this is the full procedure |
Lewes, DE | $2,639.18 | $3,104.92 | $8,613.96 | 0.3× |
| Falmouth Hospital unusually low: confirm this is the full procedure |
Falmouth, MA | $2,981.86 | $7,016.13 | $9,795.38 | 0.3× |
| Hays Medical Center unusually low: confirm this is the full procedure |
Hays, KS | $3,033.80 | $9,193.33 | $8,192.10 | 0.4× |
| Higgins General Hospital unusually low: confirm this is the full procedure |
Bremen, GA | $3,064 | $7,660 | $8,301.82 | 0.4× |
| Texas Scottish Rite Hospital For Children unusually low: confirm this is the full procedure |
Dallas, TX | $3,147 | $3,147 | $8,210.63 | 0.4× |
| RiverView Health unusually low: confirm this is the full procedure |
Crookston, MN | $3,278.70 | $3,643 | $8,435.59 | 0.4× |
| Baylor Scott and White Surgical Hospital Fortworth unusually low: confirm this is the full procedure |
Fort Worth, TX | $3,310.80 | $5,518 | $8,224.16 | 0.4× |
| Permian Regional Medical Center Andrews County Ho unusually low: confirm this is the full procedure |
Andrews, TX | $3,317 | $6,634 | $8,210.63 | 0.4× |
| Charlotte Hungerford Hospital unusually low: confirm this is the full procedure |
Torrington, CT | $3,338.80 | $3,338.80 | $9,798.38 | 0.3× |
| CarolinaEast Medical Center unusually low: confirm this is the full procedure |
New Bern, NC | $3,492 | $5,820 | $7,812.32 | 0.4× |
| St. John's Medical Center unusually low: confirm this is the full procedure |
Jackson, WY | $3,600 | $3,600 | $8,350.42 | 0.4× |
| Lafayette Surgical Specialty Hospital unusually low: confirm this is the full procedure |
Lafayette, LA | $3,687.66 | $3,687.66 | $7,400.98 | 0.5× |
| Nebraska Medical Center unusually low: confirm this is the full procedure |
Omaha, NE | $3,690.82 | $5,678.18 | $8,487.20 | 0.4× |
| Bellevue Medical Center unusually low: confirm this is the full procedure |
Bellevue, NE | $3,690.82 | $5,678.18 | $8,487.20 | 0.4× |
| Sugar Land Surgical Hospital Llp unusually low: confirm this is the full procedure |
Sugar Land, TX | $3,721.20 | $6,202 | $8,210.63 | 0.5× |
| UVA Health Culpeper Medical Center unusually low: confirm this is the full procedure |
Culpeper, VA | $3,722.50 | $7,445 | $8,456.14 | 0.4× |
| Baptist Health Medical Center-Little Rock unusually low: confirm this is the full procedure |
Little Rock, AR | $3,766.11 | $15,064.45 | $7,679.55 | 0.5× |
| Frye Regional Medical Center unusually low: confirm this is the full procedure |
Hickory, NC | $3,844.20 | $9,610.50 | $7,879.96 | 0.5× |
| MidState Medical Center unusually low: confirm this is the full procedure |
Meriden, CT | $4,245 | $4,245 | $9,798.38 | 0.4× |
| The Hospital of Central Connecticut unusually low: confirm this is the full procedure |
New Britain, CT | $4,245 | $4,245 | $9,798.38 | 0.4× |
| Baylor Scott and White Surgical Hospital at Sherma | Sherman, TX | $4,919.40 | $8,199 | $8,238.19 | 0.6× |
| Camden Clark Medical Center | Parkersburg, WV | $5,088.50 | $10,177 | $7,840.38 | 0.6× |
| Mountain View Hospital | Idaho Falls, ID | $5,150 | $5,150 | $8,074.86 | 0.6× |
| Idaho Falls Community Hospital | Idaho Falls, ID | $5,150 | $5,150 | $8,074.86 | 0.6× |
| Jefferson Healthcare | Port Townsend, WA | $5,716 | $7,145 | $9,107.97 | 0.6× |
| Baylor Scott & White Medical Center - Temple | Temple, TX | $5,910.18 | $9,850.30 | $8,210.63 | 0.7× |
| Baylor Scott & White Medical Center - Hillcrest | Waco, TX | $5,910.18 | $9,850.30 | $8,210.63 | 0.7× |
| Baylor Scott & White Medical Center- College Stati | College Station, TX | $5,910.18 | $9,850.30 | $8,210.63 | 0.7× |
| Baylor Scott & White Medical Center - Marble Falls | Marble Falls, TX | $5,910.18 | $9,850.30 | $8,210.63 | 0.7× |
| Baylor Scott & White Hospital Brenham | Brenham, TX | $5,910.18 | $9,850.30 | $8,210.63 | 0.7× |
| PeaceHealth Southwest Medical Center | Vancouver, WA | $6,240.61 | $9,600.94 | $9,107.97 | 0.7× |
| Summit Surgical, LLC | Hutchinson, KS | $6,297.64 | $7,872.05 | $7,516.71 | 0.8× |
| Concord Hospital | Concord, NH | $6,302.85 | $21,009.50 | $8,727.19 | 0.7× |
| Tennova North Knoxville Medical Center | Powell, TN | $6,625.90 | $29,253.42 | $7,415.51 | 0.9× |
| Golden Valley Memorial Healthcare | Clinton, MO | $6,648.96 | $11,081.60 | $8,186.58 | 0.8× |
| Jackson Purchase Medical Center | Mayfield, KY | $6,972.50 | $17,431.25 | $8,124.96 | 0.9× |
| Park Nicollet Methodist Hospital | Saint Louis Park, MN | $7,099.30 | $27,305 | $8,560.35 | 0.8× |
| Park Place Surgical Hospital | Lafayette, LA | $7,258.19 | $11,124.28 | $7,400.98 | 1.0× |
| Community Hospital Grand Junction | Grand Junction, CO | $7,380.24 | $13,179 | $8,621.98 | 0.9× |
| Cape Fear Valley Medical Center | Fayetteville, NC | $7,466.40 | $12,444 | $8,137.48 | 0.9× |
| Tanner Medical Center/Carrollton | Carrollton, GA | $7,523.60 | $18,809 | $8,198.11 | 0.9× |
| Treasure Valley Hospital | Boise, ID | $7,578.32 | $13,450 | $8,258.23 | 0.9× |
| Cambridge Health Alliance | Cambridge, MA | $7,592.19 | $7,592.19 | $9,795.38 | 0.8× |
| Baylor Scott & White Medical Center -taylor | Taylor, TX | $7,698.09 | $12,830.15 | $8,210.63 | 0.9× |
| Scott & White Hospital-round Rock | Round Rock, TX | $7,698.09 | $12,830.15 | $8,210.63 | 0.9× |
| Baylor Scott & White Medical Center - Pflugerville | Pflugerville, TX | $7,698.09 | $12,830.15 | $8,210.63 | 0.9× |
| Baylor Scott & White Medical Center - Buda | Buda, TX | $7,698.09 | $12,830.15 | $8,210.63 | 0.9× |
| Baylor Scott & White Medical Center- Austin | Austin, TX | $7,698.09 | $12,830.15 | $8,210.63 | 0.9× |
| Providence Medical Center | Kansas City, KS | $7,700 | $3,819.24 | $7,738.17 | 1.0× |
| Emory University Hospital | Atlanta, GA | $7,906 | $7,906 | $8,198.11 | 1.0× |
| Emory Decatur Hospital | Decatur, GA | $7,906 | $7,906 | $8,198.11 | 1.0× |
| Emory University Hospital Midtown | Atlanta, GA | $7,906 | $7,906 | $8,301.82 | 1.0× |
| Emory Saint Joseph's Hospital | Atlanta, GA | $7,906 | $7,906 | $8,301.82 | 1.0× |
| Emory Hillandale Hospital | Lithonia, GA | $7,906 | $7,906 | $8,198.11 | 1.0× |
| Emory Johns Creek Hospital | Johns Creek, GA | $7,906 | $7,906 | $8,301.82 | 1.0× |
| Ochsner Lafayette General Medical Center | Lafayette, LA | $7,909.88 | $37,666.10 | $7,400.98 | 1.1× |
| Mission Regional Medical Center | Mission, TX | $8,170 | $8,400 | $8,210.63 | 1.0× |
| The Hospital at Westlake Medical Center | Austin, TX | $8,266.83 | $51,397.63 | $8,210.63 | 1.0× |
| Wheeling Hospital | Wheeling, WV | $8,284 | $16,568 | $7,906.01 | 1.0× |
| PeaceHealth St. Joseph Medical Center | Bellingham, WA | $8,432.24 | $12,972.67 | $9,107.97 | 0.9× |
| Lincoln Surgical Hospital | Lincoln, NE | $8,530 | $8,530 | $8,487.20 | 1.0× |
| Madison Memorial Hospital | Rexburg, ID | $8,695.50 | $11,594 | $8,074.86 | 1.1× |
| Ridgeview Medical Center | Waconia, MN | $8,698.97 | $17,753 | $8,560.35 | 1.0× |
| Lake Regional Hospital | Osage Beach, MO | $8,874.20 | $29,580.69 | $8,186.58 | 1.1× |
| MUSC Health University Medical Center | Charleston, SC | $8,885 | $17,770 | $7,601.89 | 1.2× |
| Saint Mary's Regional Medical Center | Reno, NV | $8,890 | $10,961.30 | $8,934.11 | 1.0× |
| Northwest Hills Surgical Hospital | Austin, TX | $9,106.56 | $25,296 | $8,210.63 | 1.1× |
| Methodist Healthcare Memphis Hospitals | Memphis, TN | $9,242.76 | $42,012.53 | $7,572.83 | 1.2× |
| Methodist Olive Branch Hospital | Olive Branch, MS | $9,242.76 | $42,012.53 | $7,572.83 | 1.2× |
| Ochsner LSU Health - St. Mary Medical Center | Shreveport, LA | $9,364.56 | $33,444.84 | $7,400.98 | 1.3× |
| Lakeside Medical Center | Belle Glade, FL | $9,605.22 | — | $8,535.30 | 1.1× |
| East Alabama Medical Center | Opelika, AL | $9,629.40 | $17,508 | $7,105.87 | 1.4× |
| Holyoke Medical Center | Holyoke, MA | $9,683 | $9,683 | $9,795.38 | 1.0× |
| Tallahassee Memorial Hospital | Tallahassee, FL | $9,709.18 | $13,870.26 | $8,535.30 | 1.1× |
| CentraCare - St. Cloud Hospital | Saint Cloud, MN | $9,787.50 | $16,875 | $8,462.15 | 1.2× |
| Valleywise Health Medical Center | Phoenix, AZ | $10,029.93 | — | $8,721.68 | 1.1× |
| Animas Surgical Hospital | Durango, CO | $10,159 | $10,159 | $8,621.98 | 1.2× |
| Saint Thomas Hospital for Specialty Surgery | Nashville, TN | $10,219.20 | — | $7,841.38 | 1.3× |
| Legent Orthopedic Hospital | Carrollton, TX | $10,280.20 | $26,760.12 | $8,224.16 | 1.3× |
| Our Lady of the Lake Surgical Hospital | Slidell, LA | $10,507.27 | — | $7,422.52 | 1.4× |
| Slidell Memorial Hospital | Slidell, LA | $10,518.48 | $61,873.44 | $7,422.52 | 1.4× |
| Memorial Hermann Houston Physicians Hospital | Webster, TX | $10,543.01 | $50,178 | $8,210.63 | 1.3× |
| The Queen's Medical Center | Honolulu, HI | $10,711.75 | $15,302.50 | $9,655.59 | 1.1× |
| M Health Fairview University of Minnesota Medical Center | Minneapolis, MN | $10,764.45 | $26,844 | $8,560.35 | 1.3× |
| Vanderbilt Clarksville Hospital | Clarksville, TN | $10,768.37 | $55,507 | $8,023.25 | 1.3× |
| J.W. Ruby Memorial Hospital | Morgantown, WV | $10,850.50 | $21,701 | $7,906.01 | 1.4× |
| Summit Medical Center, LLC | Edmond, OK | $10,911.79 | — | $7,860.92 | 1.4× |
| Mercy Medical Center | Springfield, MA | $10,914.70 | — | $9,795.38 | 1.1× |
| Ochsner Medical Center - New Orleans | New Orleans, LA | $10,967.11 | $49,850.48 | $7,672.03 | 1.4× |
| University Medical Center | Las Vegas, NV | $11,104.20 | $37,014 | $8,934.11 | 1.2× |
| Virginia Mason Medical Center | Seattle, WA | $11,107.80 | $21,780 | $9,491.25 | 1.2× |
| Griffin Hospital | Derby, CT | $11,439.61 | — | $9,798.38 | 1.2× |
| Parkland Memorial Hospital | Dallas, TX | $11,493.15 | $28,732.87 | $8,210.63 | 1.4× |
| Merit Health Wesley | Hattiesburg, MS | $12,011.90 | $57,199.54 | $7,258.69 | 1.7× |
| Emerson Hospital | West Concord, MA | $12,096.59 | $16,128.78 | $9,795.38 | 1.2× |
| St. Tammany Parish Hospital | Covington, LA | $12,531.45 | $20,885.76 | $7,422.52 | 1.7× |
| Flowers Hospital | Dothan, AL | $12,735.05 | $84,900.30 | $7,873.95 | 1.6× |
| Hilton Head Medical Center | Hilton Head Island, SC | $12,795.27 | — | $7,601.89 | 1.7× |
| East Cooper Medical Center | Mount Pleasant, SC | $12,795.27 | — | $7,601.89 | 1.7× |
| Coastal Carolina Medical Center | Hardeeville, SC | $12,795.27 | — | $7,601.89 | 1.7× |
| Detar Healthcare System | Victoria, TX | $13,140.59 | $62,574.22 | $8,210.63 | 1.6× |
| Ascentist Hospital LLC | Leawood, KS | $13,928.71 | $27,363 | $7,738.17 | 1.8× |
| Valley View Hospital | Glenwood Springs, CO | $14,224.64 | $16,734.88 | $8,621.98 | 1.6× |
| Legent Surgical Hospital Plano | Plano, TX | $14,368.61 | $26,760.12 | $8,210.63 | 1.8× |
| Lahey Hospital & Medical Center | Burlington, MA | $14,468 | $14,468 | $9,795.38 | 1.5× |
| Lee Memorial Hospital | Fort Myers, FL | $14,488.42 | $72,442.08 | $8,535.30 | 1.7× |
| Gulf Coast Medical Center | Fort Myers, FL | $14,488.42 | $72,442.08 | $8,535.30 | 1.7× |
| Cape Coral Hospital | Cape Coral, FL | $14,488.42 | $72,442.08 | $8,535.30 | 1.7× |
| United Regional Health Care System | Wichita Falls, TX | $14,714.24 | $15,488.68 | $8,210.63 | 1.8× |
| Berkeley Medical Center | Martinsburg, WV | $15,198.08 | $30,396.16 | $7,905.01 | 1.9× |
| Thomas Memorial Hospital | South Charleston, WV | $15,688.34 | $31,376.67 | $7,840.38 | 2.0× |
| Oro Valley Hospital | Oro Valley, AZ | $15,795.55 | $65,814.80 | $8,721.68 | 1.8× |
| St. Luke's Nampa Medical Center | Nampa, ID | $16,360 | $16,360 | $8,258.23 | 2.0× |
| St. Luke's McCall Medical Center | McCall, ID | $16,360 | $16,360 | $8,074.86 | 2.0× |
| St. Luke's Wood River Medical Center | Ketchum, ID | $16,360 | $16,360 | $8,074.86 | 2.0× |
| Saint Alphonsus Regional Medical Center | Boise, ID | $16,721.14 | — | $8,825.39 | 1.9× |
| Baytown Medical Center Lp | Baytown, TX | $17,605 | $17,605 | $8,210.63 | 2.1× |
| White Rock Medical Center | Dallas, TX | $18,196.88 | $26,760.12 | $8,210.63 | 2.2× |
| Longview Regional Medical Center | Longview, TX | $18,904.41 | $105,024.50 | $8,210.63 | 2.3× |
| Duncan Regional Hospital, Inc | Duncan, OK | $19,509.36 | — | $7,860.92 | 2.5× |
| Childress Regional Medical Center | Childress, TX | $19,791.09 | $19,791.09 | $8,296.81 | 2.4× |
| Cabell Huntington Hospital | Huntington, WV | $19,888.09 | $19,888.09 | $7,840.38 | 2.5× |
| UVA Health University Medical Center | Charlottesville, VA | $20,135.36 | $33,558.94 | $8,200.11 | 2.5× |
| Lower Keys Medical Center | Key West, FL | $21,041.92 | $77,933.05 | $8,535.30 | 2.5× |
| CaroMont Regional Medical Center | Gastonia, NC | $21,204 | $21,204 | $7,942.59 | 2.7× |
| Saint Mary's Hospital | Waterbury, CT | $21,335.52 | — | $9,798.38 | 2.2× |
| Crestwood Medical Center | Huntsville, AL | $21,569.50 | $119,830.55 | $7,405.99 | 2.9× |
| Merit Health Woman's Hospital | Flowood, MS | $22,249.41 | $105,949.57 | $7,379.43 | 3.0× |
| Omega Hospital | Metairie, LA | $22,789.36 | $39,067.47 | $7,672.03 | 3.0× |
| Havasu Regional Medical Center | Lake Havasu City, AZ | $23,368.12 | $38,946.87 | $8,928.60 | 2.6× |
| Northwest Surgical Hospital | Oklahoma City, OK | $23,582.76 | — | $7,860.92 | 3.0× |
| Community Hospital, LLC | Oklahoma City, OK | $23,582.76 | — | $7,860.92 | 3.0× |
| Northwest Medical Center | Tucson, AZ | $23,862.82 | $99,428.41 | $8,721.68 | 2.7× |
| Bon Secours St. Mary's Hospital | Richmond, VA | $23,919.62 | $39,866.03 | $8,200.11 | 2.9× |
| Bon Secours Memorial Regional Medical Center | Mechanicsville, VA | $23,930.31 | $39,883.85 | $8,200.11 | 2.9× |
| UVA Health Prince William Medical Center | Manassas, VA | $24,234.62 | $48,469.25 | $8,456.14 | 2.9× |
| St. Luke's Magic Valley Medical Center | Twin Falls, ID | $24,540 | $24,540 | $8,520.27 | 2.9× |
| St. Luke's Boise Medical Center | Boise, ID | $24,540 | $24,540 | $8,825.39 | 2.8× |
| St. Luke's Jerome Medical Center | Jerome, ID | $24,540 | $24,540 | $8,110.43 | 3.0× |
| St. Luke's Elmore Medical Center | Mountain Home, ID | $24,540 | $24,540 | $8,074.86 | 3.0× |
| Doctors Hosptal at Renaissance | Edinburg, TX | $25,201.50 | $25,201.50 | $8,210.63 | 3.1× |
| Altus Houston Hospital, Lp | Houston, TX | $25,390.50 | $25,390.50 | $8,210.63 | 3.1× |
| Saint Francis Hospital | Hartford, CT | $25,604.96 | — | $9,798.38 | 2.6× |
| Tanner Medical Center/Villa Rica | Villa Rica, GA | $27,142.42 | $45,237.36 | $8,198.11 | 3.3× |
| UVA Health Haymarket Medical Center | Haymarket, VA | $27,323.26 | $54,646.52 | $8,456.14 | 3.2× |
| Bon Secours St. Francis Downtown | Greenville, SC | $27,901.14 | $46,501.90 | $7,828.85 | 3.6× |
| Saint Luke's East Hospital | Lee's Summit, MO | $29,324.04 | $48,873.40 | $8,186.58 | 3.6× |
| Mercy Health — Lourdes Hospital | Paducah, KY | $29,750.22 | $49,583.70 | $8,124.96 | 3.7× |
| St. Mary's Hospital | Athens, GA | $30,623.58 | — | $8,042.79 | 3.8× |
| Woman's Hospital | Baton Rouge, LA | $31,968.26 | $31,968.26 | $7,400.98 | 4.3× |
| Saint Luke's South Hospital | Overland Park, KS | $32,951.16 | $54,918.60 | $7,738.17 | 4.3× |
| Saint Luke's Hospital of Kansas City | Kansas City, MO | $35,176.80 | $58,628 | $8,186.58 | 4.3× |
| East Georgia Regional Medical Center | Statesboro, GA | $35,687.91 | $132,177.45 | $7,278.73 | 4.9× |
| Grandview Medical Center | Birmingham, AL | $37,937.62 | $252,917.47 | $7,476.13 | 5.1× |
| Bon Secours Mary Immaculate Hospital | Newport News, VA | $37,988 | $63,313.32 | $7,974.65 | 4.8× |
| Bon Secours Maryview Medical Center | Portsmouth, VA | $38,868.16 | $64,780.27 | $7,974.65 | 4.9× |
| Saint Luke's North Hospital–Barry Road | Kansas City, MO | $40,259.40 | $67,099 | $8,186.58 | 4.9× |
| Holy Cross Hospital | Fort Lauderdale, FL | $40,973.38 | — | $8,535.30 | 4.8× |
| Riceland Medical Center | Winnie, TX | $45,070.50 | $46,422 | $8,210.63 | 5.5× |
| Bon Secours St. Francis Hospital | Charleston, SC | $45,158.64 | $75,264.39 | $7,601.89 | 5.9× |
| Valley Medical Center | Renton, WA | $46,136.03 | $65,908.62 | $9,491.25 | 4.9× |
| Roper St. Francis Mount Pleasant Hospital | Mount Pleasant, SC | $47,179.54 | $78,632.57 | $7,601.89 | 6.2× |
| Jupiter Medical Center | Jupiter, FL | $47,845 | $47,845 | $8,535.30 | 5.6× |
| Bon Secours St. Francis Medical Center | Midlothian, VA | $57,892.60 | $96,487.67 | $7,974.65 | 7.3× |
| Oklahoma Surgical Hospital, LLC | Tulsa, OK | — | $25,295 | $7,860.92 | — |
| Magnolia Regional Health Center | Corinth, MS | — | $35,000 | $7,402.48 | — |
| Evans Memorial Hospital | Claxton, GA | — | $37,520 | $7,162.49 | — |
| North Alabama Shoals Hospital | Muscle Shoals, AL | — | $49,950.50 | $7,452.08 | — |
| North Alabama Medical Center | Florence, AL | — | $51,596.09 | $7,402.48 | — |
| Middlesex Hospital | Middletown, CT | — | $999,999,999 | $9,798.38 | — |
"Medicare pays" is the facility (technical) rate, matching the posted facility charge; the doctor's separate professional fee is excluded throughout. "—" means Medicare has no comparable facility rate.
‡ Price taken from the hospital's inpatient list; no outpatient price posted.