Therapeutic apheresis white blood cells (CPT 36511)
36511 is the billing code hospitals use for this service. Prices below are each hospital's own posted facility charge.
Name shown as it appears in hospital billing files.
133 of 309 hospitals post a price for this code. Hospitals that don't post one are left out. We never guess a number.
Compare interactively: search all codes, set your location →
| Hospital | Location | Cash price | Gross charge | Medicare pays | × Medicare |
|---|---|---|---|---|---|
| Spanish Peaks Regional Health Center | Walsenburg, CO | $159.30 | $177 | $1,642.90 | 0.1× |
| H. Lee Moffitt Cancer Center & Research Institute | Tampa, FL | $223.25 | $446.50 | $1,626.39 | 0.1× |
| St. John's Medical Center | Jackson, WY | $247 | $247 | $1,591.16 | 0.2× |
| Lakeland Regional Medical Center | Lakeland, FL | $494 | $2,471 | $1,626.39 | 0.3× |
| Ascension St. Vincent's Southside | Jacksonville, FL | $851.65 | $2,301.75 | $1,626.39 | 0.5× |
| Ascension St. Vincent's Clay County | Middleburg, FL | $851.65 | $2,301.75 | $1,626.39 | 0.5× |
| Ascension St. Vincent's St. Johns County | St. Johns, FL | $851.65 | $2,301.75 | $1,626.39 | 0.5× |
| Naples Community Hospital | Naples, FL | $921.60 | $2,304 | $1,626.39 | 0.6× |
| UF Health Jacksonville | Jacksonville, FL | $957.69 | $1,741.25 | $1,626.39 | 0.6× |
| Tallahassee Memorial Hospital | Tallahassee, FL | $978.25 | $1,397.50 | $1,626.39 | 0.6× |
| HCA Florida Westside Hospital | Plantation, FL | $989 | $989 | $1,626.39 | 0.6× |
| Holmes Regional Medical Center | Melbourne, FL | $1,090.75 | $4,363 | $1,626.39 | 0.7× |
| Cape Canaveral Hospital | Cocoa Beach, FL | $1,090.75 | $4,363 | $1,626.39 | 0.7× |
| Viera Hospital | Melbourne, FL | $1,090.75 | $4,363 | $1,626.39 | 0.7× |
| Palm Bay Hospital | Palm Bay, FL | $1,090.75 | $4,363 | $1,626.39 | 0.7× |
| Baptist Medical Center Jacksonville | Jacksonville, FL | $1,147 | $1,850 | $1,626.39 | 0.7× |
| Baptist Medical Center - Beaches | Jacksonville Beach, FL | $1,147 | $1,850 | $1,626.39 | 0.7× |
| Baptist Medical Center - Nassau | Fernandina Beach, FL | $1,147 | $1,850 | $1,626.39 | 0.7× |
| Lee Memorial Hospital | Fort Myers, FL | $1,188.20 | $5,941 | $1,626.39 | 0.7× |
| Gulf Coast Medical Center | Fort Myers, FL | $1,188.20 | $5,941 | $1,626.39 | 0.7× |
| Cape Coral Hospital | Cape Coral, FL | $1,188.20 | $5,941 | $1,626.39 | 0.7× |
| Denver Health Medical Center | Denver, CO | $1,350.03 | $3,857.21 | $1,642.90 | 0.8× |
| Holy Cross Hospital | Fort Lauderdale, FL | $1,378 | $2,120 | $1,626.39 | 0.8× |
| HCA Florida Poinciana Hospital | Kissimmee, FL | $1,438.50 | $1,438.50 | $1,626.39 | 0.9× |
| Jackson Memorial Hospital | Miami, FL | $1,450 | $3,693 | $1,626.39 | 0.9× |
| Mease Dunedin Hospital | Dunedin, FL | $1,501.50 | $2,502.50 | $1,626.39 | 0.9× |
| Winter Haven Hospital | Winter Haven, FL | $1,501.50 | $2,502.50 | $1,626.39 | 0.9× |
| Morton Plant North Bay Hospital | New Port Richey, FL | $1,501.50 | $2,502.50 | $1,626.39 | 0.9× |
| St. Anthony's Hospital | Saint Petersburg, FL | $1,501.50 | $2,502.50 | $1,626.39 | 0.9× |
| St. Joseph's Hospital | Tampa, FL | $1,501.50 | $2,502.50 | $1,626.39 | 0.9× |
| Bartow Regional Medical Center | Bartow, FL | $1,501.50 | $2,502.50 | $1,626.39 | 0.9× |
| Morton Plant Hospital | Clearwater, FL | $1,501.50 | $2,502.50 | $1,626.39 | 0.9× |
| South Florida Baptist Hospital | Plant City, FL | $1,501.50 | $2,502.50 | $1,626.39 | 0.9× |
| Mease Countryside Hospital | Safety Harbor, FL | $1,501.50 | $2,502.50 | $1,626.39 | 0.9× |
| BayCare Hospital Wesley Chapel | Wesley Chapel, FL | $1,501.50 | $2,502.50 | $1,626.39 | 0.9× |
| HCA Florida Lehigh Hospital | Lehigh Acres, FL | $1,537.31 | $1,537.31 | $1,626.39 | 0.9× |
| HCA Florida Osceola Hospital | Kissimmee, FL | $1,563.20 | $1,563.20 | $1,626.39 | 1.0× |
| Parkland Memorial Hospital | Dallas, TX | $1,589.60 | $3,974 | $1,564.52 | 1.0× |
| UCF Lake Nona Hospital | Orlando, FL | $1,622.53 | $1,622.53 | $1,626.39 | 1.0× |
| Lakeside Medical Center | Belle Glade, FL | $1,645.48 | — | $1,626.39 | 1.0× |
| Coral Gables Hospital | Coral Gables, FL | $1,684.05 | $1,684.05 | $1,626.39 | 1.0× |
| HCA Florida Englewood Hospital | Englewood, FL | $1,691.04 | $1,691.04 | $1,626.39 | 1.0× |
| Bethesda Hospital East | Boynton Beach, FL | $1,695.85 | $2,609 | $1,626.39 | 1.0× |
| Homestead Hospital | Homestead, FL | $1,695.85 | $2,609 | $1,626.39 | 1.0× |
| South Miami Hospital | South Miami, FL | $1,695.85 | $2,609 | $1,626.39 | 1.0× |
| Doctors Hospital | Coral Gables, FL | $1,695.85 | $2,609 | $1,626.39 | 1.0× |
| West Kendall Baptist Hospital | Miami, FL | $1,695.85 | $2,609 | $1,626.39 | 1.0× |
| Mariners Hospital | Tavernier, FL | $1,695.85 | $2,609 | $1,626.39 | 1.0× |
| AdventHealth Carrollwood | Tampa, FL | $1,795.72 | $1,795.72 | $1,626.39 | 1.1× |
| AdventHealth Tampa | Tampa, FL | $1,795.72 | $1,795.72 | $1,626.39 | 1.1× |
| AdventHealth Riverview | Riverview, FL | $1,795.72 | $1,795.72 | $1,626.39 | 1.1× |
| Sarasota Memorial Hospital | Sarasota, FL | $1,818 | $4,545 | $1,626.39 | 1.1× |
| Sarasota Memorial Hospital - Venice | North Venice, FL | $1,818 | $4,545 | $1,626.39 | 1.1× |
| Larkin Community Hospital Palm Springs Campus | Hialeah, FL | $1,943.90 | $2,777 | $1,626.39 | 1.2× |
| Larkin Community Hospital | South Miami, FL | $1,992.20 | $2,846 | $1,626.39 | 1.2× |
| HCA Florida Sarasota Doctors Hospital | Sarasota, FL | $2,023.78 | $2,023.78 | $1,626.39 | 1.2× |
| University of Miami Hospital and Clinics - Sylvester Comprehensive Cancer Center | Miami, FL | $2,178.90 | $8,070 | $1,626.39 | 1.3× |
| HCA Florida Orange Park Hospital | Orange Park, FL | $2,232.92 | $2,232.92 | $1,626.39 | 1.4× |
| Boca Raton Regional Hospital | Boca Raton, FL | $2,267.85 | $3,489 | $1,626.39 | 1.4× |
| Manatee Memorial Hospital | Bradenton, FL | $2,358 | $5,895 | $1,626.39 | 1.4× |
| Lakewood Ranch Medical Center | Bradenton, FL | $2,358 | $5,895 | $1,626.39 | 1.4× |
| Orlando Health Orlando Regional Medical Center | Orlando, FL | $2,630.80 | $6,577 | $1,626.39 | 1.6× |
| Orlando Health - Health Central Hospital | Ocoee, FL | $2,630.80 | $6,577 | $1,626.39 | 1.6× |
| Orlando Health Bayfront Hospital | Saint Petersburg, FL | $2,630.80 | $6,577 | $1,626.39 | 1.6× |
| Orlando Health South Lake Hospital | Clermont, FL | $2,630.80 | $6,577 | $1,626.39 | 1.6× |
| Orlando Health Sebastian River Hospital | Sebastian, FL | $2,630.80 | $6,577 | $1,626.39 | 1.6× |
| Orlando Health Melbourne Hospital | Melbourne, FL | $2,630.80 | $6,577 | $1,626.39 | 1.6× |
| Orlando Health St. Cloud Hospital | Saint Cloud, FL | $2,630.80 | $6,577 | $1,626.39 | 1.6× |
| Baptist Hospital of Miami | Miami, FL | $2,692.30 | $4,142 | $1,626.39 | 1.7× |
| AdventHealth Daytona Beach | Daytona Beach, FL | $2,757.69 | $2,757.69 | $1,626.39 | 1.7× |
| William P. Clements Jr. University Hospital (UT Southwestern) | Dallas, TX | $2,803.50 | $5,607 | $1,564.52 | 1.8× |
| Jupiter Medical Center | Jupiter, FL | $3,013 | $3,013 | $1,626.39 | 1.9× |
| Howard University Hospital | Washington, DC | $3,054.96 | $3,818.70 | $1,658.28 | 1.8× |
| Baylor University Medical Center (Baylor Scott & White) | Dallas, TX | $3,099.63 | $5,166.05 | $1,564.52 | 2.0× |
| North Shore Medical Center | Miami, FL | $3,146.83 | $3,146.83 | $1,626.39 | 1.9× |
| HCA Florida Largo Hospital | Largo, FL | $3,250.39 | $3,250.39 | $1,626.39 | 2.0× |
| UF Health Leesburg Hospital | Leesburg, FL | $3,252.15 | $5,913 | $1,626.39 | 2.0× |
| Flagler Hospital | Saint Augustine, FL | $3,252.15 | $5,913 | $1,626.39 | 2.0× |
| UF Health Shands Hospital | Gainesville, FL | $3,252.15 | $5,913 | $1,626.39 | 2.0× |
| UF Health Spanish Plaines Hospital | The Villages, FL | $3,252.15 | $5,913 | $1,626.39 | 2.0× |
| HCA Florida Fawcett Hospital | Port Charlotte, FL | $3,370.71 | $3,370.71 | $1,626.39 | 2.1× |
| AdventHealth Fish Memorial | Orange City, FL | $3,438.59 | $3,438.59 | $1,626.39 | 2.1× |
| Broward Health Medical Center | Fort Lauderdale, FL | $3,442.49 | $3,442.49 | $1,626.39 | 2.1× |
| Broward Health North | Pompano Beach, FL | $3,442.49 | $3,442.49 | $1,626.39 | 2.1× |
| Broward Health Imperial Point | Fort Lauderdale, FL | $3,442.49 | $3,442.49 | $1,626.39 | 2.1× |
| Broward Health Coral Springs | Coral Springs, FL | $3,442.49 | $3,442.49 | $1,626.39 | 2.1× |
| AdventHealth Porter | Denver, CO | $3,607.24 | $3,607.24 | $1,642.90 | 2.2× |
| AdventHealth Avista | Louisville, CO | $3,607.24 | $3,607.24 | $1,661.14 | 2.2× |
| AdventHealth Littleton | Littleton, CO | $3,607.24 | $3,607.24 | $1,642.90 | 2.2× |
| AdventHealth Parker | Parker, CO | $3,607.24 | $3,607.24 | $1,642.90 | 2.2× |
| AdventHealth Castle Rock | Castle Rock, CO | $3,607.24 | $3,607.24 | $1,642.90 | 2.2× |
| Mayo Clinic Hospital in Florida | Jacksonville, FL | $3,643.25 | $5,605 | $1,626.39 | 2.2× |
| HCA Florida Aventura Hospital | Aventura, FL | $3,827 | $3,827 | $1,626.39 | 2.4× |
| UCHealth University of Colorado Hospital | Aurora, CO | $4,046.70 | $11,562 | $1,642.90 | 2.5× |
| HCA Florida Trinity Hospital | Trinity, FL | $4,299.49 | $4,299.49 | $1,626.39 | 2.6× |
| Tampa General Hospital | Tampa, FL | $4,320.40 | $12,344 | $1,626.39 | 2.7× |
| Palmetto General Hospital | Hialeah, FL | $4,368.77 | $4,368.77 | $1,626.39 | 2.7× |
| HCA Florida Lake Monroe Hospital | Sanford, FL | $4,400.75 | $4,400.75 | $1,626.39 | 2.7× |
| MedStar Washington Hospital Center | Washington, DC | $4,545.44 | $6,992.98 | $1,658.28 | 2.7× |
| Oviedo Medical Center | Oviedo, FL | $4,598.17 | $4,598.17 | $1,626.39 | 2.8× |
| HCA Florida Brandon Hospital | Brandon, FL | $4,730.20 | $4,730.20 | $1,626.39 | 2.9× |
| Halifax Health Medical Center | Daytona Beach, FL | $4,736 | $5,920 | $1,626.39 | 2.9× |
| Halifax Health | UF Health Medical Center of Deltona | Deltona, FL | $4,736 | $5,920 | $1,626.39 | 2.9× |
| HCA Florida Northside Hospital | Saint Petersburg, FL | $5,071.34 | $5,071.34 | $1,626.39 | 3.1× |
| Memorial Regional Hospital | Hollywood, FL | $5,583.20 | $7,976 | $1,626.39 | 3.4× |
| Memorial Hospital Pembroke | Pembroke Pines, FL | $5,583.20 | $7,976 | $1,626.39 | 3.4× |
| Memorial Hospital West | Pembroke Pines, FL | $5,583.20 | $7,976 | $1,626.39 | 3.4× |
| Memorial Hospital Miramar | Miramar, FL | $5,583.20 | $7,976 | $1,626.39 | 3.4× |
| George Washington University Hospital | Washington, DC | $5,987.60 | $14,969 | $1,658.28 | 3.6× |
| Cedar Hill Regional Medical Center GW Health | Washington, DC | $5,987.60 | $14,969 | $1,658.28 | 3.6× |
| Nemours Children's Hospital, Florida | Orlando, FL | $6,298 | $6,298 | $1,626.39 | 3.9× |
| AdventHealth Orlando | Orlando, FL | $6,302 | $6,302 | $1,626.39 | 3.9× |
| MedStar Georgetown University Hospital | Washington, DC | $6,849.12 | $10,537.10 | $1,658.28 | 4.1× |
| HCA Florida Kendall Hospital | Miami, FL | $6,944 | $6,944 | $1,626.39 | 4.3× |
| Cleveland Clinic Martin North Hospital | Stuart, FL | $7,658.95 | $11,783 | $1,626.39 | 4.7× |
| Cleveland Clinic Hospital | Weston, FL | $7,658.95 | $11,783 | $1,626.39 | 4.7× |
| Hialeah Hospital | Hialeah, FL | $7,685.59 | $7,685.59 | $1,626.39 | 4.7× |
| Sibley Memorial Hospital | Washington, DC | $7,927 | $7,927 | $1,658.28 | 4.8× |
| Johns Hopkins All Children's Hospital | Saint Petersburg, FL | $8,000 | $8,000 | $1,626.39 | 4.9× |
| HCA Florida Bayonet Point Hospital | Hudson, FL | $8,128.10 | $8,128.10 | $1,626.39 | 5.0× |
| HCA Florida Fort Walton-Destin Hospital | Fort Walton Beach, FL | $8,815.75 | $8,815.75 | $1,626.39 | 5.4× |
| HCA HealthOne Presbyterian St. Luke's Medical Center | Denver, CO | $9,638.75 | $9,638.75 | $1,642.90 | 5.9× |
| HCA Florida Blake Hospital | Bradenton, FL | $10,415.60 | $10,415.60 | $1,626.39 | 6.4× |
| HCA Florida Memorial Hospital | Jacksonville, FL | $11,102 | $11,102 | $1,626.39 | 6.8× |
| Medical City Dallas | Dallas, TX | $12,133.04 | $12,133.04 | $1,564.52 | 7.8× |
| HCA Florida Pasadena Hospital | Saint Petersburg, FL | $13,141.62 | $13,141.62 | $1,626.39 | 8.1× |
| HCA Florida North Florida Hospital | Gainesville, FL | $13,308.42 | $13,308.42 | $1,626.39 | 8.2× |
| HCA Florida St. Petersburg Hospital | Saint Petersburg, FL | $14,455.78 | $14,455.78 | $1,626.39 | 8.9× |
| HCA Florida Mercy Hospital | Miami, FL | $17,999 | $17,999 | $1,626.39 | 11.1× |
| HCA Florida University Hospital | Davie, FL | $18,157 | $18,157 | $1,626.39 | 11.2× |
| Intermountain Health Lutheran Hospital | Golden, CO | — | $7,039.30 | $1,642.90 | — |
| Intermountain Health St. Joseph Hospital | Denver, CO | — | $7,039.30 | $1,642.90 | — |
| Intermountain Health Good Samaritan Hospital | Lafayette, CO | — | $7,039.30 | $1,661.14 | — |
"Medicare pays" is the facility (technical) rate, matching the posted facility charge; the doctor's separate professional fee is excluded throughout. "—" means Medicare has no comparable facility rate.