Procedures & surgery prices at University Hospital – UMMC

Jackson, MS · every code in this section with a posted price and a Medicare benchmark.

1302 codes. Prices are the hospital's own posted facility charges.

Compare against other hospitals interactively →

ProcedureCash priceGross charge× Medicare
Abd paracentesis w/imaging (49083) $800 $2,000 1.0×
Abdom Paracentesis Dx/Ther W/O Imaging Guidance (49082) $800 $2,000 1.0×
Ablation 1/> Liver Tumor Perq Cryoablation (47383)
unusually low: confirm this is the full procedure
$4,200 $10,500 0.4×
Ablation Bone Tumor Rf Perq W/Img Gdn When Done (20982)
unusually low: confirm this is the full procedure
$5,600 $14,000 0.4×
Ablation renal tumor unilateral perq cryotherapy (50593) $8,000 $20,000 0.8×
Ablation ther 1+ pulm tumors perq cryoablation (32994)
unusually low: confirm this is the full procedure
$4,000 $10,000 0.4×
Ablatj bone tumor cryo perq w/img gdn when prfmd (20983) $5,600 $14,000 0.9×
Abltj 1/> lvr tum prq rf (47382) $4,000 $10,000 0.7×
Adding Walker Previously Applied Cast (29440) $140 $350 1.0×
Adjnt tis trnsfr/reargmt any area 30.1-60 sq cm (14301) $2,800 $7,000 0.9×
Adjt/Reargmt F/C/C/M/N/Ax/G/H/F 10.1-30.0 Sq Cm (14041) $1,640 $4,100 0.9×
Allogeneic lymphocyte infusions (38242) $1,160 $2,900 0.8×
Amniocentesis diagnostic (59000) $560 $1,400 0.7×
Amniocentesis therapeutic (59001) $288 $720 1.0×
Amputate metacarpal bone (26910) $2,400 $6,000 0.8×
Amputation Finger/Thumb (26951) $2,400 $6,000 0.8×
Amputation of finger/thumb (26952) $2,400 $6,000 0.8×
Amputation toe interphalangeal joint (28825) $2,400 $6,000 0.8×
Amputation Toe Metatarsophalangeal Joint (28820) $2,400 $6,000 0.8×
Analyze infusn pump+reprogram (62368) $270 $675 1.0×
Analyze spine infus pump (62367) $270 $675 1.0×
Anoscopy diagnostic (46600) $100 $250 0.8×
Anoscopy dx w/hra &chem agnts enhancement (46601) $100 $250 0.2×
Anoscopy dx w/hra &chem agnts enhancement w/bx (46607) $960 $2,400 0.9×
Anrct xm surg req anes general spi/edrl dx (45990) $2,360 $5,900 0.9×
Appl Interdental Fixation Device Non-Fx/Dislc (21110) $1,200 $3,000 0.9×
Appl Mlt-Layer Venous Wound Compress Below Knee (29581) $140 $350 1.0×
Application cast elbow finger short arm (29075) $204 $510 0.8×
Application Cast Finger (29086) $140 $350 1.0×
Application Cast Hand & Lower Forearm Gauntlet (29085) $140 $350 1.0×
Application cast shoulder hand long arm (29065) $222 $555 0.9×
Application Cast Shoulder Spica (29055) $221.20 $553 0.9×
Application Finger Splint Dynamic (29131) $50 $125 0.9×
Application finger splint static (29130) $116 $290 1.0×
Application halo type body cast (29000) $221.20 $553 0.9×
Application Hip Spica Cast 1 Leg (29305) $246.40 $616 1.0×
Application long arm splint shoulder hand (29105) $140 $350 1.0×
Application Long Leg Cast Walker/Ambulatory Type (29355) $246.40 $616 1.0×
Application long leg splint thigh ankle/toes (29505) $140 $350 1.0×
Application Of Body Cast (29015) $221.20 $553 0.9×
Application of body cast, shoulder to hips; including both thighs Other Surgical Services (29046) $246.40 $616 1.0×
Application of body cast, shoulder to hips; including head, Minerva type Other Surgical Services (29040) $204 $510 0.8×
Application of body cast, shoulder to hips; Other Surgical Services (29035) $204 $510 0.8×
Application of cylinder cast (thigh to ankle) (29365) $246.40 $616 1.0×
Application of hip spica cast; one and one-half spica or both legs (29325) $246.40 $616 1.0×
Application of long leg cast (29345) $240 $600 1.0×
Application of plaster velpeau cast to upper forearm and shoulder (29058) $204 $510 0.8×
Application Of Rigid Total Contact Leg Cast (29445) $240 $600 1.0×
Application of shoulder to hip body cast and thigh (29044) $140 $350 1.0×
Application Short Arm Splint Dynamic (29126) $100 $250 0.8×
Application short arm splint forearm-hand static (29125) $116 $290 1.0×
Application short leg splint calf foot (29515) $140 $350 1.0×
Application, cast; figure-of-eight (29049) $221.20 $553 0.9×
Apply Body Cast,Risser Jacket (29010) $221.20 $553 0.9×
Apply long leg cast brace (29358) $246.40 $616 1.0×
Apply multlay comprs arm/hand (29584) $140 $350 1.0×
Apply of clubfoot cast (29450) $140 $350 1.0×
Apply patella tendon bearing cast (29435) $204 $510 0.8×
Apply short leg cast (29405) $204 $510 0.8×
Apply short leg cast (29425) $204 $510 0.8×
Apply/remove halo cranial (20661) $525.20 $1,313 0.4×
Arterial puncture (36600) $116 $290 1.0×
Arteriovenous Anastomosis Open Direct (36821) $2,200 $5,500 0.8×
Arthrocentesis aspir&/inj interm jt/burs w/o us (20605) $264 $660 1.0×
Arthrocentesis aspir&/inj interm jt/burs w/us (20606) $520 $1,300 0.8×
Arthrocentesis aspir&/inj major jt/bursa w/o us (20610) $396 $990 1.4×
Arthrocentesis aspir&/inj major jt/bursa w/us (20611) $264 $660 1.0×
Arthrocentesis aspir&/inj small jt/bursa w/o us (20600) $264 $660 1.0×
Arthrodesis sacroiliac joint percutaneous (27279) $14,000 $35,000 0.9×
Arthrodesis, sacroiliac joint, percutaneous, with image guidance, including placement of intra-articular implant(s)… (27278) $17,756.40 $44,391 1.1×
Aspir/inj thyroid cyst (60300) $600 $1,500 0.9×
Aspirat/Injection Ganglion Cyst(S) (20612) $262.40 $656 0.9×
Aspiration Bladder Insert Suprapubic Catheter (51102) $1,520 $3,800 0.8×
Aspiration bladder needle (51100) $272 $680 1.2×
Avulsion nail plate partial/complete simple 1 (11730) $183.60 $459 1.0×
Banding of hemorrhoids using a flexible endoscope (sigmoidoscope) (45350) $960 $2,400 0.9×
Biliary Endoscopy Percut,Dil Strict (47555)
unusually low: confirm this is the full procedure
$2,400 $6,000 0.4×
Biliary Endoscopy,Percut,W/Rem, Stone(S) (47554) $10,411.20 $26,028 1.1×
Biliary ndsc prq t-tube dilat strix w/stent (47556)
unusually low: confirm this is the full procedure
$4,000 $10,000 0.4×
Biopsy bone trocar/needle deep (20225) $1,400 $3,500 0.9×
Biopsy Bone Trocar/Needle Superficial (20220) $1,400 $3,500 0.9×
Biopsy Breast Open Incisional (19101) $3,029.60 $7,574 0.9×
Biopsy Cervix Single/Mult/Excision Of Lesion Spx (57500) $560 $1,400 0.7×
Biopsy intranasal (30100) $1,200 $3,000 0.9×
Biopsy muscle deep (20205) $2,320 $5,800 0.9×
Biopsy muscle percutaneous needle (20206) $1,400 $3,500 0.9×
Biopsy Nerve (64795) $1,480 $3,700 0.8×
Biopsy of deep tissue of upper arm or elbow (24066) $2,000 $5,000 0.8×
Biopsy of floor of mouth (41108) $1,400 $3,500 0.9×
Biopsy of fluid collection of lung using an endoscope (32607)
unusually low: confirm this is the full procedure
$4,000 $10,000 0.4×
Biopsy of mouth lesion (40808) $400 $1,000 0.8×
Biopsy of penis (54100) $1,400 $3,500 0.9×
Biopsy of tongue (41100) $400 $1,000 0.8×
Biopsy of uterus lining (58100) $160 $400 0.9×
Biopsy or excision of lymph node(s); open, superficial (38500) $3,029.60 $7,574 0.9×
Biopsy Oropharynx (42800) $1,200 $3,000 0.9×
Biopsy Pancrea Percutaneous Needle (48102) $1,400 $3,500 0.9×
Biopsy pleura percutaneous needle (32400) $1,400 $3,500 0.9×
Biopsy Salivary Gland,Needle (42400) $600 $1,500 0.9×
Biopsy soft tissue leg/ankle area deep (27614) $2,000 $5,000 0.8×
Biopsy soft tissue leg/ankle area superficial (27613) $1,400 $3,500 0.9×
Biopsy soft tissue neck/thorax (21550) $1,400 $3,500 0.9×
Biopsy soft tissue pelvis&hip deep/subfscal/im (27041) $1,400 $3,500 0.9×
Biopsy Soft Tissue Shoulder Deep (23066) $2,000 $5,000 0.8×
Biopsy soft tissue shoulder superficial (23065) $1,400 $3,500 0.9×
Biopsy Soft Tissue Thigh/Knee Area Deep (27324) $2,000 $5,000 0.8×
Biopsy soft tissue thigh/knee area superficial (27323) $1,400 $3,500 0.9×
Biopsy Soft Tissue Upper Arm/Elbow Superficial (24065) $1,400 $3,500 0.9×
Biopsy Spinal Cord Percutaneous Needle (62269) $1,400 $3,500 0.9×
Biopsy Testis Needle Separate Procedure (54500) $2,320 $5,800 0.9×
Biopsy tongue posterior one-third (41105) $2,600 $6,500 0.9×
Biopsy Vaginal Mucosa Extensive (57105) $2,260 $5,650 0.8×
Biopsy Vaginal Mucosa Simple (57100) $560 $1,400 0.7×
Biopsy, soft tissue of forearm and/or wrist; deep (subfascial or intramuscular) (25066) $2,000 $5,000 0.8×
Biopsy, soft tissue of forearm and/or wrist; superficial (25065) $1,400 $3,500 0.9×
Biopsy, Soft Tissue Of Pelvis And Hip Area; Superficial (27040) $1,400 $3,500 0.9×
Bl push transfuse 2 yr/< (36440) $405.20 $1,013 1.0×
Bladder Instillation Anticarcinogenic Agent (51720) $240 $600 0.4×
Bladder Irrigation Simple (51700) $240 $600 1.1×
Bladder Scan (51798) $50 $125 0.9×
Bld-Drv Hematop Progen Cell Hrvg Trnsplj Autol (38206) $1,160 $2,900 0.8×
Blood patch (62273) $520 $1,300 0.8×
Blood transfusion service (36430) $396 $990 1.0×
Blood/Lymph System Procedure (38999) $396 $990 1.0×
Bone marrow aspiration only (38220) $1,400 $3,500 0.9×
Bone Marrow Biopsy (38221) $1,400 $3,500 0.9×
Brain Shunt Tube/Reserv Injectn (61070) $520 $1,300 0.8×
BRCA1 (BRCA1, DNA repair associated), BRCA2 (BRCA2, DNA repair associated) (eg, hereditary breast and ovarian cancer)… (0138U) $468.40 $1,171 1.0×
Brnchsc Brushing/Protected Brushings (31623) $1,400 $3,500 0.9×
Brnchsc Removal Bronchial Valve Ea Addl (31649) $1,400 $3,500 0.9×
Brnchsc removal bronchial valve initial (31648) $2,600 $6,500 0.8×
Brnchsc Revj Tracheal/Brncl Stent Ins Prev Sess (31638) $5,947.60 $14,869 0.9×
Brnchsc W/Dstrj Tum Relief Stenosis Oth/Thn Exc (31641) $2,600 $6,500 0.8×
Bronch ebus samplng 1/2 node (31652) $2,600 $6,500 0.8×
Bronch ebus samplng 3/> node (31653) $2,600 $6,500 0.8×
Bronch Thermoplsty 1 Lobe (31660) $6,187.20 $15,468 1.0×
Bronchial Valve Init Insert (31647) $5,200 $13,000 0.8×
Bronchosc dx w/w/o fluor&wash (31622) $1,400 $3,500 0.9×
Bronchoscopy Balloon Occlusion (31634) $6,187.20 $15,468 1.0×
Bronchoscopy bronch stents (31636) $5,200 $13,000 0.8×
Bronchoscopy dilate/fx repr (31630) $2,600 $6,500 0.8×
Bronchoscopy needle bx trachea main stem&/bron (31629) $2,600 $6,500 0.8×
Bronchoscopy W/Biopsy(S) (31625) $1,400 $3,500 0.9×
Bronchoscopy w/markers (31626) $5,200 $13,000 0.8×
Bronchoscopy W/Placement Tracheal Stent (31631) $5,200 $13,000 0.8×
Bronchoscopy W/Removal Foreign Body (31635) $1,400 $3,500 0.9×
Bronchoscopy w/ther aspir trachbrncl tree 1st (31645) $1,528 $3,820 1.0×
Bronchoscopy w/transbronchial lung bx 1 lobe (31628) $2,600 $6,500 0.8×
Bronchoscopy w/tumor excise (31640) $2,293.20 $5,733 0.7×
Bronchoscopy,Diagnostic W Lavage (31624) $1,400 $3,500 0.9×
Bronchoscopy,Rx W Place Catheter (31643) $1,400 $3,500 0.9×
Bx abdl/retroperitoneal mass prq needle (49180) $1,400 $3,500 0.9×
Bx anorectal wall anal approach (45100) $2,360 $5,900 0.9×
Bx breast 1st lesion mr imag (19085) $1,400 $3,500 0.9×
Bx breast 1st lesion strtctc (19081) $1,400 $3,500 0.9×
Bx breast 1st lesion us imag (19083) $1,400 $3,500 0.9×
Bx breast needle core w/o imaging guidance spx (19100) $1,400 $3,500 0.9×
Bx vulva/perineum 1 lesion (56605) $560 $1,400 0.7×
Bx/exc lymph node needle superficial (38505) $1,400 $3,500 0.9×
Canthotomy Separate Procedure (67715) $1,800 $4,500 0.8×
Car-t admn autologous (38228) $1,948.80 $4,872 6.5×
Catheter Aspiration Nasotracheal Spx (31720) $192 $480 1.0×
Cautery Cervix Cryocautery Initial or Repeat (57511) $288 $720 1.0×
Cautery Cervix Electro/Thermal (57510) $2,520 $6,300 0.9×
Cautery cervix laser ablation (57513) $2,520 $6,300 0.9×
Cessj Therapy Cath Removal (37214) $2,200 $5,500 0.8×
Change Cystostomy Tube Complicated (51710) $480 $1,200 0.8×
Change Cystostomy Tube Simple (51705) $272 $680 1.2×
Change g-tube to g-j perc (49446) $1,480 $3,700 0.9×
Change Ureter Stent, Percut (50382) $1,800 $4,500 1.0×
Chemical Cautery Tissue (17250) $183.60 $459 1.0×
Chemodenerv 1 extrem 5/> mus (64644) $520 $1,300 0.8×
Chemodenerv 1 extremity 1-4 (64642) $520 $1,300 0.8×
Chemodenerv Musc Migraine (64615) $264 $660 1.0×
Chemodenerv Musc Neck Dyston (64616) $264 $660 1.0×
Chemodenerv trunk musc 1-5 (64646) $520 $1,300 0.8×
Chemodenerv trunk musc 6/> (64647) $520 $1,300 0.8×
Chemodenervation Muscle Larynx Unilat W/Emg (64617) $264 $660 0.4×
Chemodenervation of parotid and submandibular salivary glands, bilateral (64611) $266.80 $667 1.0×
Chemodnrvtj Musc Musc Innervated Facial Nrv Unil (64612) $264 $660 1.0×
Chest tube placement (32551) $1,200 $3,000 0.8×
Chg Collect Blood From Catheter Venous Nos (36592) $116 $290 1.0×
Chng urtrost tube/xtrnlly accessible stent ileal (50688) $1,440 $3,600 0.8×
Cholecystostomy,Percutaneous, Complete (47490) $2,400 $6,000 0.7×
Circum 28 days or older (54161) $1,800 $4,500 1.0×
Circumcision (54150) $1,520 $3,800 0.8×
Circumcision Neonate (54160) $480 $1,200 0.8×
Cisternal/Lateral C1-C2 Puncture W/Injection (61055) $264 $660 1.0×
Cisternal/lateral c1-c2 puncture w/o inj spx (61050) $264 $660 1.0×
Close Rx Fingr Articular Fx,Manip (26742) $1,200 $3,000 0.8×
Close tear duct opening (68761) $264 $660 0.9×
Close Tear Duct Opening (68760) $264 $660 0.9×
Closed Rx Acetabular Fx,Manipulatn (27222) $230 $575 1.0×
Closed Rx Humer Epicondylr Fx,Manip (24565) $1,200 $3,000 0.8×
Closed Rx Humeral Supracondylar Fx (24530) $200 $500 0.9×
Closed Rx Mandible Fx+Manipulatn (21451) $1,200 $3,000 0.9×
Closed Rx Med Malleolus Fx (27760) $210.80 $527 0.9×
Closed Rx Med Malleolus Fx,Manip (27762) $1,200 $3,000 0.8×
Closed Rx Mid Humerus Fx,Manipulatn (24505) $1,200 $3,000 0.8×
Closed Rx Rad/Ulna Shaft Fx,Manip (25565) $1,200 $3,000 0.8×
Closed Rx Radial Shaft Fx (25500) $200 $500 0.9×
Closed Rx Radial Shaft Fx W/Dislocation (25520) $1,200 $3,000 0.8×
Closed Rx Shldr Disloc,Gr Tub Fx (23665) $1,200 $3,000 0.8×
Closed Rx Spontaneous Hip Disloc (27256) $210.80 $527 0.9×
Closed Rx Tibia Shaft Fx (27750) $200 $500 0.9×
Closed Rx Tibial Plateau Fx (27530) $200 $500 0.9×
Closed Rx Trauma Hip Disloc,Anesth (27252) $1,200 $3,000 0.8×
Closed Rx Trimalleolar Fx (27816) $210.80 $527 0.9×
Closed Treat Vert Body Fract (22310) $210.80 $527 0.9×
Closed treat wrist dislocation (25660) $210.80 $527 0.9×
Closed treatment nasal fracture w/stabilization (21320) $2,600 $6,500 0.9×
Closed treatment of broken top of shin bone at knee (27538) $210.80 $527 0.9×
Closed Treatment Of Distal Radioulnar Dislocation With Manipulation (25675) $200 $500 0.9×
Closed treatment of humeral condylar fracture, medial or lateral; without manipulation (24576) $210.80 $527 0.9×
Closed treatment of humeral epicondylar fracture, medial or lateral; without manipulation (24560) $210.80 $527 0.9×
Closed treatment of metacarpal fracture, with manipulation, with external fixation, each bone (26607) $2,400 $6,000 0.8×
Closed treatment of talus fracture; without manipulation (28430) $200 $500 0.9×
Closed treatment of tarsometatarsal joint dislocation; without anesthesia (28600) $200 $500 0.9×
Closed treatment of ulnar shaft fracture; with manipulation (25535) $200 $500 0.9×
Closed treatment pst malleolus fracture w/manj (27768) $1,434.40 $3,586 1.0×
Closed Treatment Sesamoid Fracture (28530) $210.80 $527 0.9×
Closed Treatment Ulnar Styloid Fracture (25650) $200 $500 0.9×
Closed tx ankle dislocation w/o anesthesia (27840) $200 $500 0.9×
Closed Tx Bimalleolar Ankle Fracture W Manip (27810) $1,200 $3,000 0.8×
Closed Tx Bimalleolar Ankle Fracture W/O Manip (27808) $200 $500 0.9×
Closed Tx Calcaneal Fracture W/Manipulation (28405) $210.80 $527 0.9×
Closed tx calcaneal fracture w/o manipulation (28400) $200 $500 0.9×
Closed tx carpal scaphoid fracture w/manj (25624) $1,200 $3,000 0.8×
Closed tx femoral fracture prox head w manip (27268) $200 $500 0.1×
Closed Tx Femoral Shaft Fx W/O Manipulation (27500) $210.80 $527 0.9×
Closed tx knee dislocation w/anesthesia (27552) $1,400 $3,500 1.0×
Closed tx knee dislocation w/o anesthesia (27550) $200 $500 0.9×
Closed Tx Lunate Dislocation W/Manipulation (25690) $1,200 $3,000 0.8×
Closed Tx Mandibular Fracture W/O Manipulation (21450) $400 $1,000 0.8×
Closed Tx Mandibular Fx W/Interdental Fixation (21453) $4,000 $10,000 0.7×
Closed tx metatarsal fracture w/o manipulation (28470) $210.80 $527 0.9×
Closed Tx Monteggia Fx Dislocation Elbow W/Manj (24620) $1,200 $3,000 0.8×
Closed tx nasal fracture w/o stabilization (21315) $1,200 $3,000 0.9×
Closed Tx Palatal/Maxillary Fx W/Fixation/Splint (21421) $2,600 $6,500 0.9×
Closed tx patellar dislocation w/anesthesia (27562) $210.80 $527 0.9×
Closed tx patellar dislocation w/o anesthesia (27560) $200 $500 0.9×
Closed tx patellar fracture w/o manipulation (27520) $200 $500 0.9×
Closed tx radial head/neck fx w/manipulation (24655) $1,200 $3,000 0.8×
Closed tx radial head/neck fx w/o manipulation (24650) $210.80 $527 0.9×
Closed tx radial shaft fracture w/manipulation (25505) $1,200 $3,000 0.8×
Closed tx scapular fracture w/o manipulation (23570) $210.80 $527 0.9×
Closed tx septal&nose fx (21337) $2,600 $6,500 0.9×
Closed Tx Talus Fracture W/Manipulation (28435) $1,200 $3,000 0.8×
Closed Tx Tarsometatarsal Dislocation W/Anes (28605) $210.80 $527 0.9×
Closed tx temporomandibular dislc comp 1st/sbsq (21485) $1,200 $3,000 0.9×
Closed tx temporomandibular dislocation 1st/sbsq (21480) $210.80 $527 0.9×
Closed Tx Ulnar Fracture Prox End W Manipulation (24675) $1,200 $3,000 0.8×
Closed tx ulnar fracture prox end w/o manipulate (24670) $210.80 $527 0.9×
Closed tx ulnar shaft fracture w/o manipulation (25530) $200 $500 0.9×
Closure of gastrostomy surgical (43870) $2,440 $6,100 0.7×
Closure of laceration, vestibule of mouth; 2.5 cm or less (40830) $200 $500 0.9×
Closure of laceration, vestibule of mouth; over 2.5 cm or complex (40831) $400 $1,000 0.8×
Clsd tx acromioclavicular dislc w/manipulation (23545) $210.80 $527 0.9×
Clsd Tx Acromioclavicular Dislc W/O Manipulation (23540) $210.80 $527 0.9×
Clsd tx clavicular fracture w/manipulation (23505) $1,400 $3,500 1.0×
Clsd tx clavicular fracture w/o manipulation (23500) $200 $500 0.9×
Clsd tx shoulder dislc w/manipulation req anes (23655) $1,200 $3,000 0.8×
Clsd tx shoulder dislc w/manipulation w/o anes (23650) $200 $500 0.9×
Cltx Acetabulum Hip/Sockt Fx W/O Manj (27220) $224.80 $562 1.0×
Cltx ankle dislc req anes w/wo prq skel fixj (27842) $1,200 $3,000 0.8×
Cltx Artclr Fx Invg Mtcrphlngl/Iphal Jt W/O Manj (26740) $210.80 $527 0.9×
Cltx Carpo/Metacarpal Dislocation Thumb W/Manj (26641) $210.80 $527 0.9×
Cltx carpo/metacarpl dislc thmb manj ea w/o anes (26670) $200 $500 0.9×
Cltx Carpo/Mtcrpl Dislc Thumb Manj Ea Jt W/Anes (26675) $1,400 $3,500 1.0×
Cltx dstl fibular fx lat malls w/manj (27788) $200 $500 0.9×
Cltx dstl fibular fx lat malls w/o manj (27786) $200 $500 0.9×
Cltx dstl phlngl fx fngr/thmb w/manj ea (26755) $200 $500 0.9×
Cltx Dstl Phlngl Fx Fngr/Thmb W/O Manj Ea (26750) $210.80 $527 0.9×
Cltx dstl radial fx/epiphysl sep w/o manj (25600) $200 $500 0.9×
Cltx dstl rdl fx/epiphysl sep w/manj when perf (25605) $1,200 $3,000 0.8×
Cltx fem fx dstl end medial/lat condyle w/manj (27510) $1,200 $3,000 0.8×
Cltx fem shft fx w/manj w/wo skin/skeletal tracj (27502) $1,200 $3,000 0.8×
Cltx fx grt toe phlx/phlg w/manj (28495) $200 $500 0.9×
Cltx fx grt toe phlx/phlg w/o manj (28490) $210.80 $527 0.9×
Cltx fx phlx/phlg oth/thn grt toe w/manj (28515) $200 $500 0.9×
Cltx fx phlx/phlg oth/thn grt toe w/o manj (28510) $210.80 $527 0.9×
Cltx fx w8 brg artclr prtn dstl tib w/skel tracj (27825) $1,200 $3,000 0.8×
Cltx fx w8 brg artclr prtn dstl tibia w/o manj (27824) $200 $500 0.9×
Cltx hip dislocation traumatic w/o anesthesia (27250) $200 $500 0.9×
Cltx Interphalangeal Joint Dislocation W/O Anes (28660) $210.80 $527 0.9×
Cltx iphal jt dislc w/manj w/o anes (26770) $200 $500 0.9×
Cltx Mandibular/Maxillary Alveolar Ridge Fx Spx (21440) $2,600 $6,500 0.9×
Cltx metacarpal fx w/manipulation each bone (26605) $200 $500 0.9×
Cltx metacarpal fx w/o manipulation each bone (26600) $200 $500 0.9×
Cltx metacarpophalangeal dislc w/manj w/anes (26705) $1,200 $3,000 0.8×
Cltx metacarpophalangeal dislc w/manj w/o anes (26700) $200 $500 0.9×
Cltx Metatarsophlngl Jt Dislc Req Anes (28635) $1,400 $3,500 1.0×
Cltx metatarsophlngl jt dislc w/o anes (28630) $200 $500 0.9×
Cltx phlngl fx prox/middle px/f/t w/manj ea (26725) $200 $500 0.9×
Cltx phlngl fx prox/middle px/f/t w/o manj ea (26720) $210.80 $527 0.9×
Cltx Post Hip Arthrp Dislc Req Anes (27266) $1,200 $3,000 0.8×
Cltx post hip arthrp dislc w/o anes (27265) $200 $500 0.9×
Cltx prox fibula/shft fx w/manj (27781) $1,200 $3,000 0.8×
Cltx prox fibula/shft fx w/o manj (27780) $210.80 $527 0.9×
Cltx prox humrl fx w/manj w/wo skeletal tracj (23605) $1,200 $3,000 0.8×
Cltx prox tibfib jt dislc req anes (27831) $2,400 $6,000 0.8×
Cltx rdl head sublxtj chld nursemaid elbw w/manj (24640) $200 $500 0.9×
Cltx scapular fx w/mnpj w/wo skeletal traction (23575) $1,422.40 $3,556 1.0×
Cltx shoulder dislc w/surg/antmcl neck fx w/manj (23675) $1,200 $3,000 0.8×
Cltx sprcndylr/transcndylr humeral fx w/manj (24535) $1,200 $3,000 0.8×
Cltx sprcndylr/trnscndylr fem fx w/manj (27503) $1,217.60 $3,044 0.8×
Cltx tibial shaft fx w/manj w/wo skel tracj (27752) $1,200 $3,000 0.8×
Cltx trans-scaphoprilunar typ fx dislc w/manj (25680) $210.80 $527 0.9×
Cltx trimalleolar ankle fx w/manipulation (27818) $1,200 $3,000 0.8×
Colonoscopy flex w/rem forcep (45384) $960 $2,400 0.9×
Colonoscopy Flexible With Decompression - Colonoscopy (45393) $960 $2,400 0.9×
Colonoscopy for bleeding (44391) $960 $2,400 0.9×
Colonoscopy Stoma Ablation Lesion (44401) $960 $2,400 0.9×
Colonoscopy stoma rmvl les by hot biopsy forceps (44392) $960 $2,400 0.9×
Colonoscopy stoma w/balloon dilation (44405) $960 $2,400 0.9×
Colonoscopy stoma w/biopsy (44389) $960 $2,400 0.9×
Colonoscopy Stoma W/Endoscopic Mucosal Rescj (44403) $960 $2,400 0.9×
Colonoscopy stoma w/snare (44394) $960 $2,400 0.9×
Colonoscopy through stoma with decompression (44408) $720 $1,800 0.9×
Colonoscopy through stoma; with directed submucosal injection(s), any substance (44404) $960 $2,400 0.9×
Colonoscopy through stoma; with endoscopic ultrasound examination, limited to the sigmoid, descending, transverse, or… (44406) $960 $2,400 0.9×
Colonoscopy thru stoma (44388) $832 $2,080 1.0×
Colonoscopy w/ablation (45388) $960 $2,400 0.9×
Colonoscopy w/band ligation (45398) $960 $2,400 0.9×
Colonoscopy w/endoscopic fnb (45392) $1,060 $2,650 1.0×
Colonoscopy w/fb removal (45379) $960 $2,400 0.9×
Colonoscopy w/ndl aspir/bx (44407) $960 $2,400 0.9×
Colonoscopy w/resection (45390) $2,360 $5,900 0.9×
Colonoscopy w/stent plcmt (44402) $4,000 $10,000 0.7×
Colonoscopy w/stent plcmt (45389) $4,918 $12,295 0.9×
Colporrhaphy suture injury vagina (57200) $2,520 $6,300 0.9×
Colposc,Cervix W/Adj Vag,W/Bx & Curretag (57454) $200 $500 0.7×
Colposcopy cervix upper/adjacent vagina (57452) $173.60 $434 1.0×
Colposcopy cervix vag eltrd conization cervix (57461) $2,000 $5,000 0.7×
Colposcopy cervix vag loop eltrd bx cervix (57460) $2,000 $5,000 0.7×
Colposcopy entire vagina w/cervix if present (57420) $317.20 $793 1.2×
Colposcopy of the cervix including upper/adjacent vagina; with biopsy(s) of the cervix (57455) $200 $500 0.7×
Colposcopy vulva (56820) $160 $400 0.9×
Colposcopy vulva w/biopsy (56821) $200 $500 0.7×
Colposcopy,Cervix W/Adj Vagina, Curettag (57456) $200 $500 0.7×
Colposcopy,Entire Vagina,W/Biopsy(S) (57421) $560 $1,400 0.7×
Colsc Flexible W/Control Bleeding Any Method - Colonoscopy (45382) $960 $2,400 0.9×
Colsc Flexible W/Transendoscopic Balloon Dilat - Colonoscopy (45386) $960 $2,400 0.9×
Colsc flx with directed submucosal njx any sbst (45381) $998.40 $2,496 0.9×
Complete replacement picc rs&i (36584) $1,200 $3,000 0.8×
Complex Cystometrogram (51726) $240 $600 1.1×
Complex cystometrogram (ie, calibrated electronic equipment); with urethral pressure profile studies (ie, urethral… (51727) $480 $1,200 0.8×
Complex Drainage, Wound (10180) $2,400 $6,000 0.9×
Complex Uroflowmetry (51741) $140 $350 0.7×
Composite skin graft (15760) $1,720 $4,300 0.9×
Computer-assisted insertion of tube or probe for radiation placement (61770) $5,200 $13,000 1.7×
Conization of cervix (57520) $2,520 $6,300 0.9×
Conization of cervix (57522) $2,000 $5,000 0.7×
Contrast Inj Cent Ven Cath, Inc Flouro (36598) $200 $500 1.0×
Control Nasal Hemorrhage Anterior Complex (30903) $100 $250 0.8×
Control Nasal Hemorrhage Anterior Simple (30901) $100 $250 0.8×
Control Oropharyngeal Hemorrhage Simple (42960) $400 $1,000 0.8×
Conversion ext bil drg cath (47535) $2,400 $6,000 0.7×
Convert nephrostomy catheter (50434) $1,520 $3,800 0.8×
Cordocentesis (59012) $288 $720 1.0×
Core Needle Bx Lung/Mediastinum Perq W/Img (32408) $1,400 $3,500 0.9×
Corneal smear (65430) $260 $650 0.6×
Cover eye w/membrane (65778) $820 $2,050 0.9×
Create eardrum opening (69436) $1,200 $3,000 0.9×
Ctrl nsl hemrrg pst nasal packs&/cautery 1st (30905) $100 $250 0.8×
Ctrl Nsl Hemrrg Pst Nasal Packs&/Cautery Subsq (30906) $204 $510 1.0×
Cysto Bladder W/Ureteral Catheterization (52005) $1,828.80 $4,572 1.0×
Cysto W/Simple Removal Stone & Stent (52310) $1,520 $3,800 0.8×
Cystometrogram w/vp (51728) $480 $1,200 0.8×
Cystometrogram W/Vp&Up (51729) $480 $1,200 0.8×
Cystoscopy w/biopsy (52204) $1,440 $3,600 0.8×
Cystoscopy w/complex removal stone & stent (52315) $1,800 $4,500 1.0×
