Phleb Veins - Extrem 20+ (CPT 37766)
37766 is the billing code hospitals use for this service. Prices below are each hospital's own posted facility charge.
Name shown as it appears in hospital billing files.
383 of 2110 hospitals post a price for this code. Hospitals that don't post one are left out. We never guess a number.
Compare interactively: search all codes, set your location →
| Hospital | Location | Cash price | Gross charge | Medicare pays | × Medicare |
|---|---|---|---|---|---|
| Washington County Hospital and Nursing Home | Chatom, AL | $54.17 | — | $2,721.28 | 0.0× |
| Ochsner Lafayette General Medical Center | Lafayette, LA | $135.30 | $410 | $2,859.09 | 0.0× |
| Nacogdoches Memorial Hospital | Nacogdoches, TX | $289 | $964 | $3,171.87 | 0.1× |
| Unity Health - White County Medical Center | Searcy, AR | $303 | $1,212 | $2,874.96 | 0.1× |
| Unity Health - Jacksonville | Jacksonville, AR | $303 | $1,212 | $2,966.70 | 0.1× |
| Unity Health - Newport | Newport, AR | $303 | $1,212 | $2,874.96 | 0.1× |
| Baptist Hospital | Pensacola, FL | $462 | $3,080 | $3,297.29 | 0.1× |
| Memorial Medical Center | Port Lavaca, TX | $535.11 | $764.44 | $3,171.87 | 0.2× |
| Goodall Witcher Hospital | Clifton, TX | $564.90 | $807 | $3,171.87 | 0.2× |
| East Carroll Parish Hospital | Lake Providence, LA | $583.50 | $778 | $2,874.77 | 0.2× |
| UT Health East Texas Tyler Regional Hospital | Tyler, TX | $629.50 | $6,295 | $3,171.87 | 0.2× |
| UT Health East Texas Quitman Hospital | Quitman, TX | $629.50 | $6,295 | $3,171.87 | 0.2× |
| Helen Keller Hospital | Sheffield, AL | $719.50 | $719.50 | $2,721.28 | 0.3× |
| Spanish Peaks Regional Health Center | Walsenburg, CO | $747 | $830 | $3,330.78 | 0.2× |
| Carroll County Memorial Hospital | Carrollton, MO | $757.50 | $4,787.50 | $3,162.58 | 0.2× |
| Boone Hospital Center | Columbia, MO | $790.20 | $1,317 | $3,162.58 | 0.2× |
| UNC Hospitals | Chapel Hill, NC | $831 | $1,385 | $3,131.22 | 0.3× |
| East Jefferson General Hospital | Metairie, LA | $970.90 | $6,935 | $2,963.80 | 0.3× |
| North Central Surgical Center Llp | Dallas, TX | $1,002.60 | $1,671 | $3,171.87‡ | 0.3× |
| West Jefferson Medical Center | Marrero, LA | $1,030.08 | $6,438 | $2,963.80 | 0.3× |
| DeSoto Regional Health System | Mansfield, LA | $1,036 | $1,480 | $2,859.09 | 0.4× |
| Dignity Health, Yavapai Regional Medical Center West | Prescott, AZ | $1,083.32 | $1,460 | $3,369.29 | 0.3× |
| North Central Kansas Medical Center | Concordia, KS | $1,146.42 | $1,637.75 | $2,903.80 | 0.4× |
| Liberty Hospital | Liberty, MO | $1,155 | $4,142 | $3,162.58 | 0.4× |
| Banner - University Medical Center Tucson | Tucson, AZ | $1,187.37 | $3,271 | $3,369.29 | 0.4× |
| Thibodaux Regional Health System | Thibodaux, LA | $1,194.38 | $1,194.38 | $2,859.09 | 0.4× |
| Baylor Medical Center at Trophy Club | Trophy Club, TX | $1,208.40 | $2,014 | $3,171.87 | 0.4× |
| Mcalester Regional Health Center | Mcalester, OK | $1,220.40 | $3,051 | $3,036.77 | 0.4× |
| Lake Regional Hospital | Osage Beach, MO | $1,261.80 | $4,206 | $3,162.58 | 0.4× |
| Scotland County Hospital | Memphis, MO | $1,301.30 | $1,859 | $3,162.58 | 0.4× |
| Ochsner Rush Medical Center | Meridian, MS | $1,344.79 | $4,338.03 | $2,788.25 | 0.5× |
| Mease Dunedin Hospital | Dunedin, FL | $1,372.20 | $2,287 | $3,297.29 | 0.4× |
| Winter Haven Hospital | Winter Haven, FL | $1,372.20 | $2,287 | $3,297.29 | 0.4× |
| Morton Plant North Bay Hospital | New Port Richey, FL | $1,372.20 | $2,287 | $3,297.29 | 0.4× |
| St. Anthony's Hospital | Saint Petersburg, FL | $1,372.20 | $2,287 | $3,297.29 | 0.4× |
| St. Joseph's Hospital | Tampa, FL | $1,372.20 | $2,287 | $3,297.29 | 0.4× |
| Bartow Regional Medical Center | Bartow, FL | $1,372.20 | $2,287 | $3,297.29 | 0.4× |
| Morton Plant Hospital | Clearwater, FL | $1,372.20 | $2,287 | $3,297.29 | 0.4× |
| South Florida Baptist Hospital | Plant City, FL | $1,372.20 | $2,287 | $3,297.29 | 0.4× |
| Mease Countryside Hospital | Safety Harbor, FL | $1,372.20 | $2,287 | $3,297.29 | 0.4× |
| BayCare Hospital Wesley Chapel | Wesley Chapel, FL | $1,372.20 | $2,287 | $3,297.29 | 0.4× |
| Haxtun Hospital District | Haxtun, CO | $1,392.79 | $1,428.50 | $3,330.78 | 0.4× |
| Russell County Hospital | Russell Springs, KY | $1,467.20 | $1,834 | $2,962.64 | 0.5× |
| Baptist Health Deaconess Madisonville | Madisonville, KY | $1,546.58 | $11,896.75 | $3,088.84 | 0.5× |
| Chambers Memorial Hospital | Danville, AR | $1,551.50 | $3,103 | $2,874.96 | 0.5× |
| Titus Regional Medical Center | Mount Pleasant, TX | $1,587 | $2,645 | $3,171.87 | 0.5× |
| Baptist Memorial Hospital-Golden Triangle | Columbus, MS | $1,589 | $6,356 | $2,841.86 | 0.6× |
| University of Kansas Health System Olathe Hospital | Olathe, KS | $1,596.80 | $7,984 | $2,989.35 | 0.5× |
| The University of Kansas Health System Paola Hospital | Paola, KS | $1,596.80 | $7,984 | $3,016.06 | 0.5× |
| Banner Heart Hospital | Mesa, AZ | $1,631.21 | $5,764 | $3,369.29 | 0.5× |
| Memorial Hospital | Abilene, KS | $1,637.75 | $1,637.75 | $2,903.80 | 0.6× |
| Vanderbilt Bedford Hospital | Shelbyville, TN | $1,658.94 | $5,720.50 | $3,015.09 | 0.6× |
| Vanderbilt Tullahoma-Harton Hospital | Tullahoma, TN | $1,658.94 | $5,720.50 | $2,997.48 | 0.6× |
| Vanderbilt Wilson County Hospital | Lebanon, TN | $1,658.94 | $5,720.50 | $3,029.22 | 0.5× |
| Banner – University Medical Center South | Tucson, AZ | $1,723.82 | $3,271 | $3,369.29 | 0.5× |
| Lawrence + Memorial Hospital | New London, CT | $1,724.57 | $4,790.48 | $3,785.24 | 0.5× |
| Conway Regional Medical Center | Conway, AR | $1,737.47 | $7,897.60 | $2,966.70 | 0.6× |
| Touro | New Orleans, LA | $1,748.32 | $12,488 | $2,963.80 | 0.6× |
| Banner Gateway Medical Center | Gilbert, AZ | $1,769.55 | $5,764 | $3,369.29 | 0.5× |
| Banner Thunderbird Medical Center | Glendale, AZ | $1,775.31 | $5,764 | $3,369.29 | 0.5× |
| Jefferson Regional | Pine Bluff, AR | $1,803 | $1,803 | $2,938.06 | 0.6× |
| Methodist Fremont Health | Fremont, NE | $1,873.68 | $5,064 | $3,278.71 | 0.6× |
| Pawnee Valley Community Hospital | Larned, KS | $1,884 | $4,710 | $2,903.80 | 0.6× |
| Regional Medical Center | Anniston, AL | $1,917.99 | $2,950.75 | $2,957.03 | 0.6× |
| CarolinaEast Medical Center | New Bern, NC | $1,933.20 | $3,222 | $3,017.99 | 0.6× |
| CHI Health Nebraska Heart | Lincoln, NE | $1,955 | $4,250 | $3,278.71 | 0.6× |
| CHI Health Creighton University Medical Center - Bergan Mercy | Omaha, NE | $1,968.12 | $4,686 | $3,278.71 | 0.6× |
| CHI Health Immanuel | Omaha, NE | $1,968.12 | $4,686 | $3,278.71 | 0.6× |
| CHI Health Midlands | Papillion, NE | $1,968.12 | $4,686 | $3,278.71 | 0.6× |
| CHI Health Lakeside | Omaha, NE | $1,968.12 | $4,686 | $3,278.71 | 0.6× |
| Banner Baywood Medical Center | Mesa, AZ | $1,971.29 | $5,764 | $3,369.29 | 0.6× |
| Sheridan Memorial Hospital | Sheridan, WY | $1,980 | $2,475 | $3,225.87 | 0.6× |
| Citizens Memorial Hospital | Bolivar, MO | $1,986.40 | $2,483 | $3,162.58 | 0.6× |
| UCHealth University of Colorado Hospital | Aurora, CO | $2,033.85 | $5,811 | $3,330.78 | 0.6× |
| Banner Desert Medical Center | Mesa, AZ | $2,040.46 | $5,764 | $3,369.29 | 0.6× |
| Cox Medical Center Branson | Branson, MO | $2,053.83 | $9,047.69 | $3,162.58 | 0.6× |
| Community Hospital Grand Junction | Grand Junction, CO | $2,060.52 | $3,679.50 | $3,330.78 | 0.6× |
| Banner - University Medical Center Phoenix | Phoenix, AZ | $2,063.51 | $5,764 | $3,369.29 | 0.6× |
| LMH Health | Lawrence, KS | $2,139.81 | $8,559.25 | $2,969.22 | 0.7× |
| INTEGRIS Health Enid Hospital | Enid, OK | $2,160.20 | $10,801 | $3,036.77 | 0.7× |
| Lakeside Women's Hospital, A Member of INTEGRIS He | Oklahoma City, OK | $2,160.20 | $10,801 | $3,036.77 | 0.7× |
| INTEGRIS Canadian Valley Hospital | Yukon, OK | $2,160.20 | $10,801 | $3,036.77 | 0.7× |
| INTEGRIS Health Edmond Hospital | Edmond, OK | $2,160.20 | $10,801 | $3,036.77 | 0.7× |
| Mercy Hospital Durango | Durango, CO | $2,164.96 | $5,412.39 | $3,330.78 | 0.6× |
| Nebraska Medical Center | Omaha, NE | $2,190.63 | $3,370.20 | $3,278.71 | 0.7× |
| Bellevue Medical Center | Bellevue, NE | $2,190.63 | $3,370.20 | $3,278.71 | 0.7× |
| Kingman Regional Medical Center | Kingman, AZ | $2,193.80 | $6,268 | $3,369.29 | 0.7× |
| University Hospital – UMMC | Jackson, MS | $2,200 | $5,500 | $2,850.77 | 0.8× |
| UMMC Madison | Canton, MS | $2,200 | $5,500 | $2,850.77 | 0.8× |
| UAMS Medical Center | Little Rock, AR | $2,218.50 | $3,697.50 | $2,966.70 | 0.7× |
| Golden Valley Memorial Healthcare | Clinton, MO | $2,243.47 | $3,739.11 | $3,162.58 | 0.7× |
| Mercy Hospital South | St. Louis, MO | $2,259.88 | $3,476.73 | $3,162.58 | 0.7× |
| Cox Medical Centers | Springfield, MO | $2,280.02 | $9,047.69 | $3,162.58 | 0.7× |
| Taylor Regional Hospital | Campbellsville, KY | $2,309.50 | $4,619 | $2,962.64 | 0.8× |
| Longmont United Hospital | Longmont, CO | $2,321.56 | $5,803.90 | $3,367.74 | 0.7× |
| St. Anthony Hospital | Lakewood, CO | $2,321.56 | $5,803.90 | $3,330.78 | 0.7× |
| Penrose Hospital | Colorado Springs, CO | $2,321.56 | $5,803.90 | $3,330.78 | 0.7× |
| St. Anthony North Health Campus | Westminster, CO | $2,321.56 | $5,803.90 | $3,330.78 | 0.7× |
| OrthoColorado Hospital | Lakewood, CO | $2,321.56 | $5,803.90 | $3,330.78 | 0.7× |
| St. Francis Hospital Interquest | Colorado Springs, CO | $2,321.56 | $5,803.90 | $3,330.78 | 0.7× |
| W J Mangold Memorial Hospital | Lockney, TX | $2,357 | $2,357 | $3,171.87 | 0.7× |
| Red Bay Hospital | Red Bay, AL | $2,378.75 | $2,378.75 | $2,721.28 | 0.9× |
| Ochsner Medical Center - New Orleans | New Orleans, LA | $2,403.94 | $10,927 | $2,963.80 | 0.8× |
| CHI Health Good Samaritan | Kearney, NE | $2,411.33 | $3,953 | $3,278.71 | 0.7× |
| Banner Fort Collins Medical Center | Fort Collins, CO | $2,479.44 | $6,293 | $3,330.78 | 0.7× |
| Bridgeport Hospital | Bridgeport, CT | $2,491.05 | $4,790.48 | $3,785.24 | 0.7× |
| Greenwich Hospital | Greenwich, CT | $2,491.05 | $4,790.48 | $3,785.24 | 0.7× |
| Baylor Scott and White Surgical Hospital Fortworth | Fort Worth, TX | $2,531.40 | $4,219 | $3,177.09 | 0.8× |
| UK St. Claire Regional Medical Center | Morehead, KY | $2,554.50 | $3,406 | $3,056.51 | 0.8× |
| Donalsonville Hospital | Donalsonville, GA | $2,557.65 | $3,009 | $2,766.96 | 0.9× |
| Ochsner Laird Hospital | Union, MS | $2,559.73 | $4,196.28 | $2,722.25 | 0.9× |
| Progressive Health of Batesville | Batesville, MS | $2,575.46 | $6,603.75 | $2,722.25 | 0.9× |
| Methodist Hospital | Omaha, NE | $2,579.76 | $7,166 | $3,278.71 | 0.8× |
| Banner Wyoming Medical Center | Casper, WY | $2,643.06 | $6,293 | $3,225.87 | 0.8× |
| Ochsner Scott Regional | Morton, MS | $2,643.66 | $4,196.28 | $2,850.77 | 0.9× |
| CHRISTUS St. Frances Cabrini Hospital | Alexandria, LA | $2,657.98 | $10,223 | $2,979.67 | 0.9× |
| Saint Francis Hospital Muskogee | Muskogee, OK | $2,687.36 | $6,718.40 | $3,036.77 | 0.9× |
| Saint Francis Hospital, Inc | Tulsa, OK | $2,687.36 | $6,718.40 | $3,036.77 | 0.9× |
| Saint Francis Hospital South, LLC | Tulsa, OK | $2,687.36 | $6,718.40 | $3,036.77 | 0.9× |
| Saint Francis Hospital Vinita, Inc | Vinita, OK | $2,687.36 | $6,718.40 | $3,036.77 | 0.9× |
| Foothills Hospital | Boulder, CO | $2,690.25 | $5,380.50 | $3,367.74 | 0.8× |
| Methodist Healthcare Memphis Hospitals | Memphis, TN | $2,706.22 | $12,301 | $2,925.48 | 0.9× |
| Methodist Olive Branch Hospital | Olive Branch, MS | $2,706.22 | $12,301 | $2,925.48 | 0.9× |
| Cox Monett Hospital | Monett, MO | $2,759.55 | $9,047.69 | $3,162.58 | 0.9× |
| Colquitt Regional Medical Center | Moultrie, GA | $2,773 | $2,773 | $2,859.48 | 1.0× |
| CommonSpirit Saint Joseph Medical Center - East Lexington | Lexington, KY | $2,791.24 | $6,949 | $3,083.61 | 0.9× |
| Park Place Surgical Hospital | Lafayette, LA | $2,803.93 | $7,741.79 | $2,859.09 | 1.0× |
| Ochsner Watkins Hospital | Quitman, MS | $2,811.51 | $4,196.28 | $2,722.25 | 1.0× |
| Banner North Colorado Medical Center | Greeley, CO | $2,812.97 | $6,293 | $3,335.23 | 0.8× |
| Yale New Haven Hospital | New Haven, CT | $2,826.38 | $4,790.48 | $3,785.24 | 0.7× |
| Naples Community Hospital | Naples, FL | $2,828 | $7,070 | $3,297.29 | 0.9× |
| Southwell Medical | Adel, GA | $2,828.46 | $5,656.91 | $2,766.96 | 1.0× |
| MUSC Health Black River Medical Center | Cades, SC | $2,882 | $5,764 | $2,936.70 | 1.0× |
| Cox Barton County Hospital | Lamar, MO | $2,886.21 | $9,047.69 | $3,162.58 | 0.9× |
| Ochsner Stennis Hospital | De Kalb, MS | $2,895.43 | $4,196.28 | $2,722.25 | 1.1× |
| Ascension St. Vincent's Clay County | Middleburg, FL | $2,960 | $8,000 | $3,297.29 | 0.9× |
| Ascension St. Vincent's St. Johns County | St. Johns, FL | $2,960 | $8,000 | $3,297.29 | 0.9× |
| Providence Medical Center | Kansas City, KS | $2,974 | $13,050.20 | $2,989.35 | 1.0× |
| Kansas Heart Hospital | Wichita, KS | $2,978.09 | $4,727.13 | $2,909.61 | 1.0× |
| Denver Health Medical Center | Denver, CO | $3,043.11 | $8,694.60 | $3,330.78 | 0.9× |
| University Medical Center New Orleans | New Orleans, LA | $3,050.52 | $13,866 | $2,859.09 | 1.1× |
| Kimball Health Services | Kimball, NE | $3,069.81 | $3,069.81 | $3,278.71 | 0.9× |
| Northwest Hills Surgical Hospital | Austin, TX | $3,079.08 | $8,553 | $3,171.87 | 1.0× |
| Vanderbilt University Hospital | Nashville, TN | $3,089.07 | $5,720.50 | $3,099.48 | 1.0× |
| Manning Family Children's | New Orleans, LA | $3,113.37 | $11,531 | $2,963.80 | 1.1× |
| St. John's Medical Center | Jackson, WY | $3,127.50 | $3,127.50 | $3,225.87 | 1.0× |
| University of Kansas Hospital | Kansas City, KS | $3,138.80 | $15,694.02 | $2,947.93 | 1.1× |
| St. Joseph Medical Center | Kansas City, MO | $3,147 | $15,802 | $3,162.58 | 1.0× |
| Dallas Medical Center | Dallas, TX | $3,156 | $7,894.10 | $3,171.87 | 1.0× |
| Dallas Regional Medical Center | Mesquite, TX | $3,156 | $52,285.40 | $3,171.87 | 1.0× |
| Lakeside Medical Center | Belle Glade, FL | $3,159.40 | — | $3,297.29 | 1.0× |
| Sarasota Memorial Hospital | Sarasota, FL | $3,161.60 | $7,904 | $3,297.29 | 1.0× |
| Sarasota Memorial Hospital - Venice | North Venice, FL | $3,161.60 | $7,904 | $3,297.29 | 1.0× |
| Ochsner Choctaw General | Butler, AL | $3,189.17 | $4,196.28 | $2,721.28 | 1.2× |
| CommonSpirit Saint Joseph Hospital - Lexington | Lexington, KY | $3,273.56 | $6,949 | $3,083.61 | 1.1× |
| Faith Health | Norfolk, NE | $3,308.41 | $5,285 | $3,278.71 | 1.0× |
| Ochsner Medical Center - Baton Rouge | Baton Rouge, LA | $3,321.92 | $10,381 | $2,859.09 | 1.2× |
| Bryan Medical Center | Lincoln, NE | $3,431.40 | $5,719 | $3,278.71 | 1.0× |
| Kearney Regional Medical Center | Kearney, NE | $3,431.40 | $5,719 | $3,278.71 | 1.0× |
| Grand Island Regional Medical Center | Grand Island, NE | $3,431.40 | $5,719 | $3,278.71 | 1.0× |
| Our Lady of the Lake Surgical Hospital | Slidell, LA | $3,456.11 | — | $2,867.41 | 1.2× |
| Memorial Hermann Houston Physicians Hospital | Webster, TX | $3,467.86 | $9,974 | $3,171.87 | 1.1× |
| Tanner Medical Center/Carrollton | Carrollton, GA | $3,520.50 | $8,801.25 | $3,167.03 | 1.1× |
| Ascension Via Christi Hospital Manhattan, Inc | Manhattan, KS | $3,599.20 | $8,998 | $2,903.80 | 1.2× |
| UK King's Daughters Medical Center | Ashland, KY | $3,605.60 | $9,014 | $3,004.64 | 1.2× |
| Crisp Regional Hospital | Cordele, GA | $3,612.57 | $3,802.70 | $2,766.96 | 1.3× |
| University Health Truman Medical Center | Kansas City, MO | $3,641.55 | $6,621 | $3,162.58 | 1.2× |
| University Health Lakewood Medical Center | Kansas City, MO | $3,641.55 | $6,621 | $3,162.58 | 1.2× |
| Ascension St. John Jane Phillips | Bartlesville, OK | $3,662.26 | $9,898 | $3,036.77 | 1.2× |
| Ascension St. John Medical Center | Tulsa, OK | $3,662.26 | $9,898 | $3,036.77 | 1.2× |
| Hays Medical Center | Hays, KS | $3,669.60 | $11,120 | $3,164.71 | 1.2× |
| Summit Medical Center, LLC | Edmond, OK | $3,689.67 | — | $3,036.77 | 1.2× |
| St. Bernards Medical Center | Jonesboro, AR | $3,721.25 | $5,725 | $2,960.70 | 1.3× |
| Griffin Hospital | Derby, CT | $3,762.77 | — | $3,785.24 | 1.0× |
| Freeman Neosho Hospital | Neosho, MO | $3,767.70 | $6,279.50 | $3,162.58 | 1.2× |
| Decatur Morgan Hospital | Decatur, AL | $3,794.04 | $3,794.04 | $2,878.83 | 1.3× |
| Tift Regional Medical Center | Tifton, GA | $3,847 | $7,694 | $2,859.48 | 1.3× |
| Valleywise Health Medical Center | Phoenix, AZ | $3,874.69 | $9,800 | $3,369.29 | 1.2× |
| Guadalupe Regional Medical Center | Seguin, TX | $3,886 | $7,772 | $3,171.87 | 1.2× |
| Great Plains Health | North Platte, NE | $3,900 | $7,620 | $3,278.71 | 1.2× |
| Saint Thomas Hospital for Specialty Surgery | Nashville, TN | $3,947.80 | — | $3,029.22 | 1.3× |
| Piedmont Augusta | Augusta, GA | $3,955.23 | $13,184.10 | $2,766.96 | 1.4× |
| Piedmont Columbus Regional - Midtown | Columbus, GA | $3,955.23 | $13,184.10 | $3,107.03 | 1.3× |
| Piedmont McDuffie | Thomson, GA | $3,955.23 | $13,184.10 | $2,777.41 | 1.4× |
| Piedmont Columbus Regional Northside | Columbus, GA | $3,955.23 | $13,184.10 | $2,766.96 | 1.4× |
| Legent Orthopedic Hospital | Carrollton, TX | $3,971.37 | $11,915.88 | $3,177.09 | 1.3× |
| MUSC Health University Medical Center | Charleston, SC | $3,984.50 | $7,969 | $2,936.70 | 1.4× |
| Halifax Health Medical Center | Daytona Beach, FL | $4,004 | $5,005 | $3,297.29 | 1.2× |
| Halifax Health | UF Health Medical Center of Deltona | Deltona, FL | $4,004 | $5,005 | $3,297.29 | 1.2× |
| Wellstar West Georgia Medical Center | LaGrange, GA | $4,022.46 | $10,314 | $3,107.03 | 1.3× |
| Wellstar Spalding Medical Center | Griffin, GA | $4,022.46 | $10,314 | $3,167.03 | 1.3× |
| Wellstar MCG Health Medical Center | Augusta, GA | $4,022.46 | $10,314 | $2,766.96 | 1.5× |
| Wellstar Kennestone Regional Medical Center | Marietta, GA | $4,022.46 | $10,314 | $3,207.10 | 1.3× |
| Wellstar Paulding Medical Center | Hiram, GA | $4,022.46 | $10,314 | $3,207.10 | 1.3× |
| Wellstar Cobb Medical Center | Austell, GA | $4,022.46 | $10,314 | $3,207.10 | 1.3× |
| Wellstar Douglas Medical Center | Douglasville, GA | $4,022.46 | $10,314 | $3,178.26 | 1.3× |
| Wellstar North Fulton Medical Center | Roswell, GA | $4,022.46 | $10,314 | $3,207.10 | 1.3× |
| Wellstar Sylvan Grove Medical Center | Jackson, GA | $4,022.46 | $10,314 | $3,167.03 | 1.3× |
| Hillcrest Medical Center | Tulsa, OK | $4,031.70 | $13,439 | $3,036.77 | 1.3× |
| USA Health University Hospital | Mobile, AL | $4,076 | $4,076 | $2,850.77 | 1.4× |
| USA Health Children's & Women's Hospital | Mobile, AL | $4,076 | $4,076 | $2,850.77 | 1.4× |
| Baptist Medical Center South | Montgomery, AL | $4,080 | $6,800 | $2,819.60 | 1.4× |
| Mercy Hospital Northwest Arkansas | Rogers, AR | $4,087.20 | $6,288 | $2,946.96 | 1.4× |
| Marshall Medical Center South | Boaz, AL | $4,124.50 | $4,124.50 | $2,721.28 | 1.5× |
| Willis Knighton North | Shreveport, LA | $4,213.60 | $5,267 | $2,961.28 | 1.4× |
| Ochsner LSU Health - Academic Medical Center | Shreveport, LA | $4,289.02 | $16,496.25 | $3,046.25 | 1.4× |
| South Central Regional Medical Center | Laurel, MS | $4,337 | $4,337 | $2,722.25 | 1.6× |
| Coryell Memorial Hospital | Gatesville, TX | $4,379 | $7,298 | $3,171.87 | 1.4× |
| University Hospital | Columbia, MO | $4,428.60 | $7,381 | $3,162.58 | 1.4× |
| Baylor Scott & White Medical Center -taylor | Taylor, TX | $4,453.46 | $7,422.43 | $3,171.87 | 1.4× |
| Scott & White Hospital-round Rock | Round Rock, TX | $4,453.46 | $7,422.43 | $3,171.87 | 1.4× |
| Baylor Scott & White Medical Center - Pflugerville | Pflugerville, TX | $4,453.46 | $7,422.43 | $3,171.87 | 1.4× |
| Baylor Scott & White Medical Center - Buda | Buda, TX | $4,453.46 | $7,422.43 | $3,171.87 | 1.4× |
| Baylor Scott & White Medical Center- Austin | Austin, TX | $4,453.46 | $7,422.43 | $3,171.87 | 1.4× |
| SSM Health St. Joseph Hospital - St. Charles | St. Charles, MO | $4,588.10 | $8,342 | $3,162.58 | 1.5× |
| SSM Health St. Clare Hospital - Fenton | Fenton, MO | $4,588.10 | $8,342 | $3,162.58 | 1.5× |
| SSM Health St. Mary's Hospital - St. Louis | Richmond Heights, MO | $4,588.10 | $8,342 | $3,162.58 | 1.5× |
| SSM Health DePaul Hospital - St. Louis | Bridgeton, MO | $4,588.10 | $8,342 | $3,162.58 | 1.5× |
| SSM Health St. Joseph Hospital - Lake Saint Louis | Lake Saint Louis, MO | $4,588.10 | $8,342 | $3,162.58 | 1.5× |
| Arkansas Heart Hospital | Little Rock, AR | $4,620 | $5,775 | $2,966.70 | 1.6× |
| Encore Medical Center | Bryant, AR | $4,620 | $5,775 | $2,966.70 | 1.6× |
| Texas Health Harris Methodist Hospital Fort Worth (Texas Health Resources) | Fort Worth, TX | $4,691.40 | $7,819 | $3,171.87 | 1.5× |
| Texas Health HEB | Bedford, TX | $4,691.40 | $7,819 | $3,177.09 | 1.5× |
| Oklahoma Heart Hospital, LLC | Oklahoma City, OK | $4,763.73 | — | $3,036.77 | 1.6× |
| Sentara Albemarle Medical Center | Elizabeth City, NC | $4,862.25 | $9,724.50 | $3,017.99 | 1.6× |
| Physicians Regional Medical Center - Pine Ridge | Naples, FL | $4,921.79 | $23,437.08 | $3,297.29 | 1.5× |
| MUSC Health Columbia Medical Center Downtown | Columbia, SC | $4,966.50 | $9,933 | $3,052.06 | 1.6× |
| St. Dominic Hospital | Jackson, MS | $5,039.50 | $10,079 | $2,850.77 | 1.8× |
| Piedmont Newton | Covington, GA | $5,130 | $17,100 | $3,167.03 | 1.6× |
| Piedmont Cartersville Medical Center | Cartersville, GA | $5,130 | $17,100 | $3,207.10 | 1.6× |
| Piedmont Walton | Monroe, GA | $5,130 | $17,100 | $3,167.03 | 1.6× |
| Piedmont Athens Regional | Athens, GA | $5,130 | $17,100 | $3,107.03 | 1.7× |
| Piedmont Atlanta | Atlanta, GA | $5,130 | $17,100 | $3,207.10 | 1.6× |
| Piedmont Rockdale | Conyers, GA | $5,130 | $17,100 | $3,167.03 | 1.6× |
| Piedmont Macon Medical Center | Macon, GA | $5,130 | $17,100 | $2,791.73 | 1.8× |
| Piedmont Henry Hospital | Stockbridge, GA | $5,130 | $17,100 | $3,167.03 | 1.6× |
| Piedmont Eastside | Snellville, GA | $5,130 | $17,100 | $3,167.03 | 1.6× |
| Piedmont Macon North | Macon, GA | $5,130 | $17,100 | $2,828.51 | 1.8× |
| Piedmont Fayette | Fayetteville, GA | $5,130 | $17,100 | $3,167.03 | 1.6× |
| Piedmont Mountainside | Jasper, GA | $5,130 | $17,100 | $3,167.03 | 1.6× |
| Piedmont Newnan | Newnan, GA | $5,130 | $17,100 | $3,167.03 | 1.6× |
| Oklahoma Heart Hospital South, LLC | Oklahoma City, OK | $5,227.49 | — | $3,036.77 | 1.7× |
| Comanche County Medical Center | Comanche, TX | $5,254.60 | $8,084 | $3,171.87 | 1.7× |
| Ascentist Hospital LLC | Leawood, KS | $5,380.83 | $13,542 | $2,989.35 | 1.8× |
| Saint Luke's South Hospital | Overland Park, KS | $5,421.60 | $9,036 | $2,989.35 | 1.8× |
| Saint Luke's North Hospital–Barry Road | Kansas City, MO | $5,421.60 | $9,036 | $3,162.58 | 1.7× |
| Highpoint Health – Sumner with Ascension Saint Thomas | Gallatin, TN | $5,448.70 | $23,384.98 | $3,029.22 | 1.8× |
| Bradley Medical Center | Cleveland, TN | $5,535 | $9,225 | $2,891.80 | 1.9× |
| Hamilton Medical Center | Dalton, GA | $5,535 | $9,225 | $3,207.10 | 1.7× |
| Legent Surgical Hospital Plano | Plano, TX | $5,550.77 | $11,915.88 | $3,171.87 | 1.7× |
| CHRISTUS Southeast Texas- St. Elizabeth | Beaumont, TX | $5,605.71 | $16,987 | $3,171.87 | 1.8× |
| Vanderbilt Clarksville Hospital | Clarksville, TN | $5,636.49 | $29,054 | $3,099.48 | 1.8× |
| Baylor Scott & White Medical Center - Temple | Temple, TX | $5,709.69 | $9,516.15 | $3,171.87 | 1.8× |
| Baylor Scott & White Medical Center - Hillcrest | Waco, TX | $5,709.69 | $9,516.15 | $3,171.87 | 1.8× |
| Baylor Scott & White Medical Center- College Stati | College Station, TX | $5,709.69 | $9,516.15 | $3,171.87 | 1.8× |
| Baylor Scott & White Medical Center - Marble Falls | Marble Falls, TX | $5,709.69 | $9,516.15 | $3,171.87 | 1.8× |
| Baylor Scott & White Hospital Brenham | Brenham, TX | $5,709.69 | $9,516.15 | $3,171.87 | 1.8× |
