Procedures & surgery prices at Missouri Baptist Medical Center

Town and Country, MO · every code in this section with a posted price and a Medicare benchmark.

650 codes. Prices are the hospital's own posted facility charges.

Compare against other hospitals interactively →

ProcedureCash priceGross charge× Medicare
Abd paracentesis w/imaging (49083) $2,511.74 $4,186.24 2.8×
Abdom Paracentesis Dx/Ther W/O Imaging Guidance (49082) $2,513.98 $4,189.96 2.8×
Ablation 1/> Liver Tumor Perq Cryoablation (47383) $20,691.68 $34,486.14 1.9×
Ablation Bone Tumor Rf Perq W/Img Gdn When Done (20982) $37,047.65 $61,746.09 2.1×
Ablation renal tumor unilateral perq cryotherapy (50593) $28,445.66 $47,409.44 2.7×
Ablation ther 1+ pulm tumors perq cryoablation (32994) $24,136.40 $40,227.33 2.3×
Ablatj bone tumor cryo perq w/img gdn when prfmd (20983) $6,212.40 $10,354 0.9×
Abltj 1/+thyroid nodule 1 lobe/isthmus perq rf (60660) $2,473.80 $4,123 1.5×
Abltj 1/> lvr tum prq rf (47382) $22,254.15 $37,090.25 3.7×
Abortion (59841) $3,553.20 $5,922 1.1×
Amniocentesis diagnostic (59000) $1,566.60 $2,611 1.7×
Amp thigh thru femur sec closure/scar revision (27594) $9,571.38 $15,952.30 2.9×
Amputation Finger/Thumb (26951) $13,062.51 $21,770.85 4.0×
Amputation Toe Metatarsophalangeal Joint (28820) $10,298.60 $17,164.32 3.1×
Amputation, foot; transmetatarsal (28805) $15,624.29 $26,040.48 4.8×
Analyze infusn pump+reprogram (62368) $721.80 $1,203 2.3×
Analyze spine infus pump (62367) $538.20 $897 1.7×
Anoscopy diagnostic (46600) $6,489.45 $10,815.75 48.7×
Anoscopy; with biopsy, single or multiple (46606) $6,972.12 $11,620.20 5.8×
Appl Mlt-Layer Venous Wound Compress Below Knee (29581) $2,083.20 $3,472 12.8×
Application Of Rigid Total Contact Leg Cast (29445) $1,503 $2,505 5.4×
Apply multlay comprs arm/hand (29584) $345 $575 2.1×
Arterial puncture (36600) $148.80 $248 1.1×
Arthrocentesis aspir&/inj interm jt/burs w/o us (20605) $3,233.43 $5,389.05 10.5×
Arthrocentesis aspir&/inj interm jt/burs w/us (20606) $2,028.69 $3,381.15 2.9×
Arthrocentesis aspir&/inj major jt/bursa w/o us (20610) $2,808.91 $4,681.51 9.1×
Arthrocentesis aspir&/inj major jt/bursa w/us (20611) $1,486.55 $2,477.58 4.8×
Arthrocentesis aspir&/inj small jt/bursa w/o us (20600) $8,244.28 $13,740.46 26.8×
Arthrodesis sacroiliac joint percutaneous (27279) $13,678.20 $22,797 0.8×
Aspiration Bladder Insert Suprapubic Catheter (51102) $6,055.74 $10,092.89 2.9×
Avulsion nail plate partial/complete simple 1 (11730) $5,651.68 $9,419.46 28.1×
Banding of hemorrhoids using a flexible endoscope (sigmoidoscope) (45350) $2,101.80 $3,503 1.8×
Biliary Endoscopy Percut,Biopsy (47553) $7,179 $11,965 1.1×
Biliary Endoscopy,Percut,W/Rem, Stone(S) (47554) $22,981.94 $38,303.23 2.2×
Biopsy bone open superficial (20240) $10,330.54 $17,217.58 3.6×
Biopsy bone trocar/needle deep (20225) $5,223.43 $8,705.71 3.2×
Biopsy Bone Trocar/Needle Superficial (20220) $5,243.40 $8,739 3.2×
Biopsy Cervix Single/Mult/Excision Of Lesion Spx (57500) $7,488.25 $12,480.42 8.1×
Biopsy muscle percutaneous needle (20206) $4,207.52 $7,012.53 2.5×
Biopsy of uterus lining (58100) $6,059.96 $10,099.94 29.9×
Biopsy pleura percutaneous needle (32400) $1,792.80 $2,988 1.1×
Biopsy Salivary Gland,Needle (42400) $2,826.96 $4,711.61 4.0×
Biopsy soft tissue neck/thorax (21550) $6,191.82 $10,319.70 3.7×
Biopsy Vaginal Mucosa Simple (57100) $4,916.37 $8,193.95 5.3×
Biopsy, Soft Tissue Of Pelvis And Hip Area; Superficial (27040) $4,602.10 $7,670.16 2.8×
Bladder Instillation Anticarcinogenic Agent (51720) $10,385.22 $17,308.70 14.9×
Bladder Irrigation Simple (51700) $17,569.74 $29,282.90 70.2×
Bladder Scan (51798) $127.20 $212 2.2×
Blood patch (62273) $662.63 $1,104.38 0.9×
Blood transfusion service (36430) $1,993.20 $3,322 4.5×
Bone marrow aspiration only (38220) $1,792.80 $2,988 1.1×
Bone Marrow Biopsy (38221) $1,912.20 $3,187 1.2×
Brnchsc Brushing/Protected Brushings (31623) $10,863.99 $18,106.65 6.1×
Brnchsc Removal Bronchial Valve Ea Addl (31649) $983.40 $1,639 0.6×
Brnchsc removal bronchial valve initial (31648) $2,799 $4,665 0.7×
Brnchsc W/Dstrj Tum Relief Stenosis Oth/Thn Exc (31641) $17,132.89 $28,554.82 4.6×
Bronch ebus samplng 1/2 node (31652) $11,188.63 $18,647.72 3.0×
Bronch ebus samplng 3/> node (31653) $10,970.91 $18,284.85 2.9×
Bronchial Valve Init Insert (31647)
unusually low: confirm this is the full procedure
$2,920.20 $4,867 0.4×
Bronchosc dx w/w/o fluor&wash (31622) $5,810.65 $9,684.42 3.3×
Bronchoscopy Balloon Occlusion (31634) $3,914.40 $6,524 0.6×
Bronchoscopy bronch stents (31636)
unusually low: confirm this is the full procedure
$2,324.70 $3,874.50 0.3×
Bronchoscopy dilate/fx repr (31630) $11,067.12 $18,445.20 3.0×
Bronchoscopy needle bx trachea main stem&/bron (31629) $13,587.33 $22,645.55 3.6×
Bronchoscopy W/Biopsy(S) (31625) $13,498.08 $22,496.80 7.6×
Bronchoscopy w/markers (31626) $11,595.88 $19,326.47 1.6×
Bronchoscopy W/Placement Tracheal Stent (31631)
unusually low: confirm this is the full procedure
$2,935.80 $4,893 0.4×
Bronchoscopy W/Removal Foreign Body (31635) $11,276.35 $18,793.92 6.3×
Bronchoscopy w/ther aspir trachbrncl tree 1st (31645) $10,631.99 $17,719.98 6.0×
Bronchoscopy w/transbronchial lung bx 1 lobe (31628) $16,218.73 $27,031.22 4.3×
Bronchoscopy w/tumor excise (31640) $3,506.40 $5,844 0.9×
Bronchoscopy,Diagnostic W Lavage (31624) $12,376.81 $20,628.02 6.9×
Bx abdl/retroperitoneal mass prq needle (49180) $5,790.58 $9,650.96 3.5×
Bx anorectal wall anal approach (45100) $8,452.20 $14,087 3.0×
Bx breast 1st lesion mr imag (19085) $5,163.23 $8,605.39 3.1×
Bx breast 1st lesion strtctc (19081) $5,914 $9,856.66 3.6×
Bx breast 1st lesion us imag (19083) $5,615.12 $9,358.53 3.4×
Bx vulva/perineum 1 lesion (56605) $4,858.63 $8,097.71 5.3×
Bx/exc lymph node needle superficial (38505) $6,055.08 $10,091.81 3.7×
Carpectomy All Bones Proximal Row (25215) $15,336.46 $25,560.78 4.7×
Cautery Cervix Electro/Thermal (57510) $4,963.41 $8,272.35 1.5×
Cerclage cervix pregnancy vaginal (59320) $5,865.15 $9,775.25 1.8×
Cessj Therapy Cath Removal (37214) $3,006 $5,010 1.0×
Change Cystostomy Tube Simple (51705) $1,040.92 $1,734.86 4.2×
Change g-tube to g-j perc (49446) $2,948.19 $4,913.65 1.5×
Chemical Cautery Tissue (17250) $1,475.70 $2,459.50 7.3×
Chemodenerv 1 extremity 1-4 (64642) $3,528.60 $5,881 5.0×
Chemodenerv Musc Migraine (64615) $3,233.26 $5,388.78 10.5×
Chemodenerv Musc Neck Dyston (64616) $1,760.70 $2,934.50 5.7×
Chemodenerv trunk musc 1-5 (64646) $2,377.89 $3,963.15 3.4×
Chemodenerv trunk musc 6/> (64647) $794.40 $1,324 1.1×
Chemodenervation internal anal sphincter (46505) $8,914.12 $14,856.87 7.4×
Chemodnrvtj Musc Musc Innervated Facial Nrv Unil (64612) $2,046.30 $3,410.50 6.7×
Chest tube placement (32551) $1,471.20 $2,452 0.9×
Chg Collect Blood From Catheter Venous Nos (36592) $148.80 $248 1.1×
Chng urtrost tube/xtrnlly accessible stent ileal (50688) $5,395.36 $8,992.27 2.6×
Cholecystostomy,Percutaneous, Complete (47490) $4,760.62 $7,934.37 1.3×
Chorionic villus sampling (59015) $1,975.50 $3,292.50 2.1×
Circum 28 days or older (54161) $32,493.12 $54,155.21 15.5×
Circumcision (54150) $1,666.80 $2,778 0.8×
Cltx metacarpal fx w/manipulation each bone (26605) $471 $785 1.9×
Colonoscopy flex w/rem forcep (45384) $2,937.85 $4,896.42 2.5×
Colonoscopy Flexible With Decompression - Colonoscopy (45393) $1,321.20 $2,202 1.1×
Colonoscopy for bleeding (44391) $1,243.50 $2,072.50 1.0×
Colonoscopy Stoma Ablation Lesion (44401) $1,556.40 $2,594 1.3×
Colonoscopy stoma w/balloon dilation (44405) $673.20 $1,122 0.6×
Colonoscopy stoma w/biopsy (44389) $2,463.47 $4,105.78 2.1×
Colonoscopy Stoma W/Endoscopic Mucosal Rescj (44403) $2,707.44 $4,512.40 2.3×
Colonoscopy stoma w/snare (44394) $5,027.50 $8,379.17 4.2×
Colonoscopy through stoma with decompression (44408) $1,489.80 $2,483 1.6×
Colonoscopy through stoma; with directed submucosal injection(s), any substance (44404) $420.60 $701 0.4×
Colonoscopy thru stoma (44388) $1,324.56 $2,207.60 1.4×
Colonoscopy w/ablation (45388) $2,480.85 $4,134.75 2.1×
Colonoscopy w/band ligation (45398) $2,259.10 $3,765.17 1.9×
Colonoscopy w/endoscopic fnb (45392) $9,606.95 $16,011.58 8.0×
Colonoscopy w/fb removal (45379) $1,255.20 $2,092 1.0×
Colonoscopy w/ndl aspir/bx (44407) $1,815 $3,025 1.5×
Colonoscopy w/resection (45390) $4,537.08 $7,561.81 1.6×
Colonoscopy w/stent plcmt (45389) $9,382.29 $15,637.15 1.5×
Colporrhaphy suture injury vagina (57200) $23,368.60 $38,947.67 7.2×
Colposc,Cervix W/Adj Vag,W/Bx & Curretag (57454) $6,643.43 $11,072.39 21.8×
Colposcopy cervix upper/adjacent vagina (57452) $3,999.95 $6,666.58 19.8×
Colposcopy cervix vag eltrd conization cervix (57461) $6,526.62 $10,877.70 2.0×
Colposcopy cervix vag loop eltrd bx cervix (57460) $6,212.51 $10,354.19 1.9×
Colposcopy entire vagina w/cervix if present (57420) $9,189.14 $15,315.23 30.1×
Colposcopy of the cervix including upper/adjacent vagina; with biopsy(s) of the cervix (57455) $8,748.24 $14,580.40 28.7×
Colposcopy,Entire Vagina,W/Biopsy(S) (57421) $9,232.63 $15,387.71 10.0×
Colsc Flexible W/Control Bleeding Any Method - Colonoscopy (45382) $3,864.14 $6,440.22 3.2×
Colsc Flexible W/Transendoscopic Balloon Dilat - Colonoscopy (45386) $3,359.54 $5,599.24 2.8×
Colsc flx with directed submucosal njx any sbst (45381) $4,309.74 $7,182.90 3.6×
Complete replacement picc rs&i (36584) $1,821.36 $3,035.60 1.2×
Complex Drainage, Wound (10180) $3,021.60 $5,036 1.0×
Conization of cervix (57522) $5,686.46 $9,477.44 1.8×
Contrast Inj Cent Ven Cath, Inc Flouro (36598) $662.58 $1,104.30 3.1×
Control Nasal Hemorrhage Anterior Simple (30901) $9,012.38 $15,020.62 67.6×
Conversion ext bil drg cath (47535) $4,644.85 $7,741.41 1.3×
Convert nephrostomy catheter (50434) $6,982.96 $11,638.26 3.3×
Core Needle Bx Lung/Mediastinum Perq W/Img (32408) $3,968.63 $6,614.39 2.4×
Cricopharyngeal myotomy (43030) $12,354.12 $20,590.20 2.1×
Curettage postpartum (59160) $6,540.19 $10,900.31 2.0×
Cysto W/Simple Removal Stone & Stent (52310) $7,357.80 $12,263 3.5×
Cystoscopy,Dil Urethral Stricture (52281) $9,756.84 $16,261.41 4.7×
Cystourethroscopy (52000) $27,409.81 $45,683.01 39.2×
Dbrdmt Fx&/Dislc Subq T/M/F Bone (11012) $19,657.37 $32,762.28 6.8×
Debridement subcutaneous tissue 20 sq cm/< (11042) $2,307 $3,845 5.7×
Debridement, Skin, Sub-Q Tissue,Muscle,=<20 Sq Cm (11043) $3,760.80 $6,268 5.1×
Debridement, Skin, Sub-Q Tissue,Muscle,Bone,=<20 Sq Cm (11044) $6,022.08 $10,036.80 3.6×
Declot vascular device (36593) $31,118.22 $51,863.70 94.1×
Destroy cerv/thor facet jnt (64633) $3,215.55 $5,359.25 1.6×
Destroy lumb/sac facet jnt (64635) $7,156.95 $11,928.25 3.7×
Destruction benign lesions 15 or more (17111) $8,103.33 $13,505.55 40.3×
Destruction Benign Lesions Up To 14 (17110) $7,637.34 $12,728.90 38.0×
Destruction by neurolytic agent; other peripheral nerve or branch (64640) $1,813.90 $3,023.18 2.0×
Destruction neurolytic agt genicular nerve w/img (64624) $2,788.05 $4,646.75 1.4×
Destruction of face nerve branch under X-ray monitoring (64610) $3,551.40 $5,919 1.8×
Destruction vaginal lesions simple (57061) $9,212.57 $15,354.29 2.8×
Diagnostic lumbar spinal puncture w/fluor or CT (62328) $3,645.86 $6,076.44 5.2×
Diagnostic sigmoidoscopy (45330) $1,484.82 $2,474.70 1.6×
Dilation & curettage dx&/ther nonobstetric (58120) $8,138.18 $13,563.64 2.5×
Dilation esoph unguided sound/bougie 1/mult pass (43450) $14,249.63 $23,749.38 15.7×
Dilation Esophagus Guide Wire (43453) $2,691.06 $4,485.10 1.4×
Dilation of cervical canal (57800) $11,247.38 $18,745.64 3.5×
Dir Rpr Ruptd Aneurysm Radial/Ulnar Artery (35045) $13,589.69 $22,649.48 2.4×
Drain/inj small joint/bursa w/us (20604) $652.80 $1,088 2.1×
Drainage External Ear Abscess/Hematoma Simple (69000) $1,056.60 $1,761 1.5×
Drainage Finger Abscess Complicated (26011) $1,792.80 $2,988 1.1×
Drainage Finger Abscess Simple (26010) $228.60 $381 1.1×
Drainage of hematoma/fluid (10140) $3,530.40 $5,884 2.1×
Drainage of hydrocele (55000) $3,680.97 $6,134.95 5.2×
Draw blood off venous device (36591) $240.60 $401 1.8×
Drs&/dbrdmt prtl-thkns burns 1st/sbsq large (16030) $1,503 $2,505 3.7×
Drs&/dbrdmt prtl-thkns burns 1st/sbsq medium (16025) $477 $795 2.4×
Drs&/dbrdmt prtl-thkns burns 1st/sbsq small (16020) $803.10 $1,338.50 4.0×
Dry Needling 3+ Muscles (20561) $28.20 $47 1.0×
Dx bone marrow bx & aspir (38222) $8,040.04 $13,400.06 2.8×
Egd Ablate Tumor Polyp/Lesion W/Dilation& Wire - Egd (43270) $4,127.06 $6,878.42 2.1×
Egd Balloon Dil Esoph30 Mm/> (43233) $2,806.11 $4,676.85 1.5×
Egd balloon dilation esophagus <30 mm diam (43249) $3,347.66 $5,579.44 1.7×
Egd Dilation Gastric/Duodenal Stricture - Egd (43245) $2,978.36 $4,963.94 1.5×
Egd Endo Mucosal Resection (43254) $5,110.92 $8,518.20 2.7×
Egd endoscopic stent place (43266) $10,542.93 $17,571.55 1.7×
Egd flexible foreign body removal (43247) $3,325.72 $5,542.86 3.7×
Egd guide wire insertion (43248) $4,021.86 $6,703.10 4.4×
Egd injection varices (43243) $1,718.70 $2,864.50 0.9×
Egd intrmural us needle aspirate/biopsy esophags (43238) $3,839.46 $6,399.10 2.0×
Egd place gastrostomy tube (43246) $2,202.65 $3,671.08 1.1×
Egd rem tumr/polyp forcep (43250) $1,235.40 $2,059 0.6×
Egd remove lesion snare (43251) $5,218.94 $8,698.24 2.7×
Egd Transoral Control Bleeding Any Method - Egd (43255) $3,737.21 $6,228.68 1.9×
Egd tube/cath insertion (43241) $2,516.33 $4,193.88 1.3×
Egd us exam duodenum/jejunum (43259) $2,064.98 $3,441.62 1.1×
Egd us fine needle bx/aspir (43242) $4,942.90 $8,238.16 2.6×
Egd us transmural injxn/mark (43253) $4,072.36 $6,787.28 2.1×
Egd Varices Ligation (43244) $2,762.28 $4,603.80 1.4×
Egd w/transmural drain cyst (43240) $3,756 $6,260 0.6×
Elec Anlys Implt Ithcl/Edrl Pmp W/Repr Phys/Qhp (62370) $1,067.40 $1,779 3.5×
Electronic analysis reprogramming refill of spinal canal drug infusion (62369) $905.10 $1,508.50 2.9×
Endocervical Curettage (57505) $5,411.18 $9,018.64 5.9×
Endometrial abltj thermal w/o hysteroscopic guid (58353) $11,033.59 $18,389.31 2.2×
Endoscopic us exam esoph (43237) $1,928.66 $3,214.42 1.0×
Endoscopy of bowel pouch (44385) $2,087.76 $3,479.60 2.2×
Endoscopy Upper Small Intestine - Enteroscopy (44360) $1,702.47 $2,837.45 0.9×
Endoven abltj incmptnt vein xtr laser 1st vein (36478) $12,414.38 $20,690.63 3.9×
Endovenous rf 1st vein (36475) $14,483.66 $24,139.43 4.6×
Enteroscopy > 2nd prtn w/rmvl foreign body (44363) $2,803.65 $4,672.75 1.5×
Ep Relocate Skin Pocket Implantable Defibrillator (33223) $2,097 $3,495 1.0×
Ep Rmvl1/Dual Chmbr Impltbl Dfb Eltrd Transvns Xtrj (33244) $16,214 $27,023.33 4.3×
Ercp Duct Stent Placement (43274) $12,660.72 $21,101.20 2.1×
Ercp Dx Collection Specimen Brushing/Washing - Ercp (43260) $3,390.62 $5,651.04 0.9×
Ercp ea duct/ampulla dilate (43277) $9,941.72 $16,569.52 2.6×
Ercp lithotripsy calculi (43265) $18,996.72 $31,661.20 3.1×
Ercp Remove Calculi/Debris Biliary/Pancreas Duct - Ercp (43264) $14,885.38 $24,808.97 3.9×
Ercp remove forgn body duct (43275) $13,802.97 $23,004.95 7.2×
Ercp sphincter pressure meas (43263) $1,662.60 $2,771 0.9×
Ercp Stent Exchange W/Dilate (43276) $11,298.20 $18,830.33 1.9×
Ercp Tumor/Polyp/Lesion Ablation W/Dilation&Wire (43278) $14,139.51 $23,565.85 3.7×
Ercp W/Biopsy Single/Multiple (43261) $14,247.32 $23,745.54 3.7×
Ercp w/sphincterotomy/papillotomy (43262) $11,913.16 $19,855.27 3.1×
Esoph endoscopy dilation (43226) $2,348.52 $3,914.20 1.2×
Esoph scope w/submucous inj (43201) $1,052.70 $1,754.50 0.5×
Esophagogastroduodenoscopy submucosal injection (43236) $3,991.89 $6,653.15 4.4×
Esophagosc dilate balloon 30 (43214) $1,982.40 $3,304 1.0×
Esophagoscop mucosal resect (43211) $2,364 $3,940 1.2×
Esophagoscopy flex biopsy (43202) $1,042.20 $1,737 0.5×
Esophagoscopy flexible removal foreign body (43215) $1,916.40 $3,194 1.0×
Esophagoscopy flexible transoral diagnostic (43200) $1,215.88 $2,026.48 1.3×
Esophagoscopy Flexible Transoral Ultrasound Exam (43231) $1,903.38 $3,172.30 1.0×
Esophagoscopy lesion ablate (43229) $5,589.09 $9,315.15 1.4×
Esophagoscopy Retro Balloon (43213) $1,777.20 $2,962 0.9×
Esophagoscopy Transoral Stent Placement (43212) $9,582.63 $15,971.05 1.6×
Esophagoscopy w/us needle bx (43232) $12,045 $20,075 6.3×
Esophagoscopy, flexible, transoral; with control of bleeding, any method (43227) $2,220.60 $3,701 1.2×
Esophagus endoscopy/ligation (43205) $1,893.60 $3,156 1.0×
Esophagus Surg Procedure Unlisted (43499) $6,198.34 $10,330.56 6.8×
Esphgsc rgd/flx w/balo dilat < 30 mm diam (43220) $2,391.88 $3,986.47 1.2×
Ex tum/vasc mal sft tis hand/fngr subfsc 1.5+cm (26113) $1,792.80 $2,988 1.1×
Ex tum/vasc malf sft tiss hand/fngr subq 1.5cm/> (26111) $6,944.59 $11,574.32 4.2×
Exc b9 lesion mrgn xcp sk tg s/n/h/f/g 2.1-3.0cm (11423) $9,530.51 $15,884.18 5.8×
Exc b9 lesion mrgn xcp sk tg s/n/h/f/g 3.1-4.0cm (11424) $8,158.02 $13,596.70 4.9×
Exc frenum labial/buccal (40819) $1,674 $2,790 1.1×
Exc hand les sc < 1.5 cm (26115) $1,792.80 $2,988 1.1×
Exc Skin Benig 0.6-1 Cm Remaindr Body (11421) $9,013.02 $15,021.70 12.7×
Exc Skin Benig 0.6-1 Cm Trunk,Arm,Leg (11401) $9,229.90 $15,383.16 22.7×
Exc Skin Benig 1.1-2 Cm Trunk,Arm,Leg (11402) $7,005.30 $11,675.50 9.9×
Exc Skin Benig 2.1-3 Cm Trunk,Arm,Leg (11403) $8,250.33 $13,750.55 11.6×
Exc Skin Benig 3.1-4 Cm Trunk,Arm,Leg (11404) $7,226.34 $12,043.90 4.4×
Exc Skin Benig >4 Cm Remaindr Body (11426) $3,391.98 $5,653.30 1.2×
Exc Skin Benig >4 Cm Trunk,Arm,Leg (11406) $9,406.76 $15,677.93 5.7×
Exc Skin Malig >4 Cm Trunk,Arm,Leg (11606) $11,124.75 $18,541.25 6.7×
Exc tr-ext b9+marg 0.5 cm or less (11400) $3,666.24 $6,110.40 5.2×
Exc tum/vas mal sft tis hand/fngr subfasc<1.5cm (26116) $2,436 $4,060 1.5×
Exc Tumor Soft Tiss Forearm&/Wrist Subfasc <3Cm (25076) $1,792.80 $2,988 1.1×
Exchange Biliary Drg Catheter Prq W/Img Gid Rs&I (47536) $7,491.18 $12,485.29 2.1×
Exchange nephrostomy cath (50435) $3,752.62 $6,254.36 1.8×
Exchng absc/cst drg cath rad gid spx (49423) $8,115.54 $13,525.90 4.2×
Excis Tendon Sheath Lesion, Hand/Finger (26160) $7,401.18 $12,335.30 4.6×
Excision of bartholin's gland or cyst (56740) $11,501.90 $19,169.84 3.5×
Excision of lesion other than skin tag 1.1-2.0 cm (11422) $8,003.78 $13,339.64 4.8×
Excision of lesion other than skin tag </= 0.5 cm (11420) $9,658.38 $16,097.30 5.8×
Excision of pilonidal cyst or sinus; simple (11770) $7,635.27 $12,725.45 2.6×
Excision pilonidal cyst/sinus complicated (11772) $16,479.81 $27,466.35 5.7×
External Cephalic Version (59412) $3,644.28 $6,073.80 1.1×
Extracorporeal shock wave, high energy, performed by a physician or other qualified health care professional, requiring… (28890) $7,930.90 $13,218.18 4.9×
Fasct prtl palmar 1 dgt prox iphal jt w/wo rpr (26123) $14,508.37 $24,180.62 4.4×
Fetal Fluid Drainage W/Ultrasound Guidance (59074) $496.20 $827 1.6×
Fetal non-stress test (59025) $1,041 $1,735 5.1×
Fine needle aspiration bx w/CT gdn 1st lesion (10009) $5,914.03 $9,856.72 8.3×
Fine needle aspiration bx w/us gdn 1st lesion (10005) $2,524.13 $4,206.88 3.6×
Fine needle aspiration without imaging guidance (10021) $4,265.93 $7,109.88 10.5×
Fluoro exam of g/colon tube (49465) $547.92 $913.20 2.3×
Fna bx w/fluor gdn 1st les (10007) $12,939.35 $21,565.59 18.2×
Glycine receptor alpha1 igg serum/csf lcba qual (0431U) $378 $630 10.3×
Guide Cathet Fluid Drainage (10030) $2,233.88 $3,723.14 3.1×
Hymenotomy Simple Incision (56442) $4,752.49 $7,920.81 1.5×
Hysteroscopy ablation (58563) $8,879.19 $14,798.65 1.8×
Hysteroscopy biopsy (58558) $7,896.36 $13,160.60 2.4×
Hysteroscopy dx sep proc (58555) $6,782.56 $11,304.27 2.1×
Hysteroscopy Removal Impacted Foreign Body (58562) $6,162.24 $10,270.40 1.9×
Hysteroscopy resect septum (58560) $5,646.76 $9,411.27 1.1×
Hysteroscopy, surgical; with removal of leiomyomata (58561) $10,685.92 $17,809.87 2.1×
I&d abscess simple (10060) $1,761.60 $2,936 8.8×
I&d perianal abscess superficial (46050) $7,046.04 $11,743.40 7.6×
Ileoscopy stoma w/balloon dilation (44381) $1,948.80 $3,248 1.0×
Ileoscopy Thru Stoma Dx W/Collj Spec When Prfmd - Enteroscopy (44380) $2,950.61 $4,917.68 3.2×
Ileoscopy Thru Stoma,Biopsy - Enteroscopy (44382) $2,806.52 $4,677.53 3.1×
Image Cath Fluid Colxn Visc (49405) $1,882.20 $3,137 1.1×
Image Cath Fluid Peri/Retro (49406) $3,454.74 $5,757.91 2.1×
Image Fluid Collxn Drainag Cath Transrec/Vaginal (49407) $8,595.86 $14,326.43 5.2×
Implant neuroelectrodes (63650) $13,312.23 $22,187.05 2.1×
Incise finger tendon sheath (26055) $7,830.33 $13,050.55 4.9×
Incision & drainage abscess complicated/multiple (10061) $7,976.60 $13,294.34 19.6×
Incision & drainage pilonidal cyst complicated (10081) $8,879.82 $14,799.70 12.5×
Incision & removal foreign body subq tiss simple (10120) $29,621.74 $49,369.56 72.8×
Incision and drainage of bartholin's gland abscess (56420) $231.60 $386 1.1×
Incision and drainage of vulva or perineal abscess (56405) $11,666.24 $19,443.73 38.2×
Incision extensor tendon sheath wrist (25000) $9,399.38 $15,665.62 5.8×
Incision of eardrum (69421) $16,850 $28,083.34 5.1×
Incisional biopsy skin single lesion (11106) $5,906.31 $9,843.85 8.0×
Inj paravert f jnt c/t 1 lev (64490) $2,302.88 $3,838.14 2.6×
Inj tendon sheath/ligament (20550) $1,246.90 $2,078.16 4.1×
Inj,Anes Agent,Brachial Plexus,Single (64415) $29,546.17 $49,243.62 33.4×
Inj,Anes Agent,Femoral Nerve,Single (64447) $1,856.70 $3,094.50 2.6×
Inject 5th nerv-2,3 div,f.ovale (64605) $2,586.60 $4,311 1.3×
Inject Anes/Steroid Foramen Cerv/Thoracic W Img Guide ,1 Level (64479) $2,610.09 $4,350.15 2.9×
Inject Anes/Steroid Plantar Common Digital Nerve (64455) $13,112.10 $21,853.50 42.6×
Inject Nerv Blck,Axillary Nerv (64417) $1,648.90 $2,748.16 1.9×
Inject Nerv Blck,Celiac Plexus (64530) $3,401.68 $5,669.46 3.8×
Inject Nerv Blck,Ilioingu/Iliohyp (64425) $1,680.81 $2,801.35 2.4×
Inject Nerv Blck,Intercost,Multpl (64421) $3,988.08 $6,646.80 4.5×
Inject Nerv Blck,Intercostal,One (64420) $1,673.35 $2,788.92 2.4×
Inject Nerv Blck,Paravert Sympath (64520) $1,053.04 $1,755.06 1.2×
Inject Nerv Blck,Pudendal (64430) $1,877.80 $3,129.66 2.1×
Inject Rx Celiac Plexus Nerve (64680) $11,589.92 $19,316.54 13.1×
Inject Sinus Tract Theraputic (20500) $6,468.94 $10,781.56 4.2×
Inject Tendon Origin/Insert (20551) $333.60 $556 1.1×
Injection aa&/strd genicular nrv branches w/img (64454) $824.86 $1,374.77 1.2×
Injection aa&/strd sciatic nerve w/img gdn (64445) $2,000.71 $3,334.52 2.8×
Injection aa&/strd suprascapular nerve (64418) $1,641.32 $2,735.54 2.3×
Injection aa&/strd trigeminal nerve each branch (64400) $561.36 $935.60 1.8×
Injection anes other peripheral nerve/branch (64450) $4,029.72 $6,716.20 5.7×
Injection Anes Superior Hypogastric Plexus (64517) $1,387.04 $2,311.74 1.6×
Injection for identification of sentinel node (38792) $15,532.25 $25,887.08 38.8×
Injection of agent to destroy presacral nerve bundle (64681) $1,561.80 $2,603 1.8×
Injection Rx Extremity Pseudoaneurysm (36002) $2,090.83 $3,484.72 3.3×
Injection single/mlt trigger point 1/2 muscles (20552) $1,964.99 $3,274.98 6.4×
Injection single/mlt trigger point 3/> muscles (20553) $1,112.43 $1,854.05 3.6×
Injection therapeutic carpal tunnel (20526) $8,649.12 $14,415.20 28.1×
Injection treatment of nerve (64600) $1,760.70 $2,934.50 2.0×
Injection(s), including indwelling catheter placement, continuous infusion or intermittent bolus, of diagnostic or… (62325) $70.20 $117 0.1×
Injection, anesthetic agent; greater occipital nerve (64405) $2,035.64 $3,392.72 6.6×
Injection, anesthetic agent; sphenopalatine ganglion (64505) $1,360.77 $2,267.95 4.4×
Injection, intralesional; up to and including 7 lesions (11900) $16,266.63 $27,111.05 80.9×
Ins cath ren art 1st bilat (36252) $18,222.01 $30,370.01 5.8×
Ins cath ren art 1st unilat (36251) $33,965.04 $56,608.40 10.7×
Ins cath ren art 2nd+ bilat (36254) $5,323.20 $8,872 1.7×
Ins cath ren art 2nd+ unilat (36253) $4,508.40 $7,514 0.8×
Ins endovas vena cava filtr (37191) $8,536.86 $14,228.10 1.5×
Ins new/rplc prm pacemaker w/transv eltrd ventr (33207) $40,405.14 $67,341.90 3.9×
