Procedures & surgery prices at St. Dominic Hospital

Jackson, MS · every code in this section with a posted price and a Medicare benchmark.

600 codes. Prices are the hospital's own posted facility charges.

Compare against other hospitals interactively →

ProcedureCash priceGross charge× Medicare
Abd paracentesis w/imaging (49083) $3,070 $6,140 3.7×
Abdom Paracentesis Dx/Ther W/O Imaging Guidance (49082) $521.50 $1,043 0.6×
Ablate inf turbinate submuc (30802) $2,577.50 $5,155 1.8×
Ablation Bone Tumor Rf Perq W/Img Gdn When Done (20982)
unusually low: confirm this is the full procedure
$6,258.50 $12,517 0.4×
Ablation renal tumor unilateral perq cryotherapy (50593) $6,993 $13,986 0.7×
Ablation ther 1+ pulm tumors perq cryoablation (32994) $6,276.50 $12,553 0.7×
Abltj 1/> lvr tum prq rf (47382) $5,435.50 $10,871 1.0×
Acne Surgery (10040) $93.50 $187 0.5×
Amniocentesis diagnostic (59000) $850 $1,700 1.0×
Amniocentesis therapeutic (59001) $924.50 $1,849 3.4×
Analyze infusn pump+reprogram (62368) $490 $980 1.8×
Appl Mlt-Layer Venous Wound Compress Below Knee (29581) $219.50 $439 1.5×
Application cast elbow finger short arm (29075) $252.50 $505 1.0×
Application Cast Finger (29086) $114 $228 0.8×
Application Cast Hand & Lower Forearm Gauntlet (29085) $114 $228 0.8×
Application cast shoulder hand long arm (29065) $275 $550 1.1×
Application Finger Splint Dynamic (29131) $223 $446 4.2×
Application finger splint static (29130) $96.50 $193 0.8×
Application long arm splint shoulder hand (29105) $219.50 $439 1.5×
Application long leg splint thigh ankle/toes (29505) $219.50 $439 1.5×
Application of cylinder cast (thigh to ankle) (29365) $272.50 $545 1.1×
Application of long leg cast (29345) $252.50 $505 1.0×
Application Of Rigid Total Contact Leg Cast (29445) $1,035 $2,070 4.1×
Application short arm splint forearm-hand static (29125) $175.50 $351 1.5×
Application short leg splint calf foot (29515) $219.50 $439 1.5×
Apply multlay comprs arm/hand (29584) $219.50 $439 1.5×
Apply short leg cast (29405) $386.50 $773 1.5×
Apply short leg cast (29425) $367 $734 1.5×
Apply/remove halo cranial (20661) $734 $1,468 0.5×
Arterial puncture (36600) $106 $212 0.9×
Arthrocentesis aspir&/inj interm jt/burs w/o us (20605) $441.50 $883 1.6×
Arthrocentesis aspir&/inj major jt/bursa w/o us (20610) $535.50 $1,071 1.9×
Arthrocentesis aspir&/inj major jt/bursa w/us (20611) $946 $1,892 3.4×
Arthrocentesis aspir&/inj small jt/bursa w/o us (20600) $390 $780 1.4×
Aspir/inj thyroid cyst (60300) $672 $1,344 1.1×
Aspirat/Injection Ganglion Cyst(S) (20612) $713 $1,426 2.6×
Av fistula revision (36833) $7,239.50 $14,479 1.4×
Avulsion nail plate partial/complete simple 1 (11730) $1,035 $2,070 5.7×
Biliary Endoscopy Percut,Dil Strict (47555) $4,998.50 $9,997 0.9×
Biliary ndsc prq t-tube dilat strix w/stent (47556) $4,998.50 $9,997 0.5×
Biopsy bone open superficial (20240) $5,916 $11,832 2.3×
Biopsy bone trocar/needle deep (20225) $4,125 $8,250 2.8×
Biopsy Bone Trocar/Needle Superficial (20220) $1,352 $2,704 0.9×
Biopsy external auditory canal (69105) $5,096 $10,192 3.6×
Biopsy external ear (69100) $507.50 $1,015 2.4×
Biopsy intranasal (30100) $2,557 $5,114 1.8×
Biopsy muscle deep (20205) $4,744.50 $9,489 1.8×
Biopsy muscle percutaneous needle (20206) $1,917 $3,834 1.3×
Biopsy Muscle Superficial (20200) $3,462.50 $6,925 2.3×
Biopsy of epididymis (54800) $1,056.50 $2,113 0.7×
Biopsy of floor of mouth (41108) $1,190 $2,380 0.8×
Biopsy of lip (40490) $310 $620 1.4×
Biopsy of mouth lesion (40808) $524.50 $1,049 1.1×
Biopsy of palate, uvula (42100) $1,231.50 $2,463 0.9×
Biopsy of tongue (41100) $1,070.50 $2,141 2.2×
Biopsy of urethra (53200) $3,587 $7,174 1.9×
Biopsy Oropharynx (42800) $1,866.50 $3,733 1.3×
Biopsy Pancrea Percutaneous Needle (48102) $1,308.50 $2,617 0.9×
Biopsy pleura percutaneous needle (32400) $1,154.50 $2,309 0.8×
Biopsy Salivary Gland Incisional (42405) $2,901.50 $5,803 2.1×
Biopsy Salivary Gland,Needle (42400) $2,536 $5,072 4.0×
Biopsy soft tissue neck/thorax (21550) $2,270 $4,540 1.5×
Biopsy Spinal Cord Percutaneous Needle (62269) $1,589.50 $3,179 1.1×
Biopsy Testis Needle Separate Procedure (54500) $2,902 $5,804 1.1×
Biopsy tongue posterior one-third (41105) $2,135.50 $4,271 0.7×
Bl exchange/transfuse nb (36450) $568 $1,136 1.4×
Bladder Instillation Anticarcinogenic Agent (51720) $773.50 $1,547 1.2×
Bladder Irrigation Simple (51700) $390.50 $781 1.7×
Bladder Scan (51798) $96.50 $193 1.8×
Bld-Drv Hematop Progen Cell Hrvg Trnsplj Autol (38206) $3,209.50 $6,419 2.3×
Blood patch (62273) $1,713.50 $3,427 2.7×
Blood transfusion service (36430) $348 $696 0.9×
Bone marrow aspiration only (38220) $1,352.50 $2,705 0.9×
Bone Marrow Biopsy (38221) $1,356 $2,712 0.9×
Brain Shunt Tube/Reserv Injectn (61070) $850 $1,700 1.3×
Brnchsc Brushing/Protected Brushings (31623) $1,647.50 $3,295 1.0×
Brnchsc W/Dstrj Tum Relief Stenosis Oth/Thn Exc (31641) $2,710 $5,420 0.8×
Bronchosc dx w/w/o fluor&wash (31622) $1,550 $3,100 1.0×
Bronchoscopy needle bx trachea main stem&/bron (31629) $1,703 $3,406 0.5×
Bronchoscopy W/Biopsy(S) (31625) $1,647.50 $3,295 1.0×
Bronchoscopy W/Removal Foreign Body (31635) $1,775.50 $3,551 1.1×
Bronchoscopy w/transbronchial lung bx 1 lobe (31628) $1,694.50 $3,389 0.5×
Bronchoscopy w/tumor excise (31640) $2,711 $5,422 0.8×
Bronchoscopy,Diagnostic W Lavage (31624) $1,647.50 $3,295 1.0×
Bx abdl/retroperitoneal mass prq needle (49180) $1,413.50 $2,827 0.9×
Bx breast 1st lesion mr imag (19085) $2,011.50 $4,023 1.3×
Bx breast 1st lesion strtctc (19081) $2,218.50 $4,437 1.5×
Bx breast 1st lesion us imag (19083) $1,590 $3,180 1.1×
Bx breast needle core w/o imaging guidance spx (19100) $892.50 $1,785 0.6×
Bx/exc lymph node needle superficial (38505) $2,536 $5,072 1.7×
Catheter Aspiration Nasotracheal Spx (31720) $172.50 $345 0.9×
Cessj Therapy Cath Removal (37214) $4,352.50 $8,705 1.5×
Change Cystostomy Tube Simple (51705) $390.50 $781 1.7×
Change g-tube to g-j perc (49446) $1,955.50 $3,911 1.1×
Change Ureter Stent, Percut (50382) $3,398 $6,796 1.8×
Chemical Cautery Tissue (17250) $850 $1,700 4.7×
Chemodenerv 1 extrem 5/> mus (64644) $1,059.50 $2,119 1.7×
Chemodenerv 1 extremity 1-4 (64642) $944 $1,888 1.5×
Chemodenerv Musc Migraine (64615) $590 $1,180 2.1×
Chemodenerv Musc Neck Dyston (64616) $982 $1,964 3.5×
Chemodenerv trunk musc 1-5 (64646) $874 $1,748 1.4×
Chemodenerv trunk musc 6/> (64647) $944 $1,888 1.5×
Chemodenervation eccrine glands oth area per day (64653) $352 $704 1.3×
Chemodenervation internal anal sphincter (46505) $1,715.50 $3,431 1.6×
Chemodenervation Muscle Larynx Unilat W/Emg (64617) $944 $1,888 1.5×
Chemodenervation of parotid and submandibular salivary glands, bilateral (64611) $863 $1,726 3.1×
Chemodnrvtj Musc Musc Innervated Facial Nrv Unil (64612) $721 $1,442 2.6×
Chest tube placement (32551) $1,235.50 $2,471 0.9×
Chg Collect Blood From Catheter Venous Nos (36592) $121 $242 1.0×
Chng urtrost tube/xtrnlly accessible stent ileal (50688) $2,237 $4,474 1.2×
Cholecystostomy,Percutaneous, Complete (47490) $2,531 $5,062 0.8×
Circumcision (54150) $850 $1,700 0.5×
Cisternal/Lateral C1-C2 Puncture W/Injection (61055) $1,158 $2,316 4.2×
Cisternal/lateral c1-c2 puncture w/o inj spx (61050) $352 $704 1.3×
Clean out mastoid cavity (69222) $5,086.50 $10,173 10.4×
Close tear duct opening (68761) $296 $592 1.0×
Close Tear Duct Opening (68760) $435.50 $871 1.5×
Closed Tx Mandibular Fx W/Interdental Fixation (21453) $4,480.50 $8,961 0.8×
Cltx hip dislocation traumatic w/o anesthesia (27250) $571.50 $1,143 2.6×
Colonoscopy flex w/rem forcep (45384) $891 $1,782 0.8×
Colonoscopy stoma w/biopsy (44389) $891.50 $1,783 0.8×
Colonoscopy w/ablation (45388) $819 $1,638 0.8×
Colonoscopy w/fb removal (45379) $919 $1,838 0.9×
Colsc Flexible W/Transendoscopic Balloon Dilat - Colonoscopy (45386) $858.50 $1,717 0.8×
Complete replacement picc rs&i (36584) $1,672 $3,344 1.2×
Complex Drainage, Wound (10180) $4,150.50 $8,301 1.6×
Contrast Inj Cent Ven Cath, Inc Flouro (36598) $219.50 $439 1.1×
Control Nasal Hemorrhage Anterior Complex (30903) $310.50 $621 2.6×
Control Nasal Hemorrhage Anterior Simple (30901) $175.50 $351 1.5×
Conversion ext bil drg cath (47535) $3,165.50 $6,331 1.0×
Convert nephrostomy catheter (50434) $1,553.50 $3,107 0.8×
Core Needle Bx Lung/Mediastinum Perq W/Img (32408) $2,536 $5,072 1.7×
Corneal smear (65430) $168.50 $337 0.4×
Correction eyelid w/implant (67912) $1,537 $3,074 0.7×
Cover eye w/membrane (65778) $1,241 $2,482 1.4×
Ctrl nsl hemrrg pst nasal packs&/cautery 1st (30905) $345 $690 2.9×
Ctrl Nsl Hemrrg Pst Nasal Packs&/Cautery Subsq (30906) $390 $780 1.8×
Cysto Bladder W/Ureteral Catheterization (52005) $2,781.50 $5,563 1.5×
Cysto W/Simple Removal Stone & Stent (52310) $2,454.50 $4,909 1.3×
Cysto w/ureteroscopy w/rmvl/manj stones (52352) $5,465 $10,930 1.7×
Cysto/Uretero/Pyeloscopy W/Lithotripsy (52353) $4,161.50 $8,323 0.9×
Cystometrogram w/vp (51728) $624.50 $1,249 1.0×
Cystoscopy implant stent (52282) $2,795.50 $5,591 0.9×
Cystoscopy,insert ureteral stent (52332) $2,979 $5,958 0.9×
Cystourethroscopy (52000) $1,905.50 $3,811 3.0×
Cystourethroscopy Inj Chemodenervation Bladder (52287) $2,559.50 $5,119 1.4×
Dbrdmt extensv eczema/infect skn up 10% bdy surf (11000) $889.50 $1,779 2.4×
Debride nail 1-5 (11720) $70 $140 1.3×
Debride nail 6 or more (11721) $123.50 $247 2.3×
Debridement Mastoidectomy Cavity Simple (69220) $268.50 $537 1.5×
Debridement subcutaneous tissue 20 sq cm/< (11042) $855 $1,710 2.3×
Debridement, Skin, Sub-Q Tissue,Muscle,=<20 Sq Cm (11043) $1,035 $2,070 1.6×
Debridement, Skin, Sub-Q Tissue,Muscle,Bone,=<20 Sq Cm (11044) $1,035 $2,070 0.7×
Declot vascular device (36593) $2,536 $5,072 8.5×
Destroy cerv/thor facet jnt (64633) $1,282.50 $2,565 0.7×
Destroy lumb/sac facet jnt (64635) $4,376.50 $8,753 2.5×
Destruc retinal lesn,photocoag (67210) $731 $1,462 1.5×
Destruction by neurolytic agent; other peripheral nerve or branch (64640) $2,029 $4,058 2.5×
Destruction Lesions Vulva Simple (56501) $2,265.50 $4,531 1.2×
Destruction neurolytic agt genicular nerve w/img (64624) $1,850.50 $3,701 1.0×
Destruction of lesion(s), penis (eg, condyloma, papilloma, molluscum contagiosum, herpetic ves (54056) $161 $322 0.9×
Diagnostic lumbar spinal puncture w/fluor or CT (62328) $2,900.50 $5,801 4.6×
Diagnostic sigmoidoscopy (45330) $716.50 $1,433 0.9×
Dilate Urethra Stricture (53600) $390.50 $781 1.7×
Dilation and catheterization of salivary duct, with or without injection (42660) $2,939 $5,878 6.0×
Dilation of salivary duct (42650) $2,994 $5,988 2.1×
Dilation of urethral stricture by passage of sound or urethral dilator, male; subsequent (53601) $108 $216 0.9×
Drain Mouth Absc/Cyst/Hematoma,Simpl (40800) $500 $1,000 0.8×
Drain spinal cord cyst (62268) $911.50 $1,823 1.1×
Drain/inj small joint/bursa w/us (20604) $418 $836 1.5×
Drainage abscess/hematoma nasal int approach (30000) $604.50 $1,209 2.8×
Drainage External Ear Abscess/Hematoma Simple (69000) $479 $958 0.7×
Drainage Finger Abscess Complicated (26011) $1,656 $3,312 1.1×
Drainage Finger Abscess Simple (26010) $389.50 $779 2.2×
Drainage of eye (65800) $814 $1,628 0.4×
Drainage of hematoma/fluid (10140) $1,970 $3,940 1.3×
Draw blood off venous device (36591) $153 $306 1.3×
Drs&/dbrdmt prtl-thkns burns 1st/sbsq large (16030) $314.50 $629 0.9×
Drs&/dbrdmt prtl-thkns burns 1st/sbsq medium (16025) $305.50 $611 1.7×
Drs&/dbrdmt prtl-thkns burns 1st/sbsq small (16020) $268.50 $537 1.5×
Dstrj lesion anus simple chemical (46900) $392 $784 1.1×
Dx bone marrow bx & aspir (38222) $2,536 $5,072 1.0×
Egd Balloon Dil Esoph30 Mm/> (43233) $927 $1,854 0.5×
Egd balloon dilation esophagus <30 mm diam (43249) $886.50 $1,773 0.5×
Egd Dilation Gastric/Duodenal Stricture - Egd (43245) $921.50 $1,843 0.5×
Egd flexible foreign body removal (43247) $932 $1,864 1.1×
Egd place gastrostomy tube (43246) $1,094 $2,188 0.6×
Egd rem tumr/polyp forcep (43250) $863 $1,726 0.5×
Egd Transoral Control Bleeding Any Method - Egd (43255) $977.50 $1,955 0.6×
Elec Anlys Implt Ithcl/Edrl Pmp W/Repr Phys/Qhp (62370) $710 $1,420 2.6×
Endovasc Temp Balloon Occlus,Head/Nck (61623) $12,293.50 $24,587 1.2×
Endoven abltj incmptnt vein xtr laser 1st vein (36478) $3,746.50 $7,493 1.3×
Endoven ther chem adhes 1st (36482) $4,852 $9,704 1.0×
Ep Relocate Skin Pocket Implantable Defibrillator (33223) $3,407 $6,814 1.8×
Ep Rmvl1/Dual Chmbr Impltbl Dfb Eltrd Transvns Xtrj (33244) $4,275.50 $8,551 1.3×
Esoph scope w/submucous inj (43201) $843 $1,686 0.5×
Esophagoscopy flex biopsy (43202) $987.50 $1,975 0.6×
Esophagoscopy flexible removal foreign body (43215) $1,155.50 $2,311 0.7×
Esophagoscopy flexible transnasal diagnostic (43197) $502 $1,004 0.6×
Esophagoscopy flexible transnasal with biopsy (43198) $848 $1,696 1.0×
Esophagoscopy flexible transoral diagnostic (43200) $789.50 $1,579 1.0×
Esphgsc rgd/flx w/balo dilat < 30 mm diam (43220) $1,100 $2,200 0.6×
Evacuation of subungual hematoma (11740) $175.50 $351 1.5×
Exc les mucosa & sbmcsl vestibule mouth w/o rpr (40810) $2,193 $4,386 0.7×
Exc tumor soft tiss face&scalp subfascial < 2cm (21013) $1,810.50 $3,621 1.2×
Exc tumor soft tissue neck/ant thorax subq <3cm (21555) $3,345.50 $6,691 2.2×
Exchange Biliary Drg Catheter Prq W/Img Gid Rs&I (47536) $3,005.50 $6,011 0.9×
Exchange nephrostomy cath (50435) $1,713.50 $3,427 0.9×
Exchange transfusion, blood; other than newborn (36455) $819.50 $1,639 2.1×
Exchng absc/cst drg cath rad gid spx (49423) $1,582.50 $3,165 0.9×
Excis Conjunc Lesn,=<1 Cm (68110) $995 $1,990 0.5×
Excis Tendon Sheath Lesion, Hand/Finger (26160) $2,893.50 $5,787 2.0×
Excise pharynx lesion (42808) $3,766 $7,532 1.3×
Excise/repair mouth lesion (40812) $2,792 $5,584 2.0×
Excision benign tumor/cyst mandible encl & curt (21040) $5,398.50 $10,797 1.8×
Excision Breast Lesion (19125) $4,906.50 $9,813 1.4×
Excision Chalazion Single (67800) $403 $806 1.4×
Excision of benign tumor or cyst of facial bone other than mandible (21030) $3,328.50 $6,657 0.6×
Excision of lesion of eyelid (except chalazion) without closure or with simple direct closure (67840) $2,232.50 $4,465 2.5×
Excision of lesion of tongue without closure (41110) $2,869 $5,738 1.0×
Excision of maxillary torus palatinus (21032) $3,574.50 $7,149 1.2×
Excision of osseous tuberosities, dentoalveolar structures (41823) $6,609 $13,218 1.2×
Excision torus mandibularis (21031) $2,420.50 $4,841 0.8×
Explore/irrigate tear ducts (68840) $296 $592 1.0×
Explore/treat ankle joint (27620) $2,987.50 $5,975 1.0×
External Cephalic Version (59412) $3,802 $7,604 1.3×
Face bone graft (21210) $3,346 $6,692 0.6×
Fetal Contraction Stress Test (59020) $1,119 $2,238 6.1×
Fetal Fluid Drainage W/Ultrasound Guidance (59074) $260 $520 0.9×
Fetal non-stress test (59025) $362 $724 2.0×
Fine needle aspiration bx w/CT gdn 1st lesion (10009) $1,028 $2,056 1.6×
Fine needle aspiration bx w/us gdn 1st lesion (10005) $1,028 $2,056 1.6×
Fine needle aspiration without imaging guidance (10021) $335 $670 0.9×
Fix ectropion,entensv lid repair (67917) $2,789 $5,578 1.3×
Fluoro exam of g/colon tube (49465) $391 $782 1.8×
Fna bx w/fluor gdn 1st les (10007) $1,028 $2,056 1.6×
Fna bx w/mr gdn 1st les (10011) $1,028 $2,056 1.6×
Follow-up surgery of eye (66250) $2,182.50 $4,365 1.0×
Fracture nasal inferior turbinate(s), therapeutic (30930) $2,033 $4,066 0.7×
Gastric Intubation/Aspiration, Therapeutic (43753) $420.50 $841 2.2×
Guide Cathet Fluid Drainage (10030) $602.50 $1,205 0.9×
I&D Abscess Peritonsillar (42700) $596.50 $1,193 2.8×
I&d abscess simple (10060) $268.50 $537 1.5×
I&d deep absc bursa/hematoma thigh/knee region (27301) $4,644.50 $9,289 1.8×
I&d pilonidal cyst simple (10080) $1,091.50 $2,183 1.7×
Image Cath Fluid Colxn Visc (49405) $1,996 $3,992 1.3×
Image Cath Fluid Peri/Retro (49406) $2,282 $4,564 1.5×
Image Fluid Collxn Drainag Cath Transrec/Vaginal (49407) $1,437.50 $2,875 1.0×
Implant neuroelectrodes (63650)
unusually low: confirm this is the full procedure
$2,318 $4,636 0.4×
Incise inner ear (69801) $10,040.50 $20,081 7.2×
Incise/drain eyelid lining (68020) $531 $1,062 0.6×
Incision & drainage abscess complicated/multiple (10061) $850 $1,700 2.3×
Incision & removal foreign body subq tiss compl (10121) $2,388 $4,776 1.6×
Incision & removal foreign body subq tiss simple (10120) $512 $1,024 1.4×
Incision and drainage of bartholin's gland abscess (56420) $276 $552 1.5×
Incision and drainage of vulva or perineal abscess (56405) $441.50 $883 1.6×
Incision labial frenum frenotomy (40806) $850 $1,700 1.7×
Incision of eardrum (69420) $658.50 $1,317 3.1×
Incision of lingual frenum (41010) $1,718.50 $3,437 1.2×
Incision of rectal abscess (46040) $793.50 $1,587 0.7×
Incision thrombosed hemorrhoid external (46083) $390.50 $781 1.7×
Incisional biopsy eyelid skin & lid margin (67810) $631.50 $1,263 2.2×
Incisional biopsy skin single lesion (11106) $568 $1,136 0.9×
Infectious disease (bacterial, fungal or viral infection), semiquantitative biomechanical assessment, whole blood with… (0441U) $192.50 $385 0.4×
Initial tx 1st degree burn local tx (16000) $370.50 $741 2.0×
Inj paravert f jnt c/t 1 lev (64490) $2,577 $5,154 3.2×
Inj tendon sheath/ligament (20550) $713 $1,426 2.6×
Inj,Anes Agent,Brachial Plexus,Single (64415) $980 $1,960 1.2×
Inj,Anes Agent,Femoral Nerve,Cont Inf (64448) $1,268.50 $2,537 1.6×
Inj,Anes Agent,Femoral Nerve,Single (64447) $721 $1,442 1.1×
Inject Anes/Steroid Foramen Cerv/Thoracic W Img Guide ,1 Level (64479) $1,402 $2,804 1.8×
Inject Intravitreal Pharmcologic (67028) $741.50 $1,483 2.5×
Inject Nerv Blck,Axillary Nerv (64417) $788 $1,576 1.0×
Inject Nerv Blck,Celiac Plexus (64530) $1,488 $2,976 1.9×
Inject Nerv Blck,Ilioingu/Iliohyp (64425) $693.50 $1,387 1.1×
Inject Nerv Blck,Intercost,Multpl (64421) $1,345 $2,690 1.7×
Inject Nerv Blck,Intercostal,One (64420) $885.50 $1,771 1.4×
Inject Nerv Blck,Paravert Sympath (64520) $1,472 $2,944 1.8×
Inject Tendon Origin/Insert (20551) $379 $758 1.4×
Injection aa&/strd brach plex cont nfs cath img (64416) $1,372.50 $2,745 1.7×
Injection aa&/strd genicular nrv branches w/img (64454) $994 $1,988 1.6×
Injection aa&/strd nerves nrvtg si joint w/img (64451) $994 $1,988 1.6×
Injection aa&/strd sciatic nerve w/img gdn (64445) $786.50 $1,573 1.2×
Injection anes other peripheral nerve/branch (64450) $424.50 $849 0.7×
Injection for identification of sentinel node (38792) $170 $340 0.5×
Injection Rx Extremity Pseudoaneurysm (36002) $1,290.50 $2,581 2.3×
Injection single/mlt trigger point 1/2 muscles (20552) $430.50 $861 1.6×
Injection single/mlt trigger point 3/> muscles (20553) $434.50 $869 1.6×
Injection therapeutic carpal tunnel (20526) $713 $1,426 2.6×
Injection treatment of nerve (64600) $3,585.50 $7,171 4.5×
Injection, anesthetic agent; greater occipital nerve (64405) $496 $992 1.8×
Injection, anesthetic agent; sphenopalatine ganglion (64505) $621 $1,242 2.2×
Ins cath ren art 1st bilat (36252) $3,451.50 $6,903 1.2×
Ins cath ren art 1st unilat (36251) $3,486 $6,972 1.2×
Ins cath ren art 2nd+ unilat (36253) $3,002 $6,004 0.6×
Ins endovas vena cava filtr (37191) $6,499.50 $12,999 1.3×
Ins new/rplc prm pacemaker w/transv eltrd ventr (33207) $14,465.50 $28,931 1.5×
Ins New/Rplcmt Prm Pacemakr W/Trans Eltrd Atrial (33206) $12,879 $25,758 1.4×
Ins New/Rplcmt Prm Pm W/Transv Eltrd Atrial&Vent (33208) $16,912 $33,824 1.8×
Ins Pacemaker Pulse Gen Only W/Exist Dual Leads (33213) $6,760.50 $13,521 0.7×
Ins vag brachytx device (57156) $352 $704 1.3×
Ins/Rep Subq Defibrillator (33270) $45,412 $90,824 1.6×
Insert 1 electrode pm-defib (33216) $6,913 $13,826 0.9×
Insert Duodenostomy/Jejunostomy Tube Percutaneous (49441) $2,536 $5,072 1.5×
Insert Gastrostomy Tube Percutaneous (49440) $1,886.50 $3,773 1.1×
Insert hepatic shunt (tips) (37182)
unusually low: confirm this is the full procedure
$7,684.50 $15,369 0.5×
Insert nasal septal button (30220) $1,513.50 $3,027 1.1×
Insert non-tunnel cv cath (36556) $1,713.50 $3,427 0.6×
Insert Non-Tunnel Cv Cath < 5 Y/O (36555) $1,235.50 $2,471 0.4×
Insert pacing lead & connect (33224) $19,379.50 $38,759 2.1×
Insert picc cath (36569) $1,235.50 $2,471 0.9×
Insert Picc W/O Sub-Q Port <5 Y/O (36568) $2,017.50 $4,035 1.4×
Insert picvad cath (36570) $6,814.50 $13,629 2.4×
Insert Temp Bladder Cath (51702) $175.50 $351 1.5×
Insert tun ip cath perc (49418) $4,292.50 $8,585 1.3×
Insert tunneled cv cath (36561) $3,725.50 $7,451 1.3×
Insert tunneled cvc w/o subq port/pmp age <5 yr (36557) $4,876 $9,752 1.0×
Insert,Non-Indwelling Bladder Catheter (51701) $166 $332 1.4×
Insertion indwelling tunneled pleural catheter (32550) $4,292.50 $8,585 1.3×
Insertion or replacement of peripheral or gastric neurostimulator pulse generator (64590)
likely a partial charge, not the full procedure
$5,022.50 $10,045 0.3×
Insertion Picc W/Rs&I 5 Yr/> (36573) $3,725.50 $7,451 2.6×
Insertion picc w/rs&i < 5 yr (36572) $1,423.50 $2,847 2.5×
Insertion subq cardiac rhythm monitor w/prgrmg (33285) $9,259 $18,518 1.2×
Insertion Uterine Tandem&/Vaginal Ovoids (57155) $2,266 $4,532 0.5×
Insj 2 transvns eltrd perm pacemaker/impltbl dfb (33217) $6,913 $13,826 0.9×
Insj Implntbl Defib Pulse Gen W/1 Existing Ld (33240) $55,797.50 $111,595 2.8×
Insj prph ctr vad w/subq port age 5 yr/> (36571) $4,063.50 $8,127 1.4×
Insj tun vad req 2 cath 2 sits w/o subq port/pmp (36565) $3,554.50 $7,109 1.2×
Insj tun vad req 2 cath 2 sits w/subq port (36566) $7,873 $15,746 1.6×
Insj tunneled ctr vad w/subq port under 5 yr (36560) $8,707 $17,414 3.1×
Insj tunneled cvc w/o subq port/pmp age 5 yr/> (36558) $6,128.50 $12,257 2.1×
Insj/rplcmt defib w/lead(s) (33249) $27,250 $54,500 1.0×
Insj/rplcmt temp transvns 1chmbr eltrd/pm cath (33210) $7,190 $14,380 1.0×
Insj/rplcmt temp transvns 2chmbr pacg eltrds spx (33211) $6,401.50 $12,803 0.9×
Insrt pulse gen w/dual leads (33230) $20,514.50 $41,029 1.0×
Insrt pulse gen w/mult leads (33231) $18,683 $37,366 0.7×
Intraoral i&d tongue/floor sublngl dp sprmlhyd (41006) $1,529 $3,058 1.1×
Intro Cath Dialysis Circuit Dx Angrph Fluor S&I (36901) $3,026 $6,052 2.1×
Intro cath dialysis circuit w/tcat plmt IV stent (36903) $11,259 $22,518 1.1×
Intro cath dialysis circuit w/trluml balo angiop (36902) $7,197 $14,394 1.4×
Intubation endotracheal emergency procedure (31500) $265.50 $531 1.2×
Irrigate corpora cavernosa for priapism (54220) $390.50 $781 1.7×
Lap insert tunnel ip cath (49324) $5,582.50 $11,165 1.0×
Laparoscopy, surgical; cholecystectomy with cholangiography (47563) $7,564.50 $15,129 1.4×
Laps total hysterect 250 gm/< w/rmvl tube/ovary (58571) $9,694 $19,388 1.0×
Laryngoscope w/vc inj (31570) $2,662 $5,324 0.8×
Laryngoscopy direct, with or without tracheoscopy; with dilation, initial (31528) $2,676 $5,352 0.8×
Laryngoscopy flexible ablatj destj lesion(s) uni (31572) $3,327 $6,654 1.0×
Laryngoscopy Flexible Diagnostic (31575) $262.50 $525 1.5×
Laryngoscopy flexible rmvl lesion(s) non-laser (31578) $3,408.50 $6,817 1.0×
Laryngoscopy Flexible Therapeutic Injection Uni (31573) $1,618 $3,236 1.0×
Laryngoscopy flexible w/injection agmntj uni (31574) $1,849 $3,698 1.2×
Laryngoscopy Flx/Rgd Telescopic W/Stroboscopy (31579) $544.50 $1,089 1.5×
Laryngoscopy Indirect Diagnostic Spx (31505) $210 $420 1.2×
Laryngoscopy indirect w/removal foreign body (31511) $222 $444 1.2×
Laryngoscopy indirect with biopsy (31510) $3,659 $7,318 1.1×
Laryngoscopy w/biopsy (31535) $2,943 $5,886 0.9×
Laryngoscopy w/wo tracheoscopy w/micro/telescope (31526) $2,495.50 $4,991 1.6×
Laryngoscopy with biopsy (31576) $2,144 $4,288 1.3×
Laryngoscopy,Direct,Diagnostic (31525) $1,705.50 $3,411 1.1×
Laser repair to improve eye fluid flow (65855) $778 $1,556 1.6×
Ligation of a-v fistula (37607) $4,256.50 $8,513 1.5×
Lithotripsy (50590) $13,071.50 $26,143 4.1×
Liver Biopsy (47000) $2,536 $5,072 1.7×
Lysis Intranasal Synechia (30560) $525 $1,050 1.1×
Mastectomy partial (19301) $4,041 $8,082 1.1×
Mech remov pericath obstr cv dev via ven access (36595) $1,879 $3,758 0.7×
Myelography Lumbar Injection (62305) $2,124 $4,248 3.0×
Myelography Lumbar Injection (62304) $2,124 $4,248 3.0×
Myelography Via Lumbar Injection Rs&I Cervical (62302) $2,124 $4,248 3.0×
Myelography via lumbar injection rs&i thoracic (62303) $2,124 $4,248 3.0×
Nasal Endoscopy Diagnostic Uni/Bi Spx (31231) $361.50 $723 2.0×
Nasal/sinus endoscopy dx maxillary sinusoscopy (31233) $361.50 $723 1.0×
Nasal/sinus endoscopy, diagnostic; with sphenoid sinusoscopy (via puncture of sphenoidal face or cannulation of ostium)… (31235) $1,199 $2,398 0.7×
