Procedures & surgery prices at Ascension St. John Medical Center

Tulsa, OK · every code in this section with a posted price and a Medicare benchmark.

791 codes. Prices are the hospital's own posted facility charges.

Compare against other hospitals interactively →

ProcedureCash priceGross charge× Medicare
Abd paracentesis w/imaging (49083) $655.74 $1,772.25 0.8×
Abdom Paracentesis Dx/Ther W/O Imaging Guidance (49082) $473.78 $1,280.50 0.5×
Ablation 1/> Liver Tumor Perq Cryoablation (47383) $5,790.50 $15,650 0.6×
Ablation Bone Tumor Rf Perq W/Img Gdn When Done (20982)
unusually low: confirm this is the full procedure
$6,487.77 $17,534.50 0.4×
Ablation renal tumor unilateral perq cryotherapy (50593) $7,111.31 $19,219.75 0.7×
Ablatj bone tumor cryo perq w/img gdn when prfmd (20983) $7,143.04 $19,305.50 1.0×
Abltj 1/> lvr tum prq rf (47382) $6,242.27 $16,871 1.1×
Acne Surgery (10040) $81.96 $221.50 0.4×
Adjt tis trnsfr/rearrgmt e/n/e/l dfct 10 sq cm/< (14060) $1,026.48 $2,774.25 0.5×
Amniocentesis diagnostic (59000) $368.15 $995 0.4×
Amniocentesis therapeutic (59001) $778.57 $2,104.25 2.7×
Amputate metacarpal bone (26910) $1,896.90 $5,126.75 0.6×
Amputation Finger/Thumb (26951) $908.58 $2,455.62 0.3×
Amputation of finger/thumb (26952) $1,216.33 $3,287.38 0.4×
Amputation toe interphalangeal joint (28825) $2,179.86 $5,891.50 0.7×
Anoscopy diagnostic (46600) $71.87 $194.25 0.6×
Anoscopy W/Rmvl Foreign Body (46608) $338.36 $914.50 0.4×
Appl Cranial Tong/Strtctc Frame W/Removal Spx (20660) $428.42 $1,157.88 0.3×
Appl Mlt-Layer Venous Wound Compress Below Knee (29581) $151.52 $409.50 1.0×
Application cast elbow finger short arm (29075) $104.90 $283.50 0.4×
Application Cast Hand & Lower Forearm Gauntlet (29085) $76.96 $208 0.5×
Application cast shoulder hand long arm (29065) $77.70 $210 0.3×
Application Finger Splint Dynamic (29131) $48.19 $130.25 0.8×
Application finger splint static (29130) $50.14 $135.50 0.4×
Application long arm splint shoulder hand (29105) $106.65 $288.25 0.7×
Application long leg splint thigh ankle/toes (29505) $95.18 $257.25 0.6×
Application of long leg cast (29345) $110.35 $298.25 0.4×
Application Of Rigid Total Contact Leg Cast (29445) $167.80 $453.50 0.6×
Application Short Arm Splint Dynamic (29126) $62.16 $168 0.5×
Application short arm splint forearm-hand static (29125) $52.45 $141.75 0.4×
Application short leg splint calf foot (29515) $87.41 $236.25 0.6×
Apply multlay comprs arm/hand (29584) $125.02 $337.88 0.8×
Apply short leg cast (29405) $99.07 $267.75 0.4×
Apply short leg cast (29425) $66.79 $180.50 0.2×
Arterial puncture (36600) $47.13 $127.38 0.4×
Arthrocentesis aspir&/inj interm jt/burs w/o us (20605) $155.49 $420.25 0.5×
Arthrocentesis aspir&/inj interm jt/burs w/us (20606) $331.89 $897 0.5×
Arthrocentesis aspir&/inj major jt/bursa w/o us (20610) $198.41 $536.25 0.7×
Arthrocentesis aspir&/inj major jt/bursa w/us (20611) $150.60 $407 0.5×
Arthrocentesis aspir&/inj small jt/bursa w/o us (20600) $117.80 $318.38 0.4×
Artl Cathj Prolng Nfs Ther Chemotx Cutdown (36640) $1,638.82 $4,429.25 0.5×
Aspir/inj thyroid cyst (60300) $386.65 $1,045 0.6×
Aspirat/Injection Ganglion Cyst(S) (20612) $163.08 $440.75 0.6×
Aspiration Bladder Insert Suprapubic Catheter (51102) $1,646.64 $4,450.38 0.8×
Avulsion nail plate partial/complete simple 1 (11730) $79.27 $214.25 0.4×
Biliary Endo Prq T-Tube Dx W/Collect Spec Brush (47552)
unusually low: confirm this is the full procedure
$2,570.95 $6,948.50 0.4×
Biliary Endoscopy Percut,Biopsy (47553)
unusually low: confirm this is the full procedure
$2,570.95 $6,948.50 0.4×
Biliary Endoscopy Percut,Dil Strict (47555) $4,086.28 $11,044 0.7×
Biliary Endoscopy,Percut,W/Rem, Stone(S) (47554)
unusually low: confirm this is the full procedure
$3,996.46 $10,801.25 0.4×
Biliary ndsc prq t-tube dilat strix w/stent (47556)
likely a partial charge, not the full procedure
$2,666.04 $7,205.50 0.3×
Biopsy bone open superficial (20240) $1,491.19 $4,030.25 0.5×
Biopsy bone trocar/needle deep (20225) $1,064.12 $2,876 0.7×
Biopsy Bone Trocar/Needle Superficial (20220) $542.98 $1,467.50 0.3×
Biopsy muscle percutaneous needle (20206) $1,907.07 $5,154.25 1.2×
Biopsy of urethra (53200) $2,396.58 $6,477.25 1.2×
Biopsy of uterus lining (58100) $272.69 $737 1.4×
Biopsy Pancrea Percutaneous Needle (48102) $719.65 $1,945 0.5×
Biopsy pleura percutaneous needle (32400) $1,907.07 $5,154.25 1.2×
Biopsy Salivary Gland,Needle (42400) $440.21 $1,189.75 0.6×
Biopsy Soft Tissue Back/Flank Deep (21925) $1,196.40 $3,233.50 0.8×
Biopsy soft tissue leg/ankle area deep (27614) $3,297.44 $8,912 1.2×
Biopsy soft tissue neck/thorax (21550) $916.68 $2,477.50 0.6×
Biopsy soft tissue of back (21920) $1,907.07 $5,154.25 1.2×
Biopsy soft tissue thigh/knee area superficial (27323) $1,907.07 $5,154.25 1.2×
Biopsy Spinal Cord Percutaneous Needle (62269) $1,907.07 $5,154.25 1.2×
Biopsy Vaginal Mucosa Simple (57100) $209.10 $565.12 0.2×
Bl exchange/transfuse nb (36450) $231.90 $626.75 0.5×
Bladder Instillation Anticarcinogenic Agent (51720) $481.56 $1,301.50 0.7×
Bladder Irrigation Simple (51700) $174.18 $470.75 0.7×
Bladder Scan (51798) $95.92 $259.25 1.7×
Blood patch (62273) $157.71 $426.25 0.2×
Blood transfusion service (36430) $393.40 $1,063.25 0.9×
Bone marrow aspiration only (38220) $817.05 $2,208.25 0.5×
Bone Marrow Biopsy (38221) $593.30 $1,603.50 0.4×
Brain Shunt Tube/Reserv Injectn (61070) $668.13 $1,805.75 1.0×
Brnchsc Brushing/Protected Brushings (31623) $1,812.17 $4,897.75 1.1×
Bronchosc dx w/w/o fluor&wash (31622) $2,211.40 $5,976.75 1.3×
Bronchoscopy W/Biopsy(S) (31625) $1,662.87 $4,494.25 1.0×
Bronchoscopy W/Removal Foreign Body (31635) $1,613.34 $4,360.38 0.9×
Bronchoscopy w/ther aspir trachbrncl tree 1st (31645) $910.40 $2,460.53 0.5×
Bronchoscopy w/ther aspir trachbrncl tree sbsq (31646) $1,030.13 $2,784.12 2.7×
Bronchoscopy w/transbronchial lung bx 1 lobe (31628) $3,627.16 $9,803.12 1.0×
Bronchoscopy w/tumor excise (31640) $3,799.90 $10,270 1.1×
Bronchoscopy,Diagnostic W Lavage (31624) $1,108.29 $2,995.38 0.6×
Bx abdl/retroperitoneal mass prq needle (49180) $1,141.82 $3,086 0.7×
Bx breast 1st lesion mr imag (19085) $1,628 $4,400 1.0×
Bx breast 1st lesion strtctc (19081) $1,799.31 $4,863 1.1×
Bx breast 1st lesion us imag (19083) $1,799.31 $4,863 1.1×
Bx/exc lymph node needle superficial (38505) $1,124.62 $3,039.50 0.7×
Canthotomy Separate Procedure (67715) $1,128.78 $3,050.75 0.5×
Catheter Aspiration Nasotracheal Spx (31720) $62.30 $168.38 0.3×
Cerclage cervix pregnancy vaginal (59320) $3,273.85 $8,848.25 1.1×
Cessj Therapy Cath Removal (37214) $3,242.03 $8,762.25 1.1×
Change Cystostomy Tube Complicated (51710) $355.11 $959.75 0.5×
Change Cystostomy Tube Simple (51705) $110.26 $298 0.5×
Change g-tube to g-j perc (49446) $804.47 $2,174.25 0.4×
Change Ureter Stent, Percut (50382) $1,374.46 $3,714.75 0.7×
Chemical Cautery Tissue (17250) $129.50 $350 0.7×
Chest tube placement (32551) $537.43 $1,452.50 0.4×
Chg Collect Blood From Catheter Venous Nos (36592) $77.05 $208.25 0.6×
Chng urtrost tube/xtrnlly accessible stent ileal (50688) $2,412.22 $6,519.50 1.2×
Cholecystostomy,Percutaneous, Complete (47490) $1,424.41 $3,849.75 0.4×
Circumcision (54150) $162.76 $439.88 0.1×
Cisternal/Lateral C1-C2 Puncture W/Injection (61055) $421.43 $1,139 1.4×
Cisternal/lateral c1-c2 puncture w/o inj spx (61050) $783.48 $2,117.50 2.7×
Clearance of tear duct (68530) $328.19 $887 1.1×
Close Rx Fingr Articular Fx,Manip (26742) $441.69 $1,193.75 0.3×
Closed Rx Gr Tuberosity Hum Fx (23620) $223.76 $604.75 0.9×
Closed Rx Humer Epicondylr Fx,Manip (24565) $976.76 $2,639.88 0.6×
Closed Rx Humeral Supracondylar Fx (24530) $284.39 $768.62 1.2×
Closed Rx Mandible Fx+Manipulatn (21451) $613.09 $1,657 0.4×
Closed Rx Med Malleolus Fx (27760) $269.64 $728.75 1.1×
Closed Rx Med Malleolus Fx,Manip (27762) $579.24 $1,565.50 0.4×
Closed Rx Mid Humerus Fx,Manipulatn (24505) $958.40 $2,590.25 0.6×
Closed rx prox/neck femur fx,manip (27232) $1,046.78 $2,829.12 0.7×
Closed Rx Rad/Ulna Shaft Fx,Manip (25565) $441.32 $1,192.75 0.3×
Closed Rx Radial Shaft Fx (25500) $207.94 $562 0.9×
Closed Rx Radial Shaft Fx W/Dislocation (25520) $997.75 $2,696.62 0.6×
Closed Rx Shldr Disloc,Gr Tub Fx (23665) $511.62 $1,382.75 0.3×
Closed Rx Tibia Shaft Fx (27750) $278.15 $751.75 1.2×
Closed Rx Tibial Plateau Fx (27530) $261.68 $707.25 1.1×
Closed Rx Trauma Hip Disloc,Anesth (27252) $993.22 $2,684.38 0.6×
Closed Rx Trimalleolar Fx (27816) $256.41 $693 1.1×
Closed Treatment Coccygeal Fracture (27200) $162.84 $440.12 0.7×
Closed treatment nasal fracture w/stabilization (21320) $1,048.58 $2,834 0.3×
Closed treatment of broken top of shin bone at knee (27538) $362.23 $979 1.5×
Closed Treatment Of Distal Radioulnar Dislocation With Manipulation (25675) $356.68 $964 1.5×
Closed treatment of humeral condylar fracture, medial or lateral; without manipulation (24576) $260.11 $703 1.1×
Closed treatment of humeral epicondylar fracture, medial or lateral; without manipulation (24560) $251.37 $679.38 1.1×
Closed treatment of talus fracture; without manipulation (28430) $188.05 $508.25 0.8×
Closed treatment of tarsometatarsal joint dislocation; without anesthesia (28600) $170.20 $460 0.7×
Closed treatment of ulnar shaft fracture; with manipulation (25535) $392.76 $1,061.50 1.7×
Closed treatment pst malleolus fracture w/manj (27768) $922.27 $2,492.62 0.6×
Closed Treatment Pst Malleolus Fracture W/O Manj (27767) $215.71 $583 0.9×
Closed Treatment Ulnar Styloid Fracture (25650) $248.32 $671.12 1.0×
Closed tx ankle dislocation w/o anesthesia (27840) $361.31 $976.50 1.5×
Closed Tx Bimalleolar Ankle Fracture W Manip (27810) $569.89 $1,540.25 0.4×
Closed Tx Bimalleolar Ankle Fracture W/O Manip (27808) $256.41 $693 1.1×
Closed tx calcaneal fracture w/o manipulation (28400) $202.76 $548 0.9×
Closed tx femoral fracture prox head w/o manj (27267) $937.30 $2,533.25 0.3×
Closed Tx Femoral Shaft Fx W/O Manipulation (27500) $415.33 $1,122.50 1.8×
Closed tx knee dislocation w/o anesthesia (27550) $402.10 $1,086.75 1.7×
Closed Tx Lunate Dislocation W/Manipulation (25690) $962.28 $2,600.75 0.6×
Closed Tx Mandibular Fracture W/O Manipulation (21450) $477.30 $1,290 0.9×
Closed tx metatarsal fracture w/o manipulation (28470) $178.34 $482 0.8×
Closed Tx Monteggia Fx Dislocation Elbow W/Manj (24620) $668.96 $1,808 0.4×
Closed tx nasal fracture w/o stabilization (21315) $572.06 $1,546.12 0.4×
Closed tx patellar dislocation w/anesthesia (27562) $586.82 $1,586 2.5×
Closed tx patellar dislocation w/o anesthesia (27560) $294.52 $796 1.2×
Closed tx patellar fracture w/o manipulation (27520) $247.90 $670 1.0×
Closed tx radial head/neck fx w/manipulation (24655) $921.12 $2,489.50 0.6×
Closed tx radial head/neck fx w/o manipulation (24650) $209.79 $567 0.9×
Closed tx radial shaft fracture w/manipulation (25505) $960.15 $2,595 0.6×
Closed tx scapular fracture w/o manipulation (23570) $186.11 $503 0.8×
Closed tx septal&nose fx (21337) $1,095.52 $2,960.88 0.3×
Closed Tx Sternoclavicular Dislc W/Manipulation (23525) $379.81 $1,026.50 1.6×
Closed tx talotarsal joint dislc w/o anes (28570) $173.16 $468 0.7×
Closed Tx Talus Fracture W/Manipulation (28435) $873.90 $2,361.88 0.6×
Closed tx temporomandibular dislocation 1st/sbsq (21480) $112.30 $303.50 0.5×
Closed Tx Ulnar Fracture Prox End W Manipulation (24675) $1,290.56 $3,488 0.8×
Closed tx ulnar fracture prox end w/o manipulate (24670) $222.37 $601 0.9×
Closed tx ulnar shaft fracture w/o manipulation (25530) $199.80 $540 0.8×
Closure of laceration, vestibule of mouth; 2.5 cm or less (40830) $218.76 $591.25 1.0×
Closure of laceration, vestibule of mouth; over 2.5 cm or complex (40831) $497.65 $1,345 1.0×
Clsd tx acromioclavicular dislc w/manipulation (23545) $379.81 $1,026.50 1.6×
Clsd Tx Acromioclavicular Dislc W/O Manipulation (23540) $180.65 $488.25 0.8×
Clsd tx clavicular fracture w/manipulation (23505) $542.84 $1,467.12 0.4×
Clsd tx clavicular fracture w/o manipulation (23500) $176.40 $476.75 0.7×
Clsd tx fx orbit except blowout w/o manipulation (21400) $379.58 $1,025.88 0.7×
Clsd tx pelvic ring fx w/o manipulation (27197) $203.59 $550.25 0.9×
Clsd tx shoulder dislc w/manipulation req anes (23655) $482.48 $1,304 0.3×
Clsd tx shoulder dislc w/manipulation w/o anes (23650) $254.47 $687.75 1.1×
Clsd tx sternoclavicular dislc w/o manipulation (23520) $795.54 $2,150.12 0.5×
Cltx Acetabulum Hip/Sockt Fx W/O Manj (27220) $406.26 $1,098 1.7×
Cltx ankle dislc req anes w/wo prq skel fixj (27842) $833.24 $2,252 0.5×
Cltx Artclr Fx Invg Mtcrphlngl/Iphal Jt W/O Manj (26740) $188.05 $508.25 0.8×
Cltx Carpo/Metacarpal Dislocation Thumb W/Manj (26641) $296 $800 1.2×
Cltx carpo/metacarpl dislc thmb manj ea w/o anes (26670) $266.49 $720.25 1.1×
Cltx Carpo/Mtcrpl Dislc Thumb Manj Ea Jt W/Anes (26675) $521.56 $1,409.62 0.3×
Cltx Distal Femoral Epiphysl Separation W/O Manj (27516) $476.10 $1,286.75 2.0×
Cltx dstl fibular fx lat malls w/manj (27788) $340.68 $920.75 1.4×
Cltx dstl fibular fx lat malls w/o manj (27786) $255.21 $689.75 1.1×
Cltx dstl phlngl fx fngr/thmb w/manj ea (26755) $252.90 $683.50 1.1×
Cltx Dstl Phlngl Fx Fngr/Thmb W/O Manj Ea (26750) $128.20 $346.50 0.5×
Cltx dstl radial fx/epiphysl sep w/o manj (25600) $262.61 $709.75 1.1×
Cltx dstl rdl fx/epiphysl sep w/manj when perf (25605) $487.94 $1,318.75 0.3×
Cltx fem fx dstl end medial/lat condyle w/manj (27510) $934.71 $2,526.25 0.6×
Cltx fem fx dstl end medial/lat condyle w/o manj (27508) $423.47 $1,144.50 1.8×
Cltx Fem Fx Prox End Nck W/O Manj (27230) $364.45 $985 1.5×
Cltx fem shft fx w/manj w/wo skin/skeletal tracj (27502) $1,178.96 $3,186.38 0.8×
Cltx fx grt toe phlx/phlg w/manj (28495) $164.65 $445 0.7×
Cltx fx grt toe phlx/phlg w/o manj (28490) $188.05 $508.25 0.8×
Cltx fx phlx/phlg oth/thn grt toe w/manj (28515) $130.89 $353.75 0.6×
Cltx fx phlx/phlg oth/thn grt toe w/o manj (28510) $188.05 $508.25 0.8×
Cltx fx w8 brg artclr prtn dstl tib w/skel tracj (27825) $547.28 $1,479.12 0.4×
Cltx fx w8 brg artclr prtn dstl tibia w/o manj (27824) $251.32 $679.25 1.1×
Cltx greater trochanteric fx w/o manj (27246) $360.38 $974 1.5×
Cltx grter humeral tuberosity fx w/manipulation (23625) $880 $2,378.38 0.6×
Cltx hip dislocation traumatic w/o anesthesia (27250) $351.22 $949.25 1.5×
Cltx inter/peri/subtrochanteric fem fx w/o manj (27238) $1,020.83 $2,759 0.7×
Cltx Interphalangeal Joint Dislocation W/O Anes (28660) $95.18 $257.25 0.4×
Cltx Intr/Peri/Sbtrchntc Femoral Fx W/Manj (27240) $889.76 $2,404.75 0.6×
Cltx iphal jt dislc w/manj w/o anes (26770) $223.76 $604.75 0.9×
Cltx Mandibular/Maxillary Alveolar Ridge Fx Spx (21440) $467.77 $1,264.25 0.1×
Cltx metacarpal fx w/manipulation each bone (26605) $257.98 $697.25 1.1×
Cltx metacarpal fx w/o manipulation each bone (26600) $235.78 $637.25 1.0×
Cltx metacarpophalangeal dislc w/manj w/o anes (26700) $249.75 $675 1.1×
Cltx Metatarsophlngl Jt Dislc Req Anes (28635) $211.55 $571.75 0.1×
Cltx metatarsophlngl jt dislc w/o anes (28630) $129.41 $349.75 0.5×
Cltx phlngl fx prox/middle px/f/t w/manj ea (26725) $270.75 $731.75 1.1×
Cltx phlngl fx prox/middle px/f/t w/o manj ea (26720) $151.70 $410 0.6×
Cltx Post Hip Arthrp Dislc Req Anes (27266) $701.61 $1,896.25 0.5×
Cltx post hip arthrp dislc w/o anes (27265) $326.34 $882 1.4×
Cltx prox fibula/shft fx w/manj (27781) $799.30 $2,160.25 0.5×
Cltx prox fibula/shft fx w/o manj (27780) $235.32 $636 1.0×
Cltx prox humrl fx w/manj w/wo skeletal tracj (23605) $1,127.12 $3,046.25 0.7×
Cltx prox tibfib jt dislc w/o anes (27830) $197.40 $533.50 0.8×
Cltx rdl head sublxtj chld nursemaid elbw w/manj (24640) $130.42 $352.50 0.5×
Cltx scapular fx w/mnpj w/wo skeletal traction (23575) $897.53 $2,425.75 0.6×
Cltx shoulder dislc w/surg/antmcl neck fx w/manj (23675) $987.53 $2,669 0.6×
Cltx sprcndylr/transcndylr humeral fx w/manj (24535) $1,027.16 $2,776.12 0.7×
Cltx Sprcndylr/Trnscndylr Fem Fx W/O Manj (27501) $385.91 $1,043 1.6×
Cltx tarsal dislc oth/thn talotarsal w/o anes (28540) $180.52 $487.88 0.8×
Cltx tibial shaft fx w/manj w/wo skel tracj (27752) $649.17 $1,754.50 0.4×
Cltx trans-scaphoprilunar typ fx dislc w/manj (25680) $386.56 $1,044.75 1.6×
Cltx trimalleolar ankle fx w/manipulation (27818) $416.16 $1,124.75 0.3×
Colonoscopy w/fb removal (45379) $773.58 $2,090.75 0.7×
Colporrhaphy suture injury vagina (57200) $1,029.11 $2,781.38 0.3×
Complete replacement picc rs&i (36584) $877.73 $2,372.25 0.6×
Complex Drainage, Wound (10180) $721.22 $1,949.25 0.3×
Composite skin graft (15760) $2,156.55 $5,828.50 1.1×
Contrast Inj Cent Ven Cath, Inc Flouro (36598) $267.14 $722 1.3×
Control Nasal Hemorrhage Anterior Complex (30903) $167.80 $453.50 1.3×
Control Nasal Hemorrhage Anterior Simple (30901) $106.93 $289 0.8×
Control Oropharyngeal Hemorrhage Simple (42960) $310.71 $839.75 0.6×
Conversion ext bil drg cath (47535) $2,915.42 $7,879.50 0.8×
Convert nephrostomy catheter (50434) $702.35 $1,898.25 0.3×
Ctrl nsl hemrrg pst nasal packs&/cautery 1st (30905) $184.77 $499.38 1.4×
Ctrl Nsl Hemrrg Pst Nasal Packs&/Cautery Subsq (30906) $184.82 $499.50 0.8×
Curettage postpartum (59160) $3,273.85 $8,848.25 1.1×
Curette/treat cornea (65435) $362.56 $979.88 0.4×
Cysto Bladder W/Ureteral Catheterization (52005) $1,757.59 $4,750.25 0.9×
Cysto w/ureter stricture tx (52341) $1,472.18 $3,978.88 0.4×
Cysto w/urtrl cathj brush bx urtr&/renal pelvis (52007) $4,057.88 $10,967.25 1.2×
Cystoscopy,Dil Urethral Stricture (52281) $602.46 $1,628.25 0.3×
Cystostomy Cystotomy W/Drainage (51040) $976.15 $2,638.25 0.5×
Cystourethroscopy (52000) $605.78 $1,637.25 0.9×
Cystourethroscopy W/Irrig & Evac Clots (52001) $916.12 $2,476 0.3×
Dbrdmt extensv eczema/infect skn up 10% bdy surf (11000) $555.65 $1,501.75 1.4×
Dbrdmt Fx&/Dislc Subq T/M/F Bone (11012) $1,129.80 $3,053.50 0.4×
Debride Assoc Open Fx/Disloc Skin/Subq (11010) $395.07 $1,067.75 0.6×
Debride nail 1-5 (11720) $68.17 $184.25 1.2×
Debride nail 6 or more (11721) $49.62 $134.12 0.9×
Debride skin musc at fx site (11011) $488.31 $1,319.75 0.7×
Debridement subcutaneous tissue 20 sq cm/< (11042) $93.98 $254 0.2×
Debridement, Skin, Sub-Q Tissue,Muscle,=<20 Sq Cm (11043) $283.70 $766.75 0.4×
Debridement, Skin, Sub-Q Tissue,Muscle,Bone,=<20 Sq Cm (11044) $646.20 $1,746.50 0.4×
Declot vascular device (36593) $165.58 $447.50 0.5×
Delivery placenta separate procedure (59414) $85.47 $231 0.0×
Destroy cerv/thor facet jnt (64633) $1,499.15 $4,051.75 0.8×
Destroy internal hemorrhoids (46930) $425.96 $1,151.25 0.4×
Destroy lumb/sac facet jnt (64635) $1,499.15 $4,051.75 0.8×
Destruction Benign Lesions Up To 14 (17110) $96.76 $261.50 0.5×
Destruction by neurolytic agent; other peripheral nerve or branch (64640) $1,661.58 $4,490.75 2.0×
Destruction Lesions Vulva Simple (56501) $106.47 $287.75 0.1×
Destruction premalignant lesion 1st (17000) $72.24 $195.25 0.4×
Dilate urethra stricture (53620) $1,310.45 $3,541.75 2.0×
Dilate urethra stricture (53621) $178.52 $482.50 0.7×
Dilate Urethra Stricture (53600) $162.29 $438.62 0.7×
Dilation Nasolacrimal Duct (68801) $213.96 $578.25 0.5×
Dilation of female urethra including suppository and/or instillation; initial (53660) $132.92 $359.25 1.1×
Drain hand tendon sheath (26020) $832.87 $2,251 0.3×
Drain Mouth Absc/Cyst/Hematoma,Simpl (40800) $172.88 $467.25 0.3×
Drain penis lesion (54015) $294.89 $797 0.2×
Drain spinal cord cyst (62268) $743.05 $2,008.25 0.9×
Drain/inj small joint/bursa w/us (20604) $128.21 $346.50 0.4×
Drainage abscess/hematoma nasal int approach (30000) $257.24 $695.25 1.1×
Drainage Abscess/Hematoma Nasal Septum (30020) $308.16 $832.88 0.6×
Drainage External Ear Abscess/Hematoma Simple (69000) $366.40 $990.25 0.5×
Drainage Finger Abscess Complicated (26011) $326.71 $883 0.2×
Drainage Finger Abscess Simple (26010) $201.28 $544 1.0×
Drainage mouth roof lesion (42000) $239.85 $648.25 1.1×
Drainage of deep periurethral abscess (53040) $1,253.19 $3,387 0.4×
Drainage of eye (65810) $1,833.91 $4,956.50 0.8×
Drainage of eye (65800) $1,095.20 $2,960 0.5×
Drainage of eyelid abscess (67700) $264.55 $715 0.9×
Drainage of gum lesion (41800) $223.76 $604.75 1.7×
Drainage of hematoma/fluid (10140) $246.33 $665.75 0.2×
Drainage of lymph node abscess or lymphadenitis; simple (38300) $639.73 $1,729 0.2×
Drainage of scrotal wall abscess (55100) $822.56 $2,223.12 0.5×
Draw blood off venous device (36591) $46.99 $127 0.4×
Drs&/dbrdmt prtl-thkns burns 1st/sbsq large (16030) $147.63 $399 0.4×
Drs&/dbrdmt prtl-thkns burns 1st/sbsq medium (16025) $140.50 $379.75 0.7×
Drs&/dbrdmt prtl-thkns burns 1st/sbsq small (16020) $107.12 $289.50 0.6×
Dstrj mal lesion s/n/h/f/g lesion diam > 4.0 cm (17276) $213.86 $578 0.5×
Egd flexible foreign body removal (43247) $595.38 $1,609.12 0.7×
Egd place gastrostomy tube (43246) $1,105.28 $2,987.25 0.6×
Endovasc Temp Balloon Occlus,Head/Nck (61623)
unusually low: confirm this is the full procedure
$3,781.96 $10,221.50 0.3×
Endoven abltj incmptnt vein xtr laser 1st vein (36478) $1,557.98 $4,210.75 0.5×
Ep Relocate Skin Pocket Implantable Defibrillator (33223) $1,107.32 $2,992.75 0.6×
Ep Rmvl1/Dual Chmbr Impltbl Dfb Eltrd Transvns Xtrj (33244) $4,261.48 $11,517.50 1.2×
Epi Autogrft Face/Nck/Hnd/Ft/Gen <100 Sqcm (15115) $2,386.96 $6,451.25 1.2×
Epidrm agrft t/a/l 1st 100 cm/&/1% bdy inft/chld (15110) $1,641.97 $4,437.75 0.8×
Episiotomy or vaginal repair (59300) $1,428.39 $3,860.50 0.5×
Ercp lithotripsy calculi (43265)
unusually low: confirm this is the full procedure
$2,717.19 $7,343.75 0.5×
Evacuation of subungual hematoma (11740) $39.22 $106 0.3×
Exc b9 lesion mrgn xcp sk tg s/n/h/f/g 2.1-3.0cm (11423) $1,399.16 $3,781.50 0.9×
Exc Face-Mm B9+Marg 0.5 Cm/< (11440) $108.41 $293 0.2×
Exc Face-Mm B9+Marg 2.1-3 Cm (11443) $517.22 $1,397.88 0.3×
Exc frenum labial/buccal (40819) $1,028.05 $2,778.50 0.7×
Exc Skin Benig 0.6-1 Cm Remaindr Body (11421) $673.49 $1,820.25 1.0×
Exc Skin Benig 0.6-1 Cm Trunk,Arm,Leg (11401) $346.88 $937.50 0.9×
Exc Skin Benig 1.1-2 Cm Trunk,Arm,Leg (11402) $132.46 $358 0.2×
Exc Skin Benig 3.1- 4 Cm Face,Facial (11444) $225.70 $610 0.1×
Exc Skin Benig >4 Cm Face,Facial (11446) $312.37 $844.25 0.1×
Exc Skin Malig 2.1-3 Cm Face,Facial (11643) $631.73 $1,707.38 0.4×
Exc Skin Malig >4 Cm Remaindr Body (11626) $848 $2,291.88 0.3×
Exc Thrombosed Hemorrhoid Xtrnl (46320) $148.83 $402.25 0.1×
Exc tr-ext b9+marg 0.5 cm or less (11400) $98.70 $266.75 0.1×
Exc tumor soft tissue neck/ant thorax subq <3cm (21555) $1,338.38 $3,617.25 0.8×
Exchange Biliary Drg Catheter Prq W/Img Gid Rs&I (47536) $3,383.19 $9,143.75 1.0×
Exchange nephrostomy cath (50435) $881.16 $2,381.50 0.4×
Exchng absc/cst drg cath rad gid spx (49423) $881.16 $2,381.50 0.5×
Excision Chalazion Single (67800) $193.10 $521.88 0.6×
Excision Mal Lesion Trunk/Arm/Leg 2.1-3.0 Cm (11603) $804.94 $2,175.50 1.2×
Excision Mal Lesion Trunk/Arm/Leg 3.1-4.0 Cm (11604) $817.14 $2,208.50 1.2×
Excision malignant lesion f/e/e/n/l 1.1-2.0 cm (11642) $365.47 $987.75 0.5×
Excision Malignant Lesion S/N/H/F/G 2.1-3.0 Cm (11623) $623.78 $1,685.88 0.4×
Excision of bartholin's gland or cyst (56740) $1,354.34 $3,660.38 0.4×
Excision of benign lesion other than skin tag 0.6-1.0 cm (11441) $134.77 $364.25 0.2×
Excision of benign lesion other than skin tag 1.1-2.0 cm (11442) $578.54 $1,563.62 0.8×
Excision of lesion of tongue without closure (41110) $706.14 $1,908.50 0.2×
Excision of lesion other than skin tag 1.1-2.0 cm (11422) $540.52 $1,460.88 0.3×
Excision of lesion other than skin tag </= 0.5 cm (11420) $1,002.70 $2,710 0.6×
Excision of nail fold toe (11765) $132.46 $358 0.3×
Excision of pilonidal cyst or sinus; simple (11770) $1,295.97 $3,502.62 0.5×
Excision/destruction intranasal lesion int appr (30117) $1,486.52 $4,017.62 0.5×
Expl penetrating wound spx abdomen/flank/back (20102) $1,312.48 $3,547.25 0.7×
