Procedures & surgery prices at Overlake Medical Center & Clinics

Bellevue, WA · every code in this section with a posted price and a Medicare benchmark.

469 codes. Prices are the hospital's own posted facility charges.

Compare against other hospitals interactively →

ProcedureCash priceGross charge× Medicare
Abd paracentesis w/imaging (49083) $1,265.50 $2,531 1.2×
Abdom Paracentesis Dx/Ther W/O Imaging Guidance (49082) $1,080 $2,160 1.0×
Ablation renal tumor unilateral perq cryotherapy (50593)
unusually low: confirm this is the full procedure
$5,931 $11,862 0.5×
Abltj 1/> lvr tum prq rf (47382) $5,775.50 $11,551 0.8×
Amniocentesis diagnostic (59000) $518.50 $1,037 0.5×
Amputation toe interphalangeal joint (28825) $5,237.62 $10,475.25 1.4×
Amputation toe metatarsophalangeal joint (28820) $5,513.24 $11,026.48 1.5×
Anoscopy diagnostic (46600) $75 $150 0.5×
Application Finger Splint Dynamic (29131) $175 $350 2.6×
Application finger splint static (29130) $259.50 $519 1.7×
Application long arm splint shoulder hand (29105) $372 $744 2.0×
Application Short Arm Splint Dynamic (29126) $186 $372 1.2×
Application short arm splint forearm-hand static (29125) $348 $696 2.3×
Apply long leg splint (29505) $367.50 $735 1.9×
Apply short leg cast (29405) $307.50 $615 0.9×
Apply short leg splint (29515) $353.50 $707 1.9×
Arterial puncture (36600) $156.50 $313 1.0×
Arthrocentesis aspir&/inj interm jt/burs w/o us (20605) $472 $944 1.3×
Arthrocentesis aspir&/inj interm jt/burs w/us (20606) $793.50 $1,587 1.0×
Arthrocentesis aspir&/inj major jt/bursa w/o us (20610) $652.50 $1,305 1.8×
Arthrocentesis aspir&/inj major jt/bursa w/us (20611) $978.50 $1,957 2.7×
Arthrocentesis aspir&/inj small jt/bursa w/o us (20600) $318.50 $637 0.9×
Aspirate pleura w/ imaging (32555) $1,551 $3,102 2.1×
Aspiration bladder insert suprapubic catheter (51102) $3,023.50 $6,047 1.2×
Avulsion nail plate partial/complete simple 1 (11730) $315.50 $631 1.4×
Biopsy bone trocar/needle deep (20225) $1,587 $3,174 0.8×
Biopsy Bone Trocar/Needle Superficial (20220) $1,127 $2,254 0.6×
Biopsy muscle percutaneous needle (20206) $1,181 $2,362 0.6×
Biopsy pleura percutaneous needle (32400) $1,367.50 $2,735 0.7×
Biopsy Vaginal Mucosa Simple (57100) $566.50 $1,133 0.5×
Biopsy Vulva/Perineum 1 Lesion Spx (56605) $764 $1,528 0.7×
Bladder instillation anticarcinogenic agent (51720) $296 $592 0.4×
Bladder Irrigation Simple (51700) $541 $1,082 1.9×
Blepharotomy drain absc eyelid (67700) $600.50 $1,201 1.6×
Blood patch (62273) $1,134.50 $2,269 1.4×
Blood transfusion service (36430) $2,305.50 $4,611 4.5×
Bone Marrow Biopsy (38221) $596.50 $1,193 0.3×
Brnchsc Brncl/Endobrncl Bx 1+ Sits (31625) $1,741 $3,482 0.8×
Brnchsc Brushing/Protected Brushings (31623) $1,951.50 $3,903 0.9×
Brnchsc W/Transbrncl Lung Bx 1 Lobe (31628) $1,898 $3,796 0.4×
Bronch ebus samplng 1/2 node (31652) $3,513 $7,026 0.8×
Bronch ebus samplng 3/> node (31653) $3,513 $7,026 0.8×
Bronchosc dx w/w/o fluor&wash (31622) $1,770.50 $3,541 0.9×
Bronchoscopy needle bx trachea main stem&/bron (31629) $1,860 $3,720 0.4×
Bronchoscopy W/Removal Foreign Body (31635) $1,158 $2,316 0.6×
Bronchoscopy,Diagnostic W Lavage (31624) $1,831.50 $3,663 0.9×
Bx abdl/retroperitoneal mass prq needle (49180) $1,413.50 $2,827 0.7×
Bx breast 1st lesion mr imag (19085) $3,106.50 $6,213 1.6×
Bx breast 1st lesion strtctc (19081) $3,270.50 $6,541 1.7×
Bx breast 1st lesion us imag (19083) $2,605.50 $5,211 1.4×
Bx/exc lymph node needle superficial (38505) $1,252 $2,504 0.7×
Cessj Therapy Cath Removal (37214) $4,590 $9,180 1.3×
Change of cystostomy tube simple (51705) $621 $1,242 2.1×
Chemical cautery tissue (17250) $283.50 $567 1.2×
Cholecystostomy,Percutaneous, Complete (47490) $4,483.50 $8,967 1.1×
Closed Treatment Of Distal Radioulnar Dislocation With Manipulation (25675) $236.19 $472.38 0.8×
Closed treatment of greater humeral tuberosity fracture; with manipulation (23625) $2,083 $4,166 1.1×
Closed treatment of trimalleolar ankle fracture with manipulation (27818) $783.50 $1,567 0.4×
Closed treatment of ulnar shaft fracture; with manipulation (25535) $564 $1,128 2.0×
Closed tx ankle dislocation w/o anesthesia (27840) $1,296 $2,592 4.5×
Closed Tx Bimalleolar Ankle Fracture W Manip (27810) $850.50 $1,701 0.5×
Closed tx carpal scaphoid fracture w/manj (25624) $507 $1,014 0.3×
Closed tx knee dislocation w/o anesthesia (27550) $572 $1,144 2.0×
Closed tx lunate dislocation w/manipulation (25690) $2,031 $4,062 1.1×
Closed Tx Monteggia Fx Dislocation Elbow W/Manj (24620) $1,856 $3,712 1.0×
Closed tx patellar dislocation w/o anesthesia (27560) $566 $1,132 2.0×
Closed tx radial head/neck fx w/manipulation (24655) $764 $1,528 0.4×
Closed tx radial shaft fracture w/manipulation (25505) $919.50 $1,839 0.5×
Closed tx radial&ulnar shaft fractures w/manj (25565) $780.50 $1,561 0.4×
Closed Tx Scapular Fracture W/O Manipulation (23570) $472.50 $945 1.6×
Closed Tx Talus Fracture W/Manipulation (28435) $462 $924 0.2×
Closed tx temporomandibular dislocation 1st/sbsq (21480) $494 $988 1.7×
Closed Tx Ulnar Fracture Prox End W Manipulation (24675) $505 $1,010 0.3×
Closure of laceration, vestibule of mouth; 2.5 cm or less (40830) $317 $634 1.2×
Clsd tx shoulder dislc w/manipulation req anes (23655) $2,354.50 $4,709 1.3×
Clsd tx shoulder dislc w/manipulation w/o anes (23650) $1,160.50 $2,321 4.1×
Cltx artclr fx invg mtcarphlngl/iphal jt w/manj (26742) $527.50 $1,055 0.3×
Cltx Carpal Bone Fx W/Manj Each Bone (25635) $462 $924 0.2×
Cltx dstl fibular fx lat malls w/manj (27788) $522 $1,044 1.8×
Cltx dstl rdl fx/epiphysl sep w/manj when perf (25605) $2,016 $4,032 1.1×
Cltx fem fx dstl end medial/lat condyle w/manj (27510) $796.50 $1,593 0.4×
Cltx Fem Fx Dstl End Medial/Lat Condyle W/O Manj (27508) $471 $942 1.6×
Cltx Fem Fx Prox End Nck W/Manj W/WO Skel Tracj (27232) $771 $1,542 0.4×
Cltx fem shft fx w/manj w/wo skin/skeletal tracj (27502) $1,261 $2,522 0.7×
Cltx fx phlx/phlg oth/thn grt toe w/manj (28515) $859.50 $1,719 3.0×
Cltx fx w8 brg artclr prtn dstl tib w/skel tracj (27825) $2,229.50 $4,459 1.2×
Cltx hip dislocation traumatic w/o anesthesia (27250) $759.50 $1,519 2.7×
Cltx humeral shft fx w/manj w/wo skeletal tracj (24505) $579 $1,158 0.3×
Cltx Interphalangeal Joint Dislocation W/O Anes (28660) $642.50 $1,285 2.2×
Cltx iphal jt dislc w/manj w/o anes (26770) $838 $1,676 2.9×
Cltx medial malls fx w/manj w/wo skn/skel tracj (27762) $1,191.50 $2,383 0.6×
Cltx metacarpal fx w/manipulation each bone (26605) $690.50 $1,381 2.4×
Cltx metacarpophalangeal dislc w/manj w/o anes (26700) $564 $1,128 2.0×
Cltx metatarsophlngl jt dislc w/o anes (28630) $536.50 $1,073 1.9×
Cltx phlngl fx prox/middle px/f/t w/manj ea (26725) $921 $1,842 3.2×
Cltx post hip arthrp dislc w/o anes (27265) $1,036 $2,072 3.6×
Cltx prox humrl fx w/manj w/wo skeletal tracj (23605) $2,036 $4,072 1.1×
Cltx rdl head sublxtj chld nursemaid elbw w/manj (24640) $475.50 $951 1.7×
Cltx shoulder dislc w/fx humeral tubrst w/manj (23665) $1,091.50 $2,183 0.6×
Cltx shoulder dislc w/surg/antmcl neck fx w/manj (23675) $2,288.50 $4,577 1.2×
Cltx sprcndylr/transcndylr humeral fx w/manj (24535) $529.50 $1,059 0.3×
Cltx tibial shaft fx w/manj w/wo skel tracj (27752) $1,659.50 $3,319 0.9×
Collect Blood From Catheter Venous Nos (36592) $108.50 $217 0.7×
Colonoscopy flex w/blln dilat (45386) $989.50 $1,979 0.7×
Colonoscopy flex w/inj submuc (45381) $1,271 $2,542 0.9×
Colonoscopy Flx With Endoscopic Stent Placement (45389)
likely a partial charge, not the full procedure
$1,493 $2,986 0.2×
Colonoscopy Stoma Ablation Lesion (44401) $1,023 $2,046 0.7×
Colonoscopy Stoma Control Bleeding (44391) $1,022.50 $2,045 0.7×
Colonoscopy stoma rmvl les by hot biopsy forceps (44392) $1,259.50 $2,519 0.9×
Colonoscopy stoma w/biopsy (44389) $1,287 $2,574 0.9×
Colonoscopy Stoma W/Submucosal Injection - Colonoscopy (44404) $2,034.20 $4,068.40 1.5×
Colonoscopy through stoma; with removal of foreign body(s) Facility (44390) $973.50 $1,947 0.9×
Colonoscopy thru stoma (44388) $898.50 $1,797 0.8×
Colonoscopy Thru Stoma,Lesn Rmvl W/Snare - Colonoscopy (44394) $963.50 $1,927 0.7×
Colonoscopy w/ablation (45388) $1,353 $2,706 1.0×
Colonoscopy, flexible; with control of bleeding, any method (45382) $1,394 $2,788 1.0×
Colonoscopy, flexible; with endoscopic mucosal resection (45390) $4,877.70 $9,755.40 1.5×
Colposc,Cervix W/Adj Vag,W/Bx & Curretag (57454) $358.50 $717 1.0×
Colposcopy cervix upper/adjacent vagina (57452) $190 $380 0.8×
Colposcopy Cervix Uppr/Adjcnt Vagina W/Cervix Bx (57455) $358.50 $717 1.0×
Colposcopy entire vagina w/cervix if present (57420) $358.50 $717 1.0×
Colposcopy vulva (56820) $198 $396 0.8×
Colposcopy vulva w/biopsy (56821) $358.50 $717 1.0×
Colposcopy,Cervix W/Adj Vagina, Curettag (57456) $298.50 $597 0.8×
Colposcopy,Entire Vagina,W/Biopsy(S) (57421) $866 $1,732 0.8×
Contrast Inj Cent Ven Cath, Inc Flouro (36598) $127 $254 0.5×
Control Nasal Hemorrhage Anterior Complex (30903) $658.50 $1,317 4.3×
Control Nasal Hemorrhage Anterior Simple (30901) $402 $804 2.6×
Control Oropharyngeal Hemorrhage Simple (42960) $176.50 $353 0.3×
Convert gastrostomy-gastro-jejunostomy tube percutaneous (49446) $1,948 $3,896 0.9×
Core Needle Bx Lung/Mediastinum Perq W/Img (32408) $2,059.50 $4,119 1.1×
Ctrl nsl hemrrg pst nasal packs&/cautery 1st (30905) $755.50 $1,511 4.9×
Curettage postpartum (59160) $3,112.50 $6,225 0.8×
Cystourethroscopy (52000) $2,472 $4,944 3.1×
Dbrdmt extensv eczema/infect skn up 10% bdy surf (11000) $248.50 $497 0.5×
Debride nail 1-5 (11720) $94.50 $189 1.4×
Debride nail 6 or more (11721) $94.50 $189 1.4×
Debride tissue/muscle (11043) $634.50 $1,269 0.7×
Declot vascular device (36593) $751 $1,502 2.0×
Delivery placenta separate procedure (59414) $2,860 $5,720 0.8×
Destruction Benign Lesions Up To 14 (17110) $171.50 $343 0.7×
Destruction of localized lesion of retina (eg, macular edema, tumors), 1 or more sessions; radiation by implantation of… (67218) $6,235 $12,470 1.4×
Destruction premalignant lesion 1st (17000) $156.50 $313 0.7×
Diagnostic lumbar spinal puncture w/fluor or CT (62328) $1,282 $2,564 1.6×
Diagnostic sigmoidoscopy (45330) $531.50 $1,063 0.5×
Drain Mouth Absc/Cyst/Hematoma,Simpl (40800) $245.50 $491 0.3×
Drain/inj small joint/bursa w/us (20604) $770.50 $1,541 2.2×
Drainage External Ear Abscess/Hematoma Simple (69000) $479 $958 0.6×
Drainage Finger Abscess Complicated (26011) $1,802 $3,604 0.9×
Drainage Finger Abscess Simple (26010) $530.50 $1,061 2.3×
Drainage Mouth Roof Lesion (42000) $455.50 $911 1.7×
Drainage of gum lesion (41800) $771.50 $1,543 5.0×
Drainage of hematoma/fluid (10140) $3,207 $6,414 1.7×
Drainage of scrotal wall abscess (55100) $1,334 $2,668 0.7×
Draw blood off venous device (36591) $97 $194 0.6×
Drg absc cst hmtma vestibule mouth comp (40801) $573 $1,146 0.9×
Drs&/dbrdmt prtl-thkns burns 1st/sbsq medium (16025) $416 $832 1.8×
Drs&/dbrdmt prtl-thkns burns 1st/sbsq small (16020) $430 $860 1.8×
Dx bone marrow bx & aspir (38222) $1,065.50 $2,131 0.3×
Egd Ablate Tumor Polyp/Lesion W/Dilation& Wire (43270) $2,070 $4,140 0.9×
Egd Balloon Dil Esoph30 Mm/> (43233) $993 $1,986 0.4×
Egd balloon dilation esophagus <30 mm diam (43249) $1,830.50 $3,661 0.8×
Egd band ligation esophgeal/gastric varices (43244) $1,785 $3,570 0.8×
Egd control bleeding any (43255) $2,070 $4,140 0.9×
Egd dilate stricture (43245) $1,825 $3,650 0.8×
Egd endo mucosal resection (43254) $984.50 $1,969 0.4×
Egd flexible foreign body removal (43247) $1,904 $3,808 1.8×
Egd guide wire insertion (43248) $1,423 $2,846 1.4×
Egd Injection Sclerosis Esophgl/Gastric Varices (43243) $2,090 $4,180 0.9×
Egd Intrmural Needle Aspir/Biop Altered Anatomy (43242) $1,915 $3,830 0.9×
Egd intrmural us needle aspirate/biopsy esophags (43238) $1,397 $2,794 0.6×
Egd place gastrostomy tube (43246) $2,144.50 $4,289 1.0×
Egd remove lesion snare (43251) $1,919 $3,838 0.9×
Egd tube/cath insertion (43241) $1,434.50 $2,869 0.6×
Egd us exam duodenum/jejunum (43259) $2,070 $4,140 0.9×
Endometrial Biopsy (58100) $242.50 $485 1.0×
Endoscopic us exam esoph (43237) $1,385.50 $2,771 0.6×
Endoscopy bowel pouch/biop (44386) $1,158 $2,316 1.1×
Endoscopy of bowel pouch (44385) $1,058 $2,116 1.0×
Endoscopy Upper Small Intestine (44360) $1,458.50 $2,917 0.7×
Enterosc >2nd prtn w/ileum w/wo collj spec spx (44376) $1,083 $2,166 0.5×
Ep Relocate Skin Pocket Implantable Defibrillator (33223) $3,095 $6,190 1.3×
Ercp Duct Stent Placement (43274)
unusually low: confirm this is the full procedure
$2,485.50 $4,971 0.4×
Ercp ea duct/ampulla dilate (43277) $1,792.50 $3,585 0.4×
Ercp remove calculi/debris biliary/pancreas duct (43264) $2,531 $5,062 0.6×
Ercp remove forgn body duct (43275) $2,485.50 $4,971 1.1×
Ercp Stent Exchange W/Dilate (43276)
unusually low: confirm this is the full procedure
$2,485.50 $4,971 0.4×
Ercp w/sphincterotomy/papillotomy (43262) $2,656.50 $5,313 0.6×
Esophagogastroduodenoscopy submucosal injection (43236) $1,826 $3,652 1.7×
Esophagoscopy control bleed (43227) $1,200.50 $2,401 0.5×
Esophagoscopy flex balloon dilat <30 mm diam (43220) $1,216 $2,432 0.5×
Esophagoscopy Flex Transoral Lesion Ablation (43229) $1,725 $3,450 0.4×
Esophagoscopy flexible guide wire dilation (43226) $1,134.50 $2,269 0.5×
Esophagoscopy Flexible Transoral Diagnostic (43200) $1,260 $2,520 1.2×
Esophagoscopy Intra/Transmural Needle Aspirat/Bx (43232) $1,157 $2,314 0.5×
Esophagoscopy rigid trnso dx (43191) $1,260 $2,520 0.6×
Esophagoscopy transoral stent placement (43212)
likely a partial charge, not the full procedure
$1,750 $3,500 0.2×
Esophagoscopy, flexible, transoral; with biopsy, single or multiple (43202) $1,388.50 $2,777 0.6×
Esophagoscopy, flexible, transoral; with removal of foreign body(s) (43215) $1,488.50 $2,977 0.7×
Esphgoscopy Flex W/Band Ligation Esophgl Varices (43205) $1,059 $2,118 0.5×
Evacuation of subungual hematoma (11740) $208.50 $417 1.3×
Exc B9 Lesion Mrgn Xcp Sk Tg S/N/H/F/G 0.5 Cm/< (11420) $894.50 $1,789 0.5×
Exc b9 lesion mrgn xcp sk tg t/a/l 1.1-2.0 cm (11402) $745 $1,490 0.9×
Exc Skin Benig 2.1-3 Cm Trunk,Arm,Leg (11403) $1,142 $2,284 1.4×
Exchange Biliary Drg Catheter Prq W/Img Gid Rs&I (47536) $3,795 $7,590 0.9×
Exchange nephrostomy cath (50435) $999 $1,998 0.4×
Exchng absc/cst drg cath rad gid spx (49423) $2,110 $4,220 0.9×
Excision of thrombosed hemorrhoid, external (46320) $2,658 $5,316 1.9×
Excision of vaginal cyst or tumor (57135) $1,917 $3,834 0.5×
Explo/Drain Breast Abscess (19020) $3,615.50 $7,231 1.9×
External cephalic version (59412) $2,314.50 $4,629 0.6×
Fetal non-stress test (59025) $440 $880 1.9×
Fine needle aspiration bx w/us gdn 1st lesion (10005) $1,177 $2,354 1.4×
Fine needle aspiration without imaging guidance (10021) $397.50 $795 0.8×
Fluoro exam of g/colon tube (49465) $387 $774 1.4×
Foreskin manipulation (54450) $486.50 $973 1.7×
Guide Cathet Fluid Drainage (10030) $2,686.50 $5,373 3.3×
I&D Abscess Peritonsillar (42700) $608 $1,216 2.2×
I&d abscess simple (10060) $471.50 $943 2.0×
I&d epididymis tstis&/scrotal space (54700) $2,590.50 $5,181 1.1×
I&d pilonidal cyst simple (10080) $542 $1,084 0.7×
I&d submucosal abscess rectum (45005) $2,355 $4,710 1.7×
I&D Upper Arm/Elbow Bursa (23931) $3,116.50 $6,233 1.6×
I&D Vaginal Hematoma Obstetrical/Postpartum (57022) $4,250 $8,500 1.3×
I&d vulva/perineal abscess (56405) $637.50 $1,275 1.8×
Ileoscopy thru stoma (44380) $1,160.50 $2,321 1.1×
Ileoscopy Thru Stoma,Biopsy - Enteroscopy (44382) $1,144 $2,288 1.1×
Image Cath Fluid Colxn Visc (49405) $3,030 $6,060 1.6×
Image Cath Fluid Peri/Retro (49406) $2,878.50 $5,757 1.5×
Incise external hemorrhoid (46083) $928.50 $1,857 3.2×
Incision & drainage abscess complicated/multiple (10061) $612 $1,224 1.3×
Incision & drainage pilonidal cyst complicated (10081) $2,303 $4,606 2.8×
Incision & removal foreign body subq tiss simple (10120) $546 $1,092 1.2×
Incision and drainage of bartholin's gland abscess (56420) $637.50 $1,275 2.7×
Incision and drainage perianal abscess superficial (46050) $2,525 $5,050 2.3×
Incision of eyelid fold (67715) $1,932 $3,864 0.7×
Incision of lingual frenum (frenotomy) (41010) $1,376 $2,752 0.8×
Incision of rectal abscess (46040) $4,013.50 $8,027 2.9×
Incisional biopsy skin single lesion (11106) $494 $988 0.6×
Inj,Anes Agent,Brachial Plexus,Single (64415) $364 $728 0.4×
Inj,Anes Agent,Femoral Nerve,Cont Inf (64448) $1,203.50 $2,407 1.2×
Inject Nerv Blck,Celiac Plexus (64530) $1,024 $2,048 1.0×
Inject Rx Celiac Plexus Nerve (64680) $1,634.50 $3,269 1.6×
Injection Aa&/Strd Other Peripheral Nerve/Branch (64450) $1,072.50 $2,145 1.3×
Injection aa&/strd trigeminal nerve each branch (64400) $778 $1,556 2.2×
Injection anesthetic agent femoral nerve single (64447) $570 $1,140 0.7×
Injection anesthetic agent suprascapular nerve (64418) $597.50 $1,195 0.7×
Injection for identification of sentinel node (38792) $1,099 $2,198 2.4×
Injection into skin lesions (11900) $238.50 $477 1.0×
Injection Rx Extremity Pseudoaneurysm (36002) $516 $1,032 0.7×
Injection single/mlt trigger point 1/2 muscles (20552) $410.50 $821 1.2×
Injection(s), anesthetic agent(s) and/or steroid; sciatic nerve, continuous infusion by catheter (including catheter… (64446) $206 $412 0.2×
Ins cath ren art 1st bilat (36252) $6,051.25 $12,102.50 1.7×
Ins cath ren art 1st unilat (36251) $4,272 $8,544 1.2×
Ins cath ren art 2nd+ unilat (36253) $4,409.50 $8,819 0.7×
Ins endovas vena cava filtr (37191) $7,341.50 $14,683 1.1×
Ins New/Rplcmt Prm Pm W/Transv Eltrd Atrial&Vent (33208) $8,841 $17,682 0.7×
Ins Vag Brachytx Device (57156) $378.50 $757 1.1×
Ins/Rep Subq Defibrillator (33270)
unusually low: confirm this is the full procedure
$12,601 $25,202 0.3×
Insert Bladder Cath Complex (51703) $521 $1,042 3.5×
Insert cath pleura w/ image (32557) $1,893 $3,786 1.0×
Insert cath pleura w/o image (32556) $1,581 $3,162 0.7×
Insert cervical dilator (59200) $817 $1,634 2.3×
Insert gastrostomy tube percutaneous (49440) $1,860.50 $3,721 0.8×
Insert heart pm ventricular (33207) $6,765 $13,530 0.6×
Insert non-tunnel cv cath (36556) $2,129 $4,258 0.6×
Insert Picc W/O Sub-Q Port <5 Y/O (36568) $1,666 $3,332 0.9×
Insert Temp Bladder Cath (51702) $247 $494 1.6×
Insert tun ip cath perc (49418) $4,850 $9,700 1.2×
Insert tunneled cv cath (36561) $4,480 $8,960 1.2×
Insert,Non-Indwelling Bladder Catheter (51701) $211.50 $423 1.4×
Insertion indwelling tunneled pleural catheter (32550) $1,311.50 $2,623 0.3×
Insertion subq cardiac rhythm monitor w/prgrmg (33285)
unusually low: confirm this is the full procedure
$3,859 $7,718 0.4×
Insj 1 Transvns Eltrd Perm Pacemaker/Impltbl Dfb (33216)
unusually low: confirm this is the full procedure
$3,591.50 $7,183 0.4×
Insj 2 transvns eltrd perm pacemaker/impltbl dfb (33217)
unusually low: confirm this is the full procedure
$3,591.50 $7,183 0.4×
Insj Eltrd Car Ven Sys Attch Prev Pm/Dfb Pls Gen (33224)
unusually low: confirm this is the full procedure
$5,123 $10,246 0.4×
Insj picc rs&i 5 yr+ (36573) $3,427.50 $6,855 1.9×
Insj tunneled cvc w/o subq port/pmp age 5 yr/> (36558) $4,038 $8,076 1.1×
Insj/rplcmt defib w/lead(s) (33249)
unusually low: confirm this is the full procedure
$11,244 $22,488 0.3×
Insj/rplcmt temp transvns 1chmbr eltrd/pm cath (33210) $5,972 $11,944 0.6×
Insrt pulse gen w/mult leads (33231)
likely a partial charge, not the full procedure
$3,447 $6,894 0.1×
Int hrhc by ligation single hroid w/o img gdn (46945) $2,787 $5,574 0.9×
Intro cath dialysis circuit (36901) $1,793.50 $3,587 1.0×
Intro cath dialysis circuit w/trluml balo angiop (36902) $7,016 $14,032 1.1×
Intubation endotracheal emergency procedure (31500) $622 $1,244 2.3×
Irrigation of corpora cavernosa for priapism (54220) $414.50 $829 1.4×
Laryngoscopy flexible diagnostic (31575) $336 $672 1.4×
Ligation of hemorrhoid(s) (46221) $773.50 $1,547 0.7×
Liver Biopsy (47000) $1,569 $3,138 0.8×
Myelography Lumbar Injection (62305) $1,724.50 $3,449 1.9×
Myelography Lumbar Injection (62304) $1,597.50 $3,195 1.8×
Myelography Via Lumbar Injection Rs&I Cervical (62302) $1,425 $2,850 1.6×
Naso/oro-gastric tube plmt req phys&fluor gdnce (43752) $384 $768 0.7×
Needle biopsy of pancreas (48102) $1,476.50 $2,953 0.8×
Nfct ds bct/vir respir DNA/RNA 22 trgt sarscov2 (0202U) $379.50 $759 0.9×
Njx aa&/strd sciatic nerve (64445) $526 $1,052 0.6×
Njx c/p/a cavernosa w/pharmacologic agt (54235) $307.50 $615 1.1×
Njx Cholangio Prq W/Img Gid Rs&I Existing Access (47531) $487.50 $975 0.1×
Njx dx/ther sbst intrlmnr lmbr/sac w/img gdn (62327) $1,110 $2,220 1.1×
Njx Dx/Ther Sbst Intrlmnr Lmbr/Sac W/Img Gdn (62323) $2,752 $5,504 3.4×
Njx px antegrde nfrosgrm &/urtrgrm exstng acess (50431) $726 $1,452 0.9×
Occipital Nerve Block (64405) $618.50 $1,237 1.7×
Open/Perq Place Stent Same (37238) $7,736.50 $15,473 0.6×
Open/Perq Placement Intravascular Stent Initial (37236)
unusually low: confirm this is the full procedure
$6,447 $12,894 0.5×
Ovarian cystectomy (58925)
unusually low: confirm this is the full procedure
$1,912.50 $3,825 0.3×
Perc Radiofreq Ablate Renal Tumor (50592) $5,428.50 $10,857 0.8×
Percut Drain/Inject Renal Cyst (50390) $1,327.50 $2,655 1.6×
Percut Mech Thrombectomy, Venous (37187)
unusually low: confirm this is the full procedure
$6,529.50 $13,059 0.5×
Pericardiocentesis W/Imaging (33016) $860 $1,720 0.5×
Perm Occlusion/Embolization,Percut,Cns (61624) $14,376.50 $28,753 0.7×
Perq dev breast 1st us imag (19285) $1,602 $3,204 1.9×
Perq device breast 1st imag (19281) $1,372 $2,744 0.7×
Perq replacement gtube not req revj gstrst trc (43762) $956 $1,912 3.3×
Perq thrmbc/nfs dial circuit trluml balo angiop (36905) $13,232 $26,464 1.0×
Perq thrmbc/nfs dialysis circuit img dx angrph (36904) $8,858 $17,716 1.3×
Perq vert agmntj cavity crtj uni/bi cannulj lmbr (22514) $4,670 $9,340 0.6×
Perq Vertebral Augmentation (22513) $4,670 $9,340 0.6×
Place Cath Subclavian Art (36225) $6,004 $12,008 1.6×
Place Cath Thoracic Aorta (36221) $3,925.50 $7,851 1.1×
Place Cath Vertebral Art (36226) $7,886.50 $15,773 1.2×
Place duod/jej tube perc (49441) $2,201 $4,402 1.0×
Placement of needle for intraosseous infusion (36680) $259.50 $519 0.5×
Plmt nephrostomy cath prq new access rs&i (50432) $3,151.50 $6,303 1.3×
Plmt nephroureteral cath prq new access rs&i (50433) $3,032 $6,064 0.7×
Plmt Urtrl Stent Prq New Access W/Sep Nfros Cath (50695) $3,656.50 $7,313 0.9×
Plmt urtrl stent prq pre-existing nfros tract (50693) $4,427 $8,854 1.1×
Plmt Urtrl Stnt Prq New Acess W/O Sep Nfros Cath (50694) $3,656.50 $7,313 0.9×
Prim art mech thrombectomy (37184)
likely a partial charge, not the full procedure
$5,471 $10,942 0.3×
Proctosigmoidoscopy, rigid; with decompression of volvulus Facility (45321) $878.50 $1,757 0.3×
Prq Aspir Pulposus/Intervertebral Disc/Pvrt Tiss (62267) $847 $1,694 1.0×
Prq Plmt Biliary Drg Cath W/Img Gid Rs&I Externl (47533) $3,113 $6,226 0.7×
Prq Plmt Biliary Drg Cath W/Img Gid Rs&I Int-Ext (47534) $3,580 $7,160 0.9×
Punch biopsy skin single lesion (11104) $277.50 $555 0.6×
Puncture Aspiration Cyst Breast (19000) $604 $1,208 0.7×
Puncture aspiration of abscess hematoma bulla or cyst (10160) $377 $754 0.8×
Rdctj Procidentia Under Anes Separate Procedure (45900) $893.50 $1,787 0.8×
Relocation of skin pocket for pacemaker (33222) $2,378 $4,756 1.0×
Rem Endovas Vena Cava Filter (37193) $5,491 $10,982 1.5×
Removal biliary drg cath (47537) $1,011 $2,022 1.0×
Removal foreign body foot deep (28192) $1,841.50 $3,683 1.0×
Removal foreign body foot subcutaneous (28190) $1,247 $2,494 1.5×
Removal foreign body intranasal (30300) $174 $348 1.1×
Removal foreign body pharynx (42809) $190.50 $381 0.4×
Removal impacted cerumen irrigation/lvg unilat (69209) $104 $208 1.5×
Removal Impacted Cerumen Requiring Instrumentation, Unilateral (69210) $273 $546 4.0×
Removal of embedded foreign body, eyelid (67938) $176 $352 0.5×
Removal of fecal impaction or foreign body (separate procedure) under anesthesia (45915) $1,340.50 $2,681 1.0×
Removal of foreign body, external eye; corneal, without slit lamp (65220) $242 $484 0.5×
Removal of indwelling tunneled pleural catheter with cuff (32552) $332 $664 0.5×
Removal of iud (58301) $379.50 $759 1.1×
Removal of nail bed (11750) $958 $1,916 2.0×
Removal ppm generator only (33233)
unusually low: confirm this is the full procedure
$2,999 $5,998 0.3×
Removal skn tags mlt fibrq tags any area upw/15 (11200) $183 $366 0.8×
Removal subcutaneous cardiac rhythm monitor (33286) $1,853.50 $3,707 2.3×
