Procedures & surgery prices at Children's Hospital of The King's Daughters

Norfolk, VA · every code in this section with a posted price and a Medicare benchmark.

623 codes. Prices are the hospital's own posted facility charges.

Compare against other hospitals interactively →

ProcedureCash priceGross charge× Medicare
Acne surgery (10040) $59.40 $66 0.3×
Adjt tis trnsfr/rearrgmt e/n/e/l dfct 10 sq cm/< (14060) $103.97 $115.52 0.1×
Amputation Finger/Thumb (26951) $3,973.03 $4,414.48 1.2×
Appl Clubfoot Cast Molding/Manj Long/Short Leg (29450) $31.96 $35.51 0.2×
Appl Mltlayr Compres Leg Below Knee W/Ankle Foot (29581) $542.76 $603.07 3.4×
Appl Multlay Comprs Arm/Hand (29584) $161.24 $179.16 1.0×
Application cast elbow finger short arm (29075) $50.38 $55.98 0.2×
Application cast shoulder hand long arm (29065) $42.30 $47 0.2×
Application Finger Splint Dynamic (29131) $515.73 $573.03 9.0×
Application finger splint static (29130) $478.51 $531.68 3.7×
Application Hip Spica Cast 1 Leg (29305) $90.25 $100.28 0.3×
Application long arm splint shoulder hand (29105) $530.60 $589.56 3.3×
Application Long Leg Cast Walker/Ambulatory Type (29355) $36.10 $40.11 0.1×
Application of cylinder cast (thigh to ankle) (29365) $545.74 $606.38 2.0×
Application of long leg cast (29345) $36.86 $40.95 0.1×
Application Short Arm Splint Dynamic (29126) $555.38 $617.09 4.3×
Application short arm splint forearm-hand static (29125) $599.08 $665.64 4.6×
Apply Body Cast,Risser Jacket (29010) $798.59 $887.32 2.9×
Apply Hand/Wrist Cast (29085) $28.58 $31.75 0.2×
Apply long leg splint (29505) $500.60 $556.22 3.2×
Apply short leg cast (29405) $42.86 $47.62 0.2×
Apply short leg cast (29425) $21.81 $24.23 0.1×
Apply short leg splint (29515) $633.56 $703.95 4.0×
Arterial puncture (36600) $83.85 $93.17 0.6×
Arthrocentesis aspir&/inj interm jt/burs w/o us (20605) $894.02 $505.24 3.0×
Arthrocentesis aspir&/inj interm jt/burs w/us (20606) $1,091.48 $1,212.75 1.6×
Arthrocentesis aspir&/inj major jt/bursa w/o us (20610) $16.92 $18.80 0.1×
Arthrocentesis aspir&/inj major jt/bursa w/us (20611) $43.62 $48.47 0.1×
Arthrocentesis aspir&/inj small jt/bursa w/o us (20600) $17.82 $19.80 0.1×
Aspirate/Inj Ganglion Cyst (20612) $510.81 $567.56 1.7×
Aspiration and/or injection thyroid cyst (60300) $726.81 $807.57 1.1×
Avulsion nail plate partial/complete simple 1 (11730) $1,637.20 $1,819.12 8.4×
Biopsy bone open superficial (20240) $1.04 $1.16 0.0×
Biopsy external ear (69100) $53.40 $59.33 0.2×
Biopsy muscle deep (20205) $4,056.96 $4,507.73 1.4×
Biopsy muscle percutaneous needle (20206) $2,366.14 $2,629.04 1.5×
Biopsy of lip (40490) $57.15 $63.50 0.2×
Biopsy of mouth lesion (40808) $89.78 $99.75 0.2×
Biopsy of tongue (41100) $88.70 $98.55 0.2×
Biopsy Tongue Posterior One-Third (41105) $85.81 $95.34 0.0×
Bl exchange/transfuse nb (36450) $2,621.24 $2,912.49 6.1×
Bladder instillation anticarcinogenic agent (51720) $1,519.68 $1,688.53 2.2×
Bladder Irrigation Simple (51700) $670.76 $745.29 2.8×
Bld-Drv Hematop Progen Cell Hrvg Trnsplj Autol (38206) $8,477.54 $9,419.49 5.6×
Blepharotomy drain absc eyelid (67700) $583.51 $648.34 1.9×
Blood patch (62273) $1,187.43 $1,319.37 1.7×
Blood transfusion service (36430) $3,052.16 $3,391.29 7.1×
Bone marrow aspiration only (38220) $1,659.58 $1,843.98 1.0×
Bone Marrow Biopsy (38221) $410.99 $456.66 0.3×
Breast Reduction (19318)
likely a partial charge, not the full procedure
$1.98 $1.65 0.0×
Bx abdl/retroperitoneal mass prq needle (49180) $1,605.53 $1,783.92 1.0×
Bx anorectal wall anal approach (45100) $1.04 $1.16 0.0×
Car-t admn autologous (38228) $2,266.85 $2,518.72 7.0×
Catheter Aspiration Nasotracheal Spx (31720) $1,540.72 $1,711.91 7.2×
Cessj Therapy Cath Removal (37214) $6,844.82 $7,605.36 2.2×
Change Cystostomy Tube Complicated (51710) $62.73 $69.70 0.1×
Change of cystostomy tube simple (51705) $49.76 $55.29 0.2×
Chemical cautery tissue (17250) $50.77 $56.41 0.3×
Chemodenerv 1 extrem 5/> mus (64644) $376.34 $418.15 0.5×
Chemodenerv Eccrine Glands (64650) $41.73 $46.37 0.1×
Chemodenerv musc migraine (64615) $28.95 $32.17 0.1×
Chemodenerv Musc Neck Dyston (64616) $25.57 $28.41 0.1×
Chemodenerv Parotid&Submandibl Salivary Glnds (64611) $16.92 $18.80 0.1×
Chemodenerv trunk musc 1-5 (64646) $268.90 $298.78 0.4×
Chemodenerv trunk musc 6/> (64647) $420 $466.66 0.6×
Chemodenervation of one extremity; 1-4 muscle(s) (64642) $41.36 $45.96 0.1×
Chemodnrvtj Musc Musc Innervated Facial Nrv Unil (64612) $17.68 $19.64 0.1×
Circum 28 days or older (54161) $1.04 $1.16 0.0×
Circumcision (54150) $58.66 $65.18 0.0×
Close Rx Prox/Mid Fing Shft Fx (26720) $12.78 $14.20 0.1×
Closed Rx Gr Tuberosity Hum Fx (23620) $697.23 $774.70 2.9×
Closed Rx Humer Epicondylr Fx,Manip (24565) $48.76 $54.18 0.0×
Closed Rx Humeral Supracondylar Fx (24530) $35.34 $39.27 0.1×
Closed Rx Mandible Fx+Manipulatn (21451) $3,462.05 $3,846.72 2.3×
Closed Rx Radial Shaft Fx (25500) $27.45 $30.50 0.1×
Closed Rx Radial Shaft Fx W/Dislocation (25520) $697.23 $774.70 0.4×
Closed Rx Spontaneous Hip Disloc (27256) $70.31 $78.12 0.3×
Closed Rx Tibia Shaft Fx (27750) $27.45 $30.50 0.1×
Closed Rx Tibial Plateau Fx (27530) $20.67 $22.97 0.1×
Closed Treat Vert Body Fract (22310) $12.04 $13.38 0.1×
Closed treat wrist dislocation (25660) $1.04 $1.16 0.0×
Closed Treatment Coccygeal Fracture (27200) $697.23 $774.70 2.9×
Closed Treatment Nasal Fracture W/Stabilization (21320) $3,342.58 $3,713.98 1.0×
Closed treatment of calcaneal fracture; without manipulation (28400) $20.30 $22.55 0.1×
Closed Treatment Of Distal Radioulnar Dislocation With Manipulation (25675) $371 $412.22 1.5×
Closed treatment of fracture of orbit, except blowout; without manipulation (21400) $44.38 $49.31 0.1×
Closed treatment of greater humeral tuberosity fracture; with manipulation (23625) $5,492.11 $6,102.34 3.5×
Closed treatment of humeral epicondylar fracture, medial or lateral; without manipulation Facility (24560) $38.35 $42.61 0.2×
Closed treatment of patellar fracture, without manipulation (27520) $26.69 $29.66 0.1×
Closed treatment of radial and ulnar shaft fractures; without manipulation (25560) $47.38 $52.65 0.2×
Closed treatment of sternoclavicular dislocation; without manipulation (23520) $697.23 $774.70 0.4×
Closed treatment of talus fracture; without manipulation (28430) $30.83 $34.25 0.1×
Closed treatment of tarsometatarsal joint dislocation; without anesthesia (28600) $34.25 $38.06 0.1×
Closed treatment of trimalleolar ankle fracture with manipulation (27818) $1,540.72 $1,711.91 1.0×
Closed treatment of ulnar shaft fracture; with manipulation (25535) $697.23 $774.70 2.9×
Closed Treatment Pst Malleolus Fracture W/O Manj (27767) $1.50 $1.67 0.0×
Closed Treatment Sesamoid Fracture (28530) $16.23 $18.03 0.1×
Closed Treatment Sternum Fracture (21820) $1.89 $2.10 0.0×
Closed Treatment Ulnar Styloid Fracture (25650) $24.44 $27.15 0.1×
Closed tx ankle dislocation w/o anesthesia (27840) $941.03 $1,045.59 3.9×
Closed Tx Bimalleolar Ankle Fracture W Manip (27810) $1,540.72 $1,711.91 1.0×
Closed Tx Bimalleolar Ankle Fracture W/O Manip (27808) $32.72 $36.35 0.1×
Closed tx femoral fracture prox head w/o manj (27267) $632.28 $702.53 0.2×
Closed Tx Femoral Shaft Fx W/O Manipulation (27500) $43.25 $48.05 0.2×
Closed tx knee dislocation w/o anesthesia (27550) $697.09 $774.54 2.9×
Closed tx lunate dislocation w/manipulation (25690) $697.23 $774.70 0.4×
Closed Tx Mandibular Fracture W/O Manipulation (21450) $985.55 $1,095.06 1.9×
Closed tx metatarsal fracture w/o manipulation (28470) $15.43 $17.14 0.1×
Closed Tx Monteggia Fx Dislocation Elbow W/Manj (24620) $2,075.04 $2,305.60 1.3×
Closed tx nasal fracture w/o stabilization (21315) $3,342.58 $3,713.98 2.2×
Closed tx patellar dislocation w/anesthesia (27562) $3,417.87 $3,797.63 14.2×
Closed tx patellar dislocation w/o anesthesia (27560) $1,540.72 $1,711.91 6.4×
Closed tx radial head/neck fx w/manipulation (24655) $1,540.72 $1,711.91 1.0×
Closed tx radial head/neck fx w/o manipulation (24650) $20.67 $22.97 0.1×
Closed tx radial shaft fracture w/manipulation (25505) $48.13 $53.48 0.0×
Closed tx radial&ulnar shaft fractures w/manj (25565) $2,075.04 $2,305.60 1.3×
Closed Tx Scapular Fracture W/O Manipulation (23570) $697.23 $774.70 2.9×
Closed Tx Sternoclavicular Dislc W/Manipulation (23525) $1,287.95 $1,431.05 5.4×
Closed tx talotarsal joint dislc w/o anes (28570) $627.45 $697.17 2.6×
Closed Tx Talus Fracture W/Manipulation (28435) $697.09 $774.54 0.4×
Closed tx temporomandibular dislocation 1st/sbsq (21480) $815.86 $906.52 3.4×
Closed Tx Ulnar Fracture Prox End W Manipulation (24675) $697.23 $774.70 0.4×
Closed Tx Ulnar Fracture Prox End W/O Manipulate (24670) $27.83 $30.92 0.1×
Closed tx ulnar shaft fracture w/o manipulation (25530) $24.07 $26.74 0.1×
Closure of laceration, vestibule of mouth; 2.5 cm or less (40830) $277.30 $308.10 1.2×
Clsd tx acromioclavicular dislc w/manipulation (23545) $1,192.69 $1,325.21 5.0×
Clsd tx clavicular fracture w/o manipulation (23500) $766.74 $851.93 3.2×
Clsd tx pelvic ring fx w/o manipulation (27197) $1.04 $1.16 0.0×
Clsd tx shoulder dislc w/manipulation req anes (23655) $4,657.13 $5,174.59 3.0×
Clsd tx shoulder dislc w/manipulation w/o anes (23650) $30.83 $34.25 0.1×
Cltx Acetabulum Hip/Sockt Fx W/O Manj (27220) $6.39 $7.10 0.0×
Cltx ankle dislc req anes w/wo prq skel fixj (27842) $3,768.20 $4,186.89 2.4×
Cltx artclr fx invg mtcarphlngl/iphal jt w/manj (26742) $697.23 $774.70 0.4×
Cltx Artclr Fx Invg Mtcrphlngl/Iphal Jt W/O Manj (26740) $697.23 $774.70 2.9×
Cltx Carpal Bone Fx W/Manj Each Bone (25635) $697.23 $774.70 0.4×
Cltx carpo/metacarpl dislc thmb manj ea w/o anes (26670) $697.23 $774.70 2.9×
Cltx Carpo/Mtcrpl Dislc Thumb Manj Ea Jt W/Anes (26675) $2,757.92 $3,064.35 1.8×
Cltx Distal Femoral Epiphysl Separation W/O Manj (27516) $34.21 $38.01 0.1×
Cltx dstl fibular fx lat malls w/manj (27788) $941.03 $1,045.59 3.9×
Cltx dstl fibular fx lat malls w/o manj (27786) $28.58 $31.75 0.1×
Cltx dstl phlngl fx fngr/thmb w/manj ea (26755) $387.78 $430.87 1.6×
Cltx Dstl Phlngl Fx Fngr/Thmb W/O Manj Ea (26750) $627.45 $697.17 2.6×
Cltx dstl radial fx/epiphysl sep w/o manj (25600) $16.92 $18.80 0.1×
Cltx dstl rdl fx/epiphysl sep w/manj when perf (25605) $3,215.39 $3,572.66 2.0×
Cltx fem fx dstl end medial/lat condyle w/manj (27510) $941.03 $1,045.59 0.6×
Cltx Fem Fx Dstl End Medial/Lat Condyle W/O Manj (27508) $29.71 $33.01 0.1×
Cltx Fem Fx Prox End Nck W/Manj W/WO Skel Tracj (27232) $3,556.97 $3,952.19 2.3×
Cltx Fem Fx Prox End Nck W/O Manj (27230) $7.90 $8.78 0.0×
Cltx fem shft fx w/manj w/wo skin/skeletal tracj (27502) $2,075.04 $2,305.60 1.3×
Cltx fx grt toe phlx/phlg w/o manj (28490) $19.57 $21.74 0.1×
Cltx fx phlx/phlg oth/thn grt toe w/manj (28515) $475.15 $527.94 2.0×
Cltx fx phlx/phlg oth/thn grt toe w/o manj (28510) $928.12 $1,031.24 3.9×
Cltx fx w8 brg artclr prtn dstl tib w/skel tracj (27825) $56.96 $63.29 0.0×
Cltx fx w8 brg artclr prtn dstl tibia w/o mnpj (27824) $13.54 $15.04 0.1×
Cltx hip dislocation traumatic w/o anesthesia (27250) $722.21 $802.46 3.0×
Cltx humeral condylar fx medial/lat w/o mnpj (24576) $39.11 $43.45 0.2×
Cltx humeral condylar fx medial/lateral w/manj (24577) $861.79 $957.54 0.5×
Cltx humeral shft fx w/manj w/wo skeletal tracj (24505) $861.79 $957.54 0.5×
Cltx inter/peri/subtrochanteric fem fx w/o manj (27238) $1.10
Cltx Interphalangeal Joint Dislocation W/O Anes (28660) $556.90 $618.78 2.3×
Cltx Intr/Peri/Sbtrchntc Femoral Fx W/Manj (27240) $3,764.03 $4,182.26 2.4×
Cltx Iphal Jt Dislc W/Manj Req Anes (26775) $40.62 $45.13 0.1×
Cltx iphal jt dislc w/manj w/o anes (26770) $334.08 $371.20 1.4×
Cltx Mandibular/Maxillary Alveolar Ridge Fx Spx (21440) $10,020.26 $11,133.62 3.1×
Cltx Medial Malleolus Fx W/O Manipulation (27760) $28.20 $31.33 0.1×
Cltx medial malls fx w/manj w/wo skn/skel tracj (27762) $766.74 $851.93 0.5×
Cltx metacarpal fx w/manipulation each bone (26605) $33.09 $36.77 0.1×
Cltx metacarpal fx w/o manipulation each bone (26600) $16.54 $18.38 0.1×
Cltx metacarpophalangeal dislc w/manj w/anes (26705) $3,064.32 $3,404.80 2.0×
Cltx metacarpophalangeal dislc w/manj w/o anes (26700) $356.94 $396.60 1.5×
Cltx phlngl fx prox/middle px/f/t w/manj ea (26725) $38.35 $42.61 0.2×
Cltx prox fibula/shft fx w/manj (27781) $663.89 $737.66 0.4×
Cltx prox fibula/shft fx w/o manj (27780) $27.06 $30.07 0.1×
Cltx prox humrl fx w/manj w/wo skeletal tracj (23605) $2,898.61 $3,220.68 1.8×
Cltx rdl head sublxtj chld nursemaid elbw w/manj (24640) $23.69 $26.32 0.1×
Cltx shoulder dislc w/fx humeral tubrst w/manj (23665) $664.03 $737.81 0.4×
Cltx sprcndylr/transcndylr humeral fx w/manj (24535) $1,540.72 $1,711.91 1.0×
Cltx Sprcndylr/Trnscndylr Fem Fx W/O Manj (27501) $8.66 $9.62 0.0×
Cltx tibial shaft fx w/manj w/wo skel tracj (27752) $1,540.72 $1,711.91 1.0×
Cltx trimalleolar ankle fx w/o manipulation (27816) $789.16 $876.84 3.3×
Cltx Vrt Fx&/Dislc Csting/Bracing Manj/Trcj (22315) $115.13 $127.92 0.0×
Collect Blood From Catheter Venous Nos (36592) $181.33 $201.48 1.4×
Colposcopy cervix upper/adjacent vagina (57452) $135 $150 0.7×
Complex Cystometrogram (51726) $1,315.73 $1,461.92 5.4×
Complex cystometrogram urethral press profile (51727) $933.71 $1,037.45 1.4×
Complex Uroflowmetry (51741) $3,215.39 $3,572.66 15.3×
Contrast Inj Cent Ven Cath, Inc Flouro (36598) $765.77 $850.86 3.7×
Control Nasal Hemorrhage Anterior Complex (30903) $849.52 $943.90 6.5×
Control Nasal Hemorrhage Anterior Simple (30901) $92.12 $102.35 0.7×
Control Oropharyngeal Hemorrhage Simple (42960) $802.34 $891.49 1.5×
Cornea Scraping Diagnostic Smear &/Culture (65430) $720.50 $800.55 1.7×
Csf shunt reprogram (62252) $744.19 $826.88 2.5×
Ctrl nsl hemrrg pst nasal packs&/cautery 1st (30905) $603.05 $670.05 4.6×
Cystometrogram w/vp (51728) $877.90 $975.44 1.3×
Cystometrogram W/Vp&Up (51729) $1,111.82 $1,235.36 1.6×
Dbrdmt extensv eczema/infect skn up 10% bdy surf (11000) $463.48 $514.98 1.2×
Dbrdmt Fx&/Dislc Subq T/M/F Bone (11012) $3,270.49 $3,633.88 1.2×
Debride Assoc Open Fx/Disloc Skin/Subq (11010) $1,740.52 $1,933.92 2.5×
Debride nail 1-5 (11720) $19.19 $21.32 0.3×
Debride nail 6 or more (11721) $116.68 $129.64 2.0×
Debride skin musc at fx site (11011) $3,270.49 $3,633.88 4.7×
Debride tissue/muscle (11043) $81.59 $90.66 0.1×
Debridement Mastoidectomy Cavity Simple (69220) $29.71 $33.01 0.2×
Debridement subcutaneous tissue 20 sq cm/< (11042) $68.43 $76.03 0.2×
Debridement, Skin, Sub-Q Tissue,Muscle,Bone,=<20 Sq Cm (11044) $1,675.07 $1,861.19 1.0×
Declot vascular device (36593) $1,188.72 $1,320.80 3.7×
Destruction Benign Lesions 15/> (17111) $733.43 $814.92 3.7×
Destruction Benign Lesions Up To 14 (17110) $202.46 $224.94 1.0×
Destruction by neurolytic agent; other peripheral nerve or branch (64640) $159.43 $177.14 0.2×
Destruction Lesions Vulva Simple (56501) $41 $45.55 0.0×
Destruction of skin lesions (17106) $81.18 $90.20 0.2×
Destruction Premalignant Lesion 15/> (17004) $63.54 $70.60 0.2×
Destruction premalignant lesion 1st (17000) $12.04 $13.38 0.1×
Diagnostic lumbar spinal puncture w/fluor or CT (62328) $1,585.62 $1,761.80 2.3×
Dilation Nasolacrimal Duct (68801) $2,691.55 $2,990.61 6.2×
Drain Ext Ear Absc/Blood,Complic (69005) $832.77 $925.30 0.5×
Drain Mouth Absc/Cyst/Hematoma,Simpl (40800) $274.29 $304.76 0.4×
Drain/inj small joint/bursa w/us (20604) $858.29 $953.66 2.9×
Drainage Abscess Parotid Simple (42300) $3,281.87 $3,646.52 2.2×
Drainage abscess/hematoma nasal int approach (30000) $458.33 $509.25 2.0×
Drainage Abscess/Hematoma Nasal Septum (30020) $458.33 $509.25 0.9×
Drainage external auditory canal abscess (69020) $491.35 $545.94 0.7×
Drainage External Ear Abscess/Hematoma Simple (69000) $3,215.39 $3,572.66 4.7×
Drainage Finger Abscess Complicated (26011) $1,001.63 $1,112.92 0.6×
Drainage Finger Abscess Simple (26010) $743.75 $826.39 3.8×
Drainage Mouth Roof Lesion (42000) $59.50 $66.11 0.3×
Drainage of eye (65800) $2,485.80 $2,762 1.1×
Drainage of gum lesion (41800) $623.15 $692.39 4.8×
Drainage of hematoma/fluid (10140) $3,215.39 $3,572.66 2.0×
Drainage of scrotal wall abscess (55100) $1,510.48 $1,678.31 0.9×
Draw blood off venous device (36591) $181.33 $201.48 1.4×
Drg absc cst hmtma vestibule mouth comp (40801) $102.39 $113.77 0.2×
Drg Lymph Node Absc/Lymphadenitis Smpl (38300) $640.38 $711.53 0.2×
Drs&/dbrdmt prtl-thkns burns 1st/sbsq large (16030) $802.32 $891.46 2.0×
Drs&/dbrdmt prtl-thkns burns 1st/sbsq medium (16025) $297.48 $330.53 1.5×
Drs&/dbrdmt prtl-thkns burns 1st/sbsq small (16020) $393.13 $436.81 2.0×
Dstrj Cutaneous Vascular Lesions 10.0-50.0 Sq Cm (17107) $104.18 $115.74 0.1×
Dstrj Cutaneous Vascular Lesions >50.0 Sq Cm (17108) $117.69 $130.77 0.1×
Dstrj lesion anus simple cryosurgery (46916) $110.55 $122.83 0.6×
Dx bone marrow bx & aspir (38222) $610.51 $678.34 0.2×
Dx Laryngoscopy Excl Nb (31525) $97.38 $108.20 0.1×
Elec Anlys Implt Ithcl/Edrl Pmp W/Repr Phys/Qhp (62370) $56.02 $62.24 0.2×
Elect Analys Implt Ithcl/Edrl Pump W/Reprgrmg (62368) $9.77 $10.86 0.0×
EMG anal/urethral sphincter (51785) $1,540.72 $1,711.91 6.3×
EMG stds anal/urtl sphnctr oth/thn ndl (51784) $1,196.16 $1,329.07 9.5×
Ep Relocate Skin Pocket Implantable Defibrillator (33223) $7,303.42 $8,114.91 3.6×
Escharotomy initial incision (16035) $541.31 $601.45 1.4×
Esophagoscopy, flexible, transoral; with removal of foreign body(s) (43215) $3,290.03 $3,655.59 1.8×
Evacuation of subungual hematoma (11740) $325.96 $362.18 2.5×
Exc b9 les mrgn xcp sk tg t/a/l 0.5 cm/< (11400) $46.63 $51.81 0.1×
Exc B9 Lesion Mrgn Xcp Sk Tg S/N/H/F/G 0.5 Cm/< (11420) $997.69 $1,108.54 0.6×
Exc b9 lesion mrgn xcp sk tg s/n/h/f/g 2.1-3.0cm (11423) $51.14 $56.82 0.0×
Exc b9 lesion mrgn xcp sk tg s/n/h/f/g 3.1-4.0cm (11424) $60.16 $66.84 0.0×
Exc b9 lesion mrgn xcp sk tg t/a/l 1.1-2.0 cm (11402) $58.66 $65.18 0.1×
Exc Face-Mm B9+Marg 0.5 Cm/< (11440) $38.73 $43.03 0.1×
Exc Face-Mm B9+Marg 2.1-3 Cm (11443) $51.52 $57.24 0.0×
Exc Frenum Labial/Buccal (40819) $74.83 $83.14 0.0×
Exc lesion/tumor dentoalveolar strux w/o rpr (41825) $110.69 $122.99 0.0×
Exc Skin Benig 0.6-1 Cm Remaindr Body (11421) $53.02 $58.91 0.1×
Exc Skin Benig 0.6-1 Cm Trunk,Arm,Leg (11401) $52.26 $58.07 0.1×
Exc Skin Benig 2.1-3 Cm Trunk,Arm,Leg (11403) $50.77 $56.41 0.1×
Exc Skin Benig 3.1- 4 Cm Face,Facial (11444) $60.16 $66.84 0.0×
Exc Skin Benig >4 Cm Face,Facial (11446) $70.69 $78.54 0.0×
Exc Skin Benig >4 Cm Remaindr Body (11426) $65.43 $72.70 0.0×
Exc Skin Benig >4 Cm Trunk,Arm,Leg (11406) $74.45 $82.72 0.0×
Exc Tr-Ext B9+Marg 3.1-4 Cm (11404) $63.16 $70.18 0.0×
Exc tumor soft tissue abdominal wall subq <3cm (22902) $140.89 $156.54 0.1×
Exchange transfusion, blood; other than newborn Facility (36455) $2,436.58 $2,707.31 5.7×
Excise mandible lesion (21040) $114.30 $127 0.0×
Excise/repair mouth lesion (40812) $103.02 $114.47 0.1×
Excision Bone Mandible (21025)
likely a partial charge, not the full procedure
$140.25 $155.83 0.0×
Excision Chalazion Single (67800) $870.79 $967.54 2.8×
Excision Hidradenitis Axillary Smpl/Intrm Rpr (11450) $162.07 $180.08 0.1×
Excision lesion mouth roof (42104) $86.49 $96.10 0.0×
Excision Lingual Frenum Frenectomy (41115) $116.20 $129.11 0.1×
Excision Mal Lesion Trunk/Arm/Leg 0.6-1.0 Cm (11601) $85.73 $95.25 0.1×
Excision mal lesion trunk/arm/leg 1.1-2.0 cm (11602) $91.94 $102.15 0.2×
Excision malignant lesion f/e/e/n/l 0.6-1.0 cm (11641) $78.01 $86.68 0.1×
Excision malignant lesion f/e/e/n/l 1.1-2.0 cm (11642) $92.87 $103.19 0.1×
Excision malignant lesion s/n/h/f/g 1.1-2.0 cm (11622) $90.25 $100.28 0.1×
Excision of benign lesion other than skin tag 0.6-1.0 cm (11441) $43.25 $48.05 0.1×
Excision of benign lesion other than skin tag 1.1-2.0 cm (11442) $48.51 $53.90 0.1×
Excision of benign tumor or cyst of maxilla or zygoma by enucleation and curettage Facility (21030)
likely a partial charge, not the full procedure
$100.54 $111.71 0.0×
Excision of lesion of eyelid (except chalazion) without closure or with simple direct closure (67840) $207.14 $230.16 0.2×
Excision of lesion of mucosa and submucosa, vestibule of mouth; with complex repair Facility (40814) $91.80 $102 0.0×
Excision of lesion or tumor (except listed above), dentoalveolar structures; with simple repair Facility (41826) $117.90 $131 0.0×
Excision of lesion other than skin tag 1.1-2.0 cm (11422) $46.25 $51.39 0.0×
Excision of neuroma; digital nerve, 1 or both, same digit (64776) $1.04 $1.16 0.0×
Excision of tongue lesion (41112) $106.72 $118.58 0.0×
Excision soft tissue lesion, external auditory canal (69145) $144.70 $160.78 0.1×
Excision, lesion of palate, uvula; with simple primary closure Facility (42106) $94.14 $104.60 0.0×
Excision, tumor, soft tissue of forearm and/or wrist area, subfascial (eg, intramuscular); 3 cm or greater Facility (25073) $1.05
Explo/Drain Breast Abscess (19020) $4,015.69 $4,461.88 2.5×
Exploration penetrating wound spx extremity (20103) $540.45 $600.50 0.3×
Fine needle aspiration bx w/CT gdn 1st lesion (10009) $771.03 $856.70 1.1×
Fine needle aspiration bx w/us gdn 1st lesion (10005) $515.94 $573.26 0.7×
Fine needle aspiration without imaging guidance (10021) $312.56 $347.28 0.8×
Fluid pressure muscle (20950) $392.27 $435.86 0.6×
Fluoro exam of g/colon tube (49465) $839.10 $932.33 3.6×
Fna bx w/fluor gdn 1st les (10007) $963.72 $1,070.80 1.4×
Foreskin manipulation (54450) $1,265.25 $709.60 5.2×
Gastric Intubation/Aspiration, Therapeutic (43753) $414.10 $460.11 2.0×
Guide Cathet Fluid Drainage (10030) $4,621.62 $5,135.13 6.7×
I&D Abscess Peritonsillar (42700) $800.44 $889.38 3.5×
I&d abscess simple (10060) $21.43 $23.81 0.1×
I&d deep absc bursa/hematoma thigh/knee region (27301) $1,917.97 $2,131.08 0.7×
I&D Deep Absc/Hematoma Neck/Chest (21501) $1,869.15 $2,076.83 0.7×
I&d epididymis tstis&/scrotal space (54700) $3,663.05 $4,070.05 1.8×
I&d pilonidal cyst simple (10080) $1,042.96 $1,158.84 1.5×
I&D Upper Arm/Elbow Bursa (23931) $1,869.15 $2,076.83 1.2×
I&d vulva/perineal abscess (56405) $2,075.04 $2,305.60 7.0×
Image Cath Fluid Colxn Visc (49405) $7,694.90 $8,549.89 4.8×
Image Cath Fluid Peri/Retro (49406) $8,643.30 $9,603.67 5.4×
Impression & Preparation Oral Surgical Splint (21085) $204.07 $226.74 0.9×
Impression and custom preparation; surgical obturator prosthesis Facility (21076) $158.03 $175.59 0.1×
Incise external hemorrhoid (46083) $776.77 $863.08 3.2×
Incision & drainage abscess complicated/multiple (10061) $28.58 $31.75 0.1×
Incision & drainage pilonidal cyst complicated (10081) $2,267.34 $2,519.27 3.3×
Incision & removal foreign body subq tiss compl (10121) $91.37 $101.52 0.1×
Incision & removal foreign body subq tiss simple (10120) $51.52 $57.24 0.1×
Incision and drainage of bartholin's gland abscess (56420) $3,215.39 $3,572.66 16.3×
Incision and drainage of thyroglossal duct cyst, infected Facility (60000) $3,281.87 $3,646.52 2.2×
Incision and drainage perianal abscess superficial (46050) $384.48 $427.20 0.4×
Incision and drainage, complex, postoperative wound infection (10180) $615.07 $683.41 0.2×
Incision of eyelid fold (67715) $156.42 $173.80 0.1×
Incision of labial frenum (frenotomy) (40806) $74.08 $82.31 0.1×
Incision of lingual frenum (frenotomy) (41010) $108.30 $120.33 0.1×
Incision of rectal abscess (46040) $3,215.39 $3,572.66 2.8×
Incision of urethra (53025) $1.04 $1.16 0.0×
Incision of urethra (53020) $3,053.12 $3,392.36 1.5×
Incisional biopsy skin single lesion (11106) $287.92 $319.92 0.4×
Initial tx 1st degree burn local tx (16000) $230.72 $256.36 1.2×
Inj tendon sheath/ligament (20550) $16.18 $17.98 0.1×
Inj,Anes Agent,Brachial Plexus,Single (64415) $1,966.39 $2,184.88 2.3×
Inj,Anes Agent,Femoral Nerve,Cont Inf (64448) $2,293.34 $2,548.15 2.7×
Inject Nerv Blck,Intercost,Multpl (64421) $2,297.30 $2,552.56 2.7×
Inject Nerv Blck,Intercostal,One (64420) $1,464.53 $1,627.26 2.1×
Inject Tendon Origin/Insert (20551) $16.92 $18.80 0.1×
Injection aa&/strd brach plex cont nfs cath img (64416) $2,657 $2,952.22 3.1×
Injection aa&/strd lumbar plexus cont nfs cath (64449) $2,408.94 $2,676.60 2.8×
Injection Aa&/Strd Other Peripheral Nerve/Branch (64450) $71.44 $79.38 0.1×
Injection aa&/strd trigeminal nerve each branch (64400) $60.53 $67.26 0.2×
Injection Anes Agent Sphenopalatine Ganglion (64505) $31.20 $34.67 0.1×
