Sodium other source (CPT 84302)
84302 is the billing code hospitals use for this service. Prices below are each hospital's own posted facility charge.
Name shown as it appears in hospital billing files.
76 of 118 hospitals post a price for this code. Hospitals that don't post one are left out — we never guess a number.
Compare interactively — search all codes, set your location →
| Hospital | Location | Cash price | Gross charge | Medicare pays | × Medicare |
|---|---|---|---|---|---|
| Banner Fort Collins Medical Center | Fort Collins, CO | $3.41 | $15 | $4.86 | 0.7× |
| Banner North Colorado Medical Center | Greeley, CO | $3.45 | $15 | $4.86 | 0.7× |
| Banner Wyoming Medical Center | Casper, WY | $6.30 | $15 | $4.86 | 1.3× |
| Kit Carson County Memorial Hospital | Burlington, CO | $10.63 | $12.51 | $4.86 | 2.2× |
| Denver Health Medical Center | Denver, CO | $10.73 | $30.65 | $4.86 | 2.2× |
| Community Hospital Grand Junction | Grand Junction, CO | $11.20 | $20 | $4.86 | 2.3× |
| Sterling Regional MedCenter | Sterling, CO | $12.04 | $36.50 | $4.86 | 2.5× |
| Parkland Memorial Hospital | Dallas, TX | $21.20 | $53 | $4.86 | 4.4× |
| William P. Clements Jr. University Hospital (UT Southwestern) | Dallas, TX | $22 | $44 | $4.86 | 4.5× |
| East Morgan County Hospital | Brush, CO | $22.48 | $36.50 | $4.86 | 4.6× |
| Washakie Medical Center | Worland, WY | $23.44 | $36.50 | $4.86 | 4.8× |
| Haxtun Hospital District | Haxtun, CO | $24.38 | $25 | $4.86 | 5.0× |
| St. Anthony Summit Medical Center | Frisco, CO | $25.98 | $64.93 | $4.86 | 5.3× |
| Longmont United Hospital | Longmont, CO | $28.40 | $71 | $4.86 | 5.8× |
| St. Anthony Hospital | Lakewood, CO | $28.40 | $71 | $4.86 | 5.8× |
| Penrose Hospital | Colorado Springs, CO | $28.40 | $71 | $4.86 | 5.8× |
| St. Anthony North Health Campus | Westminster, CO | $28.40 | $71 | $4.86 | 5.8× |
| OrthoColorado Hospital | Lakewood, CO | $28.40 | $71 | $4.86 | 5.8× |
| St. Francis Hospital Interquest | Colorado Springs, CO | $28.40 | $71 | $4.86 | 5.8× |
| Mercy Hospital Durango | Durango, CO | $28.72 | $71.80 | $4.86 | 5.9× |
| St. Thomas More Hospital | Canon City, CO | $29.41 | $73.51 | $4.86 | 6.1× |
| Evanston Regional Hospital | Evanston, WY | $31.19 | $51.99 | $4.86 | 6.4× |
| St. Mary-Corwin Hospital | Pueblo, CO | $32.19 | $80.47 | $4.86 | 6.6× |
| UCHealth Highlands Ranch Hospital | Highlands Ranch, CO | $34.05 | $113.47 | $4.86 | 7.0× |
| Community Hospital, Torrington (Banner Health) | Torrington, WY | $35.67 | $58 | $4.86 | 7.3× |
| Southwest Memorial Hospital | Cortez, CO | $36 | $71 | $4.86 | 7.4× |
| Platte County Hospital | Wheatland, WY | $38.57 | $58 | $4.86 | 7.9× |
| Longs Peak Hospital | Longmont, CO | $39.72 | $113.47 | $4.86 | 8.2× |
| UCHealth Broomfield Hospital | Broomfield, CO | $39.72 | $113.47 | $4.86 | 8.2× |
| UCHealth Grandview Hospital | Colorado Springs, CO | $39.72 | $113.47 | $4.86 | 8.2× |
| Memorial Hospital of Converse County | Douglas, WY | $39.90 | $70 | $4.86 | 8.2× |
| Middle Park Medical Center | Kremmling, CO | $41.82 | $52.27 | $4.86 | 8.6× |
| Baylor University Medical Center (Baylor Scott & White) | Dallas, TX | $42.21 | $70.35 | $4.86 | 8.7× |
| Niobrara County Hospital District | Lusk, WY | $44.80 | $56 | $4.86 | 9.2× |
| National Jewish Health | Denver, CO | $46.03 | $65.75 | $4.86 | 9.5× |
| Heart of the Rockies Regional Medical Center | Salida, CO | $46.75 | $55 | $4.86 | 9.6× |
| Lincoln Health Hospital | Hugo, CO | $49 | $49 | $4.86 | 10.1× |
| Ivinson Memorial Hospital | Laramie, WY | $52 | $52 | $4.86 | 10.7× |
| UCHealth Memorial Hospital Central | Colorado Springs, CO | $53.22 | $118.26 | $4.86 | 11.0× |
| St. Elizabeth Hospital | Fort Morgan, CO | $54.10 | $135.25 | $4.86 | 11.1× |
| Grand River Medical Center | Rifle, CO | $57 | $114 | $4.86 | 11.7× |
| Cheyenne Regional Medical Center | Cheyenne, WY | $60.34 | $86.19 | $4.86 | 12.4× |
| Weston County Health Services | Newcastle, WY | $63 | $63 | $4.86 | 13.0× |
| Sheridan Memorial Hospital | Sheridan, WY | $65.60 | $82 | $4.86 | 13.5× |
| Cody Regional Health | Cody, WY | $76.50 | $90 | $4.86 | 15.7× |
| AdventHealth Porter | Denver, CO | $78.85 | $78.85 | $4.86 | 16.2× |
| AdventHealth Avista | Louisville, CO | $78.85 | $78.85 | $4.86 | 16.2× |
| AdventHealth Littleton | Littleton, CO | $78.85 | $78.85 | $4.86 | 16.2× |
| AdventHealth Parker | Parker, CO | $78.85 | $78.85 | $4.86 | 16.2× |
| AdventHealth Castle Rock | Castle Rock, CO | $78.85 | $78.85 | $4.86 | 16.2× |
| Texas Health Harris Methodist Hospital Fort Worth (Texas Health Resources) | Fort Worth, TX | $79.50 | $132.50 | $4.86 | 16.4× |
| St. John's Medical Center | Jackson, WY | $80 | $80 | $4.86 | 16.5× |
| Delta County Memorial Hospital | Delta, CO | $86.85 | $144.75 | $4.86 | 17.9× |
| Melissa Memorial Hospital | Holyoke, CO | $89.60 | $112 | $4.86 | 18.4× |
| Sublette County Health | Pinedale, WY | $90 | $100 | $4.86 | 18.5× |
| UCHealth Greeley Hospital | Greeley, CO | $95.94 | $159.89 | $4.86 | 19.7× |
| Parkview Medical Center | Pueblo, CO | $97.02 | $242.55 | $4.86 | 20.0× |
| UCHealth University of Colorado Hospital | Aurora, CO | $99.76 | $285.01 | $4.86 | 20.5× |
| Poudre Valley Hospital | Fort Collins, CO | $111.93 | $159.89 | $4.86 | 23.0× |
| Medical Center of the Rockies | Loveland, CO | $111.93 | $159.89 | $4.86 | 23.0× |
| Campbell County Health | Gillette, WY | $130.50 | $145 | $4.86 | 26.9× |
| Regional West Medical Center | Scottsbluff, NE | $145.53 | $242.55 | $4.86 | 29.9× |
| Medical City Dallas | Dallas, TX | $268.65 | $268.65 | $4.86 | 55.3× |
| HCA HealthOne Swedish Medical Center | Englewood, CO | $379.19 | $379.19 | $4.86 | 78.0× |
| HCA HealthOne Mountain Ridge | Thornton, CO | $589.56 | $589.56 | $4.86 | 121.3× |
| HCA HealthOne Presbyterian St. Luke's Medical Center | Denver, CO | $633.75 | $633.75 | $4.86 | 130.4× |
| HCA HealthOne Rose Medical Center | Denver, CO | $660 | $660 | $4.86 | 135.8× |
| HCA HealthOne Aurora Medical Center | Aurora, CO | $674.81 | $674.81 | $4.86 | 138.8× |
| HCA HealthOne Sky Ridge Medical Center | Lone Tree, CO | $683.01 | $683.01 | $4.86 | 140.5× |
| Intermountain Health Platte Valley Hospital | Brighton, CO | — | $30.24 | $4.86 | — |
| Intermountain Health Lutheran Hospital | Golden, CO | — | $40.05 | $4.86 | — |
| Intermountain Health St. Mary's Regional Hospital | Grand Junction, CO | — | $49.10 | $4.86 | — |
| Intermountain Health St. Joseph Hospital | Denver, CO | — | $49.10 | $4.86 | — |
| Intermountain Health Good Samaritan Hospital | Lafayette, CO | — | $49.10 | $4.86 | — |
| Aspen Mountain Medical Center | Rock Springs, WY | — | $50.35 | $4.86 | — |
| North Big Horn Hospital District | Lovell, WY | — | $109.50 | $4.86 | — |
"Medicare pays" here is the Clinical Laboratory Fee Schedule rate — a national lab fee, the same benchmark at every hospital.