Abrazo Arrowhead Campus
Glendale, AZ
Posts prices for 34 of the 66 common shoppable procedures we track. Price file retrieved 2026-08-15.
See something wrong with these prices? Tell us →
Compare this hospital against others interactively →
| Procedure | Cash price | Gross charge | × Medicare |
|---|---|---|---|
| CT head/brain without contrast (70450) | $5,959.50 | $7,946 | 53.4× |
| MRI brain without contrast (70551) | $7,428 | $9,904 | 29.2× |
| MRI brain with contrast (70552) | $7,260 | $9,680 | 19.5× |
| MRI brain without and with contrast (70553) | $9,628.50 | $12,838 | 25.9× |
| X-ray lower spine, 4+ views (72110) | $2,359.50 | $3,146 | 21.2× |
| MRI lumbar spine without contrast (72148) | $8,920.50 | $11,894 | 35.0× |
| CT pelvis with contrast (72193) | $5,693.25 | $7,591 | 30.4× |
| MRI lower-extremity joint without contrast (73721) | $7,670.25 | $10,227 | 30.1× |
| CT abdomen and pelvis with contrast (74177) | $17,637.75 | $23,517 | 47.4× |
| Ultrasound, abdomen complete (76700) | $3,815.25 | $5,087 | 34.2× |
| Ultrasound, pregnant uterus (≥14 weeks) (76805) | $2,160.75 | $2,881 | 19.4× |
| Ultrasound, transvaginal (76830) | $3,108.75 | $4,145 | 27.9× |
| Mammography, one breast (diagnostic) (77065) | $1,146 | $1,528 | 13.3× |
| Mammography, both breasts (diagnostic) (77066) | $1,680.75 | $2,241 | 15.2× |
| Mammography, screening (bilateral) (77067) | $939 | $1,252 | 10.3× |
| Basic metabolic panel (80048) | $519 | $692 | 61.3× |
| Comprehensive metabolic panel (80053) | $1,455 | $1,940 | 137.8× |
| Obstetric panel (80055) | $1,654.50 | $2,206 | 34.6× |
| Lipid panel (80061) | $605.25 | $807 | 45.2× |
| Renal function panel (80069) | $401.25 | $535 | 46.2× |
| Hepatic function panel (80076) | $1,314 | $1,752 | 160.8× |
| Urinalysis, non-automated, without microscopy (81002) | $166.12 | $221.50 | 47.7× |
| PSA, total (84153) | $82.50 | $110 | 4.5× |
| Thyroid stimulating hormone (TSH) (84443) | $639 | $852 | 38.0× |
| CBC with automated differential (85025) | $253.50 | $338 | 32.6× |
| CBC, automated (85027) | $178.50 | $238 | 27.6× |
| Prothrombin time (PT) (85610) | $85.50 | $114 | 19.9× |
| Partial thromboplastin time (PTT) (85730) | $100.50 | $134 | 16.7× |
| Left heart catheterization (93452) | $23,864.25 | $31,819 | 6.9× |
| Sleep study (attended polysomnography) (95810) | $8,384.25 | $11,179 | 9.1× |
| Physical therapy, therapeutic exercise (per 15 min) (97110) | $423.75 | $565 | 14.6× |
| Office visit, new patient (low complexity, ~30 min) (99203) | $1,125 | $1,500 | 7.9× |
| Office visit, new patient (moderate complexity, ~45 min) (99204) | $1,473.38 | $1,964.50 | 10.4× |
| Office visit, new patient (high complexity, ~60 min) (99205) | $1,348.88 | $1,798.50 | 9.5× |
More prices at this hospital
- Imaging: 329 codes with posted prices and Medicare benchmarks
- Lab & pathology: 710 codes with posted prices and Medicare benchmarks
- Visits & medical services: 197 codes with posted prices and Medicare benchmarks
- Procedures & surgery: 4 codes with posted prices and Medicare benchmarks
- Supplies, drugs & other: 23 codes with posted prices and Medicare benchmarks
Get the raw price file
Download the machine-readable file (JSON, 3.3 MB) ↓ — captured 2026-08-15
File links point at the hospital's own hosting and sometimes rotate — if the download fails, use the hospital's transparency page.