Albumin body fluid (CPT 82042)
82042 is the billing code hospitals use for this service. Prices below are each hospital's own posted facility charge.
Name shown as it appears in hospital billing files.
93 of 118 hospitals post a price for this code. Hospitals that don't post one are left out — we never guess a number.
Compare interactively — search all codes, set your location →
| Hospital | Location | Cash price | Gross charge | Medicare pays | × Medicare |
|---|---|---|---|---|---|
| St. Elizabeth Hospital | Fort Morgan, CO | $8.89 | $22.22 | $7.78 | 1.1× |
| Banner Fort Collins Medical Center | Fort Collins, CO | $9.31 | $41 | $7.78 | 1.2× |
| San Luis Valley Health Regional Medical Center | Alamosa, CO | $9.35 | $17 | $7.78 | 1.2× |
| San Luis Valley Health Conejos County Hospital | La Jara, CO | $9.35 | $17 | $7.78 | 1.2× |
| Banner North Colorado Medical Center | Greeley, CO | $9.43 | $41 | $7.78 | 1.2× |
| Melissa Memorial Hospital | Holyoke, CO | $12 | $15 | $7.78 | 1.5× |
| Sterling Regional MedCenter | Sterling, CO | $13.53 | $41 | $7.78 | 1.7× |
| Montrose Regional Health | Montrose, CO | $15 | $20 | $7.78 | 1.9× |
| Community Hospital Grand Junction | Grand Junction, CO | $16.80 | $30 | $7.78 | 2.2× |
| Denver Health Medical Center | Denver, CO | $17.14 | $48.97 | $7.78 | 2.2× |
| Banner Wyoming Medical Center | Casper, WY | $17.22 | $41 | $7.78 | 2.2× |
| Southwest Memorial Hospital | Cortez, CO | $18 | $35 | $7.78 | 2.3× |
| Foothills Hospital | Boulder, CO | $23.25 | $46.50 | $7.78 | 3.0× |
| St. Anthony Summit Medical Center | Frisco, CO | $24.61 | $61.52 | $7.78 | 3.2× |
| Community Hospital, Torrington (Banner Health) | Torrington, WY | $25.22 | $41 | $7.78 | 3.2× |
| East Morgan County Hospital | Brush, CO | $25.26 | $41 | $7.78 | 3.2× |
| St. Thomas More Hospital | Canon City, CO | $25.32 | $63.28 | $7.78 | 3.3× |
| Washakie Medical Center | Worland, WY | $26.32 | $41 | $7.78 | 3.4× |
| Middle Park Medical Center | Kremmling, CO | $26.76 | $33.45 | $7.78 | 3.4× |
| St. Mary-Corwin Hospital | Pueblo, CO | $26.81 | $67.02 | $7.78 | 3.4× |
| Mercy Hospital Durango | Durango, CO | $27.22 | $68.05 | $7.78 | 3.5× |
| Platte County Hospital | Wheatland, WY | $27.26 | $41 | $7.78 | 3.5× |
| Crook County Medical Services District | Sundance, WY | $31.05 | $41.40 | $7.78 | 4.0× |
| Evanston Regional Hospital | Evanston, WY | $31.24 | $52.06 | $7.78 | 4.0× |
| UCHealth University of Colorado Hospital | Aurora, CO | $33.55 | $95.84 | $7.78 | 4.3× |
| Rio Grande Hospital | Del Norte, CO | $34.82 | $46.43 | $7.78 | 4.5× |
| William P. Clements Jr. University Hospital (UT Southwestern) | Dallas, TX | $36.50 | $73 | $7.78 | 4.7× |
| Texas Health Harris Methodist Hospital Fort Worth (Texas Health Resources) | Fort Worth, TX | $36.52 | $60.88 | $7.78 | 4.7× |
| Cheyenne Regional Medical Center | Cheyenne, WY | $37.06 | $52.94 | $7.78 | 4.8× |
| Longmont United Hospital | Longmont, CO | $38.12 | $95.28 | $7.78 | 4.9× |
| St. Anthony Hospital | Lakewood, CO | $38.12 | $95.28 | $7.78 | 4.9× |
| Penrose Hospital | Colorado Springs, CO | $38.12 | $95.28 | $7.78 | 4.9× |
| St. Anthony North Health Campus | Westminster, CO | $38.12 | $95.28 | $7.78 | 4.9× |
| OrthoColorado Hospital | Lakewood, CO | $38.12 | $95.28 | $7.78 | 4.9× |
| St. Francis Hospital Interquest | Colorado Springs, CO | $38.12 | $95.28 | $7.78 | 4.9× |
| Memorial Hospital of Converse County | Douglas, WY | $39.04 | $68.50 | $7.78 | 5.0× |
| Memorial Hospital at Craig | Craig, CO | $39.41 | $60.64 | $7.78 | 5.1× |
| Parkland Memorial Hospital | Dallas, TX | $39.60 | $99 | $7.78 | 5.1× |
| Delta County Memorial Hospital | Delta, CO | $40.65 | $67.75 | $7.78 | 5.2× |
| Cody Regional Health | Cody, WY | $40.80 | $48 | $7.78 | 5.2× |
| Kit Carson County Memorial Hospital | Burlington, CO | $42.29 | $49.75 | $7.78 | 5.4× |
| Powell Valley Healthcare | Powell, WY | $43.78 | $51.50 | $7.78 | 5.6× |
| Vail Health Hospital | Vail, CO | $44.25 | $59 | $7.78 | 5.7× |
| UCHealth Highlands Ranch Hospital | Highlands Ranch, CO | $44.42 | $148.04 | $7.78 | 5.7× |
| Niobrara County Hospital District | Lusk, WY | $46.40 | $58 | $7.78 | 6.0× |
| Parkview Medical Center | Pueblo, CO | $46.80 | $117 | $7.78 | 6.0× |
| UCHealth Greeley Hospital | Greeley, CO | $50.52 | $84.20 | $7.78 | 6.5× |
| Longs Peak Hospital | Longmont, CO | $51.82 | $148.04 | $7.78 | 6.7× |
| UCHealth Broomfield Hospital | Broomfield, CO | $51.82 | $148.04 | $7.78 | 6.7× |
| UCHealth Grandview Hospital | Colorado Springs, CO | $51.82 | $148.04 | $7.78 | 6.7× |
| Baylor University Medical Center (Baylor Scott & White) | Dallas, TX | $56.96 | $94.94 | $7.78 | 7.3× |
| Poudre Valley Hospital | Fort Collins, CO | $58.94 | $84.20 | $7.78 | 7.6× |
| Medical Center of the Rockies | Loveland, CO | $58.94 | $84.20 | $7.78 | 7.6× |
| Arkansas Valley Regional Medical Center | La Junta, CO | $59 | $98 | $7.78 | 7.6× |
| Wray Community District Hospital | Wray, CO | $59.83 | $79.77 | $7.78 | 7.7× |
| Weston County Health Services | Newcastle, WY | $61 | $61 | $7.78 | 7.8× |
| UCHealth Memorial Hospital Central | Colorado Springs, CO | $61.78 | $137.29 | $7.78 | 7.9× |
| Aspen Valley Hospital | Aspen, CO | $62 | $62 | $7.78 | 8.0× |
| Ivinson Memorial Hospital | Laramie, WY | $62.50 | $62.50 | $7.78 | 8.0× |
| Grand River Medical Center | Rifle, CO | $62.50 | $125 | $7.78 | 8.0× |
| St. John's Medical Center | Jackson, WY | $68 | $68 | $7.78 | 8.7× |
| Prowers Medical Center | Lamar, CO | $68.40 | $114 | $7.78 | 8.8× |
| South Big Horn County Hospital (Three Rivers Health) | Basin, WY | $69.22 | $92.30 | $7.78 | 8.9× |
| South Lincoln Medical Center | Kemmerer, WY | $69.62 | $92.82 | $7.78 | 8.9× |
| Regional West Medical Center | Scottsbluff, NE | $70.20 | $117 | $7.78 | 9.0× |
| Sublette County Health | Pinedale, WY | $70.20 | $78 | $7.78 | 9.0× |
| Heart of the Rockies Regional Medical Center | Salida, CO | $71.40 | $84 | $7.78 | 9.2× |
| Star Valley Medical Center | Afton, WY | $79.80 | $114 | $7.78 | 10.3× |
| Valley View Hospital | Glenwood Springs, CO | $104.55 | $123 | $7.78 | 13.4× |
| AdventHealth Porter | Denver, CO | $105.83 | $105.83 | $7.78 | 13.6× |
| AdventHealth Avista | Louisville, CO | $105.83 | $105.83 | $7.78 | 13.6× |
| AdventHealth Littleton | Littleton, CO | $105.83 | $105.83 | $7.78 | 13.6× |
| AdventHealth Parker | Parker, CO | $105.83 | $105.83 | $7.78 | 13.6× |
| AdventHealth Castle Rock | Castle Rock, CO | $105.83 | $105.83 | $7.78 | 13.6× |
| Johnson County Healthcare Center | Buffalo, WY | $106.50 | $106.50 | $7.78 | 13.7× |
| Hot Springs County Memorial Hospital | Thermopolis, WY | $112 | $112 | $7.78 | 14.4× |
| UCHealth Yampa Valley Medical Center | Steamboat Springs, CO | $132.32 | $147.02 | $7.78 | 17.0× |
| Sheridan Memorial Hospital | Sheridan, WY | $152 | $190 | $7.78 | 19.5× |
| Campbell County Health | Gillette, WY | $198 | $220 | $7.78 | 25.4× |
| HCA HealthOne Swedish Medical Center | Englewood, CO | $300.68 | $300.68 | $7.78 | 38.6× |
| HCA HealthOne Mountain Ridge | Thornton, CO | $493.80 | $493.80 | $7.78 | 63.5× |
| HCA HealthOne Sky Ridge Medical Center | Lone Tree, CO | $701.45 | $701.45 | $7.78 | 90.2× |
| HCA HealthOne Presbyterian St. Luke's Medical Center | Denver, CO | $725.25 | $725.25 | $7.78 | 93.2× |
| HCA HealthOne Aurora Medical Center | Aurora, CO | $773.52 | $773.52 | $7.78 | 99.4× |
| Medical City Dallas | Dallas, TX | $913.25 | $913.25 | $7.78 | 117.4× |
| HCA HealthOne Rose Medical Center | Denver, CO | $1,188 | $1,188 | $7.78 | 152.7× |
| Intermountain Health Platte Valley Hospital | Brighton, CO | — | $37.96 | $7.78 | — |
| Intermountain Health St. Mary's Regional Hospital | Grand Junction, CO | — | $42.45 | $7.78 | — |
| Aspen Mountain Medical Center | Rock Springs, WY | — | $57.55 | $7.78 | — |
| Intermountain Health Lutheran Hospital | Golden, CO | — | $78.78 | $7.78 | — |
| Intermountain Health Good Samaritan Hospital | Lafayette, CO | — | $84.21 | $7.78 | — |
| North Big Horn Hospital District | Lovell, WY | — | $145 | $7.78 | — |
| Intermountain Health St. Joseph Hospital | Denver, CO | — | $154.82 | $7.78 | — |
"Medicare pays" here is the Clinical Laboratory Fee Schedule rate — a national lab fee, the same benchmark at every hospital.