Lung ventilation imaging (CPT 78579)
78579 is the billing code hospitals use for this service. Prices below are each hospital's own posted facility charge.
Name shown as it appears in hospital billing files.
181 of 309 hospitals post a price for this code. Hospitals that don't post one are left out. We never guess a number.
Compare interactively: search all codes, set your location →
| Hospital | Location | Cash price | Gross charge | Medicare pays | × Medicare |
|---|---|---|---|---|---|
| Holmes Regional Medical Center | Melbourne, FL | $104.25 | $417 | $417.47 | 0.2× |
| Cape Canaveral Hospital | Cocoa Beach, FL | $104.25 | $417 | $417.47 | 0.2× |
| Palm Bay Hospital | Palm Bay, FL | $104.25 | $417 | $417.47 | 0.2× |
| Doctors Memorial Hospital | Perry, FL | $240 | $600 | $417.47 | 0.6× |
| East Morgan County Hospital | Brush, CO | $250.79 | $433 | $421.71 | 0.6× |
| Denver Health Medical Center | Denver, CO | $307.24 | $877.82 | $421.71 | 0.7× |
| Washakie Medical Center | Worland, WY | $317.20 | $433 | $408.43 | 0.8× |
| Sterling Regional MedCenter | Sterling, CO | $324.77 | $816 | $421.71 | 0.8× |
| Lakeside Medical Center | Belle Glade, FL | $403.35 | $895 | $417.47 | 1.0× |
| Banner Wyoming Medical Center | Casper, WY | $430.92 | $1,026 | $408.43 | 1.1× |
| Vail Health Hospital | Vail, CO | $437.25 | $583 | $421.71 | 1.0× |
| Southwest Memorial Hospital | Cortez, CO | $494 | $988 | $421.71 | 1.2× |
| Memorial Hospital of Carbon County | Rawlins, WY | $502.88 | $670.50 | $408.43 | 1.2× |
| Banner North Colorado Medical Center | Greeley, CO | $506.84 | $1,026 | $421.71 | 1.2× |
| Ascension Sacred Heart Gulf | Port Saint Joe, FL | $514 | $1,285 | $417.47 | 1.2× |
| Community Hospital, Torrington (Banner Health) | Torrington, WY | $518.16 | $816 | $408.43 | 1.3× |
| Sarasota Memorial Hospital | Sarasota, FL | $519.20 | $1,298 | $417.47 | 1.2× |
| Sarasota Memorial Hospital - Venice | North Venice, FL | $519.20 | $1,298 | $417.47 | 1.2× |
| Prowers Medical Center | Lamar, CO | $525.60 | $876 | $421.71 | 1.2× |
| UCHealth Highlands Ranch Hospital | Highlands Ranch, CO | $537.60 | $1,792 | $421.71 | 1.3× |
| Banner Fort Collins Medical Center | Fort Collins, CO | $559.17 | $1,026 | $421.71 | 1.3× |
| UF Health Jacksonville | Jacksonville, FL | $589.22 | $1,071.30 | $417.47 | 1.4× |
| Platte County Hospital | Wheatland, WY | $590.78 | $816 | $408.43 | 1.4× |
| Sacred Heart Hospital on the Emerald Coast | Miramar Beach, FL | $600.80 | $1,502 | $417.47 | 1.4× |
| Longs Peak Hospital | Longmont, CO | $627.20 | $1,792 | $426.39 | 1.5× |
| UCHealth Broomfield Hospital | Broomfield, CO | $627.20 | $1,792 | $421.71 | 1.5× |
| UCHealth Grandview Hospital | Colorado Springs, CO | $627.20 | $1,792 | $421.71 | 1.5× |
| Arkansas Valley Regional Medical Center | La Junta, CO | $655 | $1,091 | $421.71 | 1.6× |
| St. Anthony Summit Medical Center | Frisco, CO | $675.44 | $1,688.59 | $421.71 | 1.6× |
| H. Lee Moffitt Cancer Center & Research Institute | Tampa, FL | $728 | $1,456 | $417.47 | 1.7× |
| Jackson Hospital | Marianna, FL | $729 | $1,458 | $417.47 | 1.7× |
| Mercy Hospital Durango | Durango, CO | $729.25 | $1,823.12 | $421.71 | 1.7× |
| Parkland Memorial Hospital | Dallas, TX | $742.80 | $1,857 | $401.59 | 1.8× |
| Star Valley Medical Center | Afton, WY | $760.20 | $1,086 | $408.43 | 1.9× |
| Baylor University Medical Center (Baylor Scott & White) | Dallas, TX | $767.34 | $1,278.90 | $401.59 | 1.9× |
| National Jewish Health | Denver, CO | $784.70 | $1,121 | $421.71 | 1.9× |
| St. John's Medical Center | Jackson, WY | $785 | $785 | $408.43 | 1.9× |
| Orlando Health Orlando Regional Medical Center | Orlando, FL | $790.40 | $1,976 | $417.47 | 1.9× |
| Orlando Health - Health Central Hospital | Ocoee, FL | $790.40 | $1,976 | $417.47 | 1.9× |
| Orlando Health Bayfront Hospital | Saint Petersburg, FL | $790.40 | $1,976 | $417.47 | 1.9× |
| Orlando Health South Lake Hospital | Clermont, FL | $790.40 | $1,976 | $417.47 | 1.9× |
| Orlando Health Sebastian River Hospital | Sebastian, FL | $790.40 | $1,976 | $417.47 | 1.9× |
| Orlando Health Melbourne Hospital | Melbourne, FL | $790.40 | $1,976 | $417.47 | 1.9× |
| Orlando Health St. Cloud Hospital | Saint Cloud, FL | $790.40 | $1,976 | $417.47 | 1.9× |
| Grand River Medical Center | Rifle, CO | $810.50 | $1,621 | $421.71 | 1.9× |
| Desoto Memorial Hospital | Arcadia, FL | $814 | $1,628 | $417.47 | 1.9× |
| Wellington Regional Medical Center | Wellington, FL | $819.75 | $1,093 | $417.47 | 2.0× |
| William P. Clements Jr. University Hospital (UT Southwestern) | Dallas, TX | $826 | $1,652 | $401.59 | 2.1× |
| Mease Dunedin Hospital | Dunedin, FL | $827.40 | $1,379 | $417.47 | 2.0× |
| Winter Haven Hospital | Winter Haven, FL | $827.40 | $1,379 | $417.47 | 2.0× |
| Morton Plant North Bay Hospital | New Port Richey, FL | $827.40 | $1,379 | $417.47 | 2.0× |
| St. Anthony's Hospital | Saint Petersburg, FL | $827.40 | $1,379 | $417.47 | 2.0× |
| St. Joseph's Hospital | Tampa, FL | $827.40 | $1,379 | $417.47 | 2.0× |
| Bartow Regional Medical Center | Bartow, FL | $827.40 | $1,379 | $417.47 | 2.0× |
| Morton Plant Hospital | Clearwater, FL | $827.40 | $1,379 | $417.47 | 2.0× |
| South Florida Baptist Hospital | Plant City, FL | $827.40 | $1,379 | $417.47 | 2.0× |
| Mease Countryside Hospital | Safety Harbor, FL | $827.40 | $1,379 | $417.47 | 2.0× |
| BayCare Hospital Wesley Chapel | Wesley Chapel, FL | $827.40 | $1,379 | $417.47 | 2.0× |
| Heart of the Rockies Regional Medical Center | Salida, CO | $827.48 | $973.50 | $421.71 | 2.0× |
| Halifax Health Medical Center | Daytona Beach, FL | $832 | $1,040 | $417.47 | 2.0× |
| Halifax Health | UF Health Medical Center of Deltona | Deltona, FL | $832 | $1,040 | $417.47 | 2.0× |
| UCHealth Memorial Hospital Central | Colorado Springs, CO | $841.05 | $1,869 | $421.71 | 2.0× |
| Sublette County Health | Pinedale, WY | $847.80 | $942 | $408.43 | 2.1× |
| UF Health Leesburg Hospital | Leesburg, FL | $849.20 | $1,544 | $417.47 | 2.0× |
| Flagler Hospital | Saint Augustine, FL | $849.20 | $1,544 | $417.47 | 2.0× |
| UF Health Shands Hospital | Gainesville, FL | $849.20 | $1,544 | $417.47 | 2.0× |
| UF Health Spanish Plaines Hospital | The Villages, FL | $849.20 | $1,544 | $417.47 | 2.0× |
| Tampa General Hospital | Tampa, FL | $906.85 | $2,591 | $417.47 | 2.2× |
| HCA Florida Lake City Hospital | Lake City, FL | $933.75 | $933.75 | $417.47 | 2.2× |
| UCHealth University of Colorado Hospital | Aurora, CO | $974.05 | $2,783 | $421.71 | 2.3× |
| MedStar Georgetown University Hospital | Washington, DC | $1,027.65 | $1,581 | $425.66 | 2.4× |
| Holy Cross Hospital | Fort Lauderdale, FL | $1,040 | $1,600 | $417.47 | 2.5× |
| MedStar Washington Hospital Center | Washington, DC | $1,044.80 | $1,607.39 | $425.66 | 2.5× |
| Hot Springs County Memorial Hospital | Thermopolis, WY | $1,109 | $1,109 | $408.43 | 2.7× |
| Memorial Hospital of Sweetwater County | Rock Springs, WY | $1,154 | $1,154 | $408.43‡ | 2.8× |
| AdventHealth Palm Coast | Palm Coast, FL | $1,183.35 | $1,183.35 | $417.47 | 2.8× |
| Aspen Valley Hospital | Aspen, CO | $1,200 | $1,200 | $421.71 | 2.8× |
| Texas Health Harris Methodist Hospital Fort Worth (Texas Health Resources) | Fort Worth, TX | $1,203.45 | $2,005.75 | $401.59 | 3.0× |
| Memorial Hospital at Craig | Craig, CO | $1,231.76 | $1,895.03 | $421.71 | 2.9× |
| St. Thomas More Hospital | Canon City, CO | $1,254.43 | $3,136.07 | $421.71 | 3.0× |
| Broward Health Imperial Point | Fort Lauderdale, FL | $1,288.82 | $1,288.82 | $417.47 | 3.1× |
| Howard University Hospital | Washington, DC | $1,302.53 | $1,628.16 | $425.66 | 3.1× |
| St. Mary-Corwin Hospital | Pueblo, CO | $1,308.98 | $3,272.45 | $421.71 | 3.1× |
| HCA HealthOne Aurora Medical Center | Aurora, CO | $1,325.77 | $1,325.77 | $421.71 | 3.1× |
| Lincoln Health Hospital | Hugo, CO | $1,330 | $1,330 | $421.71 | 3.2× |
| Cheyenne Regional Medical Center | Cheyenne, WY | $1,352.72 | $1,932.45 | $408.43 | 3.3× |
| Larkin Community Hospital Palm Springs Campus | Hialeah, FL | $1,460.90 | $2,087 | $417.47 | 3.5× |
| Larkin Community Hospital | South Miami, FL | $1,498 | $2,140 | $417.47 | 3.6× |
| Doctors Memorial Hospital | Bonifay, FL | $1,533.60 | $3,408 | $417.47 | 3.7× |
| AdventHealth Heart of Florida | Davenport, FL | $1,558 | $1,558 | $417.47 | 3.7× |
| Memorial Regional Hospital | Hollywood, FL | $1,583.40 | $2,262 | $417.47 | 3.8× |
| Memorial Hospital Pembroke | Pembroke Pines, FL | $1,583.40 | $2,262 | $417.47 | 3.8× |
| Memorial Hospital West | Pembroke Pines, FL | $1,583.40 | $2,262 | $417.47 | 3.8× |
| Memorial Hospital Miramar | Miramar, FL | $1,583.40 | $2,262 | $417.47 | 3.8× |
| Florida Coast Medical Center | Port St. Lucie, FL | $1,609.50 | $2,146 | $417.47 | 3.9× |
| Broward Health Coral Springs | Coral Springs, FL | $1,611.86 | $1,611.86 | $417.47 | 3.9× |
| Broward Health North | Pompano Beach, FL | $1,628.39 | $1,628.39 | $417.47 | 3.9× |
| St. Elizabeth Hospital | Fort Morgan, CO | $1,634.26 | $4,085.65 | $421.71 | 3.9× |
| Longmont United Hospital | Longmont, CO | $1,637.44 | $4,093.58 | $426.39 | 3.8× |
| St. Anthony Hospital | Lakewood, CO | $1,637.44 | $4,093.58 | $421.71 | 3.9× |
| Penrose Hospital | Colorado Springs, CO | $1,637.44 | $4,093.58 | $421.71 | 3.9× |
| St. Anthony North Health Campus | Westminster, CO | $1,637.44 | $4,093.58 | $421.71 | 3.9× |
| OrthoColorado Hospital | Lakewood, CO | $1,637.44 | $4,093.58 | $421.71 | 3.9× |
| St. Francis Hospital Interquest | Colorado Springs, CO | $1,637.44 | $4,093.58 | $421.71 | 3.9× |
| Broward Health Medical Center | Fort Lauderdale, FL | $1,691.24 | $1,691.24 | $417.47 | 4.1× |
| Bethesda Hospital East | Boynton Beach, FL | $1,736.80 | $2,672 | $417.47 | 4.2× |
| Baptist Hospital of Miami | Miami, FL | $1,736.80 | $2,672 | $417.47 | 4.2× |
| Homestead Hospital | Homestead, FL | $1,736.80 | $2,672 | $417.47 | 4.2× |
| South Miami Hospital | South Miami, FL | $1,736.80 | $2,672 | $417.47 | 4.2× |
| Doctors Hospital | Coral Gables, FL | $1,736.80 | $2,672 | $417.47 | 4.2× |
| West Kendall Baptist Hospital | Miami, FL | $1,736.80 | $2,672 | $417.47 | 4.2× |
| Fishermen's Community Hospital | Marathon, FL | $1,736.80 | $2,672 | $417.47 | 4.2× |
| Mariners Hospital | Tavernier, FL | $1,736.80 | $2,672 | $417.47 | 4.2× |
| Sibley Memorial Hospital | Washington, DC | $1,911 | $1,911 | $425.66 | 4.5× |
| Manatee Memorial Hospital | Bradenton, FL | $1,930.80 | $4,827 | $417.47 | 4.6× |
| Lakewood Ranch Medical Center | Bradenton, FL | $1,930.80 | $4,827 | $417.47 | 4.6× |
| HCA Florida Memorial Hospital | Jacksonville, FL | $2,032 | $2,032 | $417.47 | 4.9× |
| Cleveland Clinic Martin North Hospital | Stuart, FL | $2,252.90 | $3,466 | $417.47 | 5.4× |
| Cleveland Clinic Indian River Hospital | Vero Beach, FL | $2,252.90 | $3,466 | $417.47 | 5.4× |
| Cleveland Clinic Hospital | Weston, FL | $2,252.90 | $3,466 | $417.47 | 5.4× |
| Mount Sinai Medical Center | Miami Beach, FL | $2,338.34 | $2,338.34 | $417.47 | 5.6× |
| Delray Medical Center | Delray Beach, FL | $2,407.50 | $3,210 | $417.47 | 5.8× |
| HCA HealthOne Rose Medical Center | Denver, CO | $2,433.31 | $2,433.31 | $421.71 | 5.8× |
| AdventHealth Ocala | Ocala, FL | $2,874 | $2,874 | $417.47 | 6.9× |
| AdventHealth Fish Memorial | Orange City, FL | $2,996 | $2,996 | $417.47 | 7.2× |
| Valley View Hospital | Glenwood Springs, CO | $3,029.40 | $3,564 | $421.71 | 7.2× |
| AdventHealth Orlando | Orlando, FL | $3,530 | $3,530 | $417.47 | 8.5× |
| AdventHealth Porter | Denver, CO | $3,660.50 | $3,660.50 | $421.71 | 8.7× |
| AdventHealth Avista | Louisville, CO | $3,660.50 | $3,660.50 | $426.39 | 8.6× |
| AdventHealth Littleton | Littleton, CO | $3,660.50 | $3,660.50 | $421.71 | 8.7× |
| AdventHealth Parker | Parker, CO | $3,660.50 | $3,660.50 | $421.71 | 8.7× |
| AdventHealth Castle Rock | Castle Rock, CO | $3,660.50 | $3,660.50 | $421.71 | 8.7× |
| HCA Florida North Florida Hospital | Gainesville, FL | $3,712.10 | $3,712.10 | $417.47 | 8.9× |
| Sedgwick County Memorial Hospital | Julesburg, CO | $3,756 | $3,756 | $421.71 | 8.9× |
| HCA HealthOne Presbyterian St. Luke's Medical Center | Denver, CO | $3,789 | $3,789 | $421.71 | 9.0× |
| North Shore Medical Center | Miami, FL | $3,844.43 | $3,844.43 | $417.47 | 9.2× |
| AdventHealth Zephyrhills | Zephyrhills, FL | $3,951.75 | $3,951.75 | $417.47 | 9.5× |
| AdventHealth Carrollwood | Tampa, FL | $3,951.75 | $3,951.75 | $417.47 | 9.5× |
| AdventHealth Tampa | Tampa, FL | $3,951.75 | $3,951.75 | $417.47 | 9.5× |
| AdventHealth Riverview | Riverview, FL | $3,951.75 | $3,951.75 | $417.47 | 9.5× |
| HCA Florida Northwest Hospital | Margate, FL | $4,078 | $4,078 | $417.47 | 9.8× |
| AdventHealth Sebring | Sebring, FL | $4,311 | $4,311 | $417.47 | 10.3× |
| HCA Florida West Hospital | Pensacola, FL | $5,216.80 | $5,216.80 | $417.47 | 12.5× |
| HCA Florida Ocala Hospital | Ocala, FL | $5,560.26 | $5,560.26 | $417.47 | 13.3× |
| HCA Florida Sarasota Doctors Hospital | Sarasota, FL | $5,812.48 | $5,812.48 | $417.47 | 13.9× |
| Medical City Dallas | Dallas, TX | $6,052.71 | $6,052.71 | $401.59 | 15.1× |
| HCA HealthOne Sky Ridge Medical Center | Lone Tree, CO | $6,341.50 | $6,341.50 | $421.71 | 15.0× |
| HCA Florida University Hospital | Davie, FL | $6,464 | $6,464 | $417.47 | 15.5× |
| HCA Florida Raulerson Hospital | Okeechobee, FL | $6,486 | $6,486 | $417.47 | 15.5× |
| West Boca Medical Center | Boca Raton, FL | $6,637.50 | $8,850 | $417.47 | 15.9× |
| HCA Florida Blake Hospital | Bradenton, FL | $6,753.27 | $6,753.27 | $417.47 | 16.2× |
| HCA Florida St. Lucie Hospital | Port Saint Lucie, FL | $6,898 | $6,898 | $417.47 | 16.5× |
| HCA Florida Lehigh Hospital | Lehigh Acres, FL | $7,133.10 | $7,133.10 | $417.47 | 17.1× |
| HCA Florida Mercy Hospital | Miami, FL | $7,650 | $7,650 | $417.47 | 18.3× |
| HCA Florida Westside Hospital | Plantation, FL | $7,671 | $7,671 | $417.47 | 18.4× |
| HCA Florida Bayonet Point Hospital | Hudson, FL | $7,729.41 | $7,729.41 | $417.47 | 18.5× |
| HCA Florida Englewood Hospital | Englewood, FL | $7,846.41 | $7,846.41 | $417.47 | 18.8× |
| HCA Florida Fawcett Hospital | Port Charlotte, FL | $9,431.87 | $9,431.87 | $417.47 | 22.6× |
| UCF Lake Nona Hospital | Orlando, FL | $9,903.90 | $9,903.90 | $417.47 | 23.7× |
| HCA Florida Citrus Hospital | Inverness, FL | $10,150.21 | $10,150.21 | $417.47 | 24.3× |
| HCA Florida Poinciana Hospital | Kissimmee, FL | $10,293.85 | $10,293.85 | $417.47 | 24.7× |
| HCA Florida South Tampa Hospital | Tampa, FL | $10,385.34 | $10,385.34 | $417.47 | 24.9× |
| HCA Florida Osceola Hospital | Kissimmee, FL | $10,596.60 | $10,596.60 | $417.47 | 25.4× |
| Oviedo Medical Center | Oviedo, FL | $10,742.80 | $10,742.80 | $417.47 | 25.7× |
| HCA Florida Kendall Hospital | Miami, FL | $11,255 | $11,255 | $417.47 | 27.0× |
| HCA Florida Brandon Hospital | Brandon, FL | $11,332.86 | $11,332.86 | $417.47 | 27.1× |
| HCA Florida Trinity Hospital | Trinity, FL | $11,353.77 | $11,353.77 | $417.47 | 27.2× |
| HCA Florida Lake Monroe Hospital | Sanford, FL | $11,475 | $11,475 | $417.47 | 27.5× |
| HCA Florida Woodmont Hospital | Tamarac, FL | $11,719.50 | $11,719.50 | $417.47 | 28.1× |
| HCA Florida Pasadena Hospital | Saint Petersburg, FL | $11,748.13 | $11,748.13 | $417.47 | 28.1× |
| HCA Florida Largo Hospital | Largo, FL | $11,905.36 | $11,905.36 | $417.47 | 28.5× |
| HCA Florida Lawnwood Hospital | Fort Pierce, FL | $12,480 | $12,480 | $417.47 | 29.9× |
| HCA HealthOne Mountain Ridge | Thornton, CO | $12,620.20 | $12,620.20 | $421.71 | 29.9× |
| HCA Florida St. Petersburg Hospital | Saint Petersburg, FL | $12,922.94 | $12,922.94 | $417.47 | 31.0× |
| HCA Florida Fort Walton-Destin Hospital | Fort Walton Beach, FL | $16,778.65 | $16,778.65 | $417.47 | 40.2× |
| HCA Florida Orange Park Hospital | Orange Park, FL | $20,232.37 | $20,232.37 | $417.47 | 48.5× |
| Keralty Hospital | Miami, FL | — | $1,024 | $417.47 | — |
| Intermountain Health St. Mary's Regional Hospital | Grand Junction, CO | — | $2,231.25 | $421.71 | — |
| Intermountain Health Lutheran Hospital | Golden, CO | — | $2,688.25 | $421.71 | — |
| Intermountain Health Good Samaritan Hospital | Lafayette, CO | — | $3,065.60 | $426.39 | — |
| Intermountain Health St. Joseph Hospital | Denver, CO | — | $3,259.85 | $421.71 | — |
"Medicare pays" is the facility (technical) rate, matching the posted facility charge; the doctor's separate professional fee is excluded throughout. "—" means Medicare has no comparable facility rate.
‡ Price taken from the hospital's inpatient list; no outpatient price posted.