Imaging prices at UVA Health Prince William Medical Center

Manassas, VA · every code in this section with a posted price and a Medicare benchmark.

458 codes. Prices are the hospital's own posted facility charges.

Compare against other hospitals interactively →

ProcedureCash priceGross charge× Medicare
3-D radiotherapy plan dose-volume histograms (77295) $6,036 $12,072 4.2×
Abdomen 2 views (74019) $207.50 $415 1.9×
Acute gi blood loss imaging (78278) $529 $1,058 1.3×
Angiography extremity bilateral rs&i (75716) $2,115 $4,230 0.6×
Angiography extremity unilateral rs&i (75710) $14,170.43 $28,340.87 4.3×
Angiography internal mammary rs&i (75756) $1,728 $3,456 0.5×
Angiography pelvic slctv/supraslctv rs&i (75736) $19,353.29 $38,706.58 3.4×
Angiography pulmonary bilateral slctv rs&i (75743) $7,500 $15,000 2.3×
Angiography pulmonary unilateral slctv rs&i (75741) $1,593 $3,186 0.5×
Angiography Spinal Selective Rs&I (75705)
unusually low: confirm this is the full procedure
$2,748.50 $5,497 0.5×
Angiography visceral slctv/supraslctv rs&i (75726) $23,411.92 $46,823.84 4.1×
Angrph Cath F-Up Std Tcat Other Than Thrombylsis (75898) $895.50 $1,791 0.3×
Angrph pulmonary nonslctv cath/ven njx rs&i (75746) $1,663.50 $3,327 0.5×
Ankle 2 views (73600) $327 $654 3.6×
Aortogram thoracic (75605) $3,460.50 $6,921 0.6×
Aortography abdl bi iliofem low extrem cath rs&i (75630) $2,460.50 $4,921 0.8×
Aortography abdominal serialography rs&i (75625) $2,128.50 $4,257 0.7×
Aortography Thoracic W/O Serialography Rs&I (75600) $1,282 $2,564 0.4×
Arthrogram ankle (73615) $664.50 $1,329 1.8×
Arthrogram elbow (73085) $1,646.33 $3,292.67 4.6×
Arthrogram hip (73525) $2,406.25 $4,812.50 6.7×
Arthrogram knee (73580) $640 $1,280 1.8×
Arthrogram shoulder (73040) $2,337.25 $4,674.51 6.5×
Arthrogram wrist (73115) $586 $1,172 1.6×
Basic dosimetry (77300) $633.50 $1,267 4.6×
Bone &/Joint Imaging Limited Area (78300) $2,499.50 $4,999 6.0×
Bone &/joint imaging whole body (78306) $1,588 $3,176 3.8×
Bone age studies (77072) $113 $226 1.0×
Bone Imaging 3 Phase (78315) $1,691.50 $3,383 4.1×
Bone Marrow Imaging Limited Area (78102) $548 $1,096 1.3×
Bone survey complete (77075) $622 $1,244 5.8×
Bone survey infant (77076) $692 $1,384 6.4×
Bowel imaging (78290) $521.50 $1,043 1.3×
Brachytx isodose complex (77318) $682.50 $1,365 1.8×
Brachytx isodose intermed (77317) $682 $1,364 1.8×
Brachytx isodose pln smpl w/dosimetry cal (77316) $290 $580 0.7×
Brain Imaging Min 4 Static Views W Vascular Flow (78606) $1,050 $2,100 1.9×
Brain Imaging Pet Metabolic Evaluation (78608) $8,492.50 $16,985 5.7×
Card Bpi Gtd =Brm Plnr 1 Std Rest/Strs (78472) $1,719.50 $3,439 4.2×
Cardiac magnetic resonance imaging for morphology and function without contrast material(s), followed by contrast… (75563) $1,148.50 $2,297 1.4×
Cardiac MRI w/w/o contrast & further seq (75561) $1,090.50 $2,181 3.0×
Cerebrospinal Fluid Flow W/O Matl Shunt Evaltj (78645) $1,217.50 $2,435 2.2×
Cervical spine 2 or 3 views (72040) $318.50 $637 3.5×
Chest 1 view (71045) $186.50 $373 2.1×
Chest xray 3 views (71047) $186.50 $373 2.1×
Cine/Vid X-Ray Throat/Esoph - Fl Esoph Barium Swlw W/ Video & Speech (74230) $379 $758 2.1×
Cineradiography/videoradiography (76120) $329.50 $659 3.0×
Cisternography Positive Contrast Rs&I (70015) $491 $982 0.6×
Clavicle complete (73000) $252.50 $505 2.8×
Computed Tomography Thorax Lw Dose Lng Ca Scr C- (71271) $226.50 $453 2.1×
Computed tomography, bone mineral density study, 1 or more sites, axial skeleton (eg, hips, pelvis, spine) Non-Facility (77078) $470.50 $941 5.2×
Continuing medical physics consltj pr wk (77336) $957 $1,914 6.9×
Contrast Xray Throat/Cerv Esopha (74210) $744 $1,488 4.1×
CT abdomen and pelvis without and with contrast (74178) $2,292.16 $4,584.32 6.4×
CT abdomen and pelvis without contrast (74176) $1,470 $2,940 6.0×
CT abdomen w contrast (74160) $1,197 $2,394 6.6×
CT abdomen w wo contrast (74170) $2,117.66 $4,235.32 11.7×
CT abdomen w/o contrast (74150) $997.50 $1,995 9.2×
CT angio hrt w/3d image (75574) $1,300.69 $2,601.39 3.6×
CT angio lwr extr w/o&w/dye (73706) $1,118.75 $2,237.50 6.2×
CT angiography upper extremity lt (73206) $804.50 $1,609 4.4×
CT c-spine w/contrast (72126) $1,304.50 $2,609 3.6×
CT c-spine w/o contrast (72125) $1,087.50 $2,175 10.1×
CT cere prfu aly c+wo CT/CTA (70473) $1,392.50 $2,785 7.7×
CT cervical spine w&w/o contrast (72127) $2,044 $4,088 11.3×
CT chest w contrast (71260) $1,150 $2,300 6.3×
CT chest w/wo contrast (71270) $1,801.50 $3,603 9.9×
CT colonography screening (74263) $277 $554 1.1×
CT colonography w/dye (74262) $264 $528 1.5×
CT colonography w/o cntrst (74261) $247.50 $495 2.3×
CT head/brain with contrast (70460) $1,219.50 $2,439 6.7×
CT head/brain without and with contrast (70470) $1,911 $3,822 10.5×
CT heart contrast eval cardiac structure&morph (75572) $1,090 $2,180 3.0×
CT heart w/o contrast quant eval coronary calcium (75571) $120 $240 1.3×
CT hrt w/3d image congen (75573) $3,110 $6,220 8.6×
CT iac w contrast (70481) $1,218.50 $2,437 6.7×
CT limited/localized follow up study (76380) $486 $972 5.4×
CT lower ext w/o (73700) $739.50 $1,479 6.8×
CT lower extremity w wo contrast (73702) $1,112.50 $2,225 6.1×
CT lower extremity w/contrast material (73701) $887.50 $1,775 4.9×
CT lumbar spine w & w/o contrast (72133) $1,678 $3,356 9.2×
CT lumbar spine w/contrast (72132) $1,071 $2,142 3.0×
CT lumbar spine w/o contrast (72131) $892.50 $1,785 8.3×
CT maxillofacial w contrast (70487) $1,260 $2,520 6.9×
CT maxillofacial w/wo contrast (70488) $1,974 $3,948 10.9×
CT maxillofacial wo contrast (70486) $1,050 $2,100 9.7×
CT orbit sella/post fossa/ear w/o & w/contr matr (70482) $1,909 $3,818 10.5×
CT orbits w/o contrast (70480) $1,015.50 $2,031 9.4×
CT pelvis w/o contrast (72192) $892.50 $1,785 8.3×
CT pelvis w/wo contrast (72194) $1,260 $2,520 6.9×
CT scan of arm combo (73202) $1,082.50 $2,165 6.0×
CT soft tissue neck w contrast (70491) $1,373.50 $2,747 7.6×
CT soft tissue neck w/o & w/contrast material (70492) $2,151.50 $4,303 11.9×
CT soft tissue neck w/o contrast (70490) $1,144.50 $2,289 10.6×
CT thoracic spine w/contrast (72129) $1,304.50 $2,609 7.2×
CT thoracic spine w/o contrast (72128) $1,087.50 $2,175 10.1×
CT thoracic spine w/wo contrast (72130) $2,044 $4,088 11.3×
CT thorax w/o contrast (71250) $958 $1,916 8.9×
CT upper ext wo (73200) $720 $1,440 6.7×
CT upper extremity with contrast (73201) $863.75 $1,727.50 2.4×
Cta Aa&Bi Iliofem Lxtr Rs&I C-/C+ Post-Pxessing (75635) $1,421 $2,842 7.8×
Cta Abdomen (74175) $1,568 $3,136 8.6×
CTA abdomen pelvis (74174) $2,525.50 $5,051 7.0×
CTA chest (71275) $1,601.50 $3,203 8.8×
Cta Head (70496) $1,389 $2,778 7.7×
CTA head&neck c+ w/noncontrast img&post-pxessing (70471) $1,392.50 $2,785 3.9×
Cta Neck (70498) $1,389 $2,778 7.7×
Cta Pelvis (72191) $997.50 $1,995 5.5×
Cystography minimum 3 views rs&i (74430) $967.50 $1,935 2.7×
Dilation of ureter(s) or urethra, radiological supervision and interpretation Non-Facility (74485) $1,505.50 $3,011 0.7×
Diskogram cervical (72285) $1,953.50 $3,907 1.0×
Diskography lumbar (72295) $1,848 $3,696 0.9×
Doppler Echo Fetal Puls Spectral F/U/Repeat (76828) $479.50 $959 4.4×
Doppler Echo Fetal Spectral Display Complete (76827) $1,164.50 $2,329 10.8×
Doppler Fetal Mid Cerebral Artery (76821) $488.50 $977 4.5×
Dxa bone density study 1/> sites axial skel (77080) $585.50 $1,171 5.4×
Dxa bone density study 1/>sites appendiclr skel (77081) $269 $538 3.0×
Dxa bone density study axial skeleton (77085) $453.50 $907 4.2×
Echocardiography, fetal, cardiovascular system, real time with image documentation (2D), with or without M-mode… (76826) $1,201 $2,402 4.9×
Esophageal motility (78258) $524.50 $1,049 1.3×
Esophagus (74220) $379.50 $759 2.1×
Facial bones min 3 views (70150) $492 $984 4.5×
Fetal biophysical profile non-stress testing (76818) $276 $552 2.6×
Fetal Biophysical Profile W/O Non-Stress Testing (76819) $353.50 $707 3.3×
Fetal Echo (76825) $1,361 $2,722 2.4×
Fluoroscopy up to 1 hr (76000) $14,000.95 $28,001.90 56.7×
Foot 2 views (73620) $325 $650 3.6×
Forearm 2 views (73090) $328.75 $657.50 3.7×
Functional MRI brain by phys/psych (70555) $439.50 $879 1.8×
Functional MRI brain by tech (70554) $756.50 $1,513 3.1×
Gastric Emptyng Imag Std W/Sm Bwl Transit (78265) $2,448 $4,896 5.9×
Gastric mucosa imaging (78261) $749.50 $1,499 1.8×
Gstrc Emptng Imag Std W/Sm Bwl Col Trnst Mlt Day (78266) $2,284.50 $4,569 4.1×
Hand 2 views (73120) $312.50 $625 2.9×
Hdr rdncl ntrstl/intrcav brachytx 1 channel (77770) $551.50 $1,103 0.8×
Hdr rdncl ntrstl/intrcav brachytx 2-12 channel (77771) $551.50 $1,103 0.8×
Hdr rdncl ntrstl/intrcav brachytx >12 channels (77772) $551.50 $1,103 0.8×
Heart Infarct Image (78466) $736.50 $1,473 1.8×
Hepatc Vngrph Wdg/Fr Hemodyn Eval Rs&I (75889) $1,794.50 $3,589 0.5×
Hepatc vngrph wdg/fr w/o hemodyn eval rs&i (75891) $1,185 $2,370 0.4×
Hepatobil Syst Imag Inc Gb W/Pharma Intervenj (78227) $1,583 $3,166 2.8×
Hepatobiliary syst imaging including gallbladder (78226) $489 $978 1.2×
Hysterosalpingogram (74740) $1,076.20 $2,152.40 4.4×
Interstitial radiation source applic complex (77778) $2,165 $4,330 3.0×
Intracavitary Radiation Source Applic Complex (77763) $2,407.50 $4,815 3.3×
Intracavitary Radiation Source Applic Intermed (77762) $2,008.50 $4,017 3.5×
Intracavitary Radiation Source Applic Simple (77761) $1,235 $2,470 2.2×
Joint Survey, Single View - Xr Joint Anteroposterior 2+ Joints (77077) $105.50 $211 1.0×
Kidney Img Morphology Vascular Flow 1 W/O Rx (78707) $539 $1,078 1.0×
Kidney img morphology vascular flow 1 w/rx (78708) $1,119.50 $2,239 2.0×
Kidney Img Morphology Vascular Flow Multiple (78709) $908.50 $1,817 1.6×
Knee 3 views (73562) $367 $734 4.1×
Liver & spleen imaging static only (78215) $760.50 $1,521 1.8×
Liver imaging w/vascular flow (78202) $482 $964 0.9×
Lung perf&ventilat diferentl (78598) $405 $810 0.7×
Lung perfusion differential (78597) $1,470 $2,940 3.6×
Lung ventilation imaging (78579) $355 $710 0.9×
Lymphangiography Pelvic/Abdominal Bilateral Rs&I (75807) $408.50 $817 0.1×
Lymphangiography Pelvic/Abdominal Unilat Rs&I (75805) $378.50 $757 0.1×
Lymphangiography, extremity only, bilateral, radiological supervision and interpretation Facility (75803) $752 $1,504 0.5×
Lymphoscintigraphy (78195) $3,311.48 $6,622.96 5.9×
Magnetic resonance (eg, proton) imaging, any joint of upper extremity; with contrast material(s) Non-Facility (73222) $2,355.25 $4,710.50 2.9×
Magnetic resonance (eg, proton) imaging, brain (including brain stem and skull base), during open intracranial… (70558) $2,173 $4,346 12.0×
Magnetic resonance (eg, proton) imaging, brain (including brain stem and skull base), during open intracranial… (70557) $1,810.50 $3,621 3.2×
Magnetic resonance (eg, proton) imaging, brain (including brain stem and skull base), during open intracranial… (70559) $3,404 $6,808 18.8×
Magnetic resonance (eg, proton) imaging, upper extremity, other than joint; with contrast material(s) Non-Facility (73219) $861 $1,722 2.4×
Magnetic resonance (eg, proton) imaging, upper extremity, other than joint; without contrast material(s), followed by… (73220) $1,349.50 $2,699 3.7×
Magnetic Resonance Elastography (76391) $455.50 $911 1.8×
Mammary ductogram or galactogram multiple (77054) $505 $1,010 2.0×
Mammary ductogram or galactogram single (77053) $201.50 $403 0.8×
Medical physics dose eval radiation expos w/rprt (76145) $157 $314 0.4×
Mlc imrt design & construction per imrt plan (77338) $2,000.50 $4,001 5.2×
Mr safety determination physician/other qhp (76016) $115.50 $231 1.3×
Mr safety implant&/fb assmt clin staf 1st 15 min (76014) $65.50 $131 2.2×
Mr safety implt electronics prepj supvj phys/qhp (76018) $121 $242 1.2×
Mr safety implt pos&/immoblj (76019) $78 $156 1.3×
Mr safety med physics xm customization plng&mntr (76017) $317 $634 1.3×
MRA head w & w/o contrast (70546) $1,830.50 $3,661 5.1×
MRA head w/o contrast (70544) $974 $1,948 3.9×
MRA head with contrast (70545) $1,168.50 $2,337 3.2×
MRA neck w contrast (70548) $1,764 $3,528 4.9×
Mra Neck W/O &W/Contrast Material (70549) $2,763.50 $5,527 7.7×
MRA neck w/o contrast (70547) $1,470 $2,940 6.0×
MRI abdomen w contrast (74182) $1,178 $2,356 3.3×
MRI abdomen w/o & w/contrast material (74183) $1,800.75 $3,601.50 5.0×
MRI abdomen w/o contrast (74181) $1,099 $2,198 4.5×
MRI any jt lower extrem w/contrast material (73722) $1,005 $2,010 1.2×
MRI any jt lower extrem w/o & w/contrast matrl (73723) $1,574.50 $3,149 4.4×
MRI bone marrow blood supply (77084) $992.50 $1,985 4.0×
MRI breast w/o contrast bilateral (77047) $1,421.50 $2,843 5.8×
MRI breast wo contrast unilateral (77046) $2,612.50 $5,225 10.6×
MRI c-spine with contrast (72142) $1,342 $2,684 3.7×
MRI cardiac w/o cont stress (75559) $548 $1,096 1.0×
MRI cardiac w/o contrast (75557) $924.50 $1,849 3.7×
MRI cervical spine w/o contrast (72141) $1,118.50 $2,237 4.5×
MRI chest w/o & w/contrast material (71552) $1,974 $3,948 5.5×
MRI chest w/o contrast (71550) $1,050 $2,100 4.3×
MRI chest with contrast (71551) $1,260 $2,520 1.6×
MRI fetal sngl/1st gestation (74712) $746.50 $1,493 3.0×
MRI lower extrem oth/thn jt w/contrast matrl (73719) $674 $1,348 1.9×
MRI lower extrem oth/thn jt w/o & w/contr matr (73720) $1,056.50 $2,113 2.9×
MRI lower extrem oth/thn jt w/o contr matrl (73718) $562 $1,124 2.3×
MRI orbit face &/neck w/o contrast (70540) $840 $1,680 3.4×
MRI orbit face neck w contrast (70542) $1,008 $2,016 2.8×
MRI orbit/face/neck w&w/o cont (70543) $1,579 $3,158 4.4×
MRI pelvis w/contrast (72196) $1,304 $2,608 3.6×
MRI pelvis w/o & w/contrast material (72197) $2,043.50 $4,087 5.7×
MRI pelvis w/o contrast (72195) $1,087 $2,174 4.4×
MRI spectroscopy (76390) $1,092.75 $2,185.50 12.1×
MRI spinal canal cervical w/o & w/contr matrl (72156) $2,102 $4,204 5.8×
MRI spinal canal lumbar w/contrast material (72149) $1,342 $2,684 3.7×
MRI spinal canal lumbar w/o & w/contr matrl (72158) $2,102 $4,204 5.8×
MRI spinal canal thoracic w/contrast matrl (72147) $1,342 $2,684 3.7×
MRI spinal canal thoracic w/o & w/contr matrl (72157) $2,102 $4,204 5.8×
MRI temporomandibular joint (70336) $717.50 $1,435 2.9×
MRI thoracic spine w/o contrast (72146) $1,118.50 $2,237 4.5×
MRI up ext w/o contrast (73218) $717.50 $1,435 2.9×
MRI upper ext joint w/o contrast (73221) $1,230.75 $2,461.50 5.0×
MRI, joint upper extrem combo (73223) $1,850.50 $3,701 5.1×
Myelogram Cervical (72240) $1,283.50 $2,567 1.6×
Myelogram Lumbar (72265) $820 $1,640 1.0×
Myelography 2 or more regions (72270) $1,536.50 $3,073 1.9×
Myocardial Imaging Pet Metabolic Evaluation (78459) $4,829 $9,658 3.6×
Myocardial imaging, positron emission tomography (PET), combined perfusion with metabolic evaluation study (including… (78433) $8,752 $17,504 3.8×
Myocardial imaging, positron emission tomography (PET), metabolic evaluation study (including ventricular wall… (78429) $3,341 $6,682 2.3×
Myocardial imaging, positron emission tomography (PET), perfusion study (including ventricular wall motionºs» and/or… (78491) $4,740 $9,480 3.2×
Myocardial imaging, positron emission tomography (PET), perfusion study (including ventricular wall motionºs» and/or… (78431) $9,377.50 $18,755 4.1×
Myocardial imaging, positron emission tomography (PET), perfusion study (including ventricular wall motionºs» and/or… (78492) $3,519 $7,038 2.4×
Myocardial infarct spect (78469) $1,019 $2,038 1.8×
Myocardial Spect Multiple Studies (78452) $3,257 $6,514 2.4×
Myocardial spect single study at rest or stress (78451) $1,567 $3,134 1.2×
Myocrd img PET prfuj 1std rest/stress cncrnt CT (78430) $6,515.50 $13,031 4.4×
Myocrd Img Pet Prfuj W/Metab Dual Radiotracer (78432) $5,209.50 $10,419 3.3×
N-invas est c ffr sw aly CTA (75580) $1,309 $2,618 1.5×
Neck soft tissue (70360) $292.50 $585 3.2×
Nfs/Instlj Radioelmnt Sln 3 Mo Follow-Up Care (77750) $637 $1,274 1.6×
Njx Rp Loclzj Non-Img Probe Study Intravenous (78808) $536.50 $1,073 1.3×
Nm bone marrow multi (78103) $798 $1,596 1.9×
Nm bone marrow wb (78104) $547 $1,094 1.3×
Nm cisternogram (78630) $418.50 $837 0.7×
Nm csf leak detection (78650) $1,183.50 $2,367 0.9×
Nm gastric emptying study (78264) $1,386 $2,772 3.4×
Nm gastroesophageal reflux study (78262) $885.50 $1,771 2.1×
Nm peritoneal-venous shunt patency (78291) $1,176 $2,352 2.8×
Noncardiac Vascular Flow Imaging (78445) $962.50 $1,925 2.3×
Nonvascular shunt X-ray (75809) $156.50 $313 1.4×
Ntsty modul radthx pln dose-vol histos (77301) $7,621 $15,242 5.3×
Nuclear Rx Oral Admin (79005) $1,869.50 $3,739 7.7×
Ob us nuchal meas 1 gest (76813) $868.50 $1,737 8.0×
Ophthalmic biometry by ultrasound echography, A-scan; with intraocular lens power calculation Non-Facility (76519) $143 $286 1.3×
Ophthalmic ultrasound, diagnostic; anterior segment ultrasound, immersion (water bath) B-scan or high resolution… (76513) $240.50 $481 2.2×
Ophthalmic ultrasound, diagnostic; corneal pachymetry, unilateral or bilateral (determination of corneal thickness)… (76514) $302.50 $605 10.1×
Ophthalmic ultrasound, diagnostic; quantitative A-scan only Non-Facility (76511) $134 $268 1.2×
Orthopantogram (70355) $619.50 $1,239 6.9×
Osseous survey limited (77074) $224 $448 2.1×
Parathyrd planar w/spect&CT (78072) $1,996.50 $3,993 3.6×
Parathyroid Planar Imaging (78070) $712.50 $1,425 1.7×
Parathyroid planar imaging w/wo subtraction (78071) $939 $1,878 2.3×
Pelvis 1 or 2 views (72170) $270 $540 2.5×
Perineogram (74775) $305.50 $611 1.2×
Peritoneogram after injection (74190) $266.50 $533 0.5×
PET image w/CT, skull-thigh (78815) $2,933.75 $5,867.50 2.0×
PET imaging CT for attenuation limited area (78814) $3,450 $6,900 2.3×
PET imaging for CT attenuation whole body (78816) $1,150 $2,300 0.8×
Prq Transhepatc Portograpy Hemodyn Eval Rs&I (75885) $1,167.50 $2,335 0.4×
Prq transhepatc portograpy w/o hemodyn evl intrp (75887) $1,483 $2,966 0.5×
Pulmonary Perfusion Imaging Particulate (78580) $678.50 $1,357 1.6×
Pulmonary Ventilation & Perfusion Imaging (78582) $912 $1,824 1.6×
Quan&charac c atherosclerotc plaq asses sev c ds (75577) $1,188 $2,376 1.2×
Radex abscess/fistula/sinus tract rs&i (76080) $1,137.28 $2,274.56 2.0×
Radex Ankle Compl Minimum 3 Views (73610) $376.25 $752.50 4.2×
Radex Calcaneus Minimum 2 Views (73650) $272.50 $545 3.0×
Radex Elbw Compl Minimum 3 Views (73080) $372 $744 4.1×
Radex Entir Thrc Lmbr Crv Sac Spi W/Skull 1 Vw - Xr Scoliosis 1 Vw (72081) $232.50 $465 2.6×
Radex entir thrc lmbr crv sac spi w/skull 2/3 vw (72082) $379 $758 3.5×
Radex Entir Thrc Lmbr Crv Sac Spi W/Skull 4/5 Vw (72083) $538 $1,076 5.0×
Radex fingr minimum 2 views (73140) $320.75 $641.50 3.6×
Radex Foot Compl Minimum 3 Views (73630) $374.50 $749 4.2×
Radex Hand Minimum 3 Views (73130) $372.50 $745 4.1×
Radex Hip Unilateral With Pelvis 1 View (73501) $151.50 $303 1.7×
Radex Hip Unilateral With Pelvis Minimum 4 Views (73503) $682 $1,364 6.3×
Radex Hips Bilateral With Pelvis 2 Views (73521) $403 $806 3.7×
Radex Hips Bilateral With Pelvis Minimum 5 Views (73523) $500.25 $1,000.50 4.6×
Radex Humerus Minimum 2 Views (73060) $279.50 $559 3.1×
Radex Kne 1/2 Views (73560) $317.50 $635 3.5×
Radex Kne Compl 4/More Views (73564) $418.25 $836.50 3.9×
Radex Mndbl Compl Minimum 4 Views (70110) $340.50 $681 3.1×
Radex Nasal Bones Complete Minimum 3 Views (70160) $275 $550 3.1×
Radex Pelvis Compl Minimum 3 Views (72190) $329.50 $659 3.0×
Radex Sho Compl Minimum 2 Views (73030) $327 $654 3.6×
Radex Sinuses Paransl < 3 Views (70210) $170 $340 1.9×
Radex Spine Lumbosacral Only Bending 2/3 Views (72120) $360 $720 3.3×
Radex Temporomandble Jt Opn & Clsd Mouth Bilat (70330) $366 $732 4.1×
Radex Toe Minimum 2 Views (73660) $323.75 $647.50 3.6×
Radex upper extremity infant minimum 2 views (73092) $205 $410 1.9×
Radex Wrst Compl Minimum 3 Views (73110) $376.25 $752.50 4.2×
Radex X-Ray Exam Entire Spi 6/> Vw - Xr Entire Spine 6+ Vw (72084) $551.50 $1,103 5.1×
Radiation Delivery Stereotactic Cranial Cobalt (77371) $64,303.50 $128,607 8.4×
Radiation Delivery Stereotactic Cranial Linear (77372) $13,762.50 $27,525 1.8×
Radiation treatment delivery level 1 (77402) $580 $1,160 5.5×
Radiation treatment delivery level 2 (77407) $511.50 $1,023 1.3×
Radiation treatment delivery level 3 (77412) $1,090 $2,180 1.9×
Radiologic Exam Abdomen 1 View - Xr Abdomen 1 View (74018) $205 $410 2.3×
Radiologic Exam Abdomen 3+ Views - Xr Abdomen 3+ Views (74021) $210 $420 1.9×
Radiologic exam chest 2 views (71046) $249.50 $499 2.8×
Radiologic exam colon single contrast study (74270) $506.50 $1,013 2.8×
Radiologic Exam Esophagus Double Contrast Study (74221) $392.50 $785 2.2×
Radiologic exam upr gi trc double contrast study (74246) $985 $1,970 5.4×
Radiologic exam upr gi trc single contrast study (74240) $607 $1,214 3.3×
Radiologic examination femur 1 view (73551) $57 $114 0.6×
Radiologic examination tibia & fibula 2 views (73590) $327.50 $655 3.6×
Radiologic examination, internal auditory meati, complete Non-Facility (70134) $168.50 $337 0.3×
Radiologic examination, mastoids; complete, minimum of 3 views per side Non-Facility (70130) $380.50 $761 3.5×
Radiologic examination, mastoids; less than 3 views per side Non-Facility (70120) $245.50 $491 2.3×
Radiologic examination, teeth; single view Non-Facility (70300) $86 $172 1.0×
Radiological examination surgical specimen (76098) $412 $824 0.7×
Radiopharmaceutical therapy, by intra-articular administration Non-Facility (79440) $3,282.50 $6,565 13.6×
Radiopharmaceutical therapy, radiolabeled monoclonal antibody by intravenous infusion Non-Facility (79403) $2,093 $4,186 8.7×
Remote afterloading high dose rate radionuclide skin surface brachytherapy, includes basic dosimetry, when performed;… (77768) $340.50 $681 0.9×
Remote afterloading high dose rate radionuclide skin surface brachytherapy, includes basic dosimetry, when performed;… (77767) $340.50 $681 0.9×
Renal Cyst Study (74470) $239.50 $479 0.4×
Ribs bilateral 3 views (71110) $282 $564 2.6×
Rp Loclzj Tum Plnr 1 Area Single Day Imaging (78800) $265 $530 0.6×
Rp loclzj tum plnr 2+area 1+d img/1 area img>2+d (78801) $303.50 $607 0.7×
Rp Loclzj Tum Plnr Whole Body 2+ Days Imaging (78804) $1,236 $2,472 2.2×
Rp loclzj tum plnr whole body single day imaging (78802) $1,260.50 $2,521 2.2×
Rp loclzj tum spect 1 area single day imaging (78803) $1,366 $2,732 2.4×
Rp loclzj tum spect 2 area/sep acquisj img (78831) $1,739.50 $3,479 1.3×
Rp loclzj tum spect CT 2area 1d img/1 ar img>2+d (78832) $3,664.50 $7,329 2.5×
Rp loclzj tum spect w/CT 1 area 1 day imaging (78830) $3,230.50 $6,461 2.4×
Rp Therapy Intravenous Administration (79101) $589.50 $1,179 2.4×
Sacroiliac Joints < 3 Views (72200) $198 $396 1.8×
Saline Infus Sonohysterography W/Color Doppler (76831) $612.50 $1,225 2.5×
Salivary gland imaging (78230) $829 $1,658 2.0×
Scapula (73010) $332.50 $665 3.1×
Screening Digital Breast Tomosynthesis Bi (77063) $460 $920 19.7×
Shoulder 1 view (73020) $224.50 $449 2.5×
Simulation intermediate (77285) $1,154 $2,308 3.0×
Small bowel series (74250) $369 $738 2.0×
Spec telethx port pln parts hemibdy tot bdy (77321) $1,013.50 $2,027 2.6×
Special dosimetry (77331) $135 $270 1.0×
Special Physics Consult (77370) $640 $1,280 4.6×
Special treatment procedure (77470) $1,994 $3,988 3.5×
Speech evaluation complex (70371) $459.50 $919 1.9×
Spine thoracic 3 views (72072) $325.50 $651 3.0×
Splenoportograpy rs&i (75810) $1,200.50 $2,401 0.4×
Stereotactic Body Radiation Delivery (77373) $36,582.50 $73,165 19.8×
Superior sagittal sinus venogram (75870) $2,286.50 $4,573 0.7×
Surface Applic Low Dose Rate Radionuclide Source (77789) $411.50 $823 3.9×
Telethx isodose pln cplx w/basic dosimetry (77307) $3,786 $7,572 9.8×
Telethx isodose pln smpl w/dosimetry calculation (77306) $1,057 $2,114 2.7×
Ther rad simulaj-aided field setting complex (77290) $1,563.50 $3,127 4.0×
Ther rad simulaj-aided field setting simple (77280) $753.50 $1,507 5.4×
Thoracolumbar 2 views (72080) $354.50 $709 3.9×
Thyroid carcinoma metastases imaging; limited area (eg, neck and chest only) Non-Facility (78015) $682 $1,364 1.6×
Thyroid carcinoma metastases img whole body (78018) $1,913.50 $3,827 3.4×
Thyroid imaging w/blood flow (78013) $777 $1,554 1.9×
Thyroid uptake measurement (78012) $931 $1,862 2.3×
Thyroid Uptake W/Blood Flow Sngle/Mult Quan Meas (78014) $1,141 $2,282 2.8×
Tmj unilateral (70328) $104.50 $209 1.2×
Tomogram (76100) $340.50 $681 3.1×
Treatment device complex (77334) $1,312.50 $2,625 3.4×
Treatment device intermediate (77333) $910 $1,820 6.5×
Treatment devices simple (77332) $340 $680 2.4×
Ultrasound breast complete (76641) $678 $1,356 6.3×
Ultrasound elastography first target lesion (76982) $879.50 $1,759 8.1×
Ultrasound Exam Aaa Screen (76706) $734.50 $1,469 6.8×
Ultrasound trgt dynamic microbubble 1st lesion (76978) $1,155 $2,310 3.2×
Ultrasound, abdomen limited (76705) $647.50 $1,295 6.0×
Umbilical-artery Doppler (OB) (76820) $903.50 $1,807 8.4×
Unlisted Diagnostic Radiographic Procedure (76499) $514.50 $1,029 5.7×
Unlisted fluoroscopic procedure (76496) $155 $310 1.7×
Unlisted hematopoietic, reticuloendothelial and lymphatic procedure, diagnostic nuclear medicine UNSCHEDULED (78199) $281.50 $563 0.7×
Unlisted magnetic resonance procedure (76498) $2,801.50 $5,603 31.1×
Unlisted Procedure Clinical Brachytherapy (77799) $1,634 $3,268 15.5×
