Imaging prices at Touro

New Orleans, LA · every code in this section with a posted price and a Medicare benchmark.

482 codes. Prices are the hospital's own posted facility charges.

Compare against other hospitals interactively →

ProcedureCash priceGross charge× Medicare
3-D radiotherapy plan dose-volume histograms (77295) $1,502.76 $10,734 1.2×
Abdomen 2 views (74019) $204.96 $1,464 2.1×
Acute gastrointestinal blood loss imaging (78278) $178.08 $1,272 0.5×
Angiography extremity bilateral rs&i (75716) $1,204.70 $8,605 0.4×
Angiography extremity unilateral rs&i (75710) $1,217.93 $8,699.50 0.4×
Angiography internal mammary rs&i (75756) $1,393.84 $9,956 0.5×
Angiography pelvic slctv/supraslctv rs&i (75736)
likely a partial charge, not the full procedure
$1,128.68 $8,062 0.2×
Angiography pulmonary bilateral slctv rs&i (75743) $976.50 $6,975 0.3×
Angiography pulmonary unilateral slctv rs&i (75741) $829.92 $5,928 0.3×
Angiography Spinal Selective Rs&I (75705)
unusually low: confirm this is the full procedure
$2,361.80 $16,870 0.5×
Angiography visceral slctv/supraslctv rs&i (75726)
likely a partial charge, not the full procedure
$1,204.70 $8,605 0.2×
Angrph Cath F-Up Std Tcat Other Than Thrombylsis (75898) $1,393.84 $9,956 0.5×
Angrph pulmonary nonslctv cath/ven njx rs&i (75746) $1,267.14 $9,051 0.4×
Ankle 2 views (73600) $104.86 $749 1.3×
Antegrade urography radiological supvj & interpj (74425) $167.86 $1,199 0.5×
Aortogram thoracic (75605)
unusually low: confirm this is the full procedure
$2,389.94 $17,071 0.5×
Aortography abdl bi iliofem low extrem cath rs&i (75630) $1,393.84 $9,956 0.5×
Aortography abdominal serialography rs&i (75625) $1,204.70 $8,605 0.4×
Aortography thoracic w/o serialography rs&i (75600) $1,291.50 $9,225 0.4×
Artery X-Rays Adrenal Gland (75731) $1,267.14 $9,051 0.4×
Arthrogram elbow (73085) $221.48 $1,582 0.7×
Arthrogram hip (73525) $162.54 $1,161 0.5×
Arthrogram shoulder (73040) $143.78 $1,027 0.4×
Arthrogram wrist (73115) $177.24 $1,266 0.5×
Arthrography knee lt (73580) $184.38 $1,317 0.6×
Basic radiation dosimetry calculation (77300) $95.76 $684 0.8×
Bone &/Joint Imaging Limited Area (78300) $265.72 $1,898 0.7×
Bone &/Joint Imaging Multiple Areas (78305) $304.50 $2,175 0.8×
Bone &/joint imaging whole body (78306) $349.72 $2,498 0.9×
Bone age studies (77072) $85.54 $611 0.9×
Bone Imaging 3 Phase (78315) $349.02 $2,493 0.9×
Bone Marrow Imaging Limited Area (78102) $252.98 $1,807 0.7×
Bone survey complete (77075) $187.46 $1,339 1.9×
Brachytx isodose complex (77318) $316.54 $2,261 0.9×
Brachytx isodose intermed (77317) $316.54 $2,261 0.9×
Brachytx isodose pln smpl w/dosimetry cal (77316) $125.30 $895 0.4×
Brain image w/flow 4 + views (78606) $265.72 $1,898 0.5×
Brain imaging < 4 static views (78600) $238.56 $1,704 0.6×
Brain imaging < 4 static views w vascular flow (78601) $241.92 $1,728 0.6×
Brain Imaging Minimum 4 Static Views (78605) $230.72 $1,648 0.5×
Brain Imaging Pet Metabolic Evaluation (78608) $823.62 $5,883 0.6×
Brain Imaging Vascular Flow Only (78610) $310.38 $2,217 0.6×
Card Bl Pool Gated Spect Rest Wal Motn Ejct Frct (78494) $259.42 $1,853 0.7×
Cardiac MRI w/w/o contrast & further seq (75561) $255.78 $1,827 0.8×
Cardiac shunt detection (78428) $279.16 $1,994 0.7×
Cerebrospinal Fluid Flow W/O Matl Shunt Evaltj (78645) $217.70 $1,555 0.4×
Cervical spine 2 or 3 views (72040) $152.18 $1,087 1.9×
Chest 1 view (71045) $74.76 $534 0.9×
Chest 3 views (71047) $84.98 $607 1.0×
Cine/Vid X-Ray Throat/Esoph - Fl Esoph Barium Swlw W/ Video & Speech (74230) $203.84 $1,456 1.2×
Cineradiography/videoradiography (76120) $103.18 $737 1.1×
Cisternography Positive Contrast Rs&I (70015) $348.32 $2,488 0.5×
Clavicle complete (73000) $100.52 $718 1.2×
Complete single session course of cranial lesion surgery using radiation (77371) $10,802.96 $77,164 1.6×
Computed Tomography Thorax Lw Dose Lng Ca Scr C- (71271) $39.48 $282 0.4×
Continuing medical physics consltj pr wk (77336) $169.68 $1,212 1.3×
CT abdomen and pelvis without and with contrast (74178) $997.22 $7,123 3.0×
CT abdomen and pelvis without contrast (74176) $740.18 $5,287 3.3×
CT abdomen w contrast (74160) $818.58 $5,847 5.0×
CT abdomen w wo contrast (74170) $997.22 $7,123 6.1×
CT abdomen w/o contrast (74150) $740.18 $5,287 7.5×
CT angio hrt w/3d image (75574) $371.56 $2,654 1.1×
CT angiography upper extremity lt (73206) $473.34 $3,381 2.9×
CT c-spine w/o contrast (72125) $763.56 $5,454 7.8×
CT cervical spine w&w/o contrast (72127) $141.82 $1,013 0.9×
CT cervical spine with contrast (72126) $796.74 $5,691 2.4×
CT chest w/wo contrast (71270) $234.92 $1,678 1.4×
CT chest with contrast (71260) $258.44 $1,846 1.6×
CT colonography screening (74263) $81.48 $582 0.4×
CT colonography w/o cntrst (74261) $58.38 $417 0.6×
CT head/brain with contrast (70460) $432.88 $3,092 2.6×
CT head/brain without and with contrast (70470) $716.52 $5,118 4.4×
CT heart contrast eval cardiac structure&morph (75572) $162.82 $1,163 0.5×
CT heart no contrast quant eval coronry calcium (75571) $27.58 $197 0.3×
CT hrt w/3d image congen (75573) $186.76 $1,334 0.6×
CT iac w contrast (70481) $141.82 $1,013 0.9×
CT limited/localized follow up study (76380) $35 $250 0.4×
CT lower ext w/o (73700) $283.50 $2,025 2.9×
CT lower extremity w wo contrast (73702) $414.82 $2,963 2.5×
CT lower extremity with contrast (73701) $347.90 $2,485 2.1×
CT lumbar spine w & w/o contrast (72133) $141.82 $1,013 0.9×
CT lumbar spine w/o contrast (72131) $763.56 $5,454 7.8×
CT lumbar spine with contrast (72132) $766.64 $5,476 2.3×
CT maxillofacial w contrast (70487) $457.80 $3,270 2.8×
CT maxillofacial w/o contrast (70486) $386.96 $2,764 3.9×
CT maxillofacial w/wo contrast (70488) $141.82 $1,013 0.9×
CT neck soft tissue w contrast (70491) $317.52 $2,268 1.9×
CT orbit sella/post fossa/ear w/o & w/contr matr (70482) $141.82 $1,013 0.9×
CT orbits w/o contrast (70480) $527.52 $3,768 5.4×
CT pelvis w & w/o contrast (72194) $141.82 $1,013 0.9×
CT pelvis w/o contrast (72192) $691.04 $4,936 7.0×
CT scan for measuring calcium and other minerals in bone (77078) $66.78 $477 0.8×
CT soft tissue neck w/o & w/contrast material (70492) $400.40 $2,860 2.4×
CT soft tissue neck w/o contrast (70490) $294.42 $2,103 3.0×
CT thoracic spine w/contrast (72129) $796.74 $5,691 4.8×
CT thoracic spine w/o contrast (72128) $750.96 $5,364 7.7×
CT thoracic spine w/wo contrast (72130) $141.82 $1,013 0.9×
CT thorax w/o contrast (71250) $135.80 $970 1.4×
CT unlisted procedure (76497) $70.56 $504 0.9×
CT upper extremity w/o & w/contrast material (73202) $239.54 $1,711 1.5×
CT upper extremity w/o contrast rt (73200) $262.08 $1,872 2.7×
CT upper extremity with contrast (73201) $327.88 $2,342 1.0×
Cta Abdl Aorta&Bi Iliofem W/Contrast&Postp (75635) $408.38 $2,917 2.5×
Cta Abdomen (74175) $521.08 $3,722 3.2×
CTA abdomen pelvis (74174) $572.60 $4,090 1.7×
CTA chest (71275) $473.34 $3,381 2.9×
Cta Head (70496) $473.34 $3,381 2.9×
CTA lwr ext w&w/o contrast (73706) $432.88 $3,092 2.6×
Cta Neck (70498) $424.76 $3,034 2.6×
Cta Pelvis (72191) $473.34 $3,381 2.9×
Cystography minimum 3 views rs&i (74430) $114.24 $816 0.3×
Dacryocystography (70170) $230.86 $1,649 1.0×
Diskogram cervical (72285) $1,278.20 $9,130 0.7×
Diskography lumbar (72295) $1,015 $7,250 0.6×
Doppler Echo Fetal Puls Spectral F/U/Repeat (76828) $157.22 $1,123 1.6×
Doppler Echo Fetal Spectral Display Complete (76827) $94.08 $672 1.0×
Doppler Fetal Mid Cerebral Artery (76821) $152.46 $1,089 1.6×
Dx ophthalmic us ant segment immersion uni/bi (76513) $97.02 $693 1.0×
Dxa bone density study 1/> sites axial skel (77080) $117.18 $837 1.2×
Dxa bone density study 1/>sites appendiclr skel (77081) $31.92 $228 0.4×
Dxa bone density study axial skeleton (77085) $80.64 $576 0.8×
Echo exam of fetal heart (76825) $228.34 $1,631 0.4×
Echo fetal cardiovasc w/wo m-mode repeat std (76826) $251.16 $1,794 1.1×
Echoencephalography real time imaging (76506) $107.66 $769 1.1×
Esophageal motility (78258) $312.76 $2,234 0.8×
Esophagus (74220) $82.60 $590 0.5×
Fetal biophysical profile non-stress testing (76818) $100.66 $719 1.0×
Fetal Biophysical Profile W/O Non-Stress Testing (76819) $145.74 $1,041 1.5×
Fluoroscopy up to 1 hr (76000) $254.10 $1,815 1.1×
Foot 2 views (73620) $110.18 $787 1.3×
Forearm 2 views (73090) $101.78 $727 1.2×
Functional MRI brain by phys/psych (70555) $118.44 $846 0.5×
Functional MRI brain by tech (70554) $305.76 $2,184 1.4×
Gastric emptying imaging study (eg, solid, liquid, or both); with small bowel and colon transit, multiple days Age… (78266) $253.96 $1,814 0.5×
Gastric mucosa imaging (78261) $211.54 $1,511 0.6×
Gastrointestinal Protein Loss (78282) $231.84 $1,656 0.6×
Gated Heart Planar Single (78472) $398.86 $2,849 1.1×
Hand 2 views (73120) $108.22 $773 1.1×
Hand 3 views (73130) $144.20 $1,030 1.8×
Hdr rdncl ntrstl/intrcav brachytx 1 channel (77770) $905.66 $6,469 1.4×
Hdr rdncl ntrstl/intrcav brachytx 2-12 channel (77771) $865.48 $6,182 1.3×
Hdr rdncl ntrstl/intrcav brachytx >12 channels (77772) $909.44 $6,496 1.4×
Heart Infarct Image (78466) $177.52 $1,268 0.5×
Heart infarct image w ef (78468) $279.16 $1,994 0.5×
Hepatc vngrph wdg/fr w/o hemodyn eval rs&i (75891) $1,291.50 $9,225 0.4×
Hepatobil Syst Imag Inc Gb W/Pharma Intervenj (78227) $259.56 $1,854 0.5×
Hepatobiliary syst imaging including gallbladder (78226) $292.32 $2,088 0.8×
Ht muscle image spect sing (78451) $1,017.52 $7,268 0.8×
Humerus Min 2 Views Left (73060) $104.16 $744 1.3×
Hyperthermia ntrstl prb 5/< (77610) $354.34 $2,531 0.7×
Hysterosalpingogram (74740) $141.40 $1,010 0.6×
Interstitial radiation source applic complex (77778) $552.44 $3,946 0.8×
Intracavitary Radiation Source Applic Complex (77763) $660.94 $4,721 1.0×
Intracavitary Radiation Source Applic Intermed (77762) $363.86 $2,599 0.7×
Intracavitary radiation source applic simple (77761) $363.86 $2,599 0.7×
Joint Survey, Single View - Xr Joint Anteroposterior 2+ Joints (77077) $41.58 $297 0.4×
Kidney funcj study non-img radioisotopic study (78725) $501.62 $3,583 1.3×
Kidney imaging morphology (78700) $102.90 $735 0.3×
Kidney Img Morphology Vascular Flow 1 W/O Rx (78707) $240.24 $1,716 0.5×
Kidney img morphology vascular flow 1 w/rx (78708) $318.92 $2,278 0.6×
Kidney Img Morphology Vascular Flow Multiple (78709) $464.38 $3,317 0.9×
Knee 3 views (73562) $152.18 $1,087 1.9×
Liver & spleen imaging static only (78215) $300.16 $2,144 0.8×
Liver & Spleen Imaging W/Vascular Flow (78216) $259 $1,850 0.7×
Liver imaging static only (78201) $688.94 $4,921 1.4×
Lung perf&ventilat diferentl (78598) $303.80 $2,170 0.6×
Lung perfusion differential (78597) $363.58 $2,597 1.0×
Lung Ventilation Imaging (78579) $199.64 $1,426 0.5×
Lymphangio extrem unilat - ir lymphangiogram extremity (75801) $290.92 $2,078 0.5×
Lymphangiography extremity only bilateral rs&i (75803) $831.04 $5,936 0.6×
Lymphoscintigraphy (78195) $253.96 $1,814 0.5×
Mammary ductogram or galactogram multiple (77054) $116.62 $833 0.5×
Mammary ductogram or galactogram single (77053) $121.38 $867 0.5×
Manual appl stress pfrmd phys/qhp joint films (77071) $41.58 $297 0.5×
Meckels Diverticulum (78290) $273 $1,950 0.7×
Mlc imrt design & construction per imrt plan (77338) $304.92 $2,178 0.9×
Mr elastography (76391) $231.56 $1,654 1.0×
Mr safety determination physician/other qhp (76016) $33.88 $242 0.4×
Mr safety implant pos&/immoblj supvj phys/qhp (76019) $22.82 $163 0.4×
Mr safety implant&/fb assmt clin staf 1st 15 min (76014) $9.38 $67 0.3×
Mr safety implt electronics prepj supvj phys/qhp (76018) $35.28 $252 0.4×
Mr safety med physics xm customization plng&mntr (76017) $93.10 $665 0.4×
MRA head w & w/o contrast (70546) $783.30 $5,595 2.4×
MRA head w/o contrast (70544) $642.04 $4,586 2.9×
MRA head with contrast (70545) $141.82 $1,013 0.4×
MRA neck w contrast (70548) $756 $5,400 2.3×
Mra Neck W/O &W/Contrast Material (70549) $857.64 $6,126 2.6×
MRA neck w/o contrast (70547) $549.92 $3,928 2.5×
MRI abdomen w contrast (74182) $603.26 $4,309 1.8×
MRI abdomen w/o & w/contrast material (74183) $912.52 $6,518 2.8×
MRI abdomen w/o contrast (74181) $613.76 $4,384 2.7×
MRI any jnt lwr ext with con lt (73722) $596.12 $4,258 0.8×
MRI any jt upper extremity w/contrast matrl (73222) $262.22 $1,873 0.4×
MRI breast w/o contrast bilateral (77047) $129.50 $925 0.6×
MRI c-spine with contrast (72142) $650.86 $4,649 2.0×
MRI cardiac w/o contrast (75557) $336.28 $2,402 1.5×
MRI cervical spine w/o contrast (72141) $749.56 $5,354 3.3×
MRI chest w/o & w/contrast material (71552) $894.18 $6,387 2.7×
MRI chest w/o contrast (71550) $130.34 $931 0.6×
MRI chest with contrast (71551) $777.84 $5,556 1.1×
MRI fetal sngl/1st gestation (74712) $176.96 $1,264 0.8×
MRI Forearm w/ Contrast Bilateral 73219 (73219) $756.70 $5,405 2.3×
MRI lower extrem oth/thn jt w/contrast matrl (73719) $128.94 $921 0.4×
MRI lower extrem oth/thn jt w/o contr matrl (73718) $904.26 $6,459 4.0×
MRI orbit face &/neck w/o contrast (70540) $130.34 $931 0.6×
MRI orbit/face/neck w&w/o cont (70543) $1,111.88 $7,942 3.4×
MRI orbit/face/neck w/contrast (70542) $798.28 $5,702 2.4×
MRI pelvis w contrast (72196) $595.84 $4,256 1.8×
MRI pelvis w/o & w/contrast material (72197) $926.66 $6,619 2.8×
MRI pelvis w/o contrast (72195) $430.92 $3,078 1.9×
MRI scan of arm joint before and after contrast (73223) $425.04 $3,036 1.3×
MRI scan of heart before and after contrast with stress imaging (75563) $546 $3,900 0.7×
MRI scan of leg joint before and after contrast (73723) $668.50 $4,775 2.0×
MRI spectroscopy (76390) $482.02 $3,443 5.9×
MRI spinal canal cervical w/o & w/contr matrl (72156) $1,145.20 $8,180 3.5×
MRI spinal canal lumbar w/contrast material (72149) $754.74 $5,391 2.3×
MRI spinal canal lumbar w/o & w/contr matrl (72158) $1,145.20 $8,180 3.5×
MRI spinal canal thoracic w/contrast matrl (72147) $770.98 $5,507 2.4×
MRI spinal canal thoracic w/o & w/contr matrl (72157) $1,145.20 $8,180 3.5×
MRI thoracic spine w/o contrast (72146) $749.56 $5,354 3.3×
MRI tmj (70336) $130.34 $931 0.6×
MRI upper ext joint w/o contrast (73221) $277.76 $1,984 1.2×
MRI upper extrem other than jt w/o & w/contras (73220) $839.58 $5,997 2.6×
MRI upper extremity oth than jt w/o contr matrl (73218) $130.34 $931 0.6×
Myelogram Cervical (72240) $224.28 $1,602 0.3×
Myelogram Lumbar (72265) $307.72 $2,198 0.4×
Myelogram thoracic (72255) $177.38 $1,267 0.2×
Myelography 2 or more regions (72270) $413.28 $2,952 0.6×
Myocardial Imaging Pet Metabolic Evaluation (78459) $953.82 $6,813 0.8×
Myocardial infarct spect (78469) $279.16 $1,994 0.5×
Myocardial Spect Multiple Studies (78452) $1,249.22 $8,923 1.0×
Neck soft tissue (70360) $128.94 $921 1.6×
Nfs/Instlj Radioelmnt Sln 3 Mo Follow-Up Care (77750) $162.12 $1,158 0.4×
Njx Rp Loclzj Non-Img Probe Study Intravenous (78808) $177.52 $1,268 0.5×
Nm adrenal scan (78075) $673.40 $4,810 0.6×
Nm bone marrow multiple (78103) $252.98 $1,807 0.7×
Nm bone marrow wb (78104) $434.70 $3,105 1.2×
Nm cisternogram (78630) $246.82 $1,763 0.5×
Nm gastric emptying study (78264) $380.94 $2,721 1.0×
Nm gastroesophageal reflux study (78262) $167.16 $1,194 0.4×
Nm peritoneal-venous shunt patency (78291) $179.20 $1,280 0.5×
Nm red cell sequestration (78140) $393.54 $2,811 1.0×
Nm whole blood volume (78122) $393.54 $2,811 0.8×
Ntsty modul radthx pln dose-vol histos (77301) $1,278.62 $9,133 1.0×
Nuclear medicine of blood flow in heart muscle at rest and with stress (78492) $953.82 $6,813 0.7×
Nuclear medicine of heart muscle at rest with stress (78454) $882.98 $6,307 0.7×
Nuclear medicine of heart pumping function (78473) $292.04 $2,086 0.8×
Nuclear medicine of heart pumping function by first pass technique (78483) $279.16 $1,994 0.5×
Nuclear medicine study from skull base to mid-thigh (78812) $2,051 $14,650 1.5×
Nuclear medicine study of blood flow in heart muscle at rest with stress (78491) $953.82 $6,813 0.7×
Nuclear medicine study of heart muscle at rest with stress (78453) $613.76 $4,384 0.5×
Nuclear medicine study of kidney and blood flow (78701) $121.66 $869 0.3×
Nuclear medicine study of limited area for thyroid cancer (78015) $223.02 $1,593 0.6×
Nuclear medicine study to assess blood clot in vein of both sides (78458) $312.20 $2,230 0.8×
Nuclear Rx Oral Admin (79005) $219.66 $1,569 1.0×
Nuclr Rx Interstit Colloid (79300) $213.64 $1,526 1.0×
Ob Us Follow-Up Per Fetus - Us Ob Follow Up Transabdominal Approach (76816) $124.04 $886 1.3×
Oph US Dx B-Scan&Quan a-Scan Sm Pt Enctr (76510) $130.90 $935 1.0×
Ophthalmic biometry us echograpy a-scan (76516) $58.24 $416 0.6×
Ophthalmic us dx quantitative a-scan only (76511) $89.32 $638 0.9×
Orthopantogram (70355) $32.48 $232 0.4×
Osseous survey infant (77076) $83.02 $593 0.8×
Osseous survey limited (77074) $162.54 $1,161 1.7×
Parathyrd planar w/spect&CT (78072) $290.92 $2,078 0.6×
Parathyrd planar w/wo subtrj (78071) $265.30 $1,895 0.7×
Parathyroid imaging (78070) $263.20 $1,880 0.7×
Pelvis 1 or 2 views (72170) $155.68 $1,112 1.6×
Perineogram (74775) $189.14 $1,351 0.8×
Peritoneogram rs&i (74190) $430.22 $3,073 0.8×
PET image w/CT, skull-thigh (78815) $1,093.54 $7,811 0.8×
PET imaging CT for attenuation limited area (78814) $785.54 $5,611 0.6×
PET imaging for CT attenuation whole body (78816) $916.02 $6,543 0.7×
PET imaging limited area chest head/neck (78811) $1,508.08 $10,772 1.2×
PET whole body (78813) $1,928.08 $13,772 1.4×
Platelet survival study (78191) $177.52 $1,268 0.5×
Pr csf ventriculography (78635) $413.98 $2,957 0.8×
Pr heart first pass single,planar (78481) $291.48 $2,082 0.6×
Pr MRI, lower extr, w/o contrast f/u by contrast (73720) $1,053.78 $7,527 3.2×
Pr non-imaging heart function (78414) $279.16 $1,994 0.5×
Pr red cell survival study (78130) $393.54 $2,811 1.0×
Pr sono bone density measure,peripheral (76977) $108.78 $777 1.1×
Prq Transhepatc Portograpy Hemodyn Eval Rs&I (75885) $1,291.50 $9,225 0.4×
Prq transhepatc portograpy w/o hemodyn evl intrp (75887) $1,393.84 $9,956 0.5×
Pulmonary Perfusion Imaging Particulate (78580) $204.40 $1,460 0.5×
Pulmonary Ventilation & Perfusion Imaging (78582) $315.70 $2,255 0.6×
Radex abscess/fistula/sinus tract rs&i (76080) $270.06 $1,929 0.5×
Radex Entir Thrc Lmbr Crv Sac Spi W/Skull 1 Vw - Xr Scoliosis 1 Vw (72081) $36.40 $260 0.4×
Radex entir thrc lmbr crv sac spi w/skull 2/3 vw (72082) $60.20 $430 0.6×
Radex hips bilateral with pelvis 2 views (73521) $168.28 $1,202 1.7×
Radex X-Ray Exam Entire Spi 6/> Vw - Xr Entire Spine 6+ Vw (72084) $114.24 $816 1.2×
Radiation Delivery Stereotactic Cranial Linear (77372) $7,131.46 $50,939 1.0×
Radiation treatment delivery 1 mev >= complex (77412) $151.48 $1,082 0.3×
Radiation treatment delivery 1 mev >= simple (77402) $58.66 $419 0.6×
Radiation tx delivery 1 mev >= intermediate (77407) $58.66 $419 0.2×
Radiolog exam mandible compl minimum 4 views (70110) $112.14 $801 1.1×
Radiologic Exam Abdomen 1 View - Xr Abdomen 1 View (74018) $102.62 $733 1.3×
Radiologic Exam Abdomen 3+ Views - Xr Abdomen 3+ Views (74021) $307.30 $2,195 3.1×
Radiologic Exam Chest 2 Views - Xr Chest 2 Views (71046) $114.24 $816 1.4×
Radiologic exam colon single contrast study (74270) $254.24 $1,816 1.5×
Radiologic Exam Esophagus Double Contrast Study (74221) $102.48 $732 0.6×
Radiologic exam upr gi trc double contrast study (74246) $252.56 $1,804 1.5×
Radiologic exam upr gi trc single contrast study (74240) $243.04 $1,736 1.5×
Radiologic Examination Femur Minimum 2 Views - Xr Femur 2+ Vw Lt (73552) $109.34 $781 1.3×
Radiologic Examination Salivary Gland Calculus (70380) $41.58 $297 0.5×
Radiological examination surgical specimen (76098) $272.72 $1,948 0.5×
Radiopharm Dacryocystography (78660) $238.56 $1,704 0.6×
Radiopharmaceutical therapy, by intra-articular administration Age Under 21 (79440) $271.74 $1,941 1.2×
Radiopharmaceutical therapy, by intracavitary administration Age Under 21 (79200) $271.74 $1,941 1.2×
Red Cell Volume Determination Spx 1 Sampling (78120) $393.54 $2,811 1.0×
Red Cell Volume Determination Spx Mult Samplings (78121) $393.54 $2,811 0.8×
Review by radiologist of liver vein image with assessment of blood flow (75889) $1,291.50 $9,225 0.4×
Ribs bilateral 3 views (71110) $194.32 $1,388 2.0×
Rp loclzj tum plnr 2+area 1+d img/1 area img>2+d (78801) $178.08 $1,272 0.5×
Rp loclzj tum plnr whole body single day imaging (78802) $367.08 $2,622 0.7×
Rp loclzj tum spect 1 area single day imaging (78803) $390.46 $2,789 0.8×
Rp Ther Radiolbld Monoclonal Antibody IV Infus (79403) $278.04 $1,986 1.3×
Rp therapy intra-arterial particulate admn (79445) $150.78 $1,077 0.7×
Rp Therapy Intravenous Administration (79101) $153.58 $1,097 0.7×
Sacroiliac Joints < 3 Views (72200) $45.78 $327 0.5×
Saline Infus Sonohysterography W/Color Doppler (76831) $77.42 $553 0.3×
Salivary gland function study (78232) $231.84 $1,656 0.6×
Salivary gland imaging (78230) $201.04 $1,436 0.5×
Salivary gland imaging serial images (78231) $231.84 $1,656 0.6×
Scanogram (77073) $167.58 $1,197 1.7×
Scapula complete (73010) $78.82 $563 0.8×
Screening digital breast tomosynthesis (77063) $21.98 $157 0.9×
Sella turcica (70240) $49.98 $357 0.6×
Shuntogram indwelling nonvascular shunt rs&i (75809) $53.20 $380 0.5×
Sialogram (70390) $98.84 $706 0.4×
Simulation intermediate (77285) $191.66 $1,369 0.5×
Small bowel series (74250) $252.56 $1,804 1.5×
Spec medical radj physics consltj (77370) $837.76 $5,984 6.6×
Spec telethx port pln parts hemibdy tot bdy (77321) $244.44 $1,746 0.7×
Special dosimetry (77331) $97.44 $696 0.8×
Special treatment procedure (77470) $469.42 $3,353 0.9×
Speech evaluation complex (70371) $113.54 $811 0.5×
Spine thoracic 3 views (72072) $155.96 $1,114 1.6×
Spleen imaging only (78185) $239.40 $1,710 0.6×
Splenoportograpy rs&i (75810) $1,267.14 $9,051 0.4×
Stereotactic body radiation delivery (77373) $1,219.68 $8,712 0.7×
Superior sagittal sinus venogram (75870) $1,267.14 $9,051 0.4×
Telethx isodose pln cplx w/basic dosimetry (77307) $233.66 $1,669 0.7×
Telethx isodose pln smpl w/dosimetry calculation (77306) $164.22 $1,173 0.5×
Temporomandble Jt Arthrography Rs&I (70332) $269.78 $1,927 1.2×
Testicular Imaging With Vascular Flow (78761) $236.04 $1,686 0.6×
Ther rad simulaj-aided field setting complex (77290) $376.18 $2,687 1.1×
Ther rad simulaj-aided field setting simple (77280) $204.68 $1,462 1.6×
Thoracolumbar 2 views (72080) $134.96 $964 1.7×
Thyroid carcinoma metastases img addl study (78016) $271.18 $1,937 0.7×
Thyroid carcinoma metastases img whole body (78018) $461.30 $3,295 0.9×
Thyroid Imaging With Vascular Flow (78013) $167.16 $1,194 0.4×
Thyroid uptake measurement (78012) $180.32 $1,288 0.5×
Thyroid Uptake W/Blood Flow Sngle/Mult Quan Meas (78014) $166.46 $1,189 0.4×
Tmj unilateral (70328) $77.14 $551 0.9×
Treatment device intermediate (77333) $133.28 $952 1.1×
Treatment devices simple (77332) $100.52 $718 0.8×
Tumor Imaging Whole Body - Nm Tumor Local Whole Body Mult Days (78804) $743.82 $5,313 1.5×
Tumor Imaging, Limited Area - Nm Tumor Localization Limited (78800) $444.78 $3,177 1.2×
Tx devices design & construction complex (77334) $202.16 $1,444 0.6×
Ultrasound elastography first target lesion (76982) $57.26 $409 0.6×
Ultrasound scan of cornea to determine thickness (76514) $9.24 $66 0.3×
Ultrasound scan to determine eye length and lens power (76519) $89.32 $638 0.9×
Ultrasound, abdomen limited (76705) $96.88 $692 1.0×
Umbilical-artery Doppler (OB) (76820) $135.80 $970 1.4×
Unlisted Diagnostic Radiographic Procedure (76499) $31.92 $228 0.4×
Unlisted musculoskeletal procedure, diagnostic nuclear medicine UNSCHEDULED (78399) $208.18 $1,487 0.6×
Unlisted Procedure Clinical Brachytherapy (77799) $303.66 $2,169 3.2×
Upper Extremity Infant (73092) $44.80 $320 0.5×
Urea breath test, C-14 (isotopic); analysis (78268) $51.94 $371 0.6×
Ureteral Reflux Study Rp Voiding Cystogram (78740) $274.12 $1,958 0.7×
Urethrocystography retrograde rs&i (74450) $213.64 $1,526 1.0×
Urethrocystography voiding (74455) $134.82 $963 0.6×
Urography (pyelography), intravenous, with or without KUB, with or without tomography (74400) $235.06 $1,679 1.4×
Urograpy infusion drip &/bolus techq w/wo tomo (74415) $250.74 $1,791 1.5×
Us abdl aorta screen aaa (76706) $189 $1,350 1.9×
Us breast unilateral complete (76641) $110.60 $790 1.1×
Us breast unilateral limited (76642) $62.86 $449 0.8×
Us chest (76604) $96.60 $690 1.0×
Us compl joint r-t w/image documentation (76881) $92.54 $661 0.9×
Us elastography parenchyma (76981) $63 $450 0.6×
Us fetal nuchal translucency 1st gestation (76813) $64.12 $458 0.7×
Us guided compression repair (76936) $98 $700 0.5×
Us infant hips dynamic (76885) $109.20 $780 1.3×
Us infant hips limited static (76886) $58.38 $417 0.7×
Us kidney transplant (76776) $89.74 $641 0.9×
Us ob detailed single fetus (76811) $168.28 $1,202 0.8×
Us ob transvaginal (76817) $163.10 $1,165 1.7×
Us pelvic non ob complete (76856) $181.86 $1,299 1.9×
Us pelvic nonobstetric image dcmtn limited/f/u (76857) $88.90 $635 0.9×
Us pregnancy ltd (76815) $81.20 $580 0.8×
Us pregnant uterus 14 wk transabdl 1/1st gestat (76801) $161.56 $1,154 1.6×
Us retroperitoneal complete (76770) $288.12 $2,058 2.9×
Us retroperitoneal limited (76775) $188.02 $1,343 1.9×
