Procedures & surgery prices at Prosser Memorial Health Hospital

Prosser, WA · every code in this section with a posted price and a Medicare benchmark.

454 codes. Prices are the hospital's own posted facility charges.

Compare against other hospitals interactively →

ProcedureCash priceGross charge× Medicare
Abd paracentesis w/imaging (49083) $1,359.60 $2,472 1.3×
Abdom Paracentesis Dx/Ther W/O Imaging Guidance (49082) $609.95 $1,109 0.6×
Ablation Bone Tumor Rf Perq W/Img Gdn When Done (20982)
likely a partial charge, not the full procedure
$1,747.90 $3,178 0.1×
Ablation renal tumor unilateral perq cryotherapy (50593)
unusually low: confirm this is the full procedure
$3,730.65 $6,783 0.3×
Ablatj bone tumor cryo perq w/img gdn when prfmd (20983) $4,868.05 $8,851 0.6×
Abltj 1/> lvr tum prq rf (47382) $3,523.30 $6,406 0.5×
Acne surgery (10040) $131.45 $239 0.6×
Amniocentesis diagnostic (59000) $166.65 $303 0.2×
Amp F/Th 1/2 Jt/Phalanx W/Neurect Local Flap (26952) $1,595 $2,900 0.4×
Amputation Finger/Thumb (26951) $1,595 $2,900 0.4×
Anoscopy diagnostic (46600) $65.45 $119 0.4×
Appl Mltlayr Compres Leg Below Knee W/Ankle Foot (29581) $301.95 $549 1.7×
Appl Multlay Comprs Arm/Hand (29584) $111.65 $203 0.6×
Application cast elbow finger short arm (29075) $228.25 $415 0.7×
Application cast shoulder hand long arm (29065) $228.25 $415 0.7×
Application finger splint static (29130) $135.85 $247 0.9×
Application long arm splint shoulder hand (29105) $220.28 $400.50 1.2×
Application of rigid total contact leg cast (29445) $477.40 $868 1.5×
Application Short Arm Splint Dynamic (29126) $261.80 $476 1.8×
Application short arm splint forearm-hand static (29125) $212.85 $387 1.4×
Apply long leg splint (29505) $224.40 $408 1.2×
Apply short leg cast (29405) $234.30 $426 0.8×
Apply short leg splint (29515) $223.58 $406.50 1.2×
Arterial puncture (36600) $105.32 $191.50 0.7×
Arthrocentesis aspir&/inj interm jt/burs w/o us (20605) $270.05 $491 0.8×
Arthrocentesis aspir&/inj interm jt/burs w/us (20606) $530.75 $965 0.7×
Arthrocentesis aspir&/inj major jt/bursa w/o us (20610) $269.50 $490 0.8×
Arthrocentesis aspir&/inj major jt/bursa w/us (20611) $591.25 $1,075 1.7×
Arthrocentesis aspir&/inj small jt/bursa w/o us (20600) $341.55 $621 1.0×
Artificial Insemination Intra-Uterine (58322) $177.10 $322 0.8×
Aspirate pleura w/ imaging (32555) $1,244.10 $2,262 1.8×
Aspirate/Inj Ganglion Cyst (20612) $118.25 $215 0.3×
Aspiration bladder insert suprapubic catheter (51102) $2,014.65 $3,663 0.9×
Avulsion nail plate partial/complete simple 1 (11730) $196.35 $357 0.9×
Biopsy bone trocar/needle deep (20225) $1,629.10 $2,962 0.9×
Biopsy Bone Trocar/Needle Superficial (20220) $915.20 $1,664 0.5×
Biopsy Cervix Single/Mult/Excision Of Lesion Spx (57500) $228.80 $416 0.2×
Biopsy muscle percutaneous needle (20206) $1,338.70 $2,434 0.7×
Biopsy pleura percutaneous needle (32400) $968.55 $1,761 0.5×
Biopsy Salivary Gland,Needle (42400) $1,747.90 $3,178 2.2×
Biopsy soft tissue neck/thorax (21550) $1,341.45 $2,439 0.7×
Biopsy Vaginal Mucosa Simple (57100) $225.50 $410 0.2×
Biopsy Vulva/Perineum 1 Lesion Spx (56605) $180.40 $328 0.2×
Biopsy/removal lymph nodes (38510) $5,033.60 $9,152 1.2×
Bladder Irrigation Simple (51700) $120.45 $219 0.4×
Blepharotomy drain absc eyelid (67700) $492.25 $895 1.4×
Blood patch (62273) $932.80 $1,696 1.2×
Blood transfusion service (36430) $356.40 $648 0.7×
Blood/Lymph System Procedure (38999) $2,410.10 $4,382 4.9×
Bone Marrow Biopsy (38221) $1,162.15 $2,113 0.6×
Bx abdl/retroperitoneal mass prq needle (49180) $961.40 $1,748 0.5×
Bx breast 1st lesion mr imag (19085) $2,097.70 $3,814 1.1×
Bx breast 1st lesion strtctc (19081) $1,489.40 $2,708 0.8×
Bx breast 1st lesion us imag (19083) $2,508.55 $4,561 1.4×
Bx/exc lymph node needle superficial (38505) $1,015.30 $1,846 0.6×
Catheter Aspiration Nasotracheal Spx (31720) $168.85 $307 0.7×
Cessj Therapy Cath Removal (37214) $6,384.95 $11,609 1.8×
Change of cystostomy tube simple (51705) $281.60 $512 1.0×
Change Ureter Stent, Percut (50382) $2,802.25 $5,095 1.2×
Chemical cautery tissue (17250) $250.80 $456 1.1×
Chemodenerv musc migraine (64615) $228.25 $415 0.7×
Chemodenerv Musc Neck Dyston (64616) $250.80 $456 0.7×
Chng urtrost tube/xtrnlly accessible stent ileal (50688) $1,906.85 $3,467 0.8×
Cholecystostomy,Percutaneous, Complete (47490) $2,994.75 $5,445 0.8×
Circumcision (54150) $187.55 $341 0.1×
Closed Rx Humer Epicondylr Fx,Manip (24565) $2,707.65 $4,923 1.5×
Closed Rx Tibia Shaft Fx (27750) $204.05 $371 0.7×
Closed Treatment Of Distal Radioulnar Dislocation With Manipulation (25675) $659.45 $1,199 2.4×
Closed treatment of hip dislocation, traumatic; requiring anesthesia (27252) $1,384.90 $2,518 0.8×
Closed treatment of trimalleolar ankle fracture with manipulation (27818) $525.80 $956 0.3×
Closed tx ankle dislocation w/o anesthesia (27840) $400.40 $728 1.5×
Closed Tx Bimalleolar Ankle Fracture W Manip (27810) $460.35 $837 0.3×
Closed tx carpal scaphoid fracture w/manj (25624) $875.60 $1,592 0.5×
Closed tx knee dislocation w/o anesthesia (27550) $204.60 $372 0.7×
Closed Tx Monteggia Fx Dislocation Elbow W/Manj (24620) $858 $1,560 0.5×
Closed tx nasal fracture w/o stabilization (21315) $1,140.15 $2,073 0.7×
Closed tx patellar dislocation w/o anesthesia (27560) $177.10 $322 0.6×
Closed tx radial head/neck fx w/manipulation (24655) $400.40 $728 0.2×
Closed tx radial shaft fracture w/manipulation (25505) $400.40 $728 0.2×
Closed tx radial&ulnar shaft fractures w/manj (25565) $400.40 $728 0.2×
Closed tx temporomandibular dislocation 1st/sbsq (21480) $177.10 $322 0.6×
Closed Tx Ulnar Fracture Prox End W Manipulation (24675) $1,249.60 $2,272 0.7×
Closed tx ulnar shaft fracture w/o manipulation (25530) $177.10 $322 0.6×
Clsd tx shoulder dislc w/manipulation w/o anes (23650) $210.65 $383 0.8×
Cltx artclr fx invg mtcarphlngl/iphal jt w/manj (26742) $724.90 $1,318 0.4×
Cltx carpo/metacarpl dislc thmb manj ea w/o anes (26670) $383.90 $698 1.4×
Cltx dstl fibular fx lat malls w/manj (27788) $204.05 $371 0.7×
Cltx dstl phlngl fx fngr/thmb w/manj ea (26755) $344.30 $626 1.3×
Cltx dstl rdl fx/epiphysl sep w/manj when perf (25605) $786.50 $1,430 0.4×
Cltx fem shft fx w/manj w/wo skin/skeletal tracj (27502) $1,167.10 $2,122 0.7×
Cltx fx grt toe phlx/phlg w/manj (28495) $177.10 $322 0.6×
Cltx fx phlx/phlg oth/thn grt toe w/manj (28515) $177.10 $322 0.6×
Cltx hip dislocation traumatic w/o anesthesia (27250) $515.90 $938 1.9×
Cltx humeral condylar fx medial/lateral w/manj (24577) $400.40 $728 0.2×
Cltx humeral shft fx w/manj w/wo skeletal tracj (24505) $177.10 $322 0.1×
Cltx Interphalangeal Joint Dislocation W/O Anes (28660) $129.25 $235 0.5×
Cltx iphal jt dislc w/manj w/o anes (26770) $205.15 $373 0.7×
Cltx medial malls fx w/manj w/wo skn/skel tracj (27762) $770 $1,400 0.4×
Cltx metacarpal fx w/manipulation each bone (26605) $938.85 $1,707 3.4×
Cltx metacarpophalangeal dislc w/manj w/anes (26705) $722.70 $1,314 0.4×
Cltx metacarpophalangeal dislc w/manj w/o anes (26700) $502.15 $913 1.8×
Cltx metatarsophlngl jt dislc w/o anes (28630) $216.15 $393 0.8×
Cltx phlngl fx prox/middle px/f/t w/manj ea (26725) $353.10 $642 1.3×
Cltx post hip arthrp dislc req anes (27266) $2,054.25 $3,735 1.1×
Cltx post hip arthrp dislc w/o anes (27265) $472.45 $859 1.7×
Cltx prox fibula/shft fx w/manj (27781) $383.90 $698 0.2×
Cltx prox humrl fx w/manj w/wo skeletal tracj (23605) $1,282.60 $2,332 0.7×
Cltx prox tibfib jt dislc w/o anes (27830) $216.15 $393 0.8×
Cltx rdl head sublxtj chld nursemaid elbw w/manj (24640) $353.10 $642 1.3×
Cltx shoulder dislc w/fx humeral tubrst w/manj (23665) $1,466.30 $2,666 0.8×
Cltx shoulder dislc w/surg/antmcl neck fx w/manj (23675) $749.65 $1,363 0.4×
Cltx sprcndylr/transcndylr humeral fx w/manj (24535) $842.60 $1,532 0.5×
Cltx tibial shaft fx w/manj w/wo skel tracj (27752) $1,474 $2,680 0.8×
Collect Blood From Catheter Venous Nos (36592) $69.85 $127 0.5×
Colposc,Cervix W/Adj Vag,W/Bx & Curretag (57454) $254.10 $462 0.7×
Colposcopy cervix upper/adjacent vagina (57452) $252.45 $459 1.1×
Colposcopy Cervix Uppr/Adjcnt Vagina W/Cervix Bx (57455) $311.85 $567 0.9×
Colposcopy entire vagina w/cervix if present (57420) $266.20 $484 0.8×
Contrast Inj Cent Ven Cath, Inc Flouro (36598) $577.50 $1,050 2.4×
Control Nasal Hemorrhage Anterior Complex (30903) $324.50 $590 2.2×
Control Nasal Hemorrhage Anterior Simple (30901) $144.65 $263 1.0×
Control Oropharyngeal Hemorrhage Simple (42960) $799.70 $1,454 1.3×
Convert gastrostomy-gastro-jejunostomy tube percutaneous (49446) $1,332.65 $2,423 0.6×
Core Needle Bx Lung/Mediastinum Perq W/Img (32408) $925.10 $1,682 0.5×
Ctrl nsl hemrrg pst nasal packs&/cautery 1st (30905) $144.65 $263 1.0×
Cystostomy Cystotomy W/Drainage (51040) $383.90 $698 0.2×
Debride nail 1-5 (11720) $76.45 $139 1.2×
Debride nail 6 or more (11721) $131.45 $239 2.0×
Debride tissue/muscle (11043) $1,210.55 $2,201 1.5×
Debridement subcutaneous tissue 20 sq cm/< (11042) $814 $1,480 1.8×
Debridement, Skin, Sub-Q Tissue,Muscle,Bone,=<20 Sq Cm (11044) $2,231.90 $4,058 1.2×
Declot vascular device (36593) $291.50 $530 0.8×
Delivery placenta separate procedure (59414) $1,706.10 $3,102 0.5×
Destruction Benign Lesions Up To 14 (17110) $157.30 $286 0.7×
Destruction Lesions Vulva Simple (56501) $304.70 $554 0.1×
Destruction premalignant lesion 1st (17000) $140.25 $255 0.6×
Destruction Vaginal Lesions Simple (57061) $275 $500 0.1×
Diagnostic lumbar spinal puncture w/fluor or CT (62328) $1,268.85 $2,307 1.6×
Drain bladder by trocar/cath (51101) $631.95 $1,149 0.7×
Drain Mouth Absc/Cyst/Hematoma,Simpl (40800) $151.80 $276 0.2×
Drain/inj small joint/bursa w/us (20604) $304.70 $554 0.9×
Drainage External Ear Abscess/Hematoma Simple (69000) $155.10 $282 0.2×
Drainage Finger Abscess Complicated (26011) $1,191.30 $2,166 0.6×
Drainage Finger Abscess Simple (26010) $155.10 $282 0.7×
Drainage Mouth Roof Lesion (42000) $376.75 $685 1.4×
Drainage of gum lesion (41800) $164.45 $299 1.1×
Drainage of hematoma/fluid (10140) $1,964.32 $3,571.50 1.1×
Drainage of scrotal wall abscess (55100) $1,244.10 $2,262 0.7×
Draw blood off venous device (36591) $58.30 $106 0.4×
Drs&/dbrdmt prtl-thkns burns 1st/sbsq large (16030) $496.92 $903.50 1.1×
Drs&/dbrdmt prtl-thkns burns 1st/sbsq medium (16025) $265.38 $482.50 1.2×
Drs&/dbrdmt prtl-thkns burns 1st/sbsq small (16020) $323.95 $589 1.4×
Dx bone marrow bx & aspir (38222) $1,162.15 $2,113 0.4×
Dx Laryngoscopy Excl Nb (31525) $2,392.50 $4,350 1.2×
Egd flexible foreign body removal (43247) $323.40 $588 0.3×
Embedded ip cath exit-site (49436) $3,109.70 $5,654 1.5×
Endometrial Biopsy (58100) $227.98 $414.50 1.0×
Ep Relocate Skin Pocket Implantable Defibrillator (33223) $2,290.75 $4,165 1.0×
Epidermal agrft f/s/n/h/f/g/m/d gt 1st 100 cm/< (15115) $2,356.20 $4,284 1.0×
Epidrm agrft t/a/l 1st 100 cm/&/1% bdy inft/chld (15110) $2,576.20 $4,684 1.1×
Evacuation of subungual hematoma (11740) $78.10 $142 0.5×
Exc b9 les mrgn xcp sk tg t/a/l 0.5 cm/< (11400) $201.85 $367 0.3×
Exc B9 Lesion Mrgn Xcp Sk Tg S/N/H/F/G 0.5 Cm/< (11420) $317.35 $577 0.2×
Exc Skin Benig 0.6-1 Cm Remaindr Body (11421) $259.05 $471 0.3×
Exc Skin Benig 0.6-1 Cm Trunk,Arm,Leg (11401) $245.30 $446 0.5×
Exc Skin Malig >4 Cm Trunk,Arm,Leg (11606) $601.15 $1,093 0.3×
Exchange Biliary Drg Catheter Prq W/Img Gid Rs&I (47536) $1,430.55 $2,601 0.4×
Exchange nephrostomy cath (50435) $1,972.85 $3,587 0.8×
Exchng absc/cst drg cath rad gid spx (49423) $1,629.10 $2,962 0.8×
Excision Mal Lesion Trunk/Arm/Leg 0.6-1.0 Cm (11601) $372.35 $677 0.5×
Excision Mal Lesion Trunk/Arm/Leg 2.1-3.0 Cm (11603) $574.75 $1,045 0.7×
Excision Mal Lesion Trunk/Arm/Leg 3.1-4.0 Cm (11604) $541.75 $985 0.7×
Excision malignant lesion f/e/e/n/l 0.6-1.0 cm (11641) $491.15 $893 0.6×
Excision Malignant Lesion S/N/H/F/G 2.1-3.0 Cm (11623) $609.95 $1,109 0.3×
Excision of lesion other than skin tag 1.1-2.0 cm (11422) $993.58 $1,806.50 0.5×
Excision of thrombosed hemorrhoid, external (46320) $336.88 $612.50 0.3×
Excision of vaginal cyst or tumor (57135) $328.35 $597 0.1×
Excision/destruction intranasal lesion int appr (30117) $2,895.75 $5,265 0.8×
Exploration penetrating wound spx extremity (20103) $1,071.95 $1,949 0.6×
External cephalic version (59412) $1,697.30 $3,086 0.5×
Fetal non-stress test (59025) $236.22 $429.50 1.0×
Fine needle aspiration bx w/CT gdn 1st lesion (10009) $1,246.30 $2,266 1.6×
Fine needle aspiration bx w/us gdn 1st lesion (10005) $997.70 $1,814 1.3×
Fine needle aspiration without imaging guidance (10021) $396 $720 0.9×
Fit/Insert Intravag Support Device (57160) $136.95 $249 0.6×
Fluoro exam of g/colon tube (49465) $450.45 $819 1.7×
Foreskin manipulation (54450) $295.62 $537.50 1.1×
Guide Cathet Fluid Drainage (10030) $1,147.30 $2,086 1.5×
Hysteroscopy biopsy (58558) $1,430 $2,600 0.4×
Hysteroscopy w endometrial ablation (58563)
unusually low: confirm this is the full procedure
$2,734.05 $4,971 0.5×
Hysteroscopy, surgical; with removal of impacted foreign body (58562) $772.20 $1,404 0.2×
I&D Abscess Peritonsillar (42700) $213.95 $389 0.8×
I&d abscess simple (10060) $399.30 $726 1.8×
I&d pilonidal cyst simple (10080) $275.55 $501 0.3×
I&D Upper Arm/Elbow Bursa (23931) $1,863.95 $3,389 1.0×
I&d vulva/perineal abscess (56405) $204.60 $372 0.6×
Image Cath Fluid Colxn Visc (49405) $3,531.55 $6,421 1.9×
Image Cath Fluid Peri/Retro (49406) $3,348.95 $6,089 1.8×
Incise external hemorrhoid (46083) $159.50 $290 0.6×
Incision & drainage abscess complicated/multiple (10061) $590.70 $1,074 1.3×
Incision & drainage pilonidal cyst complicated (10081) $1,196.52 $2,175.50 1.5×
Incision & removal foreign body subq tiss compl (10121) $2,310 $4,200 1.3×
Incision & removal foreign body subq tiss simple (10120) $546.15 $993 1.2×
Incision and drainage of bartholin's gland abscess (56420) $307.45 $559 1.4×
Incision and drainage perianal abscess superficial (46050) $1,187.45 $2,159 1.1×
Incision and drainage, complex, postoperative wound infection (10180) $4,246 $7,720 1.3×
Incision of lingual frenum (frenotomy) (41010) $1,465.75 $2,665 0.8×
Incision of rectal abscess (46040) $2,414.50 $4,390 1.8×
Incisional biopsy skin single lesion (11106) $473.55 $861 0.6×
Initial tx 1st degree burn local tx (16000) $102.85 $187 0.5×
Inject Anes/Steroid Foramen Cerv/Thoracic W Img Guide ,1 Level (64479) $507.65 $923 0.5×
Injection Aa&/Strd Other Peripheral Nerve/Branch (64450) $583 $1,060 0.7×
Injection aa&/strd trigeminal nerve each branch (64400) $98.45 $179 0.3×
Injection Anes Agent Sphenopalatine Ganglion (64505) $623.15 $1,133 1.8×
Injection anesthetic agent femoral nerve single (64447) $1,636.25 $2,975 2.1×
Injection for identification of sentinel node (38792) $64.35 $117 0.1×
Injection Rx Extremity Pseudoaneurysm (36002) $492.25 $895 0.7×
Injection single/mlt trigger point 1/2 muscles (20552) $194.98 $354.50 0.6×
Injection single/mlt trigger point 3/> muscles (20553) $333.30 $606 1.0×
Ins cath ren art 1st bilat (36252) $8,210.40 $14,928 2.3×
Ins cath ren art 1st unilat (36251) $6,828.25 $12,415 1.9×
Ins endovas vena cava filtr (37191) $4,389 $7,980 0.7×
Ins New/Rplcmt Prm Pm W/Transv Eltrd Atrial&Vent (33208) $13,599.85 $24,727 1.2×
Ins/Rep Subq Defibrillator (33270) $33,059.95 $60,109 0.9×
Insert Bladder Cath Complex (51703) $284.35 $517 2.0×
Insert cath pleura w/ image (32557) $1,533.68 $2,788.50 0.9×
Insert cath pleura w/o image (32556) $768.90 $1,398 0.4×
Insert Drug Implant Device (11981) $245.85 $447 1.7×
Insert gastrostomy tube percutaneous (49440) $1,863.95 $3,389 0.9×
Insert heart pm atrial (33206) $10,142 $18,440 0.9×
Insert heart pm ventricular (33207) $10,155.75 $18,465 0.9×
Insert non-tunnel cv cath (36556) $1,576.30 $2,866 0.4×
Insert Picc W/O Sub-Q Port <5 Y/O (36568) $1,227.60 $2,232 0.7×
Insert Temp Bladder Cath (51702) $257.95 $469 1.7×
Insert tun ip cath perc (49418) $3,069.55 $5,581 0.8×
Insert tunneled cv cath (36561) $1,905.20 $3,464 0.5×
Insert,Non-Indwelling Bladder Catheter (51701) $92.95 $169 0.6×
Insertion indwelling tunneled pleural catheter (32550) $3,534.85 $6,427 0.9×
Insertion of cannula (36800) $4,473.15 $8,133 0.7×
Insertion subq cardiac rhythm monitor w/prgrmg (33285) $6,741.35 $12,257 0.7×
Insj 1 Transvns Eltrd Perm Pacemaker/Impltbl Dfb (33216) $5,519.25 $10,035 0.6×
Insj Eltrd Car Ven Sys Attch Prev Pm/Dfb Pls Gen (33224) $14,876.95 $27,049 1.3×
Insj Implntbl Defib Pulse Gen W/1 Existing Ld (33240) $28,387.15 $51,613 1.1×
Insj picc rs&i 5 yr+ (36573) $899.80 $1,636 0.5×
Insj tunneled cvc w/o subq port/pmp age 5 yr/> (36558) $2,631.75 $4,785 0.7×
Insj/rplcmt defib w/lead(s) (33249) $41,712 $75,840 1.2×
Insj/rplcmt temp transvns 1chmbr eltrd/pm cath (33210) $5,525.30 $10,046 0.6×
Insrt pulse gen w/mult leads (33231) $30,126.80 $54,776 0.9×
Interstitial Dev Plmt Radiation Therapy 1/Mlt (49411) $2,302.30 $4,186 1.5×
Intro cath dialysis circuit (36901) $2,858.90 $5,198 1.6×
Intro cath dialysis circuit w/tcat plmt IV stent (36903) $10,068.30 $18,306 0.8×
Intro cath dialysis circuit w/trluml balo angiop (36902) $9,649.75 $17,545 1.5×
Intubation endotracheal emergency procedure (31500) $542.85 $987 2.1×
Irrigation of corpora cavernosa for priapism (54220) $498.30 $906 1.8×
Laryngoscopy diagnostic (31505) $207.35 $377 0.9×
Laryngoscopy flexible diagnostic (31575) $350.90 $638 1.6×
Liver Biopsy (47000) $1,240.80 $2,256 0.7×
Myelography Lumbar Injection (62305) $1,324.40 $2,408 1.5×
Myelography Lumbar Injection (62304) $1,163.80 $2,116 1.3×
Myelography Via Lumbar Injection Rs&I Cervical (62302) $1,163.80 $2,116 1.3×
Myelography via lumbar injection rs&i thoracic (62303) $1,163.80 $2,116 1.3×
Naso/oro-gastric tube plmt req phys&fluor gdnce (43752) $70.68 $128.50 0.1×
Nfct ds bct/vir respir DNA/RNA 22 trgt sarscov2 (0202U) $718.85 $1,307 1.7×
Njx c/p/a cavernosa w/pharmacologic agt (54235) $291.50 $530 1.0×
Njx Dx/Ther Agt Pvrt Facet Jt Lmbr/Sac 1 Level (64493) $1,269.40 $2,308 1.3×
Njx dx/ther sbst intrlmnr crv/thrc w/img gdn (62321) $535.70 $974 0.7×
Njx Dx/Ther Sbst Intrlmnr Lmbr/Sac W/Img Gdn (62323) $872.30 $1,586 1.1×
Njx px antegrde nfrosgrm &/urtrgrm exstng acess (50431) $464.75 $845 0.6×
Njx px antegrde nfrosgrm &/urtrgrm new access (50430) $464.75 $845 0.6×
Occipital Nerve Block (64405) $451 $820 1.3×
Open Tx Distal Phalangeal Fracture Each (26765) $2,417.25 $4,395 0.7×
Open/Perq Place Stent Same (37238) $8,957.30 $16,286 0.7×
Open/Perq Placement Intravascular Stent Initial (37236) $8,957.30 $16,286 0.7×
Perc Place Intra-Thoracic Interstit Rad Therapy Guide, 1/Mult (32553) $520.30 $946 0.3×
Perc Radiofreq Ablate Renal Tumor (50592) $5,268.45 $9,579 0.8×
Percut Drain/Inject Renal Cyst (50390) $975.15 $1,773 1.2×
Percut Mech Thrombectomy, Venous (37187)
likely a partial charge, not the full procedure
$3,819.75 $6,945 0.3×
Perq dev breast 1st us imag (19285) $1,155.55 $2,101 1.5×
Perq device breast 1st imag (19281) $691.35 $1,257 0.4×
Perq replacement gtube not req revj gstrst trc (43762) $379.50 $690 1.4×
Perq sft tiss loc device plmt 1st les w/gdnce (10035) $1,060.95 $1,929 1.3×
Perq thrmbc/nfs dial circuit tcat plmt IV stent (36906)
unusually low: confirm this is the full procedure
$8,957.30 $16,286 0.4×
Perq thrmbc/nfs dial circuit trluml balo angiop (36905) $10,068.30 $18,306 0.8×
Perq thrmbc/nfs dialysis circuit img dx angrph (36904) $9,086.55 $16,521 1.4×
Perq vert agmntj cavity crtj uni/bi cannulj lmbr (22514) $8,717.50 $15,850 1.1×
Perq Vertebral Augmentation (22513) $7,924.40 $14,408 1.0×
Perq Vertebroplasty Uni/Bi Injection Lumbosacral (22511) $3,644.85 $6,627 1.0×
Perq Vertebroplasty Uni/Bi Injx Cervicothoracic (22510) $3,644.85 $6,627 1.0×
Picc line placement (36569) $1,350.80 $2,456 0.8×
Place Cath Subclavian Art (36225) $11,844.25 $21,535 3.4×
Place Cath Thoracic Aorta (36221) $11,857.45 $21,559 3.4×
Place Cath Vertebral Art (36226) $12,948.65 $23,543 2.1×
Placement of needle for intraosseous infusion (36680) $173.25 $315 0.3×
Plmt nephrostomy cath prq new access rs&i (50432) $2,852.85 $5,187 1.2×
Plmt urtrl stent prq pre-existing nfros tract (50693) $2,245.10 $4,082 0.6×
Plmt Urtrl Stnt Prq New Acess W/O Sep Nfros Cath (50694) $4,248.75 $7,725 1.1×
Prim art mech thrombectomy (37184)
likely a partial charge, not the full procedure
$4,183.30 $7,606 0.2×
Prq Aspir Pulposus/Intervertebral Disc/Pvrt Tiss (62267) $626.45 $1,139 0.8×
Prq Plmt Biliary Drg Cath W/Img Gid Rs&I Externl (47533) $2,913.90 $5,298 0.7×
Prq Plmt Biliary Drg Cath W/Img Gid Rs&I Int-Ext (47534) $2,913.90 $5,298 0.7×
Punch biopsy skin single lesion (11104) $261.80 $476 0.6×
Puncture Aspiration Cyst Breast (19000) $592.35 $1,077 0.8×
Puncture aspiration of abscess hematoma bulla or cyst (10160) $192.50 $350 0.4×
Puncture shunt tube/reservoir aspiration/inj px (61070) $524.70 $954 0.7×
Relocation of skin pocket for pacemaker (33222) $2,006.95 $3,649 0.9×
Rem Endovas Vena Cava Filter (37193) $3,038.20 $5,524 0.9×
Removal Foreign Body Deep Thigh/Knee (27372) $5,045.70 $9,174 1.6×
Removal foreign body foot deep (28192) $845.90 $1,538 0.5×
Removal foreign body foot subcutaneous (28190) $674.85 $1,227 0.9×
Removal foreign body intranasal (30300) $77.55 $141 0.5×
Removal foreign body muscle/tendon sheath simple (20520) $2,044.90 $3,718 1.1×
Removal foreign body pharynx (42809) $275.55 $501 0.6×
Removal impacted cerumen irrigation/lvg unilat (69209) $119.90 $218 1.8×
Removal Impacted Cerumen Requiring Instrumentation, Unilateral (69210) $75.90 $138 1.2×
Removal of embedded foreign body, eyelid (67938) $1,188 $2,160 3.4×
Removal of fecal impaction or foreign body (separate procedure) under anesthesia (45915) $2,592.70 $4,714 1.9×
Removal of foreign body, external eye; corneal, without slit lamp (65220) $169.95 $309 0.3×
Removal of indwelling tunneled pleural catheter with cuff (32552) $612.70 $1,114 0.9×
Removal of iud (58301) $208.18 $378.50 0.6×
Removal of nail bed (11750) $425.15 $773 0.9×
Removal of tunneled intraperitoneal catheter (49422) $2,190.65 $3,983 0.6×
Removal ppm generator only (33233) $5,511 $10,020 0.6×
Removal skn tags mlt fibrq tags any area upw/15 (11200) $143.55 $261 0.6×
Removal subcutaneous cardiac rhythm monitor (33286) $403.70 $734 0.5×
Removal Sutures/Staples Requiring Anesthesia (15851) $1,342.55 $2,441 0.6×
Removal/bivalving gauntlet boot/body cast (29700) $271.70 $494 0.9×
Remove drug implant device (11982) $232.10 $422 0.5×
Remove intrvas foreign body (37197) $5,507.15 $10,013 1.6×
Remove pulse generator (33241) $2,701.60 $4,912 0.6×
Remove renal tube w/fluoro (50389) $745.25 $1,355 1.0×
Remove ureter stent, percut (50384) $2,221.45 $4,039 1.0×
Remove&replace pm gen singl (33227) $12,931.60 $23,512 1.4×
Remove/Insert Drug Implant (11983) $392.15 $713 0.8×
Remv Ext Canal Foreign Body (69200) $75.35 $137 0.5×
Remv F.B.,Eye,Superf Conjunc (65205) $169.95 $309 1.1×
Remv&replc cvd gen dual lead (33263) $38,790.40 $70,528 1.6×
Remv&replc cvd gen mult lead (33264) $39,639.60 $72,072 1.1×
Remv&replc cvd gen sing lead (33262) $37,051.85 $67,367 1.5×
Remv&replc pm gen dual lead (33228) $14,225.20 $25,864 1.2×
Remv&replc pm gen mult leads (33229) $15,511.10 $28,202 0.7×
Renal Biopsy Percutaneous (50200) $1,057.10 $1,922 0.6×
Repair complex eyelid/nose/ear/lip 1.1-2.5 cm (13151) $400.40 $728 0.5×
Repair complex eyelid/nose/ear/lip 2.6-7.5 cm (13152) $642.40 $1,168 0.8×
Repair complex f/c/c/m/n/ax/g/h/f 1.1-2.5 cm (13131) $400.40 $728 0.9×
Repair complex f/c/c/m/n/ax/g/h/f 2.6-7.5 cm (13132) $1,079.10 $1,962 2.4×
Repair complex scalp/arm/leg 1.1-2.5 cm (13120) $306.90 $558 0.7×
Repair complex scalp/arm/leg 2.6-7.5 cm (13121) $474.65 $863 1.0×
Repair complex trunk 2.6-7.5 cm (13101) $1,378.85 $2,507 1.7×
Repair extensor tendon finger w/o graft each (26418) $2,670.80 $4,856 1.5×
Repair intermediate f/e/e/n/l&/muc 12.6-20.0cm (12055) $364.65 $663 0.8×
Repair intermediate f/e/e/n/l&/muc 2.5 cm/< (12051) $509.85 $927 1.1×
Repair intermediate f/e/e/n/l&/muc 2.6-5.0 cm (12052) $509.85 $927 1.1×
Repair intermediate f/e/e/n/l&/muc 20.1-30.0cm (12056) $2,399.65 $4,363 5.3×
Repair intermediate f/e/e/n/l&/muc 5.1-7.5 cm (12053) $509.85 $927 1.1×
Repair intermediate f/e/e/n/l&/muc 7.6-12.5 cm (12054) $159.50 $290 0.4×
