Imaging prices at HCA Houston Healthcare Clear Lake

Webster, TX · every code in this section with a posted price and a Medicare benchmark.

328 codes. Prices are the hospital's own posted facility charges.

Compare against other hospitals interactively →

ProcedureCash priceGross charge× Medicare
Abdomen 2 views (74019) $2,562.03 $2,562.03 24.4×
Acute gastrointestinal blood loss imaging (78278) $9,118.31 $9,118.31 22.7×
Acute venous thrombus image (78456) $12,353.96 $12,353.96 9.5×
Angiography Adrenal Bilateral Slctv Rs&I (75733) $7,023.55 $7,023.55 2.2×
Angiography extremity bilateral rs&i (75716) $9,748.80 $9,748.80 3.1×
Angiography extremity unilateral rs&i (75710) $9,911.20 $9,911.20 3.1×
Angiography internal mammary rs&i (75756) $13,214.51 $13,214.51 4.2×
Angiography pelvic slctv/supraslctv rs&i (75736) $13,967.75 $13,967.75 2.5×
Angiography pulmonary bilateral slctv rs&i (75743) $12,123.40 $12,123.40 3.8×
Angiography pulmonary unilateral slctv rs&i (75741) $12,123.40 $12,123.40 3.8×
Angiography Spinal Selective Rs&I (75705) $13,377 $13,377 2.4×
Angiography visceral slctv/supraslctv rs&i (75726) $20,201.93 $20,201.93 3.6×
Angrph Cath F-Up Std Tcat Other Than Thrombylsis (75898) $5,834.49 $5,834.49 1.8×
Angrph pulmonary nonslctv cath/ven njx rs&i (75746) $10,315.26 $10,315.26 3.3×
Ankle 2 views (73600) $4,324.22 $4,324.22 49.5×
Antegrade urography radiological supvj & interpj (74425) $8,133.27 $8,133.27 23.2×
Aortogram thoracic (75605) $9,832.95 $9,832.95 1.8×
Aortography abdl bi iliofem low extrem cath rs&i (75630) $13,761.17 $13,761.17 4.3×
Aortography abdominal serialography rs&i (75625) $13,843.88 $13,843.88 4.4×
Aortography thoracic w/o serialography rs&i (75600) $10,881.72 $10,881.72 3.4×
Arthrogram elbow (73085) $520.21 $520.21 1.5×
Arthrogram hip (73525) $5,015.74 $5,015.74 14.3×
Arthrogram shoulder (73040) $5,013.86 $5,013.86 14.3×
Arthrogram wrist (73115) $5,015.74 $5,015.74 14.3×
Arthrography knee lt (73580) $5,017.01 $5,017.01 14.3×
Basic radiation dosimetry calculation (77300) $465.43 $465.43 3.4×
Bone &/Joint Imaging Limited Area (78300) $6,519.61 $6,519.61 16.2×
Bone &/Joint Imaging Multiple Areas (78305) $3,528.07 $3,528.07 8.8×
Bone &/joint imaging whole body (78306) $10,565.13 $10,565.13 26.3×
Bone age studies (77072) $1,730.69 $1,730.69 16.5×
Bone Imaging 3 Phase (78315) $9,986.66 $9,986.66 24.9×
Bone survey complete (77075) $5,500.69 $5,500.69 52.4×
Brain Imaging Vascular Flow Only (78610) $5,835.62 $5,835.62 10.7×
Cardiac MRI w/w/o contrast & further seq (75561) $17,812.07 $17,812.07 50.8×
Cerebrospinal Fluid Flow W/O Matl Shunt Evaltj (78645) $13,341.82 $13,341.82 24.5×
Cervical spine 2 or 3 views (72040) $2,598.56 $2,598.56 29.7×
Chest 1 view (71045) $1,849.10 $1,849.10 21.2×
Chest 3 views (71047) $3,258.60 $3,258.60 37.3×
Cine/Vid X-Ray Throat/Esoph - Fl Esoph Barium Swlw W/ Video & Speech (74230) $4,707.14 $4,707.14 26.7×
Clavicle complete (73000) $2,021.67 $2,021.67 23.1×
Computed Tomography Thorax Lw Dose Lng Ca Scr C- (71271) $1,491.42 $1,491.42 14.2×
CT abdomen and pelvis without and with contrast (74178) $28,446.76 $28,446.76 81.2×
CT abdomen and pelvis without contrast (74176) $18,716.98 $18,716.98 78.1×
CT abdomen w contrast (74160) $12,758.80 $12,758.80 72.4×
CT abdomen w wo contrast (74170) $15,825.25 $15,825.25 89.8×
CT abdomen w/o contrast (74150) $9,706.07 $9,706.07 92.4×
CT angio hrt w/3d image (75574) $11,304.82 $11,304.82 32.3×
CT angiography upper extremity lt (73206) $14,154.11 $14,154.11 80.3×
CT c-spine w/o contrast (72125) $11,400.91 $11,400.91 108.6×
CT cervical spine with contrast (72126) $12,873.62 $12,873.62 36.7×
CT chest w/wo contrast (71270) $15,523.22 $15,523.22 88.1×
CT chest with contrast (71260) $13,068.31 $13,068.31 74.2×
CT head/brain with contrast (70460) $9,709.81 $9,709.81 55.1×
CT head/brain without and with contrast (70470) $13,092.03 $13,092.03 74.3×
CT heart contrast eval cardiac structure&morph (75572) $14,154.11 $14,154.11 40.4×
CT heart no contrast quant eval coronry calcium (75571) $287.55 $287.55 3.3×
CT iac w contrast (70481) $9,857.09 $9,857.09 55.9×
CT limited/localized follow up study (76380) $3,590.28 $3,590.28 41.1×
CT lower ext w/o (73700) $6,532.29 $6,532.29 62.2×
CT lower extremity w wo contrast (73702) $3,930.10 $3,930.10 22.3×
CT lower extremity with contrast (73701) $6,799.37 $6,799.37 38.6×
CT lumbar spine w/o contrast (72131) $13,925.72 $13,925.72 132.6×
CT lumbar spine with contrast (72132) $14,648.34 $14,648.34 41.8×
CT maxillofacial w contrast (70487) $11,007.79 $11,007.79 62.5×
CT maxillofacial w/o contrast (70486) $9,049.60 $9,049.60 86.2×
CT maxillofacial w/wo contrast (70488) $11,770.34 $11,770.34 66.8×
CT neck soft tissue w contrast (70491) $10,071.75 $10,071.75 57.2×
CT orbit sella/post fossa/ear w/o & w/contr matr (70482) $10,056.77 $10,056.77 57.1×
CT orbits w/o contrast (70480) $8,409.34 $8,409.34 80.1×
CT pelvis w & w/o contrast (72194) $12,627.75 $12,627.75 71.7×
CT pelvis w/o contrast (72192) $9,010.91 $9,010.91 85.8×
CT soft tissue neck w/o & w/contrast material (70492) $11,047.72 $11,047.72 62.7×
CT soft tissue neck w/o contrast (70490) $9,341.64 $9,341.64 89.0×
CT thoracic spine w/contrast (72129) $15,689.21 $15,689.21 89.0×
CT thoracic spine w/o contrast (72128) $14,766.90 $14,766.90 140.6×
CT thorax w/o contrast (71250) $9,461.45 $9,461.45 90.1×
CT upper extremity w/o & w/contrast material (73202) $8,208.41 $8,208.41 46.6×
CT upper extremity w/o contrast rt (73200) $5,296.71 $5,296.71 50.4×
CT upper extremity with contrast (73201) $7,068.94 $7,068.94 20.2×
Cta Abdl Aorta&Bi Iliofem W/Contrast&Postp (75635) $14,140.38 $14,140.38 80.3×
Cta Abdomen (74175) $14,154.11 $14,154.11 80.3×
CTA abdomen pelvis (74174) $14,313.86 $14,313.86 40.8×
CTA chest (71275) $14,154.11 $14,154.11 80.3×
Cta Head (70496) $13,466.44 $13,466.44 76.4×
CTA lwr ext w&w/o contrast (73706) $14,403.09 $14,403.09 81.7×
Cta Neck (70498) $13,466.44 $13,466.44 76.4×
Cystography minimum 3 views rs&i (74430) $3,667.97 $3,667.97 10.5×
Dxa bone density study 1/> sites axial skel (77080) $2,568.33 $2,568.33 24.5×
Dxa bone density study 1/>sites appendiclr skel (77081) $1,859.18 $1,859.18 21.3×
Dxa bone density study axial skeleton (77085) $2,568.33 $2,568.33 24.5×
Echoencephalography real time imaging (76506) $6,381.77 $6,381.77 60.8×
Esophagus (74220) $4,967.88 $4,967.88 28.2×
Fetal biophysical profile non-stress testing (76818) $4,978.85 $4,978.85 47.4×
Fetal Biophysical Profile W/O Non-Stress Testing (76819) $4,484.42 $4,484.42 42.7×
Fluoroscopy up to 1 hr (76000) $2,650.21 $2,650.21 11.1×
Foot 2 views (73620) $1,672.75 $1,672.75 19.1×
Forearm 2 views (73090) $1,753.37 $1,753.37 20.1×
Gastric emptying imaging study (eg, solid, liquid, or both); with small bowel and colon transit, multiple days Age… (78266) $11,043.17 $11,043.17 20.2×
Gastrointestinal Protein Loss (78282) $9,118.31 $9,118.31 22.7×
Gated Heart Planar Single (78472) $9,541.68 $9,541.68 23.8×
Hand 2 views (73120) $2,729.56 $2,729.56 26.0×
Hand 3 views (73130) $1,753.37 $1,753.37 20.1×
Heart Infarct Image (78466) $7,986.78 $7,986.78 19.9×
Hepatc vngrph wdg/fr w/o hemodyn eval rs&i (75891) $10,346.39 $10,346.39 3.3×
Hepatobil Syst Imag Inc Gb W/Pharma Intervenj (78227) $12,163.25 $12,163.25 22.3×
Hepatobiliary syst imaging including gallbladder (78226) $11,789.47 $11,789.47 29.4×
Ht muscle image spect sing (78451) $6,553.95 $6,553.95 5.0×
Humerus Min 2 Views Left (73060) $2,021.67 $2,021.67 23.1×
Hysterosalpingogram (74740) $4,921.27 $4,921.27 20.5×
Intracavitary Radiation Source Applic Complex (77763) $33,660.95 $33,660.95 48.1×
Intracavitary Radiation Source Applic Intermed (77762) $34,338.59 $34,338.59 61.9×
Intracavitary radiation source applic simple (77761) $32,310.75 $32,310.75 58.2×
Kidney Img Morphology Vascular Flow 1 W/O Rx (78707) $9,275.32 $9,275.32 17.0×
Kidney img morphology vascular flow 1 w/rx (78708) $9,959.95 $9,959.95 18.3×
Knee 3 views (73562) $2,844.19 $2,844.19 32.5×
Liver & spleen imaging static only (78215) $9,207.30 $9,207.30 22.9×
Liver imaging static only (78201) $6,846.36 $6,846.36 12.6×
Lung perf&ventilat diferentl (78598) $19,904.66 $19,904.66 36.5×
Lung perfusion differential (78597) $9,673.89 $9,673.89 24.1×
Lung Ventilation Imaging (78579) $9,673.89 $9,673.89 24.1×
Lymphoscintigraphy (78195) $9,596.35 $9,596.35 17.6×
Mammary ductogram or galactogram multiple (77054) $5,954.14 $5,954.14 24.8×
Mammary ductogram or galactogram single (77053) $4,088.67 $4,088.67 17.1×
Meckels Diverticulum (78290) $5,310.53 $5,310.53 13.2×
Mr safety implant&/fb assmt clin staf 1st 15 min (76014) $311.37 $311.37 10.7×
MRA head w & w/o contrast (70546) $20,488.72 $20,488.72 58.5×
MRA head w/o contrast (70544) $14,792.79 $14,792.79 61.7×
MRA head with contrast (70545) $14,792.79 $14,792.79 42.2×
MRA neck w contrast (70548) $14,792.79 $14,792.79 42.2×
Mra Neck W/O &W/Contrast Material (70549) $20,488.72 $20,488.72 58.5×
MRA neck w/o contrast (70547) $14,792.79 $14,792.79 61.7×
MRI abdomen w contrast (74182) $14,792.79 $14,792.79 42.2×
MRI abdomen w/o & w/contrast material (74183) $20,488.72 $20,488.72 58.5×
MRI abdomen w/o contrast (74181) $14,792.79 $14,792.79 61.7×
MRI any jnt lwr ext with con lt (73722) $17,842.29 $17,842.29 22.7×
MRI any jt upper extremity w/contrast matrl (73222) $17,842.29 $17,842.29 22.7×
MRI bone marrow blood supply (77084) $20,488.72 $20,488.72 85.5×
MRI c-spine with contrast (72142) $14,792.79 $14,792.79 42.2×
MRI cardiac w/o cont stress (75559) $12,856.78 $12,856.78 23.4×
MRI cardiac w/o contrast (75557) $12,856.78 $12,856.78 53.6×
MRI cervical spine w/o contrast (72141) $14,792.79 $14,792.79 61.7×
MRI chest w/o & w/contrast material (71552) $20,488.72 $20,488.72 58.5×
MRI chest w/o contrast (71550) $14,794.04 $14,794.04 61.7×
MRI fetal sngl/1st gestation (74712) $14,792.79 $14,792.79 61.7×
MRI Forearm w/ Contrast Bilateral 73219 (73219) $20,362.76 $20,362.76 58.1×
MRI lower extrem oth/thn jt w/contrast matrl (73719) $17,842.29 $17,842.29 50.9×
MRI lower extrem oth/thn jt w/o contr matrl (73718) $17,565.17 $17,565.17 73.3×
MRI orbit face &/neck w/o contrast (70540) $14,794.04 $14,794.04 61.7×
MRI orbit/face/neck w&w/o cont (70543) $20,488.72 $20,488.72 58.5×
MRI pelvis w contrast (72196) $6,680.94 $6,680.94 19.1×
MRI pelvis w/o & w/contrast material (72197) $20,488.72 $20,488.72 58.5×
MRI pelvis w/o contrast (72195) $14,792.79 $14,792.79 61.7×
MRI scan of arm joint before and after contrast (73223) $20,488.72 $20,488.72 58.5×
MRI scan of leg joint before and after contrast (73723) $20,488.72 $20,488.72 58.5×
MRI spectroscopy (76390) $8,315.90 $8,315.90 95.1×
MRI spinal canal cervical w/o & w/contr matrl (72156) $20,488.72 $20,488.72 58.5×
MRI spinal canal lumbar w/contrast material (72149) $14,792.79 $14,792.79 42.2×
MRI spinal canal lumbar w/o & w/contr matrl (72158) $20,604.60 $20,604.60 58.8×
MRI spinal canal thoracic w/contrast matrl (72147) $14,792.79 $14,792.79 42.2×
MRI spinal canal thoracic w/o & w/contr matrl (72157) $20,488.72 $20,488.72 58.5×
MRI thoracic spine w/o contrast (72146) $14,792.79 $14,792.79 61.7×
MRI tmj (70336) $17,842.29 $17,842.29 74.4×
MRI upper ext joint w/o contrast (73221) $17,565.17 $17,565.17 73.3×
MRI upper extrem other than jt w/o & w/contras (73220) $20,488.72 $20,488.72 58.5×
MRI upper extremity oth than jt w/o contr matrl (73218) $17,565.17 $17,565.17 73.3×
Myelogram Cervical (72240) $7,551.32 $7,551.32 9.6×
Myelogram Lumbar (72265) $4,341.85 $4,341.85 5.5×
Myelogram thoracic (72255) $7,551.32 $7,551.32 9.6×
Myelography 2 or more regions (72270) $6,330.77 $6,330.77 8.0×
Myocardial infarct spect (78469) $8,949.21 $8,949.21 16.4×
Myocardial Spect Multiple Studies (78452) $22,348.25 $22,348.25 17.2×
Neck soft tissue (70360) $1,719.36 $1,719.36 19.7×
Njx Rp Loclzj Non-Img Probe Study Intravenous (78808) $790.80 $790.80 2.0×
Nm bone marrow wb (78104) $10,024.80 $10,024.80 25.0×
Nm cisternogram (78630) $13,341.82 $13,341.82 24.5×
Nm csf leak detection (78650) $13,341.82 $13,341.82 10.3×
Nm gastric emptying study (78264) $11,043.17 $11,043.17 27.5×
Nm gastroesophageal reflux study (78262) $8,176.22 $8,176.22 20.4×
Nm peritoneal-venous shunt patency (78291) $8,258.86 $8,258.86 20.6×
Nuclear medicine of heart muscle at rest with stress (78454) $29,465.41 $29,465.41 22.7×
Nuclear medicine of heart pumping function (78473) $15,856.60 $15,856.60 39.5×
Nuclear medicine study of heart muscle at rest with stress (78453) $6,383.58 $6,383.58 4.9×
Nuclear medicine study of kidney and blood flow (78701) $4,557.88 $4,557.88 11.3×
Nuclear medicine study of stomach to assess emptying small bowel movement (78265) $11,043.17 $11,043.17 27.5×
Nuclear Rx Oral Admin (79005) $7,011 $7,011 29.9×
Ob Us Follow-Up Per Fetus - Us Ob Follow Up Transabdominal Approach (76816) $5,222.35 $5,222.35 49.7×
Osseous survey infant (77076) $2,745.94 $2,745.94 26.1×
Parathyrd planar w/wo subtrj (78071) $9,541.68 $9,541.68 23.8×
Parathyroid imaging (78070) $9,578.54 $9,578.54 23.9×
Pelvis 1 or 2 views (72170) $2,390.73 $2,390.73 22.8×
PET image w/CT, skull-thigh (78815) $37,515.66 $37,515.66 26.1×
PET imaging CT for attenuation limited area (78814) $37,515.66 $37,515.66 26.1×
PET imaging for CT attenuation whole body (78816) $37,515.66 $37,515.66 26.1×
Pr heart first pass single,planar (78481) $5,450.39 $5,450.39 10.0×
Pr MRI, lower extr, w/o contrast f/u by contrast (73720) $20,488.72 $20,488.72 58.5×
Prq Transhepatc Portograpy Hemodyn Eval Rs&I (75885) $12,805.14 $12,805.14 4.0×
Prq transhepatc portograpy w/o hemodyn evl intrp (75887) $12,805.14 $12,805.14 4.0×
Pulmonary Perfusion Imaging Particulate (78580) $9,663.73 $9,663.73 24.1×
Pulmonary Ventilation & Perfusion Imaging (78582) $19,904.66 $19,904.66 36.5×
Radex abscess/fistula/sinus tract rs&i (76080) $7,385.68 $7,385.68 13.5×
Radex Entir Thrc Lmbr Crv Sac Spi W/Skull 1 Vw - Xr Scoliosis 1 Vw (72081) $2,686.74 $2,686.74 30.7×
Radex entir thrc lmbr crv sac spi w/skull 2/3 vw (72082) $3,135.15 $3,135.15 29.9×
Radex hips bilateral with pelvis 2 views (73521) $2,786.25 $2,786.25 26.5×
Radex X-Ray Exam Entire Spi 6/> Vw - Xr Entire Spine 6+ Vw (72084) $4,176.85 $4,176.85 39.8×
Radiation treatment delivery 1 mev >= complex (77412) $1,084.55 $1,084.55 2.0×
Radiation treatment delivery 1 mev >= simple (77402) $563.53 $563.53 5.5×
Radiation tx delivery 1 mev >= intermediate (77407) $563.53 $563.53 1.5×
Radiolog exam mandible compl minimum 4 views (70110) $3,812.82 $3,812.82 36.3×
Radiologic Exam Abdomen 1 View - Xr Abdomen 1 View (74018) $2,233.28 $2,233.28 25.5×
Radiologic Exam Abdomen 3+ Views - Xr Abdomen 3+ Views (74021) $2,894.57 $2,894.57 27.6×
Radiologic Exam Chest 2 Views - Xr Chest 2 Views (71046) $2,021.67 $2,021.67 23.1×
Radiologic exam colon single contrast study (74270) $5,078.72 $5,078.72 28.8×
Radiologic exam upr gi trc double contrast study (74246) $3,662.93 $3,662.93 20.8×
Radiologic exam upr gi trc single contrast study (74240) $4,723.52 $4,723.52 26.8×
Radiologic Examination Femur Minimum 2 Views - Xr Femur 2+ Vw Lt (73552) $2,819 $2,819 32.2×
Radiological examination surgical specimen (76098) $1,444.14 $1,444.14 2.6×
Review by radiologist of adrenal gland vein image (75840) $6,067.51 $6,067.51 1.9×
Review by radiologist of liver vein image with assessment of blood flow (75889) $10,346.39 $10,346.39 3.3×
Ribs bilateral 3 views (71110) $4,498.04 $4,498.04 42.8×
Rp loclzj tum plnr 2+area 1+d img/1 area img>2+d (78801) $3,528.07 $3,528.07 8.8×
Rp loclzj tum plnr whole body single day imaging (78802) $13,171.46 $13,171.46 24.1×
Rp loclzj tum spect 1 area single day imaging (78803) $7,568.50 $7,568.50 13.9×
Rp loclzj tum spect 2 area/sep acquisj img (78831) $1,621 $1,621 1.2×
Rp loclzj tum spect CT 2area 1d img/1 ar img>2+d (78832) $7,857.11 $7,857.11 5.5×
Rp loclzj tum spect w/CT 1 area 1 day imaging (78830) $1,621 $1,621 1.2×
Rp therapy intra-arterial particulate admn (79445) $1,427.76 $1,427.76 6.1×
Rp Therapy Intravenous Administration (79101) $1,167.12 $1,167.12 5.0×
Saline Infus Sonohysterography W/Color Doppler (76831) $9,028.18 $9,028.18 37.7×
Scapula complete (73010) $2,437.33 $2,437.33 23.2×
Screening digital breast tomosynthesis (77063) $135.96 $135.96 5.8×
Shuntogram indwelling nonvascular shunt rs&i (75809) $563.04 $563.04 5.4×
Sialogram (70390) $4,715.96 $4,715.96 19.7×
Small bowel series (74250) $4,673.13 $4,673.13 26.5×
Spine thoracic 3 views (72072) $3,473.99 $3,473.99 33.1×
Superior sagittal sinus venogram (75870) $5,518.32 $5,518.32 1.7×
Thyroid carcinoma metastases img whole body (78018) $14,697.10 $14,697.10 26.9×
Thyroid Imaging With Vascular Flow (78013) $6,909.93 $6,909.93 17.2×
Thyroid uptake measurement (78012) $12,506.53 $12,506.53 31.1×
Thyroid Uptake W/Blood Flow Sngle/Mult Quan Meas (78014) $10,532.07 $10,532.07 26.2×
Tomogram (76100) $5,789.14 $5,789.14 55.1×
Tumor Imaging, Limited Area - Nm Tumor Localization Limited (78800) $1,626.09 $1,626.09 4.0×
Ultrasound, abdomen limited (76705) $3,604.36 $3,604.36 34.3×
Umbilical-artery Doppler (OB) (76820) $1,498.01 $1,498.01 14.3×
Unlisted magnetic resonance procedure (76498) $9,185.03 $9,185.03 105.1×
Unlisted Ultrasound Procedure (76999) $3,882.47 $3,882.47 44.4×
Upper Extremity Infant (73092) $1,158.83 $1,158.83 11.0×
Urethrocystography retrograde rs&i (74450) $2,007.81 $2,007.81 8.4×
Urethrocystography voiding (74455) $5,524.62 $5,524.62 23.0×
Urography (pyelography), intravenous, with or without KUB, with or without tomography (74400) $5,808.03 $5,808.03 33.0×
Us abdl aorta screen aaa (76706) $4,261.94 $4,261.94 40.6×
Us breast unilateral complete (76641) $2,825.63 $2,825.63 26.9×
Us breast unilateral limited (76642) $1,976.46 $1,976.46 22.6×
Us chest (76604) $661.29 $661.29 6.3×
Us compl joint r-t w/image documentation (76881) $4,204.46 $4,204.46 40.0×
Us fetal nuchal translucency 1st gestation (76813) $8,261.82 $8,261.82 78.7×
Us infant hips dynamic (76885) $3,452.32 $3,452.32 39.5×
Us infant hips limited static (76886) $3,452.32 $3,452.32 39.5×
Us ob transvaginal (76817) $3,868.87 $3,868.87 36.8×
Us pelvic non ob complete (76856) $6,350.87 $6,350.87 60.5×
Us pregnancy ltd (76815) $4,417.68 $4,417.68 42.1×
Us pregnant uterus 14 wk transabdl 1/1st gestat (76801) $6,889.80 $6,889.80 65.6×
Us retroperitoneal complete (76770) $7,169.15 $7,169.15 68.3×
Us retroperitoneal limited (76775) $4,085.18 $4,085.18 38.9×
Us scrotum and contents (76870) $4,988.74 $4,988.74 47.5×
Us soft tissue head/neck (76536) $5,650.04 $5,650.04 53.8×
Us spinal canal and contents (76800) $1,794.75 $1,794.75 17.1×
Us xtr non-vasc lmtd (76882) $4,544.38 $4,544.38 43.3×
Vascular flow imaging (78445) $8,171.13 $8,171.13 20.3×
Venogram extremity bilateral (75822) $10,147.37 $10,147.37 6.4×
Venography caval inferior serialography rs&i (75825) $9,756.62 $9,756.62 3.1×
Venography caval superior serialography rs&i (75827) $9,764.45 $9,764.45 6.2×
Venography extremity unilateral rs&i (75820) $6,241.88 $6,241.88 3.9×
Venography Renal Bilateral (75833) $11,359.11 $11,359.11 3.6×
Venography renal unilateral selective rs&i (75831) $7,703.74 $7,703.74 2.4×
Venous sampling thru cath w/wo angiography rs& (75893) $7,342.23 $7,342.23 1.3×
Vertebral fracture assessment via dxa (77086) $2,568.33 $2,568.33 29.4×
Wrist 2 views (73100) $2,709.41 $2,709.41 31.0×
X-Ray Abdomen,Comp Acute Series - Xr Abdomen 2 Vws With Chest 1 View (74022) $3,363.14 $3,363.14 32.0×
X-Ray Ac Jts - Xr Acromioclavicular Joints Bilateral (73050) $2,242.10 $2,242.10 25.6×
X-Ray Ankle 3+ Vw - Xr Ankle 3+ Views Right (73610) $2,164 $2,164 24.8×
X-Ray Colon Air Contrast - Fl Barium Enema Air Contrast (74280) $7,220.05 $7,220.05 41.0×
X-Ray Elbow 2 Vw - Xr Elbow 1-2 Views Right (73070) $2,116.14 $2,116.14 24.2×
X-Ray Elbow 3+ Vw - Xr Elbow 3+ Views Right (73080) $2,555.74 $2,555.74 29.2×
X-ray exam entire spi 4/5 vw (72083) $4,176.85 $4,176.85 39.8×
X-ray exam hip uni 1 view (73501) $2,462.53 $2,462.53 28.2×
X-Ray Exam Hip Uni 2-3 Views (73502) $2,786.25 $2,786.25 31.9×
X-ray exam hip uni 4/> views (73503) $2,786.25 $2,786.25 26.5×
X-Ray Exam Hips Bi 3-4 Views (73522) $3,358.11 $3,358.11 32.0×
X-Ray Exam Hips Bi 5/> Views (73523) $2,786.25 $2,786.25 26.5×
X-ray exam of femur 1 (73551) $2,234.53 $2,234.53 25.6×
X-Ray Facial Bones 3+ Vw - Xr Facial Bones 3+ Views (70150) $3,417.30 $3,417.30 32.5×
X-Ray Facial Bones <3 Vw - Xr Facial Bones 1-2 Views (70140) $1,575.77 $1,575.77 18.0×
X-Ray Foot 3+ Vw - Xr Foot 3+ Views Right (73630) $1,983.88 $1,983.88 22.7×
X-ray guide gu dilation - ir nephrostomy dilation (74485) $21,292.35 $21,292.35 10.1×
X-Ray Heel - Xr Calcaneus 2 Views Right (73650) $1,789.90 $1,789.90 20.5×
X-ray IV pyelogram+drip infusn (74410) $6,703.61 $6,703.61 38.0×
X-Ray Knee Bilat Standing - Xr Knees Anteroposterior Standing Bilat (73565) $1,624.89 $1,624.89 18.6×
X-Ray Leg, Infant - Xr Lower Extremity 2+ Views Infant Left (73592) $1,158.83 $1,158.83 13.3×
X-Ray Lumbar Spine 2/3 Vw - Xr Lumbar Spine 2-3 Views (72100) $2,351.68 $2,351.68 22.4×
X-Ray Lumbar Spine 6+ Vw - Xr Lumbar Spine 6+ Vws Including Bending (72114) $5,205.95 $5,205.95 49.6×
X-Ray Lumbar Spine Flex/Exten - Xr Lumbar Spine 4+ Views W/ Flex Ext (72120) $2,351.68 $2,351.68 22.4×
X-Ray Nasal Bones - Xr Nasal Bones (70160) $1,815.09 $1,815.09 20.8×
X-Ray Orbits - Xr Orbits Complete 4+ Views (70200) $2,651.47 $2,651.47 25.2×
X-Ray Retrograde Pyelogram - Fl Pyelogram Retrograde (74420) $5,467.95 $5,467.95 15.6×
X-Ray Ribs 2 Vw Unilat - Xr Ribs 2 Views Right (71100) $2,412.14 $2,412.14 27.6×
X-Ray Ribs, Chest 3+ Vw - Xr Ribs 2 Vws Lt W/ Chest Anteroposterior (71101) $3,041.95 $3,041.95 29.0×
X-Ray Ribs, Chest 4+ Vw - Xr Ribs 3 Vws Bil W/ Chest Posteroanterior (71111) $5,190.83 $5,190.83 49.4×
X-Ray Sacroiliac Jts 3+ Vw - Xr Sacroiliac Joints 3+ Views (72202) $3,562.16 $3,562.16 33.9×
X-Ray Sacrum/Coccyx 2+ Vw - Xr Sacrum Coccyx 2+ Views (72220) $2,477.64 $2,477.64 28.3×
X-Ray Shoulder 2+ Vw - Xr Shoulder 2+ Views Right (73030) $2,737.12 $2,737.12 31.3×
X-Ray Sinuses 3+ Vw - Xr Paranasal Sinuses 3+ Views (70220) $2,551.96 $2,551.96 29.2×
X-Ray Skull 4+ Vw - Xr Skull Complete 4+ Views (70260) $4,296.51 $4,296.51 40.9×
X-Ray Skull <4 Vw - Xr Skull 1-3 Views (70250) $3,041.95 $3,041.95 29.0×
X-Ray Sterno-Clavicluar Jt - Xr Sternoclavicular Joints 3+ Views (71130) $2,966.37 $2,966.37 33.9×
X-Ray Sternum 2+ Vw - Xr Sternum 2+ Views (71120) $2,526.76 $2,526.76 28.9×
X-Ray Thoracic Spine 2 Vw - Xr Thoracic Spine 2 Views (72070) $3,473.99 $3,473.99 33.1×
X-Ray Toe(S) - Xr Toes 2+ Views Right (73660) $1,815.09 $1,815.09 20.8×
X-Ray Wrist 3+ Vw - Xr Wrist 3+ Views Right (73110) $2,103.53 $2,103.53 24.1×
Xr arthrogram ankle (73615) $7,255.32 $7,255.32 20.7×
Xr c-spine 6 or more views (72052) $2,598.56 $2,598.56 24.7×
Xr chest 4+ views (71048) $3,297.64 $3,297.64 31.4×
Xr finger(s) 2+ views (73140) $1,632.45 $1,632.45 18.7×
XR Mastoids < 3 Views Bilateral (70120) $3,075.96 $3,075.96 29.3×
Xr shoulder 1 view (73020) $2,131.25 $2,131.25 24.4×
Xr spine cervical 4 or 5 views (72050) $4,048.37 $4,048.37 38.5×
Xr tibia/fibula 2 views (73590) $2,737.12 $2,737.12 31.3×
Xr tmj bilateral (70330) $6,660.78 $6,660.78 76.2×
Xray knee 1 or 2 views rt (73560) $1,919.63 $1,919.63 22.0×