Imaging prices at HCA Florida Fawcett Hospital

Port Charlotte, FL · every code in this section with a posted price and a Medicare benchmark.

386 codes. Prices are the hospital's own posted facility charges.

Compare against other hospitals interactively →

ProcedureCash priceGross charge× Medicare
3-Dimensional radiotherapy plan including dose-volume histograms (77295) $2,045.01 $2,045.01 1.4×
Acute gi blood loss imaging (78278) $8,349.48 $8,349.48 20.0×
Angio adrenal bilat select (75733) $48,328.94 $48,328.94 14.7×
Angio adrenal unilat select (75731) $39,089.78 $39,089.78 11.9×
Angio extremity unilateral (75710) $32,713.66 $32,713.66 9.9×
Angio pulmonary unilateral (75741) $37,767.15 $37,767.15 11.5×
Angiogram extremity bilateral (75716) $42,802.76 $42,802.76 13.0×
Angiogram pelvic (75736) $40,412.41 $40,412.41 7.0×
Angiography internal mammary rs&i (75756) $37,767.15 $37,767.15 11.5×
Angiography pulmonary bilateral slctv rs&i (75743) $44,835.04 $44,835.04 13.6×
Angiography visceral slctv/supraslctv rs&i (75726) $12,325.26 $12,325.26 2.1×
Angrph cath f-up std tcat other than thrombylsis (75898) $7,561.03 $7,561.03 2.3×
Angrph pulmonary nonslctv cath/ven njx rs&i (75746) $40,412.41 $40,412.41 12.3×
Ankle 2 views (73600) $2,321.99 $2,321.99 25.6×
Aortography thoracic w/o serialography rs&i (75600) $31,637.78 $31,637.78 9.6×
Arthrography knee lt (73580) $7,627.39 $7,627.39 20.9×
Arthrography wrist lt (73115) $9,930.45 $9,930.45 27.3×
Barium enema (74270) $6,731.52 $6,731.52 36.8×
Basic dosimetry (77300) $98.28 $98.28 0.7×
Bilat selctv renal venogram (75833) $30,059.19 $30,059.19 9.1×
Bone age studies (77072) $1,888.54 $1,888.54 17.3×
Bone imaging limited area (78300) $5,971.67 $5,971.67 14.3×
Bone marrow imaging whole body (78104) $10,982.20 $10,982.20 26.3×
Bone survey complete (77075) $4,825.28 $4,825.28 44.2×
Bowel imaging (78290) $9,189.41 $9,189.41 22.0×
Brain image w/flow 4 + views (78606) $8,842.56 $8,842.56 15.6×
Brain imaging, less than 4 static views; with vascular flow Age Under 21 (78601) $11,542.16 $11,542.16 27.6×
Cardiac blood pool imaging (planar), first pass technique; single study, at rest or with stress (exercise and/or… (78481) $10,748.19 $10,748.19 19.0×
Cardiac blood pool imaging, gated equilibrium; multiple studies, wall motion study plus ejection fraction, at rest and… (78473) $9,782.86 $9,782.86 23.4×
Chg hyperthermia generated by intracavitary probes (77620) $1.48 $1.48 0.0×
Cholecystography, oral contrast Other Diagnostic Radiology FS (74290) $4,241.51 $4,241.51 23.2×
Cine/Vid X-Ray Throat/Esoph - Fl Esoph Barium Swlw W/ Video & Speech (74230) $4,586.48 $4,586.48 25.0×
Cisternogram (78630) $5,700.07 $5,700.07 10.1×
Clavicle complete (73000) $2,582.91 $2,582.91 28.4×
Computed tomography, orbit, sella, or posterior fossa or outer, middle, or inner ear; with contrast material(s) Age… (70481) $12,905.54 $12,905.54 70.5×
Continuing medical physics consltj pr wk (77336) $215.65 $215.65 1.5×
Contrast exam abdominl aorta (75625) $53,744.80 $53,744.80 16.3×
Contrast exam thoracic aorta (75605) $40,455.05 $40,455.05 7.0×
Csf shunt evaluation (78645) $8,470.64 $8,470.64 14.9×
CT - st neck w&wo contr (70492) $25,801.59 $25,801.59 140.9×
CT abdomen and pelvis without and with contrast (74178) $35,649.33 $35,649.33 97.9×
CT abdomen and pelvis without contrast (74176) $32,369.83 $32,369.83 129.9×
CT abdomen w wo contrast (74170) $20,600.86 $20,600.86 112.5×
CT abdomen w/contrast (74160) $18,330.36 $18,330.36 100.1×
CT abdomen w/o contrast (74150) $17,058.98 $17,058.98 156.3×
CT angio abd&plvis cntrst mtrl w/wo cntrst imges (74174) $25,709.17 $25,709.17 70.6×
CT angio abdom w/o & w/dye (74175) $23,024.94 $23,024.94 125.7×
CT angio abdominal arteries (75635) $23,024.94 $23,024.94 125.7×
CT angio hrt w/3d image (75574) $23,024.94 $23,024.94 63.2×
CT angiograph pelv w/o&w/dye (72191) $23,024.94 $23,024.94 125.7×
CT cervical spine w/contrast (72126) $17,435.66 $17,435.66 47.9×
CT cervical spine w/o contrast (72125) $16,760.52 $16,760.52 153.5×
CT chest w/contrast (71260) $18,233.11 $18,233.11 99.5×
CT extremity upper w & w/o contrast (73202) $20,273.12 $20,273.12 110.7×
CT head/brain with contrast (70460) $16,608.88 $16,608.88 90.7×
CT head/brain without and with contrast (70470) $17,332.99 $17,332.99 94.6×
CT heart contrast eval cardiac structure&morph (75572) $18,233.11 $18,233.11 50.0×
CT heart w/o contrast quant eval coronary calcium (75571) $17,650.89 $17,650.89 194.2×
CT hrt w/3d image congen (75573) $18,760.49 $18,760.49 51.5×
CT limited/localized follow up study (76380) $5,875.49 $5,875.49 64.7×
CT lower ext w/wo contrast (73702) $17,890.62 $17,890.62 97.7×
CT lower extremity w contrast (73701) $17,323.13 $17,323.13 94.6×
CT lower extremity w/o contrast unilateral (73700) $14,309.55 $14,309.55 131.1×
CT lumbar spine w/contrast (72132) $20,762.34 $20,762.34 57.0×
CT lumbar spine w/o contrast (72131) $18,042.31 $18,042.31 165.3×
CT lumbar spine w/o then w/ con (72133) $23,382.72 $23,382.72 127.7×
CT maxillofacial area w/o contrast (70486) $17,230.16 $17,230.16 157.8×
CT maxillofacial w/contrast (70487) $17,230.16 $17,230.16 94.1×
CT maxillofacial w/o then w/ con (70488) $17,230.16 $17,230.16 94.1×
CT orbit sella ear w/o con (70480) $12,866.41 $12,866.41 117.9×
CT orbit/ear/fossa w/o then w/ con (70482) $13,053.29 $13,053.29 71.3×
CT pelvis w & w/o contrast (72194) $17,900.47 $17,900.47 97.7×
CT pelvis w/o contrast (72192) $17,900.47 $17,900.47 164.0×
CT soft tissue neck w/contrast (70491) $14,617.78 $14,617.78 79.8×
CT soft tissue neck w/o contrast (70490) $19,015.79 $19,015.79 174.2×
CT spine cervical w/wo contrast (72127) $18,903.30 $18,903.30 103.2×
CT thoracic spine w/contrast (72129) $19,749.62 $19,749.62 107.8×
CT thoracic spine w/o contrast (72128) $16,031.57 $16,031.57 146.8×
CT thoracic spine w/o then w/ con (72130) $24,288.67 $24,288.67 132.6×
CT thorax lung cancer scr c- (71271) $2,614.11 $2,614.11 23.9×
CT thorax w/o contrast (71250) $17,650.89 $17,650.89 161.7×
CT thorax w/o then w/ contrast (71270) $20,356.25 $20,356.25 111.1×
CT upper extremity w/dye (73201) $17,029.57 $17,029.57 46.7×
CT upper extremity w/o contrast rt (73200) $16,491.49 $16,491.49 151.1×
CTA chest w/wo contrast (71275) $23,024.94 $23,024.94 125.7×
CTA head w contrast (70496) $23,024.94 $23,024.94 125.7×
CTA lower extremity w/wo contrast unilateral (73706) $23,024.94 $23,024.94 125.7×
Cta Neck (70498) $23,024.94 $23,024.94 125.7×
CTA upper extremity w/wo contrast unilateral (73206) $23,024.94 $23,024.94 125.7×
Dacryocystography, nasolacrimal duct, radiological supervision and interpretation Other Diagnostic Radiology FS (70170) $2,127.35 $2,127.35 8.5×
Dilation ureters/urethra rs&i (74485) $3,622.02 $3,622.02 1.7×
Diskography lumbar (72295) $12,514.79 $12,514.79 6.1×
Esophogram (74220) $4,263.57 $4,263.57 23.3×
Fetal biophysical profile w/o nst (76819) $3,227.64 $3,227.64 29.6×
Fluoroscopy up to 1 hour physician/qhp time (76000) $6,300.09 $6,300.09 25.3×
Gastric emptying study (78264) $9,640.76 $9,640.76 23.1×
Gated heart planar single (78472) $7,183.56 $7,183.56 17.2×
Heart infarct image (78466) $9,348.24 $9,348.24 22.4×
Hepatobil syst image w/drug (78227) $12,356.51 $12,356.51 21.8×
Hepatobiliary system imaging (78226) $9,945.90 $9,945.90 23.8×
Humerus min 2 views (73060) $2,808.52 $2,808.52 30.9×
Hyperthermia generated by interstitial probe(s); more than 5 interstitial applicators (77615) $1.48 $1.48 0.0×
Hyperthermia ntrstl prb 5/< (77610) $1.48 $1.48 0.0×
Hyperthermia, externally generated; deep (ie, heating to depths greater than 4 cm) (77605) $1.48 $1.48 0.0×
Hyperthermia, externally generated; superficial (ie, heating to a depth of 4 cm or less) (77600) $222.99 $222.99 0.6×
Hysterosalpingography (74740) $6,019.41 $6,019.41 24.2×
Imrt planning (77301) $3,096.85 $3,096.85 2.1×
Injection procedure for radiopharmaceutical localization by non-imaging probe study, intravenous (eg, parathyroid… (78808) $2,877.78 $2,877.78 6.9×
Interstitial radiation source application, complex, includes supervision, handling, loading of radiation source, when… (77778) $75,638.48 $75,638.48 104.0×
Isodose brachytherapy plan simple 1 to 4 source (77316) $2,183.45 $2,183.45 5.6×
Ivp (74400) $4,621.82 $4,621.82 25.2×
Ivp w tomography (74415) $6,696.18 $6,696.18 36.6×
Kidney imaging morphology; with vascular flow and function, multiple studies, with and without pharmacological… (78709) $13,694.29 $13,694.29 24.2×
Kidney imaging morphology; with vascular flow and function, single study without pharmacological intervention Age Under… (78707) $8,905.28 $8,905.28 15.7×
Kidney imaging morphology; with vascular flow and function, single study, with pharmacological intervention (eg,… (78708) $11,496.24 $11,496.24 20.3×
Liver & spleen; static only (78215) $6,790.77 $6,790.77 16.3×
Liver imaging w/vascular flow (78202) $6,314.37 $6,314.37 11.1×
Lung perf&ventilat diferentl (78598) $15,303.22 $15,303.22 27.0×
Lung perfusion differential (78597) $10,507.24 $10,507.24 25.2×
Lung ventilat&perfus imaging (78582) $10,773.31 $10,773.31 19.0×
Lung ventilation imaging (78579) $9,431.87 $9,431.87 22.6×
Lymphangiography, extremity only, bilateral, radiological supervision and interpretation Other Diagnostic Radiology FS (75803) $7,333.49 $7,333.49 4.5×
Lymphangiography, extremity only, unilateral, radiological supervision and interpretation Other Diagnostic Radiology FS (75801) $3,709.40 $3,709.40 5.7×
Lymphangiography, pelvic/abdominal, bilateral, radiological supervision and interpretation Other Diagnostic Radiology FS (75807) $40,455.05 $40,455.05 12.3×
Lymphangiography, pelvic/abdominal, unilateral (75805) $7,992.42 $7,992.42 2.4×
Magnetic resonance (eg, proton) imaging, any joint of lower extremity; without contrast material(s), followed by… (73723) $15,509.13 $15,509.13 42.6×
Magnetic resonance (eg, proton) imaging, lower extremity other than joint; without contrast material(s), followed by… (73720) $15,509.13 $15,509.13 42.6×
Mammary ductogram multiple ducts (77054) $4,225.52 $4,225.52 17.0×
Mammary ductogram single (77053) $3,473.01 $3,473.01 13.9×
Mr safety determination physician/other qhp (76016) $150 $150 1.7×
Mr safety implant pos&/immoblj supvj phys/qhp (76019) $150 $150 2.4×
Mr safety implant&/fb assmt clin staf 1st 15 min (76014) $135 $135 4.5×
Mr safety implt electronics prepj supvj phys/qhp (76018) $150 $150 1.5×
MRA head w & w/o contrast (70546) $10,028.33 $10,028.33 27.5×
MRA head w/contrast (70545) $10,636.45 $10,636.45 29.2×
MRA head w/o contrast (70544) $10,636.45 $10,636.45 42.7×
MRA neck w/contrast (70548) $10,319.71 $10,319.71 28.3×
MRA neck w/o contrast (70547) $6,447.73 $6,447.73 25.9×
MRA neck w/wo contrast (70549) $12,202.89 $12,202.89 33.5×
MRI abdomen w/contrast (74182) $15,462.69 $15,462.69 42.4×
MRI abdomen w/o & w/contrast material (74183) $21,255.92 $21,255.92 58.3×
MRI abdomen w/o contrast (74181) $14,939.12 $14,939.12 60.0×
MRI any jnt lwr ext with con lt (73722) $12,646.29 $12,646.29 15.4×
MRI bone marrow (77084) $7,575.10 $7,575.10 30.4×
MRI breast without contrast bilateral (77047) $5,826.29 $5,826.29 23.4×
MRI cervical spine w/o contrast (72141) $13,148.74 $13,148.74 52.8×
MRI cervical spine with contrast (72142) $14,466.14 $14,466.14 39.7×
MRI chest w & w/o contrast (71552) $21,255.92 $21,255.92 58.3×
MRI chest w/contrast (71551) $15,462.69 $15,462.69 18.9×
MRI chest w/o contrast (71550) $10,611.05 $10,611.05 42.6×
MRI joint upper ext w/contrast (73222) $12,646.29 $12,646.29 15.4×
MRI joint upr extr w/o&w/dye (73223) $15,509.13 $15,509.13 42.6×
MRI joint upr extrem w/o dye (73221) $11,928.47 $11,928.47 47.9×
Mri Lower Extremity W/O Dye (73718) $11,928.47 $11,928.47 47.9×
MRI lumbar spine with contrast (72149) $12,169.19 $12,169.19 33.4×
MRI lumbar w/wo contrast (72158) $21,871.59 $21,871.59 60.0×
MRI lwr ext w/o jnts with con rt (73719) $12,646.29 $12,646.29 34.7×
MRI orbit/face/neck w/contrast (70542) $10,636.45 $10,636.45 29.2×
MRI orbit/face/neck w/o & w/contrast (70543) $19,110.93 $19,110.93 52.5×
MRI orbit/face/neck w/o contrast (70540) $19,110.93 $19,110.93 76.7×
MRI pelvis w/ contrast (72196) $16,547.87 $16,547.87 45.4×
MRI pelvis w/o contrast (72195) $13,955.30 $13,955.30 56.0×
MRI pelvis w/wo contrast (72197) $21,255.92 $21,255.92 58.3×
MRI spectroscopy (76390) $5,007.85 $5,007.85 55.1×
MRI spine cervical wo/w contrast (72156) $21,871.59 $21,871.59 60.0×
MRI spine thoracic w/contrast (72147) $12,654.76 $12,654.76 34.7×
MRI thoracic spine w wo contrast (72157) $21,871.59 $21,871.59 60.0×
MRI thoracic spine w/o contrast (72146) $14,466.14 $14,466.14 58.1×
MRI tmj (70336) $10,611.05 $10,611.05 42.6×
MRI upper extremity oth than jt w/o contr matrl (73218) $11,928.47 $11,928.47 47.9×
Mri Upper Extremity W/Dye (73219) $12,646.29 $12,646.29 34.7×
MRI upr ext w/o jnts w/o-w/con rt (73220) $15,509.13 $15,509.13 42.6×
Myelogram thoracic (72255) $15,779.17 $15,779.17 19.3×
Myelography 2 or more regions (72270) $19,082.54 $19,082.54 23.3×
Myelography lumbosacral (72265) $11,394.48 $11,394.48 13.9×
Myocardial perfusion planar 1 study rest/stress (78453) $10,794.18 $10,794.18 8.0×
Myocardial perfusion planar multiple studies (78454) $18,107.28 $18,107.28 13.4×
Myocardial spect single study at rest or stress (78451) $10,296.88 $10,296.88 7.6×
N-invas est c ffr augmnt sw alys CTA i&r phy/qhp (75580) $3,000 $3,000 3.3×
Nm adrenal imaging (78075) $10,535.07 $10,535.07 7.8×
Nm bone 3 phase (78315) $13,481.22 $13,481.22 32.3×
Nm bone imaging whole body (78306) $10,982.20 $10,982.20 26.3×
Nm bone marrow scan limited (78102) $5,971.67 $5,971.67 14.3×
Nm bone multi (78305) $10,493.26 $10,493.26 25.1×
Nm heart perfusion spect stress rest (78452) $19,415.28 $19,415.28 14.4×
Nm kidney imaging morphology (78700) $6,677.91 $6,677.91 16.0×
Nm liver image static only (78201) $6,765.66 $6,765.66 11.9×
Nm lymph system (78195) $8,349.48 $8,349.48 14.7×
Nm myocard infarct spect (78469) $14,392.21 $14,392.21 25.4×
Nm thyroid imaging only (78013) $6,677.91 $6,677.91 16.0×
Nose to rectum for fb child (76010) $3,352.54 $3,352.54 36.9×
Nuclear medicine study of brain, 4 static views or more (78605) $6,481.50 $6,481.50 11.4×
Nuclear medicine study to assess blood clot in vein of both sides (78458) $7,129.23 $7,129.23 17.1×
Ob us < 14 wks single fetus (76801) $5,513.01 $5,513.01 50.5×
Oral radiopharm rx (79005) $3,046.41 $3,046.41 12.5×
Parathyroid imaging (78070) $5,206.94 $5,206.94 12.5×
Parathyroid planar imaging w/wo subtraction (78071) $1,822.08 $1,822.08 4.4×
Peritoneal-venous shunt patency test (78291) $4,137.09 $4,137.09 9.9×
Peritoneogram rs&i (74190) $6,696.18 $6,696.18 11.7×
PET imaging limited area chest head/neck (78811) $28,853.66 $28,853.66 21.3×
PET imaging whole body (78813) $28,853.66 $28,853.66 19.3×
Positron emission tomography (PET) imaging; skull base to mid-thigh Age Under 21 (78812) $28,853.66 $28,853.66 19.3×
Proton trmt intermediate (77523) $1.48 $1.48 0.0×
Proton trmt simple w/o comp (77520) $1.48 $1.48 0.0×
Prq transhepatc portograpy w/o hemodyn evl intrp (75887) $23,136.01 $23,136.01 7.0×
Pulmonary perfusion imaging particulate (78580) $8,675.44 $8,675.44 20.8×
Radex abscess/fistula/sinus tract rs&i (76080) $2,808.52 $2,808.52 4.9×
Radex Entir Thrc Lmbr Crv Sac Spi W/Skull 1 Vw - Xr Scoliosis 1 Vw (72081) $3,440.94 $3,440.94 37.9×
Radex entir thrc lmbr crv sac spi w/skull 2/3 vw (72082) $4,206.09 $4,206.09 38.5×
Radex entir thrc lmbr crv sac spi w/skull 4/5 vw (72083) $5,453.35 $5,453.35 50.0×
Radex entir thrc lmbr crv sac spi w/skull 6/> vw (72084) $5,749.62 $5,749.62 52.7×
Radex hip unilateral with pelvis 1 view (73501) $2,246.79 $2,246.79 24.7×
Radex hip unilateral with pelvis 2-3 views (73502) $2,808.52 $2,808.52 30.9×
Radex hip unilateral with pelvis minimum 4 views (73503) $3,450.81 $3,450.81 31.6×
Radex hips bilateral with pelvis 2 views (73521) $2,808.52 $2,808.52 25.7×
Radex hips bilateral with pelvis minimum 5 views (73523) $4,093.18 $4,093.18 37.5×
Radex spine cervical 2 or 3 views (72040) $3,007.57 $3,007.57 33.1×
Radex spine cervical 4 or 5 views (72050) $5,754.12 $5,754.12 52.7×
Radex spine cervical 6 or more views (72052) $7,607.26 $7,607.26 69.7×
Radex X-Ray Exam Thoracolmb 2+ Vw - Xr Thoracolumbar Spine 2 Views (72080) $4,206.09 $4,206.09 46.3×
Radiation tx delivery lvl 1 (77402) $130.57 $130.57 1.2×
Radiation tx delivery lvl 2 (77407) $152.58 $152.58 0.4×
Radiation tx delivery lvl 3 (77412) $173.10 $173.10 0.3×
Radiologic Exam Chest 4+ Views - Xr Chest 4+ Views (71048) $3,989.40 $3,989.40 36.5×
Radiologic exam esophagus double contrast study (74221) $4,263.57 $4,263.57 23.3×
Radiologic exam upr gi trc double contrast study (74246) $4,290.12 $4,290.12 23.4×
Radiologic exam upr gi trc single contrast study (74240) $5,289.70 $5,289.70 28.9×
Radiologic Examination Femur 1 View - Xr Femur 1 Vw Right (73551) $2,842.87 $2,842.87 31.3×
Radiologic Examination Femur Minimum 2 Views - Xr Femur 2+ Vw Lt (73552) $3,485.19 $3,485.19 38.3×
Radiologic examination, complete acute abdomen series, including 2 or more views of the abdomen (eg, supine, erect,… (74022) $6,713.87 $6,713.87 61.5×
Radiologic examination, mastoids; less than 3 views per side Other Diagnostic Radiology FS (70120) $2,215.84 $2,215.84 20.3×
Radiologic examination, single plane body section (eg, tomography), other than with urography Other Diagnostic… (76100) $4,957.99 $4,957.99 45.4×
Radiologic examination, spine; thoracic, minimum of 4 views Other Diagnostic Radiology FS (72074) $5,749.62 $5,749.62 52.7×
Radiologic examination; pharynx or larynx, including fluoroscopy and/or magnification technique Other Diagnostic… (70370) $2,538.67 $2,538.67 27.9×
Renal cyst study (74470) $9,867.30 $9,867.30 17.3×
Rp loclzj tum plnr 1 area single day imaging (78800) $10,489.09 $10,489.09 25.1×
Rp loclzj tum plnr 2+area 1+d img/1 area img>2+d (78801) $11,951.74 $11,951.74 28.6×
Rp loclzj tum plnr whole body 2+ days imaging (78804) $22,804.35 $22,804.35 40.2×
Rp loclzj tum plnr whole body single day imaging (78802) $13,146.88 $13,146.88 23.2×
Rp loclzj tum spect 1 area single day imaging (78803) $17,513.05 $17,513.05 30.9×
Rp loclzj tum spect 2 area/sep acquisj img (78831) $17,513.05 $17,513.05 13.0×
Rp therapy intra-arterial particulate admn (79445) $1,916.61 $1,916.61 7.9×
Screening digital breast tomosynthesis; bilateral (77063) $173.53 $173.53 7.4×
Selective spinal angiogram (75705) $37,767.15 $37,767.15 6.5×
Shoulder arthrogram (73040) $6,528.05 $6,528.05 17.9×
Shuntogram indwelling nonvascular shunt rs&i (75809) $3,347.23 $3,347.23 30.7×
Simulation complex (77290) $1,329.38 $1,329.38 3.4×
Simulation intermediate (77285) $407.83 $407.83 1.0×
Simulation simple (77280) $253.79 $253.79 1.8×
Small bowel series (74250) $8,682.01 $8,682.01 47.4×
Spec telethx port pln parts hemibdy tot bdy (77321) $294.86 $294.86 0.8×
Special dosimetry (77331) $406.72 $406.72 2.9×
Special physics consult (77370) $516 $516 3.7×
Special treatment procedure (77470) $2,170.64 $2,170.64 3.8×
Speech evaluation complex (70371) $3,007.57 $3,007.57 12.1×
Splenoportography (75810) $23,136.01 $23,136.01 7.0×
Temporomandibular joint arthrography, radiological supervision and interpretation Other Diagnostic Radiology FS (70332) $4,222.54 $4,222.54 16.9×
Testicular imaging w/flow (78761) $6,163.93 $6,163.93 14.8×
Therapeutic enema barium or air (74283) $6,731.52 $6,731.52 36.8×
Thyroid met imaging body (78018) $9,615.69 $9,615.69 17.0×
Thyroid uptake single/multiple quant measurement (78012) $5,516.17 $5,516.17 13.2×
Thyroid uptake w/blood flow sngle/mult quan meas (78014) $5,516.17 $5,516.17 13.2×
Treatment device intermediate (77333) $140.83 $140.83 1.0×
Treatment devices complex (77334) $237.64 $237.64 0.6×
Treatment devices simple (77332) $98.28 $98.28 0.7×
Ultrasound breast limited (76642) $622.49 $622.49 6.8×
Ultrasound, abdomen limited (76705) $4,100.29 $4,100.29 37.6×
Unlisted magnetic resonance procedure (76498) $12,342.31 $12,342.31 135.8×
Ureteral reflux study (78740) $4,717.99 $4,717.99 11.3×
Urethrocystography retrograde rs&i (74450) $7,156.15 $7,156.15 28.7×
Urethrocystography voiding (74455) $5,506.38 $5,506.38 22.1×
Urography antegrade (74425) $7,399.78 $7,399.78 20.3×
Urography retrograde w/wo kub (74420) $4,966.81 $4,966.81 13.6×
Urography, infusion, drip technique and/or bolus technique; Other Diagnostic Radiology FS (74410) $6,249.43 $6,249.43 34.1×
Us breast uni real time with image complete (76641) $622.49 $622.49 5.7×
Us chest (76604) $3,001.04 $3,001.04 27.5×
Us compl joint r-t w/image documentation (76881) $5,747.36 $5,747.36 52.6×
Us encephalogram (76506) $4,915.31 $4,915.31 45.0×
Us gi endoscopic (76975) $16,869.26 $16,869.26 67.7×
Us guided compression repair (76936) $15,280.99 $15,280.99 67.8×
Us kidney transplanted (76776) $2,587.30 $2,587.30 23.7×
Us lmtd jt/fcl eval nonvasc xtr strux r-t w/img (76882) $4,305.13 $4,305.13 39.4×
Us ob followup per fetus (76816) $1,479.57 $1,479.57 13.6×
Us ob limited 1 or more fetuses (76815) $3,485.85 $3,485.85 31.9×
Us obstetric transvaginal (76817) $3,168.99 $3,168.99 29.0×
Us pelvic limited or f/u non-ob (76857) $1,759.65 $1,759.65 16.1×
Us pelvis complete (76856) $4,672.91 $4,672.91 42.8×
Us retroperitoneal complete (76770) $3,582 $3,582 32.8×
Us retroperitoneal limited (76775) $4,585.09 $4,585.09 42.0×
Us scrotum (76870) $5,015.62 $5,015.62 45.9×
Us soft tissue head/neck (76536) $3,995.77 $3,995.77 36.6×
Us spinal canal (76800) $4,142.08 $4,142.08 37.9×
Us transrectal (76872) $7,585.28 $7,585.28 69.5×
Us unlstd proc (76999) $4,142.08 $4,142.08 45.6×
Vascular flow imaging (78445) $4,020.12 $4,020.12 9.6×
Vein X-ray liver w/hemodynam (75885) $25,247.41 $25,247.41 7.7×
Venogram extremity bilateral (75822) $7,114.02 $7,114.02 4.3×
Venogram ivc w serialography (75825) $33,656.88 $33,656.88 10.2×
Venogram svc w serialography (75827) $23,006.88 $23,006.88 14.0×
Venography adrenal unilateral selective rs&i (75840) $14,576.89 $14,576.89 4.4×
Venography ext unilateral (75820) $3,650.12 $3,650.12 2.2×
Venography renal unilateral selective rs&i (75831) $14,576.89 $14,576.89 4.4×
Venography venous sinus/jugular cath rs&i (75860) $12,609.60 $12,609.60 3.8×
Venous sampling by catheter (75893) $9,082.63 $9,082.63 1.6×
Venous thrombosis imaging - nm extremity veins thrombosis right (78457) $5,620.67 $5,620.67 9.9×
X-Ray Ac Jts - Xr Acromioclavicular Joints Bilateral (73050) $2,932.36 $2,932.36 32.3×
X-Ray Ankle 3+ Vw - Xr Ankle 3+ Views Right (73610) $2,932.36 $2,932.36 32.3×
X-ray aorta leg arteries (75630) $44,335 $44,335 13.4×
X-Ray Colon Air Contrast - Fl Barium Enema Air Contrast (74280) $5,930.96 $5,930.96 32.4×
X-Ray Elbow 3+ Vw - Xr Elbow 3+ Views Right (73080) $2,963.30 $2,963.30 32.6×
X-ray exam hips bi 3-4 views (73522) $3,450.81 $3,450.81 31.6×
X-ray exam of finger(s) (73140) $2,808.52 $2,808.52 30.9×
X-ray exam of small bowel - fl small bowel series enteroclysis tube (74251) $8,115.91 $8,115.91 44.3×
X-Ray Facial Bones <3 Vw - Xr Facial Bones 1-2 Views (70140) $2,321.99 $2,321.99 25.6×
X-Ray Foot 2 Vw - Xr Foot 1-2 Views Right (73620) $2,206.99 $2,206.99 24.3×
X-Ray Foot 3+ Vw - Xr Foot 3+ Views Right (73630) $2,808.52 $2,808.52 30.9×
X-Ray Hand 2 Vw - Xr Hand 1-2 Views Right (73120) $2,321.99 $2,321.99 21.3×
X-Ray Hand 3+ Vw - Xr Hand 3+ Views Right (73130) $2,808.52 $2,808.52 30.9×
X-Ray Heel - Xr Calcaneus 2 Views Right (73650) $2,715.60 $2,715.60 29.9×
X-Ray Jaw <4 Vw - Xr Mandible < 4 Views (70100) $2,260.05 $2,260.05 24.9×
X-Ray Knee 3 View - Xr Knee 3 Views Right (73562) $6,696.18 $6,696.18 73.7×
X-Ray Knee 4+ View - Xr Knee 4+ Views Right (73564) $6,589.98 $6,589.98 60.4×
X-Ray Knee Bilat Standing - Xr Knees Anteroposterior Standing Bilat (73565) $3,551.48 $3,551.48 39.1×
X-Ray Lumbar Spine 2/3 Vw - Xr Lumbar Spine 2-3 Views (72100) $4,206.09 $4,206.09 38.5×
X-Ray Lumbar Spine 6+ Vw - Xr Lumbar Spine 6+ Vws Including Bending (72114) $5,731.99 $5,731.99 52.5×
X-Ray Mastoids 3+ Vw - Xr Mastoids 3+ Views (70130) $2,910.24 $2,910.24 26.7×
X-Ray Ribs 2 Vw Unilat - Xr Ribs 2 Views Right (71100) $2,321.99 $2,321.99 25.6×
X-Ray Ribs, Chest 4+ Vw - Xr Ribs 3 Vws Bil W/ Chest Posteroanterior (71111) $4,228.20 $4,228.20 38.7×
X-Ray Sacroiliac Jts 3+ Vw - Xr Sacroiliac Joints 3+ Views (72202) $2,450.26 $2,450.26 22.4×
X-Ray Sacroiliac Jts <3 Vw - Xr Sacroiliac Joints 1-2 Views (72200) $2,091.96 $2,091.96 19.2×
X-Ray Sacrum/Coccyx 2+ Vw - Xr Sacrum Coccyx 2+ Views (72220) $3,427.70 $3,427.70 37.7×
X-Ray Shoulder 2+ Vw - Xr Shoulder 2+ Views Right (73030) $3,272.89 $3,272.89 36.0×
X-Ray Sinuses 3+ Vw - Xr Paranasal Sinuses 3+ Views (70220) $4,776.67 $4,776.67 52.6×
X-Ray Skull 4+ Vw - Xr Skull Complete 4+ Views (70260) $4,803.17 $4,803.17 44.0×
X-Ray Skull <4 Vw - Xr Skull 1-3 Views (70250) $2,476.77 $2,476.77 22.7×
X-Ray Sterno-Clavicluar Jt - Xr Sternoclavicular Joints 3+ Views (71130) $3,520.58 $3,520.58 38.7×
X-Ray Toe(S) - Xr Toes 2+ Views Right (73660) $2,180.46 $2,180.46 24.0×
X-Ray Wrist 2 Vw - Xr Wrist 1-2 Views Right (73100) $2,206.99 $2,206.99 24.3×
X-Ray Wrist 3+ Vw - Xr Wrist 3+ Views Right (73110) $2,666.97 $2,666.97 29.3×
Xr abdomen 1 view (74018) $4,237.02 $4,237.02 46.6×
Xr abdomen 2 views (74019) $5,409.15 $5,409.15 49.5×
Xr abdomen 3 views (74021) $6,877.49 $6,877.49 63.0×
