Imaging prices at ECU Health Medical Center

Greenville, NC · every code in this section with a posted price and a Medicare benchmark.

459 codes. Prices are the hospital's own posted facility charges.

Compare against other hospitals interactively →

ProcedureCash priceGross charge× Medicare
3-D radiotherapy plan dose-volume histograms (77295) $13,102.66 $24,722 9.9×
Abdomen 2 views (74019) $387.96 $732 3.9×
Acute gastrointestinal blood loss imaging (78278) $411.81 $777 1.1×
Angiography Adrenal Bilateral Slctv Rs&I (75733) $4,724.95 $8,915 1.6×
Angiography extremity bilateral rs&i (75716) $4,380.98 $8,266 1.5×
Angiography extremity unilateral rs&i (75710) $3,183.71 $6,007 1.1×
Angiography internal mammary rs&i (75756) $366.76 $692 0.1×
Angiography pelvic slctv/supraslctv rs&i (75736)
likely a partial charge, not the full procedure
$1,418.28 $2,676 0.3×
Angiography pulmonary bilateral slctv rs&i (75743) $3,208.62 $6,054 1.1×
Angiography pulmonary unilateral slctv rs&i (75741) $827.33 $1,561 0.3×
Angiography Spinal Selective Rs&I (75705) $3,832.96 $7,232 0.7×
Angiography visceral slctv/supraslctv rs&i (75726) $6,878.87 $12,979 1.3×
Angrph Cath F-Up Std Tcat Other Than Thrombylsis (75898) $387.43 $731 0.1×
Angrph pulmonary nonslctv cath/ven njx rs&i (75746) $510.92 $964 0.2×
Ankle 2 views (73600) $448.91 $847 5.4×
Antegrade urography radiological supvj & interpj (74425) $276.13 $521 0.8×
Aortogram thoracic (75605)
likely a partial charge, not the full procedure
$1,464.39 $2,763 0.3×
Aortography abdl bi iliofem low extrem cath rs&i (75630) $2,009.76 $3,792 0.7×
Aortography abdominal serialography rs&i (75625) $4,127.11 $7,787 1.4×
Artery X-Rays Adrenal Gland (75731) $2,362.74 $4,458 0.8×
Arthrogram elbow (73085) $301.57 $569 0.9×
Arthrogram hip (73525) $483.36 $912 1.4×
Arthrogram shoulder (73040) $703.84 $1,328 2.1×
Arthrogram wrist (73115) $679.99 $1,283 2.0×
Arthrography knee lt (73580) $584.59 $1,103 1.8×
Basic radiation dosimetry calculation (77300) $1,427.29 $2,693 11.1×
Bone &/Joint Imaging Limited Area (78300) $498.73 $941 1.3×
Bone &/Joint Imaging Multiple Areas (78305) $832.63 $1,571 2.2×
Bone &/joint imaging whole body (78306) $6,029.81 $11,377 15.8×
Bone age studies (77072) $341.85 $645 3.4×
Bone Imaging 3 Phase (78315) $7,155 $13,500 18.7×
Bone Marrow Imaging Limited Area (78102) $683.17 $1,289 1.8×
Bone survey complete (77075) $661.44 $1,248 6.6×
Brachytx isodose complex (77318) $857.54 $1,618 2.4×
Brachytx isodose intermed (77317) $575.05 $1,085 1.6×
Brain image w/flow 4 + views (78606) $314.82 $594 0.6×
Brain imaging < 4 static views (78600) $300.51 $567 0.8×
Brain imaging < 4 static views w vascular flow (78601) $304.22 $574 0.8×
Brain Imaging Minimum 4 Static Views (78605) $311.64 $588 0.6×
Brain Imaging Pet Metabolic Evaluation (78608) $11,332.99 $21,383 8.3×
Brain Imaging Vascular Flow Only (78610) $321.18 $606 0.6×
Cardiac MRI w/w/o contrast & further seq (75561) $3,192.19 $6,023 9.6×
Cardiac shunt detection (78428) $834.75 $1,575 2.2×
Cerebrospinal Fluid Flow W/O Matl Shunt Evaltj (78645) $1,177.13 $2,221 2.3×
Cervical spine 2 or 3 views (72040) $515.16 $972 6.2×
Chest 1 view (71045) $184.44 $348 2.2×
Chest 3 views (71047) $315.88 $596 3.8×
Cine/Vid X-Ray Throat/Esoph - Fl Esoph Barium Swlw W/ Video & Speech (74230) $548.55 $1,035 3.3×
Cisternography Positive Contrast Rs&I (70015) $624.87 $1,179 0.8×
Clavicle complete (73000) $400.15 $755 4.8×
Complete single session course of cranial lesion surgery using radiation (77371) $97,054.66 $183,122 13.8×
Computed Tomography Thorax Lw Dose Lng Ca Scr C- (71271) $235.85 $445 2.4×
Continuing medical physics consltj pr wk (77336) $181.26 $342 1.4×
Contrast Xray Throat/Cerv Esopha - Fl Esophagus Pharynx (74210) $198.75 $375 1.2×
Corpora cavernosography (74445) $257.58 $486 2.6×
CT abdomen and pelvis without and with contrast (74178) $6,018.15 $11,355 18.0×
CT abdomen and pelvis without contrast (74176) $4,012.10 $7,570 17.6×
CT abdomen w contrast (74160) $3,510.72 $6,624 20.9×
CT abdomen w wo contrast (74170) $3,935.78 $7,426 23.5×
CT abdomen w/o contrast (74150) $2,836.03 $5,351 28.4×
CT angio hrt w/3d image (75574) $1,538.86 $2,903.50 4.6×
CT angiography upper extremity lt (73206) $2,523.86 $4,762 15.1×
CT c-spine w/o contrast (72125) $2,019.83 $3,811 20.2×
CT cere prfuj alys c+ w/o CT/CTA same anatomy (70473) $256.52 $484 1.5×
CT cervical spine w&w/o contrast (72127) $3,237.24 $6,108 19.3×
CT cervical spine with contrast (72126) $2,859.88 $5,396 8.6×
CT chest w/wo contrast (71270) $2,354.26 $4,442 14.0×
CT chest with contrast (71260) $2,203.74 $4,158 13.1×
CT colonography screening (74263) $1,137.91 $2,147 5.0×
CT colonography w/dye (74262) $1,012.30 $1,910 6.0×
CT colonography w/o cntrst (74261) $983.15 $1,855 9.8×
CT head/brain with contrast (70460) $2,348.43 $4,431 14.0×
CT head/brain without and with contrast (70470) $2,515.38 $4,746 15.0×
CT heart contrast eval cardiac structure&morph (75572) $1,513.15 $2,855 4.5×
CT heart no contrast quant eval coronry calcium (75571) $1,024.49 $1,933 12.3×
CT hrt w/3d image congen (75573) $1,917.54 $3,618 5.8×
CT iac w contrast (70481) $2,691.34 $5,078 16.1×
CT limited/localized follow up study (76380) $150.52 $284 1.8×
CT lower ext w/o (73700) $1,735.75 $3,275 17.4×
CT lower extremity w wo contrast (73702) $2,708.83 $5,111 16.2×
CT lower extremity with contrast (73701) $2,113.11 $3,987 12.6×
CT lumbar spine w & w/o contrast (72133) $2,447.54 $4,618 14.6×
CT lumbar spine w/o contrast (72131) $1,891.04 $3,568 18.9×
CT lumbar spine with contrast (72132) $2,280.59 $4,303 6.8×
CT maxillofacial w contrast (70487) $2,444.36 $4,612 14.6×
CT maxillofacial w/o contrast (70486) $1,971.07 $3,719 19.7×
CT maxillofacial w/wo contrast (70488) $3,172.05 $5,985 18.9×
CT neck soft tissue w contrast (70491) $2,391.36 $4,512 14.3×
CT orbit sella/post fossa/ear w/o & w/contr matr (70482) $2,862 $5,400 17.1×
CT orbits w/o contrast (70480) $357.75 $675 3.6×
CT pelvis w & w/o contrast (72194) $2,897.51 $5,467 17.3×
CT pelvis w/o contrast (72192) $1,647.24 $3,108 16.5×
CT scan for measuring calcium and other minerals in bone (77078) $80.56 $152 1.0×
CT soft tissue neck w/o & w/contrast material (70492) $2,675.44 $5,048 16.0×
CT soft tissue neck w/o contrast (70490) $1,590 $3,000 15.9×
CT thoracic spine w/contrast (72129) $2,317.69 $4,373 13.8×
CT thoracic spine w/o contrast (72128) $1,683.81 $3,177 16.8×
CT thoracic spine w/wo contrast (72130) $2,633.57 $4,969 15.7×
CT thorax w/o contrast (71250) $1,618.62 $3,054 16.2×
CT unlisted procedure (76497) $699.60 $1,320 8.4×
CT upper extremity w/o & w/contrast material (73202) $2,468.21 $4,657 14.7×
CT upper extremity w/o contrast rt (73200) $1,128.90 $2,130 11.3×
CT upper extremity with contrast (73201) $2,422.63 $4,571 7.3×
Cta Abdl Aorta&Bi Iliofem W/Contrast&Postp (75635) $2,476.69 $4,673 14.8×
Cta Abdomen (74175) $2,851.40 $5,380 17.0×
CTA abdomen pelvis (74174) $4,585.03 $8,651 13.7×
CTA chest (71275) $2,768.72 $5,224 16.5×
Cta Head (70496) $2,953.16 $5,572 17.6×
CTA head&neck c+ w/noncontrast img&post-pxessing (70471) $587.77 $1,109 1.8×
CTA lwr ext w&w/o contrast (73706) $2,523.86 $4,762 15.1×
Cta Neck (70498) $2,786.21 $5,257 16.6×
Cta Pelvis (72191) $1,958.88 $3,696 11.7×
Cystography minimum 3 views rs&i (74430) $284.61 $537 0.9×
Dacryocystography (70170) $254.93 $481 1.1×
Diskogram cervical (72285) $1,833.80 $3,460 1.0×
Diskography lumbar (72295) $1,833.80 $3,460 1.0×
Doppler Echo Fetal Puls Spectral F/U/Repeat (76828) $222.60 $420 2.2×
Doppler Echo Fetal Spectral Display Complete (76827) $303.69 $573 3.0×
Doppler Fetal Mid Cerebral Artery (76821) $310.05 $585 3.1×
Dx ophthalmic us ant segment immersion uni/bi (76513) $198.75 $375 2.0×
Dxa bone density study 1/> sites axial skel (77080) $825.74 $1,558 8.3×
Dxa bone density study 1/>sites appendiclr skel (77081) $161.65 $305 1.9×
Dxa bone density study axial skeleton (77085) $223.66 $422 2.2×
Echo exam of fetal heart (76825) $404.92 $764 0.8×
Echo fetal cardiovasc w/wo m-mode repeat std (76826) $263.41 $497 1.2×
Echoencephalography real time imaging (76506) $222.07 $419 2.2×
Esophageal motility (78258) $1,177.13 $2,221 3.1×
Esophagus (74220) $501.91 $947 3.0×
Fetal biophysical profile non-stress testing (76818) $1,171.30 $2,210 11.7×
Fetal Biophysical Profile W/O Non-Stress Testing (76819) $554.91 $1,047 5.6×
Fluoroscopy up to 1 hr (76000) $699.60 $1,320 3.1×
Foot 2 views (73620) $433.01 $817 5.2×
Forearm 2 views (73090) $374.18 $706 4.5×
Full Mouth X-Ray Of Teeth - Xr Teeth Full Mouth (70320) $216.77 $409 1.0×
Functional MRI brain by phys/psych (70555) $712.32 $1,344 3.1×
Functional MRI brain by tech (70554) $712.32 $1,344 3.1×
Gastric mucosa imaging (78261) $1,177.13 $2,221 3.1×
Gastrointestinal Protein Loss (78282) $1,055.23 $1,991 2.8×
Gated Heart Planar Single (78472) $1,230.13 $2,321 3.2×
Hand 2 views (73120) $347.15 $655 3.5×
Hand 3 views (73130) $376.83 $711 4.5×
Hdr rdncl ntrstl/intrcav brachytx >12 channels (77772) $4,311.55 $8,135 6.5×
Heart Infarct Image (78466) $103.35 $195 0.3×
Heart infarct image w ef (78468) $428.77 $809 0.8×
Hepatc vngrph wdg/fr w/o hemodyn eval rs&i (75891) $2,690.28 $5,076 0.9×
Hepatobil Syst Imag Inc Gb W/Pharma Intervenj (78227) $5,412.36 $10,212 10.4×
Hepatobiliary syst imaging including gallbladder (78226) $1,658.90 $3,130 4.3×
Ht muscle image spect sing (78451) $2,739.04 $5,168 2.2×
Humerus Min 2 Views Left (73060) $308.99 $583 3.7×
Hysterosalpingogram (74740) $684.23 $1,291 3.0×
Interstitial radiation source applic complex (77778) $2,248.26 $4,242 3.4×
Joint Survey, Single View - Xr Joint Anteroposterior 2+ Joints (77077) $115.01 $217 1.2×
Kidney imaging morphology (78700) $615.86 $1,162 1.6×
Kidney Img Morphology Vascular Flow 1 W/O Rx (78707) $467.99 $883 0.9×
Kidney img morphology vascular flow 1 w/rx (78708) $6,502.57 $12,269 12.5×
Kidney Img Morphology Vascular Flow Multiple (78709) $5,248.06 $9,902 10.1×
Knee 3 views (73562) $436.72 $824 5.3×
Liver & spleen imaging static only (78215) $1,369.52 $2,584 3.6×
Liver & Spleen Imaging W/Vascular Flow (78216) $3,021 $5,700 7.9×
Liver imaging static only (78201) $784.40 $1,480 1.5×
Liver imaging w/vascular flow (78202) $3,326.81 $6,277 6.4×
Lung perf&ventilat diferentl (78598) $678.40 $1,280 1.3×
Lung perfusion differential (78597) $490.25 $925 1.3×
Lung Ventilation Imaging (78579) $357.75 $675 0.9×
Lymphangio Abd/Pelv Bilat - Ir Lymphangiogram Abdomen Pelvis Bilat (75807) $779.63 $1,471 0.3×
Lymphangio extrem unilat - ir lymphangiogram extremity (75801) $611.09 $1,153 1.0×
Lymphangiography extremity only bilateral rs&i (75803) $1,197.80 $2,260 0.8×
Lymphangiography Pelvic/Abdominal Unilat Rs&I (75805) $390.08 $736 0.1×
Lymphoscintigraphy (78195) $4,331.69 $8,173 8.3×
Mammary ductogram or galactogram multiple (77054) $464.81 $877 2.0×
Mammary ductogram or galactogram single (77053) $315.88 $596 1.4×
Meckels Diverticulum (78290) $417.64 $788 1.1×
Medical physics dose eval radiation expos w/rprt (76145) $273.48 $516 0.8×
Mlc imrt design & construction per imrt plan (77338) $249.63 $471 0.7×
Mr safety determination physician/other qhp (76016) $118.19 $223 1.4×
Mr safety implant pos&/immoblj supvj phys/qhp (76019) $80.03 $151 1.4×
Mr safety implant&/fb assmt clin staf 1st 15 min (76014) $31.27 $59 1.1×
Mr safety implt electronics prepj supvj phys/qhp (76018) $122.96 $232 1.4×
Mr safety med physics xm customization plng&mntr (76017) $307.93 $581 1.4×
MRA head w & w/o contrast (70546) $3,779.96 $7,132 11.3×
MRA head w/o contrast (70544) $2,361.68 $4,456 10.4×
MRA head with contrast (70545) $3,258.44 $6,148 9.8×
MRA neck w contrast (70548) $2,173.53 $4,101 6.5×
Mra Neck W/O &W/Contrast Material (70549) $2,620.32 $4,944 7.9×
MRA neck w/o contrast (70547) $723.45 $1,365 3.2×
MRI abdomen w contrast (74182) $3,759.82 $7,094 11.3×
MRI abdomen w/o & w/contrast material (74183) $4,307.31 $8,127 12.9×
MRI abdomen w/o contrast (74181) $2,837.09 $5,353 12.4×
MRI any jnt lwr ext with con lt (73722) $5,008.50 $9,450 6.7×
MRI any jt upper extremity w/contrast matrl (73222) $4,073.05 $7,685 5.4×
MRI bone marrow blood supply (77084) $931.74 $1,758 4.1×
MRI breast w/o contrast bilateral (77047) $2,427.40 $4,580 10.6×
MRI breast w/o contrast unilat (77046) $2,218.05 $4,185 9.7×
MRI c-spine with contrast (72142) $3,317.27 $6,259 9.9×
MRI cardiac w/o cont stress (75559) $3,813.88 $7,196 7.3×
MRI cardiac w/o contrast (75557) $1,959.94 $3,698 8.6×
MRI cervical spine w/o contrast (72141) $2,924.54 $5,518 12.8×
MRI chest w/o & w/contrast material (71552) $3,797.45 $7,165 11.4×
MRI chest w/o contrast (71550) $1,397.61 $2,637 6.1×
MRI chest with contrast (71551) $3,008.81 $5,677 4.0×
MRI fetal sngl/1st gestation (74712) $332.84 $628 1.5×
MRI Forearm w/ Contrast Bilateral 73219 (73219) $3,463.02 $6,534 10.4×
MRI lower extrem oth/thn jt w/contrast matrl (73719) $3,211.80 $6,060 9.6×
MRI lower extrem oth/thn jt w/o contr matrl (73718) $2,478.28 $4,676 10.9×
MRI orbit face &/neck w/o contrast (70540) $2,862 $5,400 12.5×
MRI orbit/face/neck w&w/o cont (70543) $4,159.97 $7,849 12.5×
MRI orbit/face/neck w/contrast (70542) $3,362.85 $6,345 10.1×
MRI pelvis w contrast (72196) $3,420.62 $6,454 10.3×
MRI pelvis w/o & w/contrast material (72197) $3,972.88 $7,496 11.9×
MRI pelvis w/o contrast (72195) $2,619.26 $4,942 11.5×
MRI scan of arm joint before and after contrast (73223) $5,366.25 $10,125 16.1×
MRI scan of heart before and after contrast with stress imaging (75563) $4,092.66 $7,722 5.5×
MRI scan of leg joint before and after contrast (73723) $5,366.25 $10,125 16.1×
MRI spinal canal cervical w/o & w/contr matrl (72156) $4,651.28 $8,776 13.9×
MRI spinal canal lumbar w/contrast material (72149) $2,616.08 $4,936 7.8×
MRI spinal canal lumbar w/o & w/contr matrl (72158) $3,689.86 $6,962 11.1×
MRI spinal canal thoracic w/contrast matrl (72147) $2,675.44 $5,048 8.0×
MRI spinal canal thoracic w/o & w/contr matrl (72157) $3,848.86 $7,262 11.5×
MRI thoracic spine w/o contrast (72146) $2,115.23 $3,991 9.3×
MRI tmj (70336) $993.22 $1,874 4.4×
MRI upper ext joint w/o contrast (73221) $2,826.49 $5,333 12.4×
MRI upper extrem other than jt w/o & w/contras (73220) $4,865.40 $9,180 14.6×
MRI upper extremity oth than jt w/o contr matrl (73218) $2,289.60 $4,320 10.0×
Myocardial infarct spect (78469) $782.28 $1,476 1.5×
Myocardial Spect Multiple Studies (78452) $10,840.09 $20,453 8.8×
Myocrd img PET prfuj mlt std rst&strs cncrnt CT (78431) $4,830.42 $9,114 2.3×
Neck soft tissue (70360) $363.05 $685 4.4×
Nm adrenal scan (78075) $3,573.26 $6,742 2.9×
Nm bone marrow multiple (78103) $834.75 $1,575 2.2×
Nm bone marrow wb (78104) $946.05 $1,785 2.5×
Nm cisternogram (78630) $1,698.65 $3,205 3.3×
Nm csf leak detection (78650) $4,279.22 $8,074 3.5×
Nm gastric emptying study (78264) $6,378.02 $12,034 16.7×
Nm gastroesophageal reflux study (78262) $3,161.98 $5,966 8.3×
Nm peritoneal-venous shunt patency (78291) $905.24 $1,708 2.4×
Ntsty modul radthx pln dose-vol histos (77301) $1,641.94 $3,098 1.2×
Nuclear medicine of blood flow in heart muscle at rest and with stress (78492) $11,332.99 $21,383 8.3×
Nuclear medicine of heart muscle at rest with stress (78454) $6,562.46 $12,382 5.3×
Nuclear medicine of heart pumping function (78473) $4,949.14 $9,338 13.0×
Nuclear medicine study of blood flow in heart muscle at rest with stress (78491) $3,990.37 $7,529 2.9×
Nuclear medicine study of heart muscle at rest with stress (78453) $3,384.05 $6,385 2.7×
Nuclear medicine study of kidney and blood flow (78701) $1,664.73 $3,141 4.4×
Nuclear medicine study of limited area for thyroid cancer (78015) $858.60 $1,620 2.2×
Nuclear medicine study to assess blood clot in vein of both sides (78458) $4,473.73 $8,441 11.7×
Nuclear medicine study to assess blood clot in vein of side (78457) $1,301.15 $2,455 2.5×
Nuclear Rx Oral Admin (79005) $3,131.77 $5,909 14.0×
Ob Us Follow-Up Per Fetus - Us Ob Follow Up Transabdominal Approach (76816) $446.79 $843 4.5×
Orthopantogram (70355) $90.63 $171 1.1×
Osseous survey infant (77076) $109.18 $206 1.1×
Osseous survey limited (77074) $468.52 $884 4.7×
Parathyrd planar w/spect&CT (78072) $670.45 $1,265 1.3×
Parathyrd planar w/wo subtrj (78071) $508.80 $960 1.3×
Parathyroid imaging (78070) $475.94 $898 1.2×
Pelvis 1 or 2 views (72170) $309.52 $584 3.1×
Perineogram (74775) $252.81 $477 1.1×
Peritoneogram rs&i (74190) $416.58 $786 0.8×
PET image w/CT, skull-thigh (78815) $8,677.69 $16,373 6.3×
PET imaging for CT attenuation whole body (78816) $14,432.43 $27,231 10.6×
Pr csf ventriculography (78635) $1,516.86 $2,862 2.9×
Pr gi endoscopic ultrasound (76975) $2,992.38 $5,646 13.1×
Pr MRI, lower extr, w/o contrast f/u by contrast (73720) $3,805.93 $7,181 11.4×
Prq Transhepatc Portograpy Hemodyn Eval Rs&I (75885) $3,320.98 $6,266 1.1×
Prq transhepatc portograpy w/o hemodyn evl intrp (75887) $3,491.11 $6,587 1.2×
Pulmonary Perfusion Imaging Particulate (78580) $303.16 $572 0.8×
Pulmonary Ventilation & Perfusion Imaging (78582) $426.65 $805 0.8×
Quan&charac c atherosclerotc plaq asses sev c ds (75577) $1,360.51 $2,567 1.5×
Radex abscess/fistula/sinus tract rs&i (76080) $611.09 $1,153 1.2×
Radex Entir Thrc Lmbr Crv Sac Spi W/Skull 1 Vw - Xr Scoliosis 1 Vw (72081) $329.66 $622 4.0×
Radex entir thrc lmbr crv sac spi w/skull 2/3 vw (72082) $599.96 $1,132 6.0×
Radex hips bilateral with pelvis 2 views (73521) $455.27 $859 4.6×
Radex mastoids compl minimum 3 views pr side (70130) $211.47 $399 2.1×
Radex X-Ray Exam Entire Spi 6/> Vw - Xr Entire Spine 6+ Vw (72084) $781.75 $1,475 7.8×
Radiation treatment delivery 1 mev >= complex (77412) $598.90 $1,130 1.1×
Radiation treatment delivery 1 mev >= simple (77402) $558.09 $1,053 5.7×
Radiation tx delivery 1 mev >= intermediate (77407) $572.40 $1,080 1.6×
Radiolog exam mandible compl minimum 4 views (70110) $176.49 $333 1.8×
Radiologic Exam Abdomen 1 View - Xr Abdomen 1 View (74018) $300.51 $567 3.6×
Radiologic Exam Abdomen 3+ Views - Xr Abdomen 3+ Views (74021) $467.99 $883 4.7×
Radiologic Exam Chest 2 Views - Xr Chest 2 Views (71046) $245.92 $464 3.0×
Radiologic exam colon single contrast study (74270) $720.80 $1,360 4.3×
Radiologic Exam Esophagus Double Contrast Study (74221) $715.50 $1,350 4.3×
Radiologic exam teeth prtl exam < full mouth (70310) $184.44 $348 0.8×
Radiologic exam upr gi trc double contrast study (74246) $1,431 $2,700 8.5×
Radiologic exam upr gi trc single contrast study (74240) $1,238.08 $2,336 7.4×
Radiologic Examination Femur Minimum 2 Views - Xr Femur 2+ Vw Lt (73552) $349.27 $659 4.2×
Radiologic Examination Salivary Gland Calculus (70380) $90.63 $171 1.1×
Radiological examination surgical specimen (76098) $1,950.40 $3,680 3.7×
Radiopharm Dacryocystography (78660) $1,177.13 $2,221 3.1×
Review by radiologist of adrenal gland vein image (75840) $3,219.75 $6,075 1.1×
Review by radiologist of liver vein image with assessment of blood flow (75889) $2,745.40 $5,180 0.9×
Ribs bilateral 3 views (71110) $472.76 $892 4.7×
Rp loclzj tum plnr 2+area 1+d img/1 area img>2+d (78801) $2,504.25 $4,725 6.6×
Rp loclzj tum plnr whole body single day imaging (78802) $1,219.53 $2,301 2.3×
Rp loclzj tum spect 1 area single day imaging (78803) $1,677.45 $3,165 3.2×
Rp loclzj tum spect 2 area/sep acquisj img (78831) $1,467.04 $2,768 1.2×
Rp loclzj tum spect CT 2area 1d img/1 ar img>2+d (78832) $1,502.55 $2,835 1.1×
Rp loclzj tum spect w/CT 1 area 1 day imaging (78830) $1,406.62 $2,654 1.1×
Rp Ther Radiolbld Monoclonal Antibody IV Infus (79403) $1,827.44 $3,448 8.2×
Rp therapy intra-arterial particulate admn (79445) $727.69 $1,373 3.3×
Rp Therapy Intravenous Administration (79101) $153.70 $290 0.7×
Sacroiliac Joints < 3 Views (72200) $73.67 $139 0.7×
Saline Infus Sonohysterography W/Color Doppler (76831) $563.39 $1,063 2.5×
Salivary gland function study (78232) $1,177.13 $2,221 3.1×
Salivary gland imaging (78230) $1,177.13 $2,221 3.1×
Salivary gland imaging serial images (78231) $1,177.13 $2,221 3.1×
Scanogram (77073) $59.36 $112 0.6×
Scapula complete (73010) $461.63 $871 4.6×
Screening digital breast tomosynthesis (77063) $101.76 $192 4.4×
Sella turcica (70240) $90.63 $171 1.1×
Shuntogram indwelling nonvascular shunt rs&i (75809) $77.91 $147 0.8×
Sialogram (70390) $252.81 $477 1.1×
Simulation intermediate (77285) $2,504.25 $4,725 7.0×
Small bowel series (74250) $784.40 $1,480 4.7×
Spec medical radj physics consltj (77370) $123.49 $233 1.0×
Spec telethx port pln parts hemibdy tot bdy (77321) $348.21 $657 1.0×
Special dosimetry (77331) $438.84 $828 3.4×
Special treatment procedure (77470) $448.91 $847 0.8×
Speech evaluation complex (70371) $252.81 $477 1.1×
Spine thoracic 3 views (72072) $573.46 $1,082 5.7×
Spleen imaging only (78185) $1,177.13 $2,221 3.1×
Splenoportograpy rs&i (75810) $442.55 $835 0.1×
Stereotactic body radiation delivery (77373) $7,154.47 $13,499 4.2×
Superior sagittal sinus venogram (75870) $2,127.95 $4,015 0.7×
Telethx isodose pln cplx w/basic dosimetry (77307) $1,396.55 $2,635 3.9×
Telethx isodose pln smpl w/dosimetry calculation (77306) $741.47 $1,399 2.1×
Temporomandble Jt Arthrography Rs&I (70332) $469.05 $885 2.1×
Testicular Imaging With Vascular Flow (78761) $879.80 $1,660 2.3×
Ther rad simulaj-aided field setting complex (77290) $2,718.90 $5,130 7.6×
Ther rad simulaj-aided field setting simple (77280) $2,039.44 $3,848 15.9×
Therapeutic Enema (74283) $252.28 $476 1.5×
Thoracolumbar 2 views (72080) $197.16 $372 2.4×
Thyroid carcinoma metastases img addl study (78016) $930.15 $1,755 2.4×
Thyroid carcinoma metastases img whole body (78018) $4,146.72 $7,824 8.0×
Thyroid Imaging With Vascular Flow (78013) $183.38 $346 0.5×
Thyroid uptake measurement (78012) $171.72 $324 0.4×
Thyroid Uptake W/Blood Flow Sngle/Mult Quan Meas (78014) $810.37 $1,529 2.1×
Tmj unilateral (70328) $331.78 $626 4.0×
Tomogram (76100) $144.69 $273 1.4×
Treatment device intermediate (77333) $1,802.53 $3,401 14.0×
Treatment devices simple (77332) $1,368.46 $2,582 10.7×
Tumor Imaging Whole Body - Nm Tumor Local Whole Body Mult Days (78804) $2,603.89 $4,913 5.0×
Tumor Imaging, Limited Area - Nm Tumor Localization Limited (78800) $2,248.79 $4,243 5.9×
Tx devices design & construction complex (77334) $3,151.38 $5,946 8.8×
Ultrasound elastography first target lesion (76982) $142.57 $269 1.4×
Ultrasound, abdomen limited (76705) $1,232.78 $2,326 12.3×
Umbilical-artery Doppler (OB) (76820) $908.42 $1,714 9.1×
Unlisted fluoroscopic procedure (76496) $459.51 $867 5.5×
Unlisted magnetic resonance procedure (76498) $1,799.88 $3,396 21.6×
Unlisted Ultrasound Procedure (76999) $252.81 $477 3.0×
Upper Extremity Infant (73092) $68.37 $129 0.7×
Ureteral Reflux Study Rp Voiding Cystogram (78740) $1,070.07 $2,019 2.8×
Urethrocystography retrograde rs&i (74450) $307.40 $580 1.3×
Urethrocystography voiding (74455) $438.84 $828 1.9×
Urography (pyelography), intravenous, with or without KUB, with or without tomography (74400) $1,404.50 $2,650 8.4×
Urograpy infusion drip &/bolus techq w/wo tomo (74415) $317.47 $599 1.9×
Us abdl aorta screen aaa (76706) $274.01 $517 2.7×
Us breast unilateral complete (76641) $1,097.63 $2,071 11.0×
Us breast unilateral limited (76642) $385.31 $727 4.6×
Us chest (76604) $186.56 $352 1.9×
Us compl joint r-t w/image documentation (76881) $109.18 $206 1.1×
Us elastography parenchyma (76981) $410.22 $774 4.1×
Us fetal nuchal translucency 1st gestation (76813) $665.15 $1,255 6.7×
Us guided compression repair (76936) $155.29 $293 0.8×
Us infant hips dynamic (76885) $1,658.90 $3,130 19.9×
Us kidney transplant (76776) $134.62 $254 1.3×
Us ob detailed single fetus (76811) $243.80 $460 1.1×
Us ob transvaginal (76817) $1,978.49 $3,733 19.8×
Us pelvic non ob complete (76856) $2,473.51 $4,667 24.8×
Us pelvic nonobstetric image dcmtn limited/f/u (76857) $492.37 $929 4.9×
Us pregnancy ltd (76815) $541.13 $1,021 5.4×
Us pregnant uterus 14 wk transabdl 1/1st gestat (76801) $1,905.35 $3,595 19.1×
Us retroperitoneal complete (76770) $114.48 $216 1.1×
Us retroperitoneal limited (76775) $1,058.94 $1,998 10.6×
Us scrotum and contents (76870) $1,853.94 $3,498 18.6×
Us soft tissue head/neck (76536) $1,963.65 $3,705 19.7×
Us spinal canal and contents (76800) $1,407.68 $2,656 14.1×
Us transrectal (76872) $2,939.38 $5,546 29.4×
Us xtr non-vasc lmtd (76882) $546.43 $1,031 5.5×
Use of externally generated heat to increase temperature of cancer cell, heating to depths more than 4.0 cm (77605) $2,556.72 $4,824 3.8×
Vascular flow imaging (78445) $1,177.13 $2,221 3.1×
Vasogram (74440) $252.81 $477 1.1×
Venogram extremity bilateral (75822) $3,155.62 $5,954 2.1×
Venogram orbital (75880) $414.99 $783 0.7×
Venography caval inferior serialography rs&i (75825) $4,418.61 $8,337 1.5×
Venography caval superior serialography rs&i (75827) $1,981.14 $3,738 1.3×
Venography epidural rs&i (75872) $819.91 $1,547 1.4×
