Refill/Maint Pump/Resvr Syst (CPT 96522)
96522 is the billing code hospitals use for this service. Prices below are each hospital's own posted facility charge.
Name shown as it appears in hospital billing files.
424 of 2110 hospitals post a price for this code. Hospitals that don't post one are left out. We never guess a number.
Compare interactively: search all codes, set your location →
| Hospital | Location | Cash price | Gross charge | Medicare pays | × Medicare |
|---|---|---|---|---|---|
| OU Health University of Oklahoma Medical Center | Oklahoma City, OK | $25.53 | $255.28 | $204.57 | 0.1× |
| Washington County Hospital and Nursing Home | Chatom, AL | $54.17 | — | $183.32 | 0.3× |
| Banner Payson Medical Center | Payson, AZ | $65.02 | $126 | $226.97 | 0.3× |
| Jefferson Hospital | Louisville, GA | $68.75 | $137.50 | $186.40 | 0.4× |
| INTEGRIS Miami Hospital | Miami, OK | $69.40 | $347 | $204.57 | 0.3× |
| INTEGRIS Grove Hospital | Grove, OK | $69.40 | $347 | $204.57 | 0.3× |
| Memorial Medical Center | Port Lavaca, TX | $71.53 | $102.18 | $213.67 | 0.3× |
| Nacogdoches Memorial Hospital | Nacogdoches, TX | $75 | $249 | $213.67 | 0.4× |
| National Jewish Health | Denver, CO | $77 | $110 | $224.38 | 0.3× |
| East Carroll Parish Hospital | Lake Providence, LA | $81.75 | $109 | $193.66 | 0.4× |
| West Jefferson Medical Center | Marrero, LA | $91.52 | $572 | $199.66 | 0.5× |
| CHI Health St. Mary's | Nebraska City, NE | $92.96 | $112 | $220.87 | 0.4× |
| Unity Health - White County Medical Center | Searcy, AR | $93 | $372 | $193.67 | 0.5× |
| Unity Health - Jacksonville | Jacksonville, AR | $93 | $372 | $199.85 | 0.5× |
| Unity Health - Newport | Newport, AR | $93 | $372 | $193.67 | 0.5× |
| Piedmont Columbus Regional - Midtown | Columbus, GA | $94.83 | $316.11 | $209.30 | 0.5× |
| UofL Health – UofL Hospital | Louisville, KY | $100.80 | $420 | $204.51 | 0.5× |
| Norton Hospital | Louisville, KY | $105.60 | $528 | $210.88 | 0.5× |
| INTEGRIS Health Enid Hospital | Enid, OK | $106 | $530 | $204.57 | 0.5× |
| Lakeside Women's Hospital, A Member of INTEGRIS He | Oklahoma City, OK | $106 | $530 | $204.57 | 0.5× |
| INTEGRIS Canadian Valley Hospital | Yukon, OK | $106 | $530 | $204.57 | 0.5× |
| INTEGRIS Health Edmond Hospital | Edmond, OK | $106 | $530 | $204.57 | 0.5× |
| Banner Wyoming Medical Center | Casper, WY | $106.68 | $254 | $217.31 | 0.5× |
| Erlanger Bledsoe Hospital | Pikeville, TN | $106.78 | $369.50 | $192.98 | 0.6× |
| Banner - University Medical Center Tucson | Tucson, AZ | $106.86 | $383 | $226.97 | 0.5× |
| Hot Springs County Memorial Hospital | Thermopolis, WY | $110 | $110 | $217.31 | 0.5× |
| INTEGRIS Baptist Medical Center, Inc | Oklahoma City, OK | $111.60 | $558 | $204.57 | 0.5× |
| INTEGRIS Southwest Medical Center | Oklahoma City, OK | $111.60 | $558 | $204.57 | 0.5× |
| Ascension St. John Jane Phillips | Bartlesville, OK | $111.93 | $302.50 | $204.57 | 0.5× |
| Ascension St. John Medical Center | Tulsa, OK | $111.93 | $302.50 | $204.57 | 0.5× |
| University Health System | San Antonio, TX | $113.50 | $454 | $213.67 | 0.5× |
| Baptist Memorial Hospital-Union City | Union City, TN | $116.40 | $582 | $192.98 | 0.6× |
| Ochsner Medical Center - New Orleans | New Orleans, LA | $117.26 | $533 | $199.66 | 0.6× |
| Jennie Stuart Health | Hopkinsville, KY | $118.83 | $383.32 | $199.58 | 0.6× |
| Banner Baywood Medical Center | Mesa, AZ | $121.23 | $483 | $226.97 | 0.5× |
| Banner Thunderbird Medical Center | Glendale, AZ | $121.23 | $483 | $226.97 | 0.5× |
| Piedmont Newton | Covington, GA | $123 | $410 | $213.35 | 0.6× |
| Piedmont Walton | Monroe, GA | $123 | $410 | $213.35 | 0.6× |
| Piedmont Atlanta | Atlanta, GA | $123 | $410 | $216.05 | 0.6× |
| Piedmont Rockdale | Conyers, GA | $123 | $410 | $213.35 | 0.6× |
| Piedmont Henry Hospital | Stockbridge, GA | $123 | $410 | $213.35 | 0.6× |
| Piedmont Fayette | Fayetteville, GA | $123 | $410 | $213.35 | 0.6× |
| Piedmont Mountainside | Jasper, GA | $123 | $410 | $213.35 | 0.6× |
| Piedmont Newnan | Newnan, GA | $123 | $410 | $213.35 | 0.6× |
| Wilkes Medical Center | North Wilkesboro, NC | $126.50 | $253 | $205.07 | 0.6× |
| Hugh Chatham Health – Medical Center | Elkin, NC | $126.50 | $253 | $203.31 | 0.6× |
| Gadsden Regional Medical Center | Gadsden, AL | $130.31 | $1,085.95 | $190.78 | 0.7× |
| Bristol Regional Medical Center | Bristol, TN | $132 | $880 | $201.78 | 0.7× |
| Holston Valley Medical Center | Kingsport, TN | $132 | $880 | $201.78 | 0.7× |
| Hawkins County Memorial Hospital | Rogersville, TN | $132 | $880 | $192.98 | 0.7× |
| Greeneville Community Hospital | Greeneville, TN | $132 | $880 | $198.48 | 0.7× |
| Ogallala Community Hospital | Ogallala, NE | $132.08 | $254 | $220.87 | 0.6× |
| Ochsner Medical Center - Kenner | Kenner, LA | $133.56 | $477 | $199.66 | 0.7× |
| Jackson Hospital | Montgomery, AL | $135.85 | $715 | $190.78 | 0.7× |
| Mena Regional Health System | Mena, AR | $141 | $235 | $193.67 | 0.7× |
| Banner - University Medical Center Phoenix | Phoenix, AZ | $143.45 | $483 | $226.97 | 0.6× |
| Hermann Area District Hospital | Hermann, MO | $144 | $240 | $213.05 | 0.7× |
| Banner Ironwood Medical Center | Queen Creek, AZ | $144.90 | $483 | $226.97 | 0.6× |
| Ochsner Medical Center - Hancock | Bay St. Louis, MS | $145.54 | $383 | $198.13 | 0.7× |
| Baptist Memorial Hospital-DeSoto | Southaven, MS | $146 | $730 | $197.07 | 0.7× |
| Banner Gateway Medical Center | Gilbert, AZ | $148.76 | $483 | $226.97 | 0.7× |
| Northwest Texas Hospital | Amarillo, TX | $148.80 | $372 | $213.67 | 0.7× |
| ECU Health North Hospital | Roanoke Rapids, NC | $156.24 | $279 | $203.31 | 0.8× |
| Ochsner Lafayette General Medical Center | Lafayette, LA | $156.24 | $744 | $192.60 | 0.8× |
| Denver Health Medical Center | Denver, CO | $156.35 | $446.71 | $224.38 | 0.7× |
| Ochsner LSU Health - Monroe Medical Center | Monroe, LA | $158.47 | $689 | $192.60 | 0.8× |
| Ochsner Medical Center - Baton Rouge | Baton Rouge, LA | $162.24 | $507 | $192.60 | 0.8× |
| Hilton Head Medical Center | Hilton Head Island, SC | $163.09 | — | $197.83 | 0.8× |
| East Cooper Medical Center | Mount Pleasant, SC | $163.09 | — | $197.83 | 0.8× |
| Coastal Carolina Medical Center | Hardeeville, SC | $163.09 | — | $197.83 | 0.8× |
| Ochsner LSU Health - Academic Medical Center | Shreveport, LA | $163.28 | $628 | $205.21 | 0.8× |
| Nash General Hospital | Rocky Mount, NC | $163.80 | $273 | $211.77 | 0.8× |
| Leonard J. Chabert Medical Center | Houma, LA | $164.50 | $350 | $198.13 | 0.8× |
| Baptist Memorial Hospital-North Mississippi | Oxford, MS | $167.90 | $730 | $191.91 | 0.9× |
| WakeMed Raleigh Campus | Raleigh, NC | $170.62 | $449 | $215.54 | 0.8× |
| WakeMed Cary Hospital | Cary, NC | $170.62 | $449 | $215.54 | 0.8× |
| Alamance Regional Medical Center | Burlington, NC | $172.52 | $454 | $210.93 | 0.8× |
| Cone Health Moses Cone Hospital | Greensboro, NC | $172.52 | $454 | $209.17 | 0.8× |
| SageWest Health Care (Riverton Campus) | Riverton, WY | $174 | $290 | $217.31 | 0.8× |
| SageWest Health Care (Lander Campus) | Lander, WY | $174 | $290 | $217.31 | 0.8× |
| White River Medical Center | Batesville, AR | $174.75 | $233 | $193.67 | 0.9× |
| Baptist Memorial Hospital-Tipton | Covington, TN | $175.20 | $730 | $197.07 | 0.9× |
| Baptist Memorial Hospital-Union County | New Albany, MS | $175.20 | $730 | $183.38 | 1.0× |
| Baptist Memorial Hospital-Booneville | Booneville, MS | $175.20 | $730 | $183.38 | 1.0× |
| Touro | New Orleans, LA | $175.56 | $1,254 | $199.66 | 0.9× |
| Mercy Health — Marcum and Wallace Hospital | Irvine, KY | $175.80 | $293 | $199.58 | 0.9× |
| Ochsner LSU Health - St. Mary Medical Center | Shreveport, LA | $175.84 | $628 | $192.60 | 0.9× |
| ECU Health Medical Center | Greenville, NC | $177.02 | $334 | $203.31 | 0.9× |
| SSM Health St. Anthony Hospital - Shawnee | Shawnee, OK | $181.50 | $330 | $204.57 | 0.9× |
| Alliancehealth Seminole | Seminole, OK | $181.50 | $330 | $204.57 | 0.9× |
| Baptist Memorial Hospital-Golden Triangle | Columbus, MS | $182.50 | $730 | $191.44 | 1.0× |
| Vanderbilt Bedford Hospital | Shelbyville, TN | $185.89 | $641 | $203.11 | 0.9× |
| Vanderbilt Tullahoma-Harton Hospital | Tullahoma, TN | $185.89 | $641 | $201.92 | 0.9× |
| Vanderbilt Wilson County Hospital | Lebanon, TN | $185.89 | $641 | $204.06 | 0.9× |
| Allen County Regional Hospital | Iola, KS | $186.60 | $311 | $195.61 | 1.0× |
| ECU Health Edgecombe Hospital | Tarboro, NC | $188.16 | $336 | $203.31 | 0.9× |
| Prisma Health Blount Memorial Hospital | Maryville, TN | $188.17 | $607 | $202.94 | 0.9× |
| University Health Truman Medical Center | Kansas City, MO | $191.47 | $348.12 | $213.05 | 0.9× |
| University Health Lakewood Medical Center | Kansas City, MO | $191.47 | $348.12 | $213.05 | 0.9× |
| Ochsner University Hospital & Clinics | Lafayette, LA | $192.66 | $741 | $192.60 | 1.0× |
| Lake Regional Hospital | Osage Beach, MO | $194.70 | $649 | $213.05 | 0.9× |
| University of Kansas Hospital | Kansas City, KS | $196.60 | $983 | $198.59 | 1.0× |
| UNC Rex Hospital | Raleigh, NC | $198.60 | $331 | $215.54 | 0.9× |
| UAMS Medical Center | Little Rock, AR | $198.60 | $331 | $199.85 | 1.0× |
| Erlanger Baroness Hospital | Chattanooga, TN | $199.58 | $378 | $196.25 | 1.0× |
| Saint John Hospital | Leavenworth, KS | $200 | $939.27 | $201.38 | 1.0× |
| Providence Medical Center | Kansas City, KS | $200 | $939.27 | $201.38 | 1.0× |
| University Hospital – UMMC | Jackson, MS | $200 | $500 | $192.04 | 1.0× |
| UMMC Madison | Canton, MS | $200 | $500 | $192.04 | 1.0× |
| Deaconess Henderson Hospital | Henderson, KY | $201.90 | $673 | $212.60 | 0.9× |
| St. Dominic Hospital | Jackson, MS | $202.50 | $405 | $192.04 | 1.1× |
| Mercy Hospital Pittsburg, Inc | Pittsburg, KS | $204.10 | $314 | $198.08 | 1.0× |
| Methodist Hospital | Omaha, NE | $204.48 | $568 | $220.87 | 0.9× |
| CommonSpirit Saint Joseph Medical Center - East Lexington | Lexington, KY | $204.86 | $510 | $207.73 | 1.0× |
| Barnes-Jewish Hospital | St. Louis, MO | $208.80 | $348 | $213.05 | 1.0× |
| Ascension Seton Cedar Park | Cedar Park, TX | $209.18 | $581.06 | $213.67 | 1.0× |
| INTEGRIS Health Woodward | Woodward, OK | $210.20 | $1,051 | $205.21 | 1.0× |
| INTEGRIS Health Ponca City | Ponca City, OK | $210.20 | $1,051 | $204.57 | 1.0× |
| Granville Medical Center | Oxford, NC | $210.40 | $263 | $211.77 | 1.0× |
| Candler Hospital | Savannah, GA | $210.90 | $703 | $186.40 | 1.1× |
| St. Joseph's Hospital | Savannah, GA | $210.90 | $703 | $186.40 | 1.1× |
| Lakeside Medical Center | Belle Glade, FL | $211.49 | — | $222.12 | 1.0× |
| Dallas Medical Center | Dallas, TX | $212 | $980.11 | $213.67 | 1.0× |
| San Luis Valley Health Regional Medical Center | Alamosa, CO | $215.60 | $392 | $224.38 | 1.0× |
| Merit Health River Region | Vicksburg, MS | $216.72 | $1,204 | $188.90 | 1.1× |
| Dorminy Medical Center | Fitzgerald, GA | $217.38 | $434.75 | $186.40 | 1.2× |
| Lee Memorial Hospital | Fort Myers, FL | $220.60 | $1,103 | $222.12 | 1.0× |
| Gulf Coast Medical Center | Fort Myers, FL | $220.60 | $1,103 | $222.12 | 1.0× |
| Cape Coral Hospital | Cape Coral, FL | $220.60 | $1,103 | $222.12 | 1.0× |
| Chi St. Luke's Health Brazosport | Lake Jackson, TX | $222.08 | $634.50 | $213.67 | 1.0× |
| Titus Regional Medical Center | Mount Pleasant, TX | $225.60 | $376 | $213.67 | 1.1× |
| Wright Memorial Hospital | Trenton, MO | $225.60 | $376 | $213.05 | 1.1× |
| Northwest Hills Surgical Hospital | Austin, TX | $226.44 | $629 | $213.67 | 1.1× |
| Tmc- Bonham Hospital | Bonham, TX | $226.60 | $754.60 | $213.67 | 1.1× |
| Atrium Health Navicent The Medical Center | Macon, GA | $230 | $460 | $209.30 | 1.1× |
| Our Lady of the Lake Surgical Hospital | Slidell, LA | $231.35 | — | $193.16 | 1.2× |
| NKC Health | North Kansas City, MO | $232 | $800 | $213.05 | 1.1× |
| Children's Hospital Colorado | Aurora, CO | $233.35 | $359 | $224.38 | 1.0× |
| Children's Hospital Colorado - Colorado Springs | Colorado Springs, CO | $233.35 | $359 | $224.38 | 1.0× |
| Lawrence + Memorial Hospital | New London, CT | $237.77 | $660.48 | $254.99 | 0.9× |
| Hedrick Medical Center | Chillicothe, MO | $238.80 | $398 | $213.05 | 1.1× |
| Covenant Hospital Levelland | Levelland, TX | $238.98 | $569 | $213.67 | 1.1× |
| Regional Medical Center | Anniston, AL | $239.14 | $367.90 | $199.20 | 1.2× |
| Covenant Hospital Plainview | Plainview, TX | $239.40 | $570 | $213.67 | 1.1× |
| Driscoll Childrens Hospital | Corpus Christi, TX | $240.24 | $1,201.20 | $213.67 | 1.1× |
| CommonSpirit Saint Joseph Hospital - Lexington | Lexington, KY | $240.26 | $510 | $207.73 | 1.2× |
| CHI Health St. Elizabeth | Lincoln, NE | $241 | $482 | $220.87 | 1.1× |
| SSM Health St. Anthony Hospital - Oklahoma City | Oklahoma City, OK | $242.55 | $441 | $204.57 | 1.2× |
| SSM Health St. Anthony Hospital - Midwest | Midwest City, OK | $243.57 | $442.85 | $204.57 | 1.2× |
| ECU Health Duplin Hospital | Kenansville, NC | $243.60 | $435 | $203.31 | 1.2× |
| Baxter Health | Mountain Home, AR | $244.80 | $408 | $193.67 | 1.3× |
| UK Albert B. Chandler Hospital | Lexington, KY | $251.34 | $628.36 | $207.73 | 1.2× |
| Nebraska Medical Center | Omaha, NE | $251.58 | $387.05 | $220.87 | 1.1× |
| Bellevue Medical Center | Bellevue, NE | $251.58 | $387.05 | $220.87 | 1.1× |
| Griffin Hospital | Derby, CT | $251.88 | — | $254.99 | 1.0× |
| Crittenden Community Hospital | Marion, KY | $254.94 | $607 | $199.58 | 1.3× |
| Mitchell County Hospital Health Systems | Beloit, KS | $256.50 | $285 | $195.61 | 1.3× |
| JPS Health Network | Fort Worth, TX | $258.60 | $431 | $213.67 | 1.2× |
| Manning Family Children's | New Orleans, LA | $258.66 | $958 | $199.66 | 1.3× |
| Washington County Regional Medical Center | Sandersville, GA | $260.50 | $521 | $186.40 | 1.4× |
| Valleywise Health Medical Center | Phoenix, AZ | $261.02 | — | $226.97 | 1.2× |
| Weatherford Regional Hospital, Inc of Weatherford | Weatherford, OK | $264 | $330 | $204.57 | 1.3× |
| Erlanger Western Carolina Hospital | Murphy, NC | $264.60 | $378 | $203.31 | 1.3× |
| Covenant Medical Center | Lubbock, TX | $265.44 | $632 | $213.67 | 1.2× |
| Covenant Childrens Hospital | Lubbock, TX | $265.44 | $632 | $213.67 | 1.2× |
| Saint Thomas Hospital for Specialty Surgery | Nashville, TN | $265.94 | — | $204.06 | 1.3× |
| Flowers Hospital | Dothan, AL | $272.93 | $1,819.54 | $204.91 | 1.3× |
| Deaconess Union County Hospital | Morganfield, KY | $275.42 | $586 | $199.58 | 1.4× |
| Boca Raton Regional Hospital | Boca Raton, FL | $275.60 | $424 | $222.12 | 1.2× |
| Driscoll Children's Hospital Rio Grande Valley | Edinburg, TX | $276.32 | $1,381.60 | $213.67 | 1.3× |
| Fitzgibbon Hospital | Marshall, MO | $276.36 | $345.45 | $213.05 | 1.3× |
| CHI Health St. Francis | Grand Island, NE | $276.71 | $469 | $220.87 | 1.3× |
| Ascension Seton Williamson | Round Rock, TX | $281.48 | $781.88 | $213.67 | 1.3× |
| Ascension Seton Hays | Kyle, TX | $281.48 | $781.88 | $213.67 | 1.3× |
| High Point Medical Center | High Point, NC | $283.50 | $567 | $206.29 | 1.4× |
| Parkland Memorial Hospital | Dallas, TX | $288 | $720 | $213.67 | 1.3× |
| Ascension Seton Highland Lakes | Burnet, TX | $288.09 | $800.25 | $213.67 | 1.3× |
| Ascension Seton Edgar B Davis | Luling, TX | $288.09 | $800.25 | $213.67 | 1.3× |
| St. John's Medical Center | Jackson, WY | $288.50 | $288.50 | $217.31 | 1.3× |
| Nashville General Hospital | Nashville, TN | $289.20 | $482 | $204.06 | 1.4× |
| University Medical Center New Orleans | New Orleans, LA | $291.72 | $1,326 | $192.60 | 1.5× |
| Atrium Health Wake Forest Baptist Medical Center | Winston-Salem, NC | $299 | $598 | $206.29 | 1.4× |
| Merit Health Wesley | Hattiesburg, MS | $300.72 | $1,432 | $188.90 | 1.6× |
| Children's National Hospital | Washington, DC | $302 | $604 | $251.28 | 1.2× |
| SSM Health St. Mary's Hospital - Jefferson City | Jefferson City, MO | $302.94 | $550.80 | $213.05 | 1.4× |
| Howard University Hospital | Washington, DC | $309.52 | $386.90 | $251.28 | 1.2× |
| Bon Secours St. Francis Hospital | Charleston, SC | $310.05 | $477 | $197.83 | 1.6× |
| Baptist Hospital of Miami | Miami, FL | $313.95 | $483 | $222.12 | 1.4× |
| South Miami Hospital | South Miami, FL | $313.95 | $483 | $222.12 | 1.4× |
| West Kendall Baptist Hospital | Miami, FL | $313.95 | $483 | $222.12 | 1.4× |
| Pardee Hospital | Hendersonville, NC | $316.80 | $528 | $203.31 | 1.6× |
| Mease Dunedin Hospital | Dunedin, FL | $319.20 | $532 | $222.12 | 1.4× |
| Winter Haven Hospital | Winter Haven, FL | $319.20 | $532 | $222.12 | 1.4× |
| Morton Plant North Bay Hospital | New Port Richey, FL | $319.20 | $532 | $222.12 | 1.4× |
| St. Anthony's Hospital | Saint Petersburg, FL | $319.20 | $532 | $222.12 | 1.4× |
| St. Joseph's Hospital | Tampa, FL | $319.20 | $532 | $222.12 | 1.4× |
| Bartow Regional Medical Center | Bartow, FL | $319.20 | $532 | $222.12 | 1.4× |
| Morton Plant Hospital | Clearwater, FL | $319.20 | $532 | $222.12 | 1.4× |
| South Florida Baptist Hospital | Plant City, FL | $319.20 | $532 | $222.12 | 1.4× |
| Mease Countryside Hospital | Safety Harbor, FL | $319.20 | $532 | $222.12 | 1.4× |
| BayCare Hospital Wesley Chapel | Wesley Chapel, FL | $319.20 | $532 | $222.12 | 1.4× |
| North Arkansas Regional Medical Center | Harrison, AR | $319.50 | $210 | $199.45 | 1.6× |
| Hazard ARH Regional Medical Center | Hazard, KY | $320.40 | $534 | $204.81 | 1.6× |
| DeSoto Regional Health System | Mansfield, LA | $320.60 | $458 | $192.60 | 1.7× |
| Taylor Regional Hospital | Campbellsville, KY | $323.50 | $647 | $199.58 | 1.6× |
| Bothwell Regional Health Center | Sedalia, MO | $328.50 | $438 | $213.05 | 1.5× |
| USA Health University Hospital | Mobile, AL | $334 | $334 | $192.04 | 1.7× |
| USA Health Providence Hospital | Mobile, AL | $334 | $334 | $192.04 | 1.7× |
| USA Health Children's & Women's Hospital | Mobile, AL | $334 | $334 | $192.04 | 1.7× |
| Duke University Hospital | Durham, NC | $335.34 | $1,242 | $211.65 | 1.6× |
| Duke Regional Hospital | Durham, NC | $335.34 | $1,242 | $211.65 | 1.6× |
| Crisp Regional Hospital | Cordele, GA | $335.67 | $353.34 | $186.40 | 1.8× |
| Coffee Regional Medical Center | Douglas, GA | $341.36 | $502 | $186.40 | 1.8× |
| Halifax Health Medical Center | Daytona Beach, FL | $343.20 | $429 | $222.12 | 1.5× |
| Halifax Health | UF Health Medical Center of Deltona | Deltona, FL | $343.20 | $429 | $222.12 | 1.5× |
| LMH Health | Lawrence, KS | $343.31 | $1,373.25 | $200.02 | 1.7× |
| Bridgeport Hospital | Bridgeport, CT | $343.45 | $660.48 | $254.99 | 1.3× |
| Greenwich Hospital | Greenwich, CT | $343.45 | $660.48 | $254.99 | 1.3× |
| Vanderbilt University Hospital | Nashville, TN | $346.14 | $641 | $208.80 | 1.7× |
| Northeast Georgia Medical Center Gainesville | Gainesville, GA | $347.76 | $756 | $209.30 | 1.7× |
| Northeast Georgia Medical Center Habersham | Demorest, GA | $347.76 | $756 | $186.40 | 1.9× |
| Northeast Georgia Medical Center Barrow | Winder, GA | $347.76 | $756 | $213.35 | 1.6× |
| Northeast Georgia Medical Center Lumpkin | Dahlonega, GA | $347.76 | $756 | $220.70 | 1.6× |
| Ascension Seton Medical Center Austin | Austin, TX | $362.66 | $1,007.38 | $213.67 | 1.7× |
| Ascension Seton Southwest | Austin, TX | $362.66 | $1,007.38 | $213.67 | 1.7× |
| Ascension Seton Northwest | Austin, TX | $362.66 | $1,007.38 | $213.67 | 1.7× |
| Dell Seton Med Center at The University of Tx | Austin, TX | $369.63 | $1,026.75 | $213.67 | 1.7× |
| Ascension Seton Smithville | Smithville, TX | $369.63 | $1,026.75 | $213.67 | 1.7× |
| Self Regional Healthcare | Greenwood, SC | $384.97 | $641.61 | $204.02 | 1.9× |
| Edgefield County Healthcare | Edgefield, SC | $384.97 | $641.61 | $197.83 | 1.9× |
| Yale New Haven Hospital | New Haven, CT | $389.68 | $660.48 | $254.99 | 1.5× |
| Freeman Hospital West | Joplin, MO | $392.55 | $654.25 | $213.05 | 1.8× |
| Prisma Health Oconee Memorial Hospital | Seneca, SC | $394.55 | $607 | $203.23 | 1.9× |
| Prisma Health Baptist Easley Hospital | Easley, SC | $394.55 | $607 | $203.23 | 1.9× |
| Prisma Health Richland Hospital | Columbia, SC | $394.55 | $607 | $205.07 | 1.9× |
| Prisma Health Greer Memorial Hospital | Greer, SC | $394.55 | $607 | $203.74 | 1.9× |
| Prisma Health Hillcrest Hospital | Simpsonville, SC | $394.55 | $607 | $203.74 | 1.9× |
| Prisma Health Laurens County Hospital | Clinton, SC | $394.55 | $607 | $202.65 | 1.9× |
| Prisma Health Tuomey Hospital | Sumter, SC | $394.55 | $607 | $207.35 | 1.9× |
| Prisma Health Greenville Memorial Hospital | Greenville, SC | $394.55 | $607 | $202.65 | 1.9× |
| Prisma Health Baptist Hospital | Columbia, SC | $394.55 | $607 | $205.60 | 1.9× |
| Prisma Health Patewood Hospital | Greenville, SC | $394.55 | $607 | $203.74 | 1.9× |
| Prisma Health Baptist Parkridge Hospital | Columbia, SC | $394.55 | $607 | $205.60 | 1.9× |
| CHI Health Plainview | Plainview, NE | $394.80 | $470 | $220.87 | 1.8× |
| UT Health San Antonio Multispecialty & Research Ho | San Antonio, TX | $398.40 | $664 | $213.67 | 1.9× |
| CHI Health Schuyler | Schuyler, NE | $399.50 | $470 | $220.87 | 1.8× |
| George Washington University Hospital | Washington, DC | $402.60 | $1,006.50 | $251.28 | 1.6× |
| Cedar Hill Regional Medical Center GW Health | Washington, DC | $402.60 | $1,006.50 | $251.28 | 1.6× |
| Baylor Scott & White Medical Center -taylor | Taylor, TX | $403.76 | $672.93 | $213.67 | 1.9× |
| Scott & White Hospital-round Rock | Round Rock, TX | $403.76 | $672.93 | $213.67 | 1.9× |
| Baylor Scott & White Medical Center - Pflugerville | Pflugerville, TX | $403.76 | $672.93 | $213.67 | 1.9× |
| Baylor Scott & White Medical Center - Buda | Buda, TX | $403.76 | $672.93 | $213.67 | 1.9× |
| Baylor Scott & White Medical Center- Austin | Austin, TX | $403.76 | $672.93 | $213.67 | 1.9× |
| Kentucky River Medical Center | Jackson, KY | $406.12 | $676.87 | $199.58 | 2.0× |
| Fort Duncan Medical Center | Eagle Pass, TX | $414 | $1,035 | $213.67 | 1.9× |
| Bryan Medical Center | Lincoln, NE | $417.60 | $696 | $220.87 | 1.9× |
| Kearney Regional Medical Center | Kearney, NE | $417.60 | $696 | $220.87 | 1.9× |
| University Hospital | Columbia, MO | $418.80 | $698 | $213.05 | 2.0× |
| Baptist Health Deaconess Madisonville | Madisonville, KY | $420.52 | $3,234.72 | $208.08 | 2.0× |
| West Tennessee Healthcare Henry County Hospital | Paris, TN | $425 | $425 | $192.98 | 2.2× |
| Doctors Hospital of Laredo | Laredo, TX | $426.40 | $1,066 | $213.67 | 2.0× |
| Duncan Regional Hospital, Inc | Duncan, OK | $429.56 | — | $204.57 | 2.1× |
| UCHealth University of Colorado Hospital | Aurora, CO | $435.05 | $1,243 | $224.38 | 1.9× |
| Holy Cross Hospital | Fort Lauderdale, FL | $436.15 | $671 | $222.12 | 2.0× |
| Monroe Regional Hospital | Aberdeen, MS | $437 | $437 | $183.38 | 2.4× |
| Mercy Health — Lourdes Hospital | Paducah, KY | $442.20 | $737 | $211.44 | 2.1× |
| Abbeville Area Medical Center | Abbeville, SC | $449.13 | $641.61 | $197.83 | 2.3× |
| Saint Luke's Hospital of Kansas City | Kansas City, MO | $456.60 | $761 | $213.05 | 2.1× |
| Upson Regional Medical Center | Thomaston, GA | $456.60 | $761 | $209.30 | 2.2× |
| Baylor Scott & White Medical Center - Temple | Temple, TX | $456.82 | $761.37 | $213.67 | 2.1× |
| Baylor Scott & White Medical Center - Hillcrest | Waco, TX | $456.82 | $761.37 | $213.67 | 2.1× |
| Baylor Scott & White Medical Center- College Stati | College Station, TX | $456.82 | $761.37 | $213.67 | 2.1× |
| Baylor Scott & White Medical Center - Marble Falls | Marble Falls, TX | $456.82 | $761.37 | $213.67 | 2.1× |
| Baylor Scott & White Hospital Brenham | Brenham, TX | $456.82 | $761.37 | $213.67 | 2.1× |
| Bethesda Hospital East | Boynton Beach, FL | $459.22 | $706.50 | $222.12 | 2.1× |
| Homestead Hospital | Homestead, FL | $459.22 | $706.50 | $222.12 | 2.1× |
| Doctors Hospital | Coral Gables, FL | $459.22 | $706.50 | $222.12 | 2.1× |
| Fishermen's Community Hospital | Marathon, FL | $459.22 | $706.50 | $222.12 | 2.1× |
| Mariners Hospital | Tavernier, FL | $459.22 | $706.50 | $222.12 | 2.1× |
| Wellstar West Georgia Medical Center | LaGrange, GA | $460.98 | $1,182 | $209.30 | 2.2× |
| Wellstar Spalding Medical Center | Griffin, GA | $460.98 | $1,182 | $213.35 | 2.2× |
| Wellstar MCG Health Medical Center | Augusta, GA | $460.98 | $1,182 | $186.40 | 2.5× |
| Wellstar Kennestone Regional Medical Center | Marietta, GA | $460.98 | $1,182 | $216.05 | 2.1× |
| Wellstar Paulding Medical Center | Hiram, GA | $460.98 | $1,182 | $216.05 | 2.1× |
| Wellstar Cobb Medical Center | Austell, GA | $460.98 | $1,182 | $216.05 | 2.1× |
| Wellstar Douglas Medical Center | Douglasville, GA | $460.98 | $1,182 | $214.10 | 2.2× |
| Wellstar North Fulton Medical Center | Roswell, GA | $460.98 | $1,182 | $216.05 | 2.1× |
| Wellstar Sylvan Grove Medical Center | Jackson, GA | $460.98 | $1,182 | $213.35 | 2.2× |
| Saint Francis Hospital-Memphis | Memphis, TN | $462.75 | $617 | $197.07 | 2.3× |
| CarolinaEast Medical Center | New Bern, NC | $468 | $780 | $203.31 | 2.3× |
| Larkin Community Hospital | South Miami, FL | $469.70 | $671 | $222.12 | 2.1× |
| H. Lee Moffitt Cancer Center & Research Institute | Tampa, FL | $477 | $954 | $222.12 | 2.1× |
