Magnetoencephalography (MEG), recording and analysis; for spontaneous brain magnetic activity (eg, epileptic cerebral… (CPT 95965)
95965 is the billing code hospitals use for this service. Prices below are each hospital's own posted facility charge.
Name shown as it appears in hospital billing files.
63 of 2639 hospitals post a price for this code. Hospitals that don't post one are left out. We never guess a number.
Compare interactively: search all codes, set your location →
| Hospital | Location | Cash price | Gross charge | Medicare pays | × Medicare |
|---|---|---|---|---|---|
| Washington County Hospital and Nursing Home | Chatom, AL | $54.17 | — | $740.11 | 0.1× |
| East Carroll Parish Hospital | Lake Providence, LA | $329.25 | $439 | $781.85 | 0.4× |
| University of Kansas Hospital | Kansas City, KS | $499.80 | $2,499 | $801.75 | 0.6× |
| University of Kansas Health System Olathe Hospital | Olathe, KS | $499.80 | $2,499 | $813.01 | 0.6× |
| The University of Kansas Health System Paola Hospital | Paola, KS | $499.80 | $2,499 | $820.28 | 0.6× |
| Concord Hospital | Concord, NH | $503.40 | $1,678 | $916.93 | 0.5× |
| Concord Hospital – Laconia | Laconia, NH | $503.40 | $1,678 | $916.93 | 0.5× |
| Concord Hospital – Franklin | Franklin, NH | $503.40 | $1,678 | $916.93 | 0.5× |
| Vanderbilt Bedford Hospital | Shelbyville, TN | $757.19 | $2,611 | $820.01 | 0.9× |
| Vanderbilt Tullahoma-Harton Hospital | Tullahoma, TN | $757.19 | $2,611 | $815.22 | 0.9× |
| Vanderbilt Wilson County Hospital | Lebanon, TN | $757.19 | $2,611 | $823.86 | 0.9× |
| DeSoto Regional Health System | Mansfield, LA | $808.50 | $1,155 | $777.59 | 1.0× |
| Omega Hospital | Metairie, LA | $813.21 | $1,394.07 | $806.06 | 1.0× |
| Titus Regional Medical Center | Mount Pleasant, TX | $872.40 | $1,454 | $862.65 | 1.0× |
| Lakeside Medical Center | Belle Glade, FL | $1,021.24 | — | $896.76 | 1.1× |
| Valleywise Health Medical Center | Phoenix, AZ | $1,053.80 | — | $916.35 | 1.1× |
| Saint Thomas Hospital for Specialty Surgery | Nashville, TN | $1,073.68 | — | $823.86 | 1.3× |
| St. John's Medical Center | Jackson, WY | $1,082 | $1,082 | $877.34 | 1.2× |
| Our Lady of the Lake Surgical Hospital | Slidell, LA | $1,117.14 | — | $779.85 | 1.4× |
| Griffin Hospital | Derby, CT | $1,216.27 | — | $1,029.47 | 1.2× |
| Dignity Health St. Joseph's Hospital and Medical Center | Phoenix, AZ | $1,322.49 | $3,462 | $916.35 | 1.4× |
| Ascension Seton Hays | Kyle, TX | $1,399.68 | $3,888 | $862.65 | 1.6× |
| Ascension Seton Smithville | Smithville, TX | $1,399.68 | $3,888 | $862.65 | 1.6× |
| Vanderbilt University Hospital | Nashville, TN | $1,409.94 | $2,611 | $842.97 | 1.7× |
| SSM Health Saint Louis University Hospital | St. Louis, MO | $1,854.05 | $3,371 | $860.13 | 2.2× |
| Virginia Mason Medical Center | Seattle, WA | $1,856.91 | $3,641 | $997.20 | 1.9× |
| Duncan Regional Hospital, Inc | Duncan, OK | $2,074.26 | — | $825.91 | 2.5× |
| Northwest Surgical Hospital | Oklahoma City, OK | $2,477.73 | — | $825.91 | 3.0× |
| Community Hospital, LLC | Oklahoma City, OK | $2,477.73 | — | $825.91 | 3.0× |
| Dell Children's Medical Center | Austin, TX | $2,721.60 | $3,888 | $862.65 | 3.2× |
| United Hospital | Saint Paul, MN | $4,273.58 | $8,903.30 | $899.40 | 4.8× |
| Abbott Northwestern Hospital | Minneapolis, MN | $4,273.58 | $8,903.30 | $899.40 | 4.8× |
| Mercy Hospital | Coon Rapids, MN | $4,273.58 | $8,903.30 | $899.40 | 4.8× |
| Boys Town National Research Hospital | Boys Town, NE | $4,782.40 | $5,978 | $891.71 | 5.4× |
| Nebraska Medical Center | Omaha, NE | $6,595.55 | $10,147 | $891.71 | 7.4× |
| Bellevue Medical Center | Bellevue, NE | $6,595.55 | $10,147 | $891.71 | 7.4× |
| Children's Minnesota - Minneapolis Hospital | Minneapolis, MN | $11,330 | $11,330 | $899.40 | 12.6× |
| AdventHealth Carrollwood | Tampa, FL | $11,386.02 | $11,386.02 | $896.76 | 12.7× |
| Memorial Hermann Texas Medical Center | Houston, TX | $11,740.48 | $36,689 | $862.65 | 13.6× |
| Memorial Hermann Hospital System | Houston, TX | $11,740.48 | $36,689 | $862.65 | 13.6× |
| Memorial Hermann Memorial City Medical Center | Houston, TX | $11,740.48 | $36,689 | $862.65 | 13.6× |
| Memorial Hermann Northeast Hospital | Humble, TX | $11,740.48 | $36,689 | $862.65 | 13.6× |
| Memorial Hermann Katy Hospital | Katy, TX | $11,740.48 | $36,689 | $862.65 | 13.6× |
| Memorial Hermann Sugar Land Hospital | Sugar Land, TX | $11,740.48 | $36,689 | $862.65 | 13.6× |
| Harborview Medical Center | Seattle, WA | $12,206.74 | $17,438.20 | $994.41 | 12.3× |
| Hilton Head Medical Center | Hilton Head Island, SC | $12,254.71 | — | $798.70 | 15.3× |
| East Cooper Medical Center | Mount Pleasant, SC | $12,254.71 | — | $798.70 | 15.3× |
| Coastal Carolina Medical Center | Hardeeville, SC | $12,254.71 | — | $798.70 | 15.3× |
| Texas Childrens Hospital | Houston, TX | $12,577.91 | $18,773 | $862.65 | 14.6× |
| Texas Childrens Hospital North Austin Campus | Austin, TX | $12,577.91 | $18,773 | $862.65 | 14.6× |
| Arkansas Children's Hospital | Little Rock, AR | $13,651.40 | $15,168.22 | $806.85 | 16.9× |
| Arkansas Children's Northwest | Springdale, AR | $14,054.81 | $15,616.45 | $801.49 | 17.5× |
| Texas Health Hospital Mansfield | Mansfield, TX | $16,021.22 | $16,021.22 | $862.65 | 18.6× |
| UF Health Leesburg Hospital | Leesburg, FL | $16,123.80 | $29,316 | $896.76 | 18.0× |
| Flagler Hospital | Saint Augustine, FL | $16,123.80 | $29,316 | $896.76 | 18.0× |
| UF Health Shands Hospital | Gainesville, FL | $16,123.80 | $29,316 | $896.76 | 18.0× |
| UF Health Spanish Plaines Hospital | The Villages, FL | $16,123.80 | $29,316 | $896.76 | 18.0× |
| Boston Children's Hospital | Boston, MA | $17,415 | $17,415 | $1,029.15 | 16.9× |
| AdventHealth Orlando | Orlando, FL | $21,054 | $21,054 | $896.76 | 23.5× |
| Atrium Health Wake Forest Baptist Medical Center | Winston-Salem, NC | $34,563.50 | $69,127 | $832.86 | 41.5× |
| Cook Childrens Medical Center | Fort Worth, TX | $42,175.90 | $56,234.53 | $862.65 | 48.9× |
| Mayo Clinic Hospital - Rochester | Rochester, MN | $44,898.72 | $50,448 | $925.08 | 48.5× |
| UAB Hospital | Birmingham, AL | — | $13,290 | $785.48 | — |
"Medicare pays" is the facility (technical) rate, matching the posted facility charge; the doctor's separate professional fee is excluded throughout. "—" means Medicare has no comparable facility rate.