Iadna multiple organisms amplified probe tq (CPT 87801)
87801 is the billing code hospitals use for this service. Prices below are each hospital's own posted facility charge.
Name shown as it appears in hospital billing files.
221 of 309 hospitals post a price for this code. Hospitals that don't post one are left out. We never guess a number.
Compare interactively: search all codes, set your location →
| Hospital | Location | Cash price | Gross charge | Medicare pays | × Medicare |
|---|---|---|---|---|---|
| Lee Memorial Hospital | Fort Myers, FL | $12.60 | $63 | $70.20 | 0.2× |
| Gulf Coast Medical Center | Fort Myers, FL | $12.60 | $63 | $70.20 | 0.2× |
| Cape Coral Hospital | Cape Coral, FL | $12.60 | $63 | $70.20 | 0.2× |
| Physicians Regional Medical Center - Pine Ridge | Naples, FL | $19.84 | $94.48 | $70.20 | 0.3× |
| Arkansas Valley Regional Medical Center | La Junta, CO | $22 | $37 | $70.20 | 0.3× |
| Jackson Hospital | Marianna, FL | $26.50 | $52 | $70.20 | 0.4× |
| HCA Florida Trinity Hospital | Trinity, FL | $32.10 | $32.10 | $70.20 | 0.5× |
| HCA Florida Largo Hospital | Largo, FL | $32.58 | $32.58 | $70.20 | 0.5× |
| North Okaloosa Medical Center | Crestview, FL | $33.17 | $184.28 | $70.20 | 0.5× |
| Tampa General Hospital | Tampa, FL | $35.18 | $100.52 | $70.20 | 0.5× |
| Sarasota Memorial Hospital | Sarasota, FL | $40.10 | $100.25 | $70.20 | 0.6× |
| Sarasota Memorial Hospital - Venice | North Venice, FL | $40.10 | $100.25 | $70.20 | 0.6× |
| HCA Florida Bayonet Point Hospital | Hudson, FL | $43.20 | $43.20 | $70.20 | 0.6× |
| St. Elizabeth Hospital | Fort Morgan, CO | $46 | $114.99 | $70.20 | 0.7× |
| St. Anthony Summit Medical Center | Frisco, CO | $52.24 | $130.59 | $70.20 | 0.7× |
| Holmes Regional Medical Center | Melbourne, FL | $52.75 | $211 | $70.20 | 0.8× |
| Cape Canaveral Hospital | Cocoa Beach, FL | $52.75 | $211 | $70.20 | 0.8× |
| Viera Hospital | Melbourne, FL | $52.75 | $211 | $70.20 | 0.8× |
| Palm Bay Hospital | Palm Bay, FL | $52.75 | $211 | $70.20 | 0.8× |
| Baptist Hospital | Pensacola, FL | $54 | $360 | $70.20 | 0.8× |
| Gulf Breeze Hospital | Gulf Breeze, FL | $54 | $360 | $70.20 | 0.8× |
| Longmont United Hospital | Longmont, CO | $69.22 | $173.04 | $70.20 | 1.0× |
| St. Anthony Hospital | Lakewood, CO | $69.22 | $173.04 | $70.20 | 1.0× |
| Penrose Hospital | Colorado Springs, CO | $69.22 | $173.04 | $70.20 | 1.0× |
| St. Anthony North Health Campus | Westminster, CO | $69.22 | $173.04 | $70.20 | 1.0× |
| OrthoColorado Hospital | Lakewood, CO | $69.22 | $173.04 | $70.20 | 1.0× |
| St. Francis Hospital Interquest | Colorado Springs, CO | $69.22 | $173.04 | $70.20 | 1.0× |
| Lakeside Medical Center | Belle Glade, FL | $70.20 | — | $70.20 | 1.0× |
| Halifax Health Medical Center | Daytona Beach, FL | $71.20 | $89 | $70.20 | 1.0× |
| Halifax Health | UF Health Medical Center of Deltona | Deltona, FL | $71.20 | $89 | $70.20 | 1.0× |
| Ascension St. Vincent's Riverside | Jacksonville, FL | $73.44 | $198.50 | $70.20 | 1.0× |
| Ascension St. Vincent's Southside | Jacksonville, FL | $73.44 | $198.50 | $70.20 | 1.0× |
| Ascension St. Vincent's Clay County | Middleburg, FL | $73.44 | $198.50 | $70.20 | 1.0× |
| Ascension St. Vincent's St. Johns County | St. Johns, FL | $73.44 | $198.50 | $70.20 | 1.0× |
| Northwest Florida Community Hospital | Chipley, FL | $73.60 | $92 | $70.20 | 1.0× |
| Lakeland Regional Medical Center | Lakeland, FL | $76 | $380 | $70.20 | 1.1× |
| Banner Fort Collins Medical Center | Fort Collins, CO | $76.05 | $524.50 | $70.20 | 1.1× |
| Bethesda Hospital East | Boynton Beach, FL | $81.25 | $125 | $70.20 | 1.2× |
| Baptist Hospital of Miami | Miami, FL | $81.25 | $125 | $70.20 | 1.2× |
| Homestead Hospital | Homestead, FL | $81.25 | $125 | $70.20 | 1.2× |
| South Miami Hospital | South Miami, FL | $81.25 | $125 | $70.20 | 1.2× |
| Doctors Hospital | Coral Gables, FL | $81.25 | $125 | $70.20 | 1.2× |
| West Kendall Baptist Hospital | Miami, FL | $81.25 | $125 | $70.20 | 1.2× |
| Fishermen's Community Hospital | Marathon, FL | $81.25 | $125 | $70.20 | 1.2× |
| Mariners Hospital | Tavernier, FL | $81.25 | $125 | $70.20 | 1.2× |
| Delta County Memorial Hospital | Delta, CO | $84.24 | $140.40 | $70.20 | 1.2× |
| Powell Valley Healthcare | Powell, WY | $87.55 | $103 | $70.20 | 1.2× |
| Mease Dunedin Hospital | Dunedin, FL | $96 | $160 | $70.20 | 1.4× |
| Winter Haven Hospital | Winter Haven, FL | $96 | $160 | $70.20 | 1.4× |
| Morton Plant North Bay Hospital | New Port Richey, FL | $96 | $160 | $70.20 | 1.4× |
| St. Anthony's Hospital | Saint Petersburg, FL | $96 | $160 | $70.20 | 1.4× |
| St. Joseph's Hospital | Tampa, FL | $96 | $160 | $70.20 | 1.4× |
| Bartow Regional Medical Center | Bartow, FL | $96 | $160 | $70.20 | 1.4× |
| Morton Plant Hospital | Clearwater, FL | $96 | $160 | $70.20 | 1.4× |
| South Florida Baptist Hospital | Plant City, FL | $96 | $160 | $70.20 | 1.4× |
| Mease Countryside Hospital | Safety Harbor, FL | $96 | $160 | $70.20 | 1.4× |
| BayCare Hospital Wesley Chapel | Wesley Chapel, FL | $96 | $160 | $70.20 | 1.4× |
| Orlando Health Orlando Regional Medical Center | Orlando, FL | $96.80 | $242 | $70.20 | 1.4× |
| Orlando Health - Health Central Hospital | Ocoee, FL | $96.80 | $242 | $70.20 | 1.4× |
| Orlando Health Bayfront Hospital | Saint Petersburg, FL | $96.80 | $242 | $70.20 | 1.4× |
| Orlando Health South Lake Hospital | Clermont, FL | $96.80 | $242 | $70.20 | 1.4× |
| Orlando Health Sebastian River Hospital | Sebastian, FL | $96.80 | $242 | $70.20 | 1.4× |
| Orlando Health Melbourne Hospital | Melbourne, FL | $96.80 | $242 | $70.20 | 1.4× |
| Orlando Health St. Cloud Hospital | Saint Cloud, FL | $96.80 | $242 | $70.20 | 1.4× |
| Parrish Medical Center | Titusville, FL | $98.80 | $247 | $70.20 | 1.4× |
| Palm Beach Gardens Medical Center | Palm Beach Gardens, FL | $100.50 | $134 | $70.20 | 1.4× |
| San Luis Valley Health Regional Medical Center | Alamosa, CO | $100.65 | $183 | $70.20 | 1.4× |
| San Luis Valley Health Conejos County Hospital | La Jara, CO | $100.65 | $183 | $70.20 | 1.4× |
| Family Health West Hospital | Fruita, CO | $126 | $180 | $70.20 | 1.8× |
| UCHealth Yampa Valley Medical Center | Steamboat Springs, CO | $126.52 | $140.57 | $70.20 | 1.8× |
| Delray Medical Center | Delray Beach, FL | $127.50 | $170 | $70.20 | 1.8× |
| HCA Florida South Shore Hospital | Sun City Center, FL | $130 | $130 | $70.20 | 1.9× |
| UF Health Jacksonville | Jacksonville, FL | $132.02 | $240.02 | $70.20 | 1.9× |
| HCA Florida Lake Monroe Hospital | Sanford, FL | $134.12 | $134.12 | $70.20 | 1.9× |
| Oviedo Medical Center | Oviedo, FL | $135.36 | $135.36 | $70.20 | 1.9× |
| Campbell County Health | Gillette, WY | $144 | $160 | $70.20 | 2.1× |
| Banner North Colorado Medical Center | Greeley, CO | $146.34 | $524.50 | $70.20 | 2.1× |
| HCA Florida Sarasota Doctors Hospital | Sarasota, FL | $152 | $152 | $70.20 | 2.2× |
| Kit Carson County Memorial Hospital | Burlington, CO | $153.65 | $180.77 | $70.20 | 2.2× |
| Evanston Regional Hospital | Evanston, WY | $162.01 | $270.02 | $70.20 | 2.3× |
| Rangely District Hospital | Rangely, CO | $162.01 | $249.24 | $70.20 | 2.3× |
| Holy Cross Hospital | Fort Lauderdale, FL | $162.50 | $250 | $70.20 | 2.3× |
| UCF Lake Nona Hospital | Orlando, FL | $166.32 | $166.32 | $70.20 | 2.4× |
| UCHealth University of Colorado Hospital | Aurora, CO | $172.52 | $492.90 | $70.20 | 2.5× |
| Banner Wyoming Medical Center | Casper, WY | $172.62 | $411 | $70.20 | 2.5× |
| North Shore Medical Center | Miami, FL | $179.85 | $179.85 | $70.20 | 2.6× |
| Montrose Regional Health | Montrose, CO | $183.75 | $245 | $70.20 | 2.6× |
| HCA Florida Pasadena Hospital | Saint Petersburg, FL | $186.25 | $186.25 | $70.20 | 2.7× |
| HCA Florida St. Petersburg Hospital | Saint Petersburg, FL | $186.25 | $186.25 | $70.20 | 2.7× |
| AdventHealth Porter | Denver, CO | $186.59 | $186.59 | $70.20 | 2.7× |
| AdventHealth Avista | Louisville, CO | $186.59 | $186.59 | $70.20 | 2.7× |
| AdventHealth Littleton | Littleton, CO | $186.59 | $186.59 | $70.20 | 2.7× |
| AdventHealth Parker | Parker, CO | $186.59 | $186.59 | $70.20 | 2.7× |
| AdventHealth Castle Rock | Castle Rock, CO | $186.59 | $186.59 | $70.20 | 2.7× |
| HCA Florida Brandon Hospital | Brandon, FL | $190.75 | $190.75 | $70.20 | 2.7× |
| HCA Florida Northside Hospital | Saint Petersburg, FL | $191.96 | $191.96 | $70.20 | 2.7× |
| Parkview Medical Center | Pueblo, CO | $193.60 | $484 | $70.20 | 2.8× |
| St. Mary's Medical Center | West Palm Beach, FL | $198.90 | $265.20 | $70.20 | 2.8× |
| William P. Clements Jr. University Hospital (UT Southwestern) | Dallas, TX | $211 | $422 | $70.20 | 3.0× |
| UCHealth Memorial Hospital Central | Colorado Springs, CO | $211.61 | $470.22 | $70.20 | 3.0× |
| Jupiter Medical Center | Jupiter, FL | $219 | $219 | $70.20 | 3.1× |
| AdventHealth Lake Wales | Lake Wales, FL | $221.13 | $221.13 | $70.20 | 3.2× |
| Sterling Regional MedCenter | Sterling, CO | $225.54 | $524.50 | $70.20 | 3.2× |
| AdventHealth New Smyrna Beach | New Smyrna Beach, FL | $229.43 | $229.43 | $70.20 | 3.3× |
| Yuma District Hospital | Yuma, CO | $235.50 | $314 | $70.20 | 3.4× |
| HCA Florida North Florida Hospital | Gainesville, FL | $246.04 | $246.04 | $70.20 | 3.5× |
| Cheyenne Regional Medical Center | Cheyenne, WY | $250.65 | $358.07 | $70.20 | 3.6× |
| Memorial Regional Hospital | Hollywood, FL | $252.29 | $360.41 | $70.20 | 3.6× |
| Memorial Hospital Pembroke | Pembroke Pines, FL | $252.29 | $360.41 | $70.20 | 3.6× |
| Memorial Hospital West | Pembroke Pines, FL | $252.29 | $360.41 | $70.20 | 3.6× |
| Memorial Hospital Miramar | Miramar, FL | $252.29 | $360.41 | $70.20 | 3.6× |
| Rio Grande Hospital | Del Norte, CO | $260.04 | $346.71 | $70.20 | 3.7× |
| AdventHealth Sebring | Sebring, FL | $264.95 | $264.95 | $70.20 | 3.8× |
| UCHealth Highlands Ranch Hospital | Highlands Ranch, CO | $266.30 | $887.66 | $70.20 | 3.8× |
| Lakewood Ranch Medical Center | Bradenton, FL | $268.40 | $671 | $70.20 | 3.8× |
| South Lincoln Medical Center | Kemmerer, WY | $271.09 | $361.45 | $70.20 | 3.9× |
| Baptist Medical Center Jacksonville | Jacksonville, FL | $273.20 | $440.64 | $70.20 | 3.9× |
| Baptist Medical Center - Beaches | Jacksonville Beach, FL | $273.20 | $440.64 | $70.20 | 3.9× |
| Baptist Medical Center - Nassau | Fernandina Beach, FL | $273.20 | $440.64 | $70.20 | 3.9× |
| Memorial Hospital at Craig | Craig, CO | $273.93 | $421.44 | $70.20 | 3.9× |
| University of Miami Hospital and Clinics - Sylvester Comprehensive Cancer Center | Miami, FL | $274.32 | $1,016 | $70.20 | 3.9× |
| Johnson County Healthcare Center | Buffalo, WY | $276.50 | $276.50 | $70.20 | 3.9× |
| Manatee Memorial Hospital | Bradenton, FL | $277 | $692.50 | $70.20 | 3.9× |
| Aspen Valley Hospital | Aspen, CO | $285 | $285 | $70.20 | 4.1× |
| Baylor University Medical Center (Baylor Scott & White) | Dallas, TX | $286.20 | $477 | $70.20 | 4.1× |
| Prowers Medical Center | Lamar, CO | $286.20 | $477 | $70.20 | 4.1× |
| Mount Sinai Medical Center | Miami Beach, FL | $287 | $287 | $70.20 | 4.1× |
| HCA Florida South Tampa Hospital | Tampa, FL | $289 | $289 | $70.20 | 4.1× |
| Regional West Medical Center | Scottsbluff, NE | $290.40 | $484 | $70.20 | 4.1× |
| Heart of the Rockies Regional Medical Center | Salida, CO | $290.70 | $342 | $70.20 | 4.1× |
| Naples Community Hospital | Naples, FL | $291 | $727.50 | $70.20 | 4.1× |
| Mayo Clinic Hospital in Florida | Jacksonville, FL | $293.15 | $451 | $70.20 | 4.2× |
| Star Valley Medical Center | Afton, WY | $293.30 | $419 | $70.20 | 4.2× |
| Desoto Memorial Hospital | Arcadia, FL | $294 | $588 | $70.20 | 4.2× |
| Lake Butler Hospital | Lake Butler, FL | $296.40 | $296.40 | $70.20 | 4.2× |
| Gunnison Valley Hospital | Gunnison, CO | $300.05 | $353 | $70.20 | 4.3× |
| AdventHealth Daytona Beach | Daytona Beach, FL | $300.08 | $300.08 | $70.20 | 4.3× |
| Longs Peak Hospital | Longmont, CO | $310.68 | $887.66 | $70.20 | 4.4× |
| UCHealth Broomfield Hospital | Broomfield, CO | $310.68 | $887.66 | $70.20 | 4.4× |
| UCHealth Grandview Hospital | Colorado Springs, CO | $310.68 | $887.66 | $70.20 | 4.4× |
| H. Lee Moffitt Cancer Center & Research Institute | Tampa, FL | $319.50 | $639 | $70.20 | 4.6× |
| Hendry Regional Medical Center | Clewiston, FL | $323.42 | $323.42 | $70.20 | 4.6× |
| HCA Florida Lake City Hospital | Lake City, FL | $325 | $325 | $70.20 | 4.6× |
| HCA Florida Ocala Hospital | Ocala, FL | $325.35 | $325.35 | $70.20 | 4.6× |
| Sublette County Health | Pinedale, WY | $327.60 | $364 | $70.20 | 4.7× |
| Cleveland Clinic Martin North Hospital | Stuart, FL | $333.78 | $513.50 | $70.20 | 4.8× |
| Cleveland Clinic Indian River Hospital | Vero Beach, FL | $333.78 | $513.50 | $70.20 | 4.8× |
| Cleveland Clinic Hospital | Weston, FL | $333.78 | $513.50 | $70.20 | 4.8× |
| HCA Florida Osceola Hospital | Kissimmee, FL | $337.60 | $337.60 | $70.20 | 4.8× |
| Haxtun Hospital District | Haxtun, CO | $344.18 | $353 | $70.20 | 4.9× |
| Florida Coast Medical Center | Port St. Lucie, FL | $348.16 | $464.20 | $70.20 | 5.0× |
| Parkland Memorial Hospital | Dallas, TX | $350 | $875 | $70.20 | 5.0× |
| East Morgan County Hospital | Brush, CO | $350.36 | $524.50 | $70.20 | 5.0× |
| West Boca Medical Center | Boca Raton, FL | $351.22 | $468.29 | $70.20 | 5.0× |
| Hot Springs County Memorial Hospital | Thermopolis, WY | $355 | $355 | $70.20 | 5.1× |
| Howard University Hospital | Washington, DC | $361.25 | $451.56 | $70.20 | 5.1× |
| UCHealth Greeley Hospital | Greeley, CO | $362.22 | $603.70 | $70.20 | 5.2× |
| George Washington University Hospital | Washington, DC | $378.40 | $946 | $70.20 | 5.4× |
| Cedar Hill Regional Medical Center GW Health | Washington, DC | $378.40 | $946 | $70.20 | 5.4× |
| Valley View Hospital | Glenwood Springs, CO | $380.80 | $448 | $70.20 | 5.4× |
| Ivinson Memorial Hospital | Laramie, WY | $394 | $394 | $70.20 | 5.6× |
| Community Hospital, Torrington (Banner Health) | Torrington, WY | $401.30 | $638 | $70.20 | 5.7× |
| Wellington Regional Medical Center | Wellington, FL | $420 | $560 | $70.20 | 6.0× |
| Memorial Hospital of Sweetwater County | Rock Springs, WY | $421 | $421 | $70.20 | 6.0× |
| Poudre Valley Hospital | Fort Collins, CO | $422.59 | $603.70 | $70.20 | 6.0× |
| Medical Center of the Rockies | Loveland, CO | $422.59 | $603.70 | $70.20 | 6.0× |
| Denver Health Medical Center | Denver, CO | $427.24 | $1,220.68 | $70.20 | 6.1× |
| Platte County Hospital | Wheatland, WY | $447.88 | $638 | $70.20 | 6.4× |
| MedStar Washington Hospital Center | Washington, DC | $449.10 | $690.92 | $70.20 | 6.4× |
| Community Hospital Grand Junction | Grand Junction, CO | $450.80 | $805 | $70.20 | 6.4× |
| Washakie Medical Center | Worland, WY | $451.70 | $638 | $70.20 | 6.4× |
| Boca Raton Regional Hospital | Boca Raton, FL | $458.25 | $705 | $70.20 | 6.5× |
| UF Health Leesburg Hospital | Leesburg, FL | $469.70 | $854 | $70.20 | 6.7× |
| Flagler Hospital | Saint Augustine, FL | $469.70 | $854 | $70.20 | 6.7× |
| UF Health Shands Hospital | Gainesville, FL | $469.70 | $854 | $70.20 | 6.7× |
| UF Health Spanish Plaines Hospital | The Villages, FL | $469.70 | $854 | $70.20 | 6.7× |
| Broward Health Imperial Point | Fort Lauderdale, FL | $514.87 | $514.87 | $70.20 | 7.3× |
| Broward Health Coral Springs | Coral Springs, FL | $535.26 | $535.26 | $70.20 | 7.6× |
| Broward Health North | Pompano Beach, FL | $538.02 | $538.02 | $70.20 | 7.7× |
| Calhoun-Liberty Hospital | Blountstown, FL | $542.85 | $775.50 | $70.20 | 7.7× |
| Broward Health Medical Center | Fort Lauderdale, FL | $549.05 | $549.05 | $70.20 | 7.8× |
| Keefe Memorial Hospital | Cheyenne Wells, CO | $564 | $564 | $70.20 | 8.0× |
| Middle Park Medical Center | Kremmling, CO | $604.69 | $755.86 | $70.20 | 8.6× |
| Johns Hopkins All Children's Hospital | Saint Petersburg, FL | $616 | $616 | $70.20 | 8.8× |
| Animas Surgical Hospital | Durango, CO | $622 | $622 | $70.20 | 8.9× |
| AdventHealth Heart of Florida | Davenport, FL | $622.43 | $622.43 | $70.20 | 8.9× |
| Sheridan Memorial Hospital | Sheridan, WY | $643.20 | $804 | $70.20 | 9.2× |
| AdventHealth Palm Coast | Palm Coast, FL | $670.16 | $670.16 | $70.20 | 9.5× |
| MedStar Georgetown University Hospital | Washington, DC | $673.95 | $1,036.85 | $70.20 | 9.6× |
| AdventHealth Orlando | Orlando, FL | $747 | $747 | $70.20 | 10.6× |
| AdventHealth North Pinellas | Tarpon Springs, FL | $751.14 | $751.14 | $70.20 | 10.7× |
| Texas Health Harris Methodist Hospital Fort Worth (Texas Health Resources) | Fort Worth, TX | $755.25 | $1,258.75 | $70.20 | 10.8× |
| Nemours Children's Hospital, Florida | Orlando, FL | $892.50 | $892.50 | $70.20 | 12.7× |
| AdventHealth Wauchula | Wauchula, FL | $893.92 | $893.92 | $70.20 | 12.7× |
| HCA Florida Putnam Hospital | Palatka, FL | $896.50 | $896.50 | $70.20 | 12.8× |
| Sibley Memorial Hospital | Washington, DC | $918 | $918 | $70.20 | 13.1× |
| AdventHealth Waterman | Tavares, FL | $1,049.12 | $1,049.12 | $70.20 | 14.9× |
| AdventHealth Zephyrhills | Zephyrhills, FL | $1,083.54 | $1,083.54 | $70.20 | 15.4× |
| AdventHealth Carrollwood | Tampa, FL | $1,083.54 | $1,083.54 | $70.20 | 15.4× |
| AdventHealth Tampa | Tampa, FL | $1,083.54 | $1,083.54 | $70.20 | 15.4× |
| AdventHealth Wesley Chapel | Wesley Chapel, FL | $1,083.54 | $1,083.54 | $70.20 | 15.4× |
| AdventHealth Riverview | Riverview, FL | $1,083.54 | $1,083.54 | $70.20 | 15.4× |
| HCA Florida Northwest Hospital | Margate, FL | $1,114 | $1,114 | $70.20 | 15.9× |
| AdventHealth Dade City | Dade City, FL | $1,123.20 | $1,123.20 | $70.20 | 16.0× |
| HCA Florida Fort Walton-Destin Hospital | Fort Walton Beach, FL | $1,176.72 | $1,176.72 | $70.20 | 16.8× |
| AdventHealth Ocala | Ocala, FL | $1,393.12 | $1,393.12 | $70.20 | 19.8× |
| HCA HealthOne Presbyterian St. Luke's Medical Center | Denver, CO | $1,424 | $1,424 | $70.20 | 20.3× |
| HCA Florida Memorial Hospital | Jacksonville, FL | $1,546 | $1,546 | $70.20 | 22.0× |
| HCA HealthOne Swedish Medical Center | Englewood, CO | $1,578.66 | $1,578.66 | $70.20 | 22.5× |
| Medical City Dallas | Dallas, TX | $1,914.43 | $1,914.43 | $70.20 | 27.3× |
| HCA HealthOne Sky Ridge Medical Center | Lone Tree, CO | $2,759.70 | $2,759.70 | $70.20 | 39.3× |
| HCA HealthOne Aurora Medical Center | Aurora, CO | $3,161.28 | $3,161.28 | $70.20 | 45.0× |
| Jackson Memorial Hospital | Miami, FL | — | $123.50 | $70.20 | — |
| Intermountain Health Lutheran Hospital | Golden, CO | — | $223.39 | $70.20 | — |
| Intermountain Health St. Joseph Hospital | Denver, CO | — | $223.39 | $70.20 | — |
| Intermountain Health Good Samaritan Hospital | Lafayette, CO | — | $223.39 | $70.20 | — |
| North Walton Doctors Hospital | Defuniak Springs, FL | — | $231 | $70.20 | — |
| North Big Horn Hospital District | Lovell, WY | — | $245 | $70.20 | — |
| Intermountain Health St. Mary's Regional Hospital | Grand Junction, CO | — | $318.94 | $70.20 | — |
| Intermountain Health Platte Valley Hospital | Brighton, CO | — | $318.94 | $70.20 | — |
| Aspen Mountain Medical Center | Rock Springs, WY | — | $443.35 | $70.20 | — |
"Medicare pays" here is the Clinical Laboratory Fee Schedule rate: a national lab fee, the same benchmark at every hospital.