Surface application of low dose rate radionuclide source 2nd-5th Sessions (CPT 77789)
77789 is the billing code hospitals use for this service. Prices below are each hospital's own posted facility charge.
Name shown as it appears in hospital billing files.
59 of 309 hospitals post a price for this code. Hospitals that don't post one are left out. We never guess a number.
Compare interactively: search all codes, set your location →
| Hospital | Location | Cash price | Gross charge | Medicare pays | × Medicare |
|---|---|---|---|---|---|
| Lee Memorial Hospital | Fort Myers, FL | $40.80 | $204 | $106.55 | 0.4× |
| Gulf Coast Medical Center | Fort Myers, FL | $40.80 | $204 | $106.55 | 0.4× |
| Cape Coral Hospital | Cape Coral, FL | $40.80 | $204 | $106.55 | 0.4× |
| Parkland Memorial Hospital | Dallas, TX | $78 | $195 | $102.50 | 0.8× |
| Mercy Hospital Durango | Durango, CO | $104.82 | $262.03 | $107.63 | 1.0× |
| Lakeside Medical Center | Belle Glade, FL | $109.91 | — | $106.55 | 1.0× |
| Halifax Health Medical Center | Daytona Beach, FL | $123.60 | $154.50 | $106.55 | 1.2× |
| Halifax Health | UF Health Medical Center of Deltona | Deltona, FL | $123.60 | $154.50 | $106.55 | 1.2× |
| Winter Haven Hospital | Winter Haven, FL | $129 | $215 | $106.55 | 1.2× |
| Morton Plant North Bay Hospital | New Port Richey, FL | $129 | $215 | $106.55 | 1.2× |
| St. Anthony's Hospital | Saint Petersburg, FL | $129 | $215 | $106.55 | 1.2× |
| St. Joseph's Hospital | Tampa, FL | $129 | $215 | $106.55 | 1.2× |
| Morton Plant Hospital | Clearwater, FL | $129 | $215 | $106.55 | 1.2× |
| Mease Countryside Hospital | Safety Harbor, FL | $129 | $215 | $106.55 | 1.2× |
| Baylor University Medical Center (Baylor Scott & White) | Dallas, TX | $130.96 | $218.27 | $102.50 | 1.3× |
| Cheyenne Regional Medical Center | Cheyenne, WY | $137.13 | $195.90 | $104.24 | 1.3× |
| Tampa General Hospital | Tampa, FL | $163.45 | $467 | $106.55 | 1.5× |
| George Washington University Hospital | Washington, DC | $174.40 | $436 | $108.64 | 1.6× |
| Cedar Hill Regional Medical Center GW Health | Washington, DC | $174.40 | $436 | $108.64 | 1.6× |
| Baptist Medical Center Jacksonville | Jacksonville, FL | $192.20 | $310 | $106.55 | 1.8× |
| Baptist Medical Center - Beaches | Jacksonville Beach, FL | $192.20 | $310 | $106.55 | 1.8× |
| Baptist Medical Center - Nassau | Fernandina Beach, FL | $192.20 | $310 | $106.55 | 1.8× |
| Mayo Clinic Hospital in Florida | Jacksonville, FL | $271.05 | $417 | $106.55 | 2.5× |
| St. John's Medical Center | Jackson, WY | $296 | $296 | $104.24 | 2.8× |
| William P. Clements Jr. University Hospital (UT Southwestern) | Dallas, TX | $316 | $632 | $102.50 | 3.1× |
| Banner North Colorado Medical Center | Greeley, CO | $317.85 | $650 | $107.63 | 3.0× |
| Vail Health Hospital | Vail, CO | $348.75 | $465 | $107.63 | 3.2× |
| St. Mary-Corwin Hospital | Pueblo, CO | $424.66 | $1,061.65 | $107.63 | 3.9× |
| Boca Raton Regional Hospital | Boca Raton, FL | $436.80 | $672 | $106.55 | 4.1× |
| Memorial Regional Hospital | Hollywood, FL | $555.10 | $793 | $106.55 | 5.2× |
| Memorial Hospital Pembroke | Pembroke Pines, FL | $555.10 | $793 | $106.55 | 5.2× |
| Memorial Hospital West | Pembroke Pines, FL | $555.10 | $793 | $106.55 | 5.2× |
| Memorial Hospital Miramar | Miramar, FL | $555.10 | $793 | $106.55 | 5.2× |
| Baptist Hospital of Miami | Miami, FL | $559 | $860 | $106.55 | 5.2× |
| MedStar Georgetown University Hospital | Washington, DC | $678.56 | $1,043.94 | $108.64 | 6.2× |
| Howard University Hospital | Washington, DC | $708.93 | $886.16 | $108.64 | 6.5× |
| AdventHealth Carrollwood | Tampa, FL | $728.14 | $728.14 | $106.55 | 6.8× |
| AdventHealth Tampa | Tampa, FL | $728.14 | $728.14 | $106.55 | 6.8× |
| AdventHealth Riverview | Riverview, FL | $728.14 | $728.14 | $106.55 | 6.8× |
| St. Mary's Medical Center | West Palm Beach, FL | $789 | $1,052 | $106.55 | 7.4× |
| Wellington Regional Medical Center | Wellington, FL | $927 | $1,236 | $106.55 | 8.7× |
| Sibley Memorial Hospital | Washington, DC | $1,076 | $1,076 | $108.64 | 9.9× |
| AdventHealth Orlando | Orlando, FL | $1,298 | $1,298 | $106.55 | 12.2× |
| Longmont United Hospital | Longmont, CO | $1,526.12 | $3,815.28 | $108.82 | 14.0× |
| St. Anthony Hospital | Lakewood, CO | $1,526.12 | $3,815.28 | $107.63 | 14.2× |
| Penrose Hospital | Colorado Springs, CO | $1,526.12 | $3,815.28 | $107.63 | 14.2× |
| St. Anthony North Health Campus | Westminster, CO | $1,526.12 | $3,815.28 | $107.63 | 14.2× |
| OrthoColorado Hospital | Lakewood, CO | $1,526.12 | $3,815.28 | $107.63 | 14.2× |
| St. Francis Hospital Interquest | Colorado Springs, CO | $1,526.12 | $3,815.28 | $107.63 | 14.2× |
| HCA HealthOne Rose Medical Center | Denver, CO | $2,330.22 | $2,330.22 | $107.63 | 21.7× |
| UCHealth University of Colorado Hospital | Aurora, CO | $2,691.15 | $7,689 | $107.63 | 25.0× |
| HCA HealthOne Swedish Medical Center | Englewood, CO | $2,944.64 | $2,944.64 | $107.63 | 27.4× |
| AdventHealth Porter | Denver, CO | $3,770.77 | $3,770.77 | $107.63 | 35.0× |
| AdventHealth Avista | Louisville, CO | $3,770.77 | $3,770.77 | $108.82 | 34.7× |
| AdventHealth Littleton | Littleton, CO | $3,770.77 | $3,770.77 | $107.63 | 35.0× |
| AdventHealth Parker | Parker, CO | $3,770.77 | $3,770.77 | $107.63 | 35.0× |
| AdventHealth Castle Rock | Castle Rock, CO | $3,770.77 | $3,770.77 | $107.63 | 35.0× |
| HCA Florida Bayonet Point Hospital | Hudson, FL | $5,510.42 | $5,510.42 | $106.55 | 51.7× |
| Intermountain Health St. Mary's Regional Hospital | Grand Junction, CO | — | $1,057.45 | $107.63 | — |
"Medicare pays" is the facility (technical) rate, matching the posted facility charge; the doctor's separate professional fee is excluded throughout. "—" means Medicare has no comparable facility rate.