Removal of implanted material, anterior segment of eye (CPT 65920)
65920 is the billing code hospitals use for this service. Prices below are each hospital's own posted facility charge.
Name shown as it appears in hospital billing files.
103 of 2110 hospitals post a price for this code. Hospitals that don't post one are left out. We never guess a number.
Compare interactively: search all codes, set your location →
| Hospital | Location | Cash price | Gross charge | Medicare pays | × Medicare |
|---|---|---|---|---|---|
| Tallahatchie General Hospital | Charleston, MS | $6.30 | $9 | $1,989.71 | 0.0× |
| Washington County Hospital and Nursing Home | Chatom, AL | $54.17 | — | $1,989 | 0.0× |
| Unity Health - White County Medical Center | Searcy, AR | $374.25 | $1,497 | $2,101.33 | 0.2× |
| Unity Health - Jacksonville | Jacksonville, AR | $374.25 | $1,497 | $2,168.38 | 0.2× |
| Unity Health - Newport | Newport, AR | $374.25 | $1,497 | $2,101.33 | 0.2× |
| Nacogdoches Memorial Hospital | Nacogdoches, TX | $439 | $1,464 | $2,318.34 | 0.2× |
| Memorial Medical Center | Port Lavaca, TX | $542.35 | $774.79 | $2,318.34 | 0.2× |
| East Carroll Parish Hospital | Lake Providence, LA | $589.50 | $786 | $2,101.19 | 0.3× |
| University of Miami Hospital and Clinics - Sylvester Comprehensive Cancer Center | Miami, FL | $651.78 | $2,414 | $2,410.01 | 0.3× |
| Vanderbilt Bedford Hospital | Shelbyville, TN | $849.12 | $2,928 | $2,203.75 | 0.4× |
| Vanderbilt Tullahoma-Harton Hospital | Tullahoma, TN | $849.12 | $2,928 | $2,190.88 | 0.4× |
| Vanderbilt Wilson County Hospital | Lebanon, TN | $849.12 | $2,928 | $2,214.08 | 0.4× |
| Baylor Scott and White Surgical Hospital Las Colin | Irving, TX | $919.80 | $1,533 | $2,318.34 | 0.4× |
| Memorial Hermann Surgical Hospital Kingwood | Kingwood, TX | $1,154.65 | $3,299 | $2,318.34 | 0.5× |
| Baylor Scott and White Surgical Hospital at Sherma | Sherman, TX | $1,156.80 | $1,928 | $2,326.12 | 0.5× |
| Spanish Peaks Regional Health Center | Walsenburg, CO | $1,160.10 | $1,289 | $2,434.49 | 0.5× |
| DeSoto Regional Health System | Mansfield, LA | $1,256.50 | $1,795 | $2,089.73 | 0.6× |
| North Carolina Specialty Hospital | Durham, NC | $1,334 | $1,334 | $2,296.41 | 0.6× |
| Tops Surgical Specialty Hospital | Houston, TX | $1,343.30 | $3,838 | $2,318.34 | 0.6× |
| Columbus Community Hospital | Columbus, TX | $1,395 | $1,860 | $2,318.34 | 0.6× |
| Citizens Memorial Hospital | Bolivar, MO | $1,493.60 | $1,867 | $2,311.55 | 0.6× |
| Touro | New Orleans, LA | $1,525.16 | $10,894 | $2,166.26 | 0.7× |
| Salina Surgical Hospital | Salina, KS | $1,538.37 | $2,197.67 | $2,122.41 | 0.7× |
| Vanderbilt University Hospital | Nashville, TN | $1,581.12 | $2,928 | $2,265.43 | 0.7× |
| Methodist Hospital | Omaha, NE | $1,590.84 | $4,419 | $2,396.43 | 0.7× |
| Titus Regional Medical Center | Mount Pleasant, TX | $1,610.40 | $2,684 | $2,318.34 | 0.7× |
| Baptist Health Medical Center-Little Rock | Little Rock, AR | $1,716.69 | $6,866.74 | $2,168.38 | 0.8× |
| Golden Valley Memorial Healthcare | Clinton, MO | $1,728.98 | $2,881.64 | $2,311.55 | 0.7× |
| Ochsner LSU Health - Academic Medical Center | Shreveport, LA | $1,806 | $6,946.17 | $2,226.53 | 0.8× |
| West Jefferson Medical Center | Marrero, LA | $1,831.52 | $11,447 | $2,166.26 | 0.8× |
| University Medical Center New Orleans | New Orleans, LA | $1,834.14 | $8,337 | $2,089.73 | 0.9× |
| Nebraska Medical Center | Omaha, NE | $1,918.51 | $2,951.55 | $2,396.43 | 0.8× |
| Bellevue Medical Center | Bellevue, NE | $1,918.51 | $2,951.55 | $2,396.43 | 0.8× |
| Park Place Surgical Hospital | Lafayette, LA | $2,049.41 | $6,589.59 | $2,089.73 | 1.0× |
| UAMS Medical Center | Little Rock, AR | $2,110.50 | $3,517.50 | $2,168.38 | 1.0× |
| MUSC Health Black River Medical Center | Cades, SC | $2,162.50 | $4,325 | $2,146.46 | 1.0× |
| Northwest Hills Surgical Hospital | Austin, TX | $2,251.08 | $6,253 | $2,318.34 | 1.0× |
| Lakeside Medical Center | Belle Glade, FL | $2,289.35 | — | $2,410.01 | 0.9× |
| Lane Regional Medical Center | Zachary, LA | $2,294 | $6,553 | $2,089.73 | 1.1× |
| Our Lady of the Lake Surgical Hospital | Slidell, LA | $2,504.35 | — | $2,095.81 | 1.2× |
| Memorial Hermann Houston Physicians Hospital | Webster, TX | $2,512.86 | $6,249 | $2,318.34 | 1.1× |
| University Hospital | Columbia, MO | $2,621.40 | $4,369 | $2,311.55 | 1.1× |
| Summit Medical Center, LLC | Edmond, OK | $2,697.51 | — | $2,219.60 | 1.2× |
| Manning Family Children's | New Orleans, LA | $2,715.66 | $10,058 | $2,166.26 | 1.3× |
| Griffin Hospital | Derby, CT | $2,726.57 | — | $2,766.65 | 1.0× |
| Valleywise Health Medical Center | Phoenix, AZ | $2,832.03 | — | $2,462.64 | 1.1× |
| Saint Thomas Hospital for Specialty Surgery | Nashville, TN | $2,885.48 | — | $2,214.08 | 1.3× |
| University Health Truman Medical Center | Kansas City, MO | $2,972.20 | $5,404 | $2,311.55 | 1.3× |
| University Health Lakewood Medical Center | Kansas City, MO | $2,972.20 | $5,404 | $2,311.55 | 1.3× |
| St. John's Medical Center | Jackson, WY | $3,088.50 | $3,088.50 | $2,357.81 | 1.3× |
| Manhattan Surgical Hospital LLC | Manhattan, KS | $3,136 | $6,272 | $2,122.41 | 1.5× |
| Guadalupe Regional Medical Center | Seguin, TX | $3,177.50 | $6,355 | $2,318.34 | 1.4× |
| MUSC Health University Medical Center | Charleston, SC | $3,204 | $6,408 | $2,146.46 | 1.5× |
| Stephens Memorial Hospital | Breckenridge, TX | $3,516.88 | $5,024.11 | $2,318.34 | 1.5× |
| Oklahoma Center for Orthopaedic & Multi-Specialty Surgery | Oklahoma City, OK | $3,618 | $13,400 | $2,219.60 | 1.6× |
| Arkansas Children's Hospital | Little Rock, AR | $3,679.52 | $4,088.35 | $2,168.38 | 1.7× |
| Ascentist Hospital LLC | Leawood, KS | $3,932.89 | $9,089 | $2,184.94 | 1.8× |
| Baylor Scott & White Medical Center - Temple | Temple, TX | $4,188.22 | $6,980.36 | $2,318.34 | 1.8× |
| Baylor Scott & White Medical Center - Hillcrest | Waco, TX | $4,188.22 | $6,980.36 | $2,318.34 | 1.8× |
| Baylor Scott & White Medical Center -taylor | Taylor, TX | $4,188.22 | $6,980.36 | $2,318.34 | 1.8× |
| Scott & White Hospital-round Rock | Round Rock, TX | $4,188.22 | $6,980.36 | $2,318.34 | 1.8× |
| Baylor Scott & White Medical Center- College Stati | College Station, TX | $4,188.22 | $6,980.36 | $2,318.34 | 1.8× |
| Baylor Scott & White Medical Center - Marble Falls | Marble Falls, TX | $4,188.22 | $6,980.36 | $2,318.34 | 1.8× |
| Baylor Scott & White Medical Center - Pflugerville | Pflugerville, TX | $4,188.22 | $6,980.36 | $2,318.34 | 1.8× |
| Baylor Scott & White Medical Center - Buda | Buda, TX | $4,188.22 | $6,980.36 | $2,318.34 | 1.8× |
| Baylor Scott & White Medical Center- Austin | Austin, TX | $4,188.22 | $6,980.36 | $2,318.34 | 1.8× |
| Baylor Scott & White Hospital Brenham | Brenham, TX | $4,188.22 | $6,980.36 | $2,318.34 | 1.8× |
| West Tennessee Healthcare Henry County Hospital | Paris, TN | $4,500 | $4,500 | $2,093.83 | 2.1× |
| Duncan Regional Hospital, Inc | Duncan, OK | $4,649.94 | — | $2,219.60 | 2.1× |
| Animas Surgical Hospital | Durango, CO | $4,741.25 | $4,741.25 | $2,434.49 | 1.9× |
| Hartford Hospital | Hartford, CT | $4,748.89 | $4,748.89 | $2,766.65 | 1.7× |
| UF Health Leesburg Hospital | Leesburg, FL | $4,952.20 | $9,004 | $2,410.01 | 2.1× |
| Flagler Hospital | Saint Augustine, FL | $4,952.20 | $9,004 | $2,410.01 | 2.1× |
| UF Health Shands Hospital | Gainesville, FL | $4,952.20 | $9,004 | $2,410.01 | 2.1× |
| UF Health Spanish Plaines Hospital | The Villages, FL | $4,952.20 | $9,004 | $2,410.01 | 2.1× |
| Hilton Head Medical Center | Hilton Head Island, SC | $5,086.65 | — | $2,146.46 | 2.4× |
| East Cooper Medical Center | Mount Pleasant, SC | $5,086.65 | — | $2,146.46 | 2.4× |
| Coastal Carolina Medical Center | Hardeeville, SC | $5,086.65 | — | $2,146.46 | 2.4× |
| Bellville Medical Center | Bellville, TX | $5,115 | $5,115 | $2,318.34 | 2.2× |
| El Campo Memorial Hospital | El Campo, TX | $5,115 | $5,115 | $2,318.34 | 2.2× |
| Palacios Community Medical Center | Palacios, TX | $5,115 | $5,115 | $2,318.34 | 2.2× |
| UCHealth Yampa Valley Medical Center | Steamboat Springs, CO | $5,205.60 | $5,784 | $2,434.49 | 2.1× |
| Lincoln Surgical Hospital | Lincoln, NE | $5,310 | $5,310 | $2,396.43 | 2.2× |
| Ochsner Medical Center - New Orleans | New Orleans, LA | $5,316.79 | $24,167.22 | $2,166.26 | 2.5× |
| Carroll County Memorial Hospital | Carrollton, KY | $5,473.20 | $9,122 | $2,165.41 | 2.5× |
| Doctors Hosptal at Renaissance | Edinburg, TX | $6,057.49 | $6,057.49 | $2,318.34 | 2.6× |
| Lake Granbury Medical Center | Granbury, TX | $6,189.58 | $34,386.58 | $2,360.21 | 2.6× |
| Northwest Surgical Hospital | Oklahoma City, OK | $6,658.80 | — | $2,219.60 | 3.0× |
| Community Hospital, LLC | Oklahoma City, OK | $6,658.80 | — | $2,219.60 | 3.0× |
| Community Hospital Grand Junction | Grand Junction, CO | $6,972.28 | $12,450.50 | $2,434.49 | 2.9× |
| Granville Medical Center | Oxford, NC | $7,324.96 | $9,156.20 | $2,297.69 | 3.2× |
| CaroMont Regional Medical Center | Gastonia, NC | $8,163 | $8,163 | $2,242.65 | 3.6× |
| University of Kansas Hospital | Kansas City, KS | $9,060.42 | $45,302.12 | $2,154.66 | 4.2× |
| Emory University Hospital | Atlanta, GA | $10,476 | $10,476 | $2,314.80 | 4.5× |
| Emory Decatur Hospital | Decatur, GA | $10,476 | $10,476 | $2,314.80 | 4.5× |
| Emory University Hospital Midtown | Atlanta, GA | $10,476 | $10,476 | $2,344.09 | 4.5× |
| Emory Saint Joseph's Hospital | Atlanta, GA | $10,476 | $10,476 | $2,344.09 | 4.5× |
| Emory Hillandale Hospital | Lithonia, GA | $10,476 | $10,476 | $2,314.80 | 4.5× |
| Emory Johns Creek Hospital | Johns Creek, GA | $10,476 | $10,476 | $2,344.09 | 4.5× |
| Mercy Hospital Springfield | Springfield, MO | $10,686.06 | $16,440.10 | $2,311.55 | 4.6× |
| St. Tammany Parish Hospital | Covington, LA | $11,759.29 | $19,598.82 | $2,095.81 | 5.6× |
| Omega Hospital | Metairie, LA | $13,462.69 | $23,078.90 | $2,166.26 | 6.2× |
| Parkland Memorial Hospital | Dallas, TX | $14,784.14 | $36,960.36 | $2,318.34 | 6.4× |
"Medicare pays" is the facility (technical) rate, matching the posted facility charge; the doctor's separate professional fee is excluded throughout. "—" means Medicare has no comparable facility rate.