Repair rectum & vagina (CPT 57250)
57250 is the billing code hospitals use for this service. Prices below are each hospital's own posted facility charge.
Name shown as it appears in hospital billing files.
304 of 2110 hospitals post a price for this code. Hospitals that don't post one are left out. We never guess a number.
Compare interactively: search all codes, set your location →
| Hospital | Location | Cash price | Gross charge | Medicare pays | × Medicare |
|---|---|---|---|---|---|
| Nocona General Hospital likely a partial charge, not the full procedure |
Nocona, TX | $27.85 | $13,455 | $5,025.25 | 0.0× |
| Washington County Hospital and Nursing Home | Chatom, AL | $54.17 | — | $4,311.37 | 0.0× |
| Nevada Regional Medical Center likely a partial charge, not the full procedure |
Nevada, MO | $199.80 | $444 | $5,010.53 | 0.0× |
| Phelps Memorial Health Center likely a partial charge, not the full procedure |
Holdrege, NE | $277.20 | $308 | $5,194.51 | 0.1× |
| Unity Health - White County Medical Center | Searcy, AR | $346.25 | $1,385 | $4,554.85 | 0.1× |
| Unity Health - Jacksonville | Jacksonville, AR | $346.25 | $1,385 | $4,700.20 | 0.1× |
| Unity Health - Newport | Newport, AR | $346.25 | $1,385 | $4,554.85 | 0.1× |
| Nacogdoches Memorial Hospital likely a partial charge, not the full procedure |
Nacogdoches, TX | $349 | $1,163 | $5,025.25 | 0.1× |
| Pratt Regional Medical Center | Pratt, KS | $399.50 | $571 | $4,600.54 | 0.1× |
| North Texas Medical Center likely a partial charge, not the full procedure |
Gainesville, TX | $438 | $1,750 | $5,025.25 | 0.1× |
| Prowers Medical Center likely a partial charge, not the full procedure |
Lamar, CO | $489 | $815 | $5,277 | 0.1× |
| East Carroll Parish Hospital | Lake Providence, LA | $511.50 | $682 | $4,554.54 | 0.1× |
| Dosher Memorial Hospital likely a partial charge, not the full procedure |
Southport, NC | $520.50 | $1,041 | $5,009.91 | 0.1× |
| Community Hospital Grand Junction likely a partial charge, not the full procedure |
Grand Junction, CO | $560 | $1,000 | $5,277 | 0.1× |
| Riverside Medical Center | Franklinton, LA | $590.40 | $1,476 | $4,529.70 | 0.1× |
| St. Bernards Medical Center | Jonesboro, AR | $598 | $920 | $4,690.69 | 0.1× |
| North Central Kansas Medical Center | Concordia, KS | $601.09 | $858.70 | $4,600.54 | 0.1× |
| Foothills Hospital likely a partial charge, not the full procedure |
Boulder, CO | $614.50 | $1,229 | $5,335.57 | 0.1× |
| Harris Health likely a partial charge, not the full procedure |
Houston, TX | $626.88 | $970 | $5,025.25 | 0.1× |
| Citizens Memorial Hospital likely a partial charge, not the full procedure |
Bolivar, MO | $641.60 | $802 | $5,010.53 | 0.1× |
| Ozarks Community Hospital | Gravette, AR | $658 | $1,645 | $4,668.92 | 0.1× |
| Muscogee (creek) Nation Medical Center | Okmulgee, OK | $690 | $1,150 | $4,811.20 | 0.1× |
| North Sunflower Medical Center | Ruleville, MS | $725 | $1,450 | $4,312.90 | 0.2× |
| Grove Hill Rural Emergency Hospital | Grove Hill, AL | $749.40 | $1,249 | $4,311.37 | 0.2× |
| Kingman Regional Medical Center likely a partial charge, not the full procedure |
Kingman, AZ | $765.10 | $2,186 | $5,338.03 | 0.1× |
| Scotland County Hospital likely a partial charge, not the full procedure |
Memphis, MO | $843.85 | $1,205.50 | $5,010.53 | 0.2× |
| Memorial Hospital | Abilene, KS | $858.70 | $858.70 | $4,600.54 | 0.2× |
| Family Health West Hospital likely a partial charge, not the full procedure |
Fruita, CO | $859.60 | $1,228 | $5,277 | 0.2× |
| Dignity Health, Yavapai Regional Medical Center West likely a partial charge, not the full procedure |
Prescott, AZ | $871.11 | $1,174 | $5,338.03 | 0.2× |
| Community Hospital, Onaga and St. Marys Campus | Onaga, KS | $876 | $1,095 | $4,600.54‡ | 0.2× |
| Ste. Genevieve County Memorial Hospital likely a partial charge, not the full procedure |
Ste. Genevieve, MO | $897 | $1,794 | $5,010.53 | 0.2× |
| Spanish Peaks Regional Health Center likely a partial charge, not the full procedure |
Walsenburg, CO | $908.10 | $1,009 | $5,277 | 0.2× |
| Bayou Bend Health System | Franklin, LA | $912.80 | $1,304 | $4,529.70 | 0.2× |
| Ozarks Healthcare likely a partial charge, not the full procedure |
West Plains, MO | $914.50 | $1,829 | $5,010.53 | 0.2× |
| Memorial Medical Center likely a partial charge, not the full procedure |
Port Lavaca, TX | $939.42 | $1,342.02 | $5,025.25 | 0.2× |
| Estes Park Medical Center likely a partial charge, not the full procedure |
Estes Park, CO | $946.50 | $1,262 | $5,277 | 0.2× |
| Fitzgibbon Hospital likely a partial charge, not the full procedure |
Marshall, MO | $960.88 | $1,201.10 | $5,010.53 | 0.2× |
| Val Verde Regional Medical Center likely a partial charge, not the full procedure |
Del Rio, TX | $979.29 | $1,506.60 | $5,025.25 | 0.2× |
| Highland Hills Medical Center | Senatobia, MS | $983.50 | $1,967 | $4,634.88 | 0.2× |
| Medicine Lodge Memorial Hospital | Medicine Lodge, KS | $1,000 | $1,000 | $4,600.54 | 0.2× |
| Elkview General Hospital | Hobart, OK | $1,050 | $1,750 | $4,811.20 | 0.2× |
| Mcpherson Hospital Inc | Mcpherson, KS | $1,055.98 | $1,427 | $4,600.54 | 0.2× |
| T.J. Samson Community Hospital | Glasgow, KY | $1,060.15 | $1,631 | $4,748.96 | 0.2× |
| Southwest Medical Center | Liberal, KS | $1,065.20 | $1,331.50 | $4,600.54 | 0.2× |
| Richardson Medical Center | Rayville, LA | $1,125 | $1,500 | $4,529.70 | 0.2× |
| CarolinaEast Medical Center | New Bern, NC | $1,167.60 | $1,946 | $4,781.46 | 0.2× |
| Coffeyville Regional Medical Center, Inc | Coffeyville, KS | $1,182.30 | $1,689 | $4,600.54 | 0.3× |
| DeSoto Regional Health System | Mansfield, LA | $1,204 | $1,720 | $4,529.70 | 0.3× |
| Amberwell Hiawatha | Hiawatha, KS | $1,207 | $1,207 | $4,600.54 | 0.3× |
| Amberwell Atchison Association | Atchison, KS | $1,207 | $1,207 | $4,600.54 | 0.3× |
| Norton County Hospital | Norton, KS | $1,225 | $1,750 | $4,600.54 | 0.3× |
| Memorial Hospital likely a partial charge, not the full procedure |
Seward, NE | $1,242 | $1,242 | $5,194.51 | 0.2× |
| Memorial Hospital of Sweetwater County likely a partial charge, not the full procedure |
Rock Springs, WY | $1,256 | $1,256 | $5,110.80‡ | 0.2× |
| Weatherford Regional Hospital, Inc of Weatherford | Weatherford, OK | $1,318.40 | $1,648 | $4,811.20 | 0.3× |
| Sublette County Health likely a partial charge, not the full procedure |
Pinedale, WY | $1,320.30 | $1,467 | $5,110.80 | 0.3× |
| Bothwell Regional Health Center likely a partial charge, not the full procedure |
Sedalia, MO | $1,324.50 | $1,766 | $5,010.53 | 0.3× |
| Wayne General Hospital | Waynesboro, MS | $1,329 | $1,329 | $4,312.90 | 0.3× |
| Montrose Regional Health likely a partial charge, not the full procedure |
Montrose, CO | $1,338 | $1,784 | $5,277 | 0.3× |
| North Central Surgical Center Llp likely a partial charge, not the full procedure |
Dallas, TX | $1,355.40 | $2,259 | $5,025.25‡ | 0.3× |
| Conway Medical Center | Conway, SC | $1,359.20 | $1,359.20 | $4,652.67 | 0.3× |
| Titus Regional Medical Center likely a partial charge, not the full procedure |
Mount Pleasant, TX | $1,395 | $2,325 | $5,025.25 | 0.3× |
| Northside Hospital Forsyth likely a partial charge, not the full procedure |
Cumming, GA | $1,411.50 | $1,882 | $5,081.06 | 0.3× |
| Northside Hospital Cherokee likely a partial charge, not the full procedure |
Canton, GA | $1,411.50 | $1,882 | $5,081.06 | 0.3× |
| Northside Hospital Gwinnett likely a partial charge, not the full procedure |
Lawrenceville, GA | $1,411.50 | $1,882 | $5,017.58 | 0.3× |
| Northside Hospital Atlanta likely a partial charge, not the full procedure |
Atlanta, GA | $1,411.50 | $1,882 | $5,081.06 | 0.3× |
| Northside Hospital Duluth likely a partial charge, not the full procedure |
Duluth, GA | $1,411.50 | $1,882 | $5,017.58 | 0.3× |
| Cherry County Hospital likely a partial charge, not the full procedure |
Valentine, NE | $1,471 | $1,471 | $5,194.51 | 0.3× |
| Baylor Scott and White Medical Center Uptown unusually low: confirm this is the full procedure |
Dallas, TX | $1,575.60 | $2,626 | $5,025.25 | 0.3× |
| Cody Regional Health unusually low: confirm this is the full procedure |
Cody, WY | $1,586.95 | $1,867 | $5,110.80 | 0.3× |
| Neosho Memorial Regional Medical Center | Chanute, KS | $1,593.60 | $2,124.80 | $4,600.54 | 0.3× |
| Jefferson Regional | Pine Bluff, AR | $1,610 | $1,610 | $4,654.81 | 0.3× |
| Baylor Medical Center at Trophy Club unusually low: confirm this is the full procedure |
Trophy Club, TX | $1,612.20 | $2,687 | $5,025.25 | 0.3× |
| Baylor Scott and White Surgical Hospital Las Colin unusually low: confirm this is the full procedure |
Irving, TX | $1,675.80 | $2,793 | $5,025.25 | 0.3× |
| York General Health Care Services unusually low: confirm this is the full procedure |
York, NE | $1,676.50 | $1,676.50 | $5,194.51 | 0.3× |
| Memorial Hermann Surgical Hospital Kingwood unusually low: confirm this is the full procedure |
Kingwood, TX | $1,717.10 | $4,906 | $5,025.25 | 0.3× |
| Golden Plains Community Hospital unusually low: confirm this is the full procedure |
Borger, TX | $1,719.86 | $2,456.95 | $5,025.25 | 0.3× |
| Gunnison Valley Hospital unusually low: confirm this is the full procedure |
Gunnison, CO | $1,726.35 | $2,031 | $5,277 | 0.3× |
| Nemaha Valley Community Hospital | Seneca, KS | $1,771.20 | $1,968 | $4,600.54 | 0.4× |
| Baylor Scott and White Surgical Hospital Fortworth unusually low: confirm this is the full procedure |
Fort Worth, TX | $1,870.80 | $3,118 | $5,033.52 | 0.4× |
| Vanderbilt Bedford Hospital | Shelbyville, TN | $1,903.85 | $6,565 | $4,776.86 | 0.4× |
| Vanderbilt Tullahoma-Harton Hospital | Tullahoma, TN | $1,903.85 | $6,565 | $4,748.96 | 0.4× |
| Vanderbilt Wilson County Hospital | Lebanon, TN | $1,903.85 | $6,565 | $4,799.25 | 0.4× |
| Tops Surgical Specialty Hospital unusually low: confirm this is the full procedure |
Houston, TX | $1,923.25 | $5,495 | $5,025.25 | 0.4× |
| Wilson Medical Center | Neodesha, KS | $1,956 | $2,608 | $4,600.54 | 0.4× |
| UAMS Medical Center | Little Rock, AR | $2,008.05 | $3,346.75 | $4,700.20 | 0.4× |
| Sheridan Memorial Hospital unusually low: confirm this is the full procedure |
Sheridan, WY | $2,060 | $2,575 | $5,110.80 | 0.4× |
| University of Kansas Health System Great Bend Campus | Great Bend, KS | $2,074.94 | $10,374.69 | $4,600.54 | 0.5× |
| St. John's Medical Center unusually low: confirm this is the full procedure |
Jackson, WY | $2,078 | $2,078 | $5,110.80 | 0.4× |
| Memorial Hospital of Carbon County unusually low: confirm this is the full procedure |
Rawlins, WY | $2,088.75 | $2,785 | $5,110.80 | 0.4× |
| Colquitt Regional Medical Center | Moultrie, GA | $2,166 | $2,166 | $4,530.32 | 0.5× |
| Baptist Health Medical Center-Conway | Conway, AR | $2,365.98 | $9,463.92 | $4,700.20 | 0.5× |
| Baptist Health Medical Center-Magnolia | Magnolia, AR | $2,365.98 | $9,463.92 | $4,554.85 | 0.5× |
| Chambers Memorial Hospital | Danville, AR | $2,477.05 | $4,954.10 | $4,554.85 | 0.5× |
| Sugar Land Surgical Hospital Llp unusually low: confirm this is the full procedure |
Sugar Land, TX | $2,503.20 | $4,172 | $5,025.25 | 0.5× |
| White Mountain Regional Medical Center unusually low: confirm this is the full procedure |
Springerville, AZ | $2,521.97 | $4,424.51 | $5,338.03 | 0.5× |
| Permian Regional Medical Center Andrews County Ho | Andrews, TX | $2,531 | $5,062 | $5,025.25 | 0.5× |
| Goodland Regional Medical Center | Goodland, KS | $2,603.70 | $2,893 | $4,600.54 | 0.6× |
| UAB Medical West | Bessemer, AL | $2,690.72 | $3,587.63 | $4,575.70 | 0.6× |
| Susan B Allen Memorial Hospital | El Dorado, KS | $2,752.96 | $4,235.33 | $4,609.74 | 0.6× |
| Hays Medical Center | Hays, KS | $2,773.10 | $8,403.34 | $5,013.90 | 0.6× |
| Powell Valley Healthcare | Powell, WY | $2,864.67 | $3,370.20 | $5,110.80 | 0.6× |
| Oklahoma Center for Orthopaedic & Multi-Specialty Surgery | Oklahoma City, OK | $2,917.62 | $10,806 | $4,811.20 | 0.6× |
| Jackson Hospital | Montgomery, AL | $3,024.95 | $15,920.79 | $4,486.77 | 0.7× |
| Baptist Health Medical Center-Little Rock | Little Rock, AR | $3,060.77 | $12,243.07 | $4,700.20 | 0.7× |
| Ochsner LSU Health - Academic Medical Center | Shreveport, LA | $3,295.76 | $12,676 | $4,826.23 | 0.7× |
| Ochsner St. Anne Hospital | Raceland, LA | $3,340.04 | $7,591 | $4,529.70 | 0.7× |
| Backus Hospital | Norwich, CT | $3,405 | $3,405 | $5,997.01 | 0.6× |
| Hartford Hospital | Hartford, CT | $3,405 | $3,405 | $5,997.01 | 0.6× |
| Pemiscot Memorial Hospital | Hayti, MO | $3,417.05 | $4,881.50 | $5,010.53 | 0.7× |
| OU Health University of Oklahoma Medical Center | Oklahoma City, OK | $3,489.91 | $34,899.08 | $4,811.20 | 0.7× |
| Summit Surgical, LLC | Hutchinson, KS | $3,504.84 | $4,381.05 | $4,600.54 | 0.8× |
| Vanderbilt University Hospital | Nashville, TN | $3,545.10 | $6,565 | $4,910.56 | 0.7× |
| Ochsner LSU Health - St. Mary Medical Center | Shreveport, LA | $3,549.28 | $12,676 | $4,529.70 | 0.8× |
| Lubbock Heart Hospital Lp | Lubbock, TX | $3,562.90 | $3,562.90 | $5,025.25 | 0.7× |
| Bayside Community Hospital | Anahuac, TX | $3,567 | $3,567 | $5,025.25 | 0.7× |
| Physicians Centre,the | Bryan, TX | $3,613.50 | $3,613.50 | $5,025.25 | 0.7× |
| Onvida Health Yuma Medical Center | Yuma, AZ | $3,669.25 | $5,645 | $5,338.03 | 0.7× |
| Golden Valley Memorial Healthcare | Clinton, MO | $3,700.63 | $6,167.72 | $5,010.53 | 0.7× |
| Drumright Regional Hospital | Drumright, OK | $3,746.70 | $6,244.50 | $4,811.20 | 0.8× |
| Copiah County Medical Center | Hazlehurst, MS | $3,865 | $3,865 | $4,516.52 | 0.9× |
| Unity Medical Center | Manchester, TN | $3,906.40 | $4,883 | $4,573.86 | 0.9× |
| Baylor Scott and White Surgical Hospital at Sherma | Sherman, TX | $3,979.80 | $6,633 | $5,042.11 | 0.8× |
| Pender Community Health | Pender, NE | $4,029 | $4,740 | $5,194.51 | 0.8× |
| Springhill Medical Center | Springhill, LA | $4,030.33 | $11,853.90 | $4,529.70 | 0.9× |
| Columbus Community Hospital | Columbus, TX | $4,146 | $5,528 | $5,025.25 | 0.8× |
| Chi St. Luke's Health Baylor College of Medicine Me | Houston, TX | $4,198.95 | $11,997 | $5,025.25 | 0.8× |
| St. Luke's The Woodlands Hospital | The Woodlands, TX | $4,198.95 | $11,997 | $5,025.25 | 0.8× |
| St. Luke's Sugar Land Hospital | Sugar Land, TX | $4,198.95 | $11,997 | $5,025.25 | 0.8× |
| St. Lukes Lakeside Hospital | The Woodlands, TX | $4,198.95 | $11,997 | $5,025.25 | 0.8× |
| St. Luke's Hospital at The Vintage | Houston, TX | $4,198.95 | $11,997 | $5,025.25 | 0.8× |
| Baptist Health Medical Center-North Little Rock | North Little Rock, AR | $4,200.43 | $16,801.72 | $4,700.20 | 0.9× |
| South Lincoln Medical Center | Kemmerer, WY | $4,325.14 | $5,766.85 | $5,110.80 | 0.8× |
| Comanche County Medical Center | Comanche, TX | $4,357.92 | $2,046 | $5,025.25 | 0.9× |
| Doctors Memorial Hospital | Perry, FL | $4,364.40 | $10,911 | $5,223.95 | 0.8× |
| Baptist Health-Fort Smith | Fort Smith, AR | $4,388.28 | $17,553.12 | $4,845.24 | 0.9× |
| Park Place Surgical Hospital | Lafayette, LA | $4,442.31 | $11,932.88 | $4,529.70 | 1.0× |
| Nebraska Medical Center | Omaha, NE | $4,462.70 | $6,865.70 | $5,194.51 | 0.9× |
| Bellevue Medical Center | Bellevue, NE | $4,462.70 | $6,865.70 | $5,194.51 | 0.9× |
| Lake Regional Hospital | Osage Beach, MO | $4,510.74 | $15,035.80 | $5,010.53 | 0.9× |
| Morris County Hospital | Council Grove, KS | $4,644 | $7,740 | $4,600.54 | 1.0× |
| Methodist Hospital | Omaha, NE | $4,652.28 | $12,923 | $5,194.51 | 0.9× |
| Providence Medical Center | Kansas City, KS | $4,712 | $26,841.40 | $4,736.08 | 1.0× |
| Goodall Witcher Hospital | Clifton, TX | $4,758.60 | $6,798 | $5,025.25 | 0.9× |
| Northwest Hills Surgical Hospital | Austin, TX | $4,804.92 | $13,347 | $5,025.25 | 1.0× |
| Lakeside Medical Center | Belle Glade, FL | $4,955.11 | — | $5,223.95 | 0.9× |
| East Alabama Medical Center | Opelika, AL | $4,967.60 | $9,032 | $4,349.09 | 1.1× |
| Southern Regional Medical Center | Riverdale, GA | $4,992 | $25,269.30 | $5,017.58 | 1.0× |
| Knapp Medical Center | Weslaco, TX | $5,000 | $9,857.23 | $5,025.25 | 1.0× |
| Mission Regional Medical Center | Mission, TX | $5,000 | $14,350 | $5,025.25 | 1.0× |
| Dallas Regional Medical Center | Mesquite, TX | $5,000 | $23,749.26 | $5,025.25 | 1.0× |
| Trigg County Hospital | Cadiz, KY | $5,111.80 | $12,779.50 | $4,910.56 | 1.0× |
| Valley View Hospital | Glenwood Springs, CO | $5,150.15 | $6,059 | $5,277 | 1.0× |
| UNC Health Southeastern | Lumberton, NC | $5,159.40 | $8,599 | $4,980.47 | 1.0× |
| Smith County Memorial Hospital | Smith Center, KS | $5,175 | $5,175 | $4,600.54 | 1.1× |
| Salina Surgical Hospital | Salina, KS | $5,183.28 | $7,404.68 | $4,600.54 | 1.1× |
| Troy Regional | Troy, AL | $5,330 | $9,000 | $4,403.36 | 1.2× |
| Our Lady of the Lake Surgical Hospital | Slidell, LA | $5,420.46 | — | $4,542.89 | 1.2× |
| Tanner Medical Center/Carrollton | Carrollton, GA | $5,422.14 | $13,555.34 | $5,017.58 | 1.1× |
| Memorial Hermann Houston Physicians Hospital | Webster, TX | $5,438.90 | $26,899 | $5,025.25 | 1.1× |
| Baylor Scott & White Medical Center - Temple | Temple, TX | $5,499.36 | $9,165.60 | $5,025.25 | 1.1× |
| Baylor Scott & White Medical Center - Hillcrest | Waco, TX | $5,499.36 | $9,165.60 | $5,025.25 | 1.1× |
| Baylor Scott & White Medical Center- College Stati | College Station, TX | $5,499.36 | $9,165.60 | $5,025.25 | 1.1× |
| Baylor Scott & White Medical Center - Marble Falls | Marble Falls, TX | $5,499.36 | $9,165.60 | $5,025.25 | 1.1× |
| Baylor Scott & White Hospital Brenham | Brenham, TX | $5,499.36 | $9,165.60 | $5,025.25 | 1.1× |
| Choctaw Memorial Hospital | Hugo, OK | $5,716.50 | $11,433 | $4,811.20 | 1.2× |
| Summit Medical Center, LLC | Edmond, OK | $5,757.54 | — | $4,811.20 | 1.2× |
| Rutherford Regional Medical Center | Rutherfordton, NC | $5,874.44 | $14,686.10 | $4,781.46 | 1.2× |
| Griffin Hospital | Derby, CT | $5,901.43 | — | $5,997.01 | 1.0× |
| Pecos County Memorial Hospital | Fort Stockton, TX | $5,939 | $7,918 | $5,025.25 | 1.2× |
| Valleywise Health Medical Center | Phoenix, AZ | $6,138.73 | — | $5,338.03 | 1.1× |
| Saint Thomas Hospital for Specialty Surgery | Nashville, TN | $6,254.56 | — | $4,799.25 | 1.3× |
| Mercy Hospital Ardmore, Inc | Ardmore, OK | $6,267.42 | $9,642.19 | $4,811.20 | 1.3× |
| Mercy Hospital South | St. Louis, MO | $6,287.65 | $9,673.31 | $5,010.53 | 1.3× |
| Ochsner Acadia General Hospital | Crowley, LA | $6,336.66 | $27,550.68 | $4,529.70 | 1.4× |
| Memorial Hospital | Seminole, TX | $6,399.70 | $9,142.43 | $5,025.25 | 1.3× |
| Highpoint Health – Riverview with Ascension Saint Thomas | Carthage, TN | $6,467.87 | $19,840.09 | $4,799.25 | 1.3× |
| Tennova Jefferson Memorial Hospital | Jefferson City, TN | $6,488.45 | $29,319.72 | $4,538.59 | 1.4× |
| Republic County Hospital | Belleville, KS | $6,512.25 | $8,683 | $4,600.54 | 1.4× |
| Flowers Hospital | Dothan, AL | $6,580.94 | $43,872.96 | $4,819.18 | 1.4× |
| Holton Community Hospital | Holton, KS | $6,733.50 | $8,978 | $4,600.54 | 1.5× |
| Manhattan Surgical Hospital LLC | Manhattan, KS | $6,787.50 | $13,575 | $4,600.54 | 1.5× |
| Mercy Hospital Fort Smith | Fort Smith, AR | $7,104.57 | $10,930.11 | $4,845.24 | 1.5× |
| Hilton Head Medical Center | Hilton Head Island, SC | $7,171.38 | — | $4,652.67 | 1.5× |
| East Cooper Medical Center | Mount Pleasant, SC | $7,171.38 | — | $4,652.67 | 1.5× |
| Coastal Carolina Medical Center | Hardeeville, SC | $7,171.38 | — | $4,652.67 | 1.5× |
| Starr Regional Medical Center | Athens, TN | $7,436.49 | $37,941.26 | $4,538.59 | 1.6× |
| Northeast Regional Medical Center | Kirksville, MO | $7,502.06 | $31,258.59 | $5,010.53 | 1.5× |
| Tennova North Knoxville Medical Center | Powell, TN | $7,530.43 | $33,246.93 | $4,538.59 | 1.7× |
| Southeast Health Medical Center | Dothan, AL | $7,808.11 | $19,520.28 | $4,819.18 | 1.6× |
| Baylor Scott & White Medical Center -taylor | Taylor, TX | $7,923.49 | $13,205.81 | $5,025.25 | 1.6× |
| Scott & White Hospital-round Rock | Round Rock, TX | $7,923.49 | $13,205.81 | $5,025.25 | 1.6× |
| Baylor Scott & White Medical Center - Pflugerville | Pflugerville, TX | $7,923.49 | $13,205.81 | $5,025.25 | 1.6× |
| Baylor Scott & White Medical Center - Buda | Buda, TX | $7,923.49 | $13,205.81 | $5,025.25 | 1.6× |
| Baylor Scott & White Medical Center- Austin | Austin, TX | $7,923.49 | $13,205.81 | $5,025.25 | 1.6× |
| SCK Health | Arkansas City, KS | $8,124.68 | $8,124.68 | $4,600.54 | 1.8× |
| Methodist Healthcare Memphis Hospitals | Memphis, TN | $8,134.98 | $36,977.19 | $4,634.88 | 1.8× |
| Methodist Olive Branch Hospital | Olive Branch, MS | $8,134.98 | $36,977.19 | $4,634.88 | 1.8× |
| Highpoint Health – Sumner with Ascension Saint Thomas | Gallatin, TN | $8,185.05 | $35,128.99 | $4,799.25 | 1.7× |
| Merit Health Natchez | Natchez, MS | $8,215.88 | $45,643.80 | $4,442.61 | 1.8× |
| Ascentist Hospital LLC | Leawood, KS | $8,524.94 | $14,364 | $4,736.08 | 1.8× |
| Mena Regional Health System | Mena, AR | $8,593.60 | $14,322.66 | $4,554.85 | 1.9× |
| St. Tammany Parish Hospital | Covington, LA | $8,841.37 | $14,735.61 | $4,542.89 | 1.9× |
| Jennie M Melham Memorial Medical Center | Broken Bow, NE | $8,896.18 | $8,896.18 | $5,194.51 | 1.7× |
| Merit Health River Region | Vicksburg, MS | $8,957.68 | $49,764.90 | $4,442.61 | 2.0× |
| Emory University Hospital | Atlanta, GA | $9,290 | $9,290 | $5,017.58 | 1.9× |
| Emory Decatur Hospital | Decatur, GA | $9,290 | $9,290 | $5,017.58 | 1.9× |
| Emory University Hospital Midtown | Atlanta, GA | $9,290 | $9,290 | $5,081.06 | 1.8× |
| Emory Saint Joseph's Hospital | Atlanta, GA | $9,290 | $9,290 | $5,081.06 | 1.8× |
| Emory Hillandale Hospital | Lithonia, GA | $9,290 | $9,290 | $5,017.58 | 1.9× |
| Emory Johns Creek Hospital | Johns Creek, GA | $9,290 | $9,290 | $5,081.06 | 1.8× |
| Methodist Fremont Health | Fremont, NE | $9,368.03 | $25,319 | $5,194.51 | 1.8× |
| Detar Healthcare System | Victoria, TX | $9,370.11 | $44,619.59 | $5,025.25 | 1.9× |
| Ochsner American Legion Hospital | Jennings, LA | $9,469.79 | $27,852.32 | $4,529.70 | 2.1× |
| Memorial Hospital | Dumas, TX | $9,594.40 | $11,993 | $5,025.25 | 1.9× |
| Yoakum County Hospital | Denver City, TX | $9,826.43 | $9,826.43 | $5,025.25 | 2.0× |
| Gordon Memorial Hospital District | Gordon, NE | $10,000 | $10,000 | $5,194.51 | 1.9× |
| Izard Regional Hospital | Calico Rock, AR | $10,034 | $10,034 | $4,554.85 | 2.2× |
| Duncan Regional Hospital, Inc | Duncan, OK | $10,064.42 | — | $4,811.20 | 2.1× |
| Alliancehealth Durant | Durant, OK | $10,314.78 | $85,956.51 | $4,826.23 | 2.1× |
| University of Kansas Hospital | Kansas City, KS | $10,343.95 | $51,719.76 | $4,670.45 | 2.2× |
| Childress Regional Medical Center | Childress, TX | $10,420.16 | $10,420.16 | $5,077.99 | 2.1× |
| Lincoln Surgical Hospital | Lincoln, NE | $10,475 | $10,475 | $5,194.51 | 2.0× |
| Tanner Medical Center/Villa Rica | Villa Rica, GA | $10,581.50 | $17,635.84 | $5,017.58 | 2.1× |
| Lower Keys Medical Center | Key West, FL | $10,776.36 | $39,912.45 | $5,223.95 | 2.1× |
| Doctors Hosptal at Renaissance | Edinburg, TX | $10,836.92 | $10,836.92 | $5,025.25 | 2.2× |
| Lake Cumberland Regional Hospital | Somerset, KY | $10,928.40 | $27,320.99 | $4,842.48 | 2.3× |
| Altus Houston Hospital, Lp | Houston, TX | $11,002 | $11,002 | $5,025.25 | 2.2× |
| Merit Health Wesley | Hattiesburg, MS | $11,084.41 | $52,782.90 | $4,442.61 | 2.5× |
| Tallahassee Memorial Hospital | Tallahassee, FL | $11,162.93 | $15,947.04 | $5,223.95 | 2.1× |
| Bellville Medical Center | Bellville, TX | $11,606 | $11,606 | $5,025.25 | 2.3× |
| El Campo Memorial Hospital | El Campo, TX | $11,606 | $11,606 | $5,025.25 | 2.3× |
| Palacios Community Medical Center | Palacios, TX | $11,606 | $11,606 | $5,025.25 | 2.3× |
| Frye Regional Medical Center | Hickory, NC | $12,317.90 | $30,794.74 | $4,822.86 | 2.6× |
| Vanderbilt Clarksville Hospital | Clarksville, TN | $12,595.27 | $64,924 | $4,910.56 | 2.6× |
| Medical Center Enterprise | Enterprise, AL | $12,727.64 | $141,418.22 | $4,311.37 | 3.0× |
| Crestwood Medical Center | Huntsville, AL | $12,727.94 | $70,710.77 | $4,532.77 | 2.8× |
| Monroe Regional Hospital | Aberdeen, MS | $12,815 | $12,815 | $4,312.90 | 3.0× |
| East Georgia Regional Medical Center | Statesboro, GA | $14,330.61 | $53,076.35 | $4,454.88 | 3.2× |
| Baytown Medical Center Lp | Baytown, TX | $14,342 | $14,342 | $5,025.25 | 2.9× |
| Northwest Surgical Hospital | Oklahoma City, OK | $14,433.60 | — | $4,811.20 | 3.0× |
| Community Hospital, LLC | Oklahoma City, OK | $14,433.60 | — | $4,811.20 | 3.0× |
| United Regional Health Care System | Wichita Falls, TX | $14,446.28 | $15,206.61 | $5,025.25 | 2.9× |
| Crockett Medical Center | Crockett, TX | $14,481.90 | $24,136.50 | $5,025.25 | 2.9× |
| Ochsner Medical Center - New Orleans | New Orleans, LA | $14,487.23 | $65,851.03 | $4,695.60 | 3.1× |
| St. Mary's Sacred Heart Hospital | Lavonia, GA | $14,555.29 | — | $4,383.74 | 3.3× |
| Mercy Hospital Joplin | Joplin, MO | $14,744.60 | $22,684 | $5,010.53 | 2.9× |
| Baylor Scott and White Medical Center Sunnyvale | Sunnyvale, TX | $15,055.80 | $25,093 | $5,025.25 | 3.0× |
| Saint Mary's Hospital | Waterbury, CT | $15,121.21 | — | $5,997.01 | 2.5× |
| Centerpoint Health – Winchester | Winchester, KY | $15,312.27 | $38,280.68 | $4,885.41 | 3.1× |
| Glen Rose Medical Center | Glen Rose, TX | $15,582 | $15,582 | $5,025.25 | 3.1× |
