Laparoscopy, surgical; urethral suspension for stress incontinence Facility (CPT 51990)
51990 is the billing code hospitals use for this service. Prices below are each hospital's own posted facility charge.
Name shown as it appears in hospital billing files.
129 of 2639 hospitals post a price for this code. Hospitals that don't post one are left out. We never guess a number.
Compare interactively: search all codes, set your location →
| Hospital | Location | Cash price | Gross charge | Medicare pays | × Medicare |
|---|---|---|---|---|---|
| NKC Health likely a partial charge, not the full procedure |
North Kansas City, MO | $17.37 | $59.90 | $6,055.29 | 0.0× |
| Washington County Hospital and Nursing Home likely a partial charge, not the full procedure |
Chatom, AL | $54.17 | — | $5,210.35 | 0.0× |
| Nacogdoches Memorial Hospital likely a partial charge, not the full procedure |
Nacogdoches, TX | $422 | $1,406 | $6,073.08 | 0.1× |
| Memorial Medical Center likely a partial charge, not the full procedure |
Port Lavaca, TX | $522.80 | $746.86 | $6,073.08 | 0.1× |
| East Carroll Parish Hospital likely a partial charge, not the full procedure |
Lake Providence, LA | $574.50 | $766 | $5,504.22 | 0.1× |
| Vanderbilt Bedford Hospital likely a partial charge, not the full procedure |
Shelbyville, TN | $743.27 | $2,563 | $5,772.90 | 0.1× |
| Vanderbilt Tullahoma-Harton Hospital likely a partial charge, not the full procedure |
Tullahoma, TN | $743.27 | $2,563 | $5,739.18 | 0.1× |
| Vanderbilt Wilson County Hospital likely a partial charge, not the full procedure |
Lebanon, TN | $743.27 | $2,563 | $5,799.95 | 0.1× |
| Concord Hospital likely a partial charge, not the full procedure |
Concord, NH | $842.10 | $2,807 | $6,455.15 | 0.1× |
| Concord Hospital – Laconia likely a partial charge, not the full procedure |
Laconia, NH | $842.10 | $2,807 | $6,455.15 | 0.1× |
| Concord Hospital – Franklin likely a partial charge, not the full procedure |
Franklin, NH | $842.10 | $2,807 | $6,455.15 | 0.1× |
| Ste. Genevieve County Memorial Hospital likely a partial charge, not the full procedure |
Ste. Genevieve, MO | $897 | $1,794 | $6,055.29 | 0.1× |
| Prowers Medical Center likely a partial charge, not the full procedure |
Lamar, CO | $960 | $1,600 | $6,377.33 | 0.2× |
| Spanish Peaks Regional Health Center likely a partial charge, not the full procedure |
Walsenburg, CO | $1,080 | $1,200 | $6,377.33 | 0.2× |
| Lakewood Health System likely a partial charge, not the full procedure |
Staples, MN | $1,172.42 | $1,891 | $6,239.47 | 0.2× |
| Clearwater Valley Health likely a partial charge, not the full procedure |
Orofino, ID | $1,187.25 | $1,583 | $5,972.65 | 0.2× |
| St. Mary's Health likely a partial charge, not the full procedure |
Cottonwood, ID | $1,187.25 | $1,583 | $5,972.65 | 0.2× |
| Southwest Medical Center likely a partial charge, not the full procedure |
Liberal, KS | $1,265.60 | $1,582 | $5,559.81 | 0.2× |
| East Jefferson General Hospital likely a partial charge, not the full procedure |
Metairie, LA | $1,294.02 | $9,243 | $5,674.69 | 0.2× |
| UAB Medical West likely a partial charge, not the full procedure |
Bessemer, AL | $1,299.75 | $1,733 | $5,529.79 | 0.2× |
| North Central Surgical Center Llp likely a partial charge, not the full procedure |
Dallas, TX | $1,355.40 | $2,259 | $6,073.08‡ | 0.2× |
| Vanderbilt University Hospital likely a partial charge, not the full procedure |
Nashville, TN | $1,384.02 | $2,563 | $5,934.48 | 0.2× |
| Nebraska Medical Center likely a partial charge, not the full procedure |
Omaha, NE | $1,430.52 | $2,200.80 | $6,277.64 | 0.2× |
| Bellevue Medical Center likely a partial charge, not the full procedure |
Bellevue, NE | $1,430.52 | $2,200.80 | $6,277.64 | 0.2× |
| DeSoto Regional Health System likely a partial charge, not the full procedure |
Mansfield, LA | $1,487.50 | $2,125 | $5,474.21 | 0.3× |
| Baylor Scott and White Medical Center Uptown likely a partial charge, not the full procedure |
Dallas, TX | $1,575.60 | $2,626 | $6,073.08 | 0.3× |
| Titus Regional Medical Center likely a partial charge, not the full procedure |
Mount Pleasant, TX | $1,576.20 | $2,627 | $6,073.08 | 0.3× |
| Pascagoula Hospital likely a partial charge, not the full procedure |
Pascagoula, MS | $1,602.83 | $5,342.75 | $5,418.62 | 0.3× |
| Baylor Medical Center at Trophy Club likely a partial charge, not the full procedure |
Trophy Club, TX | $1,612.20 | $2,687 | $6,073.08 | 0.3× |
| Baylor Scott and White Surgical Hospital Las Colin likely a partial charge, not the full procedure |
Irving, TX | $1,675.80 | $2,793 | $6,073.08 | 0.3× |
| Mid-Valley Hospital likely a partial charge, not the full procedure |
Omak, WA | $1,696.10 | $2,423 | $6,736.80 | 0.3× |
| OU Health University of Oklahoma Medical Center likely a partial charge, not the full procedure |
Oklahoma City, OK | $1,715.75 | $17,157.50 | $5,814.41 | 0.3× |
| CentraCare - Rice Memorial Hospital likely a partial charge, not the full procedure |
Willmar, MN | $1,750.58 | $2,612.81 | $6,239.47 | 0.3× |
| Golden Plains Community Hospital likely a partial charge, not the full procedure |
Borger, TX | $1,817.20 | $2,596 | $6,073.08 | 0.3× |
| CarolinaEast Medical Center unusually low: confirm this is the full procedure |
New Bern, NC | $1,896 | $3,160 | $5,778.46 | 0.3× |
| St. John's Medical Center unusually low: confirm this is the full procedure |
Jackson, WY | $1,928 | $1,928 | $6,176.47 | 0.3× |
| Touro unusually low: confirm this is the full procedure |
New Orleans, LA | $2,037.98 | $14,557 | $5,674.69 | 0.4× |
| Memorial Hermann Surgical Hospital Kingwood unusually low: confirm this is the full procedure |
Kingwood, TX | $2,276.05 | $6,503 | $6,073.08 | 0.4× |
| New Orleans East Hospital unusually low: confirm this is the full procedure |
New Orleans, LA | $2,429.12 | $15,182 | $5,674.69 | 0.4× |
| Tops Surgical Specialty Hospital unusually low: confirm this is the full procedure |
Houston, TX | $2,497.25 | $7,135 | $6,073.08 | 0.4× |
| West Jefferson Medical Center unusually low: confirm this is the full procedure |
Marrero, LA | $2,570.40 | $16,065 | $5,674.69 | 0.5× |
| Steele Memorial Medical Center unusually low: confirm this is the full procedure |
Salmon, ID | $2,890.50 | $3,854 | $5,972.65 | 0.5× |
| Copper Queen Community Hospital | Bisbee, AZ | $3,229.60 | $4,037 | $6,451.08 | 0.5× |
| Permian Regional Medical Center Andrews County Ho | Andrews, TX | $3,317 | $6,634 | $6,073.08 | 0.5× |
| Manning Family Children's | New Orleans, LA | $3,757.59 | $13,917 | $5,674.69 | 0.7× |
| Methodist Hospital | Omaha, NE | $3,824.64 | $10,624 | $6,277.64 | 0.6× |
| Baptist Health-Fort Smith | Fort Smith, AR | $3,878.16 | $15,512.64 | $5,855.54 | 0.7× |
| Singing River Gulfport | Gulfport, MS | $3,994.95 | $19,974.75 | $5,289.28 | 0.8× |
| Golden Valley Memorial Healthcare | Clinton, MO | $4,039.81 | $6,733.02 | $6,055.29 | 0.7× |
| Columbus Community Hospital | Columbus, TX | $4,331.25 | $5,775 | $6,073.08 | 0.7× |
| White Mountain Regional Medical Center | Springerville, AZ | $4,513.21 | $7,917.92 | $6,451.08 | 0.7× |
| Oklahoma Center for Orthopaedic & Multi-Specialty Surgery | Oklahoma City, OK | $4,677.75 | $17,325 | $5,814.41 | 0.8× |
| Mountain View Hospital | Idaho Falls, ID | $5,150 | $5,150 | $5,972.65 | 0.9× |
| Idaho Falls Community Hospital | Idaho Falls, ID | $5,150 | $5,150 | $5,972.65 | 0.9× |
| University Medical Center New Orleans | New Orleans, LA | $5,316.30 | $24,165 | $5,474.21 | 1.0× |
| Park Place Surgical Hospital | Lafayette, LA | $5,368.59 | $13,503.35 | $5,474.21 | 1.0× |
| Lakeside Medical Center | Belle Glade, FL | $5,856.41 | — | $6,313.22 | 0.9× |
| Treasure Valley Hospital | Boise, ID | $6,098.79 | — | $6,108.28 | 1.0× |
| Carson Tahoe Regional Medical Center | Carson City, NV | $6,318.72 | $9,026.74 | $6,624.88 | 1.0× |
| Our Lady of the Lake Surgical Hospital | Slidell, LA | $6,406.40 | — | $5,490.14 | 1.2× |
| Summit Medical Center, LLC | Edmond, OK | $6,679.03 | — | $5,814.41 | 1.1× |
| Virginia Mason Medical Center | Seattle, WA | $6,748.83 | $13,233 | $7,020.30 | 1.0× |
| University Medical Center | Las Vegas, NV | $6,770.40 | $22,568 | $6,608.21 | 1.0× |
| CentraCare - St. Cloud Hospital | Saint Cloud, MN | $6,870.83 | $11,846.25 | $6,259.11 | 1.1× |
| Griffin Hospital | Derby, CT | $6,974.86 | — | $7,247.47 | 1.0× |
| Valleywise Health Medical Center | Phoenix, AZ | $7,418.74 | — | $6,451.08 | 1.1× |
| Saint Thomas Hospital for Specialty Surgery | Nashville, TN | $7,558.73 | — | $5,799.95 | 1.3× |
| Northwest Hills Surgical Hospital | Austin, TX | $7,954.92 | $22,097 | $6,073.08 | 1.3× |
| Madison Memorial Hospital | Rexburg, ID | $8,487.75 | $11,317 | $5,972.65 | 1.4× |
| Emory University Hospital | Atlanta, GA | $9,290 | $9,290 | $6,063.81 | 1.5× |
| Emory Decatur Hospital | Decatur, GA | $9,290 | $9,290 | $6,063.81 | 1.5× |
| Emory University Hospital Midtown | Atlanta, GA | $9,290 | $9,290 | $6,140.52 | 1.5× |
| Emory Saint Joseph's Hospital | Atlanta, GA | $9,290 | $9,290 | $6,140.52 | 1.5× |
| Emory Hillandale Hospital | Lithonia, GA | $9,290 | $9,290 | $6,063.81 | 1.5× |
| Emory Johns Creek Hospital | Johns Creek, GA | $9,290 | $9,290 | $6,140.52 | 1.5× |
| Baylor Scott & White Medical Center - Temple | Temple, TX | $9,329.72 | $15,549.53 | $6,073.08 | 1.5× |
| Baylor Scott & White Medical Center - Hillcrest | Waco, TX | $9,329.72 | $15,549.53 | $6,073.08 | 1.5× |
| Baylor Scott & White Medical Center -taylor | Taylor, TX | $9,329.72 | $15,549.53 | $6,073.08 | 1.5× |
| Scott & White Hospital-round Rock | Round Rock, TX | $9,329.72 | $15,549.53 | $6,073.08 | 1.5× |
| Baylor Scott & White Medical Center- College Stati | College Station, TX | $9,329.72 | $15,549.53 | $6,073.08 | 1.5× |
| Baylor Scott & White Medical Center - Marble Falls | Marble Falls, TX | $9,329.72 | $15,549.53 | $6,073.08 | 1.5× |
| Baylor Scott & White Medical Center - Pflugerville | Pflugerville, TX | $9,329.72 | $15,549.53 | $6,073.08 | 1.5× |
| Baylor Scott & White Medical Center - Buda | Buda, TX | $9,329.72 | $15,549.53 | $6,073.08 | 1.5× |
| Baylor Scott & White Medical Center- Austin | Austin, TX | $9,329.72 | $15,549.53 | $6,073.08 | 1.5× |
| Baylor Scott & White Hospital Brenham | Brenham, TX | $9,329.72 | $15,549.53 | $6,073.08 | 1.5× |
| Hilton Head Medical Center | Hilton Head Island, SC | $9,859.82 | — | $5,622.81 | 1.8× |
| East Cooper Medical Center | Mount Pleasant, SC | $9,859.82 | — | $5,622.81 | 1.8× |
| Coastal Carolina Medical Center | Hardeeville, SC | $9,859.82 | — | $5,622.81 | 1.8× |
| Tennova North Knoxville Medical Center | Powell, TN | $9,925.39 | $43,820.71 | $5,484.95 | 1.8× |
| Cabell Huntington Hospital | Huntington, WV | $10,373.20 | $10,373.20 | $5,799.21 | 1.8× |
| Hamilton Hospital | Olney, TX | $11,779 | $16,827 | $6,073.08 | 1.9× |
| Duncan Regional Hospital, Inc | Duncan, OK | $11,895.08 | — | $5,814.41 | 2.0× |
| Lake Cumberland Regional Hospital | Somerset, KY | $12,641.97 | $31,604.92 | $5,852.21 | 2.2× |
| Doctors Hosptal at Renaissance | Edinburg, TX | $13,637.96 | $13,637.96 | $6,073.08 | 2.2× |
| Vanderbilt Clarksville Hospital | Clarksville, TN | $13,913.50 | $71,719 | $5,934.48 | 2.3× |
| Flowers Hospital | Dothan, AL | $14,217.70 | $94,784.65 | $5,824.04 | 2.4× |
| St. Luke's Magic Valley Medical Center | Twin Falls, ID | $15,131 | $15,131 | $6,302.10 | 2.4× |
| St. Luke's Boise Medical Center | Boise, ID | $15,131 | $15,131 | $6,527.79 | 2.3× |
| St. Luke's Nampa Medical Center | Nampa, ID | $15,131 | $15,131 | $6,108.28 | 2.5× |
| St. Luke's Jerome Medical Center | Jerome, ID | $15,131 | $15,131 | $5,998.96 | 2.5× |
| St. Luke's Elmore Medical Center | Mountain Home, ID | $15,131 | $15,131 | $5,972.65 | 2.5× |
| St. Luke's McCall Medical Center | McCall, ID | $15,131 | $15,131 | $5,972.65 | 2.5× |
| St. Luke's Wood River Medical Center | Ketchum, ID | $15,131 | $15,131 | $5,972.65 | 2.5× |
| Omega Hospital | Metairie, LA | $15,928.36 | $27,305.74 | $5,674.69 | 2.8× |
| Northwest Surgical Hospital | Oklahoma City, OK | $17,443.23 | — | $5,814.41 | 3.0× |
| Community Hospital, LLC | Oklahoma City, OK | $17,443.23 | — | $5,814.41 | 3.0× |
| Centerpoint Health – Georgetown | Georgetown, KY | $17,603 | $44,007.51 | $5,904.09 | 3.0× |
| Glen Rose Medical Center | Glen Rose, TX | $17,880 | $17,880 | $6,073.08 | 2.9× |
| Mercy Hospital St. Louis | St. Louis, MO | $18,015.92 | $27,716.80 | $6,055.29 | 3.0× |
| Lee Memorial Hospital | Fort Myers, FL | $20,033.89 | $100,169.46 | $6,313.22 | 3.2× |
| Gulf Coast Medical Center | Fort Myers, FL | $20,033.89 | $100,169.46 | $6,313.22 | 3.2× |
| Cape Coral Hospital | Cape Coral, FL | $20,033.89 | $100,169.46 | $6,313.22 | 3.2× |
| East Georgia Regional Medical Center | Statesboro, GA | $21,598.52 | $79,994.50 | $5,383.78 | 4.0× |
| Optim Medical Center-Tattnall | Reidsville, GA | $23,257.60 | $23,257.60 | $5,297.81 | 4.4× |
| Mercy Hospital Oklahoma City, Inc | Oklahoma City, OK | $25,415.23 | $39,100.36 | $5,814.41 | 4.4× |
| Crestwood Medical Center | Huntsville, AL | $27,668.78 | $153,715.44 | $5,477.91 | 5.1× |
| Mercy Hospital Fort Smith | Fort Smith, AR | $27,973.19 | $43,035.67 | $5,855.54 | 4.8× |
| Gadsden Regional Medical Center | Gadsden, AL | $29,060.21 | $242,168.41 | $5,422.32 | 5.4× |
| Bon Secours Southside Medical Center | Petersburg, VA | $32,116.58 | $53,527.63 | $5,898.53 | 5.4× |
| Grandview Medical Center | Birmingham, AL | $34,083.71 | $227,224.74 | $5,529.79 | 6.2× |
| Mercy Hospital Springfield | Springfield, MO | $39,245.96 | $60,378.40 | $6,055.29 | 6.5× |
| Mercy Hospital Southeast | Cape Girardeau, MO | $44,405.54 | $68,316.21 | $6,055.29 | 7.3× |
| Saint Luke's East Hospital | Lee's Summit, MO | $44,483.25 | $74,138.75 | $6,055.29 | 7.3× |
| Saint Luke's Hospital of Kansas City | Kansas City, MO | $49,595.24 | $82,658.73 | $6,055.29 | 8.2× |
| St. Mary's Hospital | Athens, GA | $49,819.95 | — | $5,948.93 | 8.4× |
| Roper Hospital | Charleston, SC | $66,011.13 | $110,018.55 | $5,622.81 | 11.7× |
| Bon Secours St. Francis Hospital | Charleston, SC | $66,521.95 | $110,869.92 | $5,622.81 | 11.8× |
| Valley Medical Center | Renton, WA | $78,242.73 | $111,775.33 | $7,020.30 | 11.1× |
| Oklahoma Surgical Hospital, LLC | Tulsa, OK | — | $14,350 | $5,814.41 | — |
"Medicare pays" is the facility (technical) rate, matching the posted facility charge; the doctor's separate professional fee is excluded throughout. "—" means Medicare has no comparable facility rate.
‡ Price taken from the hospital's inpatient list; no outpatient price posted.