Biopsy, abdominal or retroperitoneal mass, percutaneous needle Other Surgical Services (CPT 49180)
49180 is the billing code hospitals use for this service. Prices below are each hospital's own posted facility charge.
Name shown as it appears in hospital billing files.
170 of 309 hospitals post a price for this code. Hospitals that don't post one are left out. We never guess a number.
Compare interactively: search all codes, set your location →
| Hospital | Location | Cash price | Gross charge | Medicare pays | × Medicare |
|---|---|---|---|---|---|
| Desoto Memorial Hospital | Arcadia, FL | $22 | $44 | $1,724.73 | 0.0× |
| Baptist Hospital | Pensacola, FL | $207.90 | $1,386 | $1,724.73 | 0.1× |
| Gulf Breeze Hospital | Gulf Breeze, FL | $207.90 | $1,386 | $1,724.73 | 0.1× |
| Spanish Peaks Regional Health Center | Walsenburg, CO | $265.50 | $295 | $1,742.24 | 0.2× |
| Memorial Hospital of Sweetwater County | Rock Springs, WY | $439 | $439 | $1,687.37‡ | 0.3× |
| St. John's Medical Center | Jackson, WY | $454 | $454 | $1,687.37 | 0.3× |
| East Morgan County Hospital | Brush, CO | $480.74 | $702.50 | $1,742.24 | 0.3× |
| Washakie Medical Center | Worland, WY | $520.99 | $702.50 | $1,687.37 | 0.3× |
| Sterling Regional MedCenter | Sterling, CO | $523.55 | $1,229 | $1,742.24 | 0.3× |
| Sheridan Memorial Hospital | Sheridan, WY | $539.20 | $674 | $1,687.37 | 0.3× |
| Family Health West Hospital | Fruita, CO | $657.30 | $939 | $1,742.24 | 0.4× |
| Estes Park Medical Center | Estes Park, CO | $772.50 | $1,030 | $1,742.24 | 0.4× |
| Powell Valley Healthcare | Powell, WY | $805.46 | $947.60 | $1,687.37 | 0.5× |
| Naples Community Hospital | Naples, FL | $817.20 | $2,043 | $1,724.73 | 0.5× |
| Community Hospital, Torrington (Banner Health) | Torrington, WY | $829.58 | $1,229 | $1,687.37 | 0.5× |
| Holmes Regional Medical Center | Melbourne, FL | $868.75 | $3,475 | $1,724.73 | 0.5× |
| Cape Canaveral Hospital | Cocoa Beach, FL | $868.75 | $3,475 | $1,724.73 | 0.5× |
| Viera Hospital | Melbourne, FL | $868.75 | $3,475 | $1,724.73 | 0.5× |
| Palm Bay Hospital | Palm Bay, FL | $868.75 | $3,475 | $1,724.73 | 0.5× |
| Campbell County Health | Gillette, WY | $882.90 | $981 | $1,687.37 | 0.5× |
| St. Thomas More Hospital | Canon City, CO | $894.73 | $2,236.82 | $1,742.24 | 0.5× |
| Hot Springs County Memorial Hospital | Thermopolis, WY | $905 | $905 | $1,687.37 | 0.5× |
| Delta County Memorial Hospital | Delta, CO | $907.80 | $1,513 | $1,742.24 | 0.5× |
| Banner Fort Collins Medical Center | Fort Collins, CO | $928.26 | $2,356 | $1,742.24 | 0.5× |
| Memorial Hospital of Carbon County | Rawlins, WY | $930.38 | $1,240.50 | $1,687.37 | 0.6× |
| Sarasota Memorial Hospital | Sarasota, FL | $958.40 | $2,396 | $1,724.73 | 0.6× |
| Sarasota Memorial Hospital - Venice | North Venice, FL | $958.40 | $2,396 | $1,724.73 | 0.6× |
| H. Lee Moffitt Cancer Center & Research Institute | Tampa, FL | $1,046 | $2,092 | $1,724.73 | 0.6× |
| Banner North Colorado Medical Center | Greeley, CO | $1,053.13 | $2,356 | $1,742.24 | 0.6× |
| Larkin Community Hospital Palm Springs Campus | Hialeah, FL | $1,056.30 | $1,509 | $1,724.73 | 0.6× |
| Larkin Community Hospital | South Miami, FL | $1,082.90 | $1,547 | $1,724.73 | 0.6× |
| Texas Health Harris Methodist Hospital Fort Worth (Texas Health Resources) | Fort Worth, TX | $1,117.80 | $1,863 | $1,659.12 | 0.7× |
| UCHealth Highlands Ranch Hospital | Highlands Ranch, CO | $1,134 | $3,780 | $1,742.24 | 0.7× |
| Banner Wyoming Medical Center | Casper, WY | $1,136.94 | $2,707 | $1,687.37 | 0.7× |
| Parrish Medical Center | Titusville, FL | $1,167.60 | $2,919 | $1,724.73 | 0.7× |
| Cody Regional Health | Cody, WY | $1,190 | $1,400 | $1,687.37 | 0.7× |
| Denver Health Medical Center | Denver, CO | $1,207.73 | $3,450.65 | $1,742.24 | 0.7× |
| Longs Peak Hospital | Longmont, CO | $1,323 | $3,780 | $1,761.58 | 0.8× |
| UCHealth Broomfield Hospital | Broomfield, CO | $1,323 | $3,780 | $1,742.24 | 0.8× |
| UCHealth Grandview Hospital | Colorado Springs, CO | $1,323 | $3,780 | $1,742.24 | 0.8× |
| Hialeah Hospital | Hialeah, FL | $1,352.69 | $1,352.69 | $1,724.73 | 0.8× |
| Mease Dunedin Hospital | Dunedin, FL | $1,374 | $2,290 | $1,724.73 | 0.8× |
| Winter Haven Hospital | Winter Haven, FL | $1,374 | $2,290 | $1,724.73 | 0.8× |
| Morton Plant North Bay Hospital | New Port Richey, FL | $1,374 | $2,290 | $1,724.73 | 0.8× |
| St. Anthony's Hospital | Saint Petersburg, FL | $1,374 | $2,290 | $1,724.73 | 0.8× |
| St. Joseph's Hospital | Tampa, FL | $1,374 | $2,290 | $1,724.73 | 0.8× |
| Bartow Regional Medical Center | Bartow, FL | $1,374 | $2,290 | $1,724.73 | 0.8× |
| Morton Plant Hospital | Clearwater, FL | $1,374 | $2,290 | $1,724.73 | 0.8× |
| South Florida Baptist Hospital | Plant City, FL | $1,374 | $2,290 | $1,724.73 | 0.8× |
| Mease Countryside Hospital | Safety Harbor, FL | $1,374 | $2,290 | $1,724.73 | 0.8× |
| BayCare Hospital Wesley Chapel | Wesley Chapel, FL | $1,374 | $2,290 | $1,724.73 | 0.8× |
| Johnson County Healthcare Center | Buffalo, WY | $1,403 | $1,403 | $1,687.37 | 0.8× |
| Arkansas Valley Regional Medical Center | La Junta, CO | $1,464 | $2,440 | $1,742.24 | 0.8× |
| Jackson Hospital | Marianna, FL | $1,467.25 | $3,318 | $1,724.73 | 0.9× |
| Longmont United Hospital | Longmont, CO | $1,495.13 | $3,737.81 | $1,761.58 | 0.8× |
| St. Anthony Hospital | Lakewood, CO | $1,495.13 | $3,737.81 | $1,742.24 | 0.9× |
| Penrose Hospital | Colorado Springs, CO | $1,495.13 | $3,737.81 | $1,742.24 | 0.9× |
| St. Anthony North Health Campus | Westminster, CO | $1,495.13 | $3,737.81 | $1,742.24 | 0.9× |
| OrthoColorado Hospital | Lakewood, CO | $1,495.13 | $3,737.81 | $1,742.24 | 0.9× |
| St. Francis Hospital Interquest | Colorado Springs, CO | $1,495.13 | $3,737.81 | $1,742.24 | 0.9× |
| Jackson Memorial Hospital | Miami, FL | $1,496 | $2,239 | $1,724.73 | 0.9× |
| Southwest Memorial Hospital | Cortez, CO | $1,513 | $3,026 | $1,742.24 | 0.9× |
| William P. Clements Jr. University Hospital (UT Southwestern) | Dallas, TX | $1,537 | $3,074 | $1,659.12 | 0.9× |
| Parkview Medical Center | Pueblo, CO | $1,586.40 | $3,966 | $1,742.24 | 0.9× |
| Lakeland Regional Medical Center | Lakeland, FL | $1,592 | $7,962 | $1,724.73 | 0.9× |
| Community Hospital Grand Junction | Grand Junction, CO | $1,609.44 | $2,874 | $1,742.24 | 0.9× |
| Lakeside Medical Center | Belle Glade, FL | $1,626.36 | $4,208 | $1,724.73 | 0.9× |
| UCHealth University of Colorado Hospital | Aurora, CO | $1,674.75 | $4,785 | $1,742.24 | 1.0× |
| Tampa General Hospital | Tampa, FL | $1,713.25 | $4,895 | $1,724.73 | 1.0× |
| AdventHealth Deland | Deland, FL | $1,714.38 | $1,714.38 | $1,724.73 | 1.0× |
| UCHealth Memorial Hospital Central | Colorado Springs, CO | $1,728.45 | $3,841 | $1,742.24 | 1.0× |
| Howard University Hospital | Washington, DC | $1,758.75 | $2,198.44 | $1,758.54 | 1.0× |
| Baylor University Medical Center (Baylor Scott & White) | Dallas, TX | $1,779.27 | $2,965.45 | $1,659.12 | 1.1× |
| St. Mary-Corwin Hospital | Pueblo, CO | $1,782.86 | $4,457.15 | $1,742.24 | 1.0× |
| George Washington University Hospital | Washington, DC | $1,827.20 | $4,568 | $1,758.54 | 1.0× |
| Cedar Hill Regional Medical Center GW Health | Washington, DC | $1,827.20 | $4,568 | $1,758.54 | 1.0× |
| Manatee Memorial Hospital | Bradenton, FL | $1,827.20 | $4,568 | $1,724.73 | 1.1× |
| Lakewood Ranch Medical Center | Bradenton, FL | $1,827.20 | $4,568 | $1,724.73 | 1.1× |
| St. Anthony Summit Medical Center | Frisco, CO | $1,927.13 | $4,817.82 | $1,742.24 | 1.1× |
| Bethesda Hospital East | Boynton Beach, FL | $1,975.35 | $3,039 | $1,724.73 | 1.1× |
| Baptist Hospital of Miami | Miami, FL | $1,975.35 | $3,039 | $1,724.73 | 1.1× |
| Homestead Hospital | Homestead, FL | $1,975.35 | $3,039 | $1,724.73 | 1.1× |
| South Miami Hospital | South Miami, FL | $1,975.35 | $3,039 | $1,724.73 | 1.1× |
| Doctors Hospital | Coral Gables, FL | $1,975.35 | $3,039 | $1,724.73 | 1.1× |
| West Kendall Baptist Hospital | Miami, FL | $1,975.35 | $3,039 | $1,724.73 | 1.1× |
| UCHealth Yampa Valley Medical Center | Steamboat Springs, CO | $2,003.40 | $2,226 | $1,742.24 | 1.1× |
| Cheyenne Regional Medical Center | Cheyenne, WY | $2,042.60 | $2,918 | $1,687.37 | 1.2× |
| Sibley Memorial Hospital | Washington, DC | $2,072 | $2,072 | $1,758.54 | 1.2× |
| Mercy Hospital Durango | Durango, CO | $2,131.24 | $5,328.08 | $1,742.24 | 1.2× |
| AdventHealth New Smyrna Beach | New Smyrna Beach, FL | $2,174.81 | $2,174.81 | $1,724.73 | 1.3× |
| Gulf Coast Medical Center | Fort Myers, FL | $2,186.30 | $10,931.48 | $1,724.73 | 1.3× |
| Cape Coral Hospital | Cape Coral, FL | $2,196.81 | $10,984.07 | $1,724.73 | 1.3× |
| Lee Memorial Hospital | Fort Myers, FL | $2,227.48 | $11,137.38 | $1,724.73 | 1.3× |
| Jupiter Medical Center | Jupiter, FL | $2,235 | $2,235 | $1,724.73 | 1.3× |
| Boca Raton Regional Hospital | Boca Raton, FL | $2,300.35 | $3,539 | $1,724.73 | 1.3× |
| MedStar Washington Hospital Center | Washington, DC | $2,327.18 | $3,580.28 | $1,758.54 | 1.3× |
| Ivinson Memorial Hospital | Laramie, WY | $2,362 | $2,362 | $1,687.37 | 1.4× |
| Regional West Medical Center | Scottsbluff, NE | $2,379.60 | $3,966 | $1,715.01 | 1.4× |
| UF Health Leesburg Hospital | Leesburg, FL | $2,388.10 | $4,342 | $1,724.73 | 1.4× |
| Flagler Hospital | Saint Augustine, FL | $2,388.10 | $4,342 | $1,724.73 | 1.4× |
| UF Health Shands Hospital | Gainesville, FL | $2,388.10 | $4,342 | $1,724.73 | 1.4× |
| UF Health Spanish Plaines Hospital | The Villages, FL | $2,388.10 | $4,342 | $1,724.73 | 1.4× |
| Mayo Clinic Hospital in Florida | Jacksonville, FL | $2,401.10 | $3,694 | $1,724.73 | 1.4× |
| UF Health Jacksonville | Jacksonville, FL | $2,406.54 | $4,375.52 | $1,724.73 | 1.4× |
| AdventHealth Daytona Beach | Daytona Beach, FL | $2,498.75 | $2,498.75 | $1,724.73 | 1.4× |
| Grand River Medical Center | Rifle, CO | $2,554.50 | $5,109 | $1,742.24 | 1.5× |
| Halifax Health Medical Center | Daytona Beach, FL | $2,572 | $3,215 | $1,724.73 | 1.5× |
| Halifax Health | UF Health Medical Center of Deltona | Deltona, FL | $2,572 | $3,215 | $1,724.73 | 1.5× |
| Coral Gables Hospital | Coral Gables, FL | $2,606.74 | $2,606.74 | $1,724.73 | 1.5× |
| UCHealth Greeley Hospital | Greeley, CO | $2,623.20 | $4,372 | $1,742.24 | 1.5× |
| MedStar Georgetown University Hospital | Washington, DC | $2,663.28 | $4,097.35 | $1,758.54 | 1.5× |
| Tallahassee Memorial Hospital | Tallahassee, FL | $2,683.80 | $3,834 | $1,724.73 | 1.6× |
| AdventHealth Waterman | Tavares, FL | $2,778.32 | $2,778.32 | $1,724.73 | 1.6× |
| Montrose Regional Health | Montrose, CO | $2,880 | $3,840 | $1,742.24 | 1.7× |
| Poudre Valley Hospital | Fort Collins, CO | $3,060.40 | $4,372 | $1,742.24 | 1.8× |
| Medical Center of the Rockies | Loveland, CO | $3,060.40 | $4,372 | $1,742.24 | 1.8× |
| Memorial Regional Hospital | Hollywood, FL | $3,080 | $4,400 | $1,724.73 | 1.8× |
| Memorial Hospital Pembroke | Pembroke Pines, FL | $3,080 | $4,400 | $1,724.73 | 1.8× |
| Memorial Hospital West | Pembroke Pines, FL | $3,080 | $4,400 | $1,724.73 | 1.8× |
| Memorial Hospital Miramar | Miramar, FL | $3,080 | $4,400 | $1,724.73 | 1.8× |
| AdventHealth Tampa | Tampa, FL | $3,118.76 | $3,118.76 | $1,724.73 | 1.8× |
| AdventHealth Riverview | Riverview, FL | $3,118.76 | $3,118.76 | $1,724.73 | 1.8× |
| Palmetto General Hospital | Hialeah, FL | $3,319.05 | $3,319.05 | $1,724.73 | 1.9× |
| Valley View Hospital | Glenwood Springs, CO | $3,361.75 | $3,955 | $1,742.24 | 1.9× |
| AdventHealth Fish Memorial | Orange City, FL | $3,367.09 | $3,367.09 | $1,724.73 | 2.0× |
| Mount Sinai Medical Center | Miami Beach, FL | $3,377 | $3,377 | $1,724.73 | 2.0× |
| AdventHealth Palm Coast | Palm Coast, FL | $3,585.25 | $3,585.25 | $1,724.73 | 2.1× |
| Sublette County Health | Pinedale, WY | $3,716.10 | $4,129 | $1,687.37 | 2.2× |
| Johns Hopkins All Children's Hospital | Saint Petersburg, FL | $3,840 | $3,840 | $1,724.73 | 2.2× |
| Aspen Valley Hospital | Aspen, CO | $3,884 | $3,884 | $1,742.24 | 2.2× |
| Physicians Regional Medical Center - Pine Ridge | Naples, FL | $4,026.60 | $19,174.29 | $1,724.73 | 2.3× |
| AdventHealth Porter | Denver, CO | $4,143.76 | $4,143.76 | $1,742.24 | 2.4× |
| AdventHealth Avista | Louisville, CO | $4,143.76 | $4,143.76 | $1,761.58 | 2.4× |
| AdventHealth Littleton | Littleton, CO | $4,143.76 | $4,143.76 | $1,742.24 | 2.4× |
| AdventHealth Parker | Parker, CO | $4,143.76 | $4,143.76 | $1,742.24 | 2.4× |
| AdventHealth Castle Rock | Castle Rock, CO | $4,143.76 | $4,143.76 | $1,742.24 | 2.4× |
| Parkland Memorial Hospital | Dallas, TX | $4,374 | $10,935 | $1,659.12 | 2.6× |
| North Shore Medical Center | Miami, FL | $4,436.30 | $4,436.30 | $1,724.73 | 2.6× |
| Star Valley Medical Center | Afton, WY | $4,654.30 | $6,649 | $1,687.37 | 2.8× |
| Orlando Health Orlando Regional Medical Center | Orlando, FL | $4,731.20 | $11,828 | $1,724.73 | 2.7× |
| Orlando Health - Health Central Hospital | Ocoee, FL | $4,731.20 | $11,828 | $1,724.73 | 2.7× |
| Orlando Health Bayfront Hospital | Saint Petersburg, FL | $4,731.20 | $11,828 | $1,724.73 | 2.7× |
| Orlando Health South Lake Hospital | Clermont, FL | $4,731.20 | $11,828 | $1,724.73 | 2.7× |
| Orlando Health Sebastian River Hospital | Sebastian, FL | $4,731.20 | $11,828 | $1,724.73 | 2.7× |
| Orlando Health Melbourne Hospital | Melbourne, FL | $4,731.20 | $11,828 | $1,724.73 | 2.7× |
| Orlando Health St. Cloud Hospital | Saint Cloud, FL | $4,731.20 | $11,828 | $1,724.73 | 2.7× |
| AdventHealth Sebring | Sebring, FL | $4,840.89 | $4,840.89 | $1,724.73 | 2.8× |
| AdventHealth Zephyrhills | Zephyrhills, FL | $4,912.86 | $4,912.86 | $1,724.73 | 2.8× |
| AdventHealth Carrollwood | Tampa, FL | $4,912.86 | $4,912.86 | $1,724.73 | 2.8× |
| AdventHealth Wesley Chapel | Wesley Chapel, FL | $4,912.86 | $4,912.86 | $1,724.73 | 2.8× |
| AdventHealth North Pinellas | Tarpon Springs, FL | $5,146.37 | $5,146.37 | $1,724.73 | 3.0× |
| AdventHealth Dade City | Dade City, FL | $5,146.37 | $5,146.37 | $1,724.73 | 3.0× |
| Foothills Hospital | Boulder, CO | $5,187 | $10,374 | $1,761.58 | 2.9× |
| AdventHealth Orlando | Orlando, FL | $5,243 | $5,243 | $1,724.73 | 3.0× |
| Nemours Children's Hospital, Florida | Orlando, FL | $5,389 | $5,389 | $1,724.73 | 3.1× |
| Holy Cross Hospital | Fort Lauderdale, FL | $5,608.98 | — | $1,724.73 | 3.3× |
| Cleveland Clinic Martin North Hospital | Stuart, FL | $6,055.40 | $9,316 | $1,724.73 | 3.5× |
| Cleveland Clinic Indian River Hospital | Vero Beach, FL | $6,055.40 | $9,316 | $1,724.73 | 3.5× |
| Cleveland Clinic Hospital | Weston, FL | $6,055.40 | $9,316 | $1,724.73 | 3.5× |
| AdventHealth Ocala | Ocala, FL | $6,067.79 | $6,067.79 | $1,724.73 | 3.5× |
| Wellington Regional Medical Center | Wellington, FL | $6,082.50 | $8,110 | $1,724.73 | 3.5× |
| AdventHealth Heart of Florida | Davenport, FL | $7,225.48 | $7,225.48 | $1,724.73 | 4.2× |
| Aspen Mountain Medical Center | Rock Springs, WY | — | $2,011 | $1,687.37 | — |
| Keralty Hospital | Miami, FL | — | $2,138 | $1,724.73 | — |
| Intermountain Health St. Mary's Regional Hospital | Grand Junction, CO | — | $2,981.40 | $1,742.24 | — |
| Intermountain Health Platte Valley Hospital | Brighton, CO | — | $3,059.95 | $1,742.24 | — |
| Intermountain Health Lutheran Hospital | Golden, CO | — | $7,012.90 | $1,742.24 | — |
| Intermountain Health St. Joseph Hospital | Denver, CO | — | $7,012.90 | $1,742.24 | — |
| Intermountain Health Good Samaritan Hospital | Lafayette, CO | — | $7,012.90 | $1,761.58 | — |
| North Walton Doctors Hospital | Defuniak Springs, FL | — | $10,840.10 | $1,724.73 | — |
"Medicare pays" is the facility (technical) rate, matching the posted facility charge; the doctor's separate professional fee is excluded throughout. "—" means Medicare has no comparable facility rate.
‡ Price taken from the hospital's inpatient list; no outpatient price posted.