Sigmoidoscopy, flexible; with removal of tumor(s), polyp(s), or other lesion(s) by snare technique Other Surgical… (CPT 45338)
45338 is the billing code hospitals use for this service. Prices below are each hospital's own posted facility charge.
Name shown as it appears in hospital billing files.
80 of 309 hospitals post a price for this code. Hospitals that don't post one are left out. We never guess a number.
Compare interactively: search all codes, set your location →
| Hospital | Location | Cash price | Gross charge | Medicare pays | × Medicare |
|---|---|---|---|---|---|
| Northwest Florida Community Hospital | Chipley, FL | $84.80 | $106 | $1,249.63 | 0.1× |
| Johnson County Healthcare Center | Buffalo, WY | $262.54 | $262.54 | $1,222.56 | 0.2× |
| Prowers Medical Center | Lamar, CO | $361.80 | $603 | $1,262.32 | 0.3× |
| Tampa General Hospital | Tampa, FL | $389.55 | $1,113 | $1,249.63 | 0.3× |
| Family Health West Hospital | Fruita, CO | $426.30 | $609 | $1,262.32 | 0.3× |
| Memorial Hospital of Sweetwater County | Rock Springs, WY | $429 | $429 | $1,222.56‡ | 0.4× |
| Spanish Peaks Regional Health Center | Walsenburg, CO | $482.40 | $536 | $1,262.32 | 0.4× |
| Doctors Memorial Hospital | Perry, FL | $548 | $1,370 | $1,249.63 | 0.4× |
| Community Hospital Grand Junction | Grand Junction, CO | $572.04 | $1,021.50 | $1,262.32 | 0.5× |
| Madison County Memorial Hospital | Madison, FL | $653.54 | $1,307.07 | $1,249.63 | 0.5× |
| Denver Health Medical Center | Denver, CO | $657.31 | $1,878.01 | $1,262.32 | 0.5× |
| Hot Springs County Memorial Hospital | Thermopolis, WY | $668 | $668 | $1,222.56 | 0.5× |
| Powell Valley Healthcare | Powell, WY | $727.52 | $855.90 | $1,222.56 | 0.6× |
| Texas Health Harris Methodist Hospital Fort Worth (Texas Health Resources) | Fort Worth, TX | $748.50 | $1,247.50 | $1,202.09 | 0.6× |
| St. John's Medical Center | Jackson, WY | $858 | $858 | $1,222.56 | 0.7× |
| Lincoln Health Hospital | Hugo, CO | $861 | $861 | $1,262.32 | 0.7× |
| Keefe Memorial Hospital | Cheyenne Wells, CO | $862 | $862 | $1,262.32 | 0.7× |
| Rangely District Hospital | Rangely, CO | $1,075.04 | $1,653.90 | $1,262.32 | 0.9× |
| Sheridan Memorial Hospital | Sheridan, WY | $1,155.20 | $1,444 | $1,222.56 | 0.9× |
| Melissa Memorial Hospital | Holyoke, CO | $1,172.80 | $1,466 | $1,262.32 | 0.9× |
| Lakeside Medical Center | Belle Glade, FL | $1,183.54 | $2,481 | $1,249.63 | 0.9× |
| Cody Regional Health | Cody, WY | $1,203.60 | $1,416 | $1,222.56 | 1.0× |
| UCHealth Highlands Ranch Hospital | Highlands Ranch, CO | $1,244.85 | $4,149.50 | $1,262.32 | 1.0× |
| Parrish Medical Center | Titusville, FL | $1,250.40 | $3,126 | $1,249.63 | 1.0× |
| Aspen Valley Hospital | Aspen, CO | $1,383 | $1,383 | $1,262.32 | 1.1× |
| Vail Health Hospital | Vail, CO | $1,389 | $1,852 | $1,262.32 | 1.1× |
| Estes Park Medical Center | Estes Park, CO | $1,414.50 | $1,886 | $1,262.32 | 1.1× |
| William P. Clements Jr. University Hospital (UT Southwestern) | Dallas, TX | $1,438.50 | $2,877 | $1,202.09 | 1.2× |
| Longs Peak Hospital | Longmont, CO | $1,452.32 | $4,149.50 | $1,276.33 | 1.1× |
| UCHealth Broomfield Hospital | Broomfield, CO | $1,452.32 | $4,149.50 | $1,262.32 | 1.2× |
| UCHealth Grandview Hospital | Colorado Springs, CO | $1,452.32 | $4,149.50 | $1,262.32 | 1.2× |
| Middle Park Medical Center | Kremmling, CO | $1,627.40 | $2,034.25 | $1,262.32 | 1.3× |
| Cheyenne Regional Medical Center | Cheyenne, WY | $1,706.08 | $2,437.25 | $1,222.56 | 1.4× |
| Sarasota Memorial Hospital | Sarasota, FL | $1,743.20 | $4,358 | $1,249.63 | 1.4× |
| Sarasota Memorial Hospital - Venice | North Venice, FL | $1,743.20 | $4,358 | $1,249.63 | 1.4× |
| Kit Carson County Memorial Hospital | Burlington, CO | $1,746.62 | $2,054.85 | $1,262.32 | 1.4× |
| UCHealth Pikes Peak Regional Hospital | Woodland Park, CO | $1,923.20 | $2,404 | $1,262.32 | 1.5× |
| UCHealth Memorial Hospital Central | Colorado Springs, CO | $1,977.30 | $4,394 | $1,262.32 | 1.6× |
| UCHealth University of Colorado Hospital | Aurora, CO | $1,999.90 | $5,714 | $1,262.32 | 1.6× |
| Memorial Hospital of Converse County | Douglas, WY | $2,150.04 | $3,772 | $1,222.56 | 1.8× |
| National Jewish Health | Denver, CO | $2,176.30 | $3,109 | $1,262.32 | 1.7× |
| Mount Sinai Medical Center | Miami Beach, FL | $2,229 | $2,229 | $1,249.63 | 1.8× |
| Mayo Clinic Hospital in Florida | Jacksonville, FL | $2,283.45 | $3,513 | $1,249.63 | 1.8× |
| UCHealth Greeley Hospital | Greeley, CO | $2,301 | $3,835 | $1,262.32 | 1.8× |
| UF Health Leesburg Hospital | Leesburg, FL | $2,470.05 | $4,491 | $1,249.63 | 2.0× |
| Flagler Hospital | Saint Augustine, FL | $2,470.05 | $4,491 | $1,249.63 | 2.0× |
| UF Health Shands Hospital | Gainesville, FL | $2,470.05 | $4,491 | $1,249.63 | 2.0× |
| UF Health Spanish Plaines Hospital | The Villages, FL | $2,470.05 | $4,491 | $1,249.63 | 2.0× |
| UF Health Jacksonville | Jacksonville, FL | $2,555.94 | $4,647.17 | $1,249.63 | 2.0× |
| Jupiter Medical Center | Jupiter, FL | $2,584 | $2,584 | $1,249.63 | 2.1× |
| Poudre Valley Hospital | Fort Collins, CO | $2,684.50 | $3,835 | $1,262.32 | 2.1× |
| Medical Center of the Rockies | Loveland, CO | $2,684.50 | $3,835 | $1,262.32 | 2.1× |
| MedStar Washington Hospital Center | Washington, DC | $2,699.03 | $4,152.35 | $1,274.13 | 2.1× |
| Gulf Coast Medical Center | Fort Myers, FL | $3,470.51 | $17,352.53 | $1,249.63 | 2.8× |
| Orlando Health Orlando Regional Medical Center | Orlando, FL | $3,470.80 | $8,677 | $1,249.63 | 2.8× |
| Orlando Health - Health Central Hospital | Ocoee, FL | $3,470.80 | $8,677 | $1,249.63 | 2.8× |
| Orlando Health Bayfront Hospital | Saint Petersburg, FL | $3,470.80 | $8,677 | $1,249.63 | 2.8× |
| Orlando Health South Lake Hospital | Clermont, FL | $3,470.80 | $8,677 | $1,249.63 | 2.8× |
| Orlando Health Sebastian River Hospital | Sebastian, FL | $3,470.80 | $8,677 | $1,249.63 | 2.8× |
| Orlando Health Melbourne Hospital | Melbourne, FL | $3,470.80 | $8,677 | $1,249.63 | 2.8× |
| Orlando Health St. Cloud Hospital | Saint Cloud, FL | $3,470.80 | $8,677 | $1,249.63 | 2.8× |
| Lee Memorial Hospital | Fort Myers, FL | $3,503.16 | $17,515.78 | $1,249.63 | 2.8× |
| Cape Coral Hospital | Cape Coral, FL | $3,503.16 | $17,515.78 | $1,249.63 | 2.8× |
| Memorial Regional Hospital | Hollywood, FL | $3,671.50 | $5,245 | $1,249.63 | 2.9× |
| Memorial Hospital Pembroke | Pembroke Pines, FL | $3,671.50 | $5,245 | $1,249.63 | 2.9× |
| Memorial Hospital West | Pembroke Pines, FL | $3,671.50 | $5,245 | $1,249.63 | 2.9× |
| Memorial Hospital Miramar | Miramar, FL | $3,671.50 | $5,245 | $1,249.63 | 2.9× |
| Parkland Memorial Hospital | Dallas, TX | $3,980.64 | $9,951.59 | $1,202.09 | 3.3× |
| Physicians Regional Medical Center - Pine Ridge | Naples, FL | $4,133.86 | $19,685.04 | $1,249.63 | 3.3× |
| Lower Keys Medical Center | Key West, FL | $4,324.61 | $16,017.07 | $1,249.63 | 3.5× |
| Cleveland Clinic Martin North Hospital | Stuart, FL | $4,407 | $6,780 | $1,249.63 | 3.5× |
| Cleveland Clinic Indian River Hospital | Vero Beach, FL | $4,407 | $6,780 | $1,249.63 | 3.5× |
| Cleveland Clinic Hospital | Weston, FL | $4,407 | $6,780 | $1,249.63 | 3.5× |
| North Okaloosa Medical Center | Crestview, FL | $4,442.44 | $24,680.21 | $1,249.63 | 3.6× |
| AdventHealth Orlando | Orlando, FL | $5,015 | $5,015 | $1,249.63 | 4.0× |
| Holy Cross Hospital | Fort Lauderdale, FL | $5,091.74 | — | $1,249.63 | 4.1× |
| Santa Rosa Medical Center | Milton, FL | $6,984.93 | $46,566.21 | $1,249.63 | 5.6× |
| Tallahassee Memorial Hospital | Tallahassee, FL | $7,571.78 | $10,816.83 | $1,249.63 | 6.1× |
| AdventHealth Carrollwood | Tampa, FL | $12,166.92 | $12,166.92 | $1,249.63 | 9.7× |
| North Big Horn Hospital District | Lovell, WY | — | $6,950.75 | $1,222.56 | — |
"Medicare pays" is the facility (technical) rate, matching the posted facility charge; the doctor's separate professional fee is excluded throughout. "—" means Medicare has no comparable facility rate.
‡ Price taken from the hospital's inpatient list; no outpatient price posted.