Egd Partial/Compl Esophagogastric Fundoplasty (CPT 43210)
43210 is the billing code hospitals use for this service. Prices below are each hospital's own posted facility charge.
Name shown as it appears in hospital billing files.
36 of 309 hospitals post a price for this code. Hospitals that don't post one are left out. We never guess a number.
Compare interactively: search all codes, set your location →
| Hospital | Location | Cash price | Gross charge | Medicare pays | × Medicare |
|---|---|---|---|---|---|
| Spanish Peaks Regional Health Center likely a partial charge, not the full procedure |
Walsenburg, CO | $621.90 | $691 | $11,213.24 | 0.1× |
| Lakeside Medical Center likely a partial charge, not the full procedure |
Belle Glade, FL | $2,235 | $2,235 | $11,100.51 | 0.2× |
| UCHealth Highlands Ranch Hospital unusually low: confirm this is the full procedure |
Highlands Ranch, CO | $5,172 | $17,240 | $11,213.24 | 0.5× |
| Longs Peak Hospital | Longmont, CO | $6,034 | $17,240 | $11,337.70 | 0.5× |
| UCHealth Broomfield Hospital | Broomfield, CO | $6,034 | $17,240 | $11,213.24 | 0.5× |
| UCHealth Grandview Hospital | Colorado Springs, CO | $6,034 | $17,240 | $11,213.24 | 0.5× |
| UCHealth University of Colorado Hospital | Aurora, CO | $6,684.65 | $19,099 | $11,213.24 | 0.6× |
| Halifax Health Medical Center | Daytona Beach, FL | $6,828 | $8,535 | $11,100.51 | 0.6× |
| Halifax Health | UF Health Medical Center of Deltona | Deltona, FL | $6,828 | $8,535 | $11,100.51 | 0.6× |
| Texas Health Harris Methodist Hospital Fort Worth (Texas Health Resources) | Fort Worth, TX | $6,991.95 | $11,653.25 | $10,678.27 | 0.7× |
| UCHealth Greeley Hospital | Greeley, CO | $9,482.40 | $15,804 | $11,213.24 | 0.8× |
| Sarasota Memorial Hospital | Sarasota, FL | $10,794 | $26,985 | $11,100.51 | 1.0× |
| Sarasota Memorial Hospital - Venice | North Venice, FL | $10,794 | $26,985 | $11,100.51 | 1.0× |
| Poudre Valley Hospital | Fort Collins, CO | $11,062.80 | $15,804 | $11,213.24 | 1.0× |
| Medical Center of the Rockies | Loveland, CO | $11,062.80 | $15,804 | $11,213.24 | 1.0× |
| Mayo Clinic Hospital in Florida | Jacksonville, FL | $14,205.10 | $21,854 | $11,100.51 | 1.3× |
| William P. Clements Jr. University Hospital (UT Southwestern) | Dallas, TX | $16,649 | $33,298 | $10,678.27 | 1.6× |
| Orlando Health Orlando Regional Medical Center | Orlando, FL | $18,407.60 | $46,019 | $11,100.51 | 1.7× |
| Orlando Health - Health Central Hospital | Ocoee, FL | $18,407.60 | $46,019 | $11,100.51 | 1.7× |
| Orlando Health Bayfront Hospital | Saint Petersburg, FL | $18,407.60 | $46,019 | $11,100.51 | 1.7× |
| Orlando Health South Lake Hospital | Clermont, FL | $18,407.60 | $46,019 | $11,100.51 | 1.7× |
| Orlando Health Sebastian River Hospital | Sebastian, FL | $18,407.60 | $46,019 | $11,100.51 | 1.7× |
| Orlando Health Melbourne Hospital | Melbourne, FL | $18,407.60 | $46,019 | $11,100.51 | 1.7× |
| Orlando Health St. Cloud Hospital | Saint Cloud, FL | $18,407.60 | $46,019 | $11,100.51 | 1.7× |
| Lee Memorial Hospital | Fort Myers, FL | $20,491.21 | $102,456.05 | $11,100.51 | 1.8× |
| Gulf Coast Medical Center | Fort Myers, FL | $20,491.21 | $102,456.05 | $11,100.51 | 1.8× |
| Cape Coral Hospital | Cape Coral, FL | $20,491.21 | $102,456.05 | $11,100.51 | 1.8× |
| Memorial Regional Hospital | Hollywood, FL | $22,617.70 | $32,311 | $11,100.51 | 2.0× |
| Memorial Hospital Pembroke | Pembroke Pines, FL | $22,617.70 | $32,311 | $11,100.51 | 2.0× |
| Memorial Hospital West | Pembroke Pines, FL | $22,617.70 | $32,311 | $11,100.51 | 2.0× |
| Memorial Hospital Miramar | Miramar, FL | $22,617.70 | $32,311 | $11,100.51 | 2.0× |
| Parkland Memorial Hospital | Dallas, TX | $24,100.52 | $60,251.30 | $10,678.27 | 2.3× |
| Cleveland Clinic Indian River Hospital | Vero Beach, FL | $38,912.25 | $59,865 | $11,100.51 | 3.5× |
| Cleveland Clinic Hospital | Weston, FL | $38,912.25 | $59,865 | $11,100.51 | 3.5× |
| North Walton Doctors Hospital | Defuniak Springs, FL | — | $13,311.39 | $11,100.51 | — |
| North Big Horn Hospital District | Lovell, WY | — | $45,199.14 | $10,860.07‡ | — |
"Medicare pays" is the facility (technical) rate, matching the posted facility charge; the doctor's separate professional fee is excluded throughout. "—" means Medicare has no comparable facility rate.
‡ Price taken from the hospital's inpatient list; no outpatient price posted.