Insj implntbl defib pulse gen w/1 existing ld (CPT 33240)
33240 is the billing code hospitals use for this service. Prices below are each hospital's own posted facility charge.
Name shown as it appears in hospital billing files.
110 of 309 hospitals post a price for this code. Hospitals that don't post one are left out. We never guess a number.
Compare interactively: search all codes, set your location →
| Hospital | Location | Cash price | Gross charge | Medicare pays | × Medicare |
|---|---|---|---|---|---|
| Foothills Hospital likely a partial charge, not the full procedure |
Boulder, CO | $357 | $714 | $23,724.82 | 0.0× |
| Spanish Peaks Regional Health Center likely a partial charge, not the full procedure |
Walsenburg, CO | $531.90 | $591 | $23,464.39 | 0.0× |
| St. John's Medical Center likely a partial charge, not the full procedure |
Jackson, WY | $974 | $974 | $22,725.36 | 0.0× |
| Sheridan Memorial Hospital likely a partial charge, not the full procedure |
Sheridan, WY | $1,052.80 | $1,316 | $22,725.36 | 0.0× |
| George Washington University Hospital likely a partial charge, not the full procedure |
Washington, DC | $4,553.20 | $11,383 | $23,683.92 | 0.2× |
| Cedar Hill Regional Medical Center GW Health likely a partial charge, not the full procedure |
Washington, DC | $4,553.20 | $11,383 | $23,683.92 | 0.2× |
| Baptist Hospital likely a partial charge, not the full procedure |
Pensacola, FL | $4,982.10 | $33,214 | $23,228.50 | 0.2× |
| Sarasota Memorial Hospital likely a partial charge, not the full procedure |
Sarasota, FL | $5,224.40 | $13,061 | $23,228.50 | 0.2× |
| Sarasota Memorial Hospital - Venice likely a partial charge, not the full procedure |
North Venice, FL | $5,224.40 | $13,061 | $23,228.50 | 0.2× |
| Holmes Regional Medical Center likely a partial charge, not the full procedure |
Melbourne, FL | $5,281 | $21,124 | $23,228.50 | 0.2× |
| Cape Canaveral Hospital likely a partial charge, not the full procedure |
Cocoa Beach, FL | $5,281 | $21,124 | $23,228.50 | 0.2× |
| Viera Hospital likely a partial charge, not the full procedure |
Melbourne, FL | $5,281 | $21,124 | $23,228.50 | 0.2× |
| Parrish Medical Center likely a partial charge, not the full procedure |
Titusville, FL | $6,185.60 | $15,464 | $23,228.50 | 0.3× |
| Naples Community Hospital likely a partial charge, not the full procedure |
Naples, FL | $6,243.20 | $15,608 | $23,228.50 | 0.3× |
| Tampa General Hospital unusually low: confirm this is the full procedure |
Tampa, FL | $7,135.10 | $20,386 | $23,228.50 | 0.3× |
| Lee Memorial Hospital unusually low: confirm this is the full procedure |
Fort Myers, FL | $7,316.80 | $36,584 | $23,228.50 | 0.3× |
| Gulf Coast Medical Center unusually low: confirm this is the full procedure |
Fort Myers, FL | $7,316.80 | $36,584 | $23,228.50 | 0.3× |
| Cape Coral Hospital unusually low: confirm this is the full procedure |
Cape Coral, FL | $7,316.80 | $36,584 | $23,228.50 | 0.3× |
| Bethesda Hospital East unusually low: confirm this is the full procedure |
Boynton Beach, FL | $10,040.55 | $15,447 | $23,228.50 | 0.4× |
| Baptist Hospital of Miami unusually low: confirm this is the full procedure |
Miami, FL | $10,040.55 | $15,447 | $23,228.50 | 0.4× |
| South Miami Hospital unusually low: confirm this is the full procedure |
South Miami, FL | $10,040.55 | $15,447 | $23,228.50 | 0.4× |
| Doctors Hospital unusually low: confirm this is the full procedure |
Coral Gables, FL | $10,040.55 | $15,447 | $23,228.50 | 0.4× |
| West Kendall Baptist Hospital unusually low: confirm this is the full procedure |
Miami, FL | $10,040.55 | $15,447 | $23,228.50 | 0.4× |
| Fishermen's Community Hospital unusually low: confirm this is the full procedure |
Marathon, FL | $10,040.55 | $15,447 | $23,228.50 | 0.4× |
| Banner Fort Collins Medical Center | Fort Collins, CO | $11,786.51 | $29,915 | $23,464.39 | 0.5× |
| Banner Wyoming Medical Center | Casper, WY | $12,564.30 | $29,915 | $22,725.36 | 0.6× |
| Banner North Colorado Medical Center | Greeley, CO | $13,372.01 | $29,915 | $23,464.39 | 0.6× |
| Mease Dunedin Hospital | Dunedin, FL | $16,047.60 | $26,746 | $23,228.50 | 0.7× |
| Winter Haven Hospital | Winter Haven, FL | $16,047.60 | $26,746 | $23,228.50 | 0.7× |
| Morton Plant North Bay Hospital | New Port Richey, FL | $16,047.60 | $26,746 | $23,228.50 | 0.7× |
| St. Anthony's Hospital | Saint Petersburg, FL | $16,047.60 | $26,746 | $23,228.50 | 0.7× |
| St. Joseph's Hospital | Tampa, FL | $16,047.60 | $26,746 | $23,228.50 | 0.7× |
| Bartow Regional Medical Center | Bartow, FL | $16,047.60 | $26,746 | $23,228.50 | 0.7× |
| Morton Plant Hospital | Clearwater, FL | $16,047.60 | $26,746 | $23,228.50 | 0.7× |
| South Florida Baptist Hospital | Plant City, FL | $16,047.60 | $26,746 | $23,228.50 | 0.7× |
| Mease Countryside Hospital | Safety Harbor, FL | $16,047.60 | $26,746 | $23,228.50 | 0.7× |
| BayCare Hospital Wesley Chapel | Wesley Chapel, FL | $16,047.60 | $26,746 | $23,228.50 | 0.7× |
| Baptist Medical Center Jacksonville | Jacksonville, FL | $17,397.82 | $28,061 | $23,228.50 | 0.7× |
| Baptist Medical Center - Beaches | Jacksonville Beach, FL | $17,397.82 | $28,061 | $23,228.50 | 0.7× |
| Baptist Medical Center - Nassau | Fernandina Beach, FL | $17,397.82 | $28,061 | $23,228.50 | 0.7× |
| Longmont United Hospital | Longmont, CO | $18,820.30 | $47,050.75 | $23,724.82 | 0.8× |
| St. Anthony Hospital | Lakewood, CO | $18,820.30 | $47,050.75 | $23,464.39 | 0.8× |
| Penrose Hospital | Colorado Springs, CO | $18,820.30 | $47,050.75 | $23,464.39 | 0.8× |
| St. Anthony North Health Campus | Westminster, CO | $18,820.30 | $47,050.75 | $23,464.39 | 0.8× |
| OrthoColorado Hospital | Lakewood, CO | $18,820.30 | $47,050.75 | $23,464.39 | 0.8× |
| St. Francis Hospital Interquest | Colorado Springs, CO | $18,820.30 | $47,050.75 | $23,464.39 | 0.8× |
| Denver Health Medical Center | Denver, CO | $19,084.47 | $54,527.03 | $23,464.39 | 0.8× |
| Parkland Memorial Hospital | Dallas, TX | $19,681.20 | $49,203 | $22,344.94 | 0.9× |
| UCHealth Greeley Hospital | Greeley, CO | $19,826.40 | $33,044 | $23,464.39 | 0.8× |
| Holy Cross Hospital | Fort Lauderdale, FL | $20,817.55 | $32,027 | $23,228.50 | 0.9× |
| UCHealth Highlands Ranch Hospital | Highlands Ranch, CO | $22,080.30 | $73,601 | $23,464.39 | 0.9× |
| Lakeside Medical Center | Belle Glade, FL | $22,531.04 | — | $23,228.50 | 1.0× |
| Poudre Valley Hospital | Fort Collins, CO | $23,130.80 | $33,044 | $23,464.39 | 1.0× |
| Medical Center of the Rockies | Loveland, CO | $23,130.80 | $33,044 | $23,464.39 | 1.0× |
| Halifax Health Medical Center | Daytona Beach, FL | $23,572 | $29,465 | $23,228.50 | 1.0× |
| Halifax Health | UF Health Medical Center of Deltona | Deltona, FL | $23,572 | $29,465 | $23,228.50 | 1.0× |
| Jackson Memorial Hospital | Miami, FL | $24,521 | $36,143 | $23,228.50 | 1.1× |
| Medical City Dallas | Dallas, TX | $24,564.62 | $24,564.62 | $22,344.94 | 1.1× |
| Broward Health Imperial Point | Fort Lauderdale, FL | $24,989.27 | $24,989.27 | $23,228.50 | 1.1× |
| Howard University Hospital | Washington, DC | $25,400.14 | $31,750.18 | $23,683.92 | 1.1× |
| Longs Peak Hospital | Longmont, CO | $25,760.35 | $73,601 | $23,724.82 | 1.1× |
| UCHealth Broomfield Hospital | Broomfield, CO | $25,760.35 | $73,601 | $23,464.39 | 1.1× |
| UCHealth Grandview Hospital | Colorado Springs, CO | $25,760.35 | $73,601 | $23,464.39 | 1.1× |
| AdventHealth Orlando | Orlando, FL | $27,737 | $27,737 | $23,228.50 | 1.2× |
| St. Mary-Corwin Hospital | Pueblo, CO | $28,182.98 | $70,457.45 | $23,464.39 | 1.2× |
| Baylor University Medical Center (Baylor Scott & White) | Dallas, TX | $31,662.03 | $52,770.05 | $22,344.94 | 1.4× |
| Cheyenne Regional Medical Center | Cheyenne, WY | $31,887.59 | $45,553.69 | $22,725.36 | 1.4× |
| Lakewood Ranch Medical Center | Bradenton, FL | $31,953.60 | $79,884 | $23,228.50 | 1.4× |
| Montrose Regional Health | Montrose, CO | $33,438.38 | $44,584.50 | $23,464.39 | 1.4× |
| Palmetto General Hospital | Hialeah, FL | $35,177.57 | $35,177.57 | $23,228.50 | 1.5× |
| UCHealth Memorial Hospital Central | Colorado Springs, CO | $35,551.35 | $79,003 | $23,464.39 | 1.5× |
| William P. Clements Jr. University Hospital (UT Southwestern) | Dallas, TX | $37,527.50 | $75,055 | $22,344.94 | 1.7× |
| Cleveland Clinic Martin North Hospital | Stuart, FL | $40,625 | $62,500 | $23,228.50 | 1.7× |
| Cleveland Clinic Indian River Hospital | Vero Beach, FL | $40,625 | $62,500 | $23,228.50 | 1.7× |
| Cleveland Clinic Hospital | Weston, FL | $40,625 | $62,500 | $23,228.50 | 1.7× |
| Manatee Memorial Hospital | Bradenton, FL | $41,539.60 | $103,849 | $23,228.50 | 1.8× |
| Johns Hopkins All Children's Hospital | Saint Petersburg, FL | $41,545 | $41,545 | $23,228.50 | 1.8× |
| AdventHealth Porter | Denver, CO | $42,073.04 | $42,073.04 | $23,464.39 | 1.8× |
| AdventHealth Avista | Louisville, CO | $42,073.04 | $42,073.04 | $23,724.82 | 1.8× |
| AdventHealth Littleton | Littleton, CO | $42,073.04 | $42,073.04 | $23,464.39 | 1.8× |
| AdventHealth Parker | Parker, CO | $42,073.04 | $42,073.04 | $23,464.39 | 1.8× |
| AdventHealth Castle Rock | Castle Rock, CO | $42,073.04 | $42,073.04 | $23,464.39 | 1.8× |
| MedStar Washington Hospital Center | Washington, DC | $42,592.58 | $65,527.04 | $23,683.92 | 1.8× |
| Tallahassee Memorial Hospital | Tallahassee, FL | $44,568.16 | $63,668.80 | $23,228.50 | 1.9× |
| Mount Sinai Medical Center | Miami Beach, FL | $46,906 | $46,906 | $23,228.50 | 2.0× |
| Boca Raton Regional Hospital | Boca Raton, FL | $52,870.35 | $81,339 | $23,228.50 | 2.3× |
| UF Health Leesburg Hospital | Leesburg, FL | $57,550.90 | $104,638 | $23,228.50 | 2.5× |
| Flagler Hospital | Saint Augustine, FL | $57,550.90 | $104,638 | $23,228.50 | 2.5× |
| UF Health Shands Hospital | Gainesville, FL | $57,550.90 | $104,638 | $23,228.50 | 2.5× |
| UF Health Spanish Plaines Hospital | The Villages, FL | $57,550.90 | $104,638 | $23,228.50 | 2.5× |
| Orlando Health Orlando Regional Medical Center | Orlando, FL | $59,307.60 | $148,269 | $23,228.50 | 2.6× |
| Orlando Health - Health Central Hospital | Ocoee, FL | $59,307.60 | $148,269 | $23,228.50 | 2.6× |
| Orlando Health Bayfront Hospital | Saint Petersburg, FL | $59,307.60 | $148,269 | $23,228.50 | 2.6× |
| Orlando Health South Lake Hospital | Clermont, FL | $59,307.60 | $148,269 | $23,228.50 | 2.6× |
| Orlando Health Sebastian River Hospital | Sebastian, FL | $59,307.60 | $148,269 | $23,228.50 | 2.6× |
| Orlando Health Melbourne Hospital | Melbourne, FL | $59,307.60 | $148,269 | $23,228.50 | 2.6× |
| Orlando Health St. Cloud Hospital | Saint Cloud, FL | $59,307.60 | $148,269 | $23,228.50 | 2.6× |
| Valley View Hospital | Glenwood Springs, CO | $69,283.50 | $81,510 | $23,464.39 | 3.0× |
| AdventHealth Carrollwood | Tampa, FL | $73,431.05 | $73,431.05 | $23,228.50 | 3.2× |
| Broward Health North | Pompano Beach, FL | $74,337.17 | $74,337.17 | $23,228.50 | 3.2× |
| Broward Health Coral Springs | Coral Springs, FL | $75,326.11 | $75,326.11 | $23,228.50 | 3.2× |
| Broward Health Medical Center | Fort Lauderdale, FL | $79,324.32 | $79,324.32 | $23,228.50 | 3.4× |
| Nemours Children's Hospital, Florida | Orlando, FL | $122,523 | $122,523 | $23,228.50 | 5.3× |
| Ascension Sacred Heart Bay | Panama City, FL | $127,548.80 | $318,872 | $23,228.50 | 5.5× |
| Wellington Regional Medical Center | Wellington, FL | $133,962 | $178,616 | $23,228.50 | 5.8× |
| Intermountain Health Platte Valley Hospital | Brighton, CO | — | $33,223.50 | $23,464.39 | — |
| Intermountain Health Lutheran Hospital | Golden, CO | — | $33,542.95 | $23,464.39 | — |
| Intermountain Health St. Joseph Hospital | Denver, CO | — | $33,542.95 | $23,464.39 | — |
| Intermountain Health Good Samaritan Hospital | Lafayette, CO | — | $33,542.95 | $23,724.82 | — |
| Intermountain Health St. Mary's Regional Hospital | Grand Junction, CO | — | $44,675.40 | $23,464.39 | — |
"Medicare pays" is the facility (technical) rate, matching the posted facility charge; the doctor's separate professional fee is excluded throughout. "—" means Medicare has no comparable facility rate.