Tcat insj perm 2chmbr ldls pm r ventr pm compnt (CPT 0797T)
0797T is the billing code hospitals use for this service. Prices below are each hospital's own posted facility charge.
Name shown as it appears in hospital billing files.
198 of 2110 hospitals post a price for this code. Hospitals that don't post one are left out. We never guess a number.
Compare interactively: search all codes, set your location →
| Hospital | Location | Cash price | Gross charge | Medicare pays | × Medicare |
|---|---|---|---|---|---|
| Nebraska Medical Center likely a partial charge, not the full procedure |
Omaha, NE | $737.75 | $1,135 | $20,001.23 | 0.0× |
| Bellevue Medical Center likely a partial charge, not the full procedure |
Bellevue, NE | $737.75 | $1,135 | $20,001.23 | 0.0× |
| INTEGRIS Baptist Medical Center, Inc likely a partial charge, not the full procedure |
Oklahoma City, OK | $3,418.80 | $17,094 | $18,525.31 | 0.2× |
| INTEGRIS Southwest Medical Center likely a partial charge, not the full procedure |
Oklahoma City, OK | $3,418.80 | $17,094 | $18,525.31 | 0.2× |
| OU Health University of Oklahoma Medical Center likely a partial charge, not the full procedure |
Oklahoma City, OK | $4,103.24 | $41,032.34 | $18,525.31 | 0.2× |
| Touro unusually low: confirm this is the full procedure |
New Orleans, LA | $6,576.78 | $46,977 | $18,080.18 | 0.4× |
| Baptist Medical Center Jacksonville unusually low: confirm this is the full procedure |
Jacksonville, FL | $6,762.34 | $10,907 | $20,114.58 | 0.3× |
| Baptist Medical Center - Beaches unusually low: confirm this is the full procedure |
Jacksonville Beach, FL | $6,762.34 | $10,907 | $20,114.58 | 0.3× |
| Baptist Medical Center - Nassau unusually low: confirm this is the full procedure |
Fernandina Beach, FL | $6,762.34 | $10,907 | $20,114.58 | 0.3× |
| Vanderbilt Bedford Hospital unusually low: confirm this is the full procedure |
Shelbyville, TN | $7,058.46 | $24,339.50 | $18,393.07 | 0.4× |
| Vanderbilt Tullahoma-Harton Hospital unusually low: confirm this is the full procedure |
Tullahoma, TN | $7,058.46 | $24,339.50 | $18,285.62 | 0.4× |
| Vanderbilt Wilson County Hospital unusually low: confirm this is the full procedure |
Lebanon, TN | $7,058.46 | $24,339.50 | $18,479.26 | 0.4× |
| West Jefferson Medical Center unusually low: confirm this is the full procedure |
Marrero, LA | $7,516.32 | $46,977 | $18,080.18 | 0.4× |
| Chi St. Joseph Health Regional Hospital unusually low: confirm this is the full procedure |
Bryan, TX | $7,685.13 | $43,915 | $19,349.47 | 0.4× |
| Burleson St. Joseph Health Center unusually low: confirm this is the full procedure |
Caldwell, TX | $7,685.13 | $43,915 | $19,349.47 | 0.4× |
| Madison St. Joseph Health Center unusually low: confirm this is the full procedure |
Madisonville, TX | $7,685.13 | $43,915 | $19,349.47 | 0.4× |
| Grimes St. Joseph Health Center unusually low: confirm this is the full procedure |
Navasota, TX | $7,685.13 | $43,915 | $19,349.47 | 0.4× |
| Conway Regional Medical Center unusually low: confirm this is the full procedure |
Conway, AR | $7,717.34 | $35,078.80 | $18,097.89 | 0.4× |
| University Health System unusually low: confirm this is the full procedure |
San Antonio, TX | $8,000 | $32,000 | $19,349.47 | 0.4× |
| ChristianaCare unusually low: confirm this is the full procedure |
Newark, DE | $8,130.82 | $8,130.82 | $20,814.76 | 0.4× |
| AnMed Cannon unusually low: confirm this is the full procedure |
Pickens, SC | $8,250 | $16,500 | $18,403.70 | 0.4× |
| AnMed Medical Center unusually low: confirm this is the full procedure |
Anderson, SC | $8,250 | $16,500 | $17,914.87 | 0.5× |
| East Jefferson General Hospital unusually low: confirm this is the full procedure |
Metairie, LA | $8,250.76 | $58,934 | $18,080.18 | 0.5× |
| Barnes-Jewish Hospital unusually low: confirm this is the full procedure |
St. Louis, MO | $9,108.60 | $15,181 | $19,292.79 | 0.5× |
| Banner - University Medical Center Tucson unusually low: confirm this is the full procedure |
Tucson, AZ | $9,120.74 | $25,126 | $20,553.81 | 0.4× |
| Lee Memorial Hospital unusually low: confirm this is the full procedure |
Fort Myers, FL | $9,410.60 | $47,053 | $20,114.58 | 0.5× |
| Gulf Coast Medical Center unusually low: confirm this is the full procedure |
Fort Myers, FL | $9,410.60 | $47,053 | $20,114.58 | 0.5× |
| Cape Coral Hospital unusually low: confirm this is the full procedure |
Cape Coral, FL | $9,410.60 | $47,053 | $20,114.58 | 0.5× |
| Piedmont Cartersville Medical Center | Cartersville, GA | $10,660.50 | $35,535 | $19,564.36 | 0.5× |
| Longmont United Hospital | Longmont, CO | $11,139.22 | $27,848.03 | $20,544.37 | 0.5× |
| St. Anthony Hospital | Lakewood, CO | $11,139.22 | $27,848.03 | $20,318.85 | 0.5× |
| Penrose Hospital | Colorado Springs, CO | $11,139.22 | $27,848.03 | $20,318.85 | 0.5× |
| St. Anthony North Health Campus | Westminster, CO | $11,139.22 | $27,848.03 | $20,318.85 | 0.5× |
| OrthoColorado Hospital | Lakewood, CO | $11,139.22 | $27,848.03 | $20,318.85 | 0.5× |
| St. Francis Hospital Interquest | Colorado Springs, CO | $11,139.22 | $27,848.03 | $20,318.85 | 0.5× |
| Piedmont Newton | Covington, GA | $11,726.55 | $39,088.50 | $19,319.95 | 0.6× |
| Piedmont Walton | Monroe, GA | $11,726.55 | $39,088.50 | $19,319.95 | 0.6× |
| Piedmont Athens Regional | Athens, GA | $11,726.55 | $39,088.50 | $18,953.92 | 0.6× |
| Piedmont Atlanta | Atlanta, GA | $11,726.55 | $39,088.50 | $19,564.36 | 0.6× |
| Piedmont Rockdale | Conyers, GA | $11,726.55 | $39,088.50 | $19,319.95 | 0.6× |
| Piedmont Macon Medical Center | Macon, GA | $11,726.55 | $39,088.50 | $17,030.50 | 0.7× |
| Piedmont Henry Hospital | Stockbridge, GA | $11,726.55 | $39,088.50 | $19,319.95 | 0.6× |
| Piedmont Macon North | Macon, GA | $11,726.55 | $39,088.50 | $17,254.84 | 0.7× |
| Piedmont Fayette | Fayetteville, GA | $11,726.55 | $39,088.50 | $19,319.95 | 0.6× |
| Piedmont Mountainside | Jasper, GA | $11,726.55 | $39,088.50 | $19,319.95 | 0.6× |
| Piedmont Newnan | Newnan, GA | $11,726.55 | $39,088.50 | $19,319.95 | 0.6× |
| Saint Francis Hospital Muskogee | Muskogee, OK | $11,966.96 | $29,917.40 | $18,525.31 | 0.6× |
| Saint Francis Hospital, Inc | Tulsa, OK | $11,966.96 | $29,917.40 | $18,525.31 | 0.6× |
| Saint Francis Hospital South, LLC | Tulsa, OK | $11,966.96 | $29,917.40 | $18,525.31 | 0.6× |
| Saint Francis Hospital Vinita, Inc | Vinita, OK | $11,966.96 | $29,917.40 | $18,525.31 | 0.6× |
| Manning Family Children's | New Orleans, LA | $12,683.79 | $46,977 | $18,080.18 | 0.7× |
| Vanderbilt University Hospital | Nashville, TN | $13,143.33 | $24,339.50 | $18,907.87 | 0.7× |
| Prisma Health Blount Memorial Hospital | Maryville, TN | $14,780.18 | $47,678 | $18,377.72 | 0.8× |
| University Medical Center New Orleans | New Orleans, LA | $15,032.60 | $68,330 | $17,441.40 | 0.9× |
| Mosaic Life Care at St. Joseph - Medical Center | St. Joseph, MO | $15,300 | $18,000 | $19,292.79 | 0.8× |
| Archbold Memorial | Thomasville, GA | $15,835.20 | $26,392 | $18,556.01 | 0.9× |
| Chi St. Luke's Health Baylor College of Medicine Me | Houston, TX | $16,066.32 | $45,903.75 | $19,349.47 | 0.8× |
| St. Luke's The Woodlands Hospital | The Woodlands, TX | $16,066.32 | $45,903.75 | $19,349.47 | 0.8× |
| St. Luke's Sugar Land Hospital | Sugar Land, TX | $16,066.32 | $45,903.75 | $19,349.47 | 0.8× |
| St. Lukes Lakeside Hospital | The Woodlands, TX | $16,066.32 | $45,903.75 | $19,349.47 | 0.8× |
| St. Luke's Hospital at The Vintage | Houston, TX | $16,066.32 | $45,903.75 | $19,349.47 | 0.8× |
| Bryan Medical Center | Lincoln, NE | $16,563 | $27,605 | $20,001.23 | 0.8× |
| Grand Island Regional Medical Center | Grand Island, NE | $16,563 | $27,605 | $20,001.23 | 0.8× |
| Mercy Hospital Ardmore, Inc | Ardmore, OK | $17,116.45 | $26,333 | $18,525.31 | 0.9× |
| Mercy Hospital Fort Smith | Fort Smith, AR | $17,324.45 | $26,653 | $18,656.37 | 0.9× |
| UCHealth University of Colorado Hospital | Aurora, CO | $17,543.75 | $50,125 | $20,318.85 | 0.9× |
| Methodist Dallas Medical Center | Dallas, TX | $17,545.50 | $35,091 | $19,349.47 | 0.9× |
| Methodist Richardson Medical Center | Richardson, TX | $17,545.50 | $35,091 | $19,349.47 | 0.9× |
| Methodist Charlton Medical Center | Dallas, TX | $17,545.50 | $35,091 | $19,349.47 | 0.9× |
| Methodist Mansfield Medical Center | Mansfield, TX | $17,545.50 | $35,091 | $19,381.35 | 0.9× |
| Methodist Southlake Medical Center | Southlake, TX | $17,545.50 | $35,091 | $19,381.35 | 0.9× |
| Methodist Midlothian Medical Center | Midlothian, TX | $17,545.50 | $35,091 | $19,349.47 | 0.9× |
| Methodist Celina Medical Center | Celina, TX | $17,545.50 | $35,091 | $19,349.47 | 0.9× |
| CommonSpirit Saint Joseph Hospital - London | London, KY | $17,574.14 | $49,250 | $18,073.09 | 1.0× |
| CommonSpirit Saint Joseph Hospital - Mount Sterling | Mount Sterling, KY | $17,708.70 | $48,321 | $18,645.75 | 0.9× |
| University of Miami Hospital and Clinics - Sylvester Comprehensive Cancer Center | Miami, FL | $18,551.70 | $68,710 | $20,114.58 | 0.9× |
| Iredell Memorial Hospital | Statesville, NC | $18,900 | $70,000 | $18,717.77 | 1.0× |
| Mercy Hospital Northwest Arkansas | Rogers, AR | $19,029.40 | $29,276 | $17,977.45 | 1.1× |
| Fayette Medical Center | Fayette, AL | $19,080 | $38,160 | $17,336.31 | 1.1× |
| DCH Regional Medical Center | Tuscaloosa, AL | $19,080 | $38,160 | $19,205.42 | 1.0× |
| Lakeside Medical Center | Belle Glade, FL | $19,143.25 | — | $20,114.58 | 1.0× |
| CommonSpirit Saint Joseph Medical Center - East Lexington | Lexington, KY | $19,222.55 | $47,856 | $18,811.05 | 1.0× |
| CommonSpirit Saint Joseph Hospital - Bardstown | Bardstown, KY | $20,304.39 | $47,856 | $18,977.53 | 1.1× |
| Houston Methodist Hospital | Houston, TX | $21,321 | $42,642 | $19,349.47 | 1.1× |
| Lexington Medical Center | West Columbia, SC | $21,440 | $21,440 | $18,618.59 | 1.2× |
| St. Luke's Hospital | Chesterfield, MO | $21,677.04 | $36,128.40 | $19,292.79 | 1.1× |
| University Hospital | Columbia, MO | $21,800.40 | $36,334 | $19,292.79 | 1.1× |
| CommonSpirit Saint Joseph Hospital - Lexington | Lexington, KY | $22,544.15 | $47,856 | $18,811.05 | 1.2× |
| Owensboro Health Regional Hospital | Owensboro, KY | $22,731.14 | $34,970.99 | $19,096.79 | 1.2× |
| Mercy Hospital Springfield | Springfield, MO | $22,757.80 | $35,012 | $19,292.79 | 1.2× |
| Griffin Hospital | Derby, CT | $22,799.19 | — | $23,091.21 | 1.0× |
| Highlands ARH Regional Medical Center | Prestonsburg, KY | $22,885.39 | $38,142.32 | $18,073.09 | 1.3× |
| Hazard ARH Regional Medical Center | Hazard, KY | $22,885.39 | $38,142.32 | $18,546.57 | 1.2× |
| CommonSpirit Saint Joseph Hospital - Berea | Berea, KY | $23,069.19 | $47,856 | $18,073.09 | 1.3× |
| Valleywise Health Medical Center | Phoenix, AZ | $23,636.89 | — | $20,553.81 | 1.2× |
| Mercy Hospital St. Louis | St. Louis, MO | $24,163.75 | $37,175 | $19,292.79 | 1.3× |
| Foothills Hospital | Boulder, CO | $24,738 | $49,476 | $20,544.37 | 1.2× |
| St. Bernards Medical Center | Jonesboro, AR | $24,791 | $38,140 | $18,061.29 | 1.4× |
| Houston Methodist Baytown Hospital | Baytown, TX | $25,978 | $51,956 | $19,349.47 | 1.3× |
| Houston Methodist Clear Lake Hospital | Nassau Bay, TX | $25,978 | $51,956 | $19,349.47 | 1.3× |
| Houston Methodist Sugarland Hospital | Sugar Land, TX | $25,978 | $51,956 | $19,349.47 | 1.3× |
| Houston Methodist Willowbrook Hospital | Houston, TX | $25,978 | $51,956 | $19,349.47 | 1.3× |
| Houston Methodist West Hospital | Houston, TX | $25,978 | $51,956 | $19,349.47 | 1.3× |
| Houston Methodist The Woodlands Hospital | The Woodlands, TX | $25,978 | $51,956 | $19,349.47 | 1.3× |
| Houston Methodist Cypress Hospital | Cypress, TX | $25,978 | $51,956 | $19,349.47 | 1.3× |
| William P. Clements Jr. University Hospital (UT Southwestern) | Dallas, TX | $26,730.50 | $53,461 | $19,349.47 | 1.4× |
| George Washington University Hospital | Washington, DC | $28,363.60 | $70,909 | $22,754.70 | 1.2× |
| Cedar Hill Regional Medical Center GW Health | Washington, DC | $28,363.60 | $70,909 | $22,754.70 | 1.2× |
| HonorHealth John C. Lincoln Medical Center | Phoenix, AZ | $30,000 | $30,000 | $20,553.81 | 1.5× |
| HonorHealth Tempe Medical Center | Tempe, AZ | $30,000 | $30,000 | $20,553.81 | 1.5× |
| HonorHealth Scottsdale Osborn Medical Center | Scottsdale, AZ | $30,000 | $30,000 | $20,553.81 | 1.5× |
| HonorHealth Scottsdale Shea Medical Center | Scottsdale, AZ | $30,000 | $30,000 | $20,553.81 | 1.5× |
| HonorHealth Deer Valley Medical Center | Phoenix, AZ | $30,000 | $30,000 | $20,553.81 | 1.5× |
| HonorHealth Four Peaks Medical Center | Mesa, AZ | $30,000 | $30,000 | $20,553.81 | 1.5× |
| HonorHealth Scottsdale Thompson Peak Medical Center | Scottsdale, AZ | $30,000 | $30,000 | $20,553.81 | 1.5× |
| HonorHealth Sonoran Crossing Medical Center | Phoenix, AZ | $30,000 | $30,000 | $20,553.81 | 1.5× |
| Mercy Health — Lourdes Hospital | Paducah, KY | $30,702.60 | $51,171 | $19,147.56 | 1.6× |
| Prisma Health Oconee Memorial Hospital | Seneca, SC | $30,990.70 | $47,678 | $18,403.70 | 1.7× |
| Prisma Health Baptist Easley Hospital | Easley, SC | $30,990.70 | $47,678 | $18,403.70 | 1.7× |
| Prisma Health Richland Hospital | Columbia, SC | $30,990.70 | $47,678 | $18,570.18 | 1.7× |
| Prisma Health Greer Memorial Hospital | Greer, SC | $30,990.70 | $47,678 | $18,449.75 | 1.7× |
| Prisma Health Hillcrest Hospital | Simpsonville, SC | $30,990.70 | $47,678 | $18,449.75 | 1.7× |
| Prisma Health Laurens County Hospital | Clinton, SC | $30,990.70 | $47,678 | $18,351.75 | 1.7× |
| Prisma Health Greenville Memorial Hospital | Greenville, SC | $30,990.70 | $47,678 | $18,351.75 | 1.7× |
| Prisma Health Patewood Hospital | Greenville, SC | $30,990.70 | $47,678 | $18,449.75 | 1.7× |
| Prisma Health Baptist Parkridge Hospital | Columbia, SC | $30,990.70 | $47,678 | $18,618.59 | 1.7× |
| St. David's Medical Center | Austin, TX | $32,237 | $32,237 | $19,349.47 | 1.7× |
| Northside Hospital Forsyth | Cumming, GA | $32,407.50 | $43,210 | $19,564.36 | 1.7× |
| Northside Hospital Cherokee | Canton, GA | $32,407.50 | $43,210 | $19,564.36 | 1.7× |
| Northside Hospital Gwinnett | Lawrenceville, GA | $32,407.50 | $43,210 | $19,319.95 | 1.7× |
| Northside Hospital Atlanta | Atlanta, GA | $32,407.50 | $43,210 | $19,564.36 | 1.7× |
| Northside Hospital Duluth | Duluth, GA | $32,407.50 | $43,210 | $19,319.95 | 1.7× |
| Manatee Memorial Hospital | Bradenton, FL | $35,874.40 | $89,686 | $20,114.58 | 1.8× |
| Lakewood Ranch Medical Center | Bradenton, FL | $35,874.40 | $89,686 | $20,114.58 | 1.8× |
| Bradley Medical Center | Cleveland, TN | $36,842.40 | $61,404 | $17,640.94 | 2.1× |
| Hamilton Medical Center | Dalton, GA | $36,842.40 | $61,404 | $19,564.36 | 1.9× |
| Springhill Medical Center | Mobile, AL | $36,955.09 | $43,476.58 | $17,390.63 | 2.1× |
| Baton Rouge General - Bluebonnet | Baton Rouge, LA | $37,009.35 | $52,870.50 | $17,942.03 | 2.1× |
| Baton Rouge General - Mid City | Baton Rouge, LA | $37,009.35 | $52,870.50 | $17,441.40 | 2.1× |
| Missouri Baptist Medical Center | Town and Country, MO | $37,178.85 | $61,964.75 | $19,292.79 | 1.9× |
| UF Health Leesburg Hospital | Leesburg, FL | $37,539.15 | $68,253 | $20,114.58 | 1.9× |
| Flagler Hospital | Saint Augustine, FL | $37,539.15 | $68,253 | $20,114.58 | 1.9× |
| UF Health Shands Hospital | Gainesville, FL | $37,539.15 | $68,253 | $20,114.58 | 1.9× |
| UF Health Spanish Plaines Hospital | The Villages, FL | $37,539.15 | $68,253 | $20,114.58 | 1.9× |
| White River Medical Center | Batesville, AR | $37,595.25 | $50,127 | $17,538.22 | 2.1× |
| Atrium Health Wake Forest Baptist Medical Center | Winston-Salem, NC | $37,942.50 | $75,885 | $18,681.17 | 2.0× |
| Atrium Health Navicent The Medical Center | Macon, GA | $37,942.50 | $75,885 | $18,953.92 | 2.0× |
| Jupiter Medical Center | Jupiter, FL | $40,102 | $40,102 | $20,114.58 | 2.0× |
| Saint Francis Hospital | Hartford, CT | $40,183.55 | $73,061 | $23,091.21 | 1.7× |
| Texas Health Harris Methodist Hospital Fort Worth (Texas Health Resources) | Fort Worth, TX | $40,546.80 | $67,578 | $19,349.47 | 2.1× |
| Texas Health Heart & Vascular Hospital Arlington | Arlington, TX | $40,546.80 | $67,578 | $19,381.35 | 2.1× |
| Mercy Hospital Southeast | Cape Girardeau, MO | $41,632.50 | $64,050 | $19,292.79 | 2.2× |
| Yale New Haven Hospital | New Haven, CT | $41,822.61 | $70,885.78 | $23,091.21 | 1.8× |
| Halifax Health Medical Center | Daytona Beach, FL | $43,052 | $53,815 | $20,114.58 | 2.1× |
| Halifax Health | UF Health Medical Center of Deltona | Deltona, FL | $43,052 | $53,815 | $20,114.58 | 2.1× |
| Emory University Hospital | Atlanta, GA | $44,557 | $44,557 | $19,319.95 | 2.3× |
| Emory Decatur Hospital | Decatur, GA | $44,557 | $44,557 | $19,319.95 | 2.3× |
| Emory University Hospital Midtown | Atlanta, GA | $44,557 | $44,557 | $19,564.36 | 2.3× |
| Emory Saint Joseph's Hospital | Atlanta, GA | $44,557 | $44,557 | $19,564.36 | 2.3× |
| Emory Hillandale Hospital | Lithonia, GA | $44,557 | $44,557 | $19,319.95 | 2.3× |
| Emory Johns Creek Hospital | Johns Creek, GA | $44,557 | $44,557 | $19,564.36 | 2.3× |
| Saint Luke's South Hospital | Overland Park, KS | $44,633.40 | $74,389 | $18,236.03 | 2.4× |
| Saint Luke's North Hospital–Barry Road | Kansas City, MO | $44,633.40 | $74,389 | $19,292.79 | 2.3× |
| Saint Luke's Hospital of Kansas City | Kansas City, MO | $44,633.40 | $74,389 | $19,292.79 | 2.3× |
| Saint Luke's East Hospital | Lee's Summit, MO | $44,633.40 | $74,389 | $19,292.79 | 2.3× |
| Orlando Health Orlando Regional Medical Center | Orlando, FL | $45,752 | $114,380 | $20,114.58 | 2.3× |
| Orlando Health - Health Central Hospital | Ocoee, FL | $45,752 | $114,380 | $20,114.58 | 2.3× |
| Orlando Health Bayfront Hospital | Saint Petersburg, FL | $45,752 | $114,380 | $20,114.58 | 2.3× |
| Orlando Health South Lake Hospital | Clermont, FL | $45,752 | $114,380 | $20,114.58 | 2.3× |
| Orlando Health Sebastian River Hospital | Sebastian, FL | $45,752 | $114,380 | $20,114.58 | 2.3× |
| Orlando Health Melbourne Hospital | Melbourne, FL | $45,752 | $114,380 | $20,114.58 | 2.3× |
| Orlando Health St. Cloud Hospital | Saint Cloud, FL | $45,752 | $114,380 | $20,114.58 | 2.3× |
| United Regional Health Care System | Wichita Falls, TX | $46,670.11 | $49,126.43 | $19,349.47 | 2.4× |
| FirstHealth Moore Regional Hospital | Pinehurst, NC | $51,225 | $51,225 | $18,942.11 | 2.7× |
| FirstHealth Montgomery Memorial Hospital | Troy, NC | $51,225 | $51,225 | $18,410.78 | 2.8× |
| Mayo Clinic Hospital in Florida | Jacksonville, FL | $51,757.55 | $79,627 | $20,114.58 | 2.6× |
| Bethesda Hospital East | Boynton Beach, FL | $53,723.80 | $82,652 | $20,114.58 | 2.7× |
| Baptist Hospital of Miami | Miami, FL | $53,723.80 | $82,652 | $20,114.58 | 2.7× |
| South Miami Hospital | South Miami, FL | $53,723.80 | $82,652 | $20,114.58 | 2.7× |
| Doctors Hospital | Coral Gables, FL | $53,723.80 | $82,652 | $20,114.58 | 2.7× |
| West Kendall Baptist Hospital | Miami, FL | $53,723.80 | $82,652 | $20,114.58 | 2.7× |
| Fishermen's Community Hospital | Marathon, FL | $53,723.80 | $82,652 | $20,114.58 | 2.7× |
| Hendrick Medical Center Brownwood | Brownwood, TX | $53,847.95 | $53,847.95 | $19,349.47 | 2.8× |
| Saint Francis Medical Center | Cape Girardeau, MO | $56,254 | $56,254 | $19,292.79 | 2.9× |
| Childrens Medical Ctr of Dallas | Dallas, TX | $61,469.25 | $81,959 | $19,349.47 | 3.2× |
| Childrens Medical Center Plano | Plano, TX | $61,469.25 | $81,959 | $19,349.47 | 3.2× |
| MedStar Washington Hospital Center | Washington, DC | $61,803.27 | $95,081.95 | $22,754.70 | 2.7× |
| Methodist Hospital | San Antonio, TX | $67,392.23 | $67,392.23 | $19,349.47 | 3.5× |
| Methodist Hospital Stone Oak | San Antonio, TX | $67,392.23 | $67,392.23 | $19,349.47 | 3.5× |
| St. Elizabeth Healthcare Ft. Thomas Hospital | Fort Thomas, KY | $76,578.33 | $76,578.33 | $18,770.91 | 4.1× |
| St. Elizabeth Healthcare Edgewood Hospital | Edgewood, KY | $76,578.33 | $76,578.33 | $19,096.79 | 4.0× |
| St. Elizabeth Healthcare Florence Hospital | Florence, KY | $76,578.33 | $76,578.33 | $18,770.91 | 4.1× |
| St. Elizabeth Healthcare Grant Hospital | Williamstown, KY | $76,578.33 | $76,578.33 | $18,770.91 | 4.1× |
| Nemours Children's Hospital, Florida | Orlando, FL | $79,298 | $79,298 | $20,114.58 | 3.9× |
| Nemours Children's Hospital, Delaware | Wilmington, DE | $79,298 | $79,298 | $20,501.86 | 3.9× |
| Hendrick Medical Center | Abilene, TX | $80,294.50 | $80,294.50 | $19,349.47 | 4.1× |
| Stamford Hospital | Stamford, CT | $88,765 | $88,765 | $23,091.21 | 3.8× |
| Jackson Memorial Hospital | Miami, FL | — | $26,905.65 | $20,114.58 | — |
"Medicare pays" is the facility (technical) rate, matching the posted facility charge; the doctor's separate professional fee is excluded throughout. "—" means Medicare has no comparable facility rate.