Imaging prices at Winkler County Memorial Hospital

Kermit, TX · every code in this section with a posted price and a Medicare benchmark.

172 codes. Prices are the hospital's own posted facility charges.

Compare against other hospitals interactively →

ProcedureCash priceGross charge× Medicare
Abdomen 2 views (74019) $536.85 $671.06 5.1×
Ankle 2 views (73600) $95.96 $119.96 1.1×
Bone age studies (77072) $447.89 $559.86 4.3×
Bone survey complete (77075) $1,543.92 $1,929.90 14.7×
Cervical spine 2 or 3 views (72040) $301.73 $377.16 3.5×
Chest 1 view (71045) $267.66 $334.58 3.1×
Clavicle complete (73000) $215.08 $268.85 2.5×
Computed Tomography Thorax Lw Dose Lng Ca Scr C- (71271) $1,104.85 $1,381.06 10.5×
Contrast Xray Throat/Cerv Esopha - Fl Esophagus Pharynx (74210) $928.37 $1,160.46 5.3×
CT abdomen and pelvis without and with contrast (74178) $2,433.98 $3,042.48 6.9×
CT abdomen and pelvis without contrast (74176) $1,792.56 $2,240.70 7.5×
CT abdomen w contrast (74160) $3,351.77 $4,189.71 19.0×
CT abdomen w wo contrast (74170) $3,988.82 $4,986.03 22.6×
CT abdomen w/o contrast (74150) $2,844.74 $3,555.93 27.1×
CT angiography upper extremity lt (73206) $5,942.42 $7,428.02 33.7×
CT c-spine w/o contrast (72125) $1,332.07 $1,665.09 12.7×
CT cervical spine w&w/o contrast (72127) $3,630.40 $4,538 20.6×
CT cervical spine with contrast (72126) $1,780.72 $2,225.90 5.1×
CT chest w/wo contrast (71270) $3,005.52 $3,756.90 17.1×
CT chest with contrast (71260) $2,147.71 $2,684.64 12.2×
CT head/brain with contrast (70460) $2,147.71 $2,684.64 12.2×
CT head/brain without and with contrast (70470) $2,618.78 $3,273.48 14.9×
CT iac w contrast (70481) $1,637.07 $2,046.34 9.3×
CT lower ext w/o (73700) $1,693.18 $2,116.48 16.1×
CT lower extremity w wo contrast (73702) $1,939.30 $2,424.13 11.0×
CT lower extremity with contrast (73701) $1,723.85 $2,154.81 9.8×
CT lumbar spine w & w/o contrast (72133) $2,213.15 $2,766.44 12.6×
CT lumbar spine w/o contrast (72131) $2,225.66 $2,782.08 21.2×
CT lumbar spine with contrast (72132) $2,698.16 $3,372.70 7.7×
CT maxillofacial w contrast (70487) $3,660.55 $4,575.69 20.8×
CT maxillofacial w/o contrast (70486) $1,629.94 $2,037.42 15.5×
CT neck soft tissue w contrast (70491) $1,607.17 $2,008.96 9.1×
CT orbit sella/post fossa/ear w/o & w/contr matr (70482) $2,155.10 $2,693.88 12.2×
CT orbits w/o contrast (70480) $1,153.82 $1,442.28 11.0×
CT pelvis w & w/o contrast (72194) $2,368.72 $2,960.90 13.4×
CT pelvis w/o contrast (72192) $1,618.10 $2,022.62 15.4×
CT scan for measuring calcium and other minerals in bone (77078) $207.14 $258.93 2.4×
CT soft tissue neck w/o & w/contrast material (70492) $1,676.30 $2,095.38 9.5×
CT soft tissue neck w/o contrast (70490) $1,153.82 $1,442.28 11.0×
CT thoracic spine w/o contrast (72128) $1,593.23 $1,991.54 15.2×
CT thoracic spine w/wo contrast (72130) $3,264.66 $4,080.82 18.5×
CT thorax w/o contrast (71250) $1,664.12 $2,080.16 15.8×
CT unlisted procedure (76497) $3,497.17 $4,371.46 40.0×
CT upper extremity w/o contrast rt (73200) $1,693.18 $2,116.48 16.1×
Cta Abdl Aorta&Bi Iliofem W/Contrast&Postp (75635) $2,055.14 $2,568.93 11.7×
Cta Abdomen (74175) $2,528.23 $3,160.29 14.3×
CTA abdomen pelvis (74174) $1,213.55 $1,516.94 3.5×
CTA chest (71275) $2,434.32 $3,042.90 13.8×
Cta Head (70496) $2,434.49 $3,043.11 13.8×
Cta Neck (70498) $5,032.86 $6,291.08 28.6×
Fetal biophysical profile non-stress testing (76818) $809.34 $1,011.68 7.7×
Fetal Biophysical Profile W/O Non-Stress Testing (76819) $666.21 $832.76 6.3×
Fluoroscopy up to 1 hr (76000) $623.36 $779.20 2.6×
Foot 2 views (73620) $104.66 $130.83 1.2×
Forearm 2 views (73090) $176.44 $220.56 2.0×
Hand 2 views (73120) $174.34 $217.92 1.7×
Hand 3 views (73130) $199.96 $249.96 2.3×
Humerus Min 2 Views Left (73060) $191.94 $239.92 2.2×
Knee 3 views (73562) $555.33 $694.16 6.4×
MRA head w & w/o contrast (70546) $5,188.85 $6,486.06 14.8×
MRA head w/o contrast (70544) $3,564.87 $4,456.09 14.9×
MRA head with contrast (70545) $4,311.81 $5,389.76 12.3×
MRA neck w contrast (70548) $4,486.61 $5,608.26 12.8×
Mra Neck W/O &W/Contrast Material (70549) $5,353.15 $6,691.44 15.3×
MRA neck w/o contrast (70547) $4,032.84 $5,041.05 16.8×
MRI abdomen w contrast (74182) $4,366.15 $5,457.69 12.5×
MRI abdomen w/o & w/contrast material (74183) $5,624.98 $7,031.22 16.1×
MRI abdomen w/o contrast (74181) $4,363.89 $5,454.86 18.2×
MRI any jnt lwr ext with con lt (73722) $4,902.74 $6,128.43 6.2×
MRI any jt upper extremity w/contrast matrl (73222) $5,726.62 $7,158.27 7.3×
MRI c-spine with contrast (72142) $4,841.34 $6,051.68 13.8×
MRI cervical spine w/o contrast (72141) $3,888.62 $4,860.77 16.2×
MRI chest w/o contrast (71550) $4,578.84 $5,723.55 19.1×
MRI chest with contrast (71551) $4,729.03 $5,911.29 6.0×
MRI Forearm w/ Contrast Bilateral 73219 (73219) $4,035.27 $5,044.09 11.5×
MRI lower extrem oth/thn jt w/contrast matrl (73719) $4,464.35 $5,580.44 12.7×
MRI lower extrem oth/thn jt w/o contr matrl (73718) $3,887.52 $4,859.40 16.2×
MRI orbit face &/neck w/o contrast (70540) $3,430.14 $4,287.68 14.3×
MRI orbit/face/neck w&w/o cont (70543) $4,859.15 $6,073.94 13.9×
MRI orbit/face/neck w/contrast (70542) $4,063.58 $5,079.48 11.6×
MRI pelvis w contrast (72196) $4,555.23 $5,694.04 13.0×
MRI pelvis w/o & w/contrast material (72197) $4,739.70 $5,924.62 13.5×
MRI pelvis w/o contrast (72195) $3,688.86 $4,611.08 15.4×
MRI scan of arm joint before and after contrast (73223) $5,504.43 $6,880.54 15.7×
MRI scan of leg joint before and after contrast (73723) $726.43 $908.04 2.1×
MRI spinal canal cervical w/o & w/contr matrl (72156) $6,357.79 $7,947.24 18.1×
MRI spinal canal lumbar w/contrast material (72149) $4,747.94 $5,934.92 13.5×
MRI spinal canal lumbar w/o & w/contr matrl (72158) $5,389.70 $6,737.12 15.4×
MRI spinal canal thoracic w/contrast matrl (72147) $4,771.62 $5,964.52 13.6×
MRI spinal canal thoracic w/o & w/contr matrl (72157) $6,233.73 $7,792.16 17.8×
MRI thoracic spine w/o contrast (72146) $3,705.58 $4,631.97 15.5×
MRI upper ext joint w/o contrast (73221) $3,937.17 $4,921.46 16.4×
MRI upper extrem other than jt w/o & w/contras (73220) $5,686.46 $7,108.08 16.2×
MRI upper extremity oth than jt w/o contr matrl (73218) $4,101.47 $5,126.84 17.1×
Neck soft tissue (70360) $300.13 $375.16 3.4×
Ob Us Follow-Up Per Fetus - Us Ob Follow Up Transabdominal Approach (76816) $628.24 $785.30 6.0×
Osseous survey infant (77076) $287.78 $359.73 2.7×
Osseous survey limited (77074) $1,254.62 $1,568.28 11.9×
Pelvis 1 or 2 views (72170) $257.38 $321.72 2.5×
Pr MRI, lower extr, w/o contrast f/u by contrast (73720) $5,504.43 $6,880.54 15.7×
Radex entir thrc lmbr crv sac spi w/skull 2/3 vw (72082) $465.86 $582.33 4.4×
Radex hips bilateral with pelvis 2 views (73521) $348.69 $435.86 3.3×
Radiolog exam mandible compl minimum 4 views (70110) $266.03 $332.54 2.5×
Radiologic Exam Abdomen 1 View - Xr Abdomen 1 View (74018) $272.42 $340.52 3.1×
Radiologic Exam Abdomen 3+ Views - Xr Abdomen 3+ Views (74021) $323.98 $404.98 3.1×
Radiologic Exam Chest 2 Views - Xr Chest 2 Views (71046) $348.69 $435.86 4.0×
Radiologic Examination Femur Minimum 2 Views - Xr Femur 2+ Vw Lt (73552) $116.67 $145.84 1.3×
Ribs bilateral 3 views (71110) $463.22 $579.02 4.4×
Sacroiliac Joints < 3 Views (72200) $380.69 $475.86 3.6×
Scapula complete (73010) $303.49 $379.36 2.9×
Spine thoracic 3 views (72072) $412.78 $515.97 3.9×
Tmj unilateral (70328) $394.80 $493.50 4.5×
Ultrasound, abdomen limited (76705) $669.90 $837.38 6.4×
Unlisted Ultrasound Procedure (76999) $1,403.38 $1,754.23 16.1×
Upper Extremity Infant (73092) $161.86 $202.33 1.5×
Us abdl aorta screen aaa (76706) $711.48 $889.35 6.8×
Us chest (76604) $534.41 $668.01 5.1×
Us compl joint r-t w/image documentation (76881) $618.99 $773.74 5.9×
Us ob detailed single fetus (76811) $1,029.50 $1,286.88 4.3×
Us ob transvaginal (76817) $1,030.77 $1,288.46 9.8×
Us pelvic non ob complete (76856) $1,137.40 $1,421.76 10.8×
Us pelvic nonobstetric image dcmtn limited/f/u (76857) $590.52 $738.15 5.6×
Us pregnancy ltd (76815) $572.04 $715.05 5.4×
Us pregnant uterus 14 wk transabdl 1/1st gestat (76801) $654.19 $817.74 6.2×
Us retroperitoneal complete (76770) $1,106.28 $1,382.85 10.5×
Us retroperitoneal limited (76775) $1,073.86 $1,342.32 10.2×
Us scrotum and contents (76870) $925.34 $1,156.68 8.8×
Us soft tissue head/neck (76536) $807.91 $1,009.89 7.7×
Us spinal canal and contents (76800) $478.13 $597.66 4.6×
Us transrectal prostate volume (76873) $1,347.53 $1,684.41 12.8×
Us xtr non-vasc lmtd (76882) $324.37 $405.46 3.1×
Wrist 2 views (73100) $191.35 $239.19 2.2×
X-Ray Abdomen,Comp Acute Series - Xr Abdomen 2 Vws With Chest 1 View (74022) $339.95 $424.94 3.2×
X-Ray Ac Jts - Xr Acromioclavicular Joints Bilateral (73050) $121.80 $152.25 1.4×
X-Ray Ankle 3+ Vw - Xr Ankle 3+ Views Right (73610) $185.90 $232.37 2.1×
X-Ray Elbow 2 Vw - Xr Elbow 1-2 Views Right (73070) $479.64 $599.55 5.5×
X-Ray Elbow 3+ Vw - Xr Elbow 3+ Views Right (73080) $191.40 $239.24 2.2×
X-ray exam hip uni 1 view (73501) $191.44 $239.30 2.2×
X-Ray Exam Hip Uni 2-3 Views (73502) $235.37 $294.21 2.7×
X-ray eye for foreign body (70030) $317.69 $397.11 3.6×
X-Ray Facial Bones 3+ Vw - Xr Facial Bones 3+ Views (70150) $287.54 $359.42 2.7×
X-Ray Facial Bones <3 Vw - Xr Facial Bones 1-2 Views (70140) $529.03 $661.29 6.1×
X-Ray Foot 3+ Vw - Xr Foot 3+ Views Right (73630) $185.56 $231.95 2.1×
X-Ray Heel - Xr Calcaneus 2 Views Right (73650) $165.52 $206.90 1.9×
X-ray IV pyelogram+drip infusn (74410) $2,020.70 $2,525.88 11.5×
X-Ray Jaw <4 Vw - Xr Mandible < 4 Views (70100) $240.91 $301.14 2.8×
X-Ray Knee 4+ View - Xr Knee 4+ Views Right (73564) $209.88 $262.34 2.0×
X-Ray Leg, Infant - Xr Lower Extremity 2+ Views Infant Left (73592) $161.86 $202.33 1.9×
X-Ray Lumbar Spine 2/3 Vw - Xr Lumbar Spine 2-3 Views (72100) $323.98 $404.98 3.1×
X-Ray Lumbar Spine 6+ Vw - Xr Lumbar Spine 6+ Vws Including Bending (72114) $867.89 $1,084.86 8.3×
X-Ray Nasal Bones - Xr Nasal Bones (70160) $306.43 $383.04 3.5×
X-Ray Nose-Rectum Child F.B. - Xr Nose to Rectum Foreign Body Peds (76010) $154.98 $193.72 1.8×
X-Ray Ribs 2 Vw Unilat - Xr Ribs 2 Views Right (71100) $165.48 $206.85 1.9×
X-Ray Ribs, Chest 3+ Vw - Xr Ribs 2 Vws Lt W/ Chest Anteroposterior (71101) $348.69 $435.86 3.3×
X-Ray Sacroiliac Jts 3+ Vw - Xr Sacroiliac Joints 3+ Views (72202) $547.18 $683.97 5.2×
X-Ray Sacrum/Coccyx 2+ Vw - Xr Sacrum Coccyx 2+ Views (72220) $283.50 $354.38 3.2×
X-Ray Shoulder 2+ Vw - Xr Shoulder 2+ Views Right (73030) $234.70 $293.37 2.7×
X-Ray Sinuses 3+ Vw - Xr Paranasal Sinuses 3+ Views (70220) $320.21 $400.26 3.7×
X-Ray Sinuses <3 Vw - Xr Paranasal Sinuses 1-2 Views (70210) $2,281.78 $2,852.22 26.1×
X-Ray Skull <4 Vw - Xr Skull 1-3 Views (70250) $260.74 $325.92 2.5×
X-Ray Spine One View - Xr Spine (72020) $423.45 $529.31 4.8×
X-Ray Sterno-Clavicluar Jt - Xr Sternoclavicular Joints 3+ Views (71130) $438.23 $547.79 5.0×
X-Ray Sternum 2+ Vw - Xr Sternum 2+ Views (71120) $298.11 $372.64 3.4×
X-Ray Thoracic Spine 2 Vw - Xr Thoracic Spine 2 Views (72070) $312.90 $391.12 3.0×
X-Ray Toe(S) - Xr Toes 2+ Views Right (73660) $247.30 $309.12 2.8×
X-Ray Wrist 3+ Vw - Xr Wrist 3+ Views Right (73110) $225.42 $281.77 2.6×
Xr finger(s) 2+ views (73140) $247.30 $309.12 2.8×
Xr shoulder 1 view (73020) $113.86 $142.33 1.3×
Xr spine cervical 4 or 5 views (72050) $483.50 $604.38 4.6×
Xr tibia/fibula 2 views (73590) $216.14 $270.17 2.5×
Xr tmj bilateral (70330) $671.07 $838.84 7.7×
Xray knee 1 or 2 views rt (73560) $184.80 $231 2.1×