Lab & pathology prices at Samaritan Hospital

Macon, MO · every code in this section with a posted price and a Medicare benchmark.

553 codes. Prices are the hospital's own posted facility charges.

Compare against other hospitals interactively →

ProcedureCash priceGross charge× Medicare
1 25 Dihydroxy includes fractions if performed (82652) $70 $88 1.8×
5 Hiaa (83497) $98 $122.50 7.6×
5 Nucleotidase (83915) $110 $137 9.9×
Activated protein c resistance (85307) $52 $65 3.4×
Acylcarnitine Plasma (82017) $170 $212 10.1×
Afb culture (87116) $20 $25 1.9×
Agglutinins febrile (86000) $22 $28 3.2×
Albumin Fluid (82042) $28 $35 3.6×
Albumin serum (82040) $36.50 $45.50 7.4×
Aldolase (82085) $37 $46 3.8×
Aldosterone urine (82088) $54 $68 1.3×
Alkaline phosphatase isoenzymes (84080) $37.50 $46.50 2.5×
Allerg sp igg quan or semiquan (86001) $7 $9 0.9×
Allergen specific ige (86003) $19 $24 3.6×
Alpha-1-antitrypsin phenotype (82104) $151 $189 10.4×
Alpha-1-antitrypsin, total (82103) $99.50 $124.50 7.4×
Alpha-fetoprotein, serum (82105) $88 $110 5.2×
Alt (sgpt) (84460) $23 $29 4.3×
Aluminum (82108) $42 $53 1.6×
Amikacin trough (80150) $90 $112 6.0×
Amino acids 6/> amino acids quantitative ea spe (82139) $366 $457 21.7×
Amino Acids, Single Quantitation (82131) $82 $102 3.6×
Aminolevulinic acid (ala) (82135) $135 $169 8.2×
Ammonia (82140) $40 $50 2.7×
Amylase urine (82150) $81 $101 12.5×
Ana Titer (86039) $30 $37 2.7×
Angiotensin i enzyme test (82164) $45 $56 3.1×
Antibody Absorption (86978) $184 $230 3.1×
Antibody aspergillus (86606) $52 $65 3.5×
Antibody coxiella burnetii q fever (86638) $113 $141 9.3×
Antibody cytomegalovirus cmv (86644) $48 $60 3.3×
Antibody cytomegalovirus cmv igm (86645) $234 $293 13.9×
Antibody epstein-barr eb virus early antigen ea (86663) $51.50 $64.50 3.9×
Antibody helicobacter pylori (86677) $111 $139 6.6×
Antibody Herpes Smplx Non-Specific Type Test (86694) $67.50 $84.50 4.7×
Antibody herpes smplx type 1 (86695) $99 $124 7.5×
Antibody identification (86870) $214 $268 0.6×
Antibody identification leukocyte antibodies (86021) $78 $97 5.2×
Antibody influenza virus (86710) $71 $88.50 5.2×
Antibody mumps (86735) $74 $92 5.7×
Antibody Protozoa Nes (86753) $93.50 $117 7.5×
Antibody rubeola (86765) $46.50 $58.50 3.6×
Antibody screen (86850) $104 $130 10.6×
Antibody treponema pallidum (86780) $46 $57.50 3.5×
Antibody; Coccidioides (86635) $33.50 $41.50 2.9×
Antigen typing (86905) $123.50 $154.50 32.2×
Antinuclear antibodies (86038) $22 $27 1.8×
Antistreptolysin O Screen - Anti-Streptolysin O (86063) $74 $93 12.8×
Antistreptolysin o titer (86060) $33 $41 4.5×
Antithrombin iii activity (85300) $82 $103 6.9×
Antithrombin iii antigen (85301) $60 $75 5.6×
Apolipoprotein b (82172) $85.50 $107 4.1×
Arsenic Urine (82175) $100.50 $125.50 5.3×
Assay galactose transferase (82775) $105 $131 5.0×
Assay Lipoprotein Pla2 (83698) $118 $148 2.5×
Assay Nephelometry Not Spec (83883) $96 $120 7.1×
Assay of acth (82024) $52 $65 1.3×
Assay of androstenedione (82157) $65 $81 2.2×
Assay of blood chloride (82435) $49 $61 10.7×
Assay of c-peptide (84681) $79 $99 3.8×
Assay of ceruloplasmin (82390) $53 $66 4.9×
Assay of cyclosporine (80158) $49 $61 2.7×
Assay of erythropoietin (82668) $42 $53 2.2×
Assay of ethosuximide (80168) $73 $91 4.5×
Assay of ferritin (82728) $37 $46 2.7×
Assay of fluoride (82735) $156 $195 8.4×
Assay of g6pd enzyme (82955) $126 $157 13.0×
Assay of gammaglobulin igm (82784) $29.50 $37 3.2×
Assay of gastrin (82941) $146 $183 8.3×
Assay of gentamicin (80170) $42 $53 2.6×
Assay of homocystine (83090) $42 $52 2.3×
Assay of homovanillic acid (83150) $78 $98 3.5×
Assay of lipoprotein(a) (83695) $76 $95 5.3×
Assay of manganese (83785) $66 $82 2.5×
Assay of metanephrines (83835) $118.50 $148 7.0×
Assay of osteocalcin (83937) $90 $112 3.0×
Assay of parathormone (83970) $55 $69 1.3×
Assay of phenobarbital (80184) $76 $95 5.0×
Assay of phosphatase acid total (84060) $69 $86 9.0×
Assay of prealbumin (84134) $56 $70 3.8×
Assay of proinsulin (84206) $137 $171 5.1×
Assay of pyruvate (84210) $67 $84 4.6×
Assay of selenium (84255) $186 $232 7.3×
Assay of serotonin (84260) $117 $146 3.8×
Assay of somatomedin (84305) $50 $63 2.4×
Assay of tacrolimus (80197) $62 $77 4.5×
Assay of urine vma (84585) $42 $52 2.7×
Assay Ph Body Fluid Nos (83986) $51 $64 14.2×
Ast (sgot) (84450) $54 $68 10.4×
Automated rbc count (85041) $50 $62 16.6×
B cells total count (86355) $74 $92 2.0×
Bartonella antibody (86611) $102 $128 10.0×
Beta 2 Glycoprotein I Antibody,Ea (86146) $60 $75 2.4×
Beta hydroxybutyrate (82010) $124 $155 15.2×
Beta-2 microglobulin (82232) $50 $63 3.1×
Bilirubin direct (82248) $58 $73 11.6×
Bilirubin total (82247) $44 $55 8.8×
Bl Smear W/Diff Wbc Count (85007) $32.50 $40.50 8.6×
Bl Smear W/O Diff Wbc Count (85008) $110 $138 32.1×
Blastomyces antibody (86612) $37 $46 2.9×
Bleeding time (85002) $46 $58 9.5×
Blood count reticulocyte automated (85045) $67 $84 16.8×
Blood gases (82803) $258 $322 9.9×
Blood Occult Fecal Hgb Deter Ia Qual Feces 1-3 (82274) $55 $69 3.5×
Blood Occult Peroxidase Actv Qual Feces 1 Deter (82270) $30.50 $38 7.0×
Blood Ph - Ph Venous (82800) $258 $322 23.5×
Blood Type Antigen Donor Reagent Serum Each - Blood Typing, Antigen (86902) $661 $826 104.1×
Blood typing abo (86900) $70 $87 23.4×
Blood Typing Antigen Screen Patient Serum/Unit - Blood Typing, Pat (86904) $51 $64 3.1×
Blood typing serologic rh (d) (86901) $70 $87 23.4×
Blood typing serologic rh phenotyping complete (86906) $184 $230 23.7×
Body fluid cell count (89051) $141 $176 25.2×
Body fluid cell count (89050) $34 $42 7.2×
Bordetella antibody (86615) $147 $184 11.1×
Brca1&2 seq & full dup/del (81162) $4,409 $5,511 2.4×
Breath Alcohol Test (82075) $66 $82 2.2×
Brucella antibody (86622) $36 $45 4.0×
C diff amplified probe (87493) $49 $61 1.3×
C-reactive protein (86140) $27.50 $34.50 5.3×
C-Reactive Protein,High Sensitivity - High Sensitivity Crp (86141) $38 $47 2.9×
Ca 125 (86304) $33 $41 1.6×
Ca 19-9 (86301) $94 $117 4.5×
Ca 27 29 (86300) $93 $116 4.5×
Cadmium level (82300) $73 $91 3.1×
Calcium ionized (82330) $41 $51 3.0×
Calcium total (82310) $35.50 $44.50 6.9×
Calcium urine (82340) $27 $33.50 4.5×
Calculus Qualitative Analysis (82355) $36 $45 3.1×
Calprotectin, fecal (83993) $224 $280 11.4×
Candida antibody (86628) $101 $126 8.4×
Carbamazepine (tegretol) total (80156) $42 $53 2.9×
Carbamazepine free (80157) $92 $115 6.9×
Carbon dioxide (82374) $49 $61 10.0×
Carboxyhemoglobin Quantitative (82375) $66 $82.50 5.4×
Carcinoembryonic antigen (82378) $46 $57 2.4×
Cardiolipin ab igg (86147) $132 $165 5.2×
Carnitine (82379) $150 $187 8.9×
Carotene (82380) $101 $126 11.0×
Catecholamines organic nitrogen blood level (82383) $94 $117 3.2×
Catecholamines Total Urine (82382) $58 $72 2.1×
Cftr gene com variants (81220) $146 $183 0.3×
Cftr Gene Intron Poly T (81224) $146 $183 0.9×
Chemiluminescent assay (82397) $67 $84 4.7×
Chlamydia antibody (86631) $44 $55 3.7×
Chlamydia Igm Antibody (86632) $44 $55 3.5×
Chloramphenicol (82415) $126 $157 9.9×
Chloride urine (82436) $66 $82 11.5×
Cholesterol total (82465) $35 $43.50 8.0×
Cholinesterase rbc (82482) $66 $82 6.7×
Cholinesterase serum (82480) $79 $99 10.0×
Chrmsm count 15-20 cll 2karyotyp banding (88262) $176.50 $220.50 1.4×
Chromium urine (82495) $118 $147.50 5.8×
Chromogranin a (86316) $98 $122 4.7×
Chromosome karyotype study (88280) $127 $159 3.8×
Chylmd Trach, Dna, Amp Probe - Chlamydia Dna Pcr (87491) $42 $52 1.2×
Citrate (82507) $83.50 $104.50 3.0×
Ck isoenzymes (82552) $91 $114 6.8×
Ckmb (82553) $82.50 $103 7.1×
Clot factor viii vw antigen (85246) $108.50 $135.50 4.7×
Clot Factor X Stuart-Power - Factor 10 Activity (85260) $118 $148 6.6×
Clot factor xiii fibrin stab (85290) $286 $357 17.5×
Clozapine level (80159) $51 $64 2.5×
Col-chr/ms nondrug analyte nes qual/quan ea spec (82542) $107 $134 4.4×
Cold agglutinin screen (86156) $206 $257 25.5×
Cold agglutinin titer (86157) $36 $45 4.5×
Collagen cross links (82523) $170 $212 9.1×
Compatibility test antiglob (86922) $121 $151 0.7×
Compatibility Test Incubate (86921) $121 $151 0.7×
Complement c3 (86160) $70 $87 5.8×
Complement total ch50 (86162) $82 $103 4.0×
Complement/Function Activity - C1 Esterase Inhibitor, Functional (86161) $99.50 $124.50 8.3×
Concentration Infectious Agent (87015) $34 $42 5.1×
Coombs direct (86880) $60 $75 11.1×
Coombs Test Indirect Qual (86885) $39 $49 6.8×
Copper urine (82525) $101 $126 8.1×
Cortisol free (82530) $135.50 $169.50 8.1×
Cortisol total (82533) $123 $154 7.5×
Creatine kinase total (82550) $48 $60 7.4×
Creatinine blood (82565) $59 $74 11.5×
Creatinine clearance (82575) $82 $103 8.7×
Creatinine other source (82570) $31 $39 6.0×
Crossmatch immediate spin (86920) $121 $151 0.7×
Cryofibrinogen (82585) $95 $119 6.7×
Cryoglobulin (82595) $32 $40 4.9×
Cryptococcal Antigen (87327) $48 $60 3.6×
Culture Aerobic Identify (87077) $45 $56 5.6×
Culture blood (87040) $110 $138 10.7×
Culture Fungi-Skin Hair Nails - Fungal Culture, Cutaneous (87101) $22 $27.50 2.9×
Culture fungus blood (87103) $26.50 $33 1.3×
Culture fungus id yeast (87106) $26 $32 2.5×
Culture fungus other (87102) $17 $21 2.0×
Culture genital (87070) $82 $102 9.5×
Culture screen only (87081) $63 $79 9.5×
Culture stool (87045) $217 $271 23.0×
Culture urine (87086) $86 $107 10.7×
Culture urine id ea isolate (87088) $83 $104 10.3×
Cyanide (82600) $104 $130 5.4×
Cyanocobalamin Vit B-12 Unsat Binding Capacity (82608) $109 $136 7.6×
Cyclic Citrullinated Peptide (86200) $52 $65 4.0×
Cytogenetics 10-30 (88273) $100 $125 2.9×
Cytogenetics DNA probe (88271) $100 $125 4.7×
Cytomeg, Dna, Quant - Cmv Dna, Quantitative, Pcr (87497) $135.50 $169.50 3.2×
Cytopath cell enhance tech (88112) $158 $198 3.0×
Cytopath Fl Nongyn Smears - Lab Cytopath Fluids,Smear,Interp (88104) $138 $173 3.7×
Cytp concentration smears & interpretation (88108) $100 $125 2.7×
Cytp Eval Fine Needle Aspirate Interp & Report (88173) $243 $304 4.7×
Cytp fna eval dx 1st each site (88172) $66 $82 0.4×
Cytp urine 3-5 probes cmptr (88121) $247 $309 1.4×
D-Dimer (85379) $127 $159 12.5×
Deoxycortisol (82634) $62 $77 2.1×
Deoxyribonuclease antibody (86215) $67 $84 5.1×
Detect Agent,Immun,Dir Obs,Influenza - Rapid Flu (87804) $42 $52 2.5×
Dhea (82626) $158 $198 6.3×
Dhea sulfate (82627) $122 $152 5.5×
Digoxin (80162) $105 $131 7.9×
Dilantin (80185) $37 $46 2.8×
Dna Antibody, Natv/2 Strand - Anti Dna, Double Stranded (86225) $79 $99 5.7×
Drug Screen Quant Gabapentin (80171) $52 $65 2.4×
Drug screen quant zonisamide (80203) $118 $147 8.9×
Drug Screen Quantitative Lamotrigine (80175) $44 $55 3.3×
Drug Scrn Quan Levetiracetam (80177) $97 $121 7.3×
Drug scrn quant oxcarbazepin (80183) $158 $198 11.9×
Drug test prsmv chem anlyzr (80307) $66 $82.50 1.1×
Drug Test Prsmv Dir Opt Obs (80305) $74 $92 5.9×
Ebv viral capsid (86665) $40.50 $51 2.2×
Ehrlichia antibody (86666) $102 $128 10.0×
Electrolyte panel (80051) $75 $94 10.7×
Endomysial antibody iga (86255) $78 $97 6.5×
Enterovirus antibody (86658) $149 $186 11.4×
Enterovirus Pcr (87498) $327 $409 9.3×
Enzyme cell activity (82657) $195.50 $244.50 8.8×
Eosinophil count (85048) $57 $71 22.4×
Epstein-Barr Nuclear Antigen - Epstein-Barr Virus Nuclear Antigen Ab (86664) $41 $51.50 2.7×
Estradiol (82670) $54 $67 1.9×
Estriol (82677) $77 $96 3.2×
Estrogen fractionated (82671) $283 $354 8.8×
Estrogens total (82672) $74 $93 3.4×
Estrone (82679) $55 $69 2.2×
Ethylene glycol (82693) $82 $102 5.5×
Exam,Synovial Fluid Crystals - Synovial Fluid Crystal (89060) $84 $105 11.5×
F2 gene analysis 20210g >a variant (81240) $139 $174 2.1×
F5 gene (81241) $139 $174 1.9×
Factor ii activity (85210) $133 $166 10.2×
Factor inhibitor test (85335) $222 $277.50 17.2×
Factor ix activity (85250) $256 $320 13.4×
Factor v activity (85220) $177 $221.50 10.0×
Factor vii assay (85230) $98 $123 5.5×
Factor viii ahg (85240) $164 $205 9.2×
Factor xii assay (85280) $136 $170 7.0×
Fecal fat quant (82710) $47 $59 2.8×
Fibrinogen activity (85384) $40 $50 4.1×
Fibrinolytic Plasminogen (85415) $258 $322 15.0×
Flow cytometry first marker (88184) $176 $220 0.5×
Fluorescent Nonnfct Agt Antb Titer Ea Antibody (86256) $43 $54 3.6×
Fmr1 gene charac alleles (81244) $350 $437 7.8×
Folate serum (82746) $30 $37 2.0×
Follicle Stimulating Hormone (83001) $32 $40 1.7×
Francisella Tularensis (86668) $58 $72 4.1×
Frozen Section (88331) $112 $140 0.7×
Fructosamine (82985) $84 $105 5.0×
Ftl cgen abnor four anal (81511) $130 $162.50 0.8×
Gammaglobulin ige (82785) $61 $76 3.7×
Gastric Occult Blood (82271) $38 $48 7.1×
Ggt (82977) $32 $40 4.4×
Giardia antigen eia stool (87329) $53 $66 4.4×
Glucose (82947) $51 $64 13.0×
Glucose Blood Test (82962) $18 $22 5.5×
Glucose body fluid (82945) $52 $65 13.2×
Glucose Tolerance Ea Addl Beyond 3 Specimens (82952) $18 $22 4.6×
Glucose Tolerance Test (Gtt) - Bundled Charge (82951) $121 $151 9.4×
Haloperidol (haldol) (80173) $96 $120 6.1×
Haptoglobin (83010) $64 $80 5.1×
Hcg qualitative (84703) $62 $78 8.2×
Hcg quant (84702) $39 $49 2.6×
Hdl Cholesterol (83718) $70 $88 8.5×
Heavy metal quant each (83018) $64.50 $80.50 2.9×
Heavy Metal Screen - Heavy Metals Screen (83015) $146 $183 7.0×
Hematocrit (85014) $36 $45 15.2×
Hemoglobin (85018) $28.50 $36 12.0×
Hemoglobin a1c (83036) $66.50 $83 6.8×
Hemoglobin Chromotography - Hemoglobinopathy Eval (83021) $42 $53 2.3×
Hemoglobin Fetal,Diff Lysis - Kleihauer-Betke Stain (85460) $96 $120 12.4×
Hemoglobin Methemoglobin Quantitative (83050) $127 $159 15.5×
Heparin assay (85520) $122 $152 9.3×
Hepatitis a antibody total (86708) $46 $57 3.7×
Hepatitis a igm (86709) $41 $51 3.6×
Hepatitis b core ab igm (86705) $47 $59 4.0×
Hepatitis b core antibody total (86704) $34 $42 2.8×
Hepatitis B Surface Ab (86706) $37.50 $47 3.5×
Hepatitis B Surface Antigen (87340) $36 $45 3.5×
Hepatitis be antibody (86707) $36 $45 3.1×
Hepatitis Be Antigen (87350) $39 $49 3.4×
Hepatitis c ab confirm (86804) $92 $115 5.9×
Hepatitis c antibody (86803) $62 $77.50 4.3×
Hepatitis C Genotype (87902) $398 $497 1.5×
Herpes culture (87252) $76 $95 2.9×
Herpes simplex type 2 (86696) $99 $124 5.1×
Heterophile Antibodies,Screen - Mononucleosis Screen (86308) $58 $72 11.2×
Hfe gene (81256) $451 $564 6.9×
Hgb quant transcutaneous (88738) $29 $36 5.8×
Histoplasma antibody (86698) $83.50 $104.50 6.1×
Histoplasma antigen urine (87385) $134 $167 10.1×
Hla i typing 1 locus hr (81380) $376 $470 2.1×
Hla-b27 (86812) $61 $76 2.4×
Homogenization tissue (87176) $15 $19 2.6×
Hsv Dna Quant (87530) $117 $146 2.7×
Hsv, Dna, Amp Probe - Hsv Pcr (87529) $311 $389 8.9×
Hydroxyprogesterone 17-d (83498) $76 $95 2.8×
Iaad ia cryptosporidium (87328) $115 $143.50 8.3×
Iaad Ia Hiv-1 Ag W/Hiv-1 & Hiv-2 Antbdy Single (87389) $42 $52 1.7×
Iaad Ia Hpylori Stool - H Pylori Antigen Stool (87338) $78 $97 5.4×
Iaad ia rotavirus (87425) $88 $110 7.3×
Iaad Ia Severe Aqt Respir Synd Coronavirus (87426) $59 $74 1.7×
Iaadiadoo not otherwise specified (87899) $78 $98 4.9×
Iadna borrelia burgdorferi amplified probe tq (87476) $170 $213 4.8×
Iadna Dna/Rna Rsv Amplified Probe Technique (87634) $140.50 $175.50 2.0×
Iadna hepatitis b virus amplified probe tq (87516) $307 $384 8.7×
Iadna Hepatitis C Quant & Reverse Transcription - Hcv Quant Pcr (87522) $354.50 $443 8.3×
Iadna HIV-1 quant & reverse transcription (87536) $148 $185 1.7×
Iadna mycobacteria tuberculosis amp prb (87556) $309 $386 7.4×
Iadna mycoplsm pneumoniae amplified probe tq (87581) $494 $617 14.1×
Iadna neisseria gonorrhoeae amplified probe tq (87591) $42 $52 1.2×
Iadna nos amplified probe tq each organism (87798) $257 $321 7.3×
Iadna nos quantification each organism (87799) $204 $255 4.8×
Iadna trichomonas vaginalis amplified probe tech (87661) $143 $179 4.1×
Iadna-DNA/RNA probe tq 12-25 (87507) $377 $471 0.9×
Igg subclasses (82787) $27 $34 3.4×
Immunfix e-phorsis/urine/csf (86335) $48 $60 1.6×
Immunoassay infectious agent antibody quan nos (86317) $40 $50 2.7×
Immunoassay nonantibody (83516) $50 $62 4.3×
Immunodiffusion not elsewhere specified (86329) $70 $87 5.0×
Immunodiffusion Ouchterlony (86331) $6 $8 0.5×
Immunofixj Electrophoresis Serum (86334) $20.50 $25.50 0.9×
Immunofluorescence per spec 1st singl antb stain (88346) $167 $209 1.0×
Immunohisto Antibody Slide (88344) $176 $220.50 0.5×
Immunohistochemistry (88342) $221 $276 1.3×
India ink prep (87210) $39.50 $49.50 6.8×
Influenza DNA amp probe (87502) $76.50 $95.50 0.8×
Inhibin b (83520) $132 $165 7.6×
Insitu hybridization (fish) (88365) $374 $467 2.2×
Insitu hybridization manual (88368) $230 $287 0.6×
Insulin antibodies (86337) $82 $103 3.8×
Insulin free (83527) $32 $40 2.5×
Insulin total (83525) $35 $44 3.1×
Intraop cyto path consult 1 (88333) $127 $159 0.2×
Intrinsic factor antibody (86340) $73 $91 4.8×
Iron (83540) $31 $39 4.8×
Iron binding capacity (83550) $36 $45 4.1×
Irradiation of blood product (86945) $152 $190 4.1×
Islet cell antibody (86341) $62 $78 2.6×
Jak2 gene analysis (81270) $126 $158 1.4×
Ketosteroids 17; total (83586) $86 $107 6.7×
Koh Prep (87220) $46.50 $58 10.9×
Lactic acid (83605) $102 $128 8.8×
Lamellar Body Count (83664) $163 $204 8.4×
Ldh (83615) $53 $66.50 8.8×
Ldh isoenzymes (83625) $87 $109 6.8×
LDL cholesterol direct (83721) $71 $88.50 6.8×
Lead (83655) $61 $76 5.0×
Legionella antibody (86713) $148 $185 9.7×
Legionella antigen urine (87449) $44 $55 3.7×
Leptospira antibody (86720) $72 $90 4.4×
Leukocyte Assmt Fecal Qual/Semiquantitative (89055) $30 $38 7.0×
Level ii surg pathology gross&microscopic exam (88302) $80 $100 2.1×
Level v surg pathology gross&microscopic exam (88307) $239 $299 0.7×
Level vi surg pathology gross&microscopic exam (88309) $339 $424 0.4×
Lh (83002) $30 $37 1.6×
Lipase (83690) $89 $111 12.9×
Lipopro bld electrophoretic (83700) $118 $148 10.5×
Lipoprotein Bld Hr Fraction (83701) $118 $148 3.5×
Listeria ab (86609) $21 $26 1.6×
Lithium (80178) $33 $41 5.0×
Lyme disease antibody (86618) $82.50 $103 4.8×
Lyme disease antibody confirm (86617) $94 $117 6.1×
M/Phmtrc Alys Ish Quant/Semiq Cptr Each Multiprb (88374) $184 $230 1.1×
M/phmtrc alys ish quant/semiq mnl each multiprb (88377) $298 $373 1.7×
M/Phmtrc Alys Tumor Imhchem Ea Antbdy Cmptr Asst (88361) $162 $202 0.5×
M/phmtrc alys tumor imhchem ea antibody manual (88360) $38 $48 0.2×
Macroscopic exam parasite (87169) $42 $52 9.7×
Magnesium (83735) $78 $97.50 11.6×
Malaria smear (87207) $49 $61 8.2×
Mass spectrometry qual/quan (83789) $145 $181 6.0×
Mercury (83825) $91 $113.50 5.6×
Methotrexate (80299) $101 $126 5.4×
Methylmalonic acid serum (83921) $50 $63 2.4×
Microalbumin urine (82043) $54 $68 9.3×
Microsomal antibodies (86376) $42 $53 2.9×
Molecular pathology procedure level 2 (81401) $441 $551 3.2×
Mopath procedure level 4 (81403) $380.50 $475.50 2.1×
Morphometric analysis tumor (88358) $97 $121 0.6×
Mthfr Gene Analysis Common Variants (81291) $190.50 $238.50 2.9×
Muramidase (85549) $46 $57 2.5×
Mycophenolic acid (80180) $69 $86 3.8×
Mycoplasma antibody (86738) $78 $98 5.9×
Myelin basic protein csf (83873) $78 $97 4.5×
Myoglobin urine (83874) $63 $79 4.9×
Nasal smear for eosinophils (89190) $41 $51 7.1×
Natriuretic peptide (83880) $146.50 $183 3.7×
Nfct agent DNA/RNA influenza >2 types ea addl (87503) $46 $57 1.6×
Nfct ds chrnc hcv 6 biochem assay srm alg lvr (81596) $246 $308 3.4×
Nk cells total count (86357) $74 $92 2.0×
Nmr Lipoprofile (83704) $77 $96 2.3×
Nuclear antigen antibody (86235) $46 $58 2.6×
Occult blood stool (82272) $21 $26 5.0×
Oligoclonal bands (83916) $70 $87 2.6×
Organic Acids Total Quantitative Each Specimen (83918) $167 $209 7.1×
Orthopoxvirus Amp Prb Each (87593) $66 $82 1.3×
Osmolality serum (83930) $67 $84 10.1×
Osmolality urine (83935) $67 $84 9.8×
Ova and parasite direct-id lca (87177) $37 $46 4.2×
Oxalate urine (83945) $38.50 $48 2.7×
Pancreatic polypeptide (83519) $90 $113 4.9×
Pappa, serum (84163) $75 $94 5.0×
Particle Agglutination Screen Each Antibody (86403) $26 $33 2.3×
Parvovirus antibody (86747) $75 $94 5.0×
Pbb Iaad Ia Sarscov & Influenza Virus Types a&B (87428) $95 $119 1.4×
Pca3/klk3 antigen (81313) $314 $393 1.2×
Phenylalanine (84030) $170 $212 30.9×
Phenytoin free (80186) $70 $88 5.1×
Phosphatase acid prostatic (84066) $85 $106 8.8×
Phosphatase alkaline (84075) $54 $68 10.4×
Phosphorus blood (84100) $48 $60 10.1×
Phosphorus urine (84105) $46 $57 8.0×
Pinworm exam (87172) $41 $51 9.6×
Plasminogen (85420) $54 $68 8.3×
Platelet count (85049) $46 $58 10.3×
Porphobilinogen urine quant (84110) $69 $86 8.2×
Porphyrins feces qn (84126) $145 $181 3.7×
Porphyrins qn & fraction urine (84120) $86 $108 5.8×
Potassium (84132) $49 $61 10.3×
Potassium urine (84133) $55 $69 11.6×
Pregnenolone (84140) $113 $141 5.5×
Pretx rbc antibody incubat w/enzymes each (86971) $60 $75 0.4×
Pretx serum rbc antibody identification dilution (86976) $138 $173 4.8×
Primidone (80188) $79 $99 4.8×
Procainamide napa (80192) $96 $120 5.7×
Procalcitonin (pct) (84145) $61 $76 2.2×
Progesterone (84144) $32 $40 1.5×
Prolactin (84146) $45 $56 2.3×
Protein body fluid (84157) $47.50 $59.50 11.9×
Protein c activity (85303) $50 $63 3.6×
Protein c antigen (85302) $135 $169 11.2×
Protein electrophoresis serum (84165) $29.50 $37 2.7×
Protein Electrophoresis Urine (84166) $43.50 $54.50 2.4×
Protein S Functional (85306) $149 $186.50 9.7×
Protein s total (85305) $149 $186.50 12.8×
Protein total by refractometry any source (84160) $25 $31 4.5×
Protein Total Serum (84155) $40 $50 10.9×
Protein urine (84156) $39 $49 10.6×
Protein Western Blot (84182) $90 $113 3.1×
Protein westrn blot i&r blood/other fluid (84181) $24 $30 1.4×
Prothrombin time substitution (85611) $66 $83 16.8×
Protoporphyrin rbc quantitative (84202) $40 $50 2.8×
PSA free (84154) $73 $91 4.0×
Quantiferon tb gold (86480) $138 $173 2.2×
Quinidine (80194) $87 $109 6.0×
Rbc antibody elution (86860) $206 $258 1.2×
Reagent strip/blood glucose (82948) $20 $25 4.0×
Reducing substances, stool (84376) $42 $52 7.6×
Renin activity plasma (84244) $83 $104 3.8×
Reticulocyte separation (86972) $230 $287 1.3×
Rheumatoid Factor Qual (86430) $30 $38 4.9×
Rickettsia antibody (86757) $100 $125 5.2×
Rsv (87807) $104 $129.50 7.9×
Rubella antibody (86762) $55 $69 3.8×
Russell viper venom time diluted (85613) $90 $113 9.4×
Russell Viper Venom Time Undiluted (85612) $16 $20 0.9×
Saccharomyces ab iga (86671) $70 $87.50 5.7×
Sars-Cov-2 Covid-19 Amp Prb (87635) $144 $180 2.8×
Sars-Cov-2 Covid-19 Antibody (86769) $78 $97 1.9×
Sed rate automated (85652) $44 $55 16.3×
Semen analysis complete (89320) $172 $215 14.0×
Semen analysis sperm presence&/motility sprm (89321) $61 $76 5.1×
Semen analysis w/count (89310) $80 $100 9.3×
Sensitivity mic (87186) $77 $96 8.9×
Serotonin Release Assay (86022) $164.50 $206 9.0×
Sex hormone binding globulin (84270) $62 $77.50 2.9×
Sickle cell screen (85660) $59 $74 10.7×
Sirolimus (rapamycin) (80195) $135 $169 9.8×
Smear acid fast (87206) $36 $45 6.7×
Smear gram stain (87205) $36 $45 8.4×
Sodium (84295) $49 $61 10.2×
Sodium urine (84300) $53 $66 10.5×
Soluble transferrin receptor (84238) $78 $97 2.1×
Spcl Stn 2 I&R Excpt Microorg/Enzyme/Imcyt (88313) $69 $86 0.5×
Special stains group 1 (88312) $92 $115 1.8×
Specific gravity body fluid (84315) $24 $30 7.3×
Spectrophotometry (84311) $122 $152 15.1×
Strep a assay w/optic (87880) $58 $73 3.5×
Surg path level iii (88304) $87 $109 1.7×
Surg Path,Gross,Level I - Lab Surg Path,Gross,Level I (88300) $68 $85 2.3×
Surgical pathology level IV (88305) $107 $134 2.0×
T Cells Absolute Cd4&Cd8 Count Ratio (86360) $104.50 $130.50 2.2×
T cells, total count (86359) $104.50 $130.50 2.8×
T3 free (84481) $105 $131 6.2×
T3 reverse (84482) $48 $60 3.0×
T3 total (84480) $44 $55 3.1×
T3 uptake (84479) $31 $39 4.8×
T4 Free (84439) $82 $103 9.1×
T4 total (84436) $31 $39 4.5×
Tb intradermal test (86580) $62 $77 2.1×
Test for acetone/ketones (82009) $41 $51 9.1×
Testosterone free (84402) $92 $115 3.6×
Testosterone total (84403) $45 $56 1.7×
Theophylline (80198) $71 $89 5.0×
Thrombin time plasma (85670) $60 $75 10.4×
Thromboplastin time prtl substit plasma frctj ea (85732) $47 $58.50 7.3×
Thyroglobulin (84432) $95 $119 5.9×
Thyroglobulin Ab (86800) $41 $51 2.6×
Thyroid Stimulating Immunoglobulin (84445) $167 $209 3.3×
Thyroxine binding globulin (84442) $79 $99 5.3×
Tiss cul non-neo disorders skn/oth solid tiss bx (88233) $317.50 $397 2.3×
Tissue culture bone marrow (88237) $226 $282 1.6×
Tobramycin peak (80200) $108 $135 6.7×
Topiramate (80201) $134 $168 11.2×
