Lab & pathology prices at MedStar Washington Hospital Center
Washington, DC · every code in this section with a posted price and a Medicare benchmark.
940 codes. Prices are the hospital's own posted facility charges.
Compare against other hospitals interactively →
| Procedure | Cash price | Gross charge | × Medicare |
|---|---|---|---|
| 5' Nucleotidase (83915) | $119.03 | $183.13 | 10.7× |
| 5-Hiaa (83497) | $99.66 | $153.33 | 7.7× |
| Ab; coxiella brunetii (86638) | $349.33 | $537.43 | 28.8× |
| Ab; encephalitis calif (86651) | $93.02 | $143.10 | 7.1× |
| Ab; encephalitis e equine (86652) | $109.86 | $169.01 | 8.3× |
| Ab; encephalitis w equine (86654) | $98.57 | $151.65 | 7.5× |
| Ab; htlv or HIV wb (86689) | $435.38 | $669.82 | 22.5× |
| Ab; rsv (86756) | $178.96 | $275.33 | 11.3× |
| Abl1 gene (81170) | $907.54 | $1,396.22 | 3.0× |
| Acetaminophen (80143) | $93.94 | $144.52 | 5.0× |
| Acetone serum qual (82009) | $161.42 | $248.34 | 35.7× |
| Acetylcholine receptor binding antibody (86041) | $90.21 | $138.78 | 4.9× |
| Acetylcholine receptor blocking antibody (86042) | $73.83 | $113.58 | 4.0× |
| Acetylcholine receptor modulating antibody (86043) | $90.21 | $138.78 | 7.5× |
| Acid fast smear only (87206) | $83.10 | $127.84 | 15.4× |
| Actin smooth muscle antibody each (86015) | $73.83 | $113.58 | 6.1× |
| Activated protein c resistance (85307) | $465.64 | $716.37 | 30.4× |
| Acute hepatitis panel (80074) | $651.94 | $1,002.99 | 13.7× |
| Acylcarnitines quantitative (82017) | $104.07 | $160.10 | 6.2× |
| Adamts13 activity (85397) | $215.16 | $331.02 | 7.0× |
| Adenovirus ag if (87260) | $66.16 | $101.78 | 4.6× |
| Adenovirus antibody (86603) | $126.85 | $195.15 | 9.9× |
| Adrenocorticotropic hormone (82024) | $465.49 | $716.14 | 12.1× |
| Afb culture (87116) | $68.19 | $104.91 | 6.3× |
| Afp-l3 fraction isoform & total afp w/ratio (82107) | $477.77 | $735.03 | 7.4× |
| Albumin csf (82042) | $46.72 | $71.87 | 6.0× |
| Albumin serum (82040) | $55.15 | $84.84 | 11.1× |
| Aldolase (82085) | $86.23 | $132.66 | 8.9× |
| Aldosterone urine (82088) | $362.12 | $557.11 | 8.9× |
| Alkaline phosphatase (84075) | $63.70 | $98 | 12.3× |
| Alkaline phosphatase isoenzymes (84080) | $178.07 | $273.96 | 12.0× |
| Allerg sp igg quan or semiquan (86001) | $50.12 | $77.10 | 6.4× |
| Allergen specific ige (86003) | $30.05 | $46.23 | 5.8× |
| Allergen specific ige (86005) | $32.32 | $49.72 | 4.1× |
| Alpha fetoprotein serum (82105) | $189.15 | $291 | 11.3× |
| Alpha-1 antitrypsin total (82103) | $221.13 | $340.20 | 16.5× |
| Alpha-1-antitrypsin phenotype (82104) | $247.39 | $380.60 | 17.1× |
| Alt/sgpt (84460) | $60.34 | $92.83 | 11.4× |
| Aluminum (82108) | $307.28 | $472.74 | 12.1× |
| Amikacin level (80150) | $320.12 | $492.49 | 21.2× |
| Amino acids quan 6 or more (82139) | $227.99 | $350.75 | 13.5× |
| Aminolevulinic acid delta (82135) | $154.60 | $237.84 | 9.4× |
| Amiodarone (80151) | $120.76 | $185.79 | 6.5× |
| Ammonia (82140) | $164.98 | $253.82 | 11.3× |
| Amylase (82150) | $74.14 | $114.06 | 11.4× |
| Ana titer (86039) | $108.64 | $167.14 | 9.7× |
| Analysis for antibody to Neisseria meningitidis (bacterial meningitis) (86741) | $53.48 | $82.28 | 4.1× |
| Androstenedione (82157) | $89.93 | $138.35 | 3.1× |
| Angiotensin converting enzyme (82164) | $135.31 | $208.17 | 9.3× |
| Anti-mitochondrial antibody (86255) | $111.38 | $171.36 | 9.2× |
| Anti-phosphatidylserine antibody (86148) | $170.10 | $261.69 | 10.6× |
| Antibody bacterium nos (86609) | $90.12 | $138.65 | 7.0× |
| Antibody elution (86860) | $268.27 | $412.72 | 1.5× |
| Antibody identification (86870) | $479.05 | $737 | 1.3× |
| Antibody screen rbc each (86850) | $128.60 | $197.85 | 13.2× |
| Antibody toxoplasma (86777) | $240.38 | $369.82 | 16.7× |
| Antineutrophil cytoplasmic antb screen ea antb (86036) | $73.83 | $113.58 | 6.1× |
| Antinuclear antibodies (86038) | $80.70 | $124.16 | 6.7× |
| Antistreptolysin o titer (86060) | $48.73 | $74.97 | 6.7× |
| Antithrombin iii activity (85300) | $91.55 | $140.85 | 7.7× |
| Antithrombin iii antigen (85301) | $161.50 | $248.46 | 14.9× |
| Aortic dysfunction or dilation (eg, Marfan syndrome, Loeys Dietz syndrome, Ehler Danlos syndrome type IV, arterial… (81411) | $4,344.16 | $6,683.32 | 3.2× |
| Aortic dysfunction/dilation (81410) | $1,621.59 | $2,494.76 | 3.2× |
| APC (adenomatous polyposis coli) (eg, familial adenomatosis polyposis ºFAP», attenuated FAP) gene analysis;… (81203) | $614.25 | $945 | 3.1× |
| Apc gene full sequence (81201) | $2,395.58 | $3,685.50 | 3.1× |
| Apolipoprotein b (82172) | $139.54 | $214.67 | 6.6× |
| Aqaprn-4 antb flo cytmtry ea (86053) | $109.25 | $168.08 | 2.9× |
| Aquaporin-4 antibody cell-based imfluor assay ea (86052) | $73.83 | $113.58 | 6.1× |
| Aquaporin-4 antibody elisa (86051) | $73.83 | $113.58 | 6.4× |
| Arsenic (82175) | $179.79 | $276.60 | 9.5× |
| ASPA (aspartoacylase) (eg, Canavan disease) gene analysis, common variants (eg, E285A, Y231X) Other Outpatient (81200) | $510.49 | $785.37 | 10.8× |
| Aspergillus antibody (86606) | $114.15 | $175.62 | 7.6× |
| Aspergillus antigen (87305) | $109.43 | $168.36 | 9.1× |
| Assay myeloperoxidase (83876) | $227.99 | $350.75 | 4.5× |
| Assay of anti-mullerian hormone (82166) | $120.46 | $185.33 | 3.1× |
| Assay of g6pd enzyme (82955) | $109.66 | $168.71 | 11.3× |
| Assay of procainamide (80192) | $144.30 | $222 | 8.6× |
| Assay of vitamin b-2 (84252) | $227.99 | $350.75 | 11.3× |
| Assay spec xcp ur&breath ia (82077) | $65.24 | $100.37 | 3.8× |
| Ast/sgot (84450) | $58.72 | $90.34 | 11.3× |
| ASXL1 (additional sex combs like 1, transcriptional regulator) (eg, myelodysplastic syndrome, myeloproliferative… (81176) | $962.19 | $1,480.29 | 4.0× |
| Autolog blood predeposited (86890) | $249.48 | $383.82 | 1.4× |
| Autologous blood op salvage (86891) | $1,147.71 | $1,765.70 | 1.3× |
| B cells total count (86355) | $157.31 | $242.01 | 4.2× |
| B-hexosaminidase ea assay (83080) | $152.33 | $234.35 | 9.0× |
| Bartonella DNA amp probe (87471) | $181.85 | $279.77 | 5.2× |
| Bartonella henselae igm (86611) | $135.27 | $208.10 | 13.3× |
| Basic metabolic panel calcium ionized (80047) | $177.53 | $273.13 | 12.9× |
| Bc - anaerobe - addtl id (87076) | $111.79 | $171.99 | 13.8× |
| Bcr/abl 1 gene other bp (81208) | $634.74 | $976.52 | 3.0× |
| Bcr/abl1 gene major bp (81206) | $539.18 | $829.51 | 3.3× |
| Bcr/abl1 gene minor bp (81207) | $449.07 | $690.87 | 3.1× |
| Beta 2 glycoprotein i ab ea (86146) | $141.52 | $217.72 | 5.6× |
| Beta hydroxybutyrate (82010) | $80.29 | $123.52 | 9.8× |
| Beta-2 microglobulin (82232) | $138.29 | $212.76 | 8.5× |
| Beta-amyloid 1-42 (abeta 42) (82234) | $120.46 | $185.33 | 0.9× |
| Bile acids total (82239) | $266.12 | $409.41 | 15.5× |
| Bilirubin direct (82248) | $57.09 | $87.83 | 11.4× |
| Bilirubin total (82247) | $57.09 | $87.83 | 11.4× |
| Bilirubin total transcutaneous (88720) | $53.92 | $82.95 | 10.7× |
| Bill task fungal identification by maldi-tof ms arup 2009257 2007693 (87158) | $109.38 | $168.27 | 14.1× |
| Blastomyces antibody (86612) | $149.36 | $229.78 | 11.6× |
| Bld count smear mcrscp w/o mnl difrntl wbc count (85008) | $200.17 | $307.95 | 58.4× |
| BLM (Bloom syndrome, RecQ helicase-like) (eg, Bloom syndrome) gene analysis, 2281del6ins7 variant Other Outpatient (81209) | $434.85 | $669 | 11.1× |
| Blood gas ph only (82800) | $151.92 | $233.72 | 13.8× |
| Blood gases w/o2 saturation (82805) | $356.29 | $548.14 | 4.5× |
| Blood type antigen donor ea (86902) | $550.49 | $846.90 | 86.7× |
| Blood typing abo (86900) | $171.61 | $264.01 | 57.4× |
| Blood typing antigen screen patient serum/unit (86904) | $204.57 | $314.73 | 12.5× |
| Blood typing rbc antigens oth/thn abo/rh d each (86905) | $479.05 | $737 | 125.1× |
| Blood typing serologic rh (d) (86901) | $73.20 | $112.61 | 24.5× |
| Body Fluid Cell Count W Diff - Body Fluid Cell Count W/Diff (89051) | $273.22 | $420.34 | 48.8× |
| Bone marrow smear interpretation (85097) | $1,434.63 | $2,207.13 | 1.7× |
| Bordetella pertussis igm (86615) | $93.02 | $143.10 | 7.1× |
| Braf gene analysis (81210) | $557.28 | $857.35 | 3.2× |
| Brca1&2 seq & full dup/del (81162) | $5,604.66 | $8,622.56 | 3.1× |
| Breath alcohol test (82075) | $120.66 | $185.63 | 4.0× |
| Brucella antibody (86622) | $83.54 | $128.52 | 9.4× |
| C diff amplified probe (87493) | $210.35 | $323.62 | 5.6× |
| C-peptide (84681) | $160.77 | $247.34 | 7.7× |
| C-reactive protein (86140) | $36.44 | $56.06 | 7.0× |
| C1 esterase inhibitor functional (86161) | $136.79 | $210.44 | 11.4× |
| Ca 125 (86304) | $117.61 | $180.94 | 5.7× |
| Ca 15-3 (86300) | $117.61 | $180.94 | 5.7× |
| Cadmium blood (82300) | $179.79 | $276.60 | 7.6× |
| Caffeine level (80155) | $84.32 | $129.73 | 2.2× |
| Calcitonin (82308) | $344.35 | $529.77 | 12.9× |
| Calcium ionized (82330) | $165.34 | $254.37 | 12.1× |
| Calcium total (82310) | $49.16 | $75.63 | 9.5× |
| Calcium urine (82340) | $65.21 | $100.33 | 10.8× |
| Calprotectin, stool (83993) | $261.81 | $402.78 | 13.3× |
| Calr gene com variants (81219) | $517.58 | $796.28 | 4.3× |
| Cancer antigen 19-9 (86301) | $117.61 | $180.94 | 5.7× |
| Candida DNA dir probe (87480) | $103.23 | $158.81 | 5.1× |
| Candida na amplified probe (87481) | $181.85 | $279.77 | 5.2× |
| Carbamazepine free (80157) | $222.87 | $342.88 | 16.8× |
| Carbamazepine total (80156) | $175.89 | $270.60 | 12.1× |
| Carbohydrate def transferrin (82373) | $142.32 | $218.96 | 7.9× |
| Carbon dioxide (82374) | $46.72 | $71.87 | 9.6× |
| Carboxyhemoglobin quant (82375) | $151.98 | $233.82 | 12.3× |
| Carcinoembryonic antigen (cea) (82378) | $234.51 | $360.78 | 12.4× |
| Cardiolipin ab ea ig class (86147) | $233.61 | $359.40 | 9.2× |
| Carnitine quant ea specimen (82379) | $166.47 | $256.10 | 9.9× |
| Catecholamines fraction plasma (82384) | $504.85 | $776.69 | 20.0× |
| Ccp antibody (86200) | $78.90 | $121.39 | 6.1× |
| Cd4/cd8 count - lymphocyte subset panel 5 - arup (86360) | $294.90 | $453.69 | 6.3× |
| Cebpa gene full sequence (81218) | $1,395.06 | $2,146.25 | 5.8× |
| Cell Count,Misc Body Fluids - Body Fluid Cell Count (89050) | $143.57 | $220.87 | 30.4× |
| Cell enumeration & id (86152) | $1,107.11 | $1,703.24 | 4.4× |
| Cell function assay w/stim (86352) | $733.23 | $1,128.04 | 5.4× |
| Ceruloplasmin (82390) | $92.95 | $143 | 8.7× |
| Cftr gene com variants (81220) | $8,032.43 | $12,357.59 | 14.4× |
| Cftr gene full sequence (81223) | $1,821.24 | $2,801.90 | 3.6× |
| Chemiluminescent assay (82397) | $139.78 | $215.04 | 9.9× |
| Chimerism anal no cell selec (81267) | $595.60 | $916.30 | 2.9× |
| Chimerism w/comp to baseline w/cell selection ea (81268) | $893.41 | $1,374.47 | 3.4× |
| Chlamydia antibody (86631) | $89.78 | $138.12 | 7.6× |
| Chlamydia trachomatis igm (86632) | $164.16 | $252.55 | 12.9× |
| Chloride blood (82435) | $51.90 | $79.85 | 11.3× |
| Chloride fluid (82438) | $44.34 | $68.21 | 8.9× |
| Chloride urine (82436) | $57.09 | $87.83 | 9.9× |
| Cholesterol total (82465) | $49.80 | $76.61 | 11.4× |
| Chrmsm count 15-20 cll 2karyotyp banding (88262) | $1,055.77 | $1,624.26 | 8.4× |
| Chrmsm count 45 cell mosaicism 2karyotype (88263) | $461.58 | $710.13 | 3.1× |
| Chromium (82495) | $181.41 | $279.09 | 8.9× |
| Chromogranin a (86316) | $138.91 | $213.70 | 6.7× |
| Chromosome analys amniotic (88269) | $1,608.46 | $2,474.56 | 9.3× |
| Chromosome analysis 20-25 cells (88264) | $941.44 | $1,448.37 | 6.5× |
| Chromosome analysis for breakage syndromes; baseline breakage, score 50-100 cells, count 20 cells, 2 karyotypes (eg,… (88248) | $1,413.06 | $2,173.94 | 8.2× |
| Chromosome analysis for breakage syndromes; score 100 cells, clastogen stress (eg, diepoxybutane, mitomycin C, ionizing… (88249) | $1,706.66 | $2,625.63 | 9.9× |
| Chromosome analysis for genetic defects, additional cells counted, each study (88285) | $138.99 | $213.83 | 5.2× |
| Chromosome analysis for genetic defects, additional karyotypes, each study (88280) | $303.36 | $466.71 | 9.1× |
| Chromosome analysis, amniotic fluid or chorionic villus, count 15 cells, 1 karyotype, with banding Other Outpatient (88267) | $1,041.23 | $1,601.89 | 5.5× |
| Chromosome analysis; count 5 cells, 1 karyotype, with banding Other Outpatient (88261) | $1,234.62 | $1,899.41 | 4.7× |
| Chromosome study additional (88289) | $927.19 | $1,426.44 | 26.9× |
| Chylmd Pneum, Dna, Amp Probe - Chlamydia Pneumoniae Dna Probe, Amp (87486) | $106.57 | $163.96 | 3.0× |
| Chylmd Trach, Dna, Amp Probe - Chlamydia Dna Pcr (87491) | $252.53 | $388.51 | 7.2× |
| Citrate (82507) | $217.27 | $334.26 | 7.8× |
| Ck isoenzymes (82552) | $184.41 | $283.70 | 13.8× |
| Clotting factor viii multimetric analysis (85247) | $212.80 | $327.38 | 9.3× |
| Clotting factor xiii fibrn stabiliz screen solub (85291) | $182.16 | $280.25 | 20.0× |
| Cmv Antibody - Cmv Igg (86644) | $159.49 | $245.37 | 11.1× |
| Cmv PCR quant (87497) | $238.30 | $366.61 | 5.6× |
| Cns DNA/RNA amp probe multiple subtypes 12-25 (87483) | $1,690.19 | $2,600.29 | 4.1× |
| Coagulation time activated (85347) | $120.37 | $185.18 | 28.1× |
| Coccidioides antibody (86635) | $99.57 | $153.18 | 8.7× |
| Col-chr/ms nondrug analyte nes qual/quan ea spec (82542) | $165.34 | $254.37 | 6.9× |
| Cold agglutinin screen (86156) | $109.43 | $168.36 | 13.6× |
| Cold agglutinins titer (86157) | $113.41 | $174.47 | 14.1× |
| Collagen cross links (82523) | $144.42 | $222.19 | 7.7× |
| Comparative analysis using Short Tandem Repeat (STR) markers; each additional specimen (eg, additional cord blood… (81266) | $1,000.49 | $1,539.22 | 3.3× |
| Compatibility each unit immediate spin technique (86920) | $232.42 | $357.57 | 1.3× |
| Compatibility test antiglob (86922) | $232.42 | $357.57 | 1.3× |
| Compatibility test incubate (86921) | $232.42 | $357.57 | 1.3× |
| Complement c3 (86160) | $87.82 | $135.10 | 7.3× |
| Complement total (ch50) (86162) | $135.65 | $208.69 | 6.7× |
| Comprehensive consult (88325) | $1,422.06 | $2,187.79 | 7.8× |
| Concentration infectious agents (87015) | $67.03 | $103.13 | 10.0× |
| Coombs test indirect qual (86885) | $232.42 | $357.57 | 40.6× |
| Coombs test indirect titer (86886) | $232.42 | $357.57 | 44.9× |
| Copper liver tissue (82525) | $285.66 | $439.47 | 23.0× |
| Cortisol free (82530) | $148.55 | $228.54 | 8.9× |
| Cortisol serum (82533) | $183.96 | $283.02 | 11.3× |
| Coxsackie a9 virus antibodies (86658) | $121.13 | $186.35 | 9.3× |
| Cp cerv/vag; atl; manual scrn (88142) | $156.53 | $240.82 | 7.7× |
| Cp concentr tech smear (88108) | $187.16 | $287.94 | 4.7× |
| Cp smr othr; > 5 slides (88162) | $117.36 | $180.56 | 2.1× |
| Cp smr othr; prep scrn int (88161) | $158.42 | $243.72 | 5.1× |
| Creatine kinase mb fraction only (82553) | $228.56 | $351.63 | 19.8× |
| Creatine kinase total (82550) | $74.14 | $114.06 | 11.4× |
| Creatinine clearance (82575) | $151.98 | $233.82 | 16.1× |
| Creatinine other source (82570) | $73 | $112.30 | 14.1× |
| Creatinine serum (82565) | $39.58 | $60.89 | 7.7× |
| Crp-high sensitivity (86141) | $105.23 | $161.89 | 8.1× |
| Cryofibrinogen (82585) | $227.88 | $350.58 | 16.1× |
| Cryoglobulins (82595) | $168.72 | $259.57 | 26.1× |
| Cryopreservation, freezing and storage of cells, each cell line Other Outpatient (88240) | $185.63 | $285.59 | 14.2× |
| Cryptococcal Antigen (87899) | $109.43 | $168.36 | 6.8× |
| Cryptococcus antibody (86641) | $147.17 | $226.41 | 10.2× |
| Cryptococcus neoform ag eia (87327) | $157.31 | $242.01 | 11.7× |
| Cryptosporidium (87272) | $148.47 | $228.42 | 12.4× |
| Cryptosporidium antigen (87328) | $109.43 | $168.36 | 7.9× |
| Cult aerobic defin id ea isol (87077) | $139.85 | $215.15 | 17.3× |
| Culture aerobic quant other (87071) | $157.31 | $242.01 | 15.9× |
| Culture anaerobic (87075) | $164.72 | $253.41 | 17.4× |
| Culture blood (87040) | $95.80 | $147.38 | 9.3× |
| Culture chlamydia (87110) | $88.30 | $135.84 | 4.5× |
| Culture Fungi-Skin Hair Nails - Fungal Culture, Cutaneous (87101) | $74.36 | $114.40 | 9.6× |
| Culture fungus blood (87103) | $136.45 | $209.92 | 6.7× |
| Culture fungus id (87106) | $155.25 | $238.85 | 15.0× |
| Culture fungus other (87102) | $74.36 | $114.40 | 8.8× |
| Culture genital (87070) | $87.82 | $135.10 | 10.2× |
| Culture mycobacterial definitive id ea isol (87118) | $44.88 | $69.04 | 3.1× |
| Culture stool (87045) | $109.43 | $168.36 | 11.6× |
| Culture typing if ea antiserum (87140) | $31.54 | $48.53 | 5.7× |
| Culture typing nucleic acid probe dir ea organsm (87149) | $248.91 | $382.94 | 12.4× |
| Culture typing serologic (87147) | $39.30 | $60.46 | 7.6× |
| Culture urine (87086) | $71.56 | $110.09 | 8.9× |
| Cyanide (82600) | $203.57 | $313.19 | 10.5× |
| Cyclosporine (80158) | $226.22 | $348.03 | 12.5× |
| Cyp2c19 gene analysis common variants (81225) | $807.12 | $1,241.73 | 2.8× |
| Cyp2c9 gene com variants (81227) | $578.42 | $889.88 | 3.3× |
| Cyp2d6 gene analysis common variants (81226) | $880.15 | $1,354.08 | 2.0× |
| CYP3A4 (cytochrome P450 family 3 subfamily A member 4) (eg, drug metabolism), gene analysis, common variant(s) (eg, *2,… (81230) | $638.39 | $982.14 | 3.7× |
| Cyp3a5 gene common variants (81231) | $638.02 | $981.57 | 3.6× |
| Cystatin c (82610) | $227.99 | $350.75 | 12.3× |
| Cyto forensic (88125) | $161.42 | $248.34 | 2.9× |
| Cytog alys chrmoml abnor cpy number&snp vrnt cgh (81229) | $4,031.48 | $6,202.27 | 3.5× |
| Cytogenomic (genome-wide) analysis for constitutional chromosomal abnormalities; interrogation of genomic regions for… (81228) | $2,731.05 | $4,201.62 | 3.0× |
| Cytogenomic neoplasia microarray analysis (81277) | $5,536.39 | $8,517.53 | 4.8× |
| Cytomegalov amplif na probe (87496) | $256.80 | $395.07 | 7.3× |
| Cytomegalovirus antibody igm (86645) | $132.57 | $203.96 | 7.9× |
| Cytopath cell enhance technique (88112) | $161.50 | $248.46 | 2.9× |
| Cytopath fl nongyn filter (88106) | $79.89 | $122.91 | 2.6× |
| Cytopath fl nongyn smears (88104) | $121.90 | $187.54 | 3.1× |
| Cytopath tbs c/v manual (88164) | $58.73 | $90.35 | 3.2× |
| Cytp dx eval fna 1st ea site (88172) | $290.52 | $446.96 | 1.6× |
| Cytp eval fine needle aspirate interp & report (88173) | $239.82 | $368.95 | 4.3× |
| D-dimer quant (85379) | $101.22 | $155.73 | 9.9× |
| Deoxyribonuclease antibody (86215) | $83.63 | $128.66 | 6.3× |
| Detect agent nos DNA amp (87798) | $195.29 | $300.44 | 5.6× |
| Detect agent nos DNA quant (87799) | $395.92 | $609.11 | 9.2× |
| Detect Agent,Immun,Dir Obs,Influenza - Rapid Flu (87804) | $67.60 | $104 | 4.1× |
| Dhea (82626) | $491.51 | $756.17 | 19.5× |
| Dhea-s (82627) | $203.34 | $312.83 | 9.1× |
| Digoxin (80162) | $146.05 | $224.69 | 11.0× |
| Dihydrotestosterone (82642) | $165.34 | $254.37 | 5.6× |
| Direct antiglobulin test (86880) | $84.96 | $130.70 | 15.8× |
| Dna Antibody, Natv/2 Strand - Anti Dna, Double Stranded (86225) | $123.67 | $190.26 | 9.0× |
| DNA/RNA amplified probe (87150) | $142.33 | $218.97 | 4.1× |
| DNA/RNA sequencing (87153) | $467.82 | $719.73 | 4.1× |
| Dpyd gene analysis common variants (81232) | $821.67 | $1,264.11 | 4.7× |
| Drug assay adalimumab (80145) | $122.07 | $187.80 | 3.2× |
| Drug assay infliximab (80230) | $122.07 | $187.80 | 3.2× |
| Drug assay methotrexate (80204) | $120.76 | $185.79 | 3.1× |
| Drug assay salicylate (80179) | $94.96 | $146.09 | 5.1× |
| Drug screen quant clozapine (80159) | $165.68 | $254.89 | 8.2× |
| Drug screen quant gabapentin (80171) | $89.95 | $138.39 | 4.2× |
| Drug screen quant zonisamide (80203) | $89.95 | $138.39 | 6.8× |
| Drug screen quantitative oxcarbazepine (80183) | $89.95 | $138.39 | 6.8× |
| Drug test prsmv chem anlyzr (80307) | $825.12 | $1,269.41 | 13.3× |
| Drug test prsmv dir opt obs (80305) | $178.17 | $274.11 | 14.1× |
| Echinococcus ab igg (86682) | $255.03 | $392.36 | 19.6× |
| Egfr gene analysis common variants (81235) | $976.71 | $1,502.63 | 3.0× |
| Ehrlichia antibody (86666) | $109.43 | $168.36 | 10.7× |
| Elastase pancreatic fecal quantitative (82653) | $120.46 | $185.33 | 5.2× |
| Electrolytes panel (80051) | $51.86 | $79.79 | 7.4× |
| Electron microscopy diagnostic (88348) | $1,434.63 | $2,207.13 | 1.7× |
| Electronic crossmatch (86923) | $232.42 | $357.57 | 1.3× |
| Electrophoretic test (82664) | $318.55 | $490.08 | 5.2× |
| Encephalitis st louis ab (86653) | $108.60 | $167.07 | 8.2× |
| Endomysial antibody each immunoglobulin class (86231) | $102.62 | $157.87 | 8.5× |
| Enterovirus by PCR (87498) | $234.33 | $360.50 | 6.7× |
| Enzyme cell activity (82657) | $169.28 | $260.43 | 7.6× |
| Enzyme histochemistry (88319) | $1,434.63 | $2,207.13 | 1.7× |
| Eosinophil smear (89190) | $64.75 | $99.62 | 11.2× |
| Epstein-Barr Antibody - Epstein-Barr Virus Early Igg (86663) | $105.18 | $161.82 | 8.0× |
| Epstein-Barr Nuclear Antigen - Epstein-Barr Virus Nuclear Antigen Ab (86664) | $102.15 | $157.15 | 6.7× |
| Erythropoietin (82668) | $167.05 | $257 | 8.9× |
| Estradiol (82670) | $215.91 | $332.17 | 7.7× |
| Estriol serum (82677) | $153.89 | $236.76 | 6.4× |
| Estrogen serum fractionated (82671) | $222.38 | $342.12 | 6.9× |
| Estrone (82679) | $192.88 | $296.74 | 7.7× |
| Ethylene glycol (82693) | $227.99 | $350.75 | 15.3× |
| Euglobulin lysis (85360) | $614.08 | $944.74 | 73.0× |
| Eval amniotic fluid protein (84112) | $537.24 | $826.52 | 5.5× |
| Everolimus (80169) | $93.15 | $143.31 | 6.8× |
| Exam archive tissue molec anal (88363) | $76.84 | $118.22 | 2.5× |
| Exam,Synovial Fluid Crystals - Synovial Fluid Crystal (89060) | $147.63 | $227.12 | 20.1× |
| Exome (eg, unexplained constitutional or heritable disorder or syndrome); sequence analysis Other Outpatient (81415) | $7,758.29 | $11,935.83 | 1.6× |
| Exome (eg, unexplained constitutional or heritable disorder or syndrome); sequence analysis, each comparator exome (eg,… (81416) | $19,476.88 | $29,964.43 | 1.6× |
| EZH2 (enhancer of zeste 2 polycomb repressive complex 2 subunit) (eg, diffuse large B-cell lymphoma) gene analysis,… (81237) | $627.92 | $966.03 | 3.6× |
| F2 gene (81240) | $246.28 | $378.89 | 3.7× |
| Factor ii activity (85210) | $339.45 | $522.23 | 26.2× |
| Factor ix assay (85250) | $215.10 | $330.92 | 11.3× |
| Factor v activity (85220) | $415.91 | $639.86 | 23.6× |
| Factor v leiden (81241) | $312 | $480 | 4.3× |
| Factor vii activity (85230) | $494.94 | $761.45 | 27.7× |
| Factor viii assay (85240) | $356.29 | $548.14 | 19.9× |
| Factor viii inhibitor (85335) | $119.40 | $183.69 | 9.3× |
| Factor viii vw antigen (85246) | $326.20 | $501.85 | 14.2× |
| Factor x (stuart-prower) (85260) | $202.77 | $311.96 | 11.3× |
| Factor xi activity (85270) | $202.77 | $311.96 | 11.3× |
| Factor xii (hageman) (85280) | $218.34 | $335.91 | 11.3× |
| Fancc gene analysis common variant (81242) | $373.96 | $575.32 | 10.2× |
| Fatty acids nonesterified (82725) | $207.34 | $318.98 | 11.0× |
| Fatty acids very long chain (82726) | $79.44 | $122.21 | 4.0× |
| Fbrnlyc factors&inhibitors plsmng activator (85415) | $242.45 | $373 | 14.1× |
| Fecal fat (82710) | $244.70 | $376.46 | 14.6× |
| Fecal fat qual (82705) | $38.27 | $58.88 | 7.5× |
| Fecal occult blood immunochemical (82274) | $122.88 | $189.04 | 7.7× |
| Ferritin (82728) | $159 | $244.61 | 11.7× |
| Fetal chrmoml microdeltj (81422) | $2,928.32 | $4,505.11 | 3.9× |
| Fetal chromosomal aneuploidy genomic seq analys (81420) | $2,489.07 | $3,829.34 | 3.3× |
| Fetal fibronectin (82731) | $727.21 | $1,118.78 | 11.3× |
| Fibrin split products (85362) | $26.46 | $40.70 | 3.8× |
| Fibrinogen activity (85384) | $103.29 | $158.90 | 10.6× |
| Fibrinolysins or coag screen (85390) | $134.60 | $207.07 | 8.7× |
| Flecainide (80181) | $51.52 | $79.26 | 2.8× |
| Flow cytometry first marker (88184) | $598.81 | $921.25 | 1.6× |
| Flt3 gene analysis (81246) | $421.88 | $649.04 | 5.1× |
| Flt3 gene analysis (81245) | $668.77 | $1,028.88 | 4.0× |
| Fluorescent antibody titer (86256) | $102.62 | $157.87 | 8.5× |
| FMR1 (fragile X messenger ribonucleoprotein 1) (eg, fragile X syndrome, X-linked intellectual disability ºXLID») gene… (81244) | $398.18 | $612.59 | 8.9× |
| Fmr1 gene detection (81243) | $361.73 | $556.50 | 6.3× |
| Folate rbc (82747) | $141.13 | $217.13 | 8.0× |
| Folate serum (82746) | $122 | $187.69 | 8.3× |
| Free t4 (84439) | $102.57 | $157.80 | 11.4× |
| Frozen blood prep (86930) | $479.05 | $737 | 2.6× |
| Fructosamine (82985) | $225 | $346.16 | 13.4× |
| Fsh (83001) | $264.56 | $407.02 | 14.2× |
| Ftl cgen abnor four anal (81511) | $1,245.32 | $1,915.87 | 8.1× |
| Fungus Identification, Mold - Fungal Identification, Mold (87107) | $109.43 | $168.36 | 10.6× |
| G6pd full gene sequence (81249) | $1,842.75 | $2,835 | 3.1× |
| G6pd screen (82960) | $16.68 | $25.66 | 2.8× |
| Galactose-1-phosphate uridyl transferase; quantitative Other Outpatient (82775) | $80.90 | $124.46 | 3.8× |
| Galactose-1-phosphate uridyl transferase; screen Other Outpatient (82776) | $76.33 | $117.43 | 6.5× |
