Lab & pathology prices at Logan County Hospital

Oakley, KS · every code in this section with a posted price and a Medicare benchmark.

490 codes. Prices are the hospital's own posted facility charges.

Compare against other hospitals interactively →

ProcedureCash priceGross charge× Medicare
1 25 Dihydroxy includes fractions if performed (82652) $40 $200 1.0×
5 Hiaa (83497) $34 $170 2.6×
Acetaminophen level (80143) $15 $75 0.8×
Actin smooth muscle antibody each (86015) $20 $100 1.7×
Activated protein c resistance (85307) $110 $550 7.2×
Acute hepatitis panel (80074) $100 $500 2.1×
Acylcarnitine Plasma (82017) $72 $360 4.3×
Adenovirus Ag Ia (87301) $28 $140 2.3×
Afb culture (87116) $25 $125 2.3×
Agglutinins febrile (86000) $30 $150 4.3×
Albumin Fluid (82042) $20 $100 2.6×
Albumin serum (82040) $14 $70 2.8×
Aldolase (82085) $23 $115 2.4×
Aldosterone urine (82088) $64 $320 1.6×
Alkaline phosphatase isoenzymes (84080) $34 $170 2.3×
Allerg sp igg quan or semiquan (86001) $10 $50 1.3×
Allergen specific ige (86003) $7 $35 1.3×
Allg Spec Ige Recomb Ea (86008) $16 $80 0.9×
Alpha-1-antitrypsin phenotype (82104) $37 $185 2.6×
Alpha-1-antitrypsin, total (82103) $40 $200 3.0×
Alpha-fetoprotein, serum (82105) $38 $190 2.3×
Alt (sgpt) (84460) $15 $75 2.8×
Aluminum (82108) $30 $150 1.2×
Amikacin trough (80150) $30 $150 2.0×
Ammonia (82140) $30 $150 2.1×
Amylase urine (82150) $15 $75 2.3×
Ana Titer (86039) $24 $120 2.2×
Angiotensin i enzyme test (82164) $37 $185 2.5×
Anti-phosphatidylserine antibody (86148) $31 $155 1.9×
Antibody Absorption (86978) $30 $150 0.6×
Antibody aspergillus (86606) $26 $130 1.7×
Antibody coxiella burnetii q fever (86638) $5 $25 0.4×
Antibody cytomegalovirus cmv (86644) $40 $200 2.8×
Antibody cytomegalovirus cmv igm (86645) $40 $200 2.4×
Antibody epstein-barr eb virus early antigen ea (86663) $32 $160 2.4×
Antibody haemophilus influenza (86684) $18 $90 1.1×
Antibody herpes smplx type 1 (86695) $29 $145 2.2×
Antibody identification (86870) $50 $250 0.2×
Antibody identification leukocyte antibodies (86021) $30 $150 2.0×
Antibody mumps (86735) $37 $185 2.8×
Antibody rubeola (86765) $40 $200 3.1×
Antibody screen (86850) $35 $175 3.6×
Antibody treponema pallidum (86780) $30 $150 2.3×
Antibody; Coccidioides (86635) $24 $120 2.1×
Antigen typing (86905) $25 $125 6.5×
Antihuman Globulin Indirect Ea Antibody Titer - Antibody Titer (86886) $18 $90 3.5×
Antineutrophil Cytoplasmic Antb Screen Ea Antb (86036) $26 $130 2.2×
Antinuclear antibodies (86038) $23 $115 1.9×
Antistreptolysin o titer (86060) $20 $100 2.7×
Antithrombin iii activity (85300) $40 $200 3.4×
Antithrombin iii antigen (85301) $12 $60 1.1×
Apolipoprotein b (82172) $20 $100 0.9×
Arsenic Urine (82175) $50 $250 2.6×
Aspergillus ag eia (87305) $40 $200 3.3×
Assay Lipoprotein Pla2 (83698) $88 $440 1.9×
Assay Nephelometry Not Spec (83883) $30 $150 2.2×
Assay of acth (82024) $62 $310 1.6×
Assay of androstenedione (82157) $49 $245 1.7×
Assay of anti-mullerian hormone (82166) $44 $220 1.1×
Assay of blood chloride (82435) $12 $60 2.6×
Assay of c-peptide (84681) $40 $200 1.9×
Assay of calcitonin (82308) $54 $270 2.0×
Assay of ceruloplasmin (82390) $28 $140 2.6×
Assay of cyclosporine (80158) $59 $295 3.3×
Assay of erythropoietin (82668) $48 $240 2.6×
Assay of ethosuximide (80168) $22 $110 1.3×
Assay of ferritin (82728) $30 $150 2.2×
Assay of g6pd enzyme (82955) $34 $170 3.5×
Assay of gammaglobulin igm (82784) $25 $125 2.7×
Assay of gastrin (82941) $40 $200 2.3×
Assay of gentamicin (80170) $31 $155 1.9×
Assay of homocystine (83090) $70 $350 3.9×
Assay of lipoprotein(a) (83695) $25 $125 1.7×
Assay of metanephrines (83835) $50 $250 3.0×
Assay of parathormone (83970) $75 $375 1.8×
Assay of phenobarbital (80184) $33 $165 2.2×
Assay of prealbumin (84134) $27 $135 1.9×
Assay of selenium (84255) $30 $150 1.2×
Assay of serotonin (84260) $55 $275 1.8×
Assay of somatomedin (84305) $64 $320 3.0×
Assay of tacrolimus (80197) $60 $300 4.4×
Assay of urine vma (84585) $31 $155 2.0×
Assay of vitamin k (84597) $70 $350 5.1×
Assay of volatiles (84600) $26 $130 1.5×
Assay Ph Body Fluid Nos (83986) $13 $65 3.6×
Ast (sgot) (84450) $12 $60 2.3×
Automated rbc count (85041) $7 $35 2.3×
Bartonella antibody (86611) $9 $45 0.9×
Bcr/abl1 gene major bp (81206) $100 $500 0.6×
Bcr/abl1 gene minor bp (81207) $100 $500 0.7×
Beta 2 Glycoprotein I Antibody,Ea (86146) $32 $160 1.3×
Beta hydroxybutyrate (82010) $30 $150 3.7×
Beta Lactamase (87185) $12 $60 2.5×
Beta-2 microglobulin (82232) $32 $160 2.0×
Bilirubin direct (82248) $14 $70 2.8×
Bilirubin total (82247) $14 $70 2.8×
Bl Smear W/Diff Wbc Count (85007) $7 $35 1.8×
Bl Smear W/O Diff Wbc Count (85008) $30 $150 8.7×
Blastomyces antibody (86612) $20 $100 1.6×
Bld Bank Phys Svcs Invstgj Tfuj Rxn Reprt (86078) $45 $225 0.3×
Blood Count Automated Differential Wbc Count (85004) $10 $50 1.5×
Blood count reticulocyte automated (85045) $40 $200 10.0×
Blood gases (82803) $48 $240 1.8×
Blood Occult Peroxidase Actv Qual Feces 1 Deter (82270) $8 $40 1.8×
Blood Type Antigen Donor Reagent Serum Each - Blood Typing, Antigen (86902) $40 $200 6.3×
Blood typing abo (86900) $85 $425 28.4×
Blood typing serologic rh (d) (86901) $24 $120 8.0×
Body fluid cell count (89051) $50 $250 8.9×
Body fluid cell count (89050) $15 $75 3.2×
Bone Marrow Smear Interpretation (85097) $64 $320 0.1×
Bordetella antibody (86615) $10 $50 0.8×
Brca1&2 seq & full dup/del (81162) $1,125 $4,500 0.6×
Breath Alcohol Test (82075) $18 $90 0.6×
C diff amplified probe (87493) $30 $150 0.8×
C-reactive protein (86140) $15 $75 2.9×
C-Reactive Protein,High Sensitivity - High Sensitivity Crp (86141) $38 $190 2.9×
Ca 125 (86304) $38 $190 1.8×
Ca 19-9 (86301) $38 $190 1.8×
Ca 27 29 (86300) $38 $190 1.8×
Caffeine (80155) $34 $170 0.9×
Calcium ionized (82330) $30 $150 2.2×
Calcium total (82310) $20 $100 3.9×
Calcium urine (82340) $20 $100 3.3×
Calculus Spectroscopy (82365) $38 $190 2.9×
Calprotectin, fecal (83993) $45 $225 2.3×
Calr gene com variants (81219) $160 $800 1.3×
Carbamazepine (tegretol) total (80156) $47 $235 3.2×
Carbon dioxide (82374) $14 $70 2.9×
Carboxyhemoglobin Quantitative (82375) $30 $150 2.4×
Carcinoembryonic antigen (82378) $40 $200 2.1×
Cardiolipin ab igg (86147) $50 $250 2.0×
Carnitine (82379) $75 $375 4.4×
Catecholamines fraction plasma (82384) $60 $300 2.4×
Ccnd1/igh translocation alys (81168) $140 $700 0.7×
Cellular Function Assay Stimul&Detect Biomarker (86352) $70 $350 0.5×
Chemiluminescent assay (82397) $30 $150 2.1×
Chlamydia antibody (86631) $29 $145 2.5×
Chlamydia Igm Antibody (86632) $28 $140 2.2×
Chloride urine (82436) $16 $80 2.8×
Cholesterol total (82465) $12 $60 2.8×
Chromium urine (82495) $18 $90 0.9×
Chylmd Trach, Dna, Amp Probe - Chlamydia Dna Pcr (87491) $35 $175 1.0×
Ck isoenzymes (82552) $28 $140 2.1×
Ckmb (82553) $27 $135 2.3×
Clot factor viii vw antigen (85246) $65 $325 2.8×
Col-chr/ms nondrug analyte nes qual/quan ea spec (82542) $139 $695 5.8×
Cold agglutinin titer (86157) $22 $110 2.7×
Collagen cross links (82523) $30 $150 1.6×
Comparative anal str markers patient&comp spec (81265) $70 $350 0.3×
Compatibility test antiglob (86922) $30 $150 0.2×
Complement c3 (86160) $30 $150 2.5×
Complement total ch50 (86162) $68 $340 3.3×
Complement/Function Activity - C1 Esterase Inhibitor, Functional (86161) $30 $150 2.5×
Concentration Infectious Agent (87015) $15 $75 2.2×
Coombs direct (86880) $20 $100 3.7×
Copper urine (82525) $35 $175 2.8×
Cortisol free (82530) $45 $225 2.7×
Cortisol total (82533) $30 $150 1.8×
Creatine kinase total (82550) $17 $85 2.6×
Creatinine blood (82565) $25 $125 4.9×
Creatinine clearance (82575) $25 $125 2.6×
Creatinine other source (82570) $13 $65 2.5×
Crossmatch immediate spin (86920) $25 $125 0.2×
Cryoglobulin (82595) $25 $125 3.9×
Cul Bact Anaerobic Addl Meths Definitive Ea Isol (87076) $16 $80 2.0×
Culture Aerobic Identify (87077) $16 $80 2.0×
Culture anaerobic (87075) $16 $80 1.7×
Culture blood (87040) $20 $100 1.9×
Culture fungus id yeast (87106) $20 $100 1.9×
Culture fungus other (87102) $30 $150 3.6×
Culture genital (87070) $18 $90 2.1×
Culture screen only (87081) $20 $100 3.0×
Culture stool (87045) $17 $85 1.8×
Culture typing if ea antiserum (87140) $11 $55 2.0×
Culture Typing Immunologic Oth/Thn Immunofluores (87147) $15 $75 2.9×
Culture typing other methods (87158) $11 $55 1.4×
Culture urine (87086) $15 $75 1.9×
Culture urine id ea isolate (87088) $13 $65 1.6×
Cyclic Citrullinated Peptide (86200) $36 $180 2.8×
Cystatin c (82610) $40 $200 2.2×
Cytomeg, Dna, Quant - Cmv Dna, Quantitative, Pcr (87497) $120 $600 2.8×
Cytopath cell enhance tech (88112) $42.50 $212.50 0.9×
Cytp concentration smears & interpretation (88108) $40 $200 1.2×
Cytp Eval Fine Needle Aspirate Interp & Report (88173) $96 $480 2.0×
Cytp Insitu Hybrid Urine Spec 3-5 Probes Ea Mnl (88120) $875 $3,500 5.6×
D-Dimer (85379) $36 $180 3.5×
Detect Agent,Immun,Dir Obs,Influenza - Rapid Flu (87804) $20 $100 1.2×
Dhea (82626) $45 $225 1.8×
Dhea sulfate (82627) $50 $250 2.2×
Digoxin (80162) $30 $150 2.3×
Dihydrotestosterone (82642) $45 $225 1.5×
Dilantin (80185) $28 $140 2.1×
Diphtheria antitoxoid (86648) $20 $100 1.3×
Dna Antibody, Natv/2 Strand - Anti Dna, Double Stranded (86225) $32 $160 2.3×
DNA/RNA direct probe (87149) $20 $100 1.0×
Drug Assay Amiodarone (80151) $18 $90 1.0×
Drug Assay Infliximab (80230) $90 $450 2.3×
Drug Assay Lacosamide (80235) $40 $200 1.5×
Drug Screen Quantitative Lamotrigine (80175) $25.80 $129 1.9×
Drug Scrn Quan Levetiracetam (80177) $30 $150 2.3×
Drug scrn quant oxcarbazepin (80183) $40 $200 3.0×
Drug test prsmv chem anlyzr (80307) $64 $320 1.0×
Drug Test Prsmv Dir Opt Obs (80305) $30 $150 2.4×
Ebv viral capsid (86665) $35 $175 1.9×
Echinococcus ab igg (86682) $15 $75 1.2×
Elastase pancreatic fecal quantitative (82653) $50 $250 2.2×
Electrolyte panel (80051) $20 $100 2.9×
Endomysial Antibody Each Immunoglobulin Class (86231) $35 $175 2.9×
Endomysial antibody iga (86255) $40 $200 3.3×
Eosinophil count (85048) $18 $90 7.1×
Epstein-Barr Nuclear Antigen - Epstein-Barr Virus Nuclear Antigen Ab (86664) $30 $150 2.0×
Estradiol (82670) $70 $350 2.5×
Estriol (82677) $36 $180 1.5×
Estrogens total (82672) $70 $350 3.2×
Estrone (82679) $33 $165 1.3×
Ethylene glycol (82693) $30 $150 2.0×
Exam,Synovial Fluid Crystals - Synovial Fluid Crystal (89060) $40 $200 5.5×
F2 gene analysis 20210g >a variant (81240) $80 $400 1.2×
F5 gene (81241) $80 $400 1.1×
Factor ii activity (85210) $50 $250 3.9×
Factor ix activity (85250) $35 $175 1.8×
Factor viii ahg (85240) $70 $350 3.9×
Factor viii related antigen (85244) $90 $450 4.4×
Fecal fat qual (82705) $15 $75 2.9×
Fecal fat quant (82710) $30 $150 1.8×
Fibrin degradation products (85362) $24 $120 3.5×
Fibrinogen activity (85384) $30 $150 3.1×
Flow cytometry first marker (88184) $75 $375 0.2×
Fluorescent Nonnfct Agt Antb Titer Ea Antibody (86256) $45 $225 3.7×
Folate serum (82746) $30 $150 2.0×
Folic acid rbc (82747) $40 $200 2.3×
Follicle Stimulating Hormone (83001) $44 $220 2.4×
Ftl cgen abnor five anal (81512) $137 $685 2.0×
Fungus Identification, Mold - Fungal Identification, Mold (87107) $20 $100 1.9×
Galectin-3 serum (82777) $33 $165 0.7×
Gammaglobulin ige (82785) $30 $150 1.8×
Gastric Occult Blood (82271) $9 $45 1.7×
Ggt (82977) $15 $75 2.1×
Giardia antigen eia stool (87329) $25 $125 2.1×
Giardia lamblia antibody (86674) $17 $85 1.2×
Gliadin antibody each immunoglobulin class (86258) $25 $125 2.1×
Glucose (82947) $12 $60 3.1×
Glucose Blood Test (82962) $5 $25 1.5×
Glucose body fluid (82945) $14.60 $73 3.7×
Glucose Tolerance Ea Addl Beyond 3 Specimens (82952) $9 $45 2.3×
Glucose Tolerance Test (Gtt) - Bundled Charge (82951) $26 $130 2.0×
Glycosylated hb home device (83037) $15 $75 1.5×
Growth hormone (83003) $30 $150 1.8×
Haptoglobin (83010) $28 $140 2.2×
Hba1/hba2 gene (81257) $152 $760 1.5×
Hcg qualitative (84703) $20 $100 2.7×
Hcg quant (84702) $35 $175 2.3×
Hdl Cholesterol (83718) $10 $50 1.2×
Heavy metal quant each (83018) $20 $100 0.9×
Hematocrit (85014) $7 $35 3.0×
Hemoglobin (85018) $10 $50 4.2×
Hemoglobin a1c (83036) $20 $100 2.1×
Hemoglobin Chromotography - Hemoglobinopathy Eval (83021) $30 $150 1.7×
Hepatitis a antibody total (86708) $33 $165 2.7×
Hepatitis a igm (86709) $33 $165 2.9×
Hepatitis b core ab igm (86705) $34 $170 2.9×
Hepatitis b core antibody total (86704) $20 $100 1.7×
Hepatitis B Surface Ab (86706) $35 $175 3.3×
Hepatitis B Surface Antigen (87340) $30 $150 2.9×
Hepatitis c antibody (86803) $32 $160 2.2×
Hepatitis C Genotype (87902) $300 $1,200 1.2×
Hepatitis C Probe&Rvrs Trnsc (87521) $90 $450 2.6×
Herpes culture (87252) $50 $250 1.9×
Herpes simplex type 2 (86696) $30 $150 1.6×
Heterophile Antibodies,Screen - Mononucleosis Screen (86308) $17 $85 3.3×
Hfe gene (81256) $160 $800 2.4×
Histamine plasma (83088) $70 $350 2.4×
Histoplasma antibody (86698) $29 $145 2.1×
Histoplasma antigen urine (87385) $45 $225 3.4×
Hla class ii typing high resolution one locus ea (81382) $120 $600 1.0×
Hla ii typing 1 locus lr (81376) $111 $555 0.9×
Hla-b27 (86812) $55 $275 2.1×
Hpylori Breath Anal Urease Act Non-Radact Istope (83013) $110 $550 1.6×
Hydroxyprogesterone 17-d (83498) $55 $275 2.0×
Iaad ia clostridium difficile toxin (87324) $20 $100 1.7×
Iaad ia cryptosporidium (87328) $28 $140 2.0×
Iaad Ia Hiv-1 Ag W/Hiv-1 & Hiv-2 Antbdy Single (87389) $27 $135 1.1×
Iaad Ia Hpylori Stool - H Pylori Antigen Stool (87338) $34 $170 2.4×
Iaad ia rotavirus (87425) $28 $140 2.3×
Iaad Ia Severe Aqt Respir Synd Coronavirus (87426) $25 $125 0.7×
Iaad Ia Shiga-Like Toxin - Shiga-Like Toxin Antigen, Eia (87427) $24 $120 2.0×
Iaadiadoo not otherwise specified (87899) $57 $285 3.5×
Iadna candida species amplified probe tq (87481) $55 $275 1.6×
Iadna chlamydia pneumoniae amplified probe tq (87486) $34 $170 1.0×
Iadna Dna/Rna Rsv Amplified Probe Technique (87634) $70 $350 1.0×
Iadna hepatitis b virus quantification (87517) $95 $475 2.2×
Iadna Hepatitis C Quant & Reverse Transcription - Hcv Quant Pcr (87522) $100 $500 2.3×
Iadna mycobacteria tuberculosis amp prb (87556) $33 $165 0.8×
Iadna mycoplsm pneumoniae amplified probe tq (87581) $34 $170 1.0×
Iadna neisseria gonorrhoeae amplified probe tq (87591) $35 $175 1.0×
Iadna nos amplified probe tq each organism (87798) $100 $500 2.8×
Iadna nos quantification each organism (87799) $120 $600 2.8×
Iadna trichomonas vaginalis amplified probe tech (87661) $70 $350 2.0×
Iadna-DNA/RNA probe tq 12-25 (87507) $487.50 $1,950 1.2×
Iadna-DNA/RNA probe tq 6-11 (87506) $306.25 $1,225 1.2×
If cryptosporidium antigen (87272) $25 $125 2.1×
Igg subclasses (82787) $20 $100 2.5×
Igvh somatic hypermutation (81263) $300 $1,200 1.0×
Immunfix e-phorsis/urine/csf (86335) $30 $150 1.0×
Immunoassay infectious agent antibody quan nos (86317) $25 $125 1.7×
Immunoassay nonantibody (83516) $25 $125 2.2×
Immunodiffusion Ouchterlony (86331) $37 $185 3.1×
Immunofixj Electrophoresis Serum (86334) $45 $225 2.0×
Immunoglobulin light chains free each (83521) $40 $200 2.3×
Immunohistochemistry (88342) $120 $600 0.8×
Infectious agent detection by nucleic acid (DNA or RNA); Chlamydia trachomatis and Neisseria gonorrhoeae, multiplex… (87494) $15 $75 0.2×
Influenza DNA amp probe (87502) $50 $250 0.5×
Inhibin a (86336) $45 $225 2.9×
Inhibin b (83520) $98 $490 5.7×
Insulin antibodies (86337) $70 $350 3.3×
Insulin total (83525) $30 $150 2.6×
Intrinsic factor antibody (86340) $35 $175 2.3×
Iron (83540) $14 $70 2.2×
Iron binding capacity (83550) $25 $125 2.9×
Islet cell antibody (86341) $40 $200 1.7×
Jak2 gene analysis (81270) $312.50 $1,250 3.4×
Jak2 Targeted Sequence Analysis (81279) $140 $700 0.8×
Koh Prep (87220) $14 $70 3.3×
Lactic acid (83605) $30 $150 2.6×
Ldh (83615) $15 $75 2.5×
Ldh isoenzymes (83625) $30 $150 2.3×
LDL cholesterol direct (83721) $25 $125 2.4×
Lead (83655) $15 $75 1.2×
Legionella antigen urine (87449) $30 $150 2.5×
Leukocyte Assmt Fecal Qual/Semiquantitative (89055) $10 $50 2.3×
Level ii surg pathology gross&microscopic exam (88302) $35 $175 1.0×
Level v surg pathology gross&microscopic exam (88307) $115 $575 0.3×
Level vi surg pathology gross&microscopic exam (88309) $94 $470 0.1×
Lh (83002) $40 $200 2.2×
Lipase (83690) $15 $75 2.2×
Listeria ab (86609) $20 $100 1.6×
Lithium (80178) $20 $100 3.0×
Lyme disease antibody (86618) $40 $200 2.3×
Lyme disease antibody confirm (86617) $50 $250 3.2×
M/Phmtrc Alys Tumor Imhchem Ea Antbdy Cmptr Asst (88361) $94 $470 0.3×
M/phmtrc alys tumor imhchem ea antibody manual (88360) $80 $400 0.5×
Macroscopic exam parasite (87169) $15 $75 3.5×
Magnesium (83735) $15 $75 2.2×
Mass spectrometry qual/quan (83789) $80 $400 3.3×
Meat fibers, feces (89160) $30 $150 6.2×
Mercury (83825) $25 $125 1.5×
Methotrexate (80299) $30 $150 1.6×
Methylmalonic acid serum (83921) $80 $400 3.8×
Microalbumin urine (82043) $14 $70 2.4×
Microbe susceptible diffuse (87181) $50 $250 10.5×
Microslide Consult W Slide Prep - Lab Microslide Consult W Sld Prep (88323) $70 $350 1.5×
Microsomal antibodies (86376) $30 $150 2.1×
Mitochondrial antibody each (86381) $35 $175 1.4×
Molecular pathology procedure level 7 (81406) $85 $425 0.3×
Mopath procedure level 4 (81403) $180 $900 1.0×
Mopath procedure level 5 (81404) $350 $1,400 1.3×
Mopath procedure level 6 (81405) $393.75 $1,575 1.3×
Mpl gene analysis sequence analysis exon 10 (81339) $110 $550 0.6×
Mrsa amp probe (87641) $35 $175 1.0×
Mthfr Gene Analysis Common Variants (81291) $130 $650 2.0×
Mucin synovial fluid ropes test (83872) $10 $50 1.7×
Mycoplasma antibody (86738) $31 $155 2.3×
Myoglobin urine (83874) $30 $150 2.3×
Natriuretic peptide (83880) $30 $150 0.8×
Nfct Ds Bacteral Vaginosis Rna Vaginal-Fluid Alg (81513) $75 $375 0.5×
Nfct ds chrnc hcv 6 biochem assay srm alg lvr (81596) $125 $625 1.7×
Niacin (84591) $44 $220 2.6×
Nmr Lipoprofile (83704) $20 $100 0.6×
Nuclear antigen antibody (86235) $24 $120 1.3×
Occult blood stool (82272) $10 $50 2.4×
Osmolality serum (83930) $15 $75 2.3×
Osmolality urine (83935) $20 $100 2.9×
Ova and parasite direct-id lca (87177) $30 $150 3.4×
Pancreatic elastase fecal (82656) $80 $400 6.9×
Pancreatic polypeptide (83519) $45 $225 2.4×
Particle Agglutination Screen Each Antibody (86403) $28 $140 2.4×
Particle agglutination titer each antibody (86406) $20 $100 1.9×
Parvovirus antibody (86747) $35 $175 2.3×
Pbb Iaad Ia Sarscov & Influenza Virus Types a&B (87428) $50 $250 0.7×
Phosphatase alkaline (84075) $13 $65 2.5×
Phospholipid Neutralization Hexagonal (85598) $60 $300 3.3×
Phosphorus blood (84100) $13 $65 2.7×
Platelet count (85049) $15 $75 3.3×
Platelet neutralization (85597) $64 $320 3.6×
Potassium (84132) $12 $60 2.5×
Potassium urine (84133) $14 $70 3.0×
Pregnenolone (84140) $40 $200 1.9×
Primidone (80188) $27 $135 1.6×
Procalcitonin (pct) (84145) $40 $200 1.5×
Progesterone (84144) $45 $225 2.2×
Prolactin (84146) $45 $225 2.3×
Protein body fluid (84157) $20 $100 5.0×
Protein c activity (85303) $53 $265 3.8×
Protein c antigen (85302) $44 $220 3.7×
Protein electrophoresis serum (84165) $25 $125 2.3×
Protein Electrophoresis Urine (84166) $25 $125 1.4×
Protein S Functional (85306) $53 $265 3.5×
Protein s total (85305) $44 $220 3.8×
Protein Total Serum (84155) $13 $65 3.5×
Protein urine (84156) $15 $75 4.1×
Protein Western Blot (84182) $39 $195 1.3×
PSA free (84154) $32 $160 1.7×
Quantiferon tb gold (86480) $55 $275 0.9×
Reducing substances, stool (84376) $20 $100 3.6×
Renin activity plasma (84244) $40 $200 1.8×
Respiratory viral panel PCR (87633) $750 $3,000 1.8×
Respiratory Virus (86756) $30 $150 1.9×
Rheumatoid factor quant (86431) $30 $150 5.3×
Rickettsia antibody (86757) $55 $275 2.8×
Rpr Titer (86593) $15 $75 3.4×
Rubella antibody (86762) $14 $70 1.0×
Russell viper venom time diluted (85613) $30 $150 3.1×
Saccharomyces ab iga (86671) $24 $120 2.0×
Salicylate (80179) $27 $135 1.4×
Sars-Cov-2 Covid-19 Amp Prb (87635) $50 $250 1.0×
Sarscov2&inf a&b&rsv amp prb (87637) $105 $525 0.7×
Sed rate automated (85652) $10 $50 3.7×
Sedimentation rate (85651) $10 $50 2.3×
Sensitivity mic (87186) $20 $100 2.3×
Serotonin Release Assay (86022) $20 $100 1.1×
Sex hormone binding globulin (84270) $73 $365 3.4×
Sickle cell screen (85660) $12 $60 2.2×
Sirolimus (rapamycin) (80195) $52 $260 3.8×
Smear acid fast (87206) $25 $125 4.6×
Smear complex stain (87209) $15 $75 0.8×
Smear gram stain (87205) $10 $50 2.3×
Sodium (84295) $13 $65 2.7×
Sodium urine (84300) $15 $75 3.0×
Spcl Stn 2 I&R Excpt Microorg/Enzyme/Imcyt (88313) $34 $170 0.3×
Special stains group 1 (88312) $34 $170 0.7×
Spectrophotometry (84311) $80 $400 9.9×
Splitting blood/blood products each unit (86985) $10 $50 0.1×
Stool Cultr Aerobic Bact Ea (87046) $22 $110 2.3×
Strep a assay w/optic (87880) $35 $175 2.1×
Strep a DNA amp probe (87651) $35 $175 1.0×
Surg path level iii (88304) $50 $250 1.0×
Surg Path,Gross,Level I - Lab Surg Path,Gross,Level I (88300) $14 $70 0.5×
Surgical pathology level IV (88305) $84 $420 1.8×
Susceptibility study antimicrobial disk method (87184) $15 $75 2.0×
T3 free (84481) $45 $225 2.7×
T3 reverse (84482) $52 $260 3.3×
T3 total (84480) $26 $130 1.8×
T3 uptake (84479) $25 $125 3.9×
T4 Free (84439) $25 $125 2.8×
T4 total (84436) $20 $100 2.9×
Testosterone free (84402) $55 $275 2.2×
Testosterone total (84403) $53 $265 2.1×
Tetanus antibody (86774) $40 $200 2.7×
Theophylline (80198) $31 $155 2.2×
Thrombin time plasma (85670) $16 $80 2.8×
Thyroglobulin (84432) $40 $200 2.5×
Thyroglobulin Ab (86800) $35 $175 2.2×
Thyroid Stimulating Immunoglobulin (84445) $195 $975 3.8×
Thyroxine binding globulin (84442) $27 $135 1.8×
Tiss Trnsgltmnase Ea Ig Clas (86364) $30 $150 2.6×
Tobramycin peak (80200) $35 $175 2.2×
Topiramate (80201) $33 $165 2.8×
Toxin or antitoxin assay (87230) $34 $170 1.7×
Toxoplasma ab igm (86778) $30 $150 2.1×
Toxoplasma antibody igg (86777) $30 $150 2.1×
Tp53 gene analysis full gene sequence (81351) $171.60 $858 0.3×
Transferrin (84466) $45 $225 3.5×
Triglycerides (84478) $10 $50 1.7×
Troponin (84484) $40 $200 3.2×
Urea nitrogen (84520) $10 $50 2.5×
Urea nitrogen urine (84540) $15 $75 2.7×
Uric acid blood (84550) $10 $50 2.2×
Urinalysis microscopic only (81015) $6 $30 2.0×
Urinalysis w/microscopic (81001) $10 $50 3.2×
Urine pregnancy test (81025) $25 $125 2.9×
Urnls dip stick/tablet rgnt auto w/o microscopy (81003) $6 $30 2.7×
Valproic acid level (80164) $33 $165 2.4×
Vancomycin trough (80202) $33 $165 2.4×
Varicella-zoster antibody (86787) $40 $200 3.1×
Vdrl csf (86592) $15 $75 3.5×
Virus antibody nos (86790) $50 $250 3.9×
Virus id non-immunologic oth/thn cytopathic (87255) $40 $200 1.2×
Vitamin A (84590) $36 $180 3.1×
Vitamin b-12 (82607) $28 $140 1.9×
Vitamin b-2 (riboflavin) (84252) $46 $230 2.3×
Vitamin b1 (thiamine) (84425) $38 $190 1.8×
Vitamin b6 (84207) $88 $440 3.1×
Vitamin C (82180) $34 $170 3.4×
Vitamin D 25-Hydroxy (82306) $90 $450 3.0×
Vitamin e serum (84446) $31 $155 2.2×
Von willebrand factor activity (85245) $60 $300 2.6×
Wbc Alkaline Phosphatase - Leukocyte Alkaline Phosphatase (85540) $18 $90 2.1×
West nile virus ab, igm (86788) $26 $130 1.5×
West nile virus antibody (86789) $26 $130 1.8×
Zinc (84630) $26 $130 2.3×