Lab & pathology prices at HCA Florida University Hospital

Davie, FL · every code in this section with a posted price and a Medicare benchmark.

727 codes. Prices are the hospital's own posted facility charges.

Compare against other hospitals interactively →

ProcedureCash priceGross charge× Medicare
17 Hydroxypregnenolone (84143) $214 $214 9.4×
17-Ohcs (83491) $151 $151 8.4×
5' Nucleotidase (83915) $456 $456 40.9×
5-Hiaa (83497) $949 $949 73.6×
Ab; coxiella brunetii (86638) $288 $288 23.8×
Ab; encephalitis calif (86651) $78 $78 5.9×
Ab; encephalitis e equine (86652) $78 $78 5.9×
Ab; encephalitis w equine (86654) $206 $206 15.6×
Ab; htlv or HIV wb (86689) $568 $568 29.4×
Ab; rsv (86756) $624 $624 39.3×
Acetaminophen (80143) $2,004 $2,004 107.5×
Acetone serum qual (82009) $542 $542 119.9×
Acetylcholine receptor binding antibody (86041) $301 $301 16.4×
Acetylcholinesterase (82013) $363 $363 29.5×
Acid fast smear only (87206) $499 $499 92.6×
Acid phosphatase (84060) $1,128 $1,128 147.6×
Actin smooth muscle antibody each (86015) $835 $835 69.3×
Activated protein c resistance (85307) $2,518 $2,518 164.4×
Acute hepatitis panel (80074) $2,662 $2,662 55.9×
Acylcarnitines quantitative (82017) $17 $17 1.0×
Acylcarnitines; qualitative, each specimen Other Outpatient (82016) $4,775 $4,775 289.6×
Adamts13 activity (85397) $424 $424 13.7×
Adenovirus ag eia (87301) $96 $96 8.0×
Adenovirus ag if (87260) $737 $737 51.1×
Adenovirus antibody (86603) $217 $217 16.9×
Adrenocorticotropic hormone (82024) $900 $900 23.3×
Afb culture (87116) $1,978 $1,978 183.1×
Albumin csf (82042) $126 $126 16.2×
Albumin serum (82040) $406 $406 82.0×
Aldolase (82085) $133 $133 13.7×
Aldosterone urine (82088) $354.50 $354.50 8.7×
Alkaline phosphatase (84075) $1,163 $1,163 224.5×
Alkaline phosphatase isoenzymes (84080) $378 $378 25.6×
Allergen specific ige (86003) $479 $479 91.8×
Allergen specific ige (86005) $338 $338 42.4×
Alpha 2 antiplasmin (85410) $321 $321 41.6×
Alpha fetoprotein serum (82105) $1,278 $1,278 76.2×
Alpha-1 antitrypsin total (82103) $1,330 $1,330 99.0×
Alpha-1-antitrypsin phenotype (82104) $179 $179 12.4×
Alt/sgpt (84460) $1,236 $1,236 233.2×
Aluminum (82108) $254 $254 10.0×
Amikacin level (80150) $473 $473 31.4×
Amino acids quan 6 or more (82139) $1,269 $1,269 75.2×
Amino acids; sgl quan ea (82131) $1,328.50 $1,328.50 57.8×
Amino acids; single, qualitative, each specimen Other Outpatient (82127) $1,030 $1,030 72.6×
Aminolevulinic acid delta (82135) $371 $371 22.6×
Amiodarone (80151) $267 $267 14.3×
Ammonia (82140) $1,309 $1,309 89.8×
Amniotic fluid scan (82143) $114 $114 12.2×
Amylase (82150) $1,102 $1,102 170.1×
Ana titer (86039) $316 $316 28.3×
Analysis for antibody to Haemophilus influenza (respiratory bacteria) (86684) $214 $214 13.5×
Androstenedione (82157) $389 $389 13.3×
Angiotensin converting enzyme (82164) $287 $287 19.7×
Anti DNA (ss) igg ab qn (86226) $217 $217 17.9×
Anti-mitochondrial antibody (86255) $271 $271 22.5×
Antibody elution (86860) $564 $564 3.2×
Antibody identification (86870) $448 $448 1.2×
Antibody screen rbc each (86850) $136 $136 13.9×
Antibody toxoplasma (86777) $499 $499 34.7×
Antineutrophil cytoplasmic antb screen ea antb (86036) $1,045 $1,045 86.7×
Antineutrophil cytoplasmic antb titer ea antb (86037) $1,085 $1,085 90.0×
Antinuclear antibodies (86038) $1,472 $1,472 121.8×
Antistreptolysin o screen (86063) $316 $316 54.8×
Antistreptolysin o titer (86060) $1,244 $1,244 170.4×
Antithrombin iii activity (85300) $1,885 $1,885 159.1×
Antithrombin iii antigen (85301) $983 $983 90.9×
Apolipoprotein b (82172) $342 $342 16.2×
Arsenic (82175) $251 $251 13.2×
Aspergillus antibody (86606) $27 $27 1.8×
Aspergillus antigen (87305) $208 $208 17.4×
Assay of anti-mullerian hormone (82166) $301 $301 7.8×
Assay of feces porphyrins (84126) $827 $827 21.1×
Assay of fluoride (82735) $246 $246 13.3×
Assay of g6pd enzyme (82955) $542 $542 55.9×
Assay of glucosidase (82963) $924 $924 43.0×
Assay of procainamide (80192) $1,940 $1,940 115.8×
Assay of sialic acid - lipid associated sialic acid (lasa) (84275) $184 $184 13.7×
Assay spec xcp ur&breath ia (82077) $63 $63 3.6×
Assay, free hydroxyproline - hydroxyproline, free (83500) $378 $378 16.7×
Ast/sgot (84450) $1,244 $1,244 240.2×
Autolog blood predeposited (86890) $430 $430 2.4×
Autologous blood op salvage (86891) $2,424.50 $2,424.50 2.9×
B-hexosaminidase ea assay (83080) $228 $228 13.5×
Bartonella henselae igm (86611) $131.50 $131.50 12.9×
Basic metabolic panel calcium ionized (80047) $1,063 $1,063 77.4×
Bc - anaerobe - addtl id (87076) $564 $564 69.8×
Beta 2 glycoprotein i ab ea (86146) $378 $378 14.9×
Beta-2 microglobulin (82232) $1,632 $1,632 100.9×
Bile acids total (82239) $490 $490 28.6×
Bilirubin direct (82248) $1,188 $1,188 236.7×
Bilirubin total (82247) $1,147.50 $1,147.50 228.6×
Bilirubin total transcutaneous (88720) $328 $328 65.3×
Biotinidase (82261) $39 $39 2.3×
Blastomyces antibody (86612) $162 $162 12.6×
Bld count smear mcrscp w/o mnl difrntl wbc count (85008) $186 $186 54.2×
Bleeding time (85002) $926 $926 192.1×
Blood gases w/o2 saturation (82805) $1,480 $1,480 18.8×
Blood Smear,Micro Exam,Manual Diff Wbc - Manual Differential (85007) $1,466 $1,466 385.8×
Blood typing abo (86900) $551 $551 184.3×
Blood typing rbc antigens oth/thn abo/rh d each (86905) $298 $298 77.8×
Blood typing serologic rh (d) (86901) $499 $499 166.9×
Body Fluid Cell Count W Diff - Body Fluid Cell Count W/Diff (89051) $1,188 $1,188 212.1×
Bordetella pertussis igm (86615) $395 $395 29.9×
Brucella antibody (86622) $189 $189 21.2×
C diff amplified probe (87493) $368 $368 9.9×
C-peptide (84681) $1,355 $1,355 65.1×
C-reactive protein (86140) $393 $393 75.9×
C1 esterase inhibitor functional (86161) $7,602 $7,602 633.5×
Ca 125 (86304) $1,761 $1,761 84.6×
Ca 15-3 (86300) $1,188 $1,188 57.1×
Caffeine level (80155) $160 $160 4.1×
Calcitonin (82308) $819 $819 30.6×
Calcium ionized (82330) $418 $418 30.6×
Calcium total (82310) $584 $584 113.2×
Calcium urine (82340) $944 $944 156.6×
Calprotectin, stool (83993) $813 $813 41.4×
Cancer antigen 19-9 (86301) $1,244 $1,244 59.8×
Candida antibody (86628) $624 $624 52.0×
Candida DNA dir probe (87480) $755 $755 37.7×
Carbamazepine total (80156) $1,872 $1,872 128.5×
Carbon dioxide (82374) $458 $458 93.9×
Carboxyhemoglobin quant (82375) $221 $221 17.9×
Carcinoembryonic antigen (cea) (82378) $771 $771 40.7×
Cardiolipin ab ea ig class (86147) $837 $837 32.9×
Carnitine quant ea specimen (82379) $723 $723 42.9×
Carotene (82380) $254 $254 27.5×
Catecholamines blood (82383) $266 $266 9.1×
Catecholamines fraction plasma (82384) $733 $733 29.0×
Catecholamines total urine (82382) $466 $466 17.1×
Ccp antibody (86200) $472 $472 36.4×
Cd4/cd8 count - lymphocyte subset panel 5 - arup (86360) $298 $298 6.3×
Ceruloplasmin (82390) $351 $351 32.7×
Cftr gene com variants (81220) $1,381 $1,381 2.5×
Chemiluminescent assay (82397) $680 $680 48.2×
Chlamydia antibody (86631) $102 $102 8.6×
Chlamydia trachomatis igm (86632) $286 $286 22.6×
Chloramphenicol (82415) $165 $165 13.0×
Chloride blood (82435) $342 $342 74.3×
Chloride urine (82436) $456 $456 79.3×
Chlorinated hydrocarbons screen (82441) $71 $71 11.8×
Cholesterol total (82465) $1,017 $1,017 233.8×
Cholinesterase rbc (82482) $178 $178 18.1×
Cholinesterase serum (82480) $458 $458 58.2×
Chrmsm count 15-20 cll 2karyotyp banding (88262) $1,489 $1,489 11.9×
Chromium (82495) $322.50 $322.50 15.9×
Chromogranin a (86316) $1,890.50 $1,890.50 90.8×
Chromosome analys amniotic (88269) $1,801 $1,801 10.4×
Chromosome analysis for breakage syndromes; baseline breakage, score 50-100 cells, count 20 cells, 2 karyotypes (eg,… (88248) $4,206 $4,206 24.3×
Chromosome analysis for genetic defects, additional cells counted, each study (88285) $403 $403 15.0×
Chromosome analysis for genetic defects, additional karyotypes, each study (88280) $273 $273 8.2×
Chromosome analysis; count 5 cells, 1 karyotype, with banding Other Outpatient (88261) $2,371.50 $2,371.50 9.0×
Chromosome study additional (88289) $1,274 $1,274 37.0×
Chylmd Trach, Dna, Amp Probe - Chlamydia Dna Pcr (87491) $329 $329 9.4×
Citrate (82507) $797 $797 28.7×
Ck isoenzymes (82552) $944 $944 70.5×
Clot factor xiii fibrin stab (85290) $1,815 $1,815 111.1×
Clotting factor viii multimetric analysis (85247) $900 $900 39.2×
Clotting; hmw kininogen assay (85293) $3,216 $3,216 169.9×
Clotting; prekallikrein assay (Fletcher factor assay) Other Outpatient (85292) $1,860 $1,860 98.3×
Cmv Antibody - Cmv Igg (86644) $1,204 $1,204 83.7×
Cmv PCR quant (87497) $397 $397 9.3×
Coagulation time activated (85347) $779 $779 182.0×
Coccidioides antibody (86635) $499 $499 43.5×
Col-chr/ms nondrug analyte nes qual/quan ea spec (82542) $225 $225 9.3×
Cold agglutinin screen (86156) $1,236 $1,236 153.2×
Cold agglutinins titer (86157) $316 $316 39.2×
Collagen cross links (82523) $1,003 $1,003 53.7×
Compatibility each unit immediate spin technique (86920) $727 $727 4.1×
Compatibility test antiglob (86922) $647 $647 3.6×
Compatibility test incubate (86921) $424 $424 2.4×
Complement c3 (86160) $318 $318 26.5×
Complement fixation ea ag (86171) $114 $114 11.4×
Complement total (ch50) (86162) $466 $466 22.9×
Concentration infectious agents (87015) $423 $423 63.3×
Coombs test indirect qual (86885) $990 $990 173.1×
Coombs test indirect titer (86886) $445 $445 85.9×
Copper liver tissue (82525) $1,405 $1,405 113.2×
Cortisol free (82530) $281 $281 16.8×
Cortisol serum (82533) $1,680 $1,680 103.1×
Coxsackie a9 virus antibodies (86658) $160 $160 12.3×
Cp concentr tech smear (88108) $1,650 $1,650 42.3×
Creatine (82540) $72 $72 15.5×
Creatine kinase mb fraction only (82553) $1,240 $1,240 107.4×
Creatine kinase total (82550) $2,342 $2,342 359.8×
Creatinine clearance (82575) $614 $614 64.9×
Creatinine other source (82570) $771 $771 148.8×
Creatinine serum (82565) $706 $706 137.9×
Crp-high sensitivity (86141) $874 $874 67.5×
Cryofibrinogen (82585) $418 $418 29.6×
Cryoglobulins (82595) $342 $342 52.9×
Cryptococcal Antigen (87899) $457.50 $457.50 28.5×
Cryptococcus antibody (86641) $221 $221 15.3×
Cryptosporidium (87272) $427 $427 35.6×
Cryptosporidium antigen (87328) $423 $423 30.6×
Cult aerobic defin id ea isol (87077) $527 $527 65.2×
Culture anaerobic (87075) $2,072 $2,072 218.8×
Culture blood (87040) $1,978 $1,978 191.7×
Culture chlamydia (87110) $1,300 $1,300 66.3×
Culture Fungi-Skin Hair Nails - Fungal Culture, Cutaneous (87101) $438 $438 56.8×
Culture fungus blood (87103) $260 $260 12.7×
Culture fungus id (87106) $708 $708 68.6×
Culture fungus other (87102) $1,781 $1,781 211.8×
Culture genital (87070) $2,004 $2,004 232.5×
Culture mycobacterial definitive id ea isol (87118) $1,089 $1,089 74.5×
Culture mycoplasma (87109) $1,574 $1,574 102.3×
Culture stool (87045) $1,835 $1,835 194.4×
Culture typing serologic (87147) $1,161 $1,161 224.1×
Culture urine (87086) $620 $620 76.8×
Cyanide (82600) $165 $165 8.5×
Cyclic amp (82030) $808 $808 31.3×
Cyclosporine (80158) $944 $944 52.3×
Cystatin c (82610) $242 $242 13.1×
Cytomegalov amplif na probe (87496) $1,260.75 $1,260.75 35.9×
Cytomegalovirus ag eia (87332) $75 $75 6.3×
Cytopath c/v index add-on (88155) $260 $260 17.7×
Cytopath cell enhance technique (88112) $342 $342 6.3×
Cytopath fl nongyn filter (88106) $170 $170 5.6×
Cytopath fl nongyn smears (88104) $917 $917 23.5×
Cytp dx eval fna 1st ea site (88172) $1,602 $1,602 9.0×
Cytp eval fine needle aspirate interp & report (88173) $424 $424 7.8×
D-dimer quant (85379) $983 $983 96.6×
Deoxycortisol (82634) $312 $312 10.7×
Deoxyribonuclease antibody (86215) $485 $485 36.6×
Desoxycorticosterone (82633) $541 $541 17.5×
Detect agent nos DNA amp (87798) $355 $355 10.1×
Detect agent nos DNA quant (87799) $413.50 $413.50 9.7×
Detect Agent,Immun,Dir Obs,Influenza - Rapid Flu (87804) $1,472 $1,472 88.9×
Dexamethasone suppression panel, 48 hour This panel must include the following: Free cortisol, urine (82530 x 2)… (80420) $260 $260 1.6×
Dhea (82626) $956 $956 37.8×
Dhea-s (82627) $458 $458 20.6×
Dibucaine number (82638) $389 $389 31.8×
Digoxin (80162) $708 $708 53.3×
Direct antiglobulin test (86880) $697 $697 129.3×
Dna Antibody, Natv/2 Strand - Anti Dna, Double Stranded (86225) $737 $737 53.6×
Donath landsteiner test (86941) $944 $944 78.0×
Drug assay felbamate (80167) $528 $528 28.3×
Drug assay methotrexate (80204) $337 $337 8.7×
Drug assay salicylate (80179) $135 $135 7.2×
Drug screen quant clozapine (80159) $1,872 $1,872 92.9×
Drug screen quant gabapentin (80171) $77 $77 3.6×
Drug screen quantitative oxcarbazepine (80183) $152 $152 11.5×
Drug test presumptive instrument (80306) $668 $668 39.0×
Drug test prsmv chem anlyzr (80307) $4,649 $4,649 74.8×
Drug test prsmv dir opt obs (80305) $668 $668 53.0×
Echinococcus ab igg (86682) $817 $817 62.8×
Ehrlichia antibody (86666) $1,241.50 $1,241.50 122.0×
Electrolytes panel (80051) $2,837 $2,837 404.7×
Electron microscopy diagnostic (88348) $1,272 $1,272 1.5×
Electronic crossmatch (86923) $813 $813 4.6×
Electrophoretic test (82664) $328.50 $328.50 5.3×
Encephalitis st louis ab (86653) $206 $206 15.6×
Endomysial antibody each immunoglobulin class (86231) $271 $271 22.4×
Enterovirus by PCR (87498) $979 $979 27.9×
Enzyme cell activity (82657) $2,264.50 $2,264.50 102.1×
Enzyme histochemistry (88319) $175 $175 0.2×
Eosinophil smear (89190) $393 $393 67.9×
Epstein-Barr Antibody - Epstein-Barr Virus Early Igg (86663) $1,373 $1,373 104.6×
Epstein-Barr Nuclear Antigen - Epstein-Barr Virus Nuclear Antigen Ab (86664) $654 $654 42.8×
Erythropoietin (82668) $306 $306 16.3×
Estradiol (82670) $2,316 $2,316 82.9×
Estriol serum (82677) $259.50 $259.50 10.7×
Estrogen receptor assay (84233) $994 $994 11.3×
Estrogen serum fractionated (82671) $1,069 $1,069 33.1×
Estrogens total (82672) $697 $697 32.1×
Estrone (82679) $272 $272 10.9×
Ethosuximide (80168) $206 $206 12.6×
Ethylene glycol (82693) $308 $308 20.7×
Euglobulin lysis (85360) $306 $306 36.4×
Eval amniotic fluid protein (84112) $1,017 $1,017 10.4×
Exam,Synovial Fluid Crystals - Synovial Fluid Crystal (89060) $778 $778 106.1×
External ECG rec > 48 hr up to 7 days record; incl connect & initial rec (85244) $1,053 $1,053 51.6×
F2 gene (81240) $3,717 $3,717 56.6×
Factor ii activity (85210) $1,978 $1,978 152.4×
Factor ix assay (85250) $2,276 $2,276 119.5×
Factor v activity (85220) $2,276 $2,276 129.0×
Factor v leiden (81241) $1,158 $1,158 15.8×
Factor vii activity (85230) $2,276 $2,276 127.2×
Factor viii assay (85240) $2,794 $2,794 156.1×
Factor viii inhibitor (85335) $632 $632 49.1×
Factor viii vw antigen (85246) $2,276 $2,276 99.2×
Factor x (stuart-prower) (85260) $2,276 $2,276 127.2×
Factor xi activity (85270) $900 $900 50.3×
Factor xii (hageman) (85280) $1,726 $1,726 89.2×
Fat stain urine (89125) $567 $567 96.4×
Fatty acids nonesterified (82725) $306 $306 16.3×
Fatty acids very long chain (82726) $2,145.50 $2,145.50 108.6×
Fbrnlyc factors&inhibitors plsmng activator (85415) $797 $797 46.4×
Fecal fat (82710) $307 $307 18.3×
Fecal fat qual (82705) $792 $792 155.3×
Ferritin (82728) $732 $732 53.7×
Fetal fibronectin (82731) $6,277 $6,277 97.5×
Fetal lung maturity assessment; fluorescence polarization Other Outpatient (83663) $1,142 $1,142 60.4×
Ffp thawing ea unit (86927) $175 $175 1.0×
Fibrin split products (85362) $1,386 $1,386 201.2×
Fibrinogen activity (85384) $1,330 $1,330 136.8×
Flecainide (80181) $151 $151 8.1×
Flow cytometry first marker (88184) $279 $279 0.7×
Fluorescent antibody titer (86256) $186 $186 15.4×
Fmr1 gene detection (81243) $288 $288 5.0×
Folate rbc (82747) $203 $203 11.5×
Folate serum (82746) $589 $589 40.1×
Francisella tularensis ab (86668) $88 $88 6.2×
Free t4 (84439) $792 $792 87.8×
Fructosamine (82985) $1,663 $1,663 99.2×
Fructose semen (82757) $306 $306 17.6×
Fsh (83001) $1,528 $1,528 82.2×
G6pd screen (82960) $39 $39 6.4×
Galactokinase rbc (82759) $3,601 $3,601 167.6×
Gamma glutamyl transferase (82977) $1,188 $1,188 165.0×
Gammaglobulin ige (82785) $1,885 $1,885 114.5×
Gardner vag DNA dir probe (87510) $384 $384 19.2×
Gases blood (82803) $1,138 $1,138 43.7×
Gastric occult blood (82271) $10 $10 1.9×
Gastrin (82941) $446 $446 25.3×
Gastrin (GI tract hormone) level, after secretin stimulation (82938) $1,587 $1,587 89.7×
Gentamicin (80170) $626 $626 38.2×
Giardia antigen eia stool (87329) $438 $438 36.6×
Giardia lamblia antibody (86674) $475 $475 32.3×
Gliadin antibody each immunoglobulin class (86258) $186 $186 15.4×
Glucagon (82943) $214 $214 15.0×
Glucose (82947) $762 $762 193.9×
Glucose body fluid (82945) $1,308 $1,308 332.8×
Glucose post glucose dose (82950) $859 $859 180.8×
Glucose Tolerance Test (Gtt) - Bundled Charge (82951) $1,244 $1,244 96.7×
Gram stain smear (87205) $3,254 $3,254 762.1×
Gross & micro level ii (88302) $781 $781 20.0×
Gross & micro level iii (88304) $1,688 $1,688 31.0×
Growth hormone (83003) $162 $162 9.7×
Gtt-added samples (82952) $354 $354 90.3×
Haloperidol (80173) $486 $486 30.8×
Haptoglobin (83010) $668 $668 53.1×
Hcg quant (84702) $1,872 $1,872 124.4×
Heavy metal quan each nes (83018) $519.50 $519.50 23.7×
Heavy metal screen (83015) $402 $402 19.2×
Heinz bodies direct (85441) $423 $423 100.7×
Helicobacter Pylori Antibody Igg (86677) $710 $710 42.1×
Hematocrit (85014) $241 $241 101.7×
Hemoglobin (85018) $201 $201 84.8×
Hemoglobin a1c (83036) $654 $654 67.4×
Hemoglobin electrophoresis (83020) $288 $288 22.4×
Hemoglobin fetal ql (83033) $813 $813 101.6×
Hemoglobin Fetal,Rosette - Fetal Bleed Screen (85461) $176 $176 18.8×
Hemoglobin fractj/quantj chromotography (83021) $67 $67 3.7×
Hemoglobin plasma (83051) $103 $103 14.1×
Hemoglobin stability screen (83068) $694 $694 73.3×
Hemoglobin urine (83069) $551 $551 139.5×
Hemoglobin; methemoglobin, qualitative Other Outpatient (83045) $346 $346 53.3×
Hemolysin acid (85475) $567 $567 63.9×
Hemosiderin urine (83070) $1,236 $1,236 260.2×
Hep B Core Ab Test, Igm - Hepatitis B Core Antibody, Igm (86705) $1,330 $1,330 113.0×
Heparin assay (85520) $371 $371 28.3×
Heparin induced platelet ab (86022) $212 $212 11.5×
Hepatitis a antibody (haab) total (86708) $2,447 $2,447 197.5×
Hepatitis a igm (86709) $384 $384 34.1×
Hepatitis b core antibody total (86704) $1,128 $1,128 93.6×
Hepatitis b surface antibody (86706) $1,057 $1,057 98.4×
Hepatitis B Surface Antigen (87340) $610 $610 59.1×
Hepatitis b virus DNA, quantitative, real-time PCR (87517) $3,683 $3,683 86.0×
Hepatitis be antibody (86707) $391 $391 33.8×
Hepatitis be antigen (87350) $391 $391 33.9×
Hepatitis c antibody (86803) $1,399 $1,399 98.0×
Hepatitis C antibody; confirmatory test (eg, immunoblot) Other Outpatient (86804) $1,355 $1,355 87.5×
Hepatitis c direct probe (87520) $2,847 $2,847 91.2×
Hepatitis c RNA quantitative (87522) $1,738 $1,738 40.6×
Hepatitis c virus genotype (87902) $7,489 $7,489 29.1×
Hepatitis delta antibody (86692) $172 $172 10.0×
Herpes simplex type 1 ab (86695) $1,166 $1,166 88.4×
Herpes simplex type 2 antibody (86696) $552 $552 28.5×
Herpes simplex virus igm ab (86694) $178 $178 12.4×
Heterophile ab screen (86308) $946 $946 182.6×
Hgb; fetal chemical (83030) $162 $162 15.1×
High density lipoprotein (83718) $1,439 $1,439 175.7×
Histamine plasma (83088) $593.50 $593.50 20.1×
Histoplasma antibody (86698) $194 $194 14.1×
Histoplasma antigen by eia (87385) $1,386 $1,386 104.6×
HIV genotype (87901) $9,430 $9,430 36.6×
HIV p24 antigen (87390) $491 $491 20.4×
HIV-1 antibody (86701) $2,381 $2,381 267.8×
HIV-1 DNA by PCR (87535) $389 $389 11.1×
HIV-1 quant&revrse trnscrpj (87536) $1,534.50 $1,534.50 18.0×
HIV-1/HIV-2 single result (86703) $142 $142 10.4×
HIV-2 antibody (86702) $239 $239 17.7×
Hla b27 (86812) $154 $154 6.0×
Hla b5701 (81381) $813 $813 4.8×
Hla ii low resolution hla-drb1/3/4/5 and -dqb1 (81375) $170 $170 0.8×
Hla typing a/b/c multiple antigens (86813) $2,886.50 $2,886.50 49.8×
Hla typing dr/dq (86817) $1,076 $1,076 10.1×
Hla typing, dr/dq,single antigen - hla typing, dr/dq, single antigen - tissue (86816) $575 $575 19.1×
Homocystine (83090) $1,174 $1,174 65.5×
Homogenization tissue (87176) $5 $5 0.9×
Homovanillic acid (83150) $286 $286 12.8×
Hsv, Dna, Amp Probe - Hsv Pcr (87529) $991 $991 28.2×
Htlv-i antibody (86687) $468 $468 51.5×
Human epididymis protein 4 (86305) $175 $175 8.4×
Human placental lactogen (83632) $479 $479 23.7×
Hydroxyprogesterone 17-d (83498) $39 $39 1.4×
Hydroxyproline total (83505) $378 $378 15.6×
Iaad ia clostridium difficile toxin (87324) $839 $839 70.0×
Iaad ia hepatitis delta antigen (87380) $340 $340 18.5×
Iaad ia HIV-1 ag w/HIV-1 & HIV-2 antbdy single (87389) $199 $199 8.3×
Iaad Ia Hpylori Stool - H Pylori Antigen Stool (87338) $423 $423 29.4×
Iaad ia severe aqt respir synd coronavirus (87426) $37 $37 1.0×
Iadna sars-cov-2 COVID-19 amplified probe tq (87635) $74 $74 1.4×
Igg subclass 4 (82787) $1,598 $1,598 199.3×
Immune complex assay (86332) $370 $370 15.2×
Immunoassay infectious agent antibody quan nos (86317) $720.50 $720.50 48.1×
Immunofixation Electrophoresis Serum (86334) $1,815 $1,815 81.2×
Immunofixation urine (86335) $127 $127 4.3×
Immunofluorescence per spec 1st singl antb stain (88346) $626 $626 3.5×
Immunoglobulin assay (86023) $3,484 $3,484 279.6×
Immunoglobulin d (82784) $898 $898 96.6×
Immunoglobulin light chains free each (83521) $175 $175 10.1×
Immunohisto antibody slide (88344) $1,305 $1,305 3.5×
Immunoperoxidase (88342) $642.50 $642.50 3.6×
In situ hybridization 1st probe stain (88365) $562 $562 3.2×
In situ hybridization ea multiplex probe stain (88366) $1,305 $1,305 7.3×
Infectious agent antigen detection by immunofluorescent technique; Cytomegalovirus, direct fluorescent antibody (DFA)… (87271) $502 $502 37.4×
Infectious agent antigen detection by immunofluorescent technique; Legionella pneumophila Other Outpatient (87278) $479 $479 30.7×
Infectious agent detection by nucleic acid (DNA or RNA); Chlamydia pneumoniae, quantification Other Outpatient (87487) $156 $156 3.6×
Infectious agent detection by nucleic acid (DNA or RNA); cytomegalovirus, direct probe technique Other Outpatient (87495) $179 $179 6.0×
Infectious agent detection by nucleic acid (DNA or RNA); hepatitis C, amplified probe technique, includes reverse… (87521) $1,377 $1,377 39.2×
Infectious agent detection by nucleic acid (DNA or RNA); HIV-1, direct probe technique Other Outpatient (87534) $1,237 $1,237 56.4×
Infectious agent detection by nucleic acid (DNA or RNA); Mycobacteria avium-intracellulare, direct probe technique… (87560) $151 $151 5.5×
Infectious agent detection by nucleic acid (DNA or RNA); Mycobacteria tuberculosis, direct probe technique Other… (87555) $217 $217 8.1×
Infectious agent phenotype analysis by nucleic acid (DNA or RNA) with drug resistance tissue culture analysis, HIV 1;… (87904) $449 $449 17.2×
Infectious agent phenotype analysis by nucleic acid (DNA or RNA) with drug resistance tissue culture analysis, HIV 1;… (87903) $1,330.50 $1,330.50 2.7×
Influenza a ag if (87276) $126 $126 7.8×
Influenza a/b ag eia (87400) $1,472 $1,472 104.2×
Influenza b ag if (87275) $129 $129 10.5×
Influenza virus antibody (86710) $134 $134 9.9×
Inhibin a (86336) $618 $618 39.6×
Inhibin b (83520) $1,120 $1,120 64.9×
Insitu hybridization auto (88367) $363 $363 1.0×
Insitu hybridization manual (88368) $573.50 $573.50 1.5×
Insulin antibody (86337) $1,030 $1,030 48.1×
Insulin free (83527) $154 $154 11.9×
Insulin total (83525) $455 $455 39.8×
Interleukin 6 (83529) $1,146.50 $1,146.50 66.4×
Intraop cyto path consult 1 (88333) $771 $771 0.9×
Intrinsic factor ab (86340) $203 $203 13.5×
Ip stain (87253) $301 $301 14.9×
Iron (83540) $1,773.50 $1,773.50 274.1×
Iron binding capacity total (83550) $614 $614 70.3×
Iron stain peripheral blood (85536) $694 $694 100.9×
Irradiate bld product ea unit (86945) $103 $103 2.6×
Islet cell antibody (86341) $731.50 $731.50 31.0×
Ketogenic steroids fract (83582) $272 $272 17.6×
Ketosteroids 17 total (83586) $781 $781 61.0×
Kleihauer betke stain (85460) $126 $126 16.3×
Koh for fungi/parasites/mites (87220) $654 $654 153.2×
L/s ratio fetal lung (83661) $408 $408 18.6×
L117054ptt substitut (85732) $1,045 $1,045 161.5×
L164657fungus ab nos (86671) $277 $277 22.6×
L216655epst-barr vca (86665) $1,634 $1,634 90.1×
Lactate dehydrogenase (83615) $722 $722 119.5×
Lactic acid (83605) $1,089 $1,089 94.1×
Lactoferrin fecal qual (83630) $319 $319 16.2×
Lactoferrin fecal quantitative (83631) $170 $170 8.7×
Lamotrigine (80175) $152 $152 11.5×
Ldh isoenzymes (83625) $781 $781 61.1×
Lead (83655) $114 $114 9.4×
Legionella antibody (86713) $316 $316 20.7×
Legionella antigen urine (87449) $623 $623 52.0×
Legionella culture (87081) $1,701 $1,701 256.6×
Leptospira antibody (86720) $154 $154 9.5×
Leucine aminopeptidase (83670) $286 $286 29.2×
Leukocyte (Wbc) Count - White Blood Count (85048) $494 $494 194.5×
Leukocyte alkaline phosphatase (85540) $518 $518 60.2×
Leukocyte Count,Fecal - Fecal Leukocytes (89055) $316 $316 74.0×
Levetiracetam (keppra) (80177) $152 $152 11.5×
Lidocaine (80176) $391 $391 26.6×
Lipase (83690) $1,188 $1,188 172.4×
Lipoprotein (a) (83695) $895 $895 62.5×
Lipoprotein electrophoresis (83700) $468 $468 41.6×
Lipoprotein, direct measurement; VLDL cholesterol Other Outpatient (83719) $516 $516 40.5×
Lithium (80178) $1,030 $1,030 155.8×
