Imaging prices at Havasu Regional Medical Center

Lake Havasu City, AZ · every code in this section with a posted price and a Medicare benchmark.

333 codes. Prices are the hospital's own posted facility charges.

Compare against other hospitals interactively →

ProcedureCash priceGross charge× Medicare
3-D radiotherapy plan dose-volume histograms (77295) $7,487.58 $12,479.30 5.0×
Abdomen 2 views (74019) $798.34 $1,330.56 7.0×
Acute gastrointestinal blood loss imaging (78278) $3,910.81 $6,518.02 9.0×
Angiography extremity bilateral rs&i (75716) $7,740.74 $12,901.24 2.2×
Angiography extremity unilateral rs&i (75710) $6,657.90 $11,096.50 1.9×
Angiography visceral slctv/supraslctv rs&i (75726) $7,008.57 $11,680.95 1.2×
Angrph Cath F-Up Std Tcat Other Than Thrombylsis (75898) $1,413.90 $2,356.51 0.4×
Ankle 2 views (73600) $514.57 $857.61 5.4×
Antegrade urography radiological supvj & interpj (74425) $1,956.98 $3,261.64 5.1×
Aortogram thoracic (75605) $9,281.74 $15,469.56 1.5×
Aortography abdl bi iliofem low extrem cath rs&i (75630) $6,211.27 $10,352.12 1.8×
Aortography abdominal serialography rs&i (75625) $8,133.60 $13,556 2.4×
Arthrogram hip (73525) $1,821.50 $3,035.82 4.8×
Arthrogram shoulder (73040) $1,912.86 $3,188.10 5.0×
Arthrogram wrist (73115) $1,595.64 $2,659.39 4.2×
Arthrography knee lt (73580) $1,734.29 $2,890.48 4.6×
Basic radiation dosimetry calculation (77300) $701.70 $1,169.50 4.8×
Bone &/Joint Imaging Limited Area (78300) $2,773.18 $4,621.97 6.4×
Bone &/Joint Imaging Multiple Areas (78305) $2,765.81 $4,609.68 6.3×
Bone &/joint imaging whole body (78306) $3,485.38 $5,808.98 8.0×
Bone age studies (77072) $656.66 $1,094.43 5.7×
Bone Imaging 3 Phase (78315) $3,155.55 $5,259.25 7.2×
Bone survey complete (77075) $1,677.67 $2,796.11 14.7×
Brain Imaging Vascular Flow Only (78610) $830.90 $1,384.83 1.4×
Cardiac MRI w/w/o contrast & further seq (75561) $4,041.06 $6,735.10 10.6×
Cervical spine 2 or 3 views (72040) $777.32 $1,295.53 8.2×
Chest 1 view (71045) $468.51 $780.85 4.9×
Chest 3 views (71047) $791.33 $1,318.88 8.3×
Cine/Vid X-Ray Throat/Esoph - Fl Esoph Barium Swlw W/ Video & Speech (74230) $1,171.24 $1,952.08 6.1×
Clavicle complete (73000) $506.32 $843.86 5.3×
Computed Tomography Thorax Lw Dose Lng Ca Scr C- (71271) $158.54 $264.22 1.4×
Continuing medical physics consltj pr wk (77336) $940.84 $1,568.06 6.4×
CT abdomen and pelvis without and with contrast (74178) $9,118.92 $15,198.20 23.9×
CT abdomen and pelvis without contrast (74176) $7,304.39 $12,173.99 28.0×
CT abdomen w contrast (74160) $4,286.88 $7,144.79 22.4×
CT abdomen w wo contrast (74170) $4,825.75 $8,042.92 25.2×
CT abdomen w/o contrast (74150) $3,723.74 $6,206.24 32.6×
CT angio hrt w/3d image (75574) $3,432.85 $5,721.42 9.0×
CT angiography upper extremity lt (73206) $3,723.83 $6,206.38 19.4×
CT c-spine w/o contrast (72125) $3,801.91 $6,336.51 33.3×
CT cervical spine w&w/o contrast (72127) $5,524.30 $9,207.18 28.8×
CT cervical spine with contrast (72126) $5,022.18 $8,370.30 13.2×
CT chest w/wo contrast (71270) $4,992.76 $8,321.28 26.1×
CT chest with contrast (71260) $4,443.38 $7,405.64 23.2×
CT head/brain with contrast (70460) $3,674.46 $6,124.10 19.2×
CT head/brain without and with contrast (70470) $4,095.68 $6,826.14 21.4×
CT heart contrast eval cardiac structure&morph (75572) $6,722.84 $11,204.74 17.6×
CT heart no contrast quant eval coronry calcium (75571) $1,234.28 $2,057.12 13.0×
CT hrt w/3d image congen (75573) $1,521.04 $2,535.06 4.0×
CT iac w contrast (70481) $4,054.72 $6,757.86 21.2×
CT limited/localized follow up study (76380) $2,225.89 $3,709.82 23.4×
CT lower ext w/o (73700) $3,544.12 $5,906.86 31.0×
CT lower extremity w wo contrast (73702) $4,980.16 $8,300.28 26.0×
CT lower extremity with contrast (73701) $3,755.34 $6,258.90 19.6×
CT lumbar spine w & w/o contrast (72133) $5,974.93 $9,958.21 31.2×
CT lumbar spine w/o contrast (72131) $3,999.82 $6,666.37 35.0×
CT lumbar spine with contrast (72132) $4,729.11 $7,881.86 12.4×
CT maxillofacial w contrast (70487) $3,829.94 $6,383.24 20.0×
CT maxillofacial w/o contrast (70486) $2,864.12 $4,773.53 25.1×
CT maxillofacial w/wo contrast (70488) $4,390.85 $7,318.08 22.9×
CT neck soft tissue w contrast (70491) $3,899.26 $6,498.76 20.3×
CT orbit sella/post fossa/ear w/o & w/contr matr (70482) $4,053.61 $6,756.02 21.2×
CT orbits w/o contrast (70480) $3,330.99 $5,551.65 29.2×
CT pelvis w & w/o contrast (72194) $4,777.44 $7,962.39 24.9×
CT pelvis w/o contrast (72192) $3,682.13 $6,136.89 32.2×
CT soft tissue neck w/o & w/contrast material (70492) $4,269.02 $7,115.02 22.3×
CT soft tissue neck w/o contrast (70490) $3,379.70 $5,632.84 29.6×
CT thoracic spine w/contrast (72129) $4,727.01 $7,878.35 24.7×
CT thoracic spine w/o contrast (72128) $3,952.12 $6,586.87 34.6×
CT thoracic spine w/wo contrast (72130) $4,980.16 $8,300.28 26.0×
CT thorax w/o contrast (71250) $3,544.12 $5,906.86 31.0×
CT upper extremity w/o & w/contrast material (73202) $4,936.04 $8,226.74 25.8×
CT upper extremity w/o contrast rt (73200) $3,382.73 $5,637.88 29.6×
CT upper extremity with contrast (73201) $3,927.62 $6,546.02 10.3×
Cta Abdl Aorta&Bi Iliofem W/Contrast&Postp (75635) $4,833.10 $8,055.16 25.2×
Cta Abdomen (74175) $4,596.89 $7,661.48 24.0×
CTA abdomen pelvis (74174) $6,131.44 $10,219.08 16.1×
CTA chest (71275) $4,176.41 $6,960.69 21.8×
Cta Head (70496) $3,860.38 $6,433.96 20.1×
CTA lwr ext w&w/o contrast (73706) $4,424.05 $7,373.42 23.1×
Cta Neck (70498) $4,177.62 $6,962.70 21.8×
Cta Pelvis (72191) $4,704.94 $7,841.58 24.6×
Cystography minimum 3 views rs&i (74430) $905.49 $1,509.16 2.4×
Diskogram cervical (72285) $4,181.31 $6,968.85 2.0×
Diskography lumbar (72295) $10,763.93 $17,939.88 5.0×
Dxa bone density study 1/> sites axial skel (77080) $679.64 $1,132.74 6.0×
Dxa bone density study 1/>sites appendiclr skel (77081) $141.16 $235.26 1.5×
Dxa bone density study axial skeleton (77085) $263.97 $439.95 2.3×
Echoencephalography real time imaging (76506) $866.62 $1,444.36 7.6×
Esophagus (74220) $1,601.93 $2,669.88 8.4×
Fetal biophysical profile non-stress testing (76818) $1,576.17 $2,626.95 13.8×
Fetal Biophysical Profile W/O Non-Stress Testing (76819) $987.43 $1,645.71 8.6×
Fluoroscopy up to 1 hr (76000) $843.52 $1,405.86 3.2×
Foot 2 views (73620) $484.11 $806.85 5.1×
Forearm 2 views (73090) $540.98 $901.63 5.7×
Gated Heart Planar Single (78472) $7,372.04 $12,286.72 16.9×
Hand 2 views (73120) $429.31 $715.52 3.8×
Hand 3 views (73130) $583 $971.67 6.1×
Hepatc vngrph wdg/fr w/o hemodyn eval rs&i (75891) $5,566.68 $9,277.80 1.6×
Hepatobil Syst Imag Inc Gb W/Pharma Intervenj (78227) $4,166.08 $6,943.46 7.0×
Hepatobiliary syst imaging including gallbladder (78226) $4,166.08 $6,943.46 9.5×
Ht muscle image spect sing (78451) $4,371.28 $7,285.46 3.1×
Humerus Min 2 Views Left (73060) $610.32 $1,017.20 6.4×
Hysterosalpingogram (74740) $1,815.16 $3,025.28 7.0×
Image fusion (77399) $364.77 $607.95 2.5×
Interstitial radiation source applic complex (77778) $7,928.76 $13,214.60 10.4×
Kidney Img Morphology Vascular Flow 1 W/O Rx (78707) $2,542.08 $4,236.80 4.3×
Kidney img morphology vascular flow 1 w/rx (78708) $2,870.86 $4,784.78 4.8×
Kidney Img Morphology Vascular Flow Multiple (78709) $3,689.16 $6,148.62 6.2×
Knee 3 views (73562) $688.13 $1,146.88 7.2×
Liver & spleen imaging static only (78215) $3,887.70 $6,479.50 8.9×
Lung perfusion differential (78597) $3,946.01 $6,576.69 9.0×
Lymphoscintigraphy (78195) $3,298.41 $5,497.35 5.6×
Mammary ductogram or galactogram multiple (77054) $4,136.66 $6,894.44 15.9×
Mammary ductogram or galactogram single (77053) $1,515.28 $2,525.47 5.8×
Manual appl stress pfrmd phys/qhp joint films (77071) $180.18 $300.30 1.9×
Meckels Diverticulum (78290) $2,511.61 $4,186.02 5.8×
Mlc imrt design & construction per imrt plan (77338) $2,210.13 $3,683.56 5.4×
MRA head w & w/o contrast (70546) $5,178.98 $8,631.64 13.6×
MRA head w/o contrast (70544) $4,254.32 $7,090.52 16.3×
MRA head with contrast (70545) $4,377.22 $7,295.36 11.5×
MRA neck w contrast (70548) $2,795.24 $4,658.72 7.3×
Mra Neck W/O &W/Contrast Material (70549) $3,973.84 $6,623.07 10.4×
MRA neck w/o contrast (70547) $2,678.65 $4,464.42 10.3×
MRI abdomen w contrast (74182) $4,985.40 $8,309.01 13.1×
MRI abdomen w/o & w/contrast material (74183) $5,748.03 $9,580.06 15.1×
MRI abdomen w/o contrast (74181) $4,628.28 $7,713.80 17.8×
MRI any jnt lwr ext with con lt (73722) $4,203.81 $7,006.35 4.9×
MRI any jt upper extremity w/contrast matrl (73222) $3,757.25 $6,262.08 4.4×
MRI breast w/o contrast bilateral (77047) $1,523.77 $2,539.61 5.8×
MRI breast w/o contrast unilat (77046) $1,523.77 $2,539.61 5.8×
MRI c-spine with contrast (72142) $5,471.78 $9,119.62 14.4×
MRI cardiac w/o contrast (75557) $4,001.14 $6,668.56 15.4×
MRI cervical spine w/o contrast (72141) $5,285.85 $8,809.74 20.3×
MRI chest w/o & w/contrast material (71552) $6,067.36 $10,112.28 15.9×
MRI chest w/o contrast (71550) $3,698.62 $6,164.36 14.2×
MRI chest with contrast (71551) $4,668.19 $7,780.31 5.5×
MRI Forearm w/ Contrast Bilateral 73219 (73219) $3,781.60 $6,302.68 9.9×
MRI lower extrem oth/thn jt w/contrast matrl (73719) $4,718.60 $7,864.32 12.4×
MRI lower extrem oth/thn jt w/o contr matrl (73718) $3,984.34 $6,640.57 15.3×
MRI orbit face &/neck w/o contrast (70540) $4,367.76 $7,279.60 16.8×
MRI orbit/face/neck w&w/o cont (70543) $5,121.98 $8,536.64 13.4×
MRI orbit/face/neck w/contrast (70542) $4,621.96 $7,703.26 12.1×
MRI pelvis w contrast (72196) $5,064.16 $8,440.27 13.3×
MRI pelvis w/o & w/contrast material (72197) $5,916.11 $9,860.18 15.5×
MRI pelvis w/o contrast (72195) $4,010.61 $6,684.35 15.4×
MRI scan of arm joint before and after contrast (73223) $4,281.96 $7,136.60 11.2×
MRI scan of leg joint before and after contrast (73723) $5,170.03 $8,616.71 13.6×
MRI spinal canal cervical w/o & w/contr matrl (72156) $6,112.54 $10,187.56 16.0×
MRI spinal canal lumbar w/contrast material (72149) $5,240.68 $8,734.46 13.8×
MRI spinal canal lumbar w/o & w/contr matrl (72158) $6,183.97 $10,306.62 16.2×
MRI spinal canal thoracic w/contrast matrl (72147) $5,378.28 $8,963.80 14.1×
MRI spinal canal thoracic w/o & w/contr matrl (72157) $5,929.76 $9,882.94 15.6×
MRI thoracic spine w/o contrast (72146) $4,666.09 $7,776.82 17.9×
MRI tmj (70336) $4,580.98 $7,634.98 17.6×
MRI upper ext joint w/o contrast (73221) $3,567.31 $5,945.52 13.7×
MRI upper extrem other than jt w/o & w/contras (73220) $4,401.72 $7,336.20 11.5×
MRI upper extremity oth than jt w/o contr matrl (73218) $3,684.68 $6,141.14 14.1×
Myelogram Cervical (72240) $2,743.34 $4,572.23 3.2×
Myelogram Lumbar (72265) $2,939.14 $4,898.57 3.4×
Myelogram thoracic (72255) $2,377.16 $3,961.94 2.8×
Myelography 2 or more regions (72270) $7,916.16 $13,193.59 9.2×
Myocardial Imaging Pet Metabolic Evaluation (78459) $3,622.82 $6,038.02 2.6×
Myocardial Spect Multiple Studies (78452) $7,574.76 $12,624.61 5.4×
Neck soft tissue (70360) $556.74 $927.90 5.9×
Nm cisternogram (78630) $3,533.68 $5,889.48 6.0×
Nm gastric emptying study (78264) $3,912.91 $6,521.52 9.0×
Ntsty modul radthx pln dose-vol histos (77301) $9,581.12 $15,968.53 6.3×
Nuclear medicine of heart pumping function (78473) $7,345.76 $12,242.92 16.8×
Nuclear medicine study of stomach to assess emptying small bowel movement (78265) $1,448.37 $2,413.95 3.3×
Nuclear Rx Oral Admin (79005) $2,928.64 $4,881.06 11.5×
Ob Us Follow-Up Per Fetus - Us Ob Follow Up Transabdominal Approach (76816) $472.71 $787.85 4.1×
Osseous survey infant (77076) $1,188.49 $1,980.81 10.4×
Osseous survey limited (77074) $289.98 $483.30 2.5×
Parathyrd planar w/spect&CT (78072) $1,597.89 $2,663.15 2.7×
Parathyroid imaging (78070) $3,590.43 $5,984.05 8.2×
Pelvis 1 or 2 views (72170) $712.22 $1,187.02 6.2×
PET image w/CT, skull-thigh (78815) $10,933.06 $18,221.76 7.0×
PET imaging CT for attenuation limited area (78814) $6,278.50 $10,464.18 4.0×
PET imaging for CT attenuation whole body (78816) $5,949.72 $9,916.21 3.8×
Pr MRI, lower extr, w/o contrast f/u by contrast (73720) $5,056.84 $8,428.06 13.3×
Prq Transhepatc Portograpy Hemodyn Eval Rs&I (75885) $3,373.02 $5,621.70 1.0×
Prq transhepatc portograpy w/o hemodyn evl intrp (75887) $905.94 $1,509.90 0.3×
Pulmonary Perfusion Imaging Particulate (78580) $2,216.34 $3,693.90 5.1×
Pulmonary Ventilation & Perfusion Imaging (78582) $4,084.12 $6,806.88 6.9×
Radex abscess/fistula/sinus tract rs&i (76080) $1,719.57 $2,865.96 2.9×
Radex Entir Thrc Lmbr Crv Sac Spi W/Skull 1 Vw - Xr Scoliosis 1 Vw (72081) $114.03 $190.05 1.2×
Radex entir thrc lmbr crv sac spi w/skull 2/3 vw (72082) $1,303.60 $2,172.66 11.4×
Radex hips bilateral with pelvis 2 views (73521) $443.30 $738.84 3.9×
Radiation Delivery Stereotactic Cranial Linear (77372) $14,117.47 $23,529.11 1.8×
Radiation treatment delivery 1 mev >= complex (77412) $1,030.15 $1,716.91 1.7×
Radiation treatment delivery 1 mev >= simple (77402) $968.24 $1,613.74 8.7×
Radiation tx delivery 1 mev >= intermediate (77407) $913.42 $1,522.37 2.2×
Radiolog exam mandible compl minimum 4 views (70110) $975.35 $1,625.58 8.5×
Radiologic Exam Abdomen 1 View - Xr Abdomen 1 View (74018) $541.22 $902.04 5.7×
Radiologic Exam Abdomen 3+ Views - Xr Abdomen 3+ Views (74021) $1,083.49 $1,805.82 9.5×
Radiologic Exam Chest 2 Views - Xr Chest 2 Views (71046) $595.75 $992.91 6.3×
Radiologic exam colon single contrast study (74270) $1,630.29 $2,717.14 8.5×
Radiologic Exam Esophagus Double Contrast Study (74221) $374.90 $624.83 2.0×
Radiologic exam upr gi trc double contrast study (74246) $1,560.95 $2,601.59 8.1×
Radiologic exam upr gi trc single contrast study (74240) $1,349.86 $2,249.76 7.0×
Radiologic Examination Femur Minimum 2 Views - Xr Femur 2+ Vw Lt (73552) $643.92 $1,073.21 6.8×
Radiological examination surgical specimen (76098) $630.26 $1,050.43 1.1×
Ribs bilateral 3 views (71110) $987.43 $1,645.71 8.6×
Rp loclzj tum plnr 2+area 1+d img/1 area img>2+d (78801) $1,597.73 $2,662.88 3.7×
Rp loclzj tum plnr whole body single day imaging (78802) $4,485.40 $7,475.67 7.6×
Rp loclzj tum spect 1 area single day imaging (78803) $3,353.30 $5,588.83 5.7×
Rp Therapy Intravenous Administration (79101) $1,449.48 $2,415.81 5.7×
Sacroiliac Joints < 3 Views (72200) $646.46 $1,077.44 5.7×
Saline Infus Sonohysterography W/Color Doppler (76831) $512.52 $854.20 2.0×
Salivary gland imaging (78230) $1,161.09 $1,935.15 2.7×
Scanogram (77073) $250.11 $416.85 2.2×
Scapula complete (73010) $612.28 $1,020.47 5.4×
Screening digital breast tomosynthesis (77063) $185.67 $309.45 7.9×
Sella turcica (70240) $847.72 $1,412.86 8.9×
Shuntogram indwelling nonvascular shunt rs&i (75809) $1,273.14 $2,121.90 11.1×
Simulation intermediate (77285) $1,166.76 $1,944.60 2.9×
Small bowel series (74250) $1,166 $1,943.32 6.1×
Spec medical radj physics consltj (77370) $334.93 $558.22 2.3×
Spec telethx port pln parts hemibdy tot bdy (77321) $1,625.04 $2,708.40 4.0×
Special dosimetry (77331) $659.69 $1,099.48 4.5×
Special treatment procedure (77470) $4,625.10 $7,708.52 7.7×
Speech evaluation complex (70371) $1,151.01 $1,918.35 4.4×
Spine thoracic 3 views (72072) $1,034.68 $1,724.48 9.1×
Stereotactic body radiation delivery (77373) $2,115.10 $3,525.17 1.1×
Tbs Technical Calculation Only (77091) $225.24 $375.40 2.4×
Telethx isodose pln cplx w/basic dosimetry (77307) $1,763.70 $2,939.50 4.3×
Telethx isodose pln smpl w/dosimetry calculation (77306) $1,485.34 $2,475.56 3.6×
Ther rad simulaj-aided field setting complex (77290) $2,496.71 $4,161.19 6.1×
Ther rad simulaj-aided field setting simple (77280) $1,324.60 $2,207.68 9.0×
Thoracolumbar 2 views (72080) $871.86 $1,453.11 9.2×
Thyroid carcinoma metastases img whole body (78018) $3,711.22 $6,185.38 6.3×
Thyroid Imaging With Vascular Flow (78013) $1,109.43 $1,849.05 2.5×
Thyroid uptake measurement (78012) $1,849.86 $3,083.09 4.2×
Thyroid Uptake W/Blood Flow Sngle/Mult Quan Meas (78014) $2,226.42 $3,710.70 5.1×
Treatment device intermediate (77333) $1,712.24 $2,853.72 11.7×
Treatment devices simple (77332) $898.14 $1,496.89 6.1×
Tumor Imaging Whole Body - Nm Tumor Local Whole Body Mult Days (78804) $5,170.30 $8,617.17 8.7×
Tumor Imaging, Limited Area - Nm Tumor Localization Limited (78800) $4,397.17 $7,328.62 10.1×
Tx devices design & construction complex (77334) $1,515.79 $2,526.32 3.7×
Ultrasound, abdomen limited (76705) $1,056.53 $1,760.89 9.3×
Umbilical-artery Doppler (OB) (76820) $1,017.89 $1,696.48 8.9×
Unlisted fluoroscopic procedure (76496) $422.73 $704.55 4.4×
Upper Extremity Infant (73092) $389.72 $649.54 3.4×
Ureteral Reflux Study Rp Voiding Cystogram (78740) $2,542.08 $4,236.80 5.8×
Urethrocystography retrograde rs&i (74450) $1,746.89 $2,911.48 6.7×
Urethrocystography voiding (74455) $1,558.88 $2,598.12 6.0×
Urography (pyelography), intravenous, with or without KUB, with or without tomography (74400) $1,591.42 $2,652.36 8.3×
Urograpy infusion drip &/bolus techq w/wo tomo (74415) $2,320.43 $3,867.38 12.1×
Us abdl aorta screen aaa (76706) $268.44 $447.39 2.4×
Us breast unilateral complete (76641) $1,171.22 $1,952.04 10.3×
Us breast unilateral limited (76642) $1,095.10 $1,825.17 11.5×
Us chest (76604) $835.11 $1,391.84 7.3×
Us compl joint r-t w/image documentation (76881) $874.87 $1,458.12 7.7×
Us guided compression repair (76936) $1,993.76 $3,322.93 8.5×
Us infant hips dynamic (76885) $1,098.76 $1,831.28 11.6×
Us infant hips limited static (76886) $965.37 $1,608.95 10.2×
Us kidney transplant (76776) $1,093.51 $1,822.52 9.6×
Us ob detailed single fetus (76811) $625.17 $1,041.96 2.4×
Us ob transvaginal (76817) $1,077.77 $1,796.28 9.4×
Us pelvic non ob complete (76856) $1,384.50 $2,307.49 12.1×
Us pelvic nonobstetric image dcmtn limited/f/u (76857) $762.62 $1,271.04 6.7×
Us pregnancy ltd (76815) $772.08 $1,286.80 6.8×
Us pregnant uterus 14 wk transabdl 1/1st gestat (76801) $1,010.54 $1,684.22 8.8×
Us retroperitoneal complete (76770) $1,363.04 $2,271.74 11.9×
Us retroperitoneal limited (76775) $1,167.04 $1,945.06 10.2×
Us scrotum and contents (76870) $1,349.82 $2,249.72 11.8×
Us soft tissue head/neck (76536) $1,067.70 $1,779.50 9.3×
Us spinal canal and contents (76800) $696.46 $1,160.76 6.1×
Us xtr non-vasc lmtd (76882) $697.48 $1,162.48 6.1×
Us, eye b-scan (76512) $254.94 $424.91 2.2×
Venogram extremity bilateral (75822) $3,947.88 $6,579.80 2.3×
Venography caval inferior serialography rs&i (75825) $5,011.68 $8,352.80 1.5×
Venography caval superior serialography rs&i (75827) $3,420.25 $5,700.42 2.0×
Venography extremity unilateral rs&i (75820) $2,027.37 $3,378.96 1.2×
Venography venous sinus/jugular cath rs&i (75860) $1,612.17 $2,686.95 0.5×
Wrist 2 views (73100) $501.37 $835.62 5.3×
X-Ray Abdomen,Comp Acute Series - Xr Abdomen 2 Vws With Chest 1 View (74022) $1,137.65 $1,896.08 10.0×
X-Ray Ac Jts - Xr Acromioclavicular Joints Bilateral (73050) $626.06 $1,043.42 6.6×
X-Ray Ankle 3+ Vw - Xr Ankle 3+ Views Right (73610) $642.86 $1,071.44 6.8×
X-Ray Colon Air Contrast - Fl Barium Enema Air Contrast (74280) $2,396.08 $3,993.46 12.5×
X-Ray Elbow 2 Vw - Xr Elbow 1-2 Views Right (73070) $524.71 $874.51 5.5×
X-Ray Elbow 3+ Vw - Xr Elbow 3+ Views Right (73080) $609.26 $1,015.42 6.4×
X-ray exam entire spi 4/5 vw (72083) $998.55 $1,664.25 8.7×
X-ray exam hip uni 1 view (73501) $382.44 $637.40 4.0×
X-Ray Exam Hip Uni 2-3 Views (73502) $671.89 $1,119.82 7.1×
X-Ray Exam Hips Bi 3-4 Views (73522) $521.64 $869.40 4.6×
X-ray exam of femur 1 (73551) $228.06 $380.10 2.4×
X-ray eye for foreign body (70030) $1,089.01 $1,815.02 11.5×
X-Ray Facial Bones 3+ Vw - Xr Facial Bones 3+ Views (70150) $905.49 $1,509.16 7.9×
X-Ray Facial Bones <3 Vw - Xr Facial Bones 1-2 Views (70140) $650.57 $1,084.28 6.8×
X-Ray Foot 3+ Vw - Xr Foot 3+ Views Right (73630) $601.90 $1,003.18 6.3×
X-ray guide gu dilation - ir nephrostomy dilation (74485) $2,291.02 $3,818.36 1.0×
X-Ray Heel - Xr Calcaneus 2 Views Right (73650) $496.86 $828.10 5.2×
X-Ray Jaw <4 Vw - Xr Mandible < 4 Views (70100) $691.16 $1,151.94 7.3×
X-Ray Knee 4+ View - Xr Knee 4+ Views Right (73564) $773.14 $1,288.56 6.8×
X-Ray Knee Bilat Standing - Xr Knees Anteroposterior Standing Bilat (73565) $512.62 $854.36 5.4×
X-Ray Leg, Infant - Xr Lower Extremity 2+ Views Infant Left (73592) $231.83 $386.38 2.4×
X-Ray Lumbar Spine 2/3 Vw - Xr Lumbar Spine 2-3 Views (72100) $905.49 $1,509.16 7.9×
X-Ray Lumbar Spine 6+ Vw - Xr Lumbar Spine 6+ Vws Including Bending (72114) $1,409.71 $2,349.51 12.3×
X-Ray Lumbar Spine Flex/Exten - Xr Lumbar Spine 4+ Views W/ Flex Ext (72120) $1,051.50 $1,752.50 9.2×
X-Ray Nasal Bones - Xr Nasal Bones (70160) $595.61 $992.68 6.3×
X-Ray Nose-Rectum Child F.B. - Xr Nose to Rectum Foreign Body Peds (76010) $463.24 $772.08 4.9×
X-Ray Orbits - Xr Orbits Complete 4+ Views (70200) $947.51 $1,579.18 8.3×
X-Ray Pelvis 3+ Vw - Xr Pelvis 3+ Views (72190) $947.51 $1,579.18 8.3×
X-Ray Retrograde Pyelogram - Fl Pyelogram Retrograde (74420) $2,041.02 $3,401.70 5.4×
X-Ray Ribs 2 Vw Unilat - Xr Ribs 2 Views Right (71100) $778.46 $1,297.43 8.2×
X-Ray Ribs, Chest 3+ Vw - Xr Ribs 2 Vws Lt W/ Chest Anteroposterior (71101) $952.76 $1,587.94 8.3×
X-Ray Ribs, Chest 4+ Vw - Xr Ribs 3 Vws Bil W/ Chest Posteroanterior (71111) $1,224.82 $2,041.37 10.7×
X-Ray Sacroiliac Jts 3+ Vw - Xr Sacroiliac Joints 3+ Views (72202) $947.51 $1,579.18 8.3×
X-Ray Sacrum/Coccyx 2+ Vw - Xr Sacrum Coccyx 2+ Views (72220) $758.42 $1,264.04 8.0×
X-Ray Shoulder 2+ Vw - Xr Shoulder 2+ Views Right (73030) $688.13 $1,146.88 7.2×
X-Ray Sinuses 3+ Vw - Xr Paranasal Sinuses 3+ Views (70220) $876.06 $1,460.12 9.2×
X-Ray Sinuses <3 Vw - Xr Paranasal Sinuses 1-2 Views (70210) $663.88 $1,106.46 7.0×
X-Ray Skull 4+ Vw - Xr Skull Complete 4+ Views (70260) $1,147.10 $1,911.83 10.0×
X-Ray Skull <4 Vw - Xr Skull 1-3 Views (70250) $672.90 $1,121.50 5.9×
X-Ray Spine One View - Xr Spine (72020) $431.34 $718.90 4.5×
X-Ray Sterno-Clavicluar Jt - Xr Sternoclavicular Joints 3+ Views (71130) $639.41 $1,065.68 6.7×
X-Ray Sternum 2+ Vw - Xr Sternum 2+ Views (71120) $777.32 $1,295.53 8.2×
X-Ray Teeth Single - Xr Teeth 1 View (70300) $74.34 $123.90 0.8×
X-Ray Thoracic Spine 2 Vw - Xr Thoracic Spine 2 Views (72070) $891.83 $1,486.38 7.8×
X-Ray Thoracic Spine 4 Vw - Xr Thoracic Spine Complete 4+ Views (72074) $1,109.31 $1,848.85 9.7×
X-Ray Toe(S) - Xr Toes 2+ Views Right (73660) $448.54 $747.57 4.7×
X-Ray Wrist 3+ Vw - Xr Wrist 3+ Views Right (73110) $832.99 $1,388.31 8.8×
Xr c-spine 6 or more views (72052) $1,125.04 $1,875.06 9.9×
Xr chest 4+ views (71048) $878.38 $1,463.96 7.7×
Xr Cholecystography Oral Contrast (74290) $935.95 $1,559.92 4.9×
Xr finger(s) 2+ views (73140) $453.93 $756.55 4.8×
Xr shoulder 1 view (73020) $494.76 $824.60 5.2×
Xr spine cervical 4 or 5 views (72050) $1,149.18 $1,915.31 10.1×
Xr tibia/fibula 2 views (73590) $566.20 $943.67 6.0×
Xr tmj bilateral (70330) $142.62 $237.69 1.5×
Xray knee 1 or 2 views rt (73560) $549.07 $915.11 5.8×