Lab & pathology prices at Emory Hospital Perry

Perry, GA · every code in this section with a posted price and a Medicare benchmark.

770 codes. Prices are the hospital's own posted facility charges.

Compare against other hospitals interactively →

ProcedureCash priceGross charge× Medicare
1 25 Dihydroxy includes fractions if performed (82652) $177 $177 4.6×
5 Hiaa (83497) $60 $60 4.7×
5 Nucleotidase (83915) $52 $52 4.7×
Acetylcholine receptor (achr); blocking antibody (86042) $83 $83 4.5×
Acetylcholine receptor binding antibody (86041) $85 $85 4.6×
Acetylcholn Rcptr Modlg Antb (86043) $55 $55 4.6×
Activated protein c resistance (85307) $70 $70 4.6×
Acute hepatitis panel (80074) $219 $219 4.6×
Acylcarnitine Plasma (82017) $78 $78 4.6×
Adamts13 activity (85397) $142 $142 4.6×
Additional high resolution study (88289) $158 $158 4.6×
Adenovirus ag, if (87260) $67 $67 4.6×
Afb culture (87116) $50 $50 4.6×
Albumin Fluid (82042) $36 $36 4.6×
Albumin serum (82040) $24 $24 4.8×
Aldolase (82085) $45 $45 4.6×
Aldosterone urine (82088) $187 $187 4.6×
Alkaline phosphatase isoenzymes (84080) $68 $68 4.6×
Allerg sp igg quan or semiquan (86001) $36 $36 4.6×
Allergen specific ige (86003) $24 $24 4.6×
Allg Spec Ige Recomb Ea (86008) $83 $83 4.6×
Alpha-1-antitrypsin phenotype (82104) $67 $67 4.6×
Alpha-1-antitrypsin, total (82103) $62 $62 4.6×
Alpha-Fetoprotein L3 (82107) $296.50 $296.50 4.6×
Alpha-fetoprotein, serum (82105) $77 $77 4.6×
Alt (sgpt) (84460) $26 $26 4.9×
Aluminum (82108) $117 $117 4.6×
Amikacin trough (80150) $69 $69 4.6×
Amino acids 6/> amino acids quantitative ea spe (82139) $78 $78 4.6×
Amino Acids, Single Quantitation (82131) $106 $106 4.6×
Aminolevulinic acid (ala) (82135) $76 $76 4.6×
Ammonia (82140) $67 $67 4.6×
Amniotic fluid enzyme test (84081) $76 $76 4.6×
Amylase urine (82150) $32 $32 4.9×
Ana Titer (86039) $52 $52 4.7×
Analysis for antibody to borrelia (relapsing fever bacteria) (86619) $62 $62 4.6×
Analysis nerve (88356) $214 $214 4.7×
Angiotensin i enzyme test (82164) $67 $67 4.6×
Anti-phosphatidylserine antibody (86148) $74 $74 4.6×
Antibody Absorption (86978) $126 $126 2.4×
Antibody aspergillus (86606) $69 $69 4.6×
Antibody cytomegalovirus cmv (86644) $67 $67 4.7×
Antibody cytomegalovirus cmv igm (86645) $78 $78 4.6×
Antibody epstein-barr eb virus early antigen ea (86663) $60 $60 4.6×
Antibody haemophilus influenza (86684) $73 $73 4.6×
Antibody Herpes Smplx Non-Specific Type Test (86694) $66.50 $66.50 4.6×
Antibody herpes smplx type 1 (86695) $61 $61 4.6×
Antibody identification (86870) $1,181 $1,181 3.7×
Antibody identification leukocyte antibodies (86021) $69 $69 4.6×
Antibody influenza virus (86710) $62 $62 4.6×
Antibody john cunningham virus (86711) $78 $78 4.6×
Antibody Listeria Monocytogenes (86723) $61 $61 4.6×
Antibody mumps (86735) $60 $60 4.6×
Antibody Protozoa Nes (86753) $58 $58 4.7×
Antibody rubeola (86765) $60 $60 4.7×
Antibody screen (86850) $217 $217 22.2×
Antibody treponema pallidum (86780) $66 $66 5.0×
Antibody; campylobacter (86625) $60 $60 4.6×
Antibody; Coccidioides (86635) $53 $53 4.6×
Antigen typing (86905) $1,181 $1,181 308.4×
Antihuman Globulin Indirect Ea Antibody Titer - Antibody Titer (86886) $573 $573 110.6×
Antineutrophil Cytoplasmic Antb Screen Ea Antb (86036) $55 $55 4.6×
Antinuclear antibodies (86038) $56 $56 4.6×
Antistreptolysin O Screen - Anti-Streptolysin O (86063) $27 $27 4.7×
Antistreptolysin o titer (86060) $34 $34 4.7×
Antithrombin iii activity (85300) $55 $55 4.6×
Antithrombin iii antigen (85301) $50 $50 4.6×
Apolipoprotein b (82172) $97 $97 4.6×
Aquaporin-4 antibody cell-based imfluor assay ea (86052) $55 $55 4.6×
Arsenic Urine (82175) $87 $87 4.6×
Aspergillus ag eia (87305) $55 $55 4.6×
Assay direct measurement free estradiol (82681) $129 $129 4.6×
Assay galactose transferase (82775) $97 $97 4.6×
Assay Lipoprotein Pla2 (83698) $213 $213 4.6×
Assay myeloperoxidase (83876) $234 $234 4.6×
Assay Nephelometry Not Spec (83883) $63 $63 4.6×
Assay of acth (82024) $178 $178 4.6×
Assay of androstenedione (82157) $135 $135 4.6×
Assay of anti-mullerian hormone (82166) $178 $178 4.6×
Assay of blood chloride (82435) $23 $23 5.0×
Assay of blood fatty acids (82725) $86 $86 4.6×
Assay of c-peptide (84681) $96 $96 4.6×
Assay of calcitonin (82308) $123 $123 4.6×
Assay of ceruloplasmin (82390) $49 $49 4.6×
Assay of cyclosporine (80158) $72 $72 4.0×
Assay of dibucaine number (82638) $56 $56 4.6×
Assay of erythropoietin (82668) $86 $86 4.6×
Assay of ethosuximide (80168) $75 $75 4.6×
Assay of ferritin (82728) $63 $63 4.6×
Assay of g6pd enzyme (82955) $45 $45 4.6×
Assay of gammaglobulin igm (82784) $43 $43 4.6×
Assay of gastrin (82941) $82 $82 4.7×
Assay of gentamicin (80170) $76 $76 4.6×
Assay of glucagon (82943) $74 $74 5.2×
Assay of homocystine (83090) $83 $83 4.6×
Assay of homovanillic acid (83150) $104 $104 4.6×
Assay of lipoprotein(a) (83695) $66 $66 4.6×
Assay of manganese (83785) $123 $123 4.6×
Assay of metanephrines (83835) $78 $78 4.6×
Assay of parathormone (83970) $190 $190 4.6×
Assay of phenobarbital (80184) $70 $70 4.6×
Assay of prealbumin (84134) $67 $67 4.6×
Assay of proinsulin (84206) $123 $123 4.6×
Assay of pyruvate (84210) $67 $67 4.6×
Assay of selenium (84255) $117 $117 4.6×
Assay of serotonin (84260) $143 $143 4.6×
Assay of somatomedin (84305) $98 $98 4.6×
Assay of tacrolimus (80197) $63 $63 4.6×
Assay of urine vma (84585) $71 $71 4.6×
Assay of vitamin k (84597) $63 $63 4.6×
Assay of volatiles (84600) $79 $79 4.6×
Assay Ph Body Fluid Nos (83986) $17 $17 4.7×
Ast (sgot) (84450) $25 $25 4.8×
Autologous Blood Process (86890) $573 $573 3.8×
Automated rbc count (85041) $14 $14 4.6×
B cells total count (86355) $174 $174 4.6×
Bartonella antibody (86611) $47 $47 4.6×
Bartonella DNA amp probe (87471) $161 $161 4.6×
Bckdhb gene analysis common variants (81205) $437 $437 4.6×
Bcr/abl1 gene major bp (81206) $754 $754 4.6×
Bcr/abl1 gene minor bp (81207) $666 $666 4.6×
Beta 2 Glycoprotein I Antibody,Ea (86146) $117 $117 4.6×
Beta hydroxybutyrate (82010) $40 $40 4.9×
Beta Lactamase (87185) $22 $22 4.6×
Beta-2 microglobulin (82232) $75 $75 4.6×
Beta-amyloid 1-40 (abeta 40) (82233) $34 $34 0.3×
Beta-amyloid; 1-42 (abeta 42) (82234) $34 $34 0.3×
Bile acids, total (82239) $770 $770 45.0×
Bilirubin direct (82248) $23 $23 4.6×
Bilirubin total (82247) $25 $25 5.0×
Bilirubin total transcutaneous (88720) $23 $23 4.6×
Biotinidase ea specimen (82261) $78 $78 4.6×
Bl Smear W/Diff Wbc Count (85007) $17 $17 4.5×
Blastomyces antibody (86612) $59 $59 4.6×
Blood Count Automated Differential Wbc Count (85004) $30 $30 4.6×
Blood gases (82803) $120 $120 4.6×
Blood gases w/02 saturation (82805) $362 $362 4.6×
Blood Gases, O2 Sat Only - Oxygen Saturation, Arterial (82810) $45 $45 4.6×
Blood Occult Peroxidase Actv Qual Feces 1 Deter (82270) $21 $21 4.8×
Blood Ph - Ph Venous (82800) $51 $51 4.6×
Blood Type Antigen Donor Reagent Serum Each - Blood Typing, Antigen (86902) $1,181 $1,181 186.0×
Blood typing abo (86900) $423 $423 141.5×
Blood Typing Antigen Screen Patient Serum/Unit - Blood Typing, Pat (86904) $186 $186 11.4×
Blood typing serologic rh (d) (86901) $134 $134 44.8×
Blood typing serologic rh phenotyping complete (86906) $152 $152 19.6×
Body fluid cell count (89051) $26 $26 4.6×
Body fluid cell count (89050) $22 $22 4.7×
Bordetella antibody (86615) $61 $61 4.6×
Borrelia miyamotoi amp prb (87478) $161 $161 4.6×
Braf gene (81210) $807 $807 4.6×
Brca1&2 185&5385&6174 var (81212) $2,024 $2,024 4.6×
Brca1&2 seq & full dup/del (81162) $8,395 $8,395 4.6×
Brucella antibody (86622) $41 $41 4.6×
C diff amplified probe (87493) $173 $173 4.6×
C-reactive protein (86140) $25 $25 4.8×
C-Reactive Protein,High Sensitivity - High Sensitivity Crp (86141) $60 $60 4.6×
Ca 125 (86304) $96 $96 4.6×
Ca 19-9 (86301) $96 $96 4.6×
Ca 27 29 (86300) $96 $96 4.6×
Cadmium level (82300) $109 $109 4.6×
Calcium ionized (82330) $68 $68 5.0×
Calcium total (82310) $25 $25 4.8×
Calcium urine (82340) $28 $28 4.6×
Calculus Spectroscopy (82365) $60 $60 4.7×
California encephalitis ab (86651) $61 $61 4.6×
Calprotectin, fecal (83993) $91 $91 4.6×
Calr gene com variants (81219) $559.50 $559.50 4.6×
Candida antibody (86628) $55 $55 4.6×
Carb deficient transferrin (82373) $83 $83 4.6×
Carbamazepine (tegretol) total (80156) $67 $67 4.6×
Carbamazepine free (80157) $61 $61 4.6×
Carbon dioxide (82374) $24 $24 4.9×
Carboxyhemoglobin Quantitative (82375) $57 $57 4.6×
Carcinoembryonic antigen (82378) $87 $87 4.6×
Cardiolipin ab igg (86147) $117 $117 4.6×
Carnitine (82379) $78 $78 4.6×
Carotene (82380) $43 $43 4.7×
Catecholamines fraction plasma (82384) $116 $116 4.6×
Catecholamines Total Urine (82382) $126 $126 4.6×
Cd4 absolute count (86361) $123 $123 4.6×
Cell marker study (88182) $214 $214 4.7×
Cellular Function Assay Stimul&Detect Biomarker (86352) $625 $625 4.6×
Cftr gene com variants (81220) $2,560 $2,560 4.6×
Cftr gene dup/delet variants (81222) $2,001 $2,001 4.6×
Cftr gene full sequence (81223) $2,295 $2,295 4.6×
Chemiluminescent assay (82397) $65 $65 4.6×
Chlamydia antibody (86631) $54 $54 4.6×
Chlamydia Igm Antibody (86632) $59 $59 4.7×
Chloride other source (82438) $23 $23 4.6×
Chloride urine (82436) $26 $26 4.5×
Cholesterol total (82465) $22 $22 5.1×
Cholinesterase serum (82480) $36 $36 4.6×
Chrmsm analysis addl cells counted each study (88285) $124 $124 4.6×
Chrmsm count 15-20 cll 2karyotyp banding (88262) $577 $577 4.6×
Chromium urine (82495) $93 $93 4.6×
Chromogranin a (86316) $96 $96 4.6×
Chromosome analysis 20-25 cells (88264) $665 $665 4.6×
Chromosome Analysis 5 (88261) $1,216 $1,216 4.6×
Chromosome karyotype study (88280) $154 $154 4.6×
Chylmd Trach, Dna, Amp Probe - Chlamydia Dna Pcr (87491) $161 $161 4.6×
Citrate (82507) $128 $128 4.6×
Ck isoenzymes (82552) $62 $62 4.6×
Ckmb (82553) $53 $53 4.6×
Clot factor viii vw antigen (85246) $106 $106 4.6×
Clot Factor X Stuart-Power - Factor 10 Activity (85260) $83 $83 4.6×
Clot factor xiii fibrin stab (85290) $75 $75 4.6×
Clozapine level (80159) $81 $81 4.0×
Cmv PCR (87496) $161 $161 4.6×
Cns DNA amp probe type 12-25 (87483) $2,130 $2,130 5.1×
Coagulation time activated (85347) $20 $20 4.7×
Col-chr/ms nondrug analyte nes qual/quan ea spec (82542) $111 $111 4.6×
Cold agglutinin titer (86157) $37 $37 4.6×
Collagen cross links (82523) $93 $93 5.0×
Compatibility test antiglob (86922) $573 $573 3.8×
Compatibility Test Incubate (86921) $573 $573 3.8×
Complement c3 (86160) $55 $55 4.6×
Complement total ch50 (86162) $93 $93 4.6×
Complement/Function Activity - C1 Esterase Inhibitor, Functional (86161) $55 $55 4.6×
Concentration Infectious Agent (87015) $31 $31 4.6×
Coombs direct (86880) $209 $209 38.8×
Coombs Test Indirect Qual (86885) $573 $573 100.2×
Copper urine (82525) $58 $58 4.7×
Cortisol free (82530) $77 $77 4.6×
Cortisol total (82533) $75 $75 4.6×
Creatine kinase total (82550) $32 $32 4.9×
Creatinine blood (82565) $24.50 $24.50 4.8×
Creatinine clearance (82575) $44 $44 4.7×
Creatinine other source (82570) $25 $25 4.8×
Cryofibrinogen (82585) $66 $66 4.7×
Cryoglobulin (82595) $30 $30 4.6×
Cryptococcus antibody (86641) $67 $67 4.6×
Cul Bact Anaerobic Addl Meths Definitive Ea Isol (87076) $37 $37 4.6×
Culture Aerobic Identify (87077) $40 $40 5.0×
Culture aerobic quant other (87071) $46 $46 4.7×
Culture anaerobic (87075) $44 $44 4.6×
Culture blood (87040) $47 $47 4.6×
Culture chlamydia (87110) $90 $90 4.6×
Culture Fungi-Skin Hair Nails - Fungal Culture, Cutaneous (87101) $36 $36 4.7×
Culture fungus blood (87103) $94 $94 4.6×
Culture fungus id yeast (87106) $47 $47 4.6×
Culture fungus other (87102) $39 $39 4.6×
Culture genital (87070) $40 $40 4.6×
Culture screen only (87081) $31 $31 4.7×
Culture stool (87045) $44 $44 4.7×
Culture typing if ea antiserum (87140) $26 $26 4.7×
Culture Typing Immunologic Oth/Thn Immunofluores (87147) $24 $24 4.6×
Culture Typing, Glc Method (87143) $58 $58 4.6×
Culture urine (87086) $37 $37 4.6×
Cyanide (82600) $90 $90 4.6×
Cyanocobalamin Vit B-12 Unsat Binding Capacity (82608) $66 $66 4.6×
Cyclic Citrullinated Peptide (86200) $60 $60 4.6×
Cyp2c19 gene com variants (81225) $1,340 $1,340 4.6×
Cystatin c (82610) $85 $85 4.6×
Cytogenetics DNA probe (88271) $99 $99 4.6×
Cytogenom Const Microarray Copy Number&Snp Var (81229) $5,336 $5,336 4.6×
Cytomeg, Dna, Quant - Cmv Dna, Quantitative, Pcr (87497) $197 $197 4.6×
Cytopath cell enhance tech (88112) $214 $214 4.7×
Cytopath Fl Nongyn Smears - Lab Cytopath Fluids,Smear,Interp (88104) $145 $145 4.4×
Cytopath Smear Other Source (88160) $106 $106 4.2×
Cytp c/v auto thin lyr prepj scr mnl rescr phys (88175) $136 $136 5.1×
Cytp concentration smears & interpretation (88108) $145 $145 4.4×
Cytp Eval Fine Needle Aspirate Interp & Report (88173) $214 $214 4.7×
Cytp fna eval dx 1st each site (88172) $659 $659 4.4×
Cytp Insitu Hybrid Urine Spec 3-5 Probes Ea Mnl (88120) $659 $659 4.4×
Cytp urine 3-5 probes cmptr (88121) $1,251 $1,251 8.3×
D-Dimer (85379) $47 $47 4.6×
Deoxycortisol (82634) $135 $135 4.6×
Deoxyribonuclease antibody (86215) $61 $61 4.6×
Detect Agent, Mult Orgs, Dna, Dir (87800) $201 $201 4.6×
Detect Agent,Immun,Dir Obs,Influenza - Rapid Flu (87804) $76 $76 4.6×
Detect agnt mult DNA ampli (87801) $323 $323 4.6×
Dhea (82626) $116 $116 4.6×
Dhea sulfate (82627) $102 $102 4.6×
Digoxin (80162) $61 $61 4.6×
Dihydrotestosterone (82642) $135 $135 4.6×
Dilantin (80185) $61 $61 4.6×
Diphtheria antitoxoid (86648) $70 $70 4.6×
Dipropylacetic acid free (80165) $62 $62 4.6×
Dna Antibody Single Stranded (86226) $56 $56 4.6×
Dna Antibody, Natv/2 Strand - Anti Dna, Double Stranded (86225) $63 $63 4.6×
Drug assay adalimumab (80145) $154 $154 4.0×
Drug assay carbamazepine -10,11-epoxide (80161) $75 $75 4.0×
Drug Assay Infliximab (80230) $154 $154 4.0×
Drug assay leflunomide (80193) $154 $154 4.0×
Drug assay methotrexate (80204) $154 $154 4.0×
Drug assay vedolizumab (80280) $154 $154 4.0×
Drug assay voriconazole (80285) $108 $108 4.0×
Drug Screen Quant Gabapentin (80171) $87 $87 4.0×
Drug screen quant zonisamide (80203) $53 $53 4.0×
Drug Screen Quantitative Lamotrigine (80175) $53 $53 4.0×
Drug Scrn Quan Levetiracetam (80177) $53 $53 4.0×
Drug scrn quant oxcarbazepin (80183) $53 $53 4.0×
Drug test prsmv chem anlyzr (80307) $249 $249 4.0×
Ebv viral capsid (86665) $84 $84 4.6×
Echinococcus ab igg (86682) $60 $60 4.6×
Egfr Gene Analysis Common Variants (81235) $1,493 $1,493 4.6×
Ehrlichia antibody (86666) $47 $47 4.6×
Electrolyte panel (80051) $32 $32 4.6×
Electron microscopy diagnostic (88348) $3,255 $3,255 4.6×
Electrophoretic Test - Immunofixation Electrophoresis (82664) $283 $283 4.6×
Encephalitis Western Equine (86654) $61 $61 4.6×
Endomysial antibody iga (86255) $55 $55 4.6×
Entamoeb Hist Dispr Ag Eia (87336) $74 $74 4.6×
Entamoeba histolytica antigen (87337) $55 $55 4.6×
Enterovirus antibody (86658) $60 $60 4.6×
Enterovirus Pcr (87498) $161 $161 4.6×
Enzyme cell activity (82657) $102 $102 4.6×
Enzyme histochemistry (88319) $3,255 $3,255 4.6×
Eosinophil count (85048) $12 $12 4.7×
Epstein-Barr Nuclear Antigen - Epstein-Barr Virus Nuclear Antigen Ab (86664) $70 $70 4.6×
Estradiol (82670) $129 $129 4.6×
Estriol (82677) $112 $112 4.6×
Estrogens total (82672) $100 $100 4.6×
Estrone (82679) $124 $124 5.0×
Ethylene glycol (82693) $69 $69 4.6×
Eval c/v amniotic fluid protein qual ea specimen (84112) $451 $451 4.6×
Everolimus (80169) $55 $55 4.0×
Exam,Synovial Fluid Crystals - Synovial Fluid Crystal (89060) $34 $34 4.6×
Examination of archival tissue for genetic analysis (88363) $106 $106 4.2×
F2 gene analysis 20210g >a variant (81240) $302 $302 4.6×
F5 gene (81241) $338 $338 4.6×
Factor ii activity (85210) $60 $60 4.6×
Factor inhibitor test (85335) $59 $59 4.6×
Factor ix activity (85250) $88 $88 4.6×
Factor v activity (85220) $81.50 $81.50 4.6×
Factor vii assay (85230) $83 $83 4.6×
Factor viii ahg (85240) $83 $83 4.6×
Factor viii related antigen (85244) $94 $94 4.6×
Factor viii vw multimetric (85247) $106 $106 4.6×
Factor xi assay (85270) $83 $83 4.6×
Factor xii assay (85280) $89 $89 4.6×
Fecal fat qual (82705) $23 $23 4.5×
Fecal fat quant (82710) $77 $77 4.6×
Fetal fibronectin (82731) $297 $297 4.6×
Fibrin degradation products (85362) $32 $32 4.6×
Fibrinogen activity (85384) $45 $45 4.6×
Fibrinogen antigen (85385) $67 $67 4.6×
Flow cytometry first marker (88184) $1,358 $1,358 4.3×
Flt3 gene analysis (81245) $761 $761 4.6×
Flt3 Gene Anlys Tyrosine Kinase Domain Variants (81246) $382 $382 4.6×
Fluorescent Nonnfct Agt Antb Titer Ea Antibody (86256) $55 $55 4.6×
Fmr1 gene detection (81243) $262 $262 4.6×
Folate serum (82746) $68 $68 4.6×
Folic acid rbc (82747) $82 $82 4.6×
Follicle Stimulating Hormone (83001) $92 $92 5.0×
Fresh frozen plasma thawing each unit (86927) $663 $663 4.4×
Frozen Section (88331) $659 $659 4.4×
Fructosamine (82985) $77 $77 4.6×
Fungus Identification, Mold - Fungal Identification, Mold (87107) $47 $47 4.6×
Gammaglobulin ige (82785) $76 $76 4.6×
Gardner Vag Dna Quant (87512) $192 $192 4.6×
Gastric Occult Blood (82271) $24 $24 4.5×
Gba Gene (81251) $217 $217 4.6×
Gen seq analys hematolymphoid neo 5-50 gene (81450) $3,494 $3,494 4.6×
Gen seq analys sol org/hemtolmphoid neo 51/> gen (81455) $13,430 $13,430 4.6×
Genetic testing for severe inherited conditions (81443) $11,263 $11,263 4.6×
Ggt (82977) $36 $36 5.0×
Giardia antigen eia stool (87329) $55 $55 4.6×
Gliadin antibody each immunoglobulin class (86258) $115 $115 9.5×
Glucose (82947) $20 $20 5.1×
Glucose Blood Test (82962) $15 $15 4.6×
Glucose body fluid (82945) $18 $18 4.6×
Glucose post dose (82950) $24 $24 5.1×
Glucose Tolerance Ea Addl Beyond 3 Specimens (82952) $20 $20 5.1×
Glucose Tolerance Test (Gtt) - Bundled Charge (82951) $64 $64 5.0×
Growth hormone (83003) $77 $77 4.6×
Growth stimulation expressed gene 2 (83006) $24 $24 0.3×
Haloperidol (haldol) (80173) $73 $73 4.6×
Haptoglobin (83010) $58 $58 4.6×
Hba1/hba2 gene (81257) $470 $470 4.6×
Hbb Full Gene Sequence (81364) $1,493 $1,493 4.6×
Hcg qualitative (84703) $38 $38 5.1×
Hcg quant (84702) $69 $69 4.6×
Hdl Cholesterol (83718) $38 $38 4.6×
Heavy metal quant each (83018) $101 $101 4.6×
Hematocrit (85014) $10.74 $10.74 4.5×
Hemoglobin (85018) $10.74 $10.74 4.5×
Hemoglobin a1c (83036) $46.50 $46.50 4.8×
Hemoglobin Chromotography - Hemoglobinopathy Eval (83021) $83 $83 4.6×
Hemoglobin electrophoresis (83020) $59 $59 4.6×
Hemoglobin Fetal,Diff Lysis - Kleihauer-Betke Stain (85460) $36 $36 4.7×
Hemoglobin Methemoglobin Quantitative (83050) $38 $38 4.6×
Hemoglobin plasma (83051) $115 $115 15.7×
Hemolysins And Agglutinins Incubated (86941) $48 $48 4.0×
Hemolysins/agglutinins auto screen (86940) $35 $35 4.0×
Hemosiderin urine (83070) $22 $22 4.6×
Heparin assay (85520) $60 $60 4.6×
Hepatitis a antibody total (86708) $58 $58 4.7×
Hepatitis a igm (86709) $52 $52 4.6×
Hepatitis b core ab igm (86705) $54 $54 4.6×
Hepatitis b core antibody total (86704) $55 $55 4.6×
Hepatitis B Surface Ab (86706) $52 $52 4.8×
Hepatitis b surface ag quan (87467) $161 $161 6.4×
Hepatitis B Surface Antigen (87340) $48 $48 4.6×
Hepatitis be antibody (86707) $53 $53 4.6×
Hepatitis Be Antigen (87350) $53 $53 4.6×
Hepatitis c antibody (86803) $71 $71 5.0×
Hepatitis C Genotype (87902) $1,184 $1,184 4.6×
Hepatitis delta ab (86692) $79 $79 4.6×
Herpes culture (87252) $120 $120 4.6×
Herpes simplex type 2 (86696) $89 $89 4.6×
Heterophile Antibodies,Screen - Mononucleosis Screen (86308) $25 $25 4.8×
Hfe gene (81256) $301 $301 4.6×
Histamine plasma (83088) $136 $136 4.6×
Histoplasma antibody (86698) $63 $63 4.6×
Histoplasma antigen urine (87385) $61 $61 4.6×
HIV-1 genotype (87901) $1,184 $1,184 4.6×
Hiv-1/Hiv-2 1 Result Antbdy (86703) $63 $63 4.6×
HIV-2 probe&revrse trnscripj (87538) $161 $161 4.6×
Hla b 27 disease association lc (81374) $342 $342 4.6×
Hla class i high defin qual (86832) $1,489 $1,489 4.6×
Hla class i phenotype qual (86830) $439 $439 4.6×
Hla class i typing high resolution one allele or allele group (81381) $782 $782 4.6×
Hla class i&ii antibody qual (86828) $296 $296 4.6×
Hla class ii high defin qual (86833) $1,499 $1,499 4.6×
Hla class ii typing high resolution one locus ea (81382) $569 $569 4.6×
Hla I Typing 1 Locus Lr (81373) $586 $586 4.6×
Hla ii typing 1 allele hr (81383) $503 $503 4.6×
Hla ii typing 1 locus lr (81376) $562 $562 4.6×
Hla ii typing ag equiv lr (81375) $1,015 $1,015 4.6×
Hla-b27 (86812) $119 $119 4.6×
Homogenization tissue (87176) $28 $28 4.8×
Hpylori Breath Anal Urease Act Non-Radact Istope (83013) $310 $310 4.6×
Hsv Dna Quant (87530) $197 $197 4.6×
Hsv, Dna, Amp Probe - Hsv Pcr (87529) $161 $161 4.6×
Htt gene analysis detect abnormal alleles (81271) $630 $630 4.6×
Human epididymis protein 4 (86305) $96 $96 4.6×
Hydroxyprogesterone 17-d (83498) $125 $125 4.6×
Ia infectious agt antibody sars-cov-2 COVID-19 (86328) $208 $208 4.6×
Iaad ia clostridium difficile toxin (87324) $55 $55 4.6×
Iaad ia cryptosporidium (87328) $64 $64 4.6×
Iaad Ia Hepatitis B Surface Ag Neutralization (87341) $48 $48 4.6×
Iaad Ia Hiv-1 Ag W/Hiv-1 & Hiv-2 Antbdy Single (87389) $111 $111 4.6×
Iaad Ia Hpylori Stool - H Pylori Antigen Stool (87338) $71 $71 4.9×
Iaad Ia Respiratory Synctial Virus - Rsv Rapid Antigen Screen (87420) $64 $64 4.6×
Iaad ia rotavirus (87425) $55 $55 4.6×
Iaad Ia Severe Aqt Respir Synd Coronavirus (87426) $163 $163 4.6×
Iaad Ia Shiga-Like Toxin - Shiga-Like Toxin Antigen, Eia (87427) $55 $55 4.6×
Iaadiadoo not otherwise specified (87899) $74 $74 4.6×
Iadna anaplasma phagocytophilum amplifed prb tq (87468) $161 $161 4.6×
Iadna babesia microti amplified probe technique (87469) $161 $161 4.6×
Iadna borrelia burgdorferi amplified probe tq (87476) $161 $161 4.6×
Iadna candida species amplified probe tq (87481) $161 $161 4.6×
Iadna chlamydia pneumoniae amplified probe tq (87486) $178.50 $178.50 5.1×
Iadna DNA/RNA zika virus amplified probe tq (87662) $236 $236 4.6×
Iadna ehrlichia chaffeensis amplified probe tq (87484) $161 $161 4.6×
Iadna hepatitis b virus quantification (87517) $197 $197 4.6×
Iadna Hepatitis C Quant & Reverse Transcription - Hcv Quant Pcr (87522) $197 $197 4.6×
Iadna herpes virus-6 amplified probe tq (87532) $161 $161 4.6×
Iadna herpes virus-6 quantification (87533) $214 $214 5.1×
Iadna HIV-1 amplified probe & reverse transcrpj (87535) $161 $161 4.6×
Iadna HIV-1 quant & reverse transcription (87536) $391 $391 4.6×
Iadna human papillomavirus high-risk types (87624) $161 $161 4.6×
Iadna mycobacteria tuberculosis amp prb (87556) $192 $192 4.6×
Iadna mycoplsm pneumoniae amplified probe tq (87581) $178.50 $178.50 5.1×
Iadna neisseria gonorrhoeae amplified probe tq (87591) $161 $161 4.6×
Iadna nos amplified probe tq each organism (87798) $161 $161 4.6×
Iadna nos quantification each organism (87799) $197 $197 4.6×
Iadna trichomonas vaginalis amplified probe tech (87661) $161 $161 4.6×
Iadna-DNA/RNA probe tq 12-25 (87507) $1,917 $1,917 4.6×
Iadna-DNA/RNA probe tq 6-11 (87506) $1,210 $1,210 4.6×
If cryptosporidium antigen (87272) $55 $55 4.6×
Igg subclasses (82787) $37 $37 4.6×
Igh gene rearrange amp meth (81261) $911 $911 4.6×
Igk rearrangeabn clonal pop (81264) $795 $795 4.6×
Igvh somatic hypermutation (81263) $1,355 $1,355 4.6×
Ikbkap gene analysis (81260) $181 $181 4.6×
Immunfix e-phorsis/urine/csf (86335) $135 $135 4.6×
Immunoassay infectious agent antibody quan nos (86317) $69 $69 4.6×
Immunoassay nonantibody (83516) $58 $58 5.0×
Immunodiffusion not elsewhere specified (86329) $65 $65 4.6×
Immunodiffusion Ouchterlony (86331) $55 $55 4.6×
Immunofixj Electrophoresis Serum (86334) $103 $103 4.6×
Immunofluorescence per spec 1st singl antb stain (88346) $1,358 $1,358 9.0×
Immunoglobulin assay (86023) $57 $57 4.6×
Immunoglobulin light chains free each (83521) $79 $79 4.6×
Immunohisto Antibody Slide (88344) $1,358 $1,358 4.3×
Immunohistochemistry (88342) $659 $659 4.4×
India ink prep (87210) $27 $27 4.6×
Influenza DNA amp probe (87502) $441 $441 4.6×
Inhibin a (86336) $72 $72 4.6×
Inhibin b (83520) $79 $79 4.6×
Insitu hybridization (fish) (88365) $659 $659 4.4×
Insitu hybridization auto (88367) $1,358 $1,358 4.3×
Insitu hybridization manual (88368) $1,358 $1,358 4.3×
Insulin antibodies (86337) $99 $99 4.6×
Insulin free (83527) $60 $60 4.6×
Insulin total (83525) $53 $53 4.6×
Intraop cyto path consult 1 (88333) $3,255 $3,255 4.6×
Intrinsic factor antibody (86340) $69 $69 4.6×
Iron (83540) $30 $30 4.6×
Iron binding capacity (83550) $40 $40 4.6×
Islet cell antibody (86341) $108 $108 4.6×
Jak2 gene analysis (81270) $422 $422 4.6×
Jak2 Targeted Sequence Analysis (81279) $852 $852 4.6×
Kit gene analys d816 variant (81273) $574 $574 4.6×
