Supplies, drugs & other prices at CarolinaEast Medical Center
New Bern, NC · every code in this section with a posted price and a Medicare benchmark.
77 codes. Prices are the hospital's own posted facility charges.
Compare against other hospitals interactively →
| Procedure | Cash price | Gross charge | × Medicare |
|---|---|---|---|
| 2d tee w or w/o fol w/con,in (C8925) | $2,078.40 | $3,464 | 2.8× |
| 2d tte w or w/o fol w/con,co (C8923) | $1,581.60 | $2,636 | 2.1× |
| Admin hepatitis b vaccine (G0010) | $34.50 | $57.50 | 0.8× |
| Admin influenza virus vac (G0008) | $27 | $45 | 0.6× |
| Admin pneumococcal vaccine (G0009) | $33.60 | $56 | 0.8× |
| Alcohol/subs interv 15-30mn (G0396) | $24 | $40 | 0.7× |
| Alcohol/subs interv >30 min (G0397) | $52.80 | $88 | 0.3× |
| Annual alcohol screen 15 min (G0442) | $15 | $25 | 0.4× |
| Behavior counsel obesity 15m (G0447) | $21 | $35 | 0.2× |
| Brief alcohol misuse counsel (G0443) | $19.20 | $32 | 0.2× |
| Ca screen;pelvic/breast exam (G0101) | $43.50 | $72.50 | 0.4× |
| Catheterize for urine spec (P9612) | $14.70 | $24.50 | 1.6× |
| Chemo extend iv infus w/pump (G0498) | $462 | $770 | 1.5× |
| Colon ca scrn not hi rsk ind (G0121) | $921.60 | $1,536 | 1.0× |
| Colorectal scrn; hi risk ind (G0105) | $891.60 | $1,486 | 1.0× |
| Depression screen annual (G0444) | $15 | $25 | 0.4× |
| Diab manage trn per indiv (G0108) | $59.40 | $99 | 1.1× |
| Direct refer hospital observ (G0379) | $318.90 | $531.50 | 0.6× |
| Drug test def 1-7 classes (G0480) | $98.40 | $164 | 0.9× |
| Drug test def 22+ classes (G0483) | $148.20 | $247 | 0.6× |
| Drug test def 8-14 classes (G0481) | $177.60 | $296 | 1.1× |
| Ekg tracing for initial prev (G0404) | $6 | $10 | 0.2× |
| Elec stim other than wound (G0283) | $43.20 | $72 | 3.4× |
| Elec stim unattend for press (G0281) | $18 | $30 | 1.5× |
| Elisa hiv-1/hiv-2 screen (G0433) | $108 | $180 | 5.9× |
| Extrnl counterpulse, per tx (G0166) | $318 | $530 | 2.5× |
| Fecal blood scrn immunoassay (G0328) | $13.12 | $21.86 | 0.7× |
| Hbot, full body chamber, 30m (G0277) | $418.80 | $698 | 3.2× |
| Home sleep test/type 2 porta (G0398) | $150 | $250 | 0.7× |
| Home sleep test/type 3 porta (G0399) | $196.20 | $327 | 1.0× |
| Home sleep test/type 4 porta (G0400) | $57 | $95 | 0.3× |
| Hopd mntl hlt, 15-29 min (C7900) | $20.40 | $34 | 0.6× |
| Hospital outpt clinic visit (G0463) | $162 | $270 | 1.3× |
| Initial preventive exam (G0402) | $96 | $160 | 0.8× |
| Intens behave ther cardio dx (G0446) | $19.80 | $33 | 0.6× |
| Mnt subs tx for change dx (G0270) | $16.54 | $27.56 | 0.5× |
| Mra w/o cont, abd (C8901) | $1,386 | $2,310 | 6.1× |
| Mra w/o cont, chest (C8910) | $1,008.60 | $1,681 | 4.4× |
| Mra w/o fol w/cont, abd (C8902) | $2,932.20 | $4,887 | 8.8× |
| Mra w/o fol w/cont, chest (C8911) | $2,101.20 | $3,502 | 6.3× |
| Mri w/o fol w/cont, breast, (C8908) | $2,634.24 | $4,390.40 | 7.9× |
| Mri w/o fol w/cont, brst, un (C8905) | $1,787.52 | $2,979.20 | 5.4× |
| Njx pltlt plasma w/img harvest/preparation (0232T) | $300 | $500 | 0.7× |
| Obtaining screen pap smear (Q0091) | $45 | $75 | 1.6× |
| Oth resp proc, group (G0239) | $84 | $140 | 2.4× |
| Oth resp proc, indiv (G0238) | $67.20 | $112 | 2.4× |
| Perc d-e cor revasc chro sin (C9607) | $12,636.60 | $21,061 | 0.7× |
| Perc d-e cor revasc t cabg s (C9604) | $11,193.60 | $18,656 | 1.0× |
| Perc d-e cor stent ather s (C9602) | $12,636.60 | $21,061 | 0.7× |
| Perc drug-el cor stent sing (C9600) | $11,193.60 | $18,656 | 1.0× |
| Perq Sacral Augmt Bilat Inj (0201T) | $4,131 | $6,885 | 0.6× |
| Perq Sacral Augmt Unilat Inj (0200T) | $4,193.10 | $6,988.50 | 0.6× |
| Perq Tcat Ther Rx Dlvr Ntrac Rx Balo 1 Maj C Art (0913T) unusually low: confirm this is the full procedure |
$4,001.40 | $6,669 | 0.4× |
| Pin service 60m per month (G0023) | $64.80 | $108 | 0.7× |
| Place device/marker, non pro (C9728) | $1,770 | $2,950 | 1.3× |
| Potassium hydroxide preps (Q0112) | $18.60 | $31 | 3.2× |
| Ppps, initial visit (G0438) | $99 | $165 | 0.6× |
| Ppps, subseq visit (G0439) | $126 | $210 | 0.9× |
| Prostate biopsy, any mthd (G0416) | $342.90 | $571.50 | 1.0× |
| Psa screening (G0103) | $81.30 | $135.50 | 4.2× |
| Revasc intra lithotrip-ather (C9766) | $12,670.80 | $21,118 | 0.7× |
| Revasc intravasc lithotripsy (C9764) | $7,924.20 | $13,207 | 0.7× |
| Revasc lith-sten-ath tib/per (C9775) | $12,670.80 | $21,118 | 0.7× |
| Revasc lithotr-ather tib/per (C9774) | $12,670.80 | $21,118 | 0.7× |
| Revasc lithotrip tibi/perone (C9772) | $7,924.20 | $13,207 | 0.7× |
| Revasc lithotrip-stent-ather (C9767) | $12,601.31 | $21,002.18 | 0.7× |
| Revision or removal of neurostimulator electrode array, sacral, with integrated neurostimulator (0787T) | $205.89 | $343.15 | 0.1× |
| Scr c/v cyto,thinlayer,rescr (G0144) | $100.50 | $167.50 | 2.3× |
| Semen analysis (G0027) | $27 | $45 | 4.2× |
| Therapeutic procd strg endur (G0237) | $85.80 | $143 | 3.1× |
| Tomosynthesis, mammo (G0279) | $41.04 | $68.40 | 3.2× |
| Trim nail(s) (G0127) | $36 | $60 | 0.6× |
| Trluml peripheral atherectomy iliac artery ea (0238T) | $9,210.90 | $15,351.50 | 0.5× |
| Tte w or w/o contr, cont ecg (C8930) | $1,604.40 | $2,674 | 2.1× |
| Unsched dialysis esrd pt hos (G0257) | $1,009.80 | $1,683 | 1.5× |
| Visit to determ ldct elig (G0296) | $51 | $85 | 0.5× |
| Wet mounts/ w preparations (Q0111) | $16.20 | $27 | 0.9× |