Supplies, drugs & other prices at Cabell Huntington Hospital

Huntington, WV · every code in this section with a posted price and a Medicare benchmark.

77 codes. Prices are the hospital's own posted facility charges.

Compare against other hospitals interactively →

ProcedureCash priceGross charge× Medicare
2d tte w or w/o fol w/con,co (C8923) $4,240.26 $4,240.26 5.6×
2d tte w or w/o fol w/con,fu (C8924) $1,829.23 $1,829.23 5.5×
Admin hepatitis b vaccine (G0010) $28 $28 0.6×
Admin influenza virus vac (G0008) $28 $28 0.6×
Admin pneumococcal vaccine (G0009) $28 $28 0.6×
Arthro/shoul surg; w/spacer (C9781) $20,277.30 $20,277.30 1.6×
Ca screen;flexi sigmoidscope (G0104) $841.88 $841.88 0.9×
Ca screen;pelvic/breast exam (G0101) $81.31 $81.31 0.8×
Catheterize for urine spec (P9612) $46.72 $46.72 5.0×
Chemo extend iv infus w/pump (G0498) $469.50 $469.50 1.5×
Colon ca scrn not hi rsk ind (G0121) $3,752.76 $3,752.76 4.2×
Colorectal scrn; hi risk ind (G0105) $3,752.76 $3,752.76 4.2×
Covid-19 lab test non-cdc (U0002) $128.12 $128.12 2.5×
Cysto impl 4 or more (C9740) $14,907.33 $14,907.33 1.6×
Cystoscopy prostatic imp 1-3 (C9739) $9,636.53 $9,636.53 1.9×
Demonstrate use home inr mon (G0248) $125 $125 1.0×
Destruction of neurofibroma, extensive (cutaneous, dermal extending into subcutaneous); trunk and extremities,… (0420T) $1,223.01 $1,223.01 1.7×
Direct refer hospital observ (G0379) $582.41 $582.41 1.0×
Drug test def 1-7 classes (G0480) $95.66 $95.66 0.8×
Drug test def 15-21 classes (G0482) $558.02 $558.02 2.8×
Drug test def 8-14 classes (G0481) $694.37 $694.37 4.4×
Dstry eye lesn,fdr vssl tech (G0186) $1,210.38 $1,210.38 2.3×
Ekg tracing for initial prev (G0404) $26 $26 0.9×
Elec stim other than wound (G0283) $166.03 $166.03 13.1×
Facility svs dental rehab (G0330) $5,490.29 $5,490.29 1.7×
Fecal blood scrn immunoassay (G0328) $33.75 $33.75 1.9×
Fecal microbiota prep instil (G0455) $2,631.34 $2,631.34 2.9×
Fern test (Q0114) $92.57 $92.57 9.5×
Hbot, full body chamber, 30m (G0277) $1,386.39 $1,386.39 10.5×
Home sleep test/type 2 porta (G0398) $867.15 $867.15 4.2×
Home sleep test/type 3 porta (G0399) $867.15 $867.15 4.2×
Hopd mntl hlt, 15-29 min (C7900) $32.34 $32.34 0.9×
Hospital outpt clinic visit (G0463) $149.58 $149.58 1.2×
Initial preventive exam (G0402) $118 $118 0.9×
Inj for sacroiliac jt anesth (G0260) $3,878.54 $3,878.54 5.7×
Insertion of aqueous drainage device, without extraocular reservoir, internal approach, into the subconjunctival space;… (0449T) $10,334.26 $10,334.26 2.0×
Insj/Rplc Car Modulj Sys Pls Gen Transvns Eltrd (0408T) $56,735.75 $56,735.75 1.9×
Intens behave ther cardio dx (G0446) $45 $45 1.3×
Liver Dis 10 Assays W/Nash (0003M) $569.20 $569.20 1.1×
Mra w/cont, abd (C8900) $3,034 $3,034 9.1×
Mra w/cont, chest (C8909) $3,185.64 $3,185.64 9.5×
Mra w/cont, lwr ext (C8912) $3,034 $3,034 9.1×
Mra w/cont, pelvis (C8918) $3,034 $3,034 9.1×
Mra w/o cont, abd (C8901) $4,364.85 $4,364.85 19.1×
Mra w/o cont, chest (C8910) $3,185.64 $3,185.64 13.9×
Mra w/o cont, lwr ext (C8913) $3,034 $3,034 13.3×
Mra w/o cont, pelvis (C8919) $3,034 $3,034 13.3×
Mra w/o fol w/cont, abd (C8902) $3,034 $3,034 9.1×
Mra w/o fol w/cont, chest (C8911) $3,185.64 $3,185.64 9.5×
Mra w/o fol w/cont, lwr ext (C8914) $3,034 $3,034 9.1×
Mra w/o fol w/cont, pelvis (C8920) $3,034 $3,034 9.1×
Mra, w/dye, upper extremity (C8934) $3,034 $3,034 9.1×
Mri w/cont, breast, bi (C8906) $6,149.41 $6,149.41 18.4×
Mri w/cont, breast, uni (C8903) $4,771.83 $4,771.83 28.4×
Mri w/o fol w/cont, breast, (C8908) $8,044.75 $8,044.75 24.0×
Mri w/o fol w/cont, brst, un (C8905) $6,344.23 $6,344.23 19.0×
Neuro csf prion prtn qual (0035U) $719.48 $719.48 1.3×
Njx pltlt plasma w/img harvest/preparation (0232T) $148.69 $148.69 0.3×
Non-cov proc, clinical trial (G0294) $142.22 $142.22 4.0×
Obtaining screen pap smear (Q0091) $29.67 $29.67 1.1×
Onc aml DNA gntyp int tandem dup detcj/nondetcj (0023U) $1,345.53 $1,345.53 5.4×
Opps service,sched team conf (G0175) $480.92 $480.92 1.2×
Oth resp proc, group (G0239) $347.04 $347.04 9.7×
Perc drug-el cor stent sing (C9600) $23,674.64 $23,674.64 2.1×
Place device/marker, non pro (C9728) $3,643.45 $3,643.45 2.7×
Prostate biopsy, any mthd (G0416) $2,784.22 $2,784.22 8.1×
Psa screening (G0103) $112.50 $112.50 5.8×
Scr c/v cyto,thinlayer,rescr (G0145) $212.16 $212.16 8.0×
Screen pap by tech w md supv (P3000) $99.90 $99.90 5.4×
Tomosynthesis, mammo (G0279) $97.26 $97.26 7.7×
Trabeculostomy ab interno by laser (0621T) $3,095.13 $3,095.13 0.8×
Trauma respons w/hosp criti (G0390) $1,491.28 $1,491.28 1.2×
Trim nail(s) (G0127) $85 $85 1.5×
Tte w or w/o contr, cont ecg (C8930) $2,765.72 $2,765.72 3.7×
Tte w or wo fol wcon,doppler (C8929) $2,475.10 $2,475.10 3.3×
Unsched dialysis esrd pt hos (G0257) $1,986.71 $1,986.71 3.0×
Visit to determ ldct elig (G0296) $112.78 $112.78 1.2×