Lab & pathology prices at Banner Heart Hospital

Mesa, AZ · every code in this section with a posted price and a Medicare benchmark.

868 codes. Prices are the hospital's own posted facility charges.

Compare against other hospitals interactively →

ProcedureCash priceGross charge× Medicare
1 25 Dihydroxy includes fractions if performed (82652) $9.74 $116 0.3×
5 Hiaa (83497) $5.12 $61 0.4×
5 Nucleotidase (83915) $8.32 $99 0.7×
Abl1 gene (81170) $96.88 $1,446 0.3×
Acetylcholine receptor (achr); blocking antibody (86042) $18.32 $99 1.0×
Acetylcholine receptor binding antibody (86041) $12.95 $70 0.7×
Acetylcholn Rcptr Modlg Antb (86043) $14.43 $78 1.2×
Actin smooth muscle antibody each (86015) $10.73 $58 0.9×
Activated protein c resistance (85307) $4.22 $66 0.3×
Acute hepatitis panel (80074) $38.05 $453 0.8×
Acylcarnitine Plasma (82017) $9.66 $115 0.6×
Adamts13 activity (85397) $10.50 $164 0.3×
Additional high resolution study (88289) $8.96 $166 0.3×
Adenovirus ag, if (87260) $7.22 $44 0.5×
Adenovirus antibody (86603) $11.29 $61 0.9×
Afb culture (87116) $31.24 $190.50 2.9×
Agglutinins febrile (86000) $3.88 $21 0.6×
Albumin Fluid (82042) $3.44 $41 0.4×
Albumin serum (82040) $10.54 $125.50 2.1×
Aldolase (82085) $4.45 $53 0.5×
Aldosterone urine (82088) $10.33 $123 0.3×
Alkaline phosphatase isoenzymes (84080) $4.79 $57 0.3×
Allerg sp igg quan or semiquan (86001) $4.44 $24 0.6×
Allergen specific ige (86003) $10.27 $55.50 2.0×
Allergen specific ige; qualitative, multiallergen screen (86005) $10.64 $57.50 1.3×
Allg Spec Ige Recomb Ea (86008) $13.32 $72 0.7×
Alpha-1-antitrypsin phenotype (82104) $5.29 $63 0.4×
Alpha-1-antitrypsin, total (82103) $4.20 $50 0.3×
Alpha-fetoprotein amniotic (82106) $4.28 $51 0.3×
Alpha-Fetoprotein L3 (82107) $16.30 $194 0.3×
Alpha-fetoprotein, serum (82105) $4.28 $51 0.3×
Alt (sgpt) (84460) $7.94 $94.50 1.5×
Aluminum (82108) $6.47 $77 0.3×
Amikacin trough (80150) $4.96 $59 0.3×
Amino acids 6/> amino acids quantitative ea spe (82139) $8.06 $96 0.5×
Amino Acids, Single Quantitation (82131) $7.64 $91 0.3×
Aminolevulinic acid (ala) (82135) $6.30 $75 0.4×
Ammonia (82140) $13.78 $164 0.9×
Amylase urine (82150) $4.45 $53 0.7×
Ana Titer (86039) $16.09 $87 1.4×
Analysis skeletal muscle (88355) $39.06 $365 0.2×
Angiotensin i enzyme test (82164) $5.12 $61 0.4×
Angiotensin ll (protein) level (82163) $7.48 $89 0.4×
Anti-phosphatidylserine antibody (86148) $10.54 $57 0.7×
Antibody Absorption (86978) $51.24 $277 0.8×
Antibody aspergillus (86606) $10.18 $55 0.7×
Antibody coxiella burnetii q fever (86638) $10.54 $57 0.9×
Antibody cytomegalovirus cmv (86644) $10.73 $58 0.7×
Antibody cytomegalovirus cmv igm (86645) $11.29 $61 0.7×
Antibody Encephalitis Eastern Equine (86652) $12.03 $65 0.9×
Antibody Encephalitis St. Louis (86653) $12.03 $65 0.9×
Antibody epstein-barr eb virus early antigen ea (86663) $10.18 $55 0.8×
Antibody haemophilus influenza (86684) $11.47 $62 0.7×
Antibody helicobacter pylori (86677) $14.43 $78 0.9×
Antibody Herpes Smplx Non-Specific Type Test (86694) $8.14 $44 0.6×
Antibody herpes smplx type 1 (86695) $8.60 $46.50 0.7×
Antibody HIV-2 (86702) $16.28 $88 1.2×
Antibody identification (86870) $59.44 $762 0.2×
Antibody identification leukocyte antibodies (86021) $9.99 $54 0.7×
Antibody influenza virus (86710) $12.58 $68 0.9×
Antibody john cunningham virus (86711) $9.44 $51 0.6×
Antibody mumps (86735) $11.29 $61 0.9×
Antibody Protozoa Nes (86753) $11.47 $62 0.9×
Antibody rubeola (86765) $10.36 $56 0.8×
Antibody screen (86850) $11.23 $144 1.1×
Antibody treponema pallidum (86780) $8.60 $46.50 0.6×
Antibody; campylobacter (86625) $7.40 $40 0.6×
Antibody; Coccidioides (86635) $20.16 $109 1.8×
Antigen typing (86905) $59.44 $762 15.5×
Antihuman Globulin Indirect Ea Antibody Titer - Antibody Titer (86886) $67.53 $365 13.0×
Antineutrophil Cytoplasmic Antb Screen Ea Antb (86036) $10.26 $55.50 0.9×
Antineutrophil Cytoplasmic Antb Titer Ea Antb (86037) $11.47 $62 1.0×
Antinuclear antibodies (86038) $9.80 $53 0.8×
Antistreptolysin o titer (86060) $10.54 $57 1.4×
Antithrombin iii activity (85300) $3.80 $59.50 0.3×
Antithrombin iii antigen (85301) $4.42 $69 0.4×
Aortic dysfunction/dilation genomic seq analysis (81410) $101.30 $1,512 0.2×
Apolipoprotein b (82172) $5.38 $64 0.3×
Aquaporin-4 Antb Elisa (86051) $49.58 $268 4.3×
Aquaporin-4 antibody cell-based imfluor assay ea (86052) $53.18 $287.50 4.4×
Aquaporin-4 antibody flow cytometry each (86053) $21.83 $118 0.6×
Arsenic Urine (82175) $6.64 $79 0.3×
Aspergillus ag eia (87305) $24.93 $152 2.1×
Assay direct measurement free estradiol (82681) $7.06 $84 0.3×
Assay Duodenal Fluid Trypsin (84485) $1.85 $22 0.3×
Assay free hydroxyproline (83500) $9.41 $112 0.4×
Assay galactose transferase (82775) $14.53 $173 0.7×
Assay Lipoprotein Pla2 (83698) $11.68 $139 0.3×
Assay Nephelometry Not Spec (83883) $4.62 $55 0.3×
Assay of 17-hydroxypregnenolone (84143) $5.80 $69 0.3×
Assay of acth (82024) $9.74 $116 0.3×
Assay of androstenedione (82157) $7.39 $88 0.3×
Assay of anti-mullerian hormone (82166) $9.91 $118 0.3×
Assay of blood chloride (82435) $7.31 $87 1.6×
Assay of blood fatty acids (82725) $5.80 $69 0.3×
Assay of c-peptide (84681) $5.29 $63 0.3×
Assay of calcitonin (82308) $6.80 $81 0.3×
Assay of ceruloplasmin (82390) $4.45 $53 0.4×
Assay of corticosterone (82528) $6.97 $83 0.3×
Assay of creatine (82540) $5.04 $60 1.1×
Assay of cyclosporine (80158) $4.74 $56.50 0.3×
Assay of erythropoietin (82668) $4.79 $57 0.3×
Assay of ethosuximide (80168) $8.99 $107 0.6×
Assay of ferritin (82728) $18.65 $222 1.4×
Assay of fluoride (82735) $23.94 $285 1.3×
Assay of g6pd enzyme (82955) $4.70 $56 0.5×
Assay of gammaglobulin igm (82784) $5.29 $63 0.6×
Assay of gastrin (82941) $4.87 $58 0.3×
Assay of gentamicin (80170) $4.20 $50 0.3×
Assay of glucagon (82943) $5.63 $67 0.4×
Assay of homocystine (83090) $4.87 $58 0.3×
Assay of homovanillic acid (83150) $5.71 $68 0.3×
Assay of lipoprotein(a) (83695) $4.83 $57.50 0.3×
Assay of manganese (83785) $6.72 $80 0.3×
Assay of metanephrines (83835) $5.54 $66 0.3×
Assay of osteocalcin (83937) $7.56 $90 0.3×
Assay of parathormone (83970) $10.42 $124 0.3×
Assay of phenobarbital (80184) $4.70 $56 0.3×
Assay of phosphatase acid total (84060) $5.29 $63 0.7×
Assay of prealbumin (84134) $4.54 $54 0.3×
Assay of proinsulin (84206) $6.80 $81 0.3×
Assay of pyruvate (84210) $3.70 $44 0.3×
Assay of selenium (84255) $6.47 $77 0.3×
Assay of serotonin (84260) $7.81 $93 0.3×
Assay of somatomedin (84305) $5.38 $64 0.3×
Assay of tacrolimus (80197) $4.79 $57 0.3×
Assay of transcortin (84449) $4.54 $54 0.3×
Assay of urine vma (84585) $6.89 $82 0.4×
Assay of vitamin k (84597) $7.14 $85 0.5×
Assay of volatiles (84600) $4.37 $52 0.3×
Assay Ph Body Fluid Nos (83986) $5.80 $69 1.6×
Assay Thiopurine S-Methyltransferase (84433) $9.41 $112 0.4×
Ast (sgot) (84450) $8.61 $102.50 1.7×
Automated rbc count (85041) $10
B cells total count (86355) $21.09 $114 0.6×
Bartonella antibody (86611) $11.47 $62 1.1×
Bartonella DNA amp probe (87471) $17.38 $106 0.5×
Bcr/abl1 gene major bp (81206) $52.93 $790 0.3×
Bcr/abl1 gene minor bp (81207) $46.77 $698 0.3×
Beta 2 Glycoprotein I Antibody,Ea (86146) $14.24 $77 0.6×
Beta hydroxybutyrate (82010) $5.04 $60 0.6×
Beta Lactamase (87185) $9.18 $56 1.9×
Beta-2 microglobulin (82232) $4.87 $58 0.3×
Beta-amyloid 1-40 (abeta 40) (82233) $25.20 $300 0.2×
Beta-amyloid; 1-42 (abeta 42) (82234) $37.88 $451 0.3×
Bile acids, total (82239) $5.29 $63 0.3×
Bilirubin direct (82248) $13.19 $157 2.6×
Bilirubin total (82247) $7.86 $93.50 1.6×
Bl Smear W/Diff Wbc Count (85007) $3.46 $54 0.9×
Blastomyces antibody (86612) $14.43 $78 1.1×
Blood gases (82803) $27.05 $322 1.0×
Blood Occult Fecal Hgb Deter Ia Qual Feces 1-3 (82274) $5.21 $62 0.3×
Blood Occult Peroxidase Actv Qual Feces 1 Deter (82270) $1.18 $14 0.3×
Blood Ph - Ph Venous (82800) $2.77 $33 0.3×
Blood Type Antigen Donor Reagent Serum Each - Blood Typing, Antigen (86902) $59.44 $762 9.4×
Blood typing abo (86900) $21.45 $275 7.2×
Blood Typing Antigen Screen Patient Serum/Unit - Blood Typing, Pat (86904) $11.93 $153 0.7×
Blood typing serologic rh (d) (86901) $7.02 $90 2.3×
Blood typing serologic rh phenotyping complete (86906) $6.55 $84 0.8×
Body fluid cell count (89051) $1.33 $17 0.2×
Body fluid cell count (89050) $1.17 $15 0.2×
Bordetella antibody (86615) $12.95 $70 1.0×
Braf gene (81210) $46 $686.50 0.3×
Brca1&2 seq & full dup/del (81162) $366.83 $5,475 0.2×
Brucella antibody (86622) $12.39 $67 1.4×
C diff amplified probe (87493) $18.37 $112 0.5×
C-reactive protein (86140) $12.02 $65 2.3×
C-Reactive Protein,High Sensitivity - High Sensitivity Crp (86141) $17.39 $94 1.3×
C1q binding assay (86332) $13.69 $74 0.6×
Ca 125 (86304) $11.65 $63 0.6×
Ca 19-9 (86301) $11.65 $63 0.6×
Ca 27 29 (86300) $11.65 $63 0.6×
Cadmium level (82300) $5.96 $71 0.3×
Caffeine (80155) $9.74 $116 0.3×
Calcium ionized (82330) $12.73 $151.50 0.9×
Calcium total (82310) $5.46 $65 1.1×
Calcium urine (82340) $5.58 $66.50 0.9×
Calculus Spectroscopy (82365) $6.22 $74 0.5×
California encephalitis ab (86651) $12.03 $65 0.9×
Calprotectin, fecal (83993) $21 $250 1.1×
Calr gene com variants (81219) $39.26 $586 0.3×
Candida antibody (86628) $13.13 $71 1.1×
Candida DNA dir probe (87480) $10 $61 0.5×
Carb deficient transferrin (82373) $4.62 $55 0.3×
Carbamazepine (tegretol) total (80156) $4.37 $52 0.3×
Carbamazepine free (80157) $7.56 $90 0.6×
Carbon dioxide (82374) $11 $131 2.3×
Carboxyhemoglobin Quantitative (82375) $4.70 $56 0.4×
Carcinoembryonic antigen (82378) $5.71 $68 0.3×
Cardiolipin ab igg (86147) $14.80 $80 0.6×
Carnitine (82379) $6.97 $83 0.4×
Carotene (82380) $5.63 $67 0.6×
Catecholamines fraction plasma (82384) $6.38 $76 0.3×
Cd4 absolute count (86361) $14.98 $81 0.6×
Cebpa gene full sequence (81218) $78.12 $1,166 0.3×
Cell marker study (88182) $32.40 $600 0.6×
Cellular Function Assay Stimul&Detect Biomarker (86352) $75.48 $408 0.6×
Cftr gene com variants (81220) $179.69 $2,682 0.3×
Cftr gene full sequence (81223) $161.14 $2,405 0.3×
Chemiluminescent assay (82397) $5.88 $70 0.4×
Chimerism w/comp to baseline w/cell selection ea (81268) $84.22 $1,257 0.3×
Chimerism w/comp to baseline w/o cell selection (81267) $54.37 $811.50 0.3×
Chlamydia antibody (86631) $11.29 $61 1.0×
Chlamydia Igm Antibody (86632) $11.29 $61 0.9×
Chlamydia trachomatis ag if (87270) $5.90 $36 0.5×
Chloride other source (82438) $1.26 $15 0.3×
Chloride urine (82436) $1.51 $18 0.3×
Cholesterol total (82465) $4.66 $55.50 1.1×
Cholinesterase serum (82480) $5.04 $60 0.6×
Chrmsm analysis addl cells counted each study (88285) $7.02 $130 0.3×
Chrmsm breakage synds score 100 cll (88249) $45.09 $835 0.3×
Chrmsm count 15-20 cll 2karyotyp banding (88262) $30.70 $568.50 0.2×
Chromium urine (82495) $5.12 $61 0.3×
Chromogranin a (86316) $13.88 $75 0.7×
Chromosome analys amniotic (88269) $45.20 $837 0.3×
Chromosome analysis 20-25 cells (88264) $65.66 $1,216 0.5×
Chromosome Analysis 5 (88261) $42.88 $794 0.2×
Chromosome analysis of amniotic fluid or placenta for genetic defects (88267) $30.56 $566 0.2×
Chromosome karyotype study (88280) $8.75 $162 0.3×
Chylmd Trach, Dna, Amp Probe - Chlamydia Dna Pcr (87491) $18.12 $110.50 0.5×
Citrate (82507) $10.84 $129 0.4×
Ck isoenzymes (82552) $4.96 $59 0.4×
Ckmb (82553) $5.54 $66 0.5×
Clot factor viii vw antigen (85246) $4.74 $74 0.2×
Clot Factor X Stuart-Power - Factor 10 Activity (85260) $4.16 $65 0.2×
Clot factor xiii fibrin stab (85290) $6.27 $98 0.4×
Clotting prekallikrein assay fletcher fact assay (85292) $10.62 $166 0.6×
Clozapine level (80159) $5.71 $68 0.3×
Cmv PCR (87496) $17.38 $106 0.5×
Cns DNA amp probe type 12-25 (87483) $205.16 $1,251 0.5×
Coagulation time activated (85347) $13
Col-chr/ms nondrug analyte nes qual/quan ea spec (82542) $10.62 $126.50 0.4×
Cold agglutinin screen (86156) $4.62 $25 0.6×
Cold agglutinin titer (86157) $4.62 $25 0.6×
Collagen cross links (82523) $7.60 $90.50 0.4×
Comparative anal str markers patient&comp spec (81265) $85.42 $1,275 0.4×
Compatibility test antiglob (86922) $28.47 $365 0.2×
Complement c3 (86160) $9.80 $53 0.8×
Complement total ch50 (86162) $11.29 $61 0.6×
Complement/Function Activity - C1 Esterase Inhibitor, Functional (86161) $23.22 $125.50 1.9×
Comprehensive review of data (88325) $82.28 $769 0.5×
Concentration Infectious Agent (87015) $7.54 $46 1.1×
Coombs direct (86880) $23.50 $127 4.4×
Copper urine (82525) $5.46 $65 0.4×
Cortisol free (82530) $4.62 $55 0.3×
Cortisol total (82533) $16 $190.50 1.0×
Creatine kinase total (82550) $11.13 $132.50 1.7×
Creatinine blood (82565) $9.45 $112.50 1.8×
Creatinine clearance (82575) $2.44 $29 0.3×
Creatinine other source (82570) $4.37 $52 0.8×
Crossmatch immediate spin (86920) $28.47 $365 0.2×
Cryoglobulin (82595) $5.29 $63 0.8×
Cul Bact Anaerobic Addl Meths Definitive Ea Isol (87076) $11.72 $71.50 1.5×
Culture Aerobic Identify (87077) $11.48 $70 1.4×
Culture aerobic quant other (87071) $10 $61 1.0×
Culture anaerobic (87075) $60.84 $371 6.4×
Culture Bacteria Anaerobic (87073) $4.76 $29 0.5×
Culture blood (87040) $59.04 $360 5.7×
Culture chlamydia (87110) $11.64 $71 0.6×
Culture Fungi-Skin Hair Nails - Fungal Culture, Cutaneous (87101) $9.68 $59 1.3×
Culture fungus blood (87103) $11.32 $69 0.6×
Culture fungus id yeast (87106) $16.24 $99 1.6×
Culture fungus other (87102) $11.32 $69 1.3×
Culture genital (87070) $4.26 $26 0.5×
Culture screen only (87081) $3.28 $20 0.5×
Culture stool (87045) $7.54 $46 0.8×
Culture typing if ea antiserum (87140) $9.26 $56.50 1.7×
Culture Typing Immunologic Oth/Thn Immunofluores (87147) $8.28 $50.50 1.6×
Culture Typing, Glc Method (87143) $6.23 $38 0.5×
Culture urine (87086) $43.79 $267 5.4×
Culture urine id ea isolate (87088) $4.10 $25 0.5×
Cultyp nucleic acid sequencing meth ea isolate (87153) $41.99 $347 0.4×
Cyanide (82600) $6.55 $78 0.3×
Cyanocobalamin Vit B-12 Unsat Binding Capacity (82608) $5.54 $66 0.4×
Cyclic Citrullinated Peptide (86200) $10.91 $59 0.8×
Cyp2c19 gene com variants (81225) $76.34 $1,139.50 0.3×
Cyp2c9 gene com variants (81227) $35.18 $525 0.2×
Cyp2d6 gene com variants (81226) $90.65 $1,353 0.2×
Cyp3a4 (81230) $35.18 $525 0.2×
Cyp3a5 (81231) $35.18 $525 0.2×
Cystatin c (82610) $4.70 $56 0.3×
Cytogenetics 10-30 (88273) $9.07 $168 0.3×
Cytogenetics DNA probe (88271) $5.62 $104 0.3×
Cytogenom Const Microarray Copy Number&Snp Var (81229) $374.46 $5,589 0.3×
Cytomeg, Dna, Quant - Cmv Dna, Quantitative, Pcr (87497) $21.16 $129 0.5×
Cytopath cell enhance tech (88112) $10.04 $186 0.2×
Cytotoxic pra quick (86808) $16.65 $90 0.6×
Cytp c/v auto thin lyr prepj scr mnl rescr phys (88175) $8.26 $153 0.3×
Cytp concentration smears & interpretation (88108) $17.01 $315 0.4×
Cytp Eval Fine Needle Aspirate Interp & Report (88173) $16.23 $300.50 0.3×
Cytp fna eval dx 1st each site (88172) $19.71 $365 0.1×
Cytp Insitu Hybrid Urine Spec 3-5 Probes Ea Mnl (88120) $32.56 $603 0.2×
D-Dimer (85379) $20.48 $320 2.0×
Deoxycortisol (82634) $7.39 $88 0.3×
Deoxyribonuclease antibody (86215) $7.40 $40 0.6×
Desoxycorticosterone (82633) $7.81 $93 0.3×
Detect Agent,Immun,Dir Obs,Influenza - Rapid Flu (87804) $8.20 $50 0.5×
Detect agnt mult DNA ampli (87801) $86.02 $524.50 1.2×
Dhea (82626) $6.38 $76 0.3×
Dhea sulfate (82627) $5.63 $67 0.3×
Digoxin (80162) $4.45 $53 0.3×
Digoxin free (80163) $3.36 $40 0.3×
Dihydrotestosterone (82642) $7.39 $88 0.3×
Dilantin (80185) $4.45 $53 0.3×
Diphtheria antitoxoid (86648) $11.65 $63 0.8×
Dir meas lipoprotein small dense LDL cholesterol (83722) $8.65 $103 0.3×
Dna Antibody, Natv/2 Strand - Anti Dna, Double Stranded (86225) $9.62 $52 0.7×
DNA/RNA direct probe (87149) $11.97 $73 0.6×
Dpyd gene common variants (81232) $45.83 $684 0.3×
Drug assay adalimumab (80145) $25.20 $300 0.7×
Drug Assay Amiodarone (80151) $7.56 $90 0.4×
Drug assay carbamazepine -10,11-epoxide (80161) $6.22 $74 0.3×
Drug assay felbamate (80167) $6.22 $74 0.3×
Drug assay flecainide (80181) $5.71 $68 0.3×
Drug Assay Infliximab (80230) $22.34 $266 0.6×
Drug assay itraconazole (80189) $11 $131 0.4×
Drug Assay Lacosamide (80235) $6.89 $82 0.3×
Drug assay methotrexate (80204) $9.74 $116 0.3×
Drug assay posaconazole (80187) $9.91 $118 0.4×
Drug assay voriconazole (80285) $10.67 $127 0.4×
Drug Screen Quant Gabapentin (80171) $6.47 $77 0.3×
Drug screen quant zonisamide (80203) $6.64 $79 0.5×
Drug Screen Quantitative Lamotrigine (80175) $5.54 $66 0.4×
Drug Scrn Quan Levetiracetam (80177) $4.32 $51.50 0.3×
Drug scrn quant oxcarbazepin (80183) $5.80 $69 0.4×
Drug test prsmv chem anlyzr (80307) $15.71 $187 0.3×
Drug Test Prsmv Dir Opt Obs (80305) $5.38 $64 0.4×
Ebv viral capsid (86665) $10.18 $55 0.6×
Echinococcus ab igg (86682) $11.84 $64 0.9×
Egfr Gene Analysis Common Variants (81235) $65.26 $974 0.2×
Ehrlichia antibody (86666) $14.80 $80 1.5×
Elastase pancreatic fecal quantitative (82653) $8.40 $100 0.4×
Electrolyte panel (80051) $18.73 $223 2.7×
Electron microscopy diagnostic (88348) $183.18 $1,712 0.2×
Electronic crossmatch (86923) $28.47 $365 0.2×
Electrophoretic Test - Immunofixation Electrophoresis (82664) $15.54 $185 0.3×
Encephalitis Western Equine (86654) $12.03 $65 0.9×
Endomysial Antibody Each Immunoglobulin Class (86231) $11.29 $61 0.9×
Endomysial antibody iga (86255) $13.32 $72 1.1×
Enterovirus antibody (86658) $9.80 $53 0.8×
Enterovirus Pcr (87498) $17.38 $106 0.5×
Enzyme cell activity (82657) $9.41 $112 0.4×
Enzyme histochemistry (88319) $183.18 $1,712 0.2×
Eosinophil count (85048) $8
Epstein-Barr Nuclear Antigen - Epstein-Barr Virus Nuclear Antigen Ab (86664) $9.25 $50 0.6×
Estradiol (82670) $7.06 $84 0.3×
Estriol (82677) $6.13 $73 0.3×
Estrogens total (82672) $5.54 $66 0.3×
Ethylene glycol (82693) $6.80 $81 0.5×
Euglobulin lysis (85360) $1.66 $26 0.2×
Eval c/v amniotic fluid protein qual ea specimen (84112) $24.78 $295 0.3×
Everolimus (80169) $5.04 $60 0.4×
Exam,Synovial Fluid Crystals - Synovial Fluid Crystal (89060) $5.62 $72 0.8×
F2 gene analysis 20210g >a variant (81240) $17.26 $257.50 0.3×
F5 gene (81241) $19.26 $287.50 0.3×
Factor ii activity (85210) $4.10 $64 0.3×
Factor inhibitor test (85335) $10.30 $161 0.8×
Factor ix activity (85250) $4.93 $77 0.3×
Factor v activity (85220) $4.80 $75 0.3×
Factor vii assay (85230) $4.86 $76 0.3×
Factor viii ahg (85240) $4.22 $66 0.2×
Factor viii related antigen (85244) $3.97 $62 0.2×
Factor viii vw multimetric (85247) $4.42 $69 0.2×
Factor xi assay (85270) $4.42 $69 0.2×
Factor xii assay (85280) $4.86 $76 0.3×
Factor xiii solubility screen (85291) $1.79 $28 0.2×
Fat stain (89125) $1.40 $18 0.2×
Fbrnlyc factors&inhibitors alpha-2 antiplasmin (85410) $1.54 $24 0.2×
Fecal fat qual (82705) $5.71 $68 1.1×
Fecal fat quant (82710) $4.28 $51 0.3×
Fetal bleed screen (85461) $1.86 $29 0.2×
Fetal fibronectin (82731) $16.30 $194 0.3×
Fibrin degradation products (85362) $3.23 $50.50 0.5×
Fibrinogen activity (85384) $7.81 $122 0.8×
Fibrinogen antigen (85385) $2.82 $44 0.2×
Fibrinolytic Plasminogen (85415) $5.38 $84 0.3×
Flow cytometry first marker (88184) $41.15 $762 0.1×
Flt3 gene analysis (81245) $53.47 $798 0.3×
Flt3 Gene Anlys Tyrosine Kinase Domain Variants (81246) $118.39 $1,767 1.4×
Fluorescent Nonnfct Agt Antb Titer Ea Antibody (86256) $14.43 $78 1.2×
Fmr1 gene detection (81243) $18.42 $275 0.3×
Folate serum (82746) $3.78 $45 0.3×
Folic acid rbc (82747) $4.62 $55 0.3×
Follicle Stimulating Hormone (83001) $4.78 $57 0.3×
Francisella Tularensis (86668) $18.50 $100 1.3×
Fresh frozen plasma thawing each unit (86927) $28.47 $365 0.2×
Frozen Section (88331) $39.06 $365 0.2×
Fructosamine (82985) $4.45 $53 0.3×
Fungus Identification, Mold - Fungal Identification, Mold (87107) $16.40 $100 1.6×
Gammaglobulin ige (82785) $4.87 $58 0.3×
Gardner vag DNA dir probe (87510) $10 $61 0.5×
Gastric Occult Blood (82271) $1.34 $16 0.3×
Gen seq analys hematolymphoid neo 5-50 gene (81450) $245.22 $3,660 0.3×
Gen seq analys sol org/hemtolmphoid neo 51/> gen (81455) $942.49 $14,067 0.3×
Genotype cytomegalovirus (87910) $126.77 $773 0.5×
Ggt (82977) $3.53 $42 0.5×
Giardia ag by if (87269) $10 $61 0.7×
Giardia antigen eia stool (87329) $8.36 $51 0.7×
Giardia lamblia antibody (86674) $12.39 $67 0.8×
Gliadin antibody each immunoglobulin class (86258) $6.84 $37 0.6×
Glucose body fluid (82945) $4.70 $56 1.2×
Glucose post dose (82950) $1.26 $15 0.3×
Glucose Tolerance Ea Addl Beyond 3 Specimens (82952) $1.01 $12 0.3×
Glucose Tolerance Test (Gtt) - Bundled Charge (82951) $3.28 $39 0.3×
Growth hormone (83003) $4.28 $51 0.3×
Haloperidol (haldol) (80173) $8.32 $99 0.5×
Haptoglobin (83010) $4.70 $56 0.4×
Hba1/hba2 full gene sequence (81259) $193.70 $2,891 0.3×
Hba1/hba2 gene (81257) $55.61 $830 0.5×
Hcg qualitative (84703) $21 $250 2.8×
Hcg quant (84702) $5.63 $67 0.4×
Hdl Cholesterol (83718) $6.22 $74 0.8×
Heavy metal quant each (83018) $24.19 $288 1.1×
Hematocrit (85014) $8
Hemoglobin (85018) $3.58 $8 1.5×
Hemoglobin a1c (83036) $14.87 $177 1.5×
Hemoglobin Chromotography - Hemoglobinopathy Eval (83021) $4.62 $55 0.3×
Hemoglobin electrophoresis (83020) $5.96 $71 0.5×
Hemoglobin Fetal,Diff Lysis - Kleihauer-Betke Stain (85460) $3.78 $59 0.5×
Hemoglobin Methemoglobin Quantitative (83050) $3.53 $42 0.4×
Hemoglobin plasma (83051) $4.96 $59 0.7×
Hemoglobin urine (83069) $1.01 $12 0.3×
Hemolysins And Agglutinins Incubated (86941) $6.84 $37 0.6×
Hemolysins/agglutinins auto screen (86940) $90.65 $490 10.3×
Hemosiderin urine (83070) $4.28 $51 0.9×
Heparin assay (85520) $22.40 $350 1.7×
Heparin neutralization (85525) $2.30 $36 0.2×
Heparin-protamine tolerance test (85530) $2.56 $40 0.2×
Hepatitis a antibody total (86708) $10.18 $55 0.8×
Hepatitis a igm (86709) $31.08 $168 2.8×
Hepatitis b core ab igm (86705) $32.74 $177 2.8×
Hepatitis b core antibody total (86704) $10.18 $55 0.8×
Hepatitis B Surface Ab (86706) $10.18 $55 0.9×
Hepatitis B Surface Antigen (87340) $29.93 $182.50 2.9×
Hepatitis b virus genotyping (87912) $126.77 $773 0.5×
Hepatitis be antibody (86707) $10.91 $59 0.9×
Hepatitis Be Antigen (87350) $9.68 $59 0.8×
Hepatitis c ab confirm (86804) $8.70 $47 0.6×
Hepatitis c antibody (86803) $34.23 $185 2.4×
Hepatitis C Genotype (87902) $126.77 $773 0.5×
Hepatitis C Probe&Rvrs Trnsc (87521) $17.38 $106 0.5×
Hepatitis delta ab (86692) $15.72 $85 0.9×
Herpes culture (87252) $14.68 $89.50 0.6×
Herpes simplex type 2 (86696) $10.91 $59 0.6×
Heterophile Antibodies,Screen - Mononucleosis Screen (86308) $2.96 $16 0.6×
Hfe gene (81256) $21.10 $315 0.3×
Histamine plasma (83088) $7.48 $89 0.3×
Histoplasma antibody (86698) $12.12 $65.50 0.9×
Histoplasma antigen urine (87385) $24.93 $152 1.9×
HIV confirmation (86689) $90.18 $487.50 4.7×
HIV-1 antibody (86701) $14.06 $76 1.6×
HIV-1 genotype (87901) $126.77 $773 0.5×
HIV-1 integrase genotype (87906) $63.47 $387 0.5×
Hiv-1/Hiv-2 1 Result Antbdy (86703) $7.77 $42 0.6×
HIV-2 probe&revrse trnscripj (87538) $20.01 $122 0.6×
Hla b 27 disease association lc (81374) $19.50 $291 0.3×
Hla class i high defin qual (86832) $179.82 $972 0.6×
Hla class i phenotype qual (86830) $53.09 $287 0.6×
Hla class i typing high resolution complete (81379) $67.47 $1,007 0.2×
Hla class i typing high resolution one allele or allele group (81381) $54.87 $819 0.3×
Hla class i&ii antibody qual (86828) $35.70 $193 0.6×
Hla class i&ii low hla-a -b -c -drb1/3/4/5&dqb (81370) $129.85 $1,938 0.3×
Hla class ii high defin qual (86833) $180.93 $978 0.6×
Hla class ii phenotype qual (86831) $45.51 $246 0.6×
Hla class ii typing high resolution one locus ea (81382) $39.93 $596 0.3×
Hla i typing 1 locus hr (81380) $35.64 $532 0.2×
