Lab & pathology prices at Banner Estrella Medical Center

Phoenix, AZ · every code in this section with a posted price and a Medicare benchmark.

889 codes. Prices are the hospital's own posted facility charges.

Compare against other hospitals interactively →

ProcedureCash priceGross charge× Medicare
1 25 Dihydroxy includes fractions if performed (82652) $18.33 $116 0.5×
5 Hiaa (83497) $9.64 $61 0.7×
5 Nucleotidase (83915) $15.64 $99 1.4×
Abl1 gene (81170) $270.40 $1,446 0.9×
Acetylcholine receptor (achr); blocking antibody (86042) $24.25 $99 1.3×
Acetylcholine receptor binding antibody (86041) $17.15 $70 0.9×
Acetylcholn Rcptr Modlg Antb (86043) $19.11 $78 1.6×
Actin smooth muscle antibody each (86015) $14.21 $58 1.2×
Activated protein c resistance (85307) $14.92 $66 1.0×
Acute hepatitis panel (80074) $71.57 $453 1.5×
Acylcarnitine Plasma (82017) $18.17 $115 1.1×
Adamts13 activity (85397) $37.06 $164 1.2×
Additional high resolution study (88289) $36.85 $166 1.1×
Adenovirus ag, if (87260) $11.92 $44 0.8×
Adenovirus antibody (86603) $14.95 $61 1.2×
Afb culture (87116) $51.62 $190.50 4.8×
Agglutinins febrile (86000) $5.14 $21 0.7×
Albumin Fluid (82042) $6.48 $41 0.8×
Albumin serum (82040) $19.83 $125.50 4.0×
Aldolase (82085) $8.37 $53 0.9×
Aldosterone urine (82088) $19.43 $123 0.5×
Alk phos heat stable (84078) $3.95 $25 0.5×
Alkaline phosphatase isoenzymes (84080) $9.01 $57 0.6×
Allerg sp igg quan or semiquan (86001) $5.88 $24 0.8×
Allergen specific ige (86003) $13.60 $55.50 2.6×
Allergen specific ige; qualitative, multiallergen screen (86005) $14.09 $57.50 1.8×
Allg Spec Ige Recomb Ea (86008) $17.64 $72 1.0×
Alpha-1-antitrypsin phenotype (82104) $9.95 $63 0.7×
Alpha-1-antitrypsin, total (82103) $7.90 $50 0.6×
Alpha-fetoprotein amniotic (82106) $8.06 $51 0.5×
Alpha-Fetoprotein L3 (82107) $30.65 $194 0.5×
Alpha-fetoprotein, serum (82105) $8.06 $51 0.5×
Alt (sgpt) (84460) $14.93 $94.50 2.8×
Aluminum (82108) $12.17 $77 0.5×
Amikacin trough (80150) $9.32 $59 0.6×
Amino acids 6/> amino acids quantitative ea spe (82139) $15.17 $96 0.9×
Amino Acids, Single Quantitation (82131) $14.38 $91 0.6×
Aminolevulinic acid (ala) (82135) $11.85 $75 0.7×
Ammonia (82140) $25.91 $164 1.8×
Amylase urine (82150) $8.37 $53 1.3×
Ana Titer (86039) $21.32 $87 1.9×
Analysis skeletal muscle (88355) $90.16 $365 0.5×
Angiotensin i enzyme test (82164) $9.64 $61 0.7×
Angiotensin ll (protein) level (82163) $14.06 $89 0.7×
Anti-phosphatidylserine antibody (86148) $13.96 $57 0.9×
Antibody Absorption (86978) $67.86 $277 1.1×
Antibody aspergillus (86606) $13.47 $55 0.9×
Antibody coxiella burnetii q fever (86638) $13.96 $57 1.2×
Antibody cytomegalovirus cmv (86644) $14.21 $58 1.0×
Antibody cytomegalovirus cmv igm (86645) $13.72 $56 0.8×
Antibody Encephalitis Eastern Equine (86652) $15.92 $65 1.2×
Antibody Encephalitis St. Louis (86653) $15.92 $65 1.2×
Antibody epstein-barr eb virus early antigen ea (86663) $13.47 $55 1.0×
Antibody haemophilus influenza (86684) $15.19 $62 1.0×
Antibody helicobacter pylori (86677) $19.11 $78 1.1×
Antibody Herpes Smplx Non-Specific Type Test (86694) $10.78 $44 0.7×
Antibody herpes smplx type 1 (86695) $11.39 $46.50 0.9×
Antibody HIV-2 (86702) $21.56 $88 1.6×
Antibody identification (86870) $197.36 $762 0.5×
Antibody identification leukocyte antibodies (86021) $13.23 $54 0.9×
Antibody influenza virus (86710) $16.66 $68 1.2×
Antibody john cunningham virus (86711) $12.49 $51 0.7×
Antibody mumps (86735) $14.95 $61 1.1×
Antibody Protozoa Nes (86753) $15.19 $62 1.2×
Antibody rubeola (86765) $13.72 $56 1.1×
Antibody screen (86850) $37.30 $144 3.8×
Antibody treponema pallidum (86780) $11.39 $46.50 0.9×
Antibody; campylobacter (86625) $9.80 $40 0.7×
Antibody; Coccidioides (86635) $26.70 $109 2.3×
Antigen typing (86905) $197.36 $762 51.5×
Antihuman Globulin Indirect Ea Antibody Titer - Antibody Titer (86886) $89.42 $365 17.3×
Antineutrophil Cytoplasmic Antb Screen Ea Antb (86036) $13.60 $55.50 1.1×
Antineutrophil Cytoplasmic Antb Titer Ea Antb (86037) $15.19 $62 1.3×
Antinuclear antibodies (86038) $12.98 $53 1.1×
Antistreptolysin o titer (86060) $13.96 $57 1.9×
Antithrombin iii activity (85300) $13.45 $59.50 1.1×
Antithrombin iii antigen (85301) $15.59 $69 1.4×
Apolipoprotein b (82172) $10.11 $64 0.5×
Aquaporin-4 Antb Elisa (86051) $65.66 $268 5.7×
Aquaporin-4 antibody cell-based imfluor assay ea (86052) $70.44 $287.50 5.8×
Aquaporin-4 antibody flow cytometry each (86053) $28.91 $118 0.8×
Arsenic Urine (82175) $12.48 $79 0.7×
Aspergillus ag eia (87305) $41.19 $152 3.4×
Assay direct measurement free estradiol (82681) $13.27 $84 0.5×
Assay Duodenal Fluid Trypsin (84485) $3.48 $22 0.5×
Assay free hydroxyproline (83500) $17.70 $112 0.8×
Assay galactose transferase (82775) $27.33 $173 1.3×
Assay Lipoprotein Pla2 (83698) $21.96 $139 0.5×
Assay Nephelometry Not Spec (83883) $8.69 $55 0.6×
Assay of 17-hydroxypregnenolone (84143) $10.90 $69 0.5×
Assay of acth (82024) $18.33 $116 0.5×
Assay of androstenedione (82157) $13.90 $88 0.5×
Assay of anti-mullerian hormone (82166) $18.64 $118 0.5×
Assay of blood chloride (82435) $13.27 $84 2.9×
Assay of blood fatty acids (82725) $10.90 $69 0.6×
Assay of c-peptide (84681) $9.95 $63 0.5×
Assay of calcitonin (82308) $12.80 $81 0.5×
Assay of ceruloplasmin (82390) $8.37 $53 0.8×
Assay of corticosterone (82528) $13.11 $83 0.6×
Assay of creatine (82540) $9.48 $60 2.0×
Assay of cyclosporine (80158) $8.92 $56.50 0.5×
Assay of erythropoietin (82668) $9.01 $57 0.5×
Assay of ethosuximide (80168) $16.91 $107 1.0×
Assay of ferritin (82728) $35.08 $222 2.6×
Assay of fluoride (82735) $45.03 $285 2.4×
Assay of g6pd enzyme (82955) $8.85 $56 0.9×
Assay of gammaglobulin igm (82784) $9.95 $63 1.1×
Assay of gastrin (82941) $9.16 $58 0.5×
Assay of gentamicin (80170) $7.90 $50 0.5×
Assay of glucagon (82943) $10.59 $67 0.7×
Assay of homocystine (83090) $9.16 $58 0.5×
Assay of homovanillic acid (83150) $10.74 $68 0.5×
Assay of lipoprotein(a) (83695) $9.08 $57.50 0.6×
Assay of manganese (83785) $12.64 $80 0.5×
Assay of metanephrines (83835) $10.43 $66 0.6×
Assay of osteocalcin (83937) $14.22 $90 0.5×
Assay of parathormone (83970) $19.59 $124 0.5×
Assay of phenobarbital (80184) $8.84 $56 0.6×
Assay of phosphatase acid total (84060) $9.95 $63 1.3×
Assay of prealbumin (84134) $8.53 $54 0.6×
Assay of proinsulin (84206) $12.80 $81 0.5×
Assay of pyruvate (84210) $6.95 $44 0.5×
Assay of selenium (84255) $12.17 $77 0.5×
Assay of serotonin (84260) $14.69 $93 0.5×
Assay of somatomedin (84305) $10.11 $64 0.5×
Assay of tacrolimus (80197) $9.56 $60.50 0.7×
Assay of transcortin (84449) $8.53 $54 0.5×
Assay of urine vma (84585) $12.96 $82 0.8×
Assay of vitamin k (84597) $13.43 $85 1.0×
Assay of volatiles (84600) $8.22 $52 0.5×
Assay Ph Body Fluid Nos (83986) $10.90 $69 3.0×
Assay Thiopurine S-Methyltransferase (84433) $17.70 $112 0.8×
Ast (sgot) (84450) $16.20 $102.50 3.1×
Automated rbc count (85041) $2.26 $10 0.7×
B cells total count (86355) $27.93 $114 0.7×
Bartonella antibody (86611) $15.19 $62 1.5×
Bartonella DNA amp probe (87471) $28.73 $106 0.8×
Bcr/abl1 gene major bp (81206) $147.73 $790 0.9×
Bcr/abl1 gene minor bp (81207) $130.53 $698 0.9×
Beta 2 Glycoprotein I Antibody,Ea (86146) $18.86 $77 0.7×
Beta hydroxybutyrate (82010) $9.48 $60 1.2×
Beta Lactamase (87185) $15.18 $56 3.2×
Beta-2 microglobulin (82232) $8.45 $53.50 0.5×
Beta-amyloid 1-40 (abeta 40) (82233) $47.40 $300 0.4×
Beta-amyloid; 1-42 (abeta 42) (82234) $71.26 $451 0.6×
Bile acids, total (82239) $9.95 $63 0.6×
Bilirubin direct (82248) $24.80 $157 4.9×
Bilirubin total (82247) $14.77 $93.50 2.9×
Bilirubin total transcutaneous (88720) $2.53 $16 0.5×
Bl Smear W/Diff Wbc Count (85007) $12.20 $54 3.2×
Blastomyces antibody (86612) $19.11 $78 1.5×
Blood gases (82803) $30.73 $194.50 1.2×
Blood gases w/02 saturation (82805) $37.45 $237 0.5×
Blood Gases, O2 Sat Only - Oxygen Saturation, Arterial (82810) $4.74 $30 0.5×
Blood Occult Fecal Hgb Deter Ia Qual Feces 1-3 (82274) $9.80 $62 0.6×
Blood Occult Peroxidase Actv Qual Feces 1 Deter (82270) $2.21 $14 0.5×
Blood Ph - Ph Venous (82800) $5.21 $33 0.5×
Blood Type Antigen Donor Reagent Serum Each - Blood Typing, Antigen (86902) $197.36 $762 31.1×
Blood typing abo (86900) $71.23 $275 23.8×
Blood Typing Antigen Screen Patient Serum/Unit - Blood Typing, Pat (86904) $39.63 $153 2.4×
Blood typing serologic rh (d) (86901) $23.31 $90 7.8×
Blood typing serologic rh phenotyping complete (86906) $21.76 $84 2.8×
Body fluid cell count (89051) $4.40 $17 0.8×
Body fluid cell count (89050) $3.89 $15 0.8×
Bordetella antibody (86615) $17.15 $70 1.3×
Braf gene (81210) $128.38 $686.50 0.7×
Brca1&2 seq & full dup/del (81162) $1,023.82 $5,475 0.6×
Breath Alcohol Test (82075) $14.22 $90 0.5×
Brucella antibody (86622) $16.41 $67 1.8×
C diff amplified probe (87493) $30.35 $112 0.8×
C-reactive protein (86140) $15.92 $65 3.1×
C-Reactive Protein,High Sensitivity - High Sensitivity Crp (86141) $23.02 $94 1.8×
C1q binding assay (86332) $18.13 $74 0.7×
Ca 125 (86304) $15.44 $63 0.7×
Ca 19-9 (86301) $15.44 $63 0.7×
Ca 27 29 (86300) $15.44 $63 0.7×
Cadmium level (82300) $11.22 $71 0.5×
Caffeine (80155) $18.33 $116 0.5×
Calcium ionized (82330) $24.25 $153.50 1.8×
Calcium total (82310) $10.27 $65 2.0×
Calcium urine (82340) $10.51 $66.50 1.7×
Calculus Spectroscopy (82365) $11.69 $74 0.9×
California encephalitis ab (86651) $15.92 $65 1.2×
Calprotectin, fecal (83993) $39.50 $250 2.0×
Calr gene com variants (81219) $109.58 $586 0.9×
Candida antibody (86628) $17.40 $71 1.4×
Candida DNA dir probe (87480) $16.53 $61 0.8×
Carb deficient transferrin (82373) $8.69 $55 0.5×
Carbamazepine (tegretol) total (80156) $8.22 $52 0.6×
Carbamazepine free (80157) $14.22 $90 1.1×
Carbon dioxide (82374) $20.70 $131 4.2×
Carboxyhemoglobin Quantitative (82375) $8.85 $56 0.7×
Carcinoembryonic antigen (82378) $10.74 $68 0.6×
Cardiolipin ab igg (86147) $19.60 $80 0.8×
Carnitine (82379) $13.12 $83 0.8×
Carotene (82380) $10.59 $67 1.1×
Catecholamines fraction plasma (82384) $12.01 $76 0.5×
Cd4 absolute count (86361) $19.84 $81 0.7×
Cebpa gene full sequence (81218) $218.04 $1,166 0.9×
Cell marker study (88182) $133.20 $600 2.4×
Cellular Function Assay Stimul&Detect Biomarker (86352) $99.96 $408 0.7×
Cftr gene com variants (81220) $501.53 $2,682 0.9×
Cftr gene full sequence (81223) $449.74 $2,405 0.9×
Chemiluminescent assay (82397) $8.92 $56.50 0.6×
Chimerism w/comp to baseline w/cell selection ea (81268) $235.06 $1,257 0.9×
Chimerism w/comp to baseline w/o cell selection (81267) $151.75 $811.50 0.7×
Chlamydia antibody (86631) $14.95 $61 1.3×
Chlamydia Igm Antibody (86632) $14.95 $61 1.2×
Chlamydia trachomatis ag if (87270) $16.12 $59.50 1.3×
Chloride other source (82438) $2.37 $15 0.5×
Chloride urine (82436) $2.84 $18 0.5×
Cholesterol total (82465) $8.77 $55.50 2.0×
Cholinesterase rbc (82482) $9.32 $59 1.0×
Cholinesterase serum (82480) $9.48 $60 1.2×
Chrmsm analysis addl cells counted each study (88285) $28.86 $130 1.1×
Chrmsm breakage synds score 100 cll (88249) $185.37 $835 1.1×
Chrmsm count 15-20 cll 2karyotyp banding (88262) $126.20 $568.50 1.0×
Chromium urine (82495) $9.64 $61 0.5×
Chromogenic substrate assay (85130) $14.01 $62 1.2×
Chromogranin a (86316) $18.38 $75 0.9×
Chromosome analys amniotic (88269) $185.81 $837 1.1×
Chromosome analysis 20-25 cells (88264) $269.95 $1,216 1.9×
Chromosome Analysis 5 (88261) $176.27 $794 0.7×
Chromosome analysis of amniotic fluid or placenta for genetic defects (88267) $125.65 $566 0.7×
Chromosome karyotype study (88280) $35.96 $162 1.1×
Chylmd Trach, Dna, Amp Probe - Chlamydia Dna Pcr (87491) $29.95 $110.50 0.9×
Citrate (82507) $20.38 $129 0.7×
Ck isoenzymes (82552) $9.32 $59 0.7×
Ckmb (82553) $10.43 $66 0.9×
Clot factor viii vw antigen (85246) $16.72 $74 0.7×
Clot Factor X Stuart-Power - Factor 10 Activity (85260) $14.69 $65 0.8×
Clot factor xiii fibrin stab (85290) $22.15 $98 1.4×
Clotting prekallikrein assay fletcher fact assay (85292) $37.52 $166 2.0×
Clozapine level (80159) $10.74 $68 0.5×
Cmv PCR (87496) $28.73 $106 0.8×
Cns DNA amp probe type 12-25 (87483) $339.02 $1,251 0.8×
Coagulation time activated (85347) $2.94 $13 0.7×
Col-chr/ms nondrug analyte nes qual/quan ea spec (82542) $33.10 $209.50 1.4×
Cold agglutinin screen (86156) $6.12 $25 0.8×
Cold agglutinin titer (86157) $6.12 $25 0.8×
Collagen cross links (82523) $14.30 $90.50 0.8×
Comparative anal str markers patient&comp spec (81265) $238.42 $1,275 1.0×
Compatibility test antiglob (86922) $94.53 $365 0.5×
Complement c3 (86160) $12.98 $53 1.1×
Complement total ch50 (86162) $14.95 $61 0.7×
Complement/Function Activity - C1 Esterase Inhibitor, Functional (86161) $30.74 $125.50 2.6×
Comprehensive review of data (88325) $189.94 $769 1.0×
Concentration Infectious Agent (87015) $12.46 $46 1.9×
Coombs direct (86880) $31.11 $127 5.8×
Copper urine (82525) $10.27 $65 0.8×
Cortisol free (82530) $8.69 $55 0.5×
Cortisol total (82533) $30.10 $190.50 1.8×
Creatine kinase total (82550) $20.94 $132.50 3.2×
Creatinine blood (82565) $18.48 $117 3.6×
Creatinine clearance (82575) $4.58 $29 0.5×
Creatinine other source (82570) $8.22 $52 1.6×
Crossmatch immediate spin (86920) $94.53 $365 0.5×
Cryoglobulin (82595) $9.95 $63 1.5×
Cryptococcus antibody (86641) $10.78 $44 0.7×
Cul Bact Anaerobic Addl Meths Definitive Ea Isol (87076) $19.38 $71.50 2.4×
Culture Aerobic Identify (87077) $12.88 $47.50 1.6×
Culture aerobic quant other (87071) $16.53 $61 1.7×
Culture anaerobic (87075) $100.54 $371 10.6×
Culture Bacteria Anaerobic (87073) $7.86 $29 0.8×
Culture blood (87040) $97.56 $360 9.5×
Culture chlamydia (87110) $19.24 $71 1.0×
Culture Fungi-Skin Hair Nails - Fungal Culture, Cutaneous (87101) $15.99 $59 2.1×
Culture fungus blood (87103) $18.70 $69 0.9×
Culture fungus id yeast (87106) $26.83 $99 2.6×
Culture fungus other (87102) $18.70 $69 2.2×
Culture genital (87070) $7.05 $26 0.8×
Culture screen only (87081) $5.42 $20 0.8×
Culture stool (87045) $12.46 $46 1.3×
Culture typing if ea antiserum (87140) $15.32 $56.50 2.7×
Culture Typing Immunologic Oth/Thn Immunofluores (87147) $13.69 $50.50 2.6×
Culture Typing, Glc Method (87143) $10.30 $38 0.8×
Culture urine (87086) $72.36 $267 9.0×
Culture urine id ea isolate (87088) $6.78 $25 0.8×
Cultyp nucleic acid sequencing meth ea isolate (87153) $91.96 $347 0.8×
Cyanide (82600) $12.32 $78 0.6×
Cyanocobalamin Vit B-12 Unsat Binding Capacity (82608) $10.43 $66 0.7×
Cyclic Citrullinated Peptide (86200) $14.46 $59 1.1×
Cyp2c19 gene com variants (81225) $213.08 $1,139.50 0.7×
Cyp2c9 gene com variants (81227) $98.17 $525 0.6×
Cyp2d6 gene com variants (81226) $253.01 $1,353 0.6×
Cyp3a4 (81230) $98.17 $525 0.6×
Cyp3a5 (81231) $98.17 $525 0.6×
Cystatin c (82610) $8.85 $56 0.5×
Cytogenetics 10-30 (88273) $37.30 $168 1.1×
Cytogenetics DNA probe (88271) $23.09 $104 1.1×
Cytogenom Const Microarray Copy Number&Snp Var (81229) $1,045.14 $5,589 0.9×
Cytomeg, Dna, Quant - Cmv Dna, Quantitative, Pcr (87497) $34.96 $129 0.8×
Cytopath cell enhance tech (88112) $41.29 $186 0.7×
Cytotoxic pra quick (86808) $22.05 $90 0.7×
Cytp c/v auto thin lyr prepj scr mnl rescr phys (88175) $33.97 $153 1.3×
Cytp concentration smears & interpretation (88108) $69.93 $315 1.8×
Cytp Eval Fine Needle Aspirate Interp & Report (88173) $66.71 $300.50 1.2×
Cytp fna eval dx 1st each site (88172) $81.03 $365 0.4×
Cytp Insitu Hybrid Urine Spec 3-5 Probes Ea Mnl (88120) $133.87 $603 0.7×
D-Dimer (85379) $72.32 $320 7.1×
Deoxycortisol (82634) $13.90 $88 0.5×
Deoxyribonuclease antibody (86215) $9.80 $40 0.7×
Desoxycorticosterone (82633) $14.69 $93 0.5×
Detect Agent,Immun,Dir Obs,Influenza - Rapid Flu (87804) $13.55 $50 0.8×
Detect agnt mult DNA ampli (87801) $142.14 $524.50 2.0×
Dhea (82626) $12.01 $76 0.5×
Dhea sulfate (82627) $10.59 $67 0.5×
Digoxin (80162) $8.37 $53 0.6×
Digoxin free (80163) $6.32 $40 0.5×
Dihydrotestosterone (82642) $13.90 $88 0.5×
Dilantin (80185) $8.37 $53 0.6×
Diphtheria antitoxoid (86648) $15.44 $63 1.0×
Dir meas lipoprotein small dense LDL cholesterol (83722) $16.27 $103 0.5×
Dna Antibody, Natv/2 Strand - Anti Dna, Double Stranded (86225) $12.74 $52 0.9×
DNA/RNA direct probe (87149) $19.78 $73 1.0×
Dpyd gene common variants (81232) $127.90 $684 0.7×
Drug assay adalimumab (80145) $47.40 $300 1.2×
Drug Assay Amiodarone (80151) $14.22 $90 0.8×
Drug assay carbamazepine -10,11-epoxide (80161) $11.69 $74 0.6×
Drug assay felbamate (80167) $11.69 $74 0.6×
Drug assay flecainide (80181) $10.74 $68 0.6×
Drug Assay Infliximab (80230) $42.03 $266 1.1×
Drug assay itraconazole (80189) $20.70 $131 0.8×
Drug Assay Lacosamide (80235) $12.96 $82 0.5×
Drug assay methotrexate (80204) $18.33 $116 0.5×
Drug assay posaconazole (80187) $18.64 $118 0.7×
Drug assay voriconazole (80285) $20.07 $127 0.7×
Drug Screen Quant Gabapentin (80171) $12.17 $77 0.6×
Drug screen quant zonisamide (80203) $12.48 $79 0.9×
Drug Screen Quantitative Lamotrigine (80175) $10.43 $66 0.8×
Drug Scrn Quan Levetiracetam (80177) $8.14 $51.50 0.6×
Drug scrn quant oxcarbazepin (80183) $10.90 $69 0.8×
Drug test prsmv chem anlyzr (80307) $29.55 $187 0.5×
Drug Test Prsmv Dir Opt Obs (80305) $10.11 $64 0.8×
Ebv viral capsid (86665) $13.47 $55 0.7×
Echinococcus ab igg (86682) $15.68 $64 1.2×
Egfr Gene Analysis Common Variants (81235) $182.14 $974 0.6×
Ehrlichia antibody (86666) $19.60 $80 1.9×
Elastase pancreatic fecal quantitative (82653) $15.80 $100 0.7×
Electrolyte panel (80051) $32.23 $204 4.6×
Electron microscopy diagnostic (88348) $422.86 $1,712 0.5×
Electronic crossmatch (86923) $94.53 $365 0.5×
Electrophoretic Test - Immunofixation Electrophoresis (82664) $29.23 $185 0.5×
Encephalitis Western Equine (86654) $15.92 $65 1.2×
Endomysial Antibody Each Immunoglobulin Class (86231) $14.95 $61 1.2×
Endomysial antibody iga (86255) $17.64 $72 1.5×
Enterovirus antibody (86658) $11.39 $46.50 0.9×
Enterovirus Pcr (87498) $28.73 $106 0.8×
Enzyme cell activity (82657) $17.70 $112 0.8×
Enzyme histochemistry (88319) $422.86 $1,712 0.5×
Eosinophil count (85048) $1.81 $8 0.7×
Epstein-Barr Nuclear Antigen - Epstein-Barr Virus Nuclear Antigen Ab (86664) $12.25 $50 0.8×
Estradiol (82670) $13.27 $84 0.5×
Estriol (82677) $11.53 $73 0.5×
Estrogens total (82672) $10.43 $66 0.5×
Estrone (82679) $11.85 $75 0.5×
Ethylene glycol (82693) $12.80 $81 0.9×
Euglobulin lysis (85360) $5.88 $26 0.7×
Eval c/v amniotic fluid protein qual ea specimen (84112) $46.61 $295 0.5×
Everolimus (80169) $9.48 $60 0.7×
Exam,Synovial Fluid Crystals - Synovial Fluid Crystal (89060) $18.65 $72 2.5×
F2 gene analysis 20210g >a variant (81240) $48.16 $257.50 0.7×
F5 gene (81241) $53.76 $287.50 0.7×
Factor ii activity (85210) $14.46 $64 1.1×
Factor inhibitor test (85335) $21.92 $97 1.7×
Factor ix activity (85250) $17.40 $77 0.9×
Factor v activity (85220) $16.95 $75 1.0×
Factor vii assay (85230) $17.18 $76 1.0×
Factor viii ahg (85240) $14.92 $66 0.8×
Factor viii related antigen (85244) $14.01 $62 0.7×
Factor viii vw multimetric (85247) $15.59 $69 0.7×
Factor xi assay (85270) $15.59 $69 0.9×
Factor xii assay (85280) $17.18 $76 0.9×
Factor xiii solubility screen (85291) $6.33 $28 0.7×
Fat stain (89125) $4.66 $18 0.8×
Fbrnlyc factors&inhibitors alpha-2 antiplasmin (85410) $5.42 $24 0.7×
Fecal fat qual (82705) $10.74 $68 2.1×
Fecal fat quant (82710) $8.06 $51 0.5×
Fetal bleed screen (85461) $6.55 $29 0.7×
Fetal fibronectin (82731) $30.65 $194 0.5×
Fibrin degradation products (85362) $11.42 $50.50 1.7×
Fibrinogen activity (85384) $27.57 $122 2.8×
Fibrinogen antigen (85385) $9.94 $44 0.7×
Fibrinolytic Plasminogen (85415) $18.98 $84 1.1×
Flow cytometry first marker (88184) $169.16 $762 0.4×
Flt3 gene analysis (81245) $149.23 $798 0.9×
Flt3 Gene Anlys Tyrosine Kinase Domain Variants (81246) $330.43 $1,767 4.0×
Fluorescent Nonnfct Agt Antb Titer Ea Antibody (86256) $19.11 $78 1.6×
Fmr1 gene detection (81243) $51.42 $275 0.9×
Folate serum (82746) $7.11 $45 0.5×
Folic acid rbc (82747) $8.69 $55 0.5×
Follicle Stimulating Hormone (83001) $9 $57 0.5×
Francisella Tularensis (86668) $24.50 $100 1.7×
Fresh frozen plasma thawing each unit (86927) $94.53 $365 0.5×
Frozen Section (88331) $90.16 $365 0.5×
Fructosamine (82985) $8.37 $53 0.5×
Fungus Identification, Mold - Fungal Identification, Mold (87107) $27.10 $100 2.6×
Galactose transferase test (82776) $5.69 $36 0.5×
Gammaglobulin ige (82785) $9.16 $58 0.6×
Gardner vag DNA dir probe (87510) $16.53 $61 0.8×
Gastric Occult Blood (82271) $2.53 $16 0.5×
Gen seq analys hematolymphoid neo 5-50 gene (81450) $684.42 $3,660 0.9×
Gen seq analys sol org/hemtolmphoid neo 51/> gen (81455) $2,630.53 $14,067 0.9×
Genotype cytomegalovirus (87910) $209.48 $773 0.8×
Ggt (82977) $6.64 $42 0.9×
Giardia ag by if (87269) $16.53 $61 1.2×
Giardia antigen eia stool (87329) $13.82 $51 1.2×
Giardia lamblia antibody (86674) $16.41 $67 1.1×
Gliadin antibody each immunoglobulin class (86258) $9.06 $37 0.8×
Glucose body fluid (82945) $8.85 $56 2.3×
Glucose post dose (82950) $2.37 $15 0.5×
Glucose Tolerance Ea Addl Beyond 3 Specimens (82952) $1.90 $12 0.5×
Glucose Tolerance Test (Gtt) - Bundled Charge (82951) $6.16 $39 0.5×
Growth hormone (83003) $8.06 $51 0.5×
Haloperidol (haldol) (80173) $15.64 $99 1.0×
Haptoglobin (83010) $8.84 $56 0.7×
Hba1/hba2 full gene sequence (81259) $540.62 $2,891 0.9×
Hba1/hba2 gene (81257) $155.21 $830 1.5×
Hcg qualitative (84703) $39.50 $250 5.3×
Hcg quant (84702) $10.59 $67 0.7×
Hdl Cholesterol (83718) $11.69 $74 1.4×
Heavy metal quant each (83018) $45.50 $288 2.1×
Hematocrit (85014) $1.81 $8 0.8×
Hemoglobin (85018) $1.81 $8 0.8×
Hemoglobin a1c (83036) $27.97 $177 2.9×
Hemoglobin Chromotography - Hemoglobinopathy Eval (83021) $8.69 $55 0.5×
Hemoglobin electrophoresis (83020) $11.22 $71 0.9×
Hemoglobin Fetal,Diff Lysis - Kleihauer-Betke Stain (85460) $13.33 $59 1.7×
Hemoglobin Methemoglobin Quantitative (83050) $9.32 $59 1.1×
Hemoglobin plasma (83051) $9.32 $59 1.3×
Hemoglobin urine (83069) $1.90 $12 0.5×
Hemolysins And Agglutinins Incubated (86941) $9.06 $37 0.7×
Hemolysins/agglutinins auto screen (86940) $120.05 $490 13.7×
Hemosiderin urine (83070) $8.06 $51 1.7×
Heparin assay (85520) $79.10 $350 6.0×
Heparin neutralization (85525) $8.14 $36 0.7×
Heparin-protamine tolerance test (85530) $9.04 $40 0.7×
Hepatitis a antibody total (86708) $13.47 $55 1.1×
Hepatitis a igm (86709) $41.16 $168 3.7×
Hepatitis b core ab igm (86705) $43.37 $177 3.7×
Hepatitis b core antibody total (86704) $13.47 $55 1.1×
Hepatitis B Surface Ab (86706) $13.47 $55 1.3×
Hepatitis B Surface Antigen (87340) $49.46 $182.50 4.8×
Hepatitis b virus genotyping (87912) $209.48 $773 0.8×
Hepatitis be antibody (86707) $14.46 $59 1.2×
Hepatitis Be Antigen (87350) $15.99 $59 1.4×
Hepatitis c ab confirm (86804) $11.52 $47 0.7×
Hepatitis c antibody (86803) $45.32 $185 3.2×
Hepatitis C Genotype (87902) $209.48 $773 0.8×
Hepatitis C Probe&Rvrs Trnsc (87521) $28.73 $106 0.8×
Hepatitis delta ab (86692) $20.82 $85 1.2×
Herpes culture (87252) $24.26 $89.50 0.9×
Herpes simplex type 2 (86696) $14.46 $59 0.7×
Heterophile Antibodies,Screen - Mononucleosis Screen (86308) $3.92 $16 0.8×
Hfe gene (81256) $58.91 $315 0.9×
Histamine plasma (83088) $14.06 $89 0.5×
Histoplasma antibody (86698) $16.05 $65.50 1.2×
Histoplasma antigen urine (87385) $41.19 $152 3.1×
HIV confirmation (86689) $119.44 $487.50 6.2×
HIV-1 antibody (86701) $18.62 $76 2.1×
HIV-1 genotype (87901) $209.48 $773 0.8×
HIV-1 integrase genotype (87906) $104.88 $387 0.8×
Hiv-1/Hiv-2 1 Result Antbdy (86703) $10.29 $42 0.8×
HIV-2 probe&revrse trnscripj (87538) $33.06 $122 0.9×
Hla b 27 disease association lc (81374) $54.42 $291 0.7×
Hla class i high defin qual (86832) $238.14 $972 0.7×
Hla class i phenotype qual (86830) $70.32 $287 0.7×
