Ndl EMG 4 xtr w/wo related paraspinal areas (CPT 95864)
95864 is the billing code hospitals use for this service. Prices below are each hospital's own posted facility charge.
Name shown as it appears in hospital billing files.
46 of 118 hospitals post a price for this code. Hospitals that don't post one are left out — we never guess a number.
Compare interactively — search all codes, set your location →
| Hospital | Location | Cash price | Gross charge | Medicare pays | × Medicare |
|---|---|---|---|---|---|
| Valley View Hospital | Glenwood Springs, CO | $0.01 | $0.01 | $135.74 | 0.0× |
| Foothills Hospital | Boulder, CO | $169.50 | $339 | $137.24 | 1.2× |
| UCHealth Highlands Ranch Hospital | Highlands Ranch, CO | $177 | $590 | $135.74 | 1.3× |
| Longs Peak Hospital | Longmont, CO | $206.50 | $590 | $137.24 | 1.5× |
| UCHealth Broomfield Hospital | Broomfield, CO | $206.50 | $590 | $135.74 | 1.5× |
| UCHealth Grandview Hospital | Colorado Springs, CO | $206.50 | $590 | $135.74 | 1.5× |
| William P. Clements Jr. University Hospital (UT Southwestern) | Dallas, TX | $299.50 | $599 | $129.26 | 2.3× |
| Denver Health Medical Center | Denver, CO | $317.10 | $906 | $135.74 | 2.3× |
| UCHealth Greeley Hospital | Greeley, CO | $328.20 | $547 | $135.74 | 2.4× |
| UCHealth University of Colorado Hospital | Aurora, CO | $354.20 | $1,012 | $135.74 | 2.6× |
| Poudre Valley Hospital | Fort Collins, CO | $382.90 | $547 | $135.74 | 2.8× |
| Medical Center of the Rockies | Loveland, CO | $382.90 | $547 | $135.74 | 2.8× |
| Banner North Colorado Medical Center | Greeley, CO | $401.30 | $994 | $135.74 | 3.0× |
| Montrose Regional Health | Montrose, CO | $448.50 | $598 | $135.74 | 3.3× |
| Lincoln Health Hospital | Hugo, CO | $474 | $474 | $135.74 | 3.5× |
| National Jewish Health | Denver, CO | $545.30 | $779 | $135.74 | 4.0× |
| St. John's Medical Center | Jackson, WY | $560 | $560 | $131.46 | 4.3× |
| Parkland Memorial Hospital | Dallas, TX | $569.20 | $1,423 | $129.26 | 4.4× |
| Animas Surgical Hospital | Durango, CO | $623 | $623 | $135.74 | 4.6× |
| UCHealth Memorial Hospital Central | Colorado Springs, CO | $641.70 | $1,426 | $135.74 | 4.7× |
| HCA HealthOne Presbyterian St. Luke's Medical Center | Denver, CO | $654 | $654 | $135.74 | 4.8× |
| Baylor University Medical Center (Baylor Scott & White) | Dallas, TX | $685.70 | $1,142.84 | $129.26 | 5.3× |
| Memorial Hospital of Sweetwater County | Rock Springs, WY | $879 | $879 | $131.46‡ | 6.7× |
| Texas Health Harris Methodist Hospital Fort Worth (Texas Health Resources) | Fort Worth, TX | $914.10 | $1,523.50 | $129.26 | 7.1× |
| St. Anthony Summit Medical Center | Frisco, CO | $944.15 | $2,360.37 | $135.74 | 7.0× |
| Longmont United Hospital | Longmont, CO | $982.32 | $2,455.78 | $137.24 | 7.2× |
| St. Anthony Hospital | Lakewood, CO | $982.32 | $2,455.78 | $135.74 | 7.2× |
| Penrose Hospital | Colorado Springs, CO | $982.32 | $2,455.78 | $135.74 | 7.2× |
| St. Anthony North Health Campus | Westminster, CO | $982.32 | $2,455.78 | $135.74 | 7.2× |
| OrthoColorado Hospital | Lakewood, CO | $982.32 | $2,455.78 | $135.74 | 7.2× |
| St. Francis Hospital Interquest | Colorado Springs, CO | $982.32 | $2,455.78 | $135.74 | 7.2× |
| St. Mary-Corwin Hospital | Pueblo, CO | $997.33 | $2,493.31 | $135.74 | 7.3× |
| St. Thomas More Hospital | Canon City, CO | $997.65 | $2,494.11 | $135.74 | 7.3× |
| Mercy Hospital Durango | Durango, CO | $1,044.15 | $2,610.37 | $135.74 | 7.7× |
| Memorial Hospital of Converse County | Douglas, WY | $1,181.04 | $2,072 | $131.46 | 9.0× |
| Medical City Dallas | Dallas, TX | $1,800.98 | $1,800.98 | $129.26 | 13.9× |
| HCA HealthOne Rose Medical Center | Denver, CO | $2,399 | $2,399 | $135.74 | 17.7× |
| AdventHealth Porter | Denver, CO | $2,722.50 | $2,722.50 | $135.74 | 20.1× |
| AdventHealth Avista | Louisville, CO | $2,722.50 | $2,722.50 | $137.24 | 19.8× |
| AdventHealth Littleton | Littleton, CO | $2,722.50 | $2,722.50 | $135.74 | 20.1× |
| AdventHealth Parker | Parker, CO | $2,722.50 | $2,722.50 | $135.74 | 20.1× |
| AdventHealth Castle Rock | Castle Rock, CO | $2,722.50 | $2,722.50 | $135.74 | 20.1× |
| HCA HealthOne Swedish Medical Center | Englewood, CO | $3,302.46 | $3,302.46 | $135.74 | 24.3× |
| HCA HealthOne Sky Ridge Medical Center | Lone Tree, CO | $5,519.25 | $5,519.25 | $135.74 | 40.7× |
| Intermountain Health Good Samaritan Hospital | Lafayette, CO | — | $586.65 | $137.24 | — |
| Intermountain Health Lutheran Hospital | Golden, CO | — | $588.40 | $135.74 | — |
"Medicare pays" is the facility (technical) rate, matching the posted facility charge; the doctor's separate professional fee is excluded throughout. "—" means Medicare has no comparable facility rate.
‡ Price taken from the hospital's inpatient list — no outpatient price posted.