Glucose-6-pd (CPT 82955)
82955 is the billing code hospitals use for this service. Prices below are each hospital's own posted facility charge.
Name shown as it appears in hospital billing files.
88 of 118 hospitals post a price for this code. Hospitals that don't post one are left out — we never guess a number.
Compare interactively — search all codes, set your location →
| Hospital | Location | Cash price | Gross charge | Medicare pays | × Medicare |
|---|---|---|---|---|---|
| Banner Fort Collins Medical Center | Fort Collins, CO | $12.71 | $56 | $9.70 | 1.3× |
| Banner North Colorado Medical Center | Greeley, CO | $12.88 | $56 | $9.70 | 1.3× |
| Sterling Regional MedCenter | Sterling, CO | $18.48 | $56 | $9.70 | 1.9× |
| Kit Carson County Memorial Hospital | Burlington, CO | $21.89 | $25.75 | $9.70 | 2.3× |
| Banner Wyoming Medical Center | Casper, WY | $23.52 | $56 | $9.70 | 2.4× |
| Southwest Memorial Hospital | Cortez, CO | $24 | $47 | $9.70 | 2.5× |
| UCHealth Highlands Ranch Hospital | Highlands Ranch, CO | $27.39 | $91.27 | $9.70 | 2.8× |
| Parkview Medical Center | Pueblo, CO | $28.98 | $72.45 | $9.70 | 3.0× |
| Denver Health Medical Center | Denver, CO | $30.18 | $86.22 | $9.70 | 3.1× |
| Longs Peak Hospital | Longmont, CO | $31.95 | $91.27 | $9.70 | 3.3× |
| UCHealth Broomfield Hospital | Broomfield, CO | $31.95 | $91.27 | $9.70 | 3.3× |
| UCHealth Grandview Hospital | Colorado Springs, CO | $31.95 | $91.27 | $9.70 | 3.3× |
| William P. Clements Jr. University Hospital (UT Southwestern) | Dallas, TX | $33 | $66 | $9.70 | 3.4× |
| Community Hospital, Torrington (Banner Health) | Torrington, WY | $34.44 | $56 | $9.70 | 3.6× |
| East Morgan County Hospital | Brush, CO | $34.50 | $56 | $9.70 | 3.6× |
| Texas Health Harris Methodist Hospital Fort Worth (Texas Health Resources) | Fort Worth, TX | $35.85 | $59.75 | $9.70 | 3.7× |
| Washakie Medical Center | Worland, WY | $35.95 | $56 | $9.70 | 3.7× |
| UCHealth Memorial Hospital Central | Colorado Springs, CO | $36.21 | $80.45 | $9.70 | 3.7× |
| Platte County Hospital | Wheatland, WY | $37.24 | $56 | $9.70 | 3.8× |
| Regional West Medical Center | Scottsbluff, NE | $43.47 | $72.45 | $9.70 | 4.5× |
| Memorial Hospital of Sweetwater County | Rock Springs, WY | $45 | $45 | $9.70‡ | 4.6× |
| Evanston Regional Hospital | Evanston, WY | $45.76 | $76.27 | $9.70 | 4.7× |
| St. Elizabeth Hospital | Fort Morgan, CO | $57.45 | $143.62 | $9.70 | 5.9× |
| Montrose Regional Health | Montrose, CO | $60 | $80 | $9.70 | 6.2× |
| Aspen Valley Hospital | Aspen, CO | $60 | $60 | $9.70 | 6.2× |
| San Luis Valley Health Regional Medical Center | Alamosa, CO | $61.05 | $111 | $9.70 | 6.3× |
| Memorial Hospital of Converse County | Douglas, WY | $61.28 | $107.50 | $9.70 | 6.3× |
| Foothills Hospital | Boulder, CO | $62 | $124 | $9.70 | 6.4× |
| Vail Health Hospital | Vail, CO | $67.50 | $90 | $9.70 | 7.0× |
| Crook County Medical Services District | Sundance, WY | $69.90 | $93.20 | $9.70 | 7.2× |
| Cheyenne Regional Medical Center | Cheyenne, WY | $71.13 | $101.61 | $9.70 | 7.3× |
| Longmont United Hospital | Longmont, CO | $71.84 | $179.58 | $9.70 | 7.4× |
| St. Anthony Hospital | Lakewood, CO | $71.84 | $179.58 | $9.70 | 7.4× |
| Penrose Hospital | Colorado Springs, CO | $71.84 | $179.58 | $9.70 | 7.4× |
| St. Anthony North Health Campus | Westminster, CO | $71.84 | $179.58 | $9.70 | 7.4× |
| OrthoColorado Hospital | Lakewood, CO | $71.84 | $179.58 | $9.70 | 7.4× |
| St. Francis Hospital Interquest | Colorado Springs, CO | $71.84 | $179.58 | $9.70 | 7.4× |
| Community Hospital Grand Junction | Grand Junction, CO | $78.96 | $141 | $9.70 | 8.1× |
| St. John's Medical Center | Jackson, WY | $80 | $80 | $9.70 | 8.2× |
| Baylor University Medical Center (Baylor Scott & White) | Dallas, TX | $81.02 | $135.04 | $9.70 | 8.4× |
| Prowers Medical Center | Lamar, CO | $82.50 | $137.50 | $9.70 | 8.5× |
| Middle Park Medical Center | Kremmling, CO | $83.64 | $104.55 | $9.70 | 8.6× |
| Rio Grande Hospital | Del Norte, CO | $85.27 | $113.69 | $9.70 | 8.8× |
| Delta County Memorial Hospital | Delta, CO | $85.95 | $143.25 | $9.70 | 8.9× |
| Memorial Hospital at Craig | Craig, CO | $87.89 | $135.22 | $9.70 | 9.1× |
| Gunnison Valley Hospital | Gunnison, CO | $90.95 | $107 | $9.70 | 9.4× |
| Sedgwick County Memorial Hospital | Julesburg, CO | $91 | $91 | $9.70 | 9.4× |
| Heart of the Rockies Regional Medical Center | Salida, CO | $92.65 | $109 | $9.70 | 9.6× |
| Ivinson Memorial Hospital | Laramie, WY | $101 | $101 | $9.70 | 10.4× |
| South Lincoln Medical Center | Kemmerer, WY | $101.40 | $135.20 | $9.70 | 10.5× |
| Star Valley Medical Center | Afton, WY | $105 | $150 | $9.70 | 10.8× |
| Wray Community District Hospital | Wray, CO | $107.08 | $142.78 | $9.70 | 11.0× |
| UCHealth University of Colorado Hospital | Aurora, CO | $118.30 | $337.99 | $9.70 | 12.2× |
| Sublette County Health | Pinedale, WY | $118.80 | $132 | $9.70 | 12.2× |
| Haxtun Hospital District | Haxtun, CO | $118.95 | $122 | $9.70 | 12.3× |
| Rangely District Hospital | Rangely, CO | $120.08 | $184.74 | $9.70 | 12.4× |
| Grand River Medical Center | Rifle, CO | $123.50 | $247 | $9.70 | 12.7× |
| Hot Springs County Memorial Hospital | Thermopolis, WY | $126 | $126 | $9.70 | 13.0× |
| Powell Valley Healthcare | Powell, WY | $131.33 | $154.50 | $9.70 | 13.5× |
| UCHealth Yampa Valley Medical Center | Steamboat Springs, CO | $136.49 | $151.65 | $9.70 | 14.1× |
| Johnson County Healthcare Center | Buffalo, WY | $144 | $144 | $9.70 | 14.8× |
| Keefe Memorial Hospital | Cheyenne Wells, CO | $153 | $153 | $9.70 | 15.8× |
| Weston County Health Services | Newcastle, WY | $156 | $156 | $9.70 | 16.1× |
| Sheridan Memorial Hospital | Sheridan, WY | $184 | $230 | $9.70 | 19.0× |
| Campbell County Health | Gillette, WY | $184.50 | $205 | $9.70 | 19.0× |
| UCHealth Greeley Hospital | Greeley, CO | $194.53 | $324.21 | $9.70 | 20.1× |
| AdventHealth Porter | Denver, CO | $199.09 | $199.09 | $9.70 | 20.5× |
| AdventHealth Avista | Louisville, CO | $199.09 | $199.09 | $9.70 | 20.5× |
| AdventHealth Littleton | Littleton, CO | $199.09 | $199.09 | $9.70 | 20.5× |
| AdventHealth Parker | Parker, CO | $199.09 | $199.09 | $9.70 | 20.5× |
| AdventHealth Castle Rock | Castle Rock, CO | $199.09 | $199.09 | $9.70 | 20.5× |
| Poudre Valley Hospital | Fort Collins, CO | $226.95 | $324.21 | $9.70 | 23.4× |
| Medical Center of the Rockies | Loveland, CO | $226.95 | $324.21 | $9.70 | 23.4× |
| Valley View Hospital | Glenwood Springs, CO | $231.62 | $272.50 | $9.70 | 23.9× |
| HCA HealthOne Swedish Medical Center | Englewood, CO | $382.28 | $382.28 | $9.70 | 39.4× |
| HCA HealthOne Sky Ridge Medical Center | Lone Tree, CO | $630.93 | $630.93 | $9.70 | 65.0× |
| Medical City Dallas | Dallas, TX | $753.52 | $753.52 | $9.70 | 77.7× |
| HCA HealthOne Aurora Medical Center | Aurora, CO | $763.97 | $763.97 | $9.70 | 78.8× |
| HCA HealthOne Rose Medical Center | Denver, CO | $950 | $950 | $9.70 | 97.9× |
| HCA HealthOne Presbyterian St. Luke's Medical Center | Denver, CO | $1,308.50 | $1,308.50 | $9.70 | 134.9× |
| HCA HealthOne Mountain Ridge | Thornton, CO | $1,716.10 | $1,716.10 | $9.70 | 176.9× |
| Intermountain Health Platte Valley Hospital | Brighton, CO | — | $47.91 | $9.70 | — |
| North Big Horn Hospital District | Lovell, WY | — | $67 | $9.70 | — |
| Intermountain Health St. Mary's Regional Hospital | Grand Junction, CO | — | $97.45 | $9.70 | — |
| Aspen Mountain Medical Center | Rock Springs, WY | — | $129.45 | $9.70 | — |
| Intermountain Health Good Samaritan Hospital | Lafayette, CO | — | $146.34 | $9.70 | — |
| Intermountain Health St. Joseph Hospital | Denver, CO | — | $171.29 | $9.70 | — |
| Intermountain Health Lutheran Hospital | Golden, CO | — | $207.85 | $9.70 | — |
"Medicare pays" here is the Clinical Laboratory Fee Schedule rate — a national lab fee, the same benchmark at every hospital.
‡ Price taken from the hospital's inpatient list — no outpatient price posted.