Diagnostic bone marrow biopsies (CPT 38221)
38221 is the billing code hospitals use for this service. Prices below are each hospital's own posted facility charge.
Name shown as it appears in hospital billing files.
67 of 118 hospitals post a price for this code. Hospitals that don't post one are left out — we never guess a number.
Compare interactively — search all codes, set your location →
| Hospital | Location | Cash price | Gross charge | Medicare pays | × Medicare |
|---|---|---|---|---|---|
| Memorial Hospital of Carbon County | Rawlins, WY | $140.25 | $187 | $1,687.37 | 0.1× |
| Heart of the Rockies Regional Medical Center | Salida, CO | $210.80 | $248 | $1,742.24 | 0.1× |
| Family Health West Hospital | Fruita, CO | $231.70 | $331 | $1,742.24 | 0.1× |
| Spanish Peaks Regional Health Center | Walsenburg, CO | $246.60 | $274 | $1,742.24 | 0.1× |
| Wray Community District Hospital | Wray, CO | $337.67 | $450.23 | $1,742.24 | 0.2× |
| Prowers Medical Center | Lamar, CO | $390.60 | $651 | $1,742.24 | 0.2× |
| Memorial Hospital of Converse County | Douglas, WY | $411.54 | $722 | $1,687.37 | 0.2× |
| St. John's Medical Center | Jackson, WY | $463 | $463 | $1,687.37 | 0.3× |
| Sheridan Memorial Hospital | Sheridan, WY | $488.80 | $611 | $1,687.37 | 0.3× |
| Cheyenne Regional Medical Center | Cheyenne, WY | $571.90 | $816.99 | $1,687.37 | 0.3× |
| Banner Fort Collins Medical Center | Fort Collins, CO | $593.56 | $1,506.50 | $1,742.24 | 0.3× |
| Cody Regional Health | Cody, WY | $621.35 | $731 | $1,687.37 | 0.4× |
| Powell Valley Healthcare | Powell, WY | $621.61 | $731.30 | $1,687.37 | 0.4× |
| Banner Wyoming Medical Center | Casper, WY | $632.73 | $1,506.50 | $1,687.37 | 0.4× |
| Sterling Regional MedCenter | Sterling, CO | $652.62 | $1,506.50 | $1,742.24 | 0.4× |
| Banner North Colorado Medical Center | Greeley, CO | $673.41 | $1,506.50 | $1,742.24 | 0.4× |
| UCHealth Highlands Ranch Hospital | Highlands Ranch, CO | $687.60 | $2,292 | $1,742.24 | 0.4× |
| Aspen Valley Hospital | Aspen, CO | $762 | $762 | $1,742.24 | 0.4× |
| Longs Peak Hospital | Longmont, CO | $802.20 | $2,292 | $1,761.58 | 0.5× |
| UCHealth Broomfield Hospital | Broomfield, CO | $802.20 | $2,292 | $1,742.24 | 0.5× |
| UCHealth Grandview Hospital | Colorado Springs, CO | $802.20 | $2,292 | $1,742.24 | 0.5× |
| Community Hospital, Torrington (Banner Health) | Torrington, WY | $813.38 | $1,205 | $1,687.37 | 0.5× |
| William P. Clements Jr. University Hospital (UT Southwestern) | Dallas, TX | $840 | $1,680 | $1,659.12 | 0.5× |
| Campbell County Health | Gillette, WY | $929.25 | $1,032.50 | $1,687.37 | 0.6× |
| Melissa Memorial Hospital | Holyoke, CO | $946.40 | $1,183 | $1,742.24 | 0.5× |
| St. Thomas More Hospital | Canon City, CO | $1,175.18 | $2,937.94 | $1,742.24 | 0.7× |
| Vail Health Hospital | Vail, CO | $1,231.50 | $1,642 | $1,742.24 | 0.7× |
| Denver Health Medical Center | Denver, CO | $1,241.48 | $3,547.07 | $1,742.24 | 0.7× |
| Baylor University Medical Center (Baylor Scott & White) | Dallas, TX | $1,251.46 | $2,085.77 | $1,659.12 | 0.8× |
| Delta County Memorial Hospital | Delta, CO | $1,283.70 | $2,139.50 | $1,742.24 | 0.7× |
| UCHealth Greeley Hospital | Greeley, CO | $1,432.80 | $2,388 | $1,742.24 | 0.8× |
| Parkview Medical Center | Pueblo, CO | $1,464.80 | $3,662 | $1,742.24 | 0.8× |
| Montrose Regional Health | Montrose, CO | $1,540.12 | $2,053.50 | $1,742.24 | 0.9× |
| Poudre Valley Hospital | Fort Collins, CO | $1,671.60 | $2,388 | $1,742.24 | 1.0× |
| Medical Center of the Rockies | Loveland, CO | $1,671.60 | $2,388 | $1,742.24 | 1.0× |
| Community Hospital Grand Junction | Grand Junction, CO | $1,962.80 | $3,505 | $1,742.24 | 1.1× |
| Longmont United Hospital | Longmont, CO | $2,081.22 | $5,203.02 | $1,761.58 | 1.2× |
| St. Anthony Hospital | Lakewood, CO | $2,081.22 | $5,203.02 | $1,742.24 | 1.2× |
| Penrose Hospital | Colorado Springs, CO | $2,081.22 | $5,203.02 | $1,742.24 | 1.2× |
| St. Anthony North Health Campus | Westminster, CO | $2,081.22 | $5,203.02 | $1,742.24 | 1.2× |
| OrthoColorado Hospital | Lakewood, CO | $2,081.22 | $5,203.02 | $1,742.24 | 1.2× |
| St. Francis Hospital Interquest | Colorado Springs, CO | $2,081.22 | $5,203.02 | $1,742.24 | 1.2× |
| Valley View Hospital | Glenwood Springs, CO | $2,093.55 | $2,463 | $1,742.24 | 1.2× |
| National Jewish Health | Denver, CO | $2,100.70 | $3,001 | $1,742.24 | 1.2× |
| Regional West Medical Center | Scottsbluff, NE | $2,197.20 | $3,662 | $1,715.01 | 1.3× |
| Sublette County Health | Pinedale, WY | $2,229.30 | $2,477 | $1,687.37 | 1.3× |
| Ivinson Memorial Hospital | Laramie, WY | $2,261 | $2,261 | $1,687.37 | 1.3× |
| UCHealth University of Colorado Hospital | Aurora, CO | $2,261 | $6,460 | $1,742.24 | 1.3× |
| UCHealth Memorial Hospital Central | Colorado Springs, CO | $2,322 | $5,160 | $1,742.24 | 1.3× |
| Grand River Medical Center | Rifle, CO | $2,554.50 | $5,109 | $1,742.24 | 1.5× |
| Foothills Hospital | Boulder, CO | $2,636 | $5,272 | $1,761.58 | 1.5× |
| Texas Health Harris Methodist Hospital Fort Worth (Texas Health Resources) | Fort Worth, TX | $2,661.60 | $4,436 | $1,659.12 | 1.6× |
| Memorial Hospital of Sweetwater County | Rock Springs, WY | $3,020 | $3,020 | $1,687.37 | 1.8× |
| Parkland Memorial Hospital | Dallas, TX | $4,855.60 | $12,139 | $1,659.12 | 2.9× |
| St. Anthony Summit Medical Center | Frisco, CO | $5,333 | $13,332.48 | $1,742.24 | 3.1× |
| Mercy Hospital Durango | Durango, CO | $5,757.83 | $14,394.58 | $1,742.24 | 3.3× |
| St. Mary-Corwin Hospital | Pueblo, CO | $6,445.50 | $16,113.74 | $1,742.24 | 3.7× |
| AdventHealth Porter | Denver, CO | $9,350.70 | $9,350.70 | $1,742.24 | 5.4× |
| AdventHealth Avista | Louisville, CO | $9,350.70 | $9,350.70 | $1,761.58 | 5.3× |
| AdventHealth Littleton | Littleton, CO | $9,350.70 | $9,350.70 | $1,742.24 | 5.4× |
| AdventHealth Parker | Parker, CO | $9,350.70 | $9,350.70 | $1,742.24 | 5.4× |
| AdventHealth Castle Rock | Castle Rock, CO | $9,350.70 | $9,350.70 | $1,742.24 | 5.4× |
| Intermountain Health St. Mary's Regional Hospital | Grand Junction, CO | — | $2,442.02 | $1,742.24 | — |
| Intermountain Health Platte Valley Hospital | Brighton, CO | — | $10,899.92 | $1,742.24 | — |
| Intermountain Health Lutheran Hospital | Golden, CO | — | $11,004.75 | $1,742.24 | — |
| Intermountain Health St. Joseph Hospital | Denver, CO | — | $11,004.75 | $1,742.24 | — |
| Intermountain Health Good Samaritan Hospital | Lafayette, CO | — | $11,004.75 | $1,761.58 | — |
"Medicare pays" is the facility (technical) rate, matching the posted facility charge; the doctor's separate professional fee is excluded throughout. "—" means Medicare has no comparable facility rate.